10 M Results Based on Gun Elapsed Time
Position | Bib # | Name | Start | Finish | Total | Pace | CHIP |
---|---|---|---|---|---|---|---|
10M TOP FEMALES OVERALL |
|||||||
1 | 299 | Hogue, Christina | 07:30:00.000 | 08:40:25.614 | 01:10:25.614 | 7:03 | 01:10:25.614 |
10M TOP FEMALE MASTERS |
|||||||
1 | 784 | LEAHY, KATHERINE | 07:30:00.000 | 08:46:26.450 | 01:16:26.450 | 7:39 | 01:16:20.282 |
10M TOP MALES OVERALL |
|||||||
1 | 789 | AINSWORTH, AVERY | 07:30:00.000 | 08:28:58.990 | 00:58:58.990 | 5:54 | 00:58:56.990 |
10M TOP MALE MASTERS |
|||||||
1 | 491 | Offhaus, Jeff | 07:30:00.000 | 08:36:36.820 | 01:06:36.820 | 6:40 | 01:06:36.820 |
10M UNDER 19 – |
|||||||
1 | 561 | Riggs, Danielle | 07:30:00.000 | 08:41:01.221 | 01:11:01.221 | 7:06 | 01:11:01.221 |
2 | 89 | Burns, Katelynn | 07:30:00.000 | 08:47:06.991 | 01:17:06.991 | 7:43 | 01:17:02.894 |
3 | 163 | Dawson, Kelly | 07:30:00.000 | 08:51:32.222 | 01:21:32.222 | 8:09 | 01:21:27.694 |
4 | 694 | Turner, Hayley | 07:30:00.000 | 09:04:04.813 | 01:34:04.813 | 9:24 | 01:34:00.167 |
5 | 612 | Short, Susan | 07:30:00.000 | 09:10:27.145 | 01:40:27.145 | 10:03 | 01:40:01.191 |
6 | 489 | O’Connor, Ainsley | 07:30:00.000 | 09:28:49.490 | 01:58:49.490 | 11:53 | 01:58:04.320 |
10M 20-29 – |
|||||||
1 | 137 | Copley, Maxime | 07:30:00.000 | 08:44:11.429 | 01:14:11.429 | 7:25 | 01:14:04.909 |
2 | 833 | RUPERT, MICHELLE | 07:30:00.000 | 08:53:39.545 | 01:23:39.545 | 8:22 | 01:23:39.545 |
3 | 595 | Salzburn, Vira | 07:30:00.000 | 08:57:44.759 | 01:27:44.759 | 8:46 | 01:27:17.174 |
4 | 365 | Kirkpatrick, Roxanne | 07:30:00.000 | 08:58:15.570 | 01:28:15.570 | 8:49 | 01:27:57.378 |
5 | 426 | Matthes, Virginia Lee | 07:30:00.000 | 08:58:50.958 | 01:28:50.958 | 8:53 | 01:28:22.042 |
6 | 173 | Dillon, Julie | 07:30:00.000 | 08:59:17.791 | 01:29:17.791 | 8:56 | 01:29:02.708 |
7 | 108 | Caston, Lauren | 07:30:00.000 | 09:01:30.255 | 01:31:30.255 | 9:09 | 01:30:19.920 |
8 | 716 | Weldon, Debra | 07:30:00.000 | 09:05:00.950 | 01:35:00.950 | 9:30 | 01:34:11.259 |
9 | 86 | Bugg, Katie | 07:30:00.000 | 09:05:56.476 | 01:35:56.476 | 9:36 | 01:34:48.050 |
10 | 679 | Thompson, Brittany | 07:30:00.000 | 09:06:17.714 | 01:36:17.714 | 9:38 | 01:35:59.435 |
11 | 785 | LISENBY, BRIANNA | 07:30:00.000 | 09:07:21.611 | 01:37:21.611 | 9:44 | 01:37:13.577 |
12 | 423 | Marshall, Kimberly | 07:30:00.000 | 09:07:33.335 | 01:37:33.335 | 9:45 | 01:37:17.327 |
13 | 214 | Fraley, Kelli | 07:30:00.000 | 09:11:59.400 | 01:41:59.400 | 10:12 | 01:41:35.617 |
14 | 417 | Mann, Stephanie | 07:30:00.000 | 09:13:11.823 | 01:43:11.823 | 10:19 | 01:43:06.748 |
15 | 36 | Barrett, Valerie | 07:30:00.000 | 09:13:51.778 | 01:43:51.778 | 10:23 | 01:43:02.235 |
16 | 591 | Russell, Zoe | 07:30:00.000 | 09:14:13.088 | 01:44:13.088 | 10:25 | 01:43:59.907 |
17 | 45 | Beech, Leslie | 07:30:00.000 | 09:14:18.962 | 01:44:18.962 | 10:26 | 01:43:56.190 |
18 | 168 | Delaney, Sarah | 07:30:00.000 | 09:18:25.571 | 01:48:25.571 | 10:51 | 01:48:19.193 |
19 | 447 | Messer, Laine | 07:30:00.000 | 09:18:46.180 | 01:48:46.180 | 10:53 | 01:48:16.341 |
20 | 835 | HARRISON, KAMESHA | 07:30:00.000 | 09:23:03.801 | 01:53:03.801 | 11:18 | 01:52:06.685 |
21 | 576 | Rollins, Kristin | 07:30:00.000 | 09:25:16.690 | 01:55:16.690 | 11:32 | 01:55:05.534 |
22 | 738 | Wilson, Magean | 07:30:00.000 | 09:30:09.989 | 02:00:09.989 | 12:01 | 01:59:30.459 |
23 | 610 | Shimberg, Claire | 07:30:00.000 | 09:30:45.486 | 02:00:45.486 | 12:04 | 02:00:09.995 |
24 | 743 | Woddail, Kate | 07:30:00.000 | 09:34:28.184 | 02:04:28.184 | 12:27 | 02:04:12.040 |
25 | 389 | Lesley, Abigail | 07:30:00.000 | 09:35:36.420 | 02:05:36.420 | 12:34 | 02:05:26.805 |
26 | 791 | RUSSELL, GLENDA | 07:30:00.000 | 09:39:32.963 | 02:09:32.963 | 12:57 | 02:08:30.812 |
27 | 654 | Stutts, Abby | 07:30:00.000 | 09:46:23.129 | 02:16:23.129 | 13:38 | 02:15:49.260 |
28 | 242 | Gissendanner, Rebecca | 07:30:00.000 | 09:51:27.977 | 02:21:27.977 | 14:09 | 02:20:36.181 |
29 | 387 | Leland, Michelle | 07:30:00.000 | 10:11:33.751 | 02:41:33.751 | 16:09 | 02:40:58.547 |
30 | 375 | LaRue, Brittany | 07:30:00.000 | 10:12:24.350 | 02:42:24.350 | 16:14 | 02:41:46.712 |
31 | 338 | Jones, Nora | 07:30:00.000 | 10:18:20.663 | 02:48:20.663 | 16:50 | 02:47:38.036 |
10M 30-39 – |
|||||||
1 | 802 | BOATRIGHT, SARAH | 07:30:00.000 | 08:45:01.937 | 01:15:01.937 | 7:30 | 01:15:01.937 |
2 | 606 | Seablom, Rachel | 07:30:00.000 | 08:45:24.826 | 01:15:24.826 | 7:32 | 01:15:24.826 |
3 | 786 | CELKA, SHEA | 07:30:00.000 | 08:48:42.295 | 01:18:42.295 | 7:52 | 01:18:26.973 |
4 | 732 | Williams, Suzanne | 07:30:00.000 | 08:50:22.501 | 01:20:22.501 | 8:02 | 01:20:10.638 |
5 | 187 | Evans, Amanda | 07:30:00.000 | 08:51:27.377 | 01:21:27.377 | 8:09 | 01:21:08.341 |
6 | 470 | Moulton, Shontel | 07:30:00.000 | 08:52:01.597 | 01:22:01.597 | 8:12 | 01:21:16.810 |
7 | 18 | Arrington, Christina | 07:30:00.000 | 08:53:04.265 | 01:23:04.265 | 8:18 | 01:22:57.858 |
8 | 182 | Ellis, Donna | 07:30:00.000 | 08:54:09.972 | 01:24:09.972 | 8:25 | 01:23:58.240 |
9 | 301 | Hollon, Leigh | 07:30:00.000 | 08:56:44.142 | 01:26:44.142 | 8:40 | 01:26:32.349 |
10 | 444 | McQueen, Amanda | 07:30:00.000 | 08:57:07.550 | 01:27:07.550 | 8:43 | 01:27:02.540 |
11 | 47 | Bernard, Marjory | 07:30:00.000 | 08:57:11.246 | 01:27:11.246 | 8:43 | 01:26:51.462 |
12 | 664 | Taylor, Elyse | 07:30:00.000 | 08:57:21.611 | 01:27:21.611 | 8:44 | 01:26:19.035 |
13 | 825 | HOLBERT, JESSICA | 07:30:00.000 | 08:57:40.835 | 01:27:40.835 | 8:46 | 01:27:26.164 |
14 | 138 | Corbin, Rebecca | 07:30:00.000 | 08:59:14.305 | 01:29:14.305 | 8:55 | 01:28:52.399 |
15 | 796 | BRODERICK-SMITH, MEGAN | 07:30:00.000 | 08:59:34.144 | 01:29:34.144 | 8:57 | 01:28:56.680 |
16 | 782 | BARBER, EMILY | 07:30:00.000 | 08:59:36.000 | 01:29:36.000 | 8:58 | 01:28:59.918 |
17 | 286 | Hayes, Amanda | 07:30:00.000 | 09:00:04.725 | 01:30:04.725 | 9:00 | 01:29:32.819 |
18 | 535 | Rahn, Brianne | 07:30:00.000 | 09:00:55.762 | 01:30:55.762 | 9:06 | 01:30:30.284 |
19 | 639 | Spohn, Melissa | 07:30:00.000 | 09:02:51.961 | 01:32:51.961 | 9:17 | 01:32:31.030 |
20 | 335 | Jones, Heather | 07:30:00.000 | 09:03:28.679 | 01:33:28.679 | 9:21 | 01:33:04.111 |
21 | 384 | Lebron, Melissa | 07:30:00.000 | 09:03:59.301 | 01:33:59.301 | 9:24 | 01:33:37.263 |
22 | 492 | Olson, Charissa | 07:30:00.000 | 09:04:21.545 | 01:34:21.545 | 9:26 | 01:33:54.185 |
23 | 222 | Fry, Michelle | 07:30:00.000 | 09:04:21.556 | 01:34:21.556 | 9:26 | 01:33:53.531 |
24 | 84 | Brown, Trina | 07:30:00.000 | 09:04:45.015 | 01:34:45.015 | 9:28 | 01:33:54.855 |
25 | 740 | Winlock, Adria | 07:30:00.000 | 09:04:46.962 | 01:34:46.962 | 9:29 | 01:33:49.779 |
26 | 129 | Collins, Marilyn | 07:30:00.000 | 09:05:29.670 | 01:35:29.670 | 9:33 | 01:34:45.458 |
27 | 798 | SENN, AMANDA | 07:30:00.000 | 09:06:05.624 | 01:36:05.624 | 9:36 | 01:36:01.324 |
28 | 794 | BACKLEY, PAM | 07:30:00.000 | 09:06:10.961 | 01:36:10.961 | 9:37 | 01:35:02.944 |
29 | 367 | Klingler, Caroline | 07:30:00.000 | 09:07:09.894 | 01:37:09.894 | 9:43 | 01:36:30.777 |
30 | 246 | Goens, Michea | 07:30:00.000 | 09:07:10.064 | 01:37:10.064 | 9:43 | 01:36:19.131 |
31 | 613 | Sickles, Annie | 07:30:00.000 | 09:07:18.346 | 01:37:18.346 | 9:44 | 01:36:05.872 |
32 | 401 | Logan, Christy | 07:30:00.000 | 09:07:28.125 | 01:37:28.125 | 9:45 | 01:37:18.882 |
33 | 559 | Richardson, Tricia | 07:30:00.000 | 09:07:39.262 | 01:37:39.262 | 9:46 | 01:37:24.850 |
34 | 364 | King, Janette | 07:30:00.000 | 09:07:53.253 | 01:37:53.253 | 9:47 | 01:37:26.935 |
35 | 482 | Nielsen, Brandi | 07:30:00.000 | 09:08:22.691 | 01:38:22.691 | 9:50 | 01:38:15.182 |
36 | 78 | Brooks, Ashley | 07:30:00.000 | 09:08:43.270 | 01:38:43.270 | 9:52 | 01:38:24.360 |
37 | 668 | Tepley, Erin | 07:30:00.000 | 09:09:11.986 | 01:39:11.986 | 9:55 | 01:38:41.776 |
38 | 350 | Keele, Angela | 07:30:00.000 | 09:09:12.045 | 01:39:12.045 | 9:55 | 01:38:53.103 |
39 | 631 | Smith, Leslie | 07:30:00.000 | 09:11:23.101 | 01:41:23.101 | 10:08 | 01:41:09.297 |
40 | 735 | Wilson, Hayley | 07:30:00.000 | 09:11:49.625 | 01:41:49.625 | 10:11 | 01:41:46.639 |
41 | 412 | Madau, Zita | 07:30:00.000 | 09:13:02.622 | 01:43:02.622 | 10:18 | 01:42:28.020 |
42 | 391 | Lewis, Meg | 07:30:00.000 | 09:13:08.614 | 01:43:08.614 | 10:19 | 01:42:36.231 |
43 | 198 | Fields, Contenna | 07:30:00.000 | 09:13:11.763 | 01:43:11.763 | 10:19 | 01:43:05.110 |
44 | 269 | Guy, Allison | 07:30:00.000 | 09:13:28.572 | 01:43:28.572 | 10:21 | 01:42:48.584 |
45 | 728 | Williams, Carey | 07:30:00.000 | 09:13:28.828 | 01:43:28.828 | 10:21 | 01:42:48.479 |
46 | 705 | Wade, Seana | 07:30:00.000 | 09:13:41.050 | 01:43:41.050 | 10:22 | 01:43:02.254 |
47 | 289 | Helton, Amanda | 07:30:00.000 | 09:14:12.986 | 01:44:12.986 | 10:25 | 01:43:59.402 |
48 | 459 | Moates, Brook | 07:30:00.000 | 09:14:19.291 | 01:44:19.291 | 10:26 | 01:43:56.217 |
49 | 158 | CZERWINSKI, KONNIJO | 07:30:00.000 | 09:15:12.711 | 01:45:12.711 | 10:31 | 01:44:38.620 |
50 | 356 | Kelly, Hillary | 07:30:00.000 | 09:16:02.793 | 01:46:02.793 | 10:36 | 01:45:16.582 |
51 | 553 | Rentes, Joanna | 07:30:00.000 | 09:16:38.784 | 01:46:38.784 | 10:40 | 01:46:32.476 |
52 | 813 | BAKER, MICHELLE | 07:30:00.000 | 09:16:51.715 | 01:46:51.715 | 10:41 | 01:46:13.334 |
53 | 122 | Clifford, Gina | 07:30:00.000 | 09:16:58.591 | 01:46:58.591 | 10:42 | 01:46:18.594 |
54 | 496 | Outlaw, Michele | 07:30:00.000 | 09:16:59.009 | 01:46:59.009 | 10:42 | 01:46:36.260 |
55 | 451 | Migliore, abby | 07:30:00.000 | 09:17:01.802 | 01:47:01.802 | 10:42 | 01:46:29.047 |
56 | 161 | Davis, Erica | 07:30:00.000 | 09:17:05.676 | 01:47:05.676 | 10:43 | 01:46:05.654 |
57 | 314 | Hutcheson, Emily | 07:30:00.000 | 09:17:57.205 | 01:47:57.205 | 10:48 | 01:47:04.698 |
58 | 608 | Shaul, Caroline | 07:30:00.000 | 09:18:38.968 | 01:48:38.968 | 10:52 | 01:47:59.368 |
59 | 62 | Borden, Alexia | 07:30:00.000 | 09:18:39.058 | 01:48:39.058 | 10:52 | 01:47:59.471 |
60 | 581 | Rowe, Kristy | 07:30:00.000 | 09:19:37.997 | 01:49:37.997 | 10:58 | 01:49:36.198 |
61 | 130 | CONDON-PRACHT, JENNIFER | 07:30:00.000 | 09:19:57.758 | 01:49:57.758 | 10:59 | 01:49:27.191 |
62 | 589 | Russell, Angela | 07:30:00.000 | 09:20:24.720 | 01:50:24.720 | 11:02 | 01:49:45.684 |
63 | 128 | Collier, April | 07:30:00.000 | 09:20:26.652 | 01:50:26.652 | 11:03 | 01:49:50.420 |
64 | 510 | Phifer, Stephanie | 07:30:00.000 | 09:20:43.973 | 01:50:43.973 | 11:04 | 01:50:27.365 |
65 | 282 | HARRIS, ASHLEY | 07:30:00.000 | 09:21:00.875 | 01:51:00.875 | 11:06 | 01:50:21.246 |
66 | 413 | MADDERRA, BRANDI | 07:30:00.000 | 09:21:13.931 | 01:51:13.931 | 11:07 | 01:50:21.081 |
67 | 38 | Barton, Lindsey | 07:30:00.000 | 09:21:14.723 | 01:51:14.723 | 11:07 | 01:50:21.831 |
68 | 630 | Smith, Leshaundria | 07:30:00.000 | 09:21:30.701 | 01:51:30.701 | 11:09 | 01:50:30.217 |
69 | 419 | Marang, Jodi | 07:30:00.000 | 09:21:33.378 | 01:51:33.378 | 11:09 | 01:50:33.231 |
70 | 441 | McLaughlin, Jeannie | 07:30:00.000 | 09:21:55.606 | 01:51:55.606 | 11:11 | 01:51:37.237 |
71 | 351 | Keizer, Willemijn | 07:30:00.000 | 09:22:03.969 | 01:52:03.969 | 11:12 | 01:51:30.775 |
72 | 40 | Bautista, Dosha | 07:30:00.000 | 09:22:38.353 | 01:52:38.353 | 11:16 | 01:51:20.778 |
73 | 142 | Craft, Billie | 07:30:00.000 | 09:23:21.055 | 01:53:21.055 | 11:20 | 01:52:37.939 |
74 | 577 | Rolsen, Kera | 07:30:00.000 | 09:23:31.243 | 01:53:31.243 | 11:21 | 01:53:04.023 |
75 | 203 | Fisher, Leighann | 07:30:00.000 | 09:23:34.441 | 01:53:34.441 | 11:21 | 01:52:28.710 |
76 | 225 | Gallegos, Andrea | 07:30:00.000 | 09:24:02.671 | 01:54:02.671 | 11:24 | 01:53:41.228 |
77 | 737 | Wilson, Kelley | 07:30:00.000 | 09:24:26.385 | 01:54:26.385 | 11:27 | 01:53:46.865 |
78 | 676 | Thomas, Yanique | 07:30:00.000 | 09:24:44.612 | 01:54:44.612 | 11:28 | 01:54:05.885 |
79 | 213 | Frahm, Jennifer | 07:30:00.000 | 09:25:23.383 | 01:55:23.383 | 11:32 | 01:54:41.759 |
80 | 29 | Bailey, Shelley | 07:30:00.000 | 09:25:51.990 | 01:55:51.990 | 11:35 | 01:55:34.281 |
81 | 708 | WALLER, LISA | 07:30:00.000 | 09:27:00.000 | 01:57:00.000 | 11:42 | 01:56:00.345 |
82 | 534 | Ragland, Penny | 07:30:00.000 | 09:27:57.670 | 01:57:57.670 | 11:48 | 01:57:37.512 |
83 | 376 | Lash, Jillian | 07:30:00.000 | 09:28:03.159 | 01:58:03.159 | 11:48 | 01:57:21.133 |
84 | 44 | Beam, Melissa | 07:30:00.000 | 09:28:26.127 | 01:58:26.127 | 11:51 | 01:57:37.249 |
85 | 31 | Baker, Cristyn | 07:30:00.000 | 09:28:26.834 | 01:58:26.834 | 11:51 | 01:57:33.827 |
86 | 490 | O’Connor, Grace | 07:30:00.000 | 09:28:49.514 | 01:58:49.514 | 11:53 | 01:58:04.389 |
87 | 527 | Presor, Jennifer | 07:30:00.000 | 09:29:00.077 | 01:59:00.077 | 11:54 | 01:58:27.570 |
88 | 749 | Yates, Devin | 07:30:00.000 | 09:29:32.087 | 01:59:32.087 | 11:57 | 01:58:56.505 |
89 | 140 | Cowart, Jill | 07:30:00.000 | 09:34:55.774 | 02:04:55.774 | 12:30 | 02:04:27.458 |
90 | 16 | Andrews, Tiesha | 07:30:00.000 | 09:36:57.724 | 02:06:57.724 | 12:42 | 02:06:00.730 |
91 | 201 | Fiorello, Jackie | 07:30:00.000 | 09:37:58.923 | 02:07:58.923 | 12:48 | 02:07:17.719 |
92 | 42 | Baxter, Chiquita | 07:30:00.000 | 09:38:00.143 | 02:08:00.143 | 12:48 | 02:07:06.680 |
93 | 194 | Farrior, Amelia | 07:30:00.000 | 09:38:13.764 | 02:08:13.764 | 12:49 | 02:07:12.562 |
94 | 672 | Thomas, Chaquita | 07:30:00.000 | 09:38:23.479 | 02:08:23.479 | 12:50 | 02:08:20.049 |
95 | 92 | Byrd, Melissa | 07:30:00.000 | 09:38:37.875 | 02:08:37.875 | 12:52 | 02:08:17.370 |
96 | 650 | Strength, Dawn | 07:30:00.000 | 09:38:54.833 | 02:08:54.833 | 12:53 | 02:08:09.346 |
97 | 797 | LEE, KENDRA | 07:30:00.000 | 09:38:54.998 | 02:08:54.998 | 12:53 | 02:08:09.953 |
98 | 632 | Smith, Madeline | 07:30:00.000 | 09:39:09.957 | 02:09:09.957 | 12:55 | 02:09:09.957 |
99 | 312 | Humphrey, Katasha | 07:30:00.000 | 09:39:09.986 | 02:09:09.986 | 12:55 | 02:08:33.852 |
100 | 558 | Richardson, Kisha | 07:30:00.000 | 09:42:08.994 | 02:12:08.994 | 13:13 | 02:11:39.330 |
101 | 26 | Bailey, Jennifer | 07:30:00.000 | 09:43:26.445 | 02:13:26.445 | 13:21 | 02:12:39.911 |
102 | 329 | Johnson, Jennifer | 07:30:00.000 | 09:43:51.217 | 02:13:51.217 | 13:23 | 02:13:14.951 |
103 | 783 | MAYO, JEANIE | 07:30:00.000 | 09:43:51.847 | 02:13:51.847 | 13:23 | 02:13:51.847 |
104 | 255 | Green, Sarah | 07:30:00.000 | 09:45:29.844 | 02:15:29.844 | 13:33 | 02:14:45.384 |
105 | 640 | Steele, Summer | 07:30:00.000 | 09:46:56.022 | 02:16:56.022 | 13:42 | 02:16:29.045 |
106 | 452 | Millen, K. | 07:30:00.000 | 09:47:30.832 | 02:17:30.832 | 13:45 | 02:16:35.224 |
107 | 410 | MacGregor, Karla | 07:30:00.000 | 09:49:08.572 | 02:19:08.572 | 13:55 | 02:18:22.598 |
108 | 498 | Owens, Emilee | 07:30:00.000 | 09:50:45.977 | 02:20:45.977 | 14:04 | 02:18:43.344 |
109 | 35 | Barnes, Shelley | 07:30:00.000 | 09:51:24.245 | 02:21:24.245 | 14:08 | 02:20:37.928 |
110 | 394 | Littlefield, Lakiya | 07:30:00.000 | 09:53:28.945 | 02:23:28.945 | 14:21 | 02:23:02.258 |
111 | 276 | Hannah, JoAnna | 07:30:00.000 | 09:54:18.634 | 02:24:18.634 | 14:26 | 02:23:37.504 |
112 | 48 | Berry, Beverly | 07:30:00.000 | 09:54:26.203 | 02:24:26.203 | 14:27 | 02:23:16.155 |
113 | 156 | Cunningham, Kristen | 07:30:00.000 | 09:56:49.153 | 02:26:49.153 | 14:41 | 02:26:04.563 |
114 | 178 | Eaton, Sharon | 07:30:00.000 | 10:01:55.225 | 02:31:55.225 | 15:11 | 02:30:48.026 |
115 | 232 | Gary, Tabitha | 07:30:00.000 | 10:02:00.698 | 02:32:00.698 | 15:12 | 02:30:52.225 |
116 | 564 | Roberts, Jenna | 07:30:00.000 | 10:11:33.641 | 02:41:33.641 | 16:09 | 02:40:58.530 |
117 | 37 | Barron, Ashley | 07:30:00.000 | 10:13:32.917 | 02:43:32.917 | 16:21 | 02:42:57.354 |
118 | 633 | Smith, Melinda | 07:30:00.000 | 10:17:41.200 | 02:47:41.200 | 16:46 | 02:47:03.258 |
119 | 463 | Moore, Rojeana | 07:30:00.000 | 10:35:57.391 | 03:05:57.391 | 18:36 | 03:05:54.186 |
120 | 390 | Lewis, Alexis | 07:30:00.000 | 10:40:01.070 | 03:10:01.070 | 19:00 | 03:09:02.360 |
10M 40-49 – |
|||||||
1 | 585 | Ruff, Tammy | 07:30:00.000 | 08:49:41.354 | 01:19:41.354 | 7:58 | 01:19:35.336 |
2 | 235 | Gentle, Mia | 07:30:00.000 | 08:51:14.165 | 01:21:14.165 | 8:07 | 01:20:59.878 |
3 | 520 | Porter, Kaye | 07:30:00.000 | 08:52:54.151 | 01:22:54.151 | 8:17 | 01:22:41.092 |
4 | 593 | Rutledge-Bell, Karen | 07:30:00.000 | 08:55:46.717 | 01:25:46.717 | 8:35 | 01:24:56.400 |
5 | 690 | Trotter, Marsha | 07:30:00.000 | 08:57:08.256 | 01:27:08.256 | 8:43 | 01:27:02.862 |
6 | 720 | Wharton, Barbara | 07:30:00.000 | 08:59:42.896 | 01:29:42.896 | 8:58 | 01:29:24.726 |
7 | 442 | McLay, Amy | 07:30:00.000 | 09:00:49.717 | 01:30:49.717 | 9:05 | 01:30:31.997 |
8 | 209 | Forbus, Kara | 07:30:00.000 | 09:02:36.691 | 01:32:36.691 | 9:16 | 01:32:07.360 |
9 | 697 | Turner, Stacey | 07:30:00.000 | 09:04:04.788 | 01:34:04.788 | 9:24 | 01:33:59.893 |
10 | 231 | Garner, Mary Alyce | 07:30:00.000 | 09:04:16.144 | 01:34:16.144 | 9:26 | 01:33:56.692 |
11 | 504 | Peeples, Margaret | 07:30:00.000 | 09:07:08.402 | 01:37:08.402 | 9:43 | 01:36:41.473 |
12 | 257 | Greene, Cherie | 07:30:00.000 | 09:09:05.572 | 01:39:05.572 | 9:54 | 01:38:56.927 |
13 | 751 | Yuson, Julie | 07:30:00.000 | 09:09:16.063 | 01:39:16.063 | 9:56 | 01:39:00.841 |
14 | 196 | Fennell, Laura | 07:30:00.000 | 09:09:54.713 | 01:39:54.713 | 9:59 | 01:39:30.463 |
15 | 106 | Carter, Michelle | 07:30:00.000 | 09:11:05.095 | 01:41:05.095 | 10:06 | 01:39:53.134 |
16 | 402 | Lott, Monica | 07:30:00.000 | 09:12:05.591 | 01:42:05.591 | 10:13 | 01:41:25.518 |
17 | 414 | Madore, Rachel | 07:30:00.000 | 09:12:05.829 | 01:42:05.829 | 10:13 | 01:41:25.752 |
18 | 215 | Francisco, Tracy | 07:30:00.000 | 09:12:35.891 | 01:42:35.891 | 10:15 | 01:42:05.109 |
19 | 368 | Koger, Lynn | 07:30:00.000 | 09:12:52.359 | 01:42:52.359 | 10:17 | 01:42:39.551 |
20 | 121 | Cleondis, Kaliope | 07:30:00.000 | 09:13:08.519 | 01:43:08.519 | 10:19 | 01:42:38.407 |
21 | 331 | Johnson, Saskia | 07:30:00.000 | 09:13:16.044 | 01:43:16.044 | 10:20 | 01:43:01.965 |
22 | 49 | Bertaut, Denise | 07:30:00.000 | 09:13:20.832 | 01:43:20.832 | 10:20 | 01:43:13.250 |
23 | 438 | McInnish, Heather | 07:30:00.000 | 09:13:26.175 | 01:43:26.175 | 10:21 | 01:42:42.731 |
24 | 1 | Adams, Amanda | 07:30:00.000 | 09:15:30.874 | 01:45:30.874 | 10:33 | 01:45:03.807 |
25 | 363 | King, Donna | 07:30:00.000 | 09:15:46.531 | 01:45:46.531 | 10:35 | 01:44:57.337 |
26 | 468 | Mosely, Vee | 07:30:00.000 | 09:17:46.709 | 01:47:46.709 | 10:47 | 01:47:04.233 |
27 | 24 | averett, yolonda | 07:30:00.000 | 09:17:47.361 | 01:47:47.361 | 10:47 | 01:47:47.361 |
28 | 101 | Card, Kim | 07:30:00.000 | 09:17:47.904 | 01:47:47.904 | 10:47 | 01:47:47.904 |
29 | 488 | Oakes, Julie | 07:30:00.000 | 09:18:49.704 | 01:48:49.704 | 10:53 | 01:48:13.261 |
30 | 615 | Simmons, Robbin | 07:30:00.000 | 09:19:24.181 | 01:49:24.181 | 10:56 | 01:48:42.095 |
31 | 803 | CARTERET, JAYLENE | 07:30:00.000 | 09:19:30.778 | 01:49:30.778 | 10:57 | 01:49:11.350 |
32 | 556 | Rhodes, Monica | 07:30:00.000 | 09:19:35.954 | 01:49:35.954 | 10:58 | 01:48:42.112 |
33 | 223 | Fuller, Charise | 07:30:00.000 | 09:19:52.545 | 01:49:52.545 | 10:59 | 01:48:57.866 |
34 | 637 | Southey, Larissa | 07:30:00.000 | 09:20:08.522 | 01:50:08.522 | 11:01 | 01:49:39.455 |
35 | 687 | Tolerson, Lynn | 07:30:00.000 | 09:22:04.062 | 01:52:04.062 | 11:12 | 01:51:30.736 |
36 | 479 | Neuenschwander, Amy | 07:30:00.000 | 09:23:31.928 | 01:53:31.928 | 11:21 | 01:52:52.413 |
37 | 659 | Sykes, Roberta | 07:30:00.000 | 09:24:20.962 | 01:54:20.962 | 11:26 | 01:54:09.860 |
38 | 277 | Hannah, Marilyn | 07:30:00.000 | 09:25:06.945 | 01:55:06.945 | 11:31 | 01:55:06.945 |
39 | 552 | Renn, Deanna | 07:30:00.000 | 09:25:14.270 | 01:55:14.270 | 11:31 | 01:54:36.284 |
40 | 652 | Strong, Veronica | 07:30:00.000 | 09:25:15.133 | 01:55:15.133 | 11:32 | 01:54:18.003 |
41 | 169 | Dena Wilson, Tri County Pools | 07:30:00.000 | 09:25:15.829 | 01:55:15.829 | 11:32 | 01:54:42.478 |
42 | 422 | Marshall, Janice | 07:30:00.000 | 09:25:22.256 | 01:55:22.256 | 11:32 | 01:54:26.301 |
43 | 462 | Moore, Dana | 07:30:00.000 | 09:25:24.296 | 01:55:24.296 | 11:32 | 01:54:29.926 |
44 | 480 | Nice, Kelly | 07:30:00.000 | 09:25:56.135 | 01:55:56.135 | 11:36 | 01:55:56.135 |
45 | 343 | Kaepp, Dayna | 07:30:00.000 | 09:26:52.512 | 01:56:52.512 | 11:41 | 01:55:46.038 |
46 | 195 | Farrior, Kesha | 07:30:00.000 | 09:29:02.812 | 01:59:02.812 | 11:54 | 01:58:06.412 |
47 | 258 | Greene, Elizabeth | 07:30:00.000 | 09:30:11.542 | 02:00:11.542 | 12:01 | 01:59:24.091 |
48 | 635 | Snow, Bente | 07:30:00.000 | 09:31:30.500 | 02:01:30.500 | 12:09 | 02:01:30.500 |
49 | 555 | reynolds, karin | 07:30:00.000 | 09:32:36.472 | 02:02:36.472 | 12:16 | 02:01:34.520 |
50 | 809 | REDMAN, AMANDA | 07:30:00.000 | 09:32:36.638 | 02:02:36.638 | 12:16 | 02:01:34.789 |
51 | 746 | Word, Pamela | 07:30:00.000 | 09:34:32.260 | 02:04:32.260 | 12:27 | 02:03:31.820 |
52 | 67 | Bowles, Dawn | 07:30:00.000 | 09:34:55.532 | 02:04:55.532 | 12:30 | 02:04:27.494 |
53 | 114 | Clark, Melissa | 07:30:00.000 | 09:37:52.854 | 02:07:52.854 | 12:47 | 02:07:00.946 |
54 | 560 | Richey, Pamela | 07:30:00.000 | 09:39:36.723 | 02:09:36.723 | 12:58 | 02:08:42.348 |
