Glassner Autumn Challenge

Tentative Results – If you have any corrections that need to be made please feel free to use theĀ CONTACT US

129 MILE Age Group Results for All Riders
based on Chip Elapsed time
Position Bib Name ASU Start Official Start Finish Neutral Time MPH Official Time Total Time MPH
1 248 Tony Robbins 07:06:01.54 07:25:28.49 13:42:40.20 00:19:26.94 15.44 06:17:11.70 06:36:38.65 18.71
2 1137 James Walker 08:08:45.38 08:29:51.80 15:04:00.79 00:21:06.41 14.22 06:34:08.99 06:55:15.41 17.87
3 251 John Passwater 07:06:03.13 07:25:28.52 14:07:46.00 00:19:25.38 15.45 06:42:17.48 07:01:42.87 17.60
4 221 John Marshall 07:02:57.56 07:21:00.00 14:07:43.73 00:18:02.43 16.64 06:46:43.73 07:04:46.17 17.47
5 203 Steven Young 08:08:38.20 08:29:51.81 15:27:52.23 00:21:13.61 14.14 06:58:00.41 07:19:14.03 16.90
6 212 Jonathan Laatsch 07:02:59.34 07:21:00.00 14:22:16.00 00:18:00.65 16.67 07:01:16.00 07:19:16.65 16.90
7 235 Marshall Dent 07:02:57.58 07:21:00.00 14:22:16.00 00:18:02.42 16.64 07:01:16.00 07:19:18.42 16.90
8 234 Bobby Picou 07:06:10.51 07:31:26.74 15:28:17.44 00:25:16.23 11.87 07:56:50.69 08:22:06.92 14.78
9 213 Felipe Torrejon 07:06:14.58 07:29:56.76 15:39:10.01 00:23:42.18 12.66 08:09:13.24 08:32:55.42 14.47
10 204 Paul Gugliotta 07:02:59.34 07:21:00.00 15:48:43.00 00:18:00.65 16.67 08:27:43.00 08:45:43.65 14.12
11 228 Kandas Cavender 07:06:14.41 07:36:31.74 16:06:25.00 00:30:17.32 9.91 08:29:53.26 09:00:10.58 13.74
12 238 Keith Rogers 07:03:09.76 07:26:51.78 16:31:16.45 00:23:42.02 12.66 09:04:24.66 09:28:06.69 13.06
13 215 Brian Smith 07:03:07.81 07:26:51.78 16:44:05.75 00:23:43.96 12.65 09:17:13.97 09:40:57.94 12.78
14 252 Joe Varner 07:03:07.25 07:21:00.00 16:43:59.99 00:17:52.74 16.79 09:22:59.99 09:40:52.73 12.78
15 242 Jake Snyder 07:03:00.91 07:26:51.80 16:51:39.59 00:23:50.88 12.59 09:24:47.79 09:48:38.68 12.61
16 250 Jim Cogan 07:02:58.66 07:21:00.00 16:58:49.83 00:18:01.33 16.65 09:37:49.83 09:55:51.16 12.46
17 229 Eric Murray 07:06:16.21 07:37:26.74 17:53:18.63 00:31:10.53 9.63 10:15:51.88 10:47:02.42 11.47
18 209 Mark Gallegos 07:09:37.53 07:32:26.75 18:03:58.13 00:22:49.22 13.15 10:31:31.37 10:54:20.60 11.34
19 206 Marcela Muha 07:09:39.33 07:32:26.77 18:03:58.43 00:22:47.43 13.17 10:31:31.65 10:54:19.09 11.34
20 226 Roland Lewis 07:03:06.18 07:26:51.81 18:28:11.96 00:23:45.63 12.63 11:01:20.15 11:25:05.78 10.83
21 218 Chris Johnson 07:03:07.81 07:26:51.78 18:42:32.20 00:23:43.96 12.65 11:15:40.42 11:39:24.38 10.61

 

106 MILE Age Group Results for All Riders
based on Chip Elapsed time
Position Bib Name ASU Start Official Start Finish Neutral Start MPH Official Time Total Time MPH
1 165 Allen Goodwine 09:32:07.40 10:01:06.77 13:23:15.96 00:28:59.36 10.35 03:22:09.19 03:51:08.56 26.22
2 180 Kathy Kinnison 08:14:47.30 08:40:06.76 12:30:29.05 00:25:19.46 11.85 03:50:22.29 04:15:41.75 23.70
3 1103 Terri Shrum 08:06:51.87 08:26:01.79 12:18:10.74 00:19:09.91 15.67 03:52:08.94 04:11:18.86 24.11
4 1102 Raymond Tuggle 08:06:50.77 08:25:56.83 12:18:12.01 00:19:06.06 15.71 03:52:15.17 04:11:21.23 24.11
5 174 David Warford 08:39:12.81 09:03:41.86 13:16:31.68 00:24:29.04 12.25 04:12:49.82 04:37:18.87 21.85
6 178 Rick Vest 08:37:09.92 09:03:56.83 13:58:32.45 00:26:46.90 11.21 04:54:35.62 05:21:22.52 18.86
7 121 John Robinson 08:39:08.72 09:03:51.83 14:22:41.20 00:24:43.10 12.14 05:18:49.37 05:43:32.48 17.64
8 106 Travis Sherman 08:04:57.58 08:22:06.94 13:42:44.44 00:17:09.36 17.49 05:20:37.50 05:37:46.86 17.94
9 1152 Rogen Larsen 08:04:55.79 08:22:06.89 13:46:40.22 00:17:11.10 17.46 05:24:33.32 05:41:44.42 17.73
10 153 James Jackson 08:35:05.93 08:55:31.81 14:24:41.84 00:20:25.88 14.69 05:29:10.02 05:49:35.90 17.33
11 220 Roxanne Smith 08:05:04.96 08:29:51.81 14:02:53.25 00:24:46.85 12.11 05:33:01.44 05:57:48.29 16.94
12 1140 Brian DeGaetano 08:06:48.31 08:25:56.82 14:02:41.73 00:19:08.51 15.68 05:36:44.91 05:55:53.42 17.03
13 219 Merrill Smith 08:06:46.40 08:25:56.80 14:02:49.22 00:19:10.40 15.65 05:36:52.42 05:56:02.82 17.02
14 168 Greg Caldwell 08:06:44.41 08:25:56.79 14:02:51.42 00:19:12.38 15.63 05:36:54.63 05:56:07.01 17.02
15 1133 Thomas Wallace 08:04:58.17 08:22:11.78 14:01:41.68 00:17:13.61 17.42 05:39:29.89 05:56:43.50 16.99
16 1141 Jerry Totty 08:06:47.36 08:22:11.77 14:02:48.88 00:15:24.41 19.48 05:40:37.11 05:56:01.52 17.02
17 1110 Andreas Wachowitz 08:04:46.31 08:22:06.83 14:14:03.91 00:17:20.51 17.31 05:51:57.08 06:09:17.60 16.41
18 1149 David Bowers 08:04:48.55 08:22:06.83 14:21:07.81 00:17:18.27 17.34 05:59:00.97 06:16:19.25 16.10
19 170 Destry Hill 08:04:51.43 08:22:11.75 14:21:14.28 00:17:20.32 17.31 05:59:02.52 06:16:22.84 16.10
20 116 Dan Kothlow 08:04:47.03 08:22:06.84 14:21:14.20 00:17:19.81 17.32 05:59:07.36 06:16:27.17 16.10
21 1122 Joe Schuhbauer 08:08:43.23 08:29:06.77 14:28:33.84 00:20:23.53 14.72 05:59:27.06 06:19:50.60 15.95
22 1117 Jorge Garcia 08:04:54.24 08:22:06.92 14:22:29.95 00:17:12.67 17.44 06:00:23.02 06:17:35.70 16.05
23 1126 A. Rick Redmond 08:08:45.60 08:29:16.82 14:31:46.64 00:20:31.22 14.62 06:02:29.82 06:23:01.04 15.82
24 1114 Jeffrey Mitchell 08:04:48.21 08:22:06.87 14:24:53.20 00:17:18.66 17.34 06:02:46.32 06:20:04.98 15.94
25 1147 Eric Young 08:04:54.12 08:22:06.87 14:24:54.40 00:17:12.75 17.44 06:02:47.52 06:20:00.27 15.95
26 1127 Michael Massey 08:04:56.67 08:22:06.91 14:31:47.13 00:17:10.23 17.48 06:09:40.22 06:26:50.45 15.67
27 1106 Allen Yates 08:10:34.74 08:34:26.83 14:45:59.00 00:23:52.08 12.57 06:11:32.17 06:35:24.26 15.33
28 139 Thomas (Tom) Fluker 08:04:52.12 08:22:06.89 14:37:16.67 00:17:14.77 17.41 06:15:09.78 06:32:24.55 15.44
29 114 Richard Fernandez 08:05:01.33 08:22:11.75 14:39:00.12 00:17:10.42 17.48 06:16:48.36 06:33:58.78 15.38
30 103 David Emery 08:06:50.00 08:26:01.77 14:45:52.52 00:19:11.76 15.64 06:19:50.74 06:39:02.51 15.19
31 193 Jorge Mazariegos 08:04:46.84 08:22:06.86 14:45:34.23 00:17:20.01 17.31 06:23:27.37 06:40:47.38 15.12
32 141 Jim Burley 08:04:48.63 08:22:06.89 14:46:06.55 00:17:18.25 17.34 06:23:59.66 06:41:17.92 15.10
33 191 Estevan Sotorosado 08:04:50.14 08:22:06.91 14:46:42.42 00:17:16.76 17.37 06:24:35.51 06:41:52.28 15.08
34 1129 Judy Ransom 08:08:40.98 08:29:51.81 14:59:35.86 00:21:10.82 14.17 06:29:44.04 06:50:54.87 14.75
35 148 Romy Requijo 08:07:03.99 08:26:01.79 14:59:34.87 00:18:57.80 15.83 06:33:33.07 06:52:30.87 14.69
36 161 Andrew Bailey 08:06:52.61 08:29:06.80 15:05:01.96 00:22:14.19 13.49 06:35:55.16 06:58:09.35 14.49
37 124 Vince Flores 08:04:50.17 08:23:11.73 15:00:50.88 00:18:21.56 16.35 06:37:39.14 06:56:00.70 14.57
38 182 Dale Nash 08:14:42.96 08:38:16.77 15:21:35.16 00:23:33.81 12.74 06:43:18.38 07:06:52.19 14.20
39 102 Brett Stark 08:14:45.63 08:37:56.78 15:28:03.57 00:23:11.14 12.94 06:50:06.79 07:13:17.94 13.99
40 156 Jose Gutierrez 08:08:46.12 08:30:56.76 15:24:18.32 00:22:10.63 13.53 06:53:21.56 07:15:32.19 13.91
41 1105 Taylor Dawson 08:10:28.72 08:34:16.76 15:28:06.05 00:23:48.03 12.61 06:53:49.29 07:17:37.33 13.85
42 194 David Orange 08:10:33.25 08:34:26.86 15:28:19.18 00:23:53.60 12.56 06:53:52.32 07:17:45.92 13.84
43 125 Michael Perry 08:06:59.87 08:29:51.78 15:24:17.60 00:22:51.90 13.13 06:54:25.81 07:17:17.72 13.86
44 1123 Nick Kirby 08:10:28.41 08:34:21.77 15:28:53.98 00:23:53.36 12.56 06:54:32.21 07:18:25.57 13.82
45 1113 Bo Bozeman 08:10:33.38 08:34:21.77 15:28:54.06 00:23:48.38 12.61 06:54:32.29 07:18:20.68 13.83
46 117 Dan Aude 08:08:36.00 08:29:16.79 15:33:17.68 00:20:40.78 14.52 07:04:00.89 07:24:41.68 13.63
47 1124 Ricky Pounders 08:04:56.03 08:22:06.86 15:27:57.54 00:17:10.82 17.48 07:05:50.67 07:23:01.50 13.68
48 1115 Mike Metasavage 08:06:55.56 08:25:56.82 15:37:56.11 00:19:01.25 15.78 07:11:59.29 07:31:00.54 13.44
49 173 Jim Cockrell 08:08:39.40 08:29:16.80 15:41:56.39 00:20:37.40 14.55 07:12:39.58 07:33:16.98 13.37
50 123 Don Polk 08:10:34.88 08:34:26.83 15:47:55.09 00:23:51.94 12.58 07:13:28.26 07:37:20.21 13.25
51 188 Thomas Sharp 08:10:22.55 08:34:31.75 15:51:37.67 00:24:09.19 12.42 07:17:05.91 07:41:15.11 13.14
52 1104 Jeremy Gilliam 07:06:08.33 07:29:51.81 14:47:24.92 00:23:43.48 12.65 07:17:33.11 07:41:16.59 13.14
53 1144 David Phillips 08:08:44.01 08:29:16.82 15:51:57.01 00:20:32.80 14.61 07:22:40.18 07:43:12.99 13.08
54 149 Tim Franklin 08:08:38.53 08:29:16.85 15:58:06.40 00:20:38.31 14.54 07:28:49.54 07:49:27.86 12.91
55 196 Rozeallan Smith 08:14:44.85 08:38:11.77 16:09:09.89 00:23:26.91 12.80 07:30:58.12 07:54:25.03 12.77
56 1134 Caleb Jarrard 08:14:39.20 08:36:32.01 16:09:07.04 00:21:52.81 13.72 07:32:35.02 07:54:27.84 12.77
57 147 Buddy Slaton 08:06:57.98 08:29:06.80 16:04:00.78 00:22:08.82 13.55 07:34:53.97 07:57:02.80 12.70
58 157 Eric Bair 08:10:24.79 08:33:56.76 16:11:20.81 00:23:31.97 12.76 07:37:24.04 08:00:56.01 12.60
59 197 Keith Galloway 08:08:37.53 08:29:16.83 16:07:33.18 00:20:39.30 14.53 07:38:16.34 07:58:55.64 12.65
60 127 Debbie Smalley 08:06:47.64 08:26:26.76 16:05:00.33 00:19:39.11 15.27 07:38:33.57 07:58:12.69 12.67
61 126 David Smalley 08:06:50.73 08:26:21.76 16:04:58.08 00:19:31.02 15.37 07:38:36.32 07:58:07.35 12.67
62 133 Melissa Larsen 08:07:02.02 08:29:51.80 16:22:27.38 00:22:49.77 13.15 07:52:35.58 08:15:25.35 12.23
63 1116 Bill Simpson 08:12:28.50 08:35:26.76 16:32:59.20 00:22:58.25 13.06 07:57:32.44 08:20:30.70 12.11
64 1130 Sandy Wood 08:12:28.61 08:35:21.84 16:32:57.15 00:22:53.23 13.11 07:57:35.30 08:20:28.53 12.11
65 1109 Steve Boukedes 08:12:29.73 08:35:21.83 16:32:58.12 00:22:52.09 13.12 07:57:36.28 08:20:28.38 12.11
66 181 John Zupancich 08:12:23.92 08:35:21.78 16:32:58.16 00:22:57.86 13.07 07:57:36.37 08:20:34.23 12.11
67 198 Jason Hallmark 08:10:24.09 08:34:26.80 16:32:59.09 00:24:02.70 12.48 07:58:32.29 08:22:34.99 12.06
68 132 Mike Wren 08:06:55.56 08:26:01.78 16:28:32.08 00:19:06.21 15.71 08:02:30.30 08:21:36.51 12.08
69 1100 Katelyn Staley 08:12:31.62 08:35:41.78 16:39:41.57 00:23:10.16 12.95 08:03:59.78 08:27:09.94 11.95
70 145 Bill Stockton 08:10:22.27 08:34:26.84 16:39:42.93 00:24:04.57 12.47 08:05:16.08 08:29:20.66 11.90
71 164 John Dean 08:08:37.20 08:29:11.76 16:36:46.78 00:20:34.55 14.59 08:07:35.02 08:28:09.58 11.93
72 1111 Chuck Rowe 07:06:07.25 07:29:51.78 15:40:08.44 00:23:44.53 12.64 08:10:16.66 08:34:01.19 11.79
73 128 Bob Grubbs 07:06:08.41 07:29:51.78 15:40:08.64 00:23:43.37 12.65 08:10:16.85 08:34:00.23 11.79
74 137 Katherine Nichols 07:06:06.32 07:29:51.80 15:40:09.50 00:23:45.47 12.63 08:10:17.70 08:34:03.18 11.79
75 146 Curtis Rutledge 08:12:40.19 08:36:46.75 16:47:36.06 00:24:06.56 12.45 08:10:49.30 08:34:55.87 11.77
76 179 Willie Pitts 08:14:43.67 08:39:11.75 16:51:45.11 00:24:28.08 12.26 08:12:33.36 08:37:01.44 11.72
77 222 Abigail Hancock 08:12:32.66 08:35:41.80 16:48:33.92 00:23:09.13 12.96 08:12:52.12 08:36:01.25 11.74
78 158 DeeDee Northington 08:12:30.96 08:35:41.80 16:48:34.74 00:23:10.84 12.95 08:12:52.94 08:36:03.78 11.74
79 162 Mark Cranage 08:12:34.93 08:35:21.81 16:48:35.83 00:22:46.88 13.18 08:13:14.01 08:36:00.89 11.74
80 1143 Donald Norwood 08:04:54.62 08:24:31.74 16:44:50.67 00:19:37.12 15.29 08:20:18.92 08:39:56.04 11.66
81 1121 Brad Hobbs 07:06:24.37 07:32:46.74 15:54:56.78 00:26:22.37 11.38 08:22:10.03 08:48:32.40 11.47
82 136 Terry Edwards 07:06:18.09 07:36:41.74 16:00:04.57 00:30:23.64 9.87 08:23:22.83 08:53:46.48 11.35
83 120 Charles White 07:06:17.52 07:36:36.73 16:00:00.25 00:30:19.21 9.90 08:23:23.51 08:53:42.72 11.35
84 138 Charles Nichols 07:06:09.01 07:29:51.80 15:58:08.33 00:23:42.78 12.66 08:28:16.53 08:51:59.32 11.39
85 1142 Kristy Day 08:14:45.77 08:38:31.77 17:10:05.12 00:23:45.99 12.63 08:31:33.35 08:55:19.34 11.32
86 1101 Anita Kilpatrick 08:14:48.69 08:38:31.78 17:11:06.29 00:23:43.09 12.65 08:32:34.51 08:56:17.60 11.30
87 177 Selina Keeton 07:03:10.27 07:21:00.00 16:00:11.76 00:17:49.72 16.84 08:39:11.76 08:57:01.49 11.28
88 151 Mike Miller 08:12:34.83 08:39:26.77 17:22:40.52 00:26:51.94 11.17 08:43:13.75 09:10:05.69 11.02
89 150 Kristi Miller 08:12:36.31 08:39:26.77 17:22:42.01 00:26:50.46 11.18 08:43:15.24 09:10:05.70 11.02
90 101 Cecil Kwong 08:12:38.78 08:35:36.76 17:22:01.22 00:22:57.97 13.07 08:46:24.46 09:09:22.43 11.03
91 152 James Sullen 08:12:37.23 08:38:16.79 17:25:39.66 00:25:39.55 11.70 08:47:22.86 09:13:02.42 10.96
92 175 Stephen Blackstock 08:10:35.89 08:34:36.77 17:24:44.95 00:24:00.87 12.50 08:50:08.18 09:14:09.06 10.94
93 118 Silas Blackstock 08:10:37.34 08:34:36.75 17:24:49.87 00:23:59.41 12.51 08:50:13.12 09:14:12.53 10.93
94 1138 Victor Ross 08:18:46.06 08:40:36.76 17:39:56.47 00:21:50.70 13.74 08:59:19.71 09:21:10.41 10.80
95 187 Susan Herrington 08:06:55.06 08:33:21.81 17:39:26.45 00:26:26.75 11.35 09:06:04.63 09:32:31.39 10.58
96 186 Wendy Ellis 08:06:57.15 08:33:21.80 17:39:26.57 00:26:24.64 11.36 09:06:04.77 09:32:29.41 10.59
97 163 Dawn Yarborough 08:07:01.32 08:33:21.80 17:39:28.89 00:26:20.47 11.39 09:06:07.09 09:32:27.56 10.59
98 172 Marsha Stanton 08:06:53.36 08:33:16.76 17:39:24.29 00:26:23.40 11.37 09:06:07.52 09:32:30.93 10.59
99 1119 Jeffery Pratt 08:14:42.47 08:36:32.01 17:43:57.65 00:21:49.54 13.75 09:07:25.64 09:29:15.18 10.65
100 184 Richard Mathews 08:08:47.66 08:30:06.76 17:40:20.05 00:21:19.10 14.07 09:10:13.28 09:31:32.39 10.60
101 111 Ken Eskridge 08:10:27.48 08:35:06.76 17:50:36.86 00:24:39.28 12.17 09:15:30.09 09:40:09.38 10.45
102 1107 Bethany Batchelor 07:03:10.31 07:27:01.73 16:47:34.95 00:23:51.42 12.58 09:20:33.21 09:44:24.64 10.37
103 1108 Bruno Donnadieu 08:12:42.73 08:38:31.80 18:21:13.24 00:25:49.07 11.62 09:42:41.44 10:08:30.51 9.96

 

66 MILE Age Group Results for All Riders
based on Chip Elapsed time
Position Bib Name ASU Start Official Start Finish Neutral Start MPH Official Time Total Time MPH
1 613 William Richardson 08:39:16.05 09:05:01.78 11:13:17.66 00:25:45.72 11.65 02:08:15.87 02:34:01.60 23.96
2 647 Stephanie Lawson 09:04:18.23 09:28:06.80 11:42:08.29 00:23:48.57 12.61 02:14:01.48 02:37:50.06 23.38
3 618 Janet Sasser 09:04:15.19 09:30:36.81 12:00:59.02 00:26:21.61 11.39 02:30:22.21 02:56:43.82 20.88
4 617 Walter Sasser 09:04:13.88 09:30:36.79 12:01:00.05 00:26:22.91 11.38 02:30:23.26 02:56:46.17 20.87
5 640 Victor Crowell 09:04:13.68 09:29:01.77 12:01:02.01 00:24:48.08 12.10 02:32:00.24 02:56:48.33 20.87
6 601 James Tynan 09:02:28.12 09:28:41.77 12:12:50.87 00:26:13.64 11.44 02:44:09.10 03:10:22.75 19.38
7 608 John Chaucer 08:14:49.57 08:44:26.76 12:03:33.40 00:29:37.19 10.13 03:19:06.63 03:48:43.83 16.13
8 631 Karen Threlkeld 09:02:41.09 09:29:36.78 12:50:36.51 00:26:55.68 11.15 03:20:59.73 03:47:55.41 16.19
9 673 Mitch Robinson 08:37:26.33 09:05:06.78 12:30:01.57 00:27:40.45 10.84 03:24:54.79 03:52:35.24 15.87
10 630 Craig Cook 08:14:52.69 08:44:31.77 12:11:04.74 00:29:39.07 10.12 03:26:32.97 03:56:12.05 15.62
11 629 Linda Cook 08:14:53.89 08:44:31.75 12:11:05.79 00:29:37.85 10.13 03:26:34.04 03:56:11.90 15.62
12 240 Aaron Lee 08:34:58.30 08:54:41.87 12:34:31.07 00:19:43.57 15.22 03:39:49.19 03:59:32.77 15.40
13 661 Barry Mines 08:35:04.17 08:54:41.86 12:34:32.08 00:19:37.68 15.29 03:39:50.22 03:59:27.91 15.41
14 635 Bongkyu Jung 08:35:01.82 08:54:11.75 12:36:00.72 00:19:09.93 15.67 03:41:48.97 04:00:58.90 15.31
15 609 John Lester 09:05:03.27 09:39:46.77 13:22:58.73 00:34:43.50 8.64 03:43:11.96 04:17:55.46 14.31
16 695 Roy Leblanc 08:34:59.52 08:54:41.84 12:45:48.52 00:19:42.32 15.23 03:51:06.67 04:10:49.00 14.71
17 678 Morgan Andriulli 08:35:10.84 08:54:41.83 12:45:48.81 00:19:30.99 15.38 03:51:06.98 04:10:37.97 14.72
18 693 Rebecca Castillo 08:16:19.39 08:39:51.78 12:36:19.40 00:23:32.39 12.75 03:56:27.62 04:20:00.01 14.19
19 690 Glenn Esses 08:16:12.34 08:39:51.77 12:37:58.87 00:23:39.43 12.68 03:58:07.10 04:21:46.53 14.10
20 685 Garrett Chandler 08:34:54.96 08:54:41.80 12:54:24.72 00:19:46.83 15.18 03:59:42.92 04:19:29.76 14.22
21 224 James Carlisle 08:08:41.57 08:29:51.81 12:30:44.34 00:21:10.23 14.17 04:00:52.52 04:22:02.76 14.08
22 646 Sutherland Boswell 08:37:16.06 08:59:46.80 13:09:23.33 00:22:30.74 13.33 04:09:36.52 04:32:07.26 13.56
23 662 Frank Sheffield 08:37:33.10 09:03:41.83 13:16:31.19 00:26:08.73 11.48 04:12:49.36 04:38:58.09 13.23
24 637 Minwoo Kim 08:35:01.37 08:54:31.77 13:09:27.09 00:19:30.39 15.38 04:14:55.32 04:34:25.72 13.45
25 656 Steve Erickson 08:35:07.67 08:54:51.75 13:15:03.18 00:19:44.07 15.20 04:20:11.42 04:39:55.50 13.18
26 632 Noel Merrill 08:34:57.07 08:54:46.77 13:16:30.15 00:19:49.69 15.14 04:21:43.38 04:41:33.07 13.11
27 6105 Mike Herring 08:35:08.95 08:54:41.87 13:16:28.35 00:19:32.92 15.36 04:21:46.47 04:41:19.39 13.12
28 626 Arthur Hitt 08:39:27.53 09:06:56.76 13:29:26.34 00:27:29.23 10.92 04:22:29.58 04:49:58.81 12.73
29 6101 John Anzalone 08:37:07.24 09:03:56.83 13:31:02.75 00:26:49.59 11.19 04:27:05.91 04:53:55.50 12.55
30 698 Varina Hart 08:37:27.23 09:03:56.79 13:31:10.71 00:26:29.56 11.33 04:27:13.91 04:53:43.47 12.56
31 699 Bill Hart 08:37:28.36 09:03:51.83 13:31:10.23 00:26:23.47 11.37 04:27:18.40 04:53:41.87 12.56
32 652 Adam Lavender 08:35:03.86 08:54:41.81 13:24:01.65 00:19:37.95 15.29 04:29:19.84 04:48:57.79 12.77
33 696 Richard Wilson 08:16:15.11 08:39:51.80 13:09:55.54 00:23:36.68 12.71 04:30:03.74 04:53:40.43 12.57
34 688 Kristi Esses 08:16:12.95 08:39:56.80 13:11:31.40 00:23:43.84 12.65 04:31:34.60 04:55:18.45 12.50
35 697 Beverly Boyd 08:16:11.23 08:39:56.78 13:11:31.71 00:23:45.54 12.63 04:31:34.93 04:55:20.48 12.49
36 199 Anthony Sermarini 08:14:49.74 08:38:16.80 13:09:54.83 00:23:27.06 12.79 04:31:38.02 04:55:05.09 12.50
37 650 Robert Baldwin 08:35:11.05 08:58:01.75 13:31:31.55 00:22:50.69 13.14 04:33:29.80 04:56:20.50 12.45
38 671 Ray Tucker 08:37:12.87 09:03:41.78 13:39:06.68 00:26:28.90 11.34 04:35:24.90 05:01:53.80 12.22
39 653 Bob Delker 08:37:14.68 09:03:41.80 13:39:07.87 00:26:27.12 11.34 04:35:26.07 05:01:53.19 12.22
40 602 Tony Mason 08:37:14.50 08:59:51.75 13:43:37.98 00:22:37.25 13.26 04:43:46.22 05:06:23.48 12.04
41 658 Keith Slocum 08:37:10.88 08:59:46.77 13:49:26.40 00:22:35.89 13.28 04:49:39.63 05:12:15.52 11.82
42 657 Staci Copeland 08:37:11.60 08:59:46.79 13:49:27.11 00:22:35.18 13.28 04:49:40.31 05:12:15.50 11.82
43 679 Mike Cruise 08:37:17.62 09:03:41.83 13:54:34.03 00:26:24.21 11.36 04:50:52.19 05:17:16.41 11.63
44 654 Shannon Woods 08:37:24.86 09:04:01.78 13:55:35.32 00:26:36.91 11.28 04:51:33.54 05:18:10.46 11.60
45 655 Chris Woods 08:37:23.02 09:03:41.84 13:55:33.86 00:26:18.82 11.41 04:51:52.02 05:18:10.84 11.60
46 674 Mike Bunce 08:39:08.14 09:05:06.81 13:58:59.89 00:25:58.67 11.55 04:53:53.07 05:19:51.75 11.54
47 636 Soorim Yoo 08:35:00.76 08:54:41.83 13:52:19.71 00:19:41.07 15.24 04:57:37.88 05:17:18.95 11.63
48 659 Gary Clinton 08:39:10.04 09:03:51.84 14:02:46.50 00:24:41.80 12.15 04:58:54.65 05:23:36.46 11.40
49 6100 Rob Bohnsack 08:39:21.50 09:06:01.77 14:06:34.93 00:26:40.27 11.25 05:00:33.16 05:27:13.43 11.28
50 628 Gary Nichols 08:39:07.70 09:06:26.76 14:10:31.74 00:27:19.06 10.98 05:04:04.97 05:31:24.03 11.13
51 664 Kathleen Judah 08:39:14.27 09:03:51.80 14:08:03.17 00:24:37.52 12.19 05:04:11.37 05:28:48.89 11.22
52 694 Leo Castillo 08:16:16.59 08:40:01.75 13:45:19.05 00:23:45.15 12.63 05:05:17.30 05:29:02.45 11.21
53 666 Mark Carl 08:35:04.74 08:55:31.80 14:05:57.62 00:20:27.05 14.67 05:10:25.82 05:30:52.88 11.15
54 684 John Chaney 08:48:49.14 09:12:01.77 14:25:40.05 00:23:12.63 12.93 05:13:38.28 05:36:50.91 10.95
55 638 Ryan Kim 08:35:02.79 08:54:56.76 14:10:10.61 00:19:53.97 15.09 05:15:13.85 05:35:07.82 11.01
56 622 Sheila Gray 08:39:13.99 09:05:11.77 14:22:57.21 00:25:57.78 11.56 05:17:45.44 05:43:43.22 10.74
57 624 Mike Hartmann 08:39:22.26 09:03:56.81 14:23:00.11 00:24:34.55 12.21 05:19:03.30 05:43:37.85 10.74
58 625 Lori Hartmann 08:39:19.87 09:03:51.86 14:22:58.25 00:24:31.99 12.24 05:19:06.39 05:43:38.38 10.74
59 672 Valerie Downes 08:41:53.68 09:06:01.75 14:26:06.85 00:24:08.07 12.43 05:20:05.10 05:44:13.17 10.72
60 687 Jimmy Canant 08:39:29.84 09:05:11.77 14:25:53.03 00:25:41.92 11.68 05:20:41.26 05:46:23.19 10.65
61 644 Jim Redding 08:39:22.73 09:05:06.77 14:27:06.11 00:25:44.03 11.66 05:21:59.34 05:47:43.38 10.61
62 668 Karen Baxter 08:07:02.77 08:33:21.81 13:56:01.20 00:26:19.04 11.40 05:22:39.38 05:48:58.42 10.57
63 665 Rayeko McCartan 08:07:05.55 08:33:21.83 13:56:02.90 00:26:16.28 11.42 05:22:41.07 05:48:57.35 10.57
64 112 Lisa Eskridge 08:10:25.41 08:35:41.83 13:58:44.94 00:25:16.42 11.87 05:23:03.11 05:48:19.53 10.59
65 686 Celester Porter 08:37:16.17 09:04:01.78 14:27:07.02 00:26:45.61 11.21 05:23:05.23 05:49:50.85 10.55
66 669 Amy Streeton 08:39:23.62 09:05:06.80 14:30:05.33 00:25:43.17 11.67 05:24:58.53 05:50:41.71 10.52
67 667 Al Payton 08:35:10.80 08:58:06.76 14:24:41.14 00:22:55.95 13.09 05:26:34.38 05:49:30.34 10.56
68 6103 Chip Harrison 08:35:08.95 08:55:31.81 14:24:41.24 00:20:22.86 14.73 05:29:09.43 05:49:32.29 10.56
69 6111 Chuck Centers 08:35:06.88 08:55:31.83 14:24:41.29 00:20:24.95 14.71 05:29:09.46 05:49:34.41 10.56
70 6112 Milton Woodfin 08:39:16.18 09:05:01.80 14:35:57.13 00:25:45.61 11.65 05:30:55.33 05:56:40.94 10.35
71 677 Janie Miernik 08:41:41.89 09:17:11.77 14:59:46.03 00:35:29.87 8.45 05:42:34.26 06:18:04.13 9.76
72 227 Angela Gaines 07:06:14.41 07:36:31.74 13:32:03.00 00:30:17.32 9.91 05:55:31.26 06:25:48.59 9.56
73 6106 Kurt Stinemetz 08:41:42.70 09:08:06.78 15:14:21.20 00:26:24.08 11.36 06:06:14.41 06:32:38.49 9.40
