Tentative Results; Official Results to follow.
Half Marathon Overall Results
Position | Bib # | Name | Chip Start | Chip Finish | Total Time |
---|---|---|---|---|---|
1 | 1022 | Alan Ash | 07:00:53.339 | 08:14:28.519 | 01:13:35.180 |
2 | 1330 | Collin Horne | 06:58:58.279 | 08:22:44.018 | 01:23:45.739 |
3 | 1103 | Canon Campbell | 07:03:04.252 | 08:28:52.805 | 01:25:48.553 |
4 | 1478 | Amy Natalini | 07:00:21.290 | 08:29:11.627 | 01:28:50.337 |
5 | 1081 | Ryan Bullington | 06:53:57.724 | 08:23:33.000 | 01:29:35.276 |
6 | 1655 | Adam Thuman | 06:54:25.150 | 08:24:28.575 | 01:30:03.425 |
7 | 1055 | Carrie Blanton | 07:00:23.343 | 08:30:37.659 | 01:30:14.316 |
8 | 1674 | Josh Ward | 07:30:41.951 | 09:01:15.361 | 01:30:33.410 |
9 | 1583 | William Sawicki | 06:55:47.551 | 08:26:54.482 | 01:31:06.931 |
10 | 1159 | Lucas Culpepper | 06:51:35.446 | 08:22:49.818 | 01:31:14.372 |
11 | 1477 | Ryan Natalini | 07:00:22.835 | 08:31:46.328 | 01:31:23.493 |
12 | 1556 | Jason Richmond | 06:55:36.652 | 08:27:17.325 | 01:31:40.673 |
13 | 1632 | Ryan Stanford | 06:56:59.401 | 08:29:32.605 | 01:32:33.204 |
14 | 1533 | Michael Probst | 07:00:07.495 | 08:33:17.429 | 01:33:09.934 |
15 | 1549 | Seth Rhodebeck | 07:31:13.495 | 09:04:54.623 | 01:33:41.128 |
16 | 1363 | Moses Kariuki | 06:51:42.276 | 08:26:26.096 | 01:34:43.820 |
17 | 1119 | Dan Chappell | 07:01:19.701 | 08:36:37.858 | 01:35:18.157 |
18 | 1707 | Darren Wilson | 06:52:22.428 | 08:28:08.772 | 01:35:46.344 |
19 | 1633 | Thangaraj Paulpandi | 06:55:59.871 | 08:31:59.665 | 01:35:59.794 |
20 | 1334 | Noah Hudson | 06:57:44.968 | 08:34:27.029 | 01:36:42.061 |
21 | 1308 | Clarissa Hell | 06:58:46.907 | 08:35:49.695 | 01:37:02.788 |
22 | 1570 | Gerald Ross | 06:53:54.815 | 08:31:21.000 | 01:37:26.185 |
23 | 1305 | Lana Harwick | 06:59:02.430 | 08:36:53.594 | 01:37:51.164 |
24 | 1030 | Justin Bailey | 06:56:14.439 | 08:34:07.596 | 01:37:53.157 |
25 | 1250 | Dave Garth | 07:01:44.390 | 08:39:57.112 | 01:38:12.722 |
26 | 1126 | Christian Clark | 07:47:17.018 | 09:25:44.333 | 01:38:27.315 |
27 | 1053 | Pierre Betton | 06:58:45.609 | 08:37:36.610 | 01:38:51.001 |
28 | 1643 | Naomi Sullivan | 07:01:04.604 | 08:39:59.202 | 01:38:54.598 |
29 | 1495 | Jeff Offhaus | 07:30:45.493 | 09:09:40.301 | 01:38:54.808 |
30 | 1608 | Samantha Sims | 07:00:15.095 | 08:39:26.119 | 01:39:11.024 |
31 | 1067 | Christina Boughton | 07:00:03.881 | 08:39:40.845 | 01:39:36.964 |
32 | 1561 | Colby Rives | 07:54:02.175 | 09:33:57.539 | 01:39:55.364 |
33 | 1451 | Kimberly Mealiff | 07:00:14.650 | 08:40:23.663 | 01:40:09.013 |
34 | 1256 | Mia Gentle | 07:10:21.431 | 08:51:22.503 | 01:41:01.072 |
35 | 1216 | ANTONIO FANNING | 06:58:20.021 | 08:39:53.776 | 01:41:33.755 |
36 | 1650 | Brad Thomas | 06:55:23.887 | 08:37:03.434 | 01:41:39.547 |
37 | 1721 | John Zenor | 06:59:03.794 | 08:41:10.106 | 01:42:06.312 |
38 | 1259 | John Gnan | 07:31:48.846 | 09:14:35.381 | 01:42:46.535 |
39 | 1530 | Tucker Presley | 07:01:42.666 | 08:44:56.210 | 01:43:13.544 |
40 | 1026 | Henry Austin | 06:54:12.870 | 08:38:41.648 | 01:44:28.778 |
41 | 1139 | Bob Collins | 06:59:35.602 | 08:44:16.714 | 01:44:41.112 |
42 | 1002 | Rick Aaron | 07:09:25.292 | 08:54:20.815 | 01:44:55.523 |
43 | 1580 | Manny Sanchez | 07:44:23.416 | 09:29:29.483 | 01:45:06.067 |
44 | 1381 | Kristi Kurzen | 07:00:14.965 | 08:45:27.371 | 01:45:12.406 |
45 | 1600 | Jake Shipley | 07:36:03.465 | 09:21:21.000 | 01:45:17.535 |
46 | 1377 | Jenna Kovalak | 06:53:42.966 | 08:39:03.194 | 01:45:20.228 |
47 | 1557 | Lori Riggles | 08:08:00.000 | 09:54:05.884 | 01:46:05.884 |
48 | 1112 | Matt Casey | 06:56:39.355 | 08:42:53.469 | 01:46:14.114 |
49 | 1012 | Dean Ahrendt | 07:01:40.996 | 08:48:25.380 | 01:46:44.384 |
50 | 1113 | Emily Cason | 07:10:21.652 | 08:57:17.339 | 01:46:55.687 |
51 | 1106 | Frank Caragliano | 07:09:31.475 | 08:56:44.276 | 01:47:12.801 |
52 | 1509 | Shannon Pease | 07:00:23.963 | 08:48:06.071 | 01:47:42.108 |
53 | 1628 | Matt Spikings | 06:54:34.610 | 08:42:26.716 | 01:47:52.106 |
54 | 1309 | Jacob Hell | 06:58:46.356 | 08:46:50.808 | 01:48:04.452 |
55 | 1154 | Hunter Cox | 06:54:43.599 | 08:43:08.156 | 01:48:24.557 |
56 | 1626 | Joel Spicer | 06:55:50.427 | 08:44:16.275 | 01:48:25.848 |
57 | 1634 | Tucker Stevens | 07:23:44.347 | 09:12:25.241 | 01:48:40.894 |
58 | 1666 | Daniel Urquhart | 06:54:46.388 | 08:43:30.621 | 01:48:44.233 |
59 | 1675 | Kevin Washburn | 07:08:57.631 | 08:57:45.352 | 01:48:47.721 |
60 | 1664 | William Turner | 06:51:49.468 | 08:40:39.063 | 01:48:49.595 |
61 | 1565 | Wyatt Robinson | 06:51:31.568 | 08:40:25.951 | 01:48:54.383 |
62 | 1306 | John Havard | 06:59:49.800 | 08:49:00.180 | 01:49:10.380 |
63 | 1391 | David Leavins | 07:01:33.739 | 08:50:44.959 | 01:49:11.220 |
64 | 1683 | Stephanie Weller | 07:17:21.110 | 09:06:33.662 | 01:49:12.552 |
65 | 1071 | Kyle Brocious | 07:31:46.390 | 09:21:11.195 | 01:49:24.805 |
66 | 1320 | Jeff Hinson | 07:25:24.940 | 09:15:17.267 | 01:49:52.327 |
67 | 1238 | Brian Freeman | 07:00:39.536 | 08:50:34.230 | 01:49:54.694 |
68 | 1489 | Katherine Nierva | 07:13:49.942 | 09:03:55.495 | 01:50:05.553 |
69 | 1437 | Jeremiah McGough | 06:56:20.473 | 08:46:27.133 | 01:50:06.660 |
70 | 1258 | Cody Gilliland | 07:37:37.919 | 09:27:44.736 | 01:50:06.817 |
71 | 1335 | Seth Hudson | 06:57:44.968 | 08:48:10.970 | 01:50:26.002 |
72 | 1690 | Auston Wilkes | 07:46:02.835 | 09:36:31.693 | 01:50:28.858 |
73 | 1615 | Leslie Smith | 06:53:34.079 | 08:44:07.768 | 01:50:33.689 |
74 | 1410 | Beth Lyda | 07:10:19.821 | 09:01:11.745 | 01:50:51.924 |
75 | 1409 | John Lyda | 07:10:19.450 | 09:01:11.524 | 01:50:52.074 |
76 | 1128 | Craig Clement | 06:58:51.537 | 08:49:45.295 | 01:50:53.758 |
77 | 1153 | Wesley Cox | 06:56:37.798 | 08:48:00.845 | 01:51:23.047 |
78 | 1525 | Kaye Porter | 06:58:37.371 | 08:50:14.135 | 01:51:36.764 |
79 | 1198 | Thomas Downing | 06:51:12.614 | 08:43:16.602 | 01:52:03.988 |
80 | 1176 | Michael Dean | 07:00:17.530 | 08:52:38.258 | 01:52:20.728 |
81 | 1581 | Melissa Sanchez | 06:51:19.390 | 08:43:55.266 | 01:52:35.876 |
82 | 1454 | Jim Merry | 06:55:07.765 | 08:47:44.594 | 01:52:36.829 |
83 | 1138 | Kelly Collins | 06:59:50.370 | 08:52:31.660 | 01:52:41.290 |
84 | 1190 | Joel Dixon | 06:54:01.858 | 08:47:11.881 | 01:53:10.023 |
85 | 1656 | Terralance Thurman | 07:26:03.070 | 09:19:31.850 | 01:53:28.780 |
86 | 1637 | Randall Stoves | 06:54:23.907 | 08:48:02.927 | 01:53:39.020 |
87 | 1168 | Bethany Davis | 07:07:40.216 | 09:01:20.464 | 01:53:40.248 |
88 | 1422 | Chad Mason | 06:52:33.474 | 08:46:20.663 | 01:53:47.189 |
89 | 1200 | Travares Dozier | 06:54:36.301 | 08:48:25.620 | 01:53:49.319 |
90 | 1268 | Brian Greene | 07:03:57.568 | 08:57:48.166 | 01:53:50.598 |
91 | 1572 | Michelle Rotton | 07:00:15.085 | 08:54:39.917 | 01:54:24.832 |
92 | 1604 | Chase Sievers | 07:00:14.531 | 08:54:52.585 | 01:54:38.054 |
93 | 1104 | Chris Cantey | 06:57:33.307 | 08:52:36.722 | 01:55:03.415 |
94 | 1421 | Juan F Martinez | 07:19:18.016 | 09:14:26.284 | 01:55:08.268 |
95 | 1328 | TRUE Hooper | 06:52:49.905 | 08:48:03.376 | 01:55:13.471 |
96 | 1411 | Samuel Lyon | 07:27:10.299 | 09:22:35.898 | 01:55:25.599 |
97 | 1179 | Jason Deem | 07:22:38.837 | 09:18:14.217 | 01:55:35.380 |
98 | 1555 | Evan Richardson | 06:58:20.629 | 08:54:15.666 | 01:55:55.037 |
99 | 1660 | Marsha Trotter | 06:53:08.677 | 08:49:08.148 | 01:55:59.471 |
100 | 1292 | Sarah Hardgrave | 07:06:53.474 | 09:03:02.314 | 01:56:08.840 |
101 | 1151 | David Cortez | 07:01:02.243 | 08:57:11.160 | 01:56:08.917 |
102 | 1269 | Kaleb Greene | 06:57:43.009 | 08:53:53.360 | 01:56:10.351 |
103 | 1086 | Krystal Burton | 07:16:47.083 | 09:13:13.162 | 01:56:26.079 |
104 | 1166 | Amarae Damron | 06:57:39.980 | 08:54:08.983 | 01:56:29.003 |
105 | 1702 | Carter Williams | 07:13:57.065 | 09:10:28.452 | 01:56:31.387 |
106 | 1070 | Elizabeth Braun | 06:51:52.602 | 08:48:28.059 | 01:56:35.457 |
107 | 1164 | Lyle Cunningham | 06:53:18.625 | 08:49:58.097 | 01:56:39.472 |
108 | 1129 | Allen Clements | 07:15:13.631 | 09:11:59.320 | 01:56:45.689 |
109 | 1001 | Catherine Aaron | 07:11:53.656 | 09:08:41.206 | 01:56:47.550 |
110 | 1389 | Christopher Lathram | 07:11:54.365 | 09:08:44.184 | 01:56:49.819 |
111 | 1469 | Bryan Moody | 07:09:32.085 | 09:06:30.474 | 01:56:58.389 |
112 | 1400 | Ross Lewis | 07:30:43.571 | 09:27:43.696 | 01:57:00.125 |
113 | 1480 | Jennifer Negley | 07:44:21.278 | 09:41:29.037 | 01:57:07.759 |
114 | 1442 | Jared McLaughlin | 06:54:27.323 | 08:51:37.270 | 01:57:09.947 |
115 | 1396 | Corey Lee | 07:00:12.920 | 08:57:43.151 | 01:57:30.231 |
116 | 1695 | Willard Williams | 06:51:13.988 | 08:48:47.446 | 01:57:33.458 |
117 | 1584 | Kevin Scheller | 06:51:28.488 | 08:49:04.552 | 01:57:36.064 |
118 | 1065 | Joe Boros | 06:58:49.626 | 08:56:30.412 | 01:57:40.786 |
119 | 1123 | Daniel Christie | 07:29:48.048 | 09:27:37.413 | 01:57:49.365 |
120 | 1105 | Jamie Capezza | 07:09:23.246 | 09:07:24.054 | 01:58:00.808 |
121 | 1424 | Jonathan Mathis | 06:55:14.874 | 08:53:21.427 | 01:58:06.553 |
122 | 1072 | Jason Brock | 06:54:07.497 | 08:52:17.111 | 01:58:09.614 |
123 | 1357 | Heath Jones | 07:34:13.598 | 09:32:26.010 | 01:58:12.412 |
124 | 1532 | Emily Prim | 06:51:51.988 | 08:50:07.042 | 01:58:15.054 |
125 | 1474 | Rebecca Murphy | 07:12:53.679 | 09:11:13.771 | 01:58:20.092 |
126 | 1566 | Ben Robinson | 07:31:12.242 | 09:29:38.844 | 01:58:26.602 |
127 | 1287 | Laurinda HammerKrohmer | 06:53:41.044 | 08:52:11.743 | 01:58:30.699 |
128 | 1223 | Ronald Fister II | 06:51:45.451 | 08:50:16.772 | 01:58:31.321 |
129 | 1274 | Landon Grooms | 06:54:59.923 | 08:53:42.415 | 01:58:42.492 |
130 | 1390 | Cody Lazenby | 06:54:59.508 | 08:53:42.031 | 01:58:42.523 |
131 | 1193 | Nicholas Dodson | 07:33:54.924 | 09:32:37.746 | 01:58:42.822 |
132 | 1399 | Michael Leinen | 07:21:08.570 | 09:19:59.521 | 01:58:50.951 |
133 | 1240 | Angela Freeman | 07:00:32.715 | 08:59:23.928 | 01:58:51.213 |
134 | 1404 | Rachel Lo | 06:59:26.051 | 08:58:17.583 | 01:58:51.532 |
135 | 1237 | Douglas Freeman | 07:00:31.804 | 08:59:24.164 | 01:58:52.360 |
136 | 1203 | Mike Dueitt | 06:59:07.258 | 08:58:03.094 | 01:58:55.836 |
137 | 1286 | Sarah Hamilton | 07:01:58.469 | 09:00:58.481 | 01:59:00.012 |
138 | 1107 | Karen Carlton | 06:55:46.045 | 08:55:08.999 | 01:59:22.954 |
139 | 1115 | Octavio Caviedes | 06:50:39.393 | 08:50:16.208 | 01:59:36.815 |
140 | 1392 | Cory Leckrone | 06:54:05.337 | 08:53:45.790 | 01:59:40.453 |
141 | 1620 | Shannon Smith | 07:03:30.323 | 09:03:14.924 | 01:59:44.601 |
142 | 1420 | Chris Martin | 07:27:13.318 | 09:27:07.368 | 01:59:54.050 |
143 | 1364 | Brian Kasarjian | 06:55:24.675 | 08:55:19.972 | 01:59:55.297 |
144 | 1423 | Jeffrey Mathis | 06:55:14.762 | 08:55:23.606 | 02:00:08.844 |
145 | 1448 | Melissa McNally | 06:52:49.894 | 08:52:59.630 | 02:00:09.736 |
146 | 1141 | Lindsay Colson | 07:20:48.931 | 09:20:59.972 | 02:00:11.041 |
147 | 1589 | Eric Scott | 06:51:21.178 | 08:51:32.542 | 02:00:11.364 |
148 | 1042 | Dakota Basham | 07:06:31.658 | 09:06:54.056 | 02:00:22.398 |
149 | 1372 | Phillip Kinney | 06:54:47.144 | 08:55:13.035 | 02:00:25.891 |
150 | 1631 | KENDALL Stanavich | 06:55:30.291 | 08:56:09.011 | 02:00:38.720 |
151 | 1619 | Brad Smith | 06:53:43.854 | 08:54:28.946 | 02:00:45.092 |
152 | 1221 | John Fetner | 06:50:55.137 | 08:52:19.568 | 02:01:24.431 |
153 | 1380 | Amee Kujala | 07:03:58.428 | 09:05:35.193 | 02:01:36.765 |
154 | 1303 | Andrew Harrison | 07:02:31.896 | 09:04:36.528 | 02:02:04.632 |
155 | 1481 | katerina nelske | 07:05:14.110 | 09:07:31.955 | 02:02:17.845 |
156 | 1345 | Taylor Jernigan | 07:37:52.983 | 09:40:15.865 | 02:02:22.882 |
157 | 1304 | Wendi Harwell | 06:56:05.698 | 08:58:33.723 | 02:02:28.025 |
158 | 1093 | Richard Callahan | 06:53:42.479 | 08:56:21.777 | 02:02:39.298 |
159 | 1467 | Karen Monosky | 07:04:38.552 | 09:07:37.025 | 02:02:58.473 |
160 | 1121 | Ronald Childress | 07:01:06.002 | 09:04:13.074 | 02:03:07.072 |
161 | 1033 | Abbie Ballew | 07:00:13.471 | 09:03:23.507 | 02:03:10.036 |
162 | 1705 | Karen Wilson | 06:59:48.161 | 09:03:05.814 | 02:03:17.653 |
163 | 1020 | Jim Ard | 07:21:52.453 | 09:25:22.195 | 02:03:29.742 |
164 | 1490 | Colleen Nihiser | 07:16:00.980 | 09:19:42.857 | 02:03:41.877 |
165 | 1696 | Bobbie Williams | 06:51:13.896 | 08:55:10.133 | 02:03:56.237 |
166 | 1482 | Brooke Nelson | 06:51:10.401 | 08:55:09.961 | 02:03:59.560 |
167 | 1150 | Daphne Coppage | 07:18:35.869 | 09:22:55.995 | 02:04:20.126 |
168 | 1375 | Greg Kloepper | 07:16:37.367 | 09:20:58.374 | 02:04:21.007 |
169 | 1066 | Terri Boswell | 06:59:42.142 | 09:04:07.106 | 02:04:24.964 |
170 | 1302 | Neal Harrison | 07:02:31.885 | 09:07:13.621 | 02:04:41.736 |
171 | 1343 | Carrie Jefferies | 07:03:08.545 | 09:07:53.817 | 02:04:45.272 |
172 | 1596 | Rajamalliga Sharma | 06:56:05.619 | 09:00:52.510 | 02:04:46.891 |
173 | 1383 | kate Laminack | 07:04:30.223 | 09:09:20.575 | 02:04:50.352 |
174 | 1627 | Amanda Spies | 07:24:13.015 | 09:29:04.048 | 02:04:51.033 |
175 | 1686 | Conner White | 07:23:51.317 | 09:28:55.945 | 02:05:04.628 |
176 | 1217 | Jennifer Farris | 06:59:42.101 | 09:05:01.512 | 02:05:19.411 |
177 | 1602 | Evelyn Shoults | 06:57:00.241 | 09:02:23.982 | 02:05:23.741 |
178 | 1644 | Caroline Swann | 07:27:06.557 | 09:32:36.081 | 02:05:29.524 |
179 | 1567 | dennis roger | 07:00:11.363 | 09:05:52.640 | 02:05:41.277 |
180 | 1554 | John Richardson | 06:58:20.691 | 09:04:03.543 | 02:05:42.852 |
181 | 1439 | Michelle McGuire | 06:59:15.041 | 09:05:01.836 | 02:05:46.795 |
182 | 1224 | John Flournoy | 07:12:26.111 | 09:18:15.953 | 02:05:49.842 |
183 | 1540 | Guilherme Rampon | 07:07:41.682 | 09:13:48.905 | 02:06:07.223 |
184 | 1225 | Lauren Folsom | 07:38:46.169 | 09:45:22.426 | 02:06:36.257 |
185 | 1046 | Julianne Bennett | 07:38:45.743 | 09:45:22.470 | 02:06:36.727 |
186 | 1667 | Kevin Van Gruensven | 07:04:56.989 | 09:11:46.414 | 02:06:49.425 |
187 | 1054 | Carol Blackmore | 07:04:56.110 | 09:11:45.709 | 02:06:49.599 |
188 | 1039 | Keith Barrow | 06:51:33.937 | 08:58:30.109 | 02:06:56.172 |
189 | 1684 | Sam White | 06:51:33.661 | 08:58:31.191 | 02:06:57.530 |
190 | 1538 | Rodney Ragland | 07:42:23.879 | 09:49:21.546 | 02:06:57.667 |
191 | 1681 | Marcus Welborn | 07:18:40.058 | 09:25:40.474 | 02:07:00.416 |
192 | 1571 | Joey Rosser | 06:50:58.184 | 08:58:02.838 | 02:07:04.654 |
193 | 1263 | Carla Grady | 07:26:03.196 | 09:33:15.656 | 02:07:12.460 |
194 | 1117 | Joe Cely | 07:04:04.800 | 09:11:21.136 | 02:07:16.336 |
195 | 1004 | Gary Acker | 07:02:23.638 | 09:10:01.166 | 02:07:37.528 |
196 | 1262 | Braiden Gottier | 07:00:54.501 | 09:08:32.239 | 02:07:37.738 |
197 | 1488 | Duane Nickerson | 06:54:31.325 | 09:02:39.801 | 02:08:08.476 |
198 | 1127 | Allison Clarke | 07:08:36.108 | 09:16:45.592 | 02:08:09.484 |
199 | 1094 | Drew Callner | 07:01:52.668 | 09:10:28.772 | 02:08:36.104 |
200 | 1374 | Jill Kirkwood | 06:51:34.508 | 09:00:19.453 | 02:08:44.945 |
201 | 1032 | Jeff Baker | 07:12:03.838 | 09:20:49.248 | 02:08:45.410 |
202 | 1111 | Megan Carter | 07:14:09.461 | 09:23:08.131 | 02:08:58.670 |
203 | 1672 | Candice Vinson | 07:12:39.815 | 09:21:40.766 | 02:09:00.951 |
204 | 1673 | Chris Wallis | 07:18:56.802 | 09:28:06.051 | 02:09:09.249 |
205 | 1586 | Elizabeth Schwering | 07:03:59.932 | 09:13:36.136 | 02:09:36.204 |
206 | 1630 | Emma Stamps | 06:54:16.874 | 09:03:53.983 | 02:09:37.109 |
207 | 1402 | Jonathan Lewis | 06:54:16.948 | 09:03:59.162 | 02:09:42.214 |
208 | 1384 | Casey Landrum | 07:04:19.984 | 09:14:10.627 | 02:09:50.643 |
209 | 1230 | Ellen Fowler | 07:54:25.661 | 10:04:21.216 | 02:09:55.555 |
210 | 1638 | Kyleanne Straits | 07:41:33.722 | 09:51:33.700 | 02:09:59.978 |
211 | 1049 | Randy Murphy | 06:51:25.727 | 09:01:37.693 | 02:10:11.966 |
212 | 1332 | Crystal Hubbard | 07:46:02.824 | 09:56:25.215 | 02:10:22.391 |
213 | 1639 | Lindsey Straits | 07:41:33.791 | 09:52:07.379 | 02:10:33.588 |
214 | 1048 | Kaitlin Bennett | 06:56:41.396 | 09:07:38.591 | 02:10:57.195 |
215 | 1047 | Christopher Bennett | 06:56:41.396 | 09:07:38.646 | 02:10:57.250 |
216 | 1513 | Joe Perdue | 07:22:39.011 | 09:33:45.138 | 02:11:06.127 |
217 | 1161 | Kevin Cummings | 06:59:43.090 | 09:10:56.026 | 02:11:12.936 |
218 | 1371 | MELISSA KINNEY | 06:59:42.585 | 09:10:55.826 | 02:11:13.241 |
219 | 1344 | Michael Jenkins | 07:09:18.197 | 09:20:32.152 | 02:11:13.955 |
220 | 1526 | Kim Powell | 07:02:50.989 | 09:14:20.910 | 02:11:29.921 |
221 | 1698 | Shaunda Williams | 07:26:04.005 | 09:37:37.123 | 02:11:33.118 |
222 | 1429 | James McCollum | 07:02:51.176 | 09:14:31.117 | 02:11:39.941 |
223 | 1038 | Haley Barnett | 07:00:54.400 | 09:12:40.934 | 02:11:46.534 |
224 | 1317 | Mary Beth Higgins | 07:09:22.574 | 09:21:18.122 | 02:11:55.548 |
225 | 1641 | Robyn Strong | 06:54:03.184 | 09:06:06.709 | 02:12:03.525 |
226 | 1393 | Jessica Lee | 07:35:27.286 | 09:47:34.739 | 02:12:07.453 |
227 | 1594 | Lily Serpa | 06:52:53.831 | 09:05:07.728 | 02:12:13.897 |
228 | 1593 | Evan Serpa | 06:52:53.520 | 09:05:08.034 | 02:12:14.514 |
229 | 1057 | Laurie Blount | 06:53:24.436 | 09:05:49.092 | 02:12:24.656 |
230 | 1687 | Coleman White | 07:13:11.366 | 09:25:43.282 | 02:12:31.916 |
231 | 1350 | Tami Johnson | 06:51:51.170 | 09:04:37.423 | 02:12:46.253 |
232 | 1188 | Vaughan Dickson | 06:55:44.727 | 09:08:41.707 | 02:12:56.980 |
233 | 1682 | Debra Weldon | 07:14:57.873 | 09:27:59.345 | 02:13:01.472 |
234 | 1534 | CHRIS PROSSER | 07:09:29.273 | 09:22:38.190 | 02:13:08.917 |
235 | 1623 | Mildred Spann | 07:21:08.952 | 09:34:23.085 | 02:13:14.133 |
236 | 1079 | Joe Browning | 07:05:33.491 | 09:19:12.283 | 02:13:38.792 |
237 | 1460 | Pamela Miller | 06:59:13.081 | 09:12:59.080 | 02:13:45.999 |
238 | 1157 | BRIAN CRAWFORD | 07:00:55.634 | 09:14:44.647 | 02:13:49.013 |
239 | 1152 | Rachel Costa | 06:51:31.125 | 09:05:59.775 | 02:14:28.650 |
240 | 1497 | Rodolfo Orozco | 07:38:48.925 | 09:53:29.373 | 02:14:40.448 |
241 | 1284 | Brooke Hall | 06:51:40.713 | 09:06:23.460 | 02:14:42.747 |
242 | 1662 | Chris Turner | 07:02:28.973 | 09:17:12.580 | 02:14:43.607 |
243 | 1724 | Melisa Patterson | 07:34:03.925 | 09:48:48.269 | 02:14:44.344 |
244 | 1723 | Kara Iskenderion | 07:34:00.968 | 09:48:47.271 | 02:14:46.303 |
245 | 1725 | Horrison Holmes | 07:34:00.963 | 09:48:47.510 | 02:14:46.547 |
246 | 1352 | Margaret Johnston | 06:52:01.506 | 09:06:48.400 | 02:14:46.894 |
247 | 1398 | Janek Lehiste | 07:05:36.330 | 09:20:34.092 | 02:14:57.762 |
248 | 1362 | meredith Kahl | 07:12:54.242 | 09:27:55.133 | 02:15:00.891 |
249 | 1443 | Diana McLemore | 06:56:03.871 | 09:11:21.943 | 02:15:18.072 |
250 | 1452 | Tyler Melton | 07:03:40.627 | 09:19:15.535 | 02:15:34.908 |
251 | 1367 | Victoria Kehler | 06:51:59.242 | 09:07:42.172 | 02:15:42.930 |
252 | 1595 | Alicia Sexton | 07:11:05.706 | 09:26:52.507 | 02:15:46.801 |
253 | 1222 | Leroy Fikes | 07:00:18.640 | 09:16:16.759 | 02:15:58.119 |
254 | 1458 | Jeffrey Miller | 07:23:37.276 | 09:39:38.606 | 02:16:01.330 |
255 | 1175 | Mikaela Dean | 07:00:18.066 | 09:16:29.433 | 02:16:11.367 |
256 | 1679 | Amy Weber | 07:04:24.331 | 09:21:03.655 | 02:16:39.324 |
257 | 1239 | Sheila Freeman | 07:04:24.263 | 09:21:03.634 | 02:16:39.371 |
258 | 1485 | Chris Neuenschwander | 07:00:38.911 | 09:17:27.012 | 02:16:48.101 |
259 | 1331 | Sarah Housley | 06:56:04.424 | 09:13:18.036 | 02:17:13.612 |
260 | 1388 | Karen Lathram | 07:12:13.805 | 09:29:36.183 | 02:17:22.378 |
261 | 1611 | Courtney Sloan | 06:59:14.549 | 09:16:44.669 | 02:17:30.120 |
262 | 1226 | Jo Fort | 06:50:25.508 | 09:08:05.004 | 02:17:39.496 |
263 | 1360 | Stefania Jones | 07:20:54.073 | 09:38:38.034 | 02:17:43.961 |
264 | 1496 | Jennifer Oneal | 07:12:40.406 | 09:30:37.408 | 02:17:57.002 |
265 | 1172 | Steven Davis | 07:26:25.061 | 09:44:38.043 | 02:18:12.982 |
266 | 1324 | Leigh Hollon | 07:04:16.360 | 09:23:48.169 | 02:19:31.809 |
267 | 1376 | Lauren Knierim | 06:55:31.795 | 09:15:07.439 | 02:19:35.644 |
268 | 1438 | Sarah McGuire | 06:55:31.834 | 09:15:07.491 | 02:19:35.657 |
269 | 1646 | Robyn Talley | 06:51:11.411 | 09:11:12.249 | 02:20:00.838 |
270 | 1102 | Colin Campbell | 06:51:19.234 | 09:11:24.983 | 02:20:05.749 |
271 | 1155 | Amy Cozart | 07:20:49.004 | 09:40:58.616 | 02:20:09.612 |
272 | 1703 | Eleanor Williamson | 07:23:24.389 | 09:43:50.209 | 02:20:25.820 |
273 | 1069 | Jenn Boyles | 06:57:57.340 | 09:18:31.622 | 02:20:34.282 |
274 | 1215 | Matt Fallin | 07:00:00.839 | 09:20:37.747 | 02:20:36.908 |
275 | 1366 | Shelley Kavlick | 07:26:52.385 | 09:47:38.560 | 02:20:46.175 |
276 | 1077 | Brandy Brown | 07:26:52.637 | 09:47:38.920 | 02:20:46.283 |
277 | 1171 | Rayanna Davis | 07:07:59.197 | 09:28:49.777 | 02:20:50.580 |
278 | 1689 | Mari Wilkes | 07:46:02.752 | 10:07:02.259 | 02:20:59.507 |
279 | 1562 | Carson Roberson | 07:27:58.596 | 09:49:00.332 | 02:21:01.736 |
280 | 1255 | Michael GELSOMINO | 06:57:19.694 | 09:18:31.913 | 02:21:12.219 |
281 | 1464 | Stacy Mitchum | 07:04:31.837 | 09:25:47.918 | 02:21:16.081 |
282 | 1162 | Camille Cumuze | 07:20:54.149 | 09:42:53.560 | 02:21:59.411 |
283 | 1502 | Cohen Palmore | 07:27:58.353 | 09:50:04.258 | 02:22:05.905 |
284 | 1247 | James Galyon | 06:57:06.542 | 09:19:17.071 | 02:22:10.529 |
285 | 1506 | Tessa Paul | 07:28:46.411 | 09:51:12.367 | 02:22:25.956 |
286 | 1132 | H. Lea Cockerham | 07:19:43.676 | 09:42:15.418 | 02:22:31.742 |
287 | 1133 | Melissa Cockerham | 07:19:42.921 | 09:42:15.571 | 02:22:32.650 |
288 | 1144 | Whitney Comer | 07:12:53.982 | 09:35:29.118 | 02:22:35.136 |
289 | 1114 | Irene Castaneda | 07:12:04.924 | 09:34:42.169 | 02:22:37.245 |
290 | 1007 | Sue Adams | 07:02:07.437 | 09:24:44.977 | 02:22:37.540 |
291 | 1008 | Jeffrey Adams | 07:02:07.329 | 09:24:44.919 | 02:22:37.590 |
292 | 1614 | jeffery smith | 07:05:56.036 | 09:28:52.074 | 02:22:56.038 |
293 | 1603 | Philip Shuttleworth | 06:57:57.627 | 09:20:55.472 | 02:22:57.845 |
