<!DOCTYPE html PUBLIC "-//W3C//DTD HTML 4.01 Transitional//EN"
11m Ride Results
td{font-family:Arial; color:Black; font-size:9pt;}th{font-family:Arial; color:WHITE; font-size:10pt;}table, td, th
{
border:1px solid Black;
}
table
{
width:60%;
border-collapse:collapse;
}
td
{
padding:4px;}
th
{
text-align:left;
padding:4px;}
td
{
text-align:left;}
th
{
background-color:Black;
color:White;
}
Position | Bib # | Name | Start | Finish | Total | MPH |
---|---|---|---|---|---|---|
1-99 IN DIVISION 11M |
||||||
1 | 365 | Hall, Harrison | 09:37:23.061 | 10:06:15.405 | 00:28:52.344 | 22.86 |
2 | 364 | Rubright, James | 09:37:23.061 | 10:10:50.990 | 00:33:27.929 | 19.73 |
3 | 367 | Bass, Jason | 09:37:23.061 | 10:10:54.151 | 00:33:31.090 | 19.69 |
4 | 458 | Thomas, Charles | 09:37:23.061 | 10:14:39.861 | 00:37:16.800 | 17.71 |
5 | 322 | Brooks, Alden | 09:37:23.061 | 10:17:26.300 | 00:40:03.239 | 16.48 |
6 | 368 | Horsefield, Mike | 09:37:23.061 | 10:19:18.565 | 00:41:55.504 | 15.75 |
7 | 457 | Smith, Dale | 09:37:23.061 | 10:19:29.324 | 00:42:06.263 | 15.68 |
8 | 305 | Hardeman, Chris | 09:37:23.061 | 10:19:40.060 | 00:42:16.999 | 15.62 |
9 | 451 | Anderson, Ross | 09:37:23.061 | 10:20:42.357 | 00:43:19.296 | 15.24 |
10 | 456 | Pennisi, John | 09:37:23.061 | 10:22:17.839 | 00:44:54.778 | 14.70 |
11 | 453 | Carter, David | 09:37:23.061 | 10:23:24.860 | 00:46:01.799 | 14.34 |
12 | 303 | Christein, Olaf | 09:37:23.061 | 10:25:19.211 | 00:47:56.150 | 13.77 |
13 | 340 | Womble, Steve | 09:37:23.061 | 10:30:22.741 | 00:52:59.680 | 12.46 |
14 | 308 | Oprandy, Frank | 09:37:23.061 | 10:33:01.232 | 00:55:38.171 | 11.86 |
15 | 310 | Ruggiero, Larry | 09:37:23.061 | 10:33:45.240 | 00:56:22.179 | 11.71 |
16 | 312 | Smith, Rick | 09:37:23.061 | 10:33:59.698 | 00:56:36.637 | 11.66 |
17 | 315 | Steele, Brian | 09:37:23.061 | 10:55:38.933 | 01:18:15.872 | 8.43 |
1-99 IN DIVISION 11M |
||||||
1 | 454 | Gregory, Sarah | 09:37:23.061 | 10:25:21.399 | 00:47:58.338 | 13.76 |
2 | 301 | Anderson, Sarah | 09:37:23.061 | 10:25:25.273 | 00:48:02.212 | 13.74 |
3 | 319 | Bedgood, Karlie | 09:37:23.061 | 10:27:07.673 | 00:49:44.612 | 13.27 |
4 | 481 | Youngblood, Mary | 09:37:23.061 | 10:27:46.391 | 00:50:23.330 | 13.10 |
5 | 314 | Steele, Kimberleigh | 09:37:23.061 | 10:33:44.141 | 00:56:21.080 | 11.71 |
6 | 302 | Christein, Emily | 09:37:23.061 | 10:35:24.852 | 00:58:01.791 | 11.38 |
7 | 339 | Womble, Jamie | 09:37:23.061 | 10:38:15.694 | 01:00:52.633 | 10.84 |
8 | 313 | Smith, Martha | 09:37:23.061 | 10:41:04.480 | 01:03:41.419 | 10.36 |
9 | 307 | Oprandy, Ella | 09:37:23.061 | 10:43:40.159 | 01:06:17.098 | 9.96 |