Tashka Advenrture Race Results

<!DOCTYPE html PUBLIC "-//W3C//DTD HTML 4.01 Transitional//EN"

Tashka Adventure Race Results
td{font-family:Arial; color:WHITE; font-size:9pt;}th{font-family:Arial; color:WHITE; font-size:10pt;}table, td, th
{
border:1px solid Black;
}
table
{
width:60%;
border-collapse:collapse;
}
td
{
padding:4px;}
th
{
text-align:left;
padding:4px;}
td
{
text-align:left;}
th
{
background-color:Black;
color:White;
}

Position Bib # Name Start SPLIT Finish

0-45 IN DIVISION FEMALE IND
1 355 Arsenault, Anna 09:42:07.987 01:55:18.601 03:56:25.627
2 356 trotter, katrina 09:42:07.987 02:13:22.759 05:06:22.376

0-45 IN DIVISION MALE IND
1 354 Schoger, Peter 09:42:07.987 01:35:48.032 02:52:04.524
2 352 reach, yancey 09:42:07.987 01:44:27.030 03:27:57.041
3 353 Pate, Wesley 09:42:07.987 01:47:48.936 03:48:24.616
4 357 Smith, Greg 09:42:07.987 02:13:25.576 05:06:49.773

44+ IN DIVISION MALE IND
1 351 Key, David 09:42:07.987 01:48:55.738 03:32:33.077

0-79 IN DIVISION MALE TEAM 0-79
1 376 Girouard, Fisher 09:37:07.348 01:29:03.177 02:57:21.740
2 375 Kitchens, Walker 09:37:07.348 01:33:09.279 03:09:19.012
3 366 Dodson, Henderson 09:37:07.348 01:28:43.636 03:14:40.013
4 364 Hester, Altizer 09:37:07.348 01:38:40.076 03:17:38.105
5 374 Nichols, Nichols 09:37:07.348 01:41:57.645 03:32:07.221
6 370 Kisner, Clark 09:37:07.348 01:36:25.944 03:36:15.334
7 363 hunt, powell 09:37:07.348 01:42:14.592 03:40:21.725
8 371 hamner, Karrh 09:37:07.348 01:47:19.463 04:10:59.585
9 373 Turner, Hardy 09:37:07.348 01:43:12.821 04:16:30.416
10 365 curington, Wiggins 09:37:07.348 01:47:27.672 04:24:03.926

80-200 IN DIVISION MALE TEAM 80+
1 367 Adair, Roth 09:37:07.348 01:26:41.743 02:51:11.907
2 372 Murphy, knable 09:37:07.348 01:46:27.697 03:22:30.321
3 369 Caudill, Sheffer 09:37:07.348 01:29:06.293 03:41:56.693
4 362 Glidewell, Chappell 09:37:07.348 01:58:32.946 04:00:47.166

0-79 IN DIVISION COED 0-79
1 360 Pitts, Pitts 09:37:07.348 01:44:48.592 03:45:41.352

80-200 IN DIVISION COED 80+
1 358 Hof, McAdams 09:37:07.348 01:21:54.452 03:01:42.162
2 361 Falls, Frazier 09:37:07.348 01:40:53.892 03:47:07.466