SUPER D

Age Group Race Report as of 6/1/2013 6:02:45 PM for PRO MEN in division PRO MEN
Place Bib # Name Start Finish Total
1 17 Tristan Uhl 50:12.5  15:56:59.959  00:06:47.411
2 18 Alex Ryan 51:06.5  15:58:02.719  00:06:56.256
3 2 Omar Fraser 49:05.6  15:56:02.559  00:06:56.963
4 19 Sean Leader 52:06.4  15:59:36.520  00:07:30.079
5 27 Gerald Drummond 57:14.6  16:05:21.543  00:08:06.969
6 20 Tanner Hurst 53:06.6  16:02:18.831  00:09:12.208
Age Group Race Report as of 6/1/2013 6:02:46 PM for PRO WOMEN in division PRO WOMEN
Place Bib # Name Start Finish Total
1 28 Erica Zaueta 59:06.3  16:07:30.024  00:08:23.692
2 21 Emily Shields 54:06.2  16:04:43.632  00:10:37.455
Age Group Race Report as of 6/1/2013 6:02:46 PM for CAT 1 MEN U40 in division CAT 1 MEN U40
Place Bib # Name Start Finish Total
1 1146 Jerry Dufour 28:06.4  16:35:05.917  00:06:59.556
2 1147 Alex Meucci 29:06.3  16:36:15.588  00:07:09.315
3 1140 Eric Carlson 23:06.5  16:30:27.545  00:07:21.084
4 1087 Eric Sutton 19:06.3  16:26:35.893  00:07:29.609
5 1145 Regan Woodall 27:06.0  16:34:36.747  00:07:30.731
6 1142 Andrew Mills 24:09.0  16:31:43.345  00:07:34.356
7 1007 Tyler Hutchinson 01:07.0  16:08:42.124  00:07:35.171
8 1016 Chris Mosier 03:06.0  16:10:49.515  00:07:43.503
9 1001 Cooper Drummond 00:06.4  16:07:57.204  00:07:50.851
10 1017 Jacob Tubbs 04:06.6  16:12:18.276  00:08:11.684
11 1009 Shawn Dobbs 02:06.7  16:10:19.445  00:08:12.783
12 1084 john deerman 16:06.5  17:24:28.951  00:08:22.426
Age Group Race Report as of 6/1/2013 6:02:46 PM for CAT 1 MEN 40+ in division CAT 1 MEN 40+
Place Bib # Name Start Finish Total
1 1037 Jamie Alexander 11:06.1  16:18:33.049  00:07:26.931
2 1036 michael lackey 10:06.3  16:17:36.929  00:07:30.652
3 1034 Brent Noisette 07:06.6  16:14:53.267  00:07:46.710
4 1122 Shane Scehirt 21:06.5  16:28:53.204  00:07:46.738
5 1021 Donnie Harries 06:06.2  16:14:27.677  00:08:21.458
6 1038 Jeff Clayton 12:06.1  16:20:29.970  00:08:23.827
7 1041 Mitch Moses 13:06.0  16:22:08.421  00:09:02.374
Age Group Race Report as of 6/1/2013 6:02:46 PM for CAT 1 WOMEN in division CAT 1 WOMEN
Place Bib # Name Start Finish Total
1 1048 Emma Drummond 17:06.2  16:25:53.733  00:08:47.508
2 1047 Mercedes Drummond 16:06.3  16:25:00.322  00:08:54.002
3 1049 Maaike Everts 18:07.2  16:27:02.203  00:08:55.013
4 1148 Lila Bowers 14:06.1  17:23:10.100  00:09:04.008
Age Group Race Report as of 6/1/2013 6:02:46 PM for CAT 2 MEN U40 in division CAT 2 MEN U40
Place Bib # Name Start Finish Total
1 2157 Igor Nicolik 59:06.0  17:06:45.092  00:07:39.051
2 2114 Tom Hoppe 54:06.4  17:01:48.520  00:07:42.075
3 2044 David LaMond 41:06.3  16:48:57.436  00:07:51.111
4 2006 Carter ANDERSON 33:06.7  16:40:59.630  00:07:52.976
5 2008 Ron Henion 34:06.4  16:42:01.151  00:07:54.728
6 2047 Shane Easterling 44:06.3  16:52:01.326  00:07:54.980
7 2019 Mike Flowers 36:06.8  16:44:07.461  00:08:00.668
8 2028 John Holcomb 38:06.4  16:46:14.552  00:08:08.187
9 2031 Jeffrey dinges 39:06.5  16:47:17.733  00:08:11.279
10 2027 Juro Sunde 37:08.6  16:45:27.222  00:08:18.649
11 2115 Matthew Perkins 55:06.6  17:03:35.521  00:08:28.917
12 2012 tres gregg 35:06.9  16:44:00.131  00:08:53.233
13 3161 Jeff McCloud 10:06.0  17:19:03.229  00:08:57.189
14 2004 Michael Mace 30:06.4  16:39:04.219  00:08:57.841
15 3028 Jason Childress 02:06.2  17:11:15.285  00:09:09.106
16 2005 John Drummond 32:03.8  16:41:14.150  00:09:10.341
17 2032 Jeffrey Barr 40:06.4  16:49:45.344  00:09:38.926
18 3168 Byron Montgomery 12:06.0  17:22:08.040  00:10:02.069
19 3015 Gregory Sievers 00:06.4  17:10:15.704  00:10:09.322
20 3021 Robert Pajak 01:06.9  17:11:18.805  00:10:11.955
21 2046 Michael Enervold 43:06.3  16:54:50.857  00:11:44.607
Age Group Race Report as of 6/1/2013 6:02:46 PM for CAT 2 MEN 40+ in division CAT 2 MEN 40+
Place Bib # Name Start Finish Total
1 3164 Joe Cotlin 11:06.3  17:18:51.018  00:07:44.762
2 2063 Pete Foret 48:06.3  16:56:07.527  00:08:01.257
3 2116 Bob Jacobs 56:06.7  17:04:10.541  00:08:03.837
4 2003 Brent Marshall 13:06.6  17:21:12.179  00:08:05.616
5 3072 Karl Peters 08:06.0  17:16:14.357  00:08:08.377
6 2117 Joseph Dennis 57:05.9  17:05:21.162  00:08:15.242
7 2053 Christopher Hunter 46:06.5  16:54:28.687  00:08:22.164
8 2109 Reggie Barnsdale 51:06.7  16:59:46.929  00:08:40.260
9 2048 Sean Hess 45:06.8  16:54:16.676  00:09:09.864
10 2060 Tracey Case 47:06.4  16:56:24.147  00:09:17.769
11 2110 Terrence Cox 52:06.2  17:01:25.230  00:09:19.028
12 3044 Duane (Tony) Hill 03:06.2  17:13:21.206  00:10:15.046
13 2101 jeremy murphy 49:06.2  17:06:51.543  00:17:45.362