(Overall Results listed Below)
10M Age Group Results based on Gun Elapsed time
Position | Bib # | Name | Gun Start | Chip Start | Finish | Gun Elapsed | Chip Elapsed | Pace |
---|---|---|---|---|---|---|---|---|
10M TOP MALES OVERALL |
||||||||
1 | 501 | Avery, Ainsworth | 07:30:00.00 | 07:30:10.00 | 08:27:56.13 | 00:57:56.13 | 00:57:46.13 | 5:47 |
10M TOP FEMALES OVERALL |
||||||||
1 | 153 | Goble, HollyAnn | 07:30:00.00 | 07:30:01.96 | 08:31:37.37 | 01:01:37.37 | 01:01:35.41 | 6:09 |
10M M UNKNOWN |
||||||||
1 | 535 | Harding, Kitchener | 07:30:00.00 | 07:30:10.00 | 08:34:54.22 | 01:04:54.22 | 01:04:44.22 | 6:28 |
10M M UNDER 19 |
||||||||
1 | 509 | Lister, Jacob | 07:30:00.00 | 07:30:01.98 | 08:28:54.60 | 00:58:54.60 | 00:58:52.62 | 5:53 |
2 | 190 | Hicks, Ben | 07:30:00.00 | 07:30:01.54 | 08:43:12.47 | 01:13:12.47 | 01:13:10.93 | 7:19 |
3 | 521 | Cox, Tyler | 07:30:00.00 | 07:30:01.65 | 08:51:10.39 | 01:21:10.39 | 01:21:08.73 | 8:07 |
4 | 320 | OConnor, Ethan | 07:30:00.00 | 07:30:19.97 | 08:54:57.91 | 01:24:57.91 | 01:24:37.94 | 8:28 |
5 | 77 | Clement, Drew Preston | 07:30:00.00 | 07:30:33.07 | 09:08:01.22 | 01:38:01.22 | 01:37:28.15 | 9:45 |
6 | 231 | Kearley, David | 07:30:00.00 | 07:30:29.85 | 09:27:16.91 | 01:57:16.91 | 01:56:47.06 | 11:41 |
7 | 411 | Standifer, Adam | 07:30:00.00 | 07:30:16.65 | 09:55:07.12 | 02:25:07.12 | 02:24:50.46 | 14:29 |
10M M 20-29 |
||||||||
1 | 504 | McElwain, Tory | 07:30:00.00 | 07:30:07.45 | 08:50:39.03 | 01:20:39.03 | 01:20:31.58 | 8:03 |
2 | 248 | Lee, Gi Hong | 07:30:00.00 | 07:30:16.07 | 08:50:41.24 | 01:20:41.24 | 01:20:25.17 | 8:02 |
3 | 335 | Piel, Blake | 07:30:00.00 | 07:30:13.55 | 08:55:24.88 | 01:25:24.88 | 01:25:11.32 | 8:31 |
4 | 394 | Shirley, Ryan | 07:30:00.00 | 07:31:59.78 | 08:56:47.97 | 01:26:47.97 | 01:24:48.19 | 8:29 |
5 | 288 | McMahon, Russell | 07:30:00.00 | 07:30:08.03 | 08:57:34.80 | 01:27:34.80 | 01:27:26.77 | 8:45 |
6 | 86 | Corum, Thomas | 07:30:00.00 | 07:30:18.75 | 08:58:36.07 | 01:28:36.07 | 01:28:17.32 | 8:50 |
7 | 72 | Champion, Michael | 07:30:00.00 | 07:30:47.58 | 08:59:15.25 | 01:29:15.25 | 01:28:27.67 | 8:51 |
8 | 7 | Aniello, David | 07:30:00.00 | 07:30:57.15 | 08:59:37.74 | 01:29:37.74 | 01:28:40.58 | 8:52 |
9 | 30 | Beals, Michael | 07:30:00.00 | 07:30:35.76 | 09:01:16.68 | 01:31:16.68 | 01:30:40.92 | 9:04 |
10 | 279 | McClure, Zachary | 07:30:00.00 | 07:30:21.01 | 09:01:24.45 | 01:31:24.45 | 01:31:03.43 | 9:06 |
11 | 399 | Smith, James | 07:30:00.00 | 07:30:31.58 | 09:04:52.88 | 01:34:52.88 | 01:34:21.29 | 9:26 |
12 | 443 | Watkins, Lee | 07:30:00.00 | 07:30:10.00 | 09:08:56.99 | 01:38:56.99 | 01:38:46.99 | 9:53 |
13 | 15 | Bailey, Branddon | 07:30:00.00 | 07:30:39.51 | 09:23:08.32 | 01:53:08.32 | 01:52:28.81 | 11:15 |
14 | 306 | Moon, Ben | 07:30:00.00 | 07:30:54.34 | 09:23:22.81 | 01:53:22.81 | 01:52:28.46 | 11:15 |
15 | 214 | Johnson, Kelsey | 07:30:00.00 | 07:30:28.28 | 09:27:41.52 | 01:57:41.52 | 01:57:13.24 | 11:43 |
16 | 105 | DeSandro, Micheal | 07:30:00.00 | 07:30:42.34 | 09:29:57.74 | 01:59:57.74 | 01:59:15.39 | 11:56 |
17 | 432 | Trice, Will | 07:30:00.00 | 07:30:10.00 | 09:34:10.11 | 02:04:10.11 | 02:04:00.11 | 12:24 |
18 | 181 | Hastings, Clifton | 07:30:00.00 | 07:30:42.36 | 09:35:37.70 | 02:05:37.70 | 02:04:55.34 | 12:30 |
10M M 30-39 |
||||||||
1 | 429 | Thompson, Ryan | 07:30:00.00 | 07:30:10.00 | 08:30:56.08 | 01:00:56.08 | 01:00:46.08 | 6:05 |
2 | 139 | Friedman, Robert | 07:30:00.00 | 07:30:01.59 | 08:31:09.84 | 01:01:09.84 | 01:01:08.24 | 6:07 |
3 | 234 | Klemen, Josh | 07:30:00.00 | 07:30:04.47 | 08:35:34.95 | 01:05:34.95 | 01:05:30.48 | 6:33 |
4 | 384 | Sawicki, William | 07:30:00.00 | 07:30:03.86 | 08:36:50.02 | 01:06:50.02 | 01:06:46.15 | 6:41 |
5 | 174 | Hans, Brian | 07:30:00.00 | 07:30:06.09 | 08:37:09.87 | 01:07:09.87 | 01:07:03.78 | 6:42 |
6 | 5 | Albers, Daniel | 07:30:00.00 | 07:30:03.75 | 08:37:58.42 | 01:07:58.42 | 01:07:54.66 | 6:47 |
7 | 437 | Tyson, Fred | 07:30:00.00 | 07:30:10.00 | 08:39:02.47 | 01:09:02.47 | 01:08:52.47 | 6:53 |
8 | 251 | LESAR, MARK | 07:30:00.00 | 07:30:06.15 | 08:39:50.90 | 01:09:50.90 | 01:09:44.75 | 6:58 |
9 | 144 | Gallops, Michael | 07:30:00.00 | 07:30:05.04 | 08:41:48.72 | 01:11:48.72 | 01:11:43.67 | 7:10 |
10 | 127 | Floyd, Michael | 07:30:00.00 | 07:30:27.84 | 08:42:55.90 | 01:12:55.90 | 01:12:28.06 | 7:15 |
11 | 122 | Fernandez, Richie | 07:30:00.00 | 07:30:01.16 | 08:43:09.00 | 01:13:09.00 | 01:13:07.83 | 7:19 |
12 | 62 | Campbell, Brian | 07:30:00.00 | 07:30:07.98 | 08:43:53.49 | 01:13:53.49 | 01:13:45.50 | 7:22 |
13 | 56 | Burgans, Joshua | 07:30:00.00 | 07:30:10.00 | 08:44:25.40 | 01:14:25.40 | 01:14:15.40 | 7:25 |
14 | 141 | Fyffe, Donald | 07:30:00.00 | 07:30:06.19 | 08:44:47.63 | 01:14:47.63 | 01:14:41.43 | 7:28 |
15 | 361 | Reynolds, Charles | 07:30:00.00 | 07:30:04.69 | 08:47:37.18 | 01:17:37.18 | 01:17:32.49 | 7:45 |
16 | 120 | Ewald, Jason | 07:30:00.00 | 07:30:15.11 | 08:48:08.25 | 01:18:08.25 | 01:17:53.14 | 7:47 |
17 | 340 | Poxon, Benjamin | 07:30:00.00 | 07:30:12.76 | 08:48:11.93 | 01:18:11.93 | 01:17:59.17 | 7:48 |
18 | 385 | Scott, James | 07:30:00.00 | 07:30:10.00 | 08:49:12.61 | 01:19:12.61 | 01:19:02.61 | 7:54 |
19 | 180 | Harvey, Randall | 07:30:00.00 | 07:30:10.00 | 08:50:07.14 | 01:20:07.14 | 01:19:57.14 | 7:59 |
20 | 9 | Arnold, Matthew | 07:30:00.00 | 07:30:14.86 | 08:50:07.60 | 01:20:07.60 | 01:19:52.73 | 7:59 |
21 | 198 | Hora, Michael | 07:30:00.00 | 07:30:09.42 | 08:50:37.55 | 01:20:37.55 | 01:20:28.12 | 8:03 |
22 | 2 | Addison, Keon | 07:30:00.00 | 07:30:27.99 | 08:50:44.02 | 01:20:44.02 | 01:20:16.03 | 8:02 |
23 | 290 | McNabb, Marcus | 07:30:00.00 | 07:30:03.79 | 08:50:57.04 | 01:20:57.04 | 01:20:53.25 | 8:05 |
24 | 302 | Mitchel, Brian | 07:30:00.00 | 07:30:09.04 | 08:51:03.54 | 01:21:03.54 | 01:20:54.50 | 8:05 |
25 | 114 | Elgie, Mark | 07:30:00.00 | 07:30:29.27 | 08:51:27.44 | 01:21:27.44 | 01:20:58.17 | 8:06 |
26 | 89 | Cox, Wesley | 07:30:00.00 | 07:30:21.18 | 08:52:03.13 | 01:22:03.13 | 01:21:41.94 | 8:10 |
27 | 172 | Hall, Nicholas | 07:30:00.00 | 07:30:21.81 | 08:52:22.66 | 01:22:22.66 | 01:22:00.84 | 8:12 |
28 | 244 | Laubach, Charles | 07:30:00.00 | 07:30:27.20 | 08:52:22.78 | 01:22:22.78 | 01:21:55.58 | 8:11 |
29 | 382 | Sanford, Joshua | 07:30:00.00 | 07:30:09.61 | 08:52:44.28 | 01:22:44.28 | 01:22:34.66 | 8:15 |
30 | 193 | Hince, Peter | 07:30:00.00 | 07:31:02.74 | 08:53:40.36 | 01:23:40.36 | 01:22:37.62 | 8:16 |
31 | 396 | Smith, Brad | 07:30:00.00 | 07:30:09.83 | 08:54:01.59 | 01:24:01.59 | 01:23:51.76 | 8:23 |
32 | 48 | Bressette, Kyle | 07:30:00.00 | 07:30:26.46 | 08:54:03.35 | 01:24:03.35 | 01:23:36.89 | 8:22 |
33 | 416 | Stupinski, Danny | 07:30:00.00 | 07:30:49.43 | 08:54:23.18 | 01:24:23.18 | 01:23:33.75 | 8:21 |
34 | 368 | Robinson, Wyatt | 07:30:00.00 | 07:30:40.21 | 08:54:47.76 | 01:24:47.76 | 01:24:07.55 | 8:25 |
35 | 212 | Jernigan, Taylor | 07:30:00.00 | 07:30:23.42 | 08:54:58.81 | 01:24:58.81 | 01:24:35.38 | 8:28 |
36 | 526 | Barganier, Jonathan | 07:30:00.00 | 07:30:06.77 | 08:55:00.93 | 01:25:00.93 | 01:24:54.16 | 8:29 |
37 | 211 | Jeong, Shin | 07:30:00.00 | 07:30:05.70 | 08:55:11.57 | 01:25:11.57 | 01:25:05.87 | 8:30 |
38 | 452 | Wilson, Aaron | 07:30:00.00 | 07:30:25.73 | 08:55:36.43 | 01:25:36.43 | 01:25:10.69 | 8:31 |
39 | 188 | Hensley, John | 07:30:00.00 | 07:30:10.00 | 08:56:22.23 | 01:26:22.23 | 01:26:12.23 | 8:37 |
40 | 47 | Brannon, Patrick | 07:30:00.00 | 07:30:40.25 | 08:56:38.25 | 01:26:38.25 | 01:25:58.00 | 8:36 |
41 | 143 | Gallegos, Gilbert | 07:30:00.00 | 07:30:10.00 | 08:56:52.09 | 01:26:52.09 | 01:26:42.09 | 8:40 |
42 | 134 | Franks, Anthony | 07:30:00.00 | 07:30:17.69 | 08:56:59.69 | 01:26:59.69 | 01:26:41.99 | 8:40 |
43 | 268 | Maldonado, Ferdinand | 07:30:00.00 | 07:30:13.86 | 08:57:15.17 | 01:27:15.17 | 01:27:01.31 | 8:42 |
44 | 353 | Rains, Thomas | 07:30:00.00 | 07:30:40.80 | 08:58:05.74 | 01:28:05.74 | 01:27:24.93 | 8:44 |
45 | 530 | Williams, Keith | 07:30:00.00 | 07:30:42.98 | 08:58:16.78 | 01:28:16.78 | 01:27:33.80 | 8:45 |
46 | 104 | Dehner, Alexander | 07:30:00.00 | 07:30:26.11 | 08:58:30.32 | 01:28:30.32 | 01:28:04.21 | 8:48 |
47 | 28 | Beal, Brent | 07:30:00.00 | 07:30:23.94 | 08:59:58.49 | 01:29:58.49 | 01:29:34.54 | 8:57 |
48 | 236 | KNAUB, JORDAN | 07:30:00.00 | 07:30:47.24 | 09:00:21.21 | 01:30:21.21 | 01:29:33.96 | 8:57 |
49 | 150 | Gibbons, Ben | 07:30:00.00 | 07:30:10.00 | 09:00:35.55 | 01:30:35.55 | 01:30:25.55 | 9:02 |
50 | 67 | Carter, Charles | 07:30:00.00 | 07:30:40.96 | 09:00:41.81 | 01:30:41.81 | 01:30:00.85 | 9:00 |
51 | 271 | Marshall, Daniel | 07:30:00.00 | 07:30:10.94 | 09:00:49.11 | 01:30:49.11 | 01:30:38.16 | 9:04 |
52 | 428 | Thomas-Johnson, Garway | 07:30:00.00 | 07:30:48.20 | 09:03:26.16 | 01:33:26.16 | 01:32:37.96 | 9:16 |
53 | 98 | Davis, Paul | 07:30:00.00 | 07:30:52.62 | 09:04:19.31 | 01:34:19.31 | 01:33:26.68 | 9:21 |
54 | 333 | Phillips, Jason | 07:30:00.00 | 07:30:36.74 | 09:04:42.66 | 01:34:42.66 | 01:34:05.91 | 9:24 |
55 | 460 | Yelnicker, Brett | 07:30:00.00 | 07:30:16.31 | 09:05:17.60 | 01:35:17.60 | 01:35:01.29 | 9:30 |
56 | 326 | Orr, John | 07:30:00.00 | 07:30:16.68 | 09:06:54.08 | 01:36:54.08 | 01:36:37.39 | 9:40 |
57 | 343 | Prier, Jarred | 07:30:00.00 | 07:30:22.61 | 09:09:32.85 | 01:39:32.85 | 01:39:10.24 | 9:55 |
58 | 232 | Kearley, Stephen | 07:30:00.00 | 07:30:29.44 | 09:09:43.16 | 01:39:43.16 | 01:39:13.71 | 9:55 |
59 | 534 | Wilson, Johnathan | 07:30:00.00 | 07:30:38.37 | 09:11:04.09 | 01:41:04.09 | 01:40:25.72 | 10:02 |
60 | 183 | Havard, John | 07:30:00.00 | 07:30:35.74 | 09:11:21.19 | 01:41:21.19 | 01:40:45.44 | 10:04 |
61 | 265 | Maddox, Rodney | 07:30:00.00 | 07:30:41.28 | 09:11:46.11 | 01:41:46.11 | 01:41:04.83 | 10:06 |
62 | 21 | Barnes, Jeremy | 07:30:00.00 | 07:30:47.88 | 09:12:37.75 | 01:42:37.75 | 01:41:49.87 | 10:11 |
63 | 463 | Yount, Joseph | 07:30:00.00 | 07:30:24.10 | 09:13:08.46 | 01:43:08.46 | 01:42:44.35 | 10:16 |
64 | 135 | fredericks, carlos | 07:30:00.00 | 07:30:31.97 | 09:14:02.27 | 01:44:02.27 | 01:43:30.30 | 10:21 |
65 | 371 | Ross, David | 07:30:00.00 | 07:30:10.00 | 09:14:26.22 | 01:44:26.22 | 01:44:16.22 | 10:26 |
66 | 155 | Golden, Eric | 07:30:00.00 | 07:30:28.62 | 09:14:29.50 | 01:44:29.50 | 01:44:00.87 | 10:24 |
67 | 209 | James, Matt | 07:30:00.00 | 07:30:58.86 | 09:18:24.16 | 01:48:24.16 | 01:47:25.29 | 10:45 |
68 | 192 | Hill, Bradley | 07:30:00.00 | 07:30:52.25 | 09:18:48.73 | 01:48:48.73 | 01:47:56.48 | 10:48 |
69 | 128 | Fonseca, Aaron | 07:30:00.00 | 07:30:11.63 | 09:20:13.18 | 01:50:13.18 | 01:50:01.54 | 11:00 |
70 | 458 | Wright, Chris | 07:30:00.00 | 07:30:10.00 | 09:26:46.40 | 01:56:46.40 | 01:56:36.40 | 11:40 |
71 | 421 | Taylor, Ben | 07:30:00.00 | 07:30:55.39 | 09:27:59.98 | 01:57:59.98 | 01:57:04.58 | 11:42 |
72 | 74 | Chapman, Jonas | 07:30:00.00 | 07:30:41.68 | 09:32:27.55 | 02:02:27.55 | 02:01:45.87 | 12:11 |
73 | 107 | Dixon, Kris | 07:30:00.00 | 07:30:43.19 | 09:34:25.88 | 02:04:25.88 | 02:03:42.69 | 12:22 |
74 | 292 | McQueen, Darris | 07:30:00.00 | 07:31:03.00 | 09:34:46.61 | 02:04:46.61 | 02:03:43.61 | 12:22 |
75 | 64 | Cannon, C. | 07:30:00.00 | 07:30:57.53 | 09:41:25.63 | 02:11:25.63 | 02:10:28.10 | 13:03 |
76 | 316 | Norris, David | 07:30:00.00 | 07:30:43.35 | 09:46:31.11 | 02:16:31.11 | 02:15:47.75 | 13:35 |
77 | 6 | Allman, David | 07:30:00.00 | 07:30:10.00 | 09:47:11.05 | 02:17:11.05 | 02:17:01.05 | 13:42 |
10M M 40-49 |
||||||||
1 | 322 | Offhaus, Jeff | 07:30:00.00 | 07:30:01.93 | 08:33:43.00 | 01:03:43.00 | 01:03:41.06 | 6:22 |
2 | 325 | Opperman, Lee | 07:30:00.00 | 07:30:10.00 | 08:35:50.72 | 01:05:50.72 | 01:05:40.72 | 6:34 |
3 | 123 | Figiera, Anthony | 07:30:00.00 | 07:30:05.14 | 08:37:56.19 | 01:07:56.19 | 01:07:51.04 | 6:47 |
4 | 442 | Ward, Matthew | 07:30:00.00 | 07:30:03.06 | 08:43:04.37 | 01:13:04.37 | 01:13:01.30 | 7:18 |
5 | 309 | Murphy, Steven | 07:30:00.00 | 07:30:23.51 | 08:43:50.43 | 01:13:50.43 | 01:13:26.92 | 7:21 |
6 | 389 | Selman, Peter | 07:30:00.00 | 07:30:09.55 | 08:44:27.67 | 01:14:27.67 | 01:14:18.12 | 7:26 |
7 | 527 | Beggs, Mark | 07:30:00.00 | 07:30:23.93 | 08:45:27.56 | 01:15:27.56 | 01:15:03.62 | 7:30 |
8 | 405 | Smith, Shannon | 07:30:00.00 | 07:30:09.20 | 08:46:00.99 | 01:16:00.99 | 01:15:51.78 | 7:35 |
9 | 386 | Scruggs, Cliff | 07:30:00.00 | 07:30:09.81 | 08:47:24.70 | 01:17:24.70 | 01:17:14.89 | 7:43 |
10 | 314 | Nichols, Mark | 07:30:00.00 | 07:30:05.37 | 08:49:57.47 | 01:19:57.47 | 01:19:52.10 | 7:59 |
11 | 519 | Connor, Ryan | 07:30:00.00 | 07:30:11.52 | 08:50:17.18 | 01:20:17.18 | 01:20:05.66 | 8:00 |
12 | 55 | Bryant, Larry | 07:30:00.00 | 07:30:58.95 | 08:50:17.23 | 01:20:17.23 | 01:19:18.28 | 7:56 |
13 | 164 | Greene, Brian | 07:30:00.00 | 07:30:10.00 | 08:51:42.78 | 01:21:42.78 | 01:21:32.78 | 8:09 |
14 | 505 | Hogancamp, Eric | 07:30:00.00 | 07:30:10.75 | 08:51:44.57 | 01:21:44.57 | 01:21:33.82 | 8:09 |
15 | 228 | Kasarjian, Keith | 07:30:00.00 | 07:30:38.18 | 08:52:46.84 | 01:22:46.84 | 01:22:08.66 | 8:13 |
16 | 307 | Morris, Blair | 07:30:00.00 | 07:30:36.81 | 08:53:27.59 | 01:23:27.59 | 01:22:50.78 | 8:17 |
17 | 219 | Johnston, Rob | 07:30:00.00 | 07:30:54.95 | 08:53:43.98 | 01:23:43.98 | 01:22:49.03 | 8:17 |
18 | 417 | Sulham, Cliff | 07:30:00.00 | 07:30:19.42 | 08:54:21.89 | 01:24:21.89 | 01:24:02.46 | 8:24 |
19 | 238 | Kranker, Morten | 07:30:00.00 | 07:30:10.76 | 08:54:25.06 | 01:24:25.06 | 01:24:14.30 | 8:25 |
20 | 88 | Cox, David | 07:30:00.00 | 07:30:02.78 | 08:54:37.18 | 01:24:37.18 | 01:24:34.40 | 8:27 |
21 | 20 | Barbour, Richard | 07:30:00.00 | 07:30:47.98 | 08:55:10.77 | 01:25:10.77 | 01:24:22.78 | 8:26 |
22 | 319 | OConnor, Dan | 07:30:00.00 | 07:30:19.33 | 08:57:13.54 | 01:27:13.54 | 01:26:54.20 | 8:41 |
23 | 102 | Dean, Tony | 07:30:00.00 | 07:30:07.94 | 08:57:26.10 | 01:27:26.10 | 01:27:18.16 | 8:44 |
24 | 227 | Kasarjian, Brian | 07:30:00.00 | 07:30:55.58 | 08:58:57.99 | 01:28:57.99 | 01:28:02.41 | 8:48 |
25 | 300 | Mills, Wallace | 07:30:00.00 | 07:30:21.78 | 09:00:40.81 | 01:30:40.81 | 01:30:19.03 | 9:02 |
26 | 337 | Pierce, Tom | 07:30:00.00 | 07:30:21.27 | 09:02:21.26 | 01:32:21.26 | 01:31:59.99 | 9:12 |
27 | 502 | Stevens, Allan | 07:30:00.00 | 07:30:30.52 | 09:02:53.55 | 01:32:53.55 | 01:32:23.03 | 9:14 |
28 | 43 | Bowen, Keith | 07:30:00.00 | 07:30:29.48 | 09:03:22.78 | 01:33:22.78 | 01:32:53.30 | 9:17 |
29 | 247 | Lee, Corey | 07:30:00.00 | 07:30:17.48 | 09:04:42.91 | 01:34:42.91 | 01:34:25.43 | 9:26 |
30 | 159 | Gore, Michael | 07:30:00.00 | 07:30:49.26 | 09:05:07.74 | 01:35:07.74 | 01:34:18.47 | 9:26 |
31 | 69 | Casteleyn, M | 07:30:00.00 | 07:30:31.60 | 09:05:13.56 | 01:35:13.56 | 01:34:41.96 | 9:28 |
32 | 281 | McDaniel, Matt | 07:30:00.00 | 07:30:21.70 | 09:06:24.59 | 01:36:24.59 | 01:36:02.89 | 9:36 |
33 | 87 | Cosden, Sean | 07:30:00.00 | 07:30:17.89 | 09:09:19.79 | 01:39:19.79 | 01:39:01.90 | 9:54 |
34 | 310 | Myers, Todd | 07:30:00.00 | 07:30:12.10 | 09:11:22.86 | 01:41:22.86 | 01:41:10.76 | 10:07 |
35 | 222 | Jones, Mark | 07:30:00.00 | 07:30:03.66 | 09:14:17.26 | 01:44:17.26 | 01:44:13.60 | 10:25 |
36 | 275 | McCain, Bill | 07:30:00.00 | 07:30:53.17 | 09:14:28.49 | 01:44:28.49 | 01:43:35.32 | 10:21 |
37 | 403 | Smith, Michael | 07:30:00.00 | 07:30:14.14 | 09:14:28.97 | 01:44:28.97 | 01:44:14.82 | 10:25 |
38 | 301 | Minor, Quincy | 07:30:00.00 | 07:30:39.54 | 09:15:19.50 | 01:45:19.50 | 01:44:39.95 | 10:28 |
39 | 119 | Erwin, Chris | 07:30:00.00 | 07:30:45.04 | 09:16:16.19 | 01:46:16.19 | 01:45:31.15 | 10:33 |
40 | 282 | Hunt, Jay | 07:30:00.00 | 07:30:16.63 | 09:18:35.31 | 01:48:35.31 | 01:48:18.68 | 10:50 |
41 | 220 | johnston, shawn | 07:30:00.00 | 07:30:18.45 | 09:20:46.69 | 01:50:46.69 | 01:50:28.24 | 11:03 |
42 | 435 | Turner, James | 07:30:00.00 | 07:30:10.00 | 09:22:29.42 | 01:52:29.42 | 01:52:19.42 | 11:14 |
43 | 297 | Mihata, Ryan | 07:30:00.00 | 07:30:49.71 | 09:22:39.11 | 01:52:39.11 | 01:51:49.39 | 11:11 |
44 | 84 | Copper, Brian | 07:30:00.00 | 07:30:50.23 | 09:22:39.39 | 01:52:39.39 | 01:51:49.15 | 11:11 |
45 | 200 | Hughes, David | 07:30:00.00 | 07:30:39.06 | 09:24:33.34 | 01:54:33.34 | 01:53:54.27 | 11:23 |
46 | 184 | Hawks, Thomas | 07:30:00.00 | 07:30:40.12 | 09:35:23.78 | 02:05:23.78 | 02:04:43.65 | 12:28 |
47 | 19 | Baraboi, Leonard | 07:30:00.00 | 07:30:19.43 | 09:43:43.07 | 02:13:43.07 | 02:13:23.64 | 13:20 |
48 | 296 | Migliore, Anthony | 07:30:00.00 | 07:30:55.02 | 09:44:44.06 | 02:14:44.06 | 02:13:49.04 | 13:23 |
10M M 50-59 |
||||||||
1 | 346 | Probst, Michael | 07:30:00.00 | 07:30:03.57 | 08:37:39.44 | 01:07:39.44 | 01:07:35.87 | 6:46 |
2 | 380 | Sammon, William | 07:30:00.00 | 07:30:04.83 | 08:47:03.68 | 01:17:03.68 | 01:16:58.84 | 7:42 |
3 | 512 | Garcia, Frak | 07:30:00.00 | 07:30:16.80 | 08:49:48.67 | 01:19:48.67 | 01:19:31.86 | 7:57 |
4 | 233 | Killian, James | 07:30:00.00 | 07:30:38.42 | 08:50:34.91 | 01:20:34.91 | 01:19:56.49 | 7:59 |
5 | 42 | Boros, Joe | 07:30:00.00 | 07:30:13.51 | 08:50:37.20 | 01:20:37.20 | 01:20:23.69 | 8:02 |
6 | 366 | robinson, frankie | 07:30:00.00 | 07:31:56.97 | 08:51:11.45 | 01:21:11.45 | 01:19:14.48 | 7:55 |
7 | 280 | McCollum, Bo | 07:30:00.00 | 07:30:02.81 | 08:51:12.67 | 01:21:12.67 | 01:21:09.86 | 8:07 |
8 | 91 | Cranage, Mark | 07:30:00.00 | 07:30:12.39 | 08:52:13.70 | 01:22:13.70 | 01:22:01.31 | 8:12 |
9 | 256 | lewis, roland | 07:30:00.00 | 07:30:17.65 | 08:54:04.62 | 01:24:04.62 | 01:23:46.97 | 8:23 |
10 | 75 | Christian, Alan | 07:30:00.00 | 07:30:05.92 | 08:54:56.08 | 01:24:56.08 | 01:24:50.16 | 8:29 |
11 | 3 | Ahrendt, Dean | 07:30:00.00 | 07:30:14.35 | 08:58:48.26 | 01:28:48.26 | 01:28:33.90 | 8:51 |
12 | 381 | Sanchez, Manny | 07:30:00.00 | 07:30:07.22 | 08:59:44.60 | 01:29:44.60 | 01:29:37.38 | 8:58 |
13 | 311 | Neilson, Dent | 07:30:00.00 | 07:30:15.91 | 09:00:14.85 | 01:30:14.85 | 01:29:58.93 | 8:59 |
14 | 196 | Holmes, Tim | 07:30:00.00 | 07:30:29.33 | 09:02:54.44 | 01:32:54.44 | 01:32:25.10 | 9:15 |
15 | 46 | Bowman, Jonathan | 07:30:00.00 | 07:30:30.67 | 09:03:12.70 | 01:33:12.70 | 01:32:42.03 | 9:16 |
16 | 315 | Nickerson, Duane | 07:30:00.00 | 07:31:52.23 | 09:03:14.30 | 01:33:14.30 | 01:31:22.06 | 9:08 |
17 | 145 | gantt, m | 07:30:00.00 | 07:30:10.00 | 09:06:23.17 | 01:36:23.17 | 01:36:13.17 | 9:37 |
18 | 392 | Shepherd, John | 07:30:00.00 | 07:30:53.07 | 09:07:49.96 | 01:37:49.96 | 01:36:56.89 | 9:42 |
19 | 156 | Golson, Darren | 07:30:00.00 | 07:30:17.48 | 09:08:29.73 | 01:38:29.73 | 01:38:12.25 | 9:49 |
20 | 286 | McKinnon, Tommy | 07:30:00.00 | 07:30:28.78 | 09:09:51.78 | 01:39:51.78 | 01:39:23.00 | 9:56 |
21 | 39 | Bond, John | 07:30:00.00 | 07:30:10.50 | 09:10:47.48 | 01:40:47.48 | 01:40:36.97 | 10:04 |
22 | 109 | Drollette, Matthew | 07:30:00.00 | 07:30:43.54 | 09:14:27.35 | 01:44:27.35 | 01:43:43.81 | 10:22 |
23 | 133 | Franklin, Jim | 07:30:00.00 | 07:30:07.98 | 09:15:55.54 | 01:45:55.54 | 01:45:47.55 | 10:35 |
24 | 34 | Binford, Butch | 07:30:00.00 | 07:30:35.76 | 09:16:22.17 | 01:46:22.17 | 01:45:46.41 | 10:35 |
25 | 254 | Leveille, Robert | 07:30:00.00 | 07:30:22.05 | 09:21:55.59 | 01:51:55.59 | 01:51:33.54 | 11:09 |
26 | 13 | Backus, Gary | 07:30:00.00 | 07:30:04.38 | 09:22:25.22 | 01:52:25.22 | 01:52:20.84 | 11:14 |
27 | 14 | Bailey, Allen | 07:30:00.00 | 07:30:39.74 | 09:23:49.82 | 01:53:49.82 | 01:53:10.07 | 11:19 |
28 | 426 | Thebo, THE Raymond | 07:30:00.00 | 07:30:37.62 | 09:24:47.00 | 01:54:47.00 | 01:54:09.37 | 11:25 |
29 | 60 | Calloway, Michael | 07:30:00.00 | 07:30:17.01 | 09:27:22.95 | 01:57:22.95 | 01:57:05.94 | 11:43 |
30 | 377 | rutledge, curtis | 07:30:00.00 | 07:30:56.16 | 09:28:36.81 | 01:58:36.81 | 01:57:40.65 | 11:46 |
31 | 332 | Perkins, Frederick | 07:30:00.00 | 07:30:02.75 | 09:33:40.40 | 02:03:40.40 | 02:03:37.65 | 12:22 |
10M M 60-69 |
||||||||
1 | 424 | Telehany, Paul | 07:30:00.00 | 07:30:16.32 | 08:57:16.30 | 01:27:16.30 | 01:26:59.98 | 8:42 |
2 | 37 | Black, Buddy | 07:30:00.00 | 07:30:38.84 | 09:08:45.19 | 01:38:45.19 | 01:38:06.35 | 9:49 |
3 | 312 | Newton, Garry | 07:30:00.00 | 07:30:19.29 | 09:14:10.95 | 01:44:10.95 | 01:43:51.66 | 10:23 |
