Capitol 10 Miler Detail Results, Including Chip Timing
(Overall Results Below)
10M Age Group Results based on Gun Elapsed time
| Position | Bib # | Name | Gun Time | Pace |
|---|---|---|---|---|
10M TOP MALES OVERALL |
||||
| 1 | 501 | Avery, Ainsworth | 00:57:56.13 | 5:48 |
10M TOP FEMALES OVERALL |
||||
| 1 | 153 | Goble, HollyAnn | 01:01:37.37 | 6:10 |
10M M UNKNOWN |
||||
| 1 | 535 | Harding, Kitchener | 01:04:54.22 | 6:29 |
10M M UNDER 19 |
||||
| 1 | 509 | Lister, Jacob | 00:58:54.60 | 5:53 |
| 2 | 190 | Hicks, Ben | 01:13:12.47 | 7:19 |
| 3 | 521 | Cox, Tyler | 01:21:10.39 | 8:07 |
| 4 | 320 | OConnor, Ethan | 01:24:57.91 | 8:30 |
| 5 | 77 | Clement, Drew Preston | 01:38:01.22 | 9:48 |
| 6 | 231 | Kearley, David | 01:57:16.91 | 11:44 |
| 7 | 411 | Standifer, Adam | 02:25:07.12 | 14:31 |
10M M 20-29 |
||||
| 1 | 504 | McElwain, Tory | 01:20:39.03 | 8:04 |
| 2 | 248 | Lee, Gi Hong | 01:20:41.24 | 8:04 |
| 3 | 335 | Piel, Blake | 01:25:24.88 | 8:32 |
| 4 | 394 | Shirley, Ryan | 01:26:47.97 | 8:41 |
| 5 | 288 | McMahon, Russell | 01:27:34.80 | 8:45 |
| 6 | 86 | Corum, Thomas | 01:28:36.07 | 8:52 |
| 7 | 72 | Champion, Michael | 01:29:15.25 | 8:56 |
| 8 | 7 | Aniello, David | 01:29:37.74 | 8:58 |
| 9 | 30 | Beals, Michael | 01:31:16.68 | 9:08 |
| 10 | 279 | McClure, Zachary | 01:31:24.45 | 9:08 |
| 11 | 399 | Smith, James | 01:34:52.88 | 9:29 |
| 12 | 443 | Watkins, Lee | 01:38:56.99 | 9:54 |
| 13 | 15 | Bailey, Branddon | 01:53:08.32 | 11:19 |
| 14 | 306 | Moon, Ben | 01:53:22.81 | 11:20 |
| 15 | 214 | Johnson, Kelsey | 01:57:41.52 | 11:46 |
| 16 | 105 | DeSandro, Micheal | 01:59:57.74 | 11:59 |
| 17 | 432 | Trice, Will | 02:04:10.11 | 12:25 |
| 18 | 181 | Hastings, Clifton | 02:05:37.70 | 12:34 |
10M M 30-39 |
||||
| 1 | 429 | Thompson, Ryan | 01:00:56.08 | 6:06 |
| 2 | 139 | Friedman, Robert | 01:01:09.84 | 6:07 |
| 3 | 234 | Klemen, Josh | 01:05:34.95 | 6:33 |
| 4 | 384 | Sawicki, William | 01:06:50.02 | 6:41 |
| 5 | 174 | Hans, Brian | 01:07:09.87 | 6:43 |
| 6 | 5 | Albers, Daniel | 01:07:58.42 | 6:48 |
| 7 | 437 | Tyson, Fred | 01:09:02.47 | 6:54 |
| 8 | 251 | LESAR, MARK | 01:09:50.90 | 6:59 |
| 9 | 144 | Gallops, Michael | 01:11:48.72 | 7:11 |
| 10 | 127 | Floyd, Michael | 01:12:55.90 | 7:18 |
| 11 | 122 | Fernandez, Richie | 01:13:09.00 | 7:19 |
| 12 | 62 | Campbell, Brian | 01:13:53.49 | 7:23 |
| 13 | 56 | Burgans, Joshua | 01:14:25.40 | 7:26 |
| 14 | 141 | Fyffe, Donald | 01:14:47.63 | 7:29 |
| 15 | 361 | Reynolds, Charles | 01:17:37.18 | 7:46 |
| 16 | 120 | Ewald, Jason | 01:18:08.25 | 7:49 |
| 17 | 340 | Poxon, Benjamin | 01:18:11.93 | 7:49 |
| 18 | 385 | Scott, James | 01:19:12.61 | 7:55 |
| 19 | 180 | Harvey, Randall | 01:20:07.14 | 8:01 |
| 20 | 9 | Arnold, Matthew | 01:20:07.60 | 8:01 |
| 21 | 198 | Hora, Michael | 01:20:37.55 | 8:04 |
| 22 | 2 | Addison, Keon | 01:20:44.02 | 8:04 |
| 23 | 290 | McNabb, Marcus | 01:20:57.04 | 8:06 |
| 24 | 302 | Mitchel, Brian | 01:21:03.54 | 8:06 |
| 25 | 114 | Elgie, Mark | 01:21:27.44 | 8:09 |
| 26 | 89 | Cox, Wesley | 01:22:03.13 | 8:12 |
| 27 | 172 | Hall, Nicholas | 01:22:22.66 | 8:14 |
| 28 | 244 | Laubach, Charles | 01:22:22.78 | 8:14 |
| 29 | 382 | Sanford, Joshua | 01:22:44.28 | 8:16 |
| 30 | 193 | Hince, Peter | 01:23:40.36 | 8:22 |
| 31 | 396 | Smith, Brad | 01:24:01.59 | 8:24 |
| 32 | 48 | Bressette, Kyle | 01:24:03.35 | 8:24 |
| 33 | 416 | Stupinski, Danny | 01:24:23.18 | 8:26 |
| 34 | 368 | Robinson, Wyatt | 01:24:47.76 | 8:29 |
| 35 | 212 | Jernigan, Taylor | 01:24:58.81 | 8:30 |
| 36 | 526 | Barganier, Jonathan | 01:25:00.93 | 8:30 |
| 37 | 211 | Jeong, Shin | 01:25:11.57 | 8:31 |
| 38 | 452 | Wilson, Aaron | 01:25:36.43 | 8:34 |
| 39 | 188 | Hensley, John | 01:26:22.23 | 8:38 |
| 40 | 47 | Brannon, Patrick | 01:26:38.25 | 8:40 |
| 41 | 143 | Gallegos, Gilbert | 01:26:52.09 | 8:41 |
| 42 | 134 | Franks, Anthony | 01:26:59.69 | 8:42 |
| 43 | 268 | Maldonado, Ferdinand | 01:27:15.17 | 8:43 |
| 44 | 353 | Rains, Thomas | 01:28:05.74 | 8:49 |
| 45 | 530 | Williams, Keith | 01:28:16.78 | 8:50 |
| 46 | 104 | Dehner, Alexander | 01:28:30.32 | 8:51 |
| 47 | 28 | Beal, Brent | 01:29:58.49 | 8:59 |
| 48 | 236 | KNAUB, JORDAN | 01:30:21.21 | 9:02 |
| 49 | 150 | Gibbons, Ben | 01:30:35.55 | 9:04 |
| 50 | 67 | Carter, Charles | 01:30:41.81 | 9:04 |
| 51 | 271 | Marshall, Daniel | 01:30:49.11 | 9:05 |
| 52 | 428 | Thomas-Johnson, Garway | 01:33:26.16 | 9:21 |
| 53 | 98 | Davis, Paul | 01:34:19.31 | 9:26 |
| 54 | 333 | Phillips, Jason | 01:34:42.66 | 9:28 |
| 55 | 460 | Yelnicker, Brett | 01:35:17.60 | 9:32 |
| 56 | 326 | Orr, John | 01:36:54.08 | 9:41 |
| 57 | 343 | Prier, Jarred | 01:39:32.85 | 9:57 |
| 58 | 232 | Kearley, Stephen | 01:39:43.16 | 9:58 |
| 59 | 534 | Wilson, Johnathan | 01:41:04.09 | 10:06 |
| 60 | 183 | Havard, John | 01:41:21.19 | 10:08 |
| 61 | 265 | Maddox, Rodney | 01:41:46.11 | 10:11 |
| 62 | 21 | Barnes, Jeremy | 01:42:37.75 | 10:16 |
| 63 | 463 | Yount, Joseph | 01:43:08.46 | 10:19 |
| 64 | 135 | fredericks, carlos | 01:44:02.27 | 10:24 |
| 65 | 371 | Ross, David | 01:44:26.22 | 10:27 |
| 66 | 155 | Golden, Eric | 01:44:29.50 | 10:27 |
| 67 | 209 | James, Matt | 01:48:24.16 | 10:50 |
| 68 | 192 | Hill, Bradley | 01:48:48.73 | 10:53 |
| 69 | 128 | Fonseca, Aaron | 01:50:13.18 | 11:01 |
| 70 | 458 | Wright, Chris | 01:56:46.40 | 11:41 |
| 71 | 421 | Taylor, Ben | 01:57:59.98 | 11:48 |
| 72 | 74 | Chapman, Jonas | 02:02:27.55 | 12:15 |
| 73 | 107 | Dixon, Kris | 02:04:25.88 | 12:26 |
| 74 | 292 | McQueen, Darris | 02:04:46.61 | 12:29 |
| 75 | 64 | Cannon, C. | 02:11:25.63 | 13:09 |
| 76 | 316 | Norris, David | 02:16:31.11 | 13:39 |
| 77 | 6 | Allman, David | 02:17:11.05 | 13:43 |
10M M 40-49 |
||||
| 1 | 322 | Offhaus, Jeff | 01:03:43.00 | 6:22 |
| 2 | 325 | Opperman, Lee | 01:05:50.72 | 6:35 |
| 3 | 123 | Figiera, Anthony | 01:07:56.19 | 6:48 |
| 4 | 442 | Ward, Matthew | 01:13:04.37 | 7:18 |
| 5 | 309 | Murphy, Steven | 01:13:50.43 | 7:23 |
| 6 | 389 | Selman, Peter | 01:14:27.67 | 7:27 |
| 7 | 527 | Beggs, Mark | 01:15:27.56 | 7:33 |
| 8 | 405 | Smith, Shannon | 01:16:00.99 | 7:36 |
| 9 | 386 | Scruggs, Cliff | 01:17:24.70 | 7:44 |
| 10 | 314 | Nichols, Mark | 01:19:57.47 | 7:59 |
| 11 | 519 | Connor, Ryan | 01:20:17.18 | 8:02 |
| 12 | 55 | Bryant, Larry | 01:20:17.23 | 8:02 |
| 13 | 164 | Greene, Brian | 01:21:42.78 | 8:10 |
| 14 | 505 | Hogancamp, Eric | 01:21:44.57 | 8:10 |
| 15 | 228 | Kasarjian, Keith | 01:22:46.84 | 8:17 |
| 16 | 307 | Morris, Blair | 01:23:27.59 | 8:21 |
| 17 | 219 | Johnston, Rob | 01:23:43.98 | 8:22 |
| 18 | 417 | Sulham, Cliff | 01:24:21.89 | 8:26 |
| 19 | 238 | Kranker, Morten | 01:24:25.06 | 8:26 |
| 20 | 88 | Cox, David | 01:24:37.18 | 8:28 |
| 21 | 20 | Barbour, Richard | 01:25:10.77 | 8:31 |
| 22 | 319 | OConnor, Dan | 01:27:13.54 | 8:43 |
| 23 | 102 | Dean, Tony | 01:27:26.10 | 8:45 |
| 24 | 227 | Kasarjian, Brian | 01:28:57.99 | 8:54 |
| 25 | 300 | Mills, Wallace | 01:30:40.81 | 9:04 |
| 26 | 337 | Pierce, Tom | 01:32:21.26 | 9:14 |
| 27 | 502 | Stevens, Allan | 01:32:53.55 | 9:17 |
| 28 | 43 | Bowen, Keith | 01:33:22.78 | 9:20 |
| 29 | 247 | Lee, Corey | 01:34:42.91 | 9:28 |
| 30 | 159 | Gore, Michael | 01:35:07.74 | 9:31 |
| 31 | 69 | Casteleyn, M | 01:35:13.56 | 9:31 |
| 32 | 281 | McDaniel, Matt | 01:36:24.59 | 9:38 |
| 33 | 87 | Cosden, Sean | 01:39:19.79 | 9:56 |
| 34 | 310 | Myers, Todd | 01:41:22.86 | 10:08 |
| 35 | 222 | Jones, Mark | 01:44:17.26 | 10:26 |
| 36 | 275 | McCain, Bill | 01:44:28.49 | 10:27 |
| 37 | 403 | Smith, Michael | 01:44:28.97 | 10:27 |
| 38 | 301 | Minor, Quincy | 01:45:19.50 | 10:32 |
| 39 | 119 | Erwin, Chris | 01:46:16.19 | 10:38 |
| 40 | 282 | Hunt, Jay | 01:48:35.31 | 10:51 |
| 41 | 220 | johnston, shawn | 01:50:46.69 | 11:05 |
| 42 | 435 | Turner, James | 01:52:29.42 | 11:15 |
| 43 | 297 | Mihata, Ryan | 01:52:39.11 | 11:16 |
| 44 | 84 | Copper, Brian | 01:52:39.39 | 11:16 |
| 45 | 200 | Hughes, David | 01:54:33.34 | 11:27 |
| 46 | 184 | Hawks, Thomas | 02:05:23.78 | 12:32 |
| 47 | 19 | Baraboi, Leonard | 02:13:43.07 | 13:22 |
| 48 | 296 | Migliore, Anthony | 02:14:44.06 | 13:28 |
10M M 50-59 |
||||
| 1 | 346 | Probst, Michael | 01:07:39.44 | 6:46 |
| 2 | 380 | Sammon, William | 01:17:03.68 | 7:42 |
| 3 | 512 | Garcia, Frak | 01:19:48.67 | 7:59 |
| 4 | 233 | Killian, James | 01:20:34.91 | 8:03 |
| 5 | 42 | Boros, Joe | 01:20:37.20 | 8:04 |
| 6 | 366 | robinson, frankie | 01:21:11.45 | 8:07 |
| 7 | 280 | McCollum, Bo | 01:21:12.67 | 8:07 |
| 8 | 91 | Cranage, Mark | 01:22:13.70 | 8:13 |
| 9 | 256 | lewis, roland | 01:24:04.62 | 8:24 |
| 10 | 75 | Christian, Alan | 01:24:56.08 | 8:30 |
| 11 | 3 | Ahrendt, Dean | 01:28:48.26 | 8:53 |
| 12 | 381 | Sanchez, Manny | 01:29:44.60 | 8:58 |
| 13 | 311 | Neilson, Dent | 01:30:14.85 | 9:01 |
| 14 | 196 | Holmes, Tim | 01:32:54.44 | 9:17 |
| 15 | 46 | Bowman, Jonathan | 01:33:12.70 | 9:19 |
| 16 | 315 | Nickerson, Duane | 01:33:14.30 | 9:19 |
| 17 | 145 | gantt, m | 01:36:23.17 | 9:38 |
| 18 | 392 | Shepherd, John | 01:37:49.96 | 9:47 |
| 19 | 156 | Golson, Darren | 01:38:29.73 | 9:51 |
| 20 | 286 | McKinnon, Tommy | 01:39:51.78 | 9:59 |
| 21 | 39 | Bond, John | 01:40:47.48 | 10:05 |
| 22 | 109 | Drollette, Matthew | 01:44:27.35 | 10:27 |
| 23 | 133 | Franklin, Jim | 01:45:55.54 | 10:36 |
| 24 | 34 | Binford, Butch | 01:46:22.17 | 10:38 |
| 25 | 254 | Leveille, Robert | 01:51:55.59 | 11:11 |
| 26 | 13 | Backus, Gary | 01:52:25.22 | 11:15 |
| 27 | 14 | Bailey, Allen | 01:53:49.82 | 11:23 |
| 28 | 426 | Thebo, THE Raymond | 01:54:47.00 | 11:29 |
| 29 | 60 | Calloway, Michael | 01:57:22.95 | 11:44 |
| 30 | 377 | rutledge, curtis | 01:58:36.81 | 11:52 |
| 31 | 332 | Perkins, Frederick | 02:03:40.40 | 12:22 |
10M M 60-69 |
||||
| 1 | 424 | Telehany, Paul | 01:27:16.30 | 8:44 |
| 2 | 37 | Black, Buddy | 01:38:45.19 | 9:52 |
| 3 | 312 | Newton, Garry | 01:44:10.95 | 10:25 |
| 4 | 12 | Austin, Richard | 01:54:35.25 | 11:28 |
| 5 | 374 | Ruiz, Steve | 01:58:33.77 | 11:51 |
| 6 | 358 | Redding, Steve | 02:05:52.91 | 12:35 |
10M M 70+ |
||||
| 1 | 80 | Colvin, Charlie | 02:00:15.65 | 12:02 |
| 2 | 1066 | Marcus, West | 02:12:58.34 | 13:18 |
| 3 | 191 | Hilgers, Wayne | 02:13:07.28 | 13:19 |
10M F UNKNOWN |
||||
| 1 | 515 | Sandley, CJ | 01:54:05.85 | 11:24 |
10M F UNDER 19 |
||||
| 1 | 94 | Dapprich, Ashley | 01:23:57.19 | 8:24 |
| 2 | 53 | Brown, Madison | 01:32:54.87 | 9:17 |
| 3 | 327 | Pace, Abigail | 01:38:00.89 | 9:48 |
| 4 | 434 | Turner, Hayley | 01:52:29.18 | 11:15 |
10M F 20-29 |
||||
| 1 | 52 | Brown, Chloe | 01:19:19.07 | 7:56 |
| 2 | 57 | Burns, Katelynn | 01:24:17.25 | 8:26 |
| 3 | 338 | Poole, A’liah | 01:25:20.52 | 8:32 |
| 4 | 336 | Piel, Sara | 01:25:25.08 | 8:32 |
| 5 | 85 | Corum, Courtney | 01:27:27.82 | 8:45 |
| 6 | 287 | McMahon, Elizabeth | 01:27:51.80 | 8:47 |
| 7 | 272 | Matthes, Virginia Lee | 01:30:23.75 | 9:02 |
| 8 | 373 | Rozantz, Taylor | 01:31:32.24 | 9:09 |
| 9 | 117 | Ellis, Kabronica | 01:34:24.26 | 9:26 |
| 10 | 26 | Barreuther, Leah | 01:35:01.36 | 9:30 |
| 11 | 32 | Beech, Leslie | 01:35:44.21 | 9:34 |
| 12 | 398 | Smith, Heather | 01:37:07.83 | 9:43 |
| 13 | 459 | Wyatt, Carla | 01:38:56.94 | 9:54 |
| 14 | 158 | Gordon, Lauren | 01:38:57.46 | 9:54 |
| 15 | 115 | Elgie, Paula | 01:42:52.26 | 10:17 |
| 16 | 31 | Beals, Sara Beth | 01:46:22.40 | 10:38 |
| 17 | 131 | Fraley, Kelli | 01:46:25.38 | 10:39 |
| 18 | 108 | Dobbs, Kathryn | 01:49:59.94 | 10:59 |
| 19 | 354 | Rass, Lauren | 01:50:51.26 | 11:05 |
| 20 | 365 | Roberts, Chasity | 01:51:33.61 | 11:09 |
| 21 | 241 | Langley, Presley | 01:52:57.31 | 11:18 |
| 22 | 240 | Langley, Peyton | 01:52:57.34 | 11:18 |
| 23 | 229 | Kasarjian, Molly | 01:53:22.50 | 11:20 |
| 24 | 276 | McCauley, Cassandra | 01:53:57.03 | 11:24 |
| 25 | 457 | Woddail, Kate | 01:54:07.33 | 11:25 |
| 26 | 129 | Fossee, Jandrean | 01:55:16.12 | 11:32 |
| 27 | 151 | Givens, Sarah | 01:59:15.26 | 11:56 |
| 28 | 223 | Jones, Sarah | 01:59:15.71 | 11:56 |
| 29 | 177 | Harris, Lindsey | 01:59:19.07 | 11:56 |
| 30 | 393 | Shimberg, Claire | 01:59:32.73 | 11:57 |
| 31 | 8 | Aranda, Jackie | 01:59:33.02 | 11:57 |
| 32 | 81 | Combado, Amy | 02:02:51.07 | 12:17 |
| 33 | 101 | Dean, Ashley | 02:04:15.21 | 12:26 |
| 34 | 252 | Lester, Rebecca | 02:05:37.56 | 12:34 |
| 35 | 226 | Karwacki, Faith | 02:05:37.84 | 12:34 |
| 36 | 410 | Spriggs, Maurissa | 02:17:18.90 | 13:44 |
| 37 | 242 | LaRue, Brittany | 02:49:56.13 | 16:59 |
10M F 30-39 |
||||
| 1 | 207 | Irwin, Wendy | 01:08:08.92 | 6:49 |
| 2 | 517 | Woolerdige, Ellen | 01:13:16.94 | 7:20 |
| 3 | 175 | Hardwick, Allison | 01:16:13.88 | 7:37 |
| 4 | 379 | Rutt, Carissa | 01:19:00.21 | 7:54 |
| 5 | 138 | Frenck, Jordana | 01:21:12.21 | 8:07 |
| 6 | 165 | Grosse, Stephanie | 01:21:13.61 | 8:07 |
| 7 | 439 | Vinson, Kimberly | 01:22:28.57 | 8:15 |
| 8 | 249 | Lee, Katie | 01:23:11.96 | 8:19 |
| 9 | 194 | Holbert, Jessica | 01:23:38.20 | 8:22 |
| 10 | 106 | Dexter, Heidi | 01:24:23.28 | 8:26 |
| 11 | 66 | Carrasco, Sara | 01:25:40.05 | 8:34 |
| 12 | 387 | Scullen, Heather | 01:26:32.34 | 8:39 |
| 13 | 404 | Smith, Mishaun | 01:27:07.71 | 8:43 |
| 14 | 112 | Edmondson, Laurie | 01:27:14.28 | 8:43 |
| 15 | 291 | McQueen, Amanda | 01:27:47.08 | 8:47 |
| 16 | 195 | Hollon, Leigh | 01:28:20.02 | 8:50 |
| 17 | 401 | Smith, Leslie | 01:29:03.48 | 8:54 |
| 18 | 267 | Maldonado, Annette | 01:29:17.82 | 8:56 |
| 19 | 82 | Cone, Michelle | 01:29:20.19 | 8:56 |
| 20 | 197 | Hopper, Katie | 01:29:29.19 | 8:57 |
| 21 | 294 | Merritt, Magan | 01:29:39.46 | 8:58 |
| 22 | 440 | Wade, Seana | 01:30:00.37 | 9:00 |
| 23 | 364 | Rinehart, Brooke | 01:31:24.28 | 9:08 |
| 24 | 285 | McKinnon, Brandi | 01:32:10.81 | 9:13 |
| 25 | 235 | Klingler, Caroline | 01:32:53.23 | 9:17 |
| 26 | 451 | Williford, Rachael | 01:32:53.82 | 9:17 |
| 27 | 221 | Jones, Heather | 01:33:03.22 | 9:18 |
| 28 | 507 | Keller, Brittany | 01:33:19.36 | 9:20 |
| 29 | 186 | Henig, Lindsey | 01:33:28.25 | 9:21 |
| 30 | 73 | Chapman, Erin | 01:34:46.07 | 9:29 |
| 31 | 76 | CHURCH, MARIA | 01:34:56.58 | 9:30 |
| 32 | 508 | Brooks, Maggie | 01:35:30.74 | 9:33 |
| 33 | 100 | Davis, Rhianna | 01:35:31.77 | 9:33 |
| 34 | 419 | Swartzentruber, Marian | 01:35:56.17 | 9:36 |
| 35 | 391 | Shelnutt, Amber | 01:35:59.80 | 9:36 |
| 36 | 160 | Gould, Ashlee | 01:36:22.18 | 9:38 |
| 37 | 395 | Silvers, Brandy | 01:36:34.27 | 9:39 |
| 38 | 525 | Outlaw, Michele | 01:36:41.93 | 9:40 |
| 39 | 303 | Moates, Brook | 01:36:42.27 | 9:40 |
| 40 | 273 | Matwick, Brooke | 01:37:03.21 | 9:42 |
| 41 | 255 | Lewis, Meg | 01:37:42.61 | 9:46 |
| 42 | 407 | Spence, Jennifer | 01:37:50.72 | 9:47 |
| 43 | 461 | young, anna | 01:38:30.21 | 9:51 |
| 44 | 116 | Elisio Burdon, Sarah | 01:39:13.22 | 9:55 |
| 45 | 205 | Ioimo, Jennifer | 01:40:28.75 | 10:03 |
| 46 | 27 | Barton, Lindsey | 01:40:47.87 | 10:05 |
| 47 | 118 | Ellis, Kimmie | 01:41:57.98 | 10:12 |
| 48 | 187 | Hensley, Christy | 01:42:48.71 | 10:17 |
| 49 | 446 | Wilcox, Vanessa | 01:43:08.60 | 10:19 |
| 50 | 289 | McNabb, Kori | 01:44:09.76 | 10:25 |
| 51 | 154 | Golden, Autumn | 01:44:29.52 | 10:27 |
| 52 | 58 | Byrd, Lauren | 01:45:02.04 | 10:30 |
| 53 | 427 | Thomas, Sarah | 01:45:17.51 | 10:32 |
| 54 | 204 | Hutcheson, Emily | 01:46:00.27 | 10:36 |
| 55 | 142 | Gallegos, Andrea | 01:46:32.67 | 10:39 |
| 56 | 370 | ross, brandi | 01:47:16.51 | 10:44 |
| 57 | 350 | Ragland, Penny | 01:48:41.08 | 10:52 |
| 58 | 448 | Williams, Carey | 01:48:52.11 | 10:53 |
| 59 | 152 | Glenn, Vanessa | 01:49:11.61 | 10:55 |
| 60 | 199 | Hubbard, Candice | 01:49:16.08 | 10:56 |
| 61 | 246 | Lebron, Melissa | 01:49:22.64 | 10:56 |
| 62 | 349 | Quiroz, Verenice | 01:49:22.79 | 10:56 |
| 63 | 445 | Whillock, Amber | 01:49:45.87 | 10:58 |
| 64 | 347 | Pullen, Leslie | 01:49:46.36 | 10:59 |
| 65 | 189 | Herring, Kelly | 01:49:46.63 | 10:59 |
| 66 | 16 | Bailey, Shelley | 01:50:53.61 | 11:05 |
| 67 | 264 | MADDERRA, BRANDI | 01:51:18.11 | 11:08 |
| 68 | 372 | Rott, Amy | 01:51:30.62 | 11:09 |
| 69 | 329 | Patton, LaDonna | 01:51:42.51 | 11:10 |
| 70 | 171 | Hall, Lindsay | 01:53:10.86 | 11:19 |
| 71 | 369 | Rolsen, Kera | 01:53:38.43 | 11:22 |
| 72 | 274 | Mayben, Adrienne | 01:54:26.48 | 11:27 |
| 73 | 420 | Taunton, Rachel | 01:55:16.56 | 11:32 |
| 74 | 390 | Shadden, Kristen | 01:55:27.09 | 11:33 |
| 75 | 423 | Taylor, Jessica | 01:55:46.81 | 11:35 |
| 76 | 243 | Lash, Jillian | 01:57:46.93 | 11:47 |
| 77 | 216 | Johnson, Marcia | 01:57:47.36 | 11:47 |
| 78 | 422 | Taylor, Denise | 01:59:16.23 | 11:56 |
| 79 | 308 | Muhlendorf, Allison | 02:00:08.87 | 12:01 |
| 80 | 413 | Stewart, Mary | 02:02:55.21 | 12:17 |
| 81 | 147 | Gee, Sarah | 02:04:29.26 | 12:27 |
| 82 | 179 | Hart, Kareen | 02:04:29.60 | 12:27 |
| 83 | 239 | Lambright, Teah | 02:06:28.27 | 12:39 |
| 84 | 529 | Barrett, Valerie | 02:12:19.85 | 13:14 |
| 85 | 528 | Wood, Sabrina | 02:12:20.13 | 13:14 |
| 86 | 418 | Sulham, Tricia | 02:14:35.71 | 13:28 |
| 87 | 295 | Migliore, abby | 02:14:45.83 | 13:28 |
| 88 | 375 | Russell, Angela | 02:17:11.17 | 13:43 |
| 89 | 18 | Banks-McMillian, Keisha | 02:26:46.78 | 14:41 |
| 90 | 257 | Lobenstein, Emily | 02:27:12.23 | 14:43 |
| 91 | 136 | fredericks, tiffany | 02:40:36.19 | 16:04 |
| 92 | 278 | McClendon, Suzanna | 02:40:36.92 | 16:04 |
| 93 | 11 | Atkins, Rachel | 02:53:19.74 | 17:20 |
10M F 40-49 |
||||
| 1 | 71 | Celka, Shea | 01:13:17.19 | 7:20 |
| 2 | 149 | Gentle, Mia | 01:15:00.94 | 7:30 |
| 3 | 510 | Triplett, Casey | 01:19:56.27 | 7:59 |
| 4 | 339 | Porter, Kaye | 01:25:50.97 | 8:35 |
| 5 | 433 | Trotter, Marsha | 01:25:56.30 | 8:36 |
| 6 | 378 | Rutledge-Bell, Karen | 01:27:05.03 | 8:43 |
| 7 | 503 | Langley, Tracy | 01:27:31.78 | 8:45 |
| 8 | 70 | Casteleyn, Maggie | 01:27:39.07 | 8:46 |
| 9 | 170 | Hailes, Elisabeth | 01:29:31.66 | 8:57 |
| 10 | 351 | Rains, Leigh | 01:29:37.26 | 8:58 |
| 11 | 408 | Spohn, Melissa | 01:33:15.16 | 9:19 |
| 12 | 24 | Barnett, Amy | 01:33:31.76 | 9:21 |
| 13 | 447 | Will, Jennifer | 01:33:37.91 | 9:22 |
| 14 | 334 | Phung, Clare | 01:36:53.86 | 9:41 |
| 15 | 78 | Cleondis, Kaliope | 01:37:03.17 | 9:42 |
| 16 | 259 | LUCIOUS, RITA | 01:37:38.34 | 9:46 |
| 17 | 523 | Hanson, Petrina | 01:37:40.47 | 9:46 |
| 18 | 140 | Fuller, Charise | 01:37:48.43 | 9:47 |
| 19 | 202 | Hughes, Valerie | 01:37:58.21 | 9:48 |
| 20 | 68 | Carter, Michelle | 01:38:31.10 | 9:51 |
| 21 | 317 | Northington, DeeDee | 01:39:00.18 | 9:54 |
| 22 | 146 | Garner, Mary Alyce | 01:39:51.04 | 9:59 |
| 23 | 414 | Stone, Melissa | 01:40:41.05 | 10:04 |
| 24 | 50 | Brockmann, Tennie | 01:42:09.65 | 10:13 |
| 25 | 224 | Jones, Ucella | 01:42:11.43 | 10:13 |
| 26 | 412 | Stevens, Darbi | 01:42:12.69 | 10:13 |
| 27 | 217 | Johnson, Saskia | 01:43:43.55 | 10:22 |
| 28 | 402 | Smith, Melinda | 01:44:28.89 | 10:27 |
| 29 | 125 | Fisk, Kimberly | 01:45:31.15 | 10:33 |
| 30 | 132 | Francisco, Tracy | 01:47:30.56 | 10:45 |
| 31 | 331 | Paxton-Mass, Trudy | 01:48:49.49 | 10:53 |
| 32 | 168 | Guy, Allison | 01:48:52.10 | 10:53 |
| 33 | 253 | Leveille, Brenda | 01:51:56.69 | 11:12 |
| 34 | 359 | Renn, Deanna | 01:52:49.22 | 11:17 |
| 35 | 36 | Bixler, Karen | 01:56:25.84 | 11:39 |
| 36 | 261 | Lynch, Vanessa | 01:57:47.04 | 11:47 |
| 37 | 203 | Hunter, Rosaura | 01:57:51.06 | 11:47 |
| 38 | 453 | Wilson, Dena | 01:58:25.21 | 11:51 |
| 39 | 313 | Nice, Kelly | 01:59:27.95 | 11:57 |
| 40 | 341 | Presor, Jennifer | 01:59:36.48 | 11:58 |
| 41 | 90 | Craft, Billie | 02:00:45.58 | 12:04 |
| 42 | 130 | Foster, Jennifer | 02:05:43.25 | 12:34 |
| 43 | 65 | Cannon, Shay | 02:11:25.12 | 13:09 |
| 44 | 406 | Smith, Tracy | 02:11:44.32 | 13:10 |
| 45 | 59 | Byrd, Michelle | 02:12:27.92 | 13:15 |
| 46 | 45 | Bowles, Dawn | 02:12:28.10 | 13:15 |
| 47 | 23 | Barnes, Shelley | 02:12:30.86 | 13:15 |
| 48 | 161 | Grant, Jenni | 02:12:46.59 | 13:17 |
| 49 | 409 | Spriggs, Andrea | 02:14:32.26 | 13:27 |
| 50 | 201 | Hughes, Jill | 02:15:00.46 | 13:30 |
| 51 | 383 | Sanford, Pleshette | 02:15:31.48 | 13:33 |
