Updated 2/2/17
Half Marathon Age Group Results based on Gun Elapsed time
| Position | Bib # | Name | Total | Pace |
|---|---|---|---|---|
HM TOP MALES OVERALL |
||||
| 1 | 817 | Avery, Ainsworth | 01:14:49.476 | 5:43 |
HM TOP FEMALES OVERALL |
||||
| 1 | 674 | Jae, Reynolds | 01:39:19.032 | 7:35 |
HM HM MALE 13-20 |
||||
| 1 | 621 | Josh, Crawford | 01:34:43.920 | 7:14 |
| 2 | 702 | Mark, Wallace | 02:13:27.009 | 10:11 |
HM HM MALE 21-29 |
||||
| 1 | 631 | Richard, Ford | 01:26:17.476 | 6:35 |
| 2 | 819 | Alex, Swanson | 01:32:12.471 | 7:02 |
| 3 | 832 | Michael, Brooks | 01:45:31.458 | 8:03 |
| 4 | 820 | William, Chung | 01:46:24.492 | 8:07 |
| 5 | 684 | Gregory, Sue | 01:51:35.811 | 8:31 |
| 6 | 645 | Daniel, Hershman | 01:53:29.647 | 8:40 |
| 7 | 655 | Garrett, Keller | 02:04:39.079 | 9:31 |
| 8 | 665 | William, Mitchell | 02:07:20.153 | 9:43 |
| 9 | 831 | Andrew, Blazier | 02:13:42.619 | 10:12 |
HM HM MALE 30-39 |
||||
| 1 | 821 | Jeremy, Andrews | 01:38:02.049 | 7:29 |
| 2 | 610 | Eric, Bernard | 01:39:07.221 | 7:34 |
| 3 | 661 | Casey, Masters | 01:40:02.787 | 7:38 |
| 4 | 669 | Thomas, Newell | 01:42:33.275 | 7:50 |
| 5 | 659 | Wendell, Grouby | 01:47:25.791 | 8:12 |
| 6 | 697 | Blake, Walker | 01:57:25.422 | 8:58 |
| 7 | 619 | Reed, Christofferson | 02:00:57.750 | 9:14 |
| 8 | 703 | Josh, Waller | 02:05:53.759 | 9:37 |
| 9 | 670 | Justin, Pao | 02:08:50.897 | 9:50 |
| 10 | 603 | Javier, Alejandro | 02:24:08.145 | 11:00 |
| 11 | 613 | Harrison, Bradlow | 02:24:26.884 | 11:02 |
| 12 | 693 | Fausto, Torres | 02:25:09.878 | 11:05 |
| 13 | 687 | Joe, Tate | 02:27:41.657 | 11:16 |
| 14 | 611 | Thomas, Biance | 02:35:56.543 | 11:54 |
| 15 | 627 | henry, dawkins | 03:06:46.416 | 14:15 |
HM HM MALE 40-49 |
||||
| 1 | 695 | Andy, Unsicker | 01:19:11.279 | 6:03 |
| 2 | 604 | David, Anderson | 01:45:39.396 | 8:04 |
| 3 | 648 | Dylan, Hrncir | 01:46:21.904 | 8:07 |
| 4 | 629 | Mike, Dueitt | 01:52:36.885 | 8:36 |
| 5 | 617 | james, cantrell | 01:56:22.062 | 8:53 |
| 6 | 624 | James, Danford | 01:58:30.372 | 9:03 |
| 7 | 660 | Christian, Margeson | 01:58:35.297 | 9:03 |
| 8 | 639 | Neil, Guess | 01:58:38.097 | 9:03 |
| 9 | 698 | Greer, Walker | 02:05:25.626 | 9:34 |
| 10 | 671 | Praful, Patel | 02:07:29.939 | 9:44 |
| 11 | 686 | Jeff, Tamburin | 02:08:01.668 | 9:46 |
| 12 | 608 | Robert, Bailey | 02:12:49.474 | 10:08 |
| 13 | 635 | Jeremy, Geiger | 02:13:31.679 | 10:12 |
| 14 | 601 | Kirke, Adams | 02:15:28.438 | 10:20 |
| 15 | 680 | John, Speigner | 02:21:28.599 | 10:48 |
HM HM MALE 50-59 |
||||
| 1 | 708 | Jay, Wrenn | 01:46:31.000 | 8:08 |
| 2 | 640 | NORIYUKI, HANASHIRO | 01:47:13.092 | 8:11 |
| 3 | 634 | Tim, Gannon | 01:47:32.374 | 8:13 |
| 4 | 677 | Jimmy, Russell | 01:52:14.592 | 8:34 |
| 5 | 706 | Randolph, Welch | 01:52:31.438 | 8:35 |
| 6 | 653 | Randy, Jordan | 01:55:09.267 | 8:47 |
| 7 | 649 | Jeff, Humphrey | 02:04:15.404 | 9:29 |
| 8 | 654 | Scott, Jordan | 02:17:21.936 | 10:29 |
HM HM MALE 60+ |
||||
| 1 | 605 | David, Andrews | 01:49:56.501 | 8:24 |
| 2 | 668 | DALE, NASH | 01:53:58.747 | 8:42 |
| 3 | 699 | john, walker | 02:05:25.074 | 9:34 |
| 4 | 606 | Robert, Ash | 02:17:42.772 | 10:31 |
| 5 | 647 | DAVID, HOLMES | 02:47:55.735 | 12:49 |
| 6 | 667 | Charles, Nailen | 02:52:05.587 | 13:08 |
HM HM FEMALE 13-20 |
||||
| 1 | 662 | Gracie, Meyer | 02:40:32.461 | 12:15 |
HM HM FEMALE 21-29 |
||||
| 1 | 678 | Alyssa, Schlegel | 02:02:02.677 | 9:19 |
| 2 | 628 | Kimberly, Denny | 02:03:41.576 | 9:26 |
| 3 | 673 | Aleksandra, Pivovarova | 02:08:04.191 | 9:47 |
| 4 | 730 | Emily, Dean | 02:09:13.616 | 9:52 |
| 5 | 688 | Veronica, Taylor | 02:11:22.264 | 10:02 |
| 6 | 602 | Abby, Albritton | 02:14:06.584 | 10:14 |
| 7 | 642 | Anna-Brooke, Harrison-Hall | 02:17:42.865 | 10:31 |
| 8 | 828 | Nicole, McNeil | 02:27:43.016 | 11:17 |
| 9 | 696 | Jacqueline, Valadez | 02:30:50.027 | 11:31 |
HM HM FEMALE 30-39 |
||||
| 1 | 818 | Edna, Keene | 01:43:39.750 | 7:55 |
| 2 | 822 | Dana, Cody | 01:44:43.814 | 7:59 |
| 3 | 636 | Iris, George | 01:52:37.117 | 8:36 |
| 4 | 700 | Sarah, Walker | 01:54:48.394 | 8:46 |
| 5 | 664 | Libby, Mills | 02:00:33.004 | 9:12 |
| 6 | 829 | Tabatha, Murdock | 02:05:07.085 | 9:33 |
| 7 | 672 | Heather, Pickup | 02:10:43.428 | 9:59 |
| 8 | 757 | Felitta, Johnson | 02:19:52.752 | 10:41 |
| 9 | 643 | Rachel, Hawkins | 02:20:21.097 | 10:43 |
| 10 | 625 | Rachel, Davis | 02:25:27.729 | 11:06 |
| 11 | 656 | Nancy, Lee | 02:25:55.074 | 11:08 |
| 12 | 614 | Brett, Brooks | 02:27:41.422 | 11:16 |
| 13 | 704 | Ashley, Waller | 02:32:15.980 | 11:37 |
| 14 | 675 | Mandaloo, Robinson | 02:37:17.490 | 12:00 |
| 15 | 692 | Vicky, Tonn | 02:37:17.764 | 12:00 |
| 16 | 679 | Sarah, Shuler | 02:41:24.739 | 12:19 |
| 17 | 612 | Courtney, Bird | 03:03:39.325 | 14:01 |
| 18 | 626 | Kylie, Dawkins | 03:06:45.929 | 14:15 |
HM HM FEMALE 40-49 |
||||
| 1 | 694 | KELLEY, UNSICKER | 01:48:55.495 | 8:19 |
| 2 | 691 | Sarah, Timberlake | 01:52:03.080 | 8:33 |
| 3 | 609 | Kimberly, Barcelona | 01:54:58.255 | 8:47 |
| 4 | 685 | Laura, Tamburin | 01:56:45.928 | 8:55 |
| 5 | 689 | Valerie, Thompson | 01:57:24.265 | 8:58 |
| 6 | 658 | Beverly, Lovelady | 02:11:24.658 | 10:02 |
| 7 | 607 | Kristin, Atwell | 02:15:27.353 | 10:20 |
| 8 | 615 | Jenny, Brown | 02:23:52.180 | 10:59 |
| 9 | 830 | Lucinda, McDuffie | 02:25:48.752 | 11:08 |
| 10 | 827 | Susan, Cook | 02:26:15.822 | 11:10 |
| 11 | 707 | Jenn, Wharton | 02:31:42.009 | 11:35 |
| 12 | 663 | Jennifer, Miles | 02:33:20.352 | 11:42 |
| 13 | 657 | Gordnier, Leslie | 02:40:26.953 | 12:15 |
| 14 | 620 | Billie, Craft | 02:41:12.383 | 12:18 |
| 15 | 616 | Beverly, Brown | 02:42:23.545 | 12:24 |
| 16 | 637 | Rochelle, Gossen | 02:59:18.963 | 13:41 |
HM HM FEMALE 50-59 |
||||
| 1 | 633 | kathy, gannon | 01:44:14.397 | 7:57 |
| 2 | 618 | Jennifer, Cawley | 02:14:06.267 | 10:14 |
| 3 | 646 | Melanie, Hill | 02:42:04.598 | 12:22 |
| 4 | 638 | Wilma, Griggs | 02:42:20.478 | 12:24 |
Half Marathon Overall Results
| Position | Bib # | Name | Total | Pace |
|---|---|---|---|---|
| 1 | 817 | Avery, Ainsworth | 01:14:49.476 | 5:43 |
| 2 | 695 | Andy, Unsicker | 01:19:11.279 | 6:03 |
| 3 | 631 | Richard, Ford | 01:26:17.476 | 6:35 |
| 4 | 819 | Alex, Swanson | 01:32:12.471 | 7:02 |
| 5 | 621 | Josh, Crawford | 01:34:43.920 | 7:14 |
| 6 | 821 | Jeremy, Andrews | 01:38:02.049 | 7:29 |
| 7 | 610 | Eric, Bernard | 01:39:07.221 | 7:34 |
| 8 | 674 | Jae, Reynolds | 01:39:19.032 | 7:35 |
| 9 | 661 | Casey, Masters | 01:40:02.787 | 7:38 |
| 10 | 669 | Thomas, Newell | 01:42:33.275 | 7:50 |
| 11 | 818 | Edna, Keene | 01:43:39.750 | 7:55 |
| 12 | 633 | kathy, gannon | 01:44:14.397 | 7:57 |
| 13 | 822 | Dana, Cody | 01:44:43.814 | 7:59 |
| 14 | 832 | Michael, Brooks | 01:45:31.458 | 8:03 |
| 15 | 604 | David, Anderson | 01:45:39.396 | 8:04 |
| 16 | 648 | Dylan, Hrncir | 01:46:21.904 | 8:07 |
| 17 | 820 | William, Chung | 01:46:24.492 | 8:07 |
| 18 | 708 | Jay, Wrenn | 01:46:31.000 | 8:08 |
| 19 | 640 | NORIYUKI, HANASHIRO | 01:47:13.092 | 8:11 |
| 20 | 659 | Wendell, Grouby | 01:47:25.791 | 8:12 |
| 21 | 634 | Tim, Gannon | 01:47:32.374 | 8:13 |
| 22 | 694 | KELLEY, UNSICKER | 01:48:55.495 | 8:19 |
| 23 | 605 | David, Andrews | 01:49:56.501 | 8:24 |
| 24 | 684 | Gregory, Sue | 01:51:35.811 | 8:31 |
| 25 | 691 | Sarah, Timberlake | 01:52:03.080 | 8:33 |
| 26 | 677 | Jimmy, Russell | 01:52:14.592 | 8:34 |
| 27 | 706 | Randolph, Welch | 01:52:31.438 | 8:35 |
| 28 | 629 | Mike, Dueitt | 01:52:36.885 | 8:36 |
| 29 | 636 | Iris, George | 01:52:37.117 | 8:36 |
| 30 | 645 | Daniel, Hershman | 01:53:29.647 | 8:40 |
| 31 | 668 | DALE, NASH | 01:53:58.747 | 8:42 |
| 32 | 700 | Sarah, Walker | 01:54:48.394 | 8:46 |
| 33 | 609 | Kimberly, Barcelona | 01:54:58.255 | 8:47 |
| 34 | 653 | Randy, Jordan | 01:55:09.267 | 8:47 |
| 35 | 617 | james, cantrell | 01:56:22.062 | 8:53 |
| 36 | 685 | Laura, Tamburin | 01:56:45.928 | 8:55 |
| 37 | 689 | Valerie, Thompson | 01:57:24.265 | 8:58 |
| 38 | 697 | Blake, Walker | 01:57:25.422 | 8:58 |
| 39 | 624 | James, Danford | 01:58:30.372 | 9:03 |
| 40 | 660 | Christian, Margeson | 01:58:35.297 | 9:03 |
| 41 | 639 | Neil, Guess | 01:58:38.097 | 9:03 |
| 42 | 664 | Libby, Mills | 02:00:33.004 | 9:12 |
| 43 | 619 | Reed, Christofferson | 02:00:57.750 | 9:14 |
| 44 | 678 | Alyssa, Schlegel | 02:02:02.677 | 9:19 |
| 45 | 628 | Kimberly, Denny | 02:03:41.576 | 9:26 |
| 46 | 649 | Jeff, Humphrey | 02:04:15.404 | 9:29 |
| 47 | 655 | Garrett, Keller | 02:04:39.079 | 9:31 |
| 48 | 829 | Tabatha, Murdock | 02:05:07.085 | 9:33 |
| 49 | 699 | john, walker | 02:05:25.074 | 9:34 |
| 50 | 698 | Greer, Walker | 02:05:25.626 | 9:34 |
| 51 | 703 | Josh, Waller | 02:05:53.759 | 9:37 |
| 52 | 665 | William, Mitchell | 02:07:20.153 | 9:43 |
| 53 | 671 | Praful, Patel | 02:07:29.939 | 9:44 |
| 54 | 686 | Jeff, Tamburin | 02:08:01.668 | 9:46 |
| 55 | 673 | Aleksandra, Pivovarova | 02:08:04.191 | 9:47 |
| 56 | 670 | Justin, Pao | 02:08:50.897 | 9:50 |
| 57 | 730 | Emily, Dean | 02:09:13.616 | 9:52 |
| 58 | 672 | Heather, Pickup | 02:10:43.428 | 9:59 |
| 59 | 688 | Veronica, Taylor | 02:11:22.264 | 10:02 |
| 60 | 658 | Beverly, Lovelady | 02:11:24.658 | 10:02 |
| 61 | 608 | Robert, Bailey | 02:12:49.474 | 10:08 |
| 62 | 702 | Mark, Wallace | 02:13:27.009 | 10:11 |
| 63 | 635 | Jeremy, Geiger | 02:13:31.679 | 10:12 |
| 64 | 831 | Andrew, Blazier | 02:13:42.619 | 10:12 |
| 65 | 618 | Jennifer, Cawley | 02:14:06.267 | 10:14 |
| 66 | 602 | Abby, Albritton | 02:14:06.584 | 10:14 |
| 67 | 607 | Kristin, Atwell | 02:15:27.353 | 10:20 |
| 68 | 601 | Kirke, Adams | 02:15:28.438 | 10:20 |
| 69 | 654 | Scott, Jordan | 02:17:21.936 | 10:29 |
| 70 | 606 | Robert, Ash | 02:17:42.772 | 10:31 |
| 71 | 642 | Anna-Brooke, Harrison-Hall | 02:17:42.865 | 10:31 |
| 72 | 757 | Felitta, Johnson | 02:19:52.752 | 10:41 |
| 73 | 643 | Rachel, Hawkins | 02:20:21.097 | 10:43 |
| 74 | 680 | John, Speigner | 02:21:28.599 | 10:48 |
| 75 | 615 | Jenny, Brown | 02:23:52.180 | 10:59 |
| 76 | 603 | Javier, Alejandro | 02:24:08.145 | 11:00 |
| 77 | 613 | Harrison, Bradlow | 02:24:26.884 | 11:02 |
| 78 | 693 | Fausto, Torres | 02:25:09.878 | 11:05 |
| 79 | 625 | Rachel, Davis | 02:25:27.729 | 11:06 |
| 80 | 830 | Lucinda, McDuffie | 02:25:48.752 | 11:08 |
| 81 | 656 | Nancy, Lee | 02:25:55.074 | 11:08 |
| 82 | 827 | Susan, Cook | 02:26:15.822 | 11:10 |
| 83 | 614 | Brett, Brooks | 02:27:41.422 | 11:16 |
| 84 | 687 | Joe, Tate | 02:27:41.657 | 11:16 |
| 85 | 828 | Nicole, McNeil | 02:27:43.016 | 11:17 |
| 86 | 696 | Jacqueline, Valadez | 02:30:50.027 | 11:31 |
| 87 | 707 | Jenn, Wharton | 02:31:42.009 | 11:35 |
| 88 | 704 | Ashley, Waller | 02:32:15.980 | 11:37 |
| 89 | 663 | Jennifer, Miles | 02:33:20.352 | 11:42 |
| 90 | 611 | Thomas, Biance | 02:35:56.543 | 11:54 |
| 91 | 675 | Mandaloo, Robinson | 02:37:17.490 | 12:00 |
| 92 | 692 | Vicky, Tonn | 02:37:17.764 | 12:00 |
| 93 | 657 | Gordnier, Leslie | 02:40:26.953 | 12:15 |
| 94 | 662 | Gracie, Meyer | 02:40:32.461 | 12:15 |
| 95 | 620 | Billie, Craft | 02:41:12.383 | 12:18 |
| 96 | 679 | Sarah, Shuler | 02:41:24.739 | 12:19 |
| 97 | 646 | Melanie, Hill | 02:42:04.598 | 12:22 |
| 98 | 638 | Wilma, Griggs | 02:42:20.478 | 12:24 |
| 99 | 616 | Beverly, Brown | 02:42:23.545 | 12:24 |
| 100 | 647 | DAVID, HOLMES | 02:47:55.735 | 12:49 |
| 101 | 667 | Charles, Nailen | 02:52:05.587 | 13:08 |
| 102 | 637 | Rochelle, Gossen | 02:59:18.963 | 13:41 |
| 103 | 612 | Courtney, Bird | 03:03:39.325 | 14:01 |
| 104 | 626 | Kylie, Dawkins | 03:06:45.929 | 14:15 |
| 105 | 627 | henry, dawkins | 03:06:46.416 | 14:15 |

