Triathlon Results based on Chip Elapsed time
Position | Bib # | Name | Start | Swim | T1 | Bike | Pace | T2 | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|
MALE AGE 6 |
|||||||||||
1 | 173 | Liu, Justin | 10:15:50.265 | 00:01:41.337 | 00:02:24.302 | 00:12:00.305 | 6:00 | 00:00:42.662 | 00:01:53.853 | 1:53 | 00:18:42.459 |
2 | 177 | Forthofer, Graham | 10:13:30.015 | 00:01:53.879 | 00:00:51.455 | 00:13:16.219 | 6:38 | 00:00:36.168 | 00:02:06.867 | 2:06 | 00:18:44.588 |
3 | 143 | Thomson, Sam | 10:14:22.640 | 00:01:58.445 | 00:02:57.656 | 00:12:42.554 | 6:21 | 00:00:40.944 | 00:01:36.905 | 1:36 | 00:19:56.504 |
4 | 169 | Davis, Rucker | 10:12:49.843 | 00:01:56.969 | 00:02:14.421 | 00:14:06.157 | 7:03 | 00:00:44.977 | 00:01:53.237 | 1:53 | 00:20:55.761 |
5 | 176 | Trew, James | 10:13:00.078 | 00:02:30.069 | 00:03:05.105 | 00:13:43.989 | 6:52 | 00:00:53.307 | 00:02:12.536 | 2:12 | 00:22:25.006 |
6 | 180 | Gothelf, Bryce | 10:16:30.421 | 00:02:12.377 | 00:02:26.264 | 00:18:21.210 | 9:11 | 00:00:56.201 | 00:02:01.265 | 2:01 | 00:25:57.317 |
7 | 181 | Podemski, Jake | 10:16:50.656 | 00:02:05.019 | 23:15:49.547 | 00:46:28.608 | 23:14 | 00:21:15.961 | 00:02:11.937 | 2:11 | 00:27:51.073 |
MALE AGE 7 |
|||||||||||
1 | 155 | Young, Elliott | 10:12:30.000 | 00:01:44.994 | 00:00:49.229 | 00:10:58.469 | 5:29 | 00:00:38.083 | 00:01:32.006 | 1:32 | 00:15:42.781 |
2 | 159 | Giles, Graham | 10:15:28.937 | 00:02:08.363 | 23:12:14.192 | 00:49:46.854 | 24:53 | 00:13:12.488 | 00:01:46.159 | 1:46 | 00:19:08.057 |
3 | 163 | Janczak, Jason | 10:13:40.375 | 00:02:01.668 | 00:02:50.234 | 00:11:55.299 | 5:57 | 00:00:44.051 | 00:01:41.276 | 1:41 | 00:19:12.528 |
4 | 158 | Cuthbertson, Reid | 10:14:31.750 | 00:02:19.344 | 00:02:13.342 | 00:13:03.282 | 6:32 | 00:00:48.624 | 00:02:10.162 | 2:10 | 00:20:34.754 |
5 | 153 | Mullins, Connor | 10:12:10.421 | 00:02:26.066 | 00:02:20.255 | 00:14:14.358 | 7:07 | 00:00:38.660 | 00:01:46.724 | 1:46 | 00:21:26.063 |
6 | 161 | Jackson, Whit | 10:17:03.046 | 00:02:30.291 | 00:02:21.457 | 00:14:49.040 | 7:24 | 00:00:37.476 | 00:02:14.107 | 2:14 | 00:22:32.371 |
7 | 160 | Horak, Christian | 10:14:10.562 | 00:01:42.124 | 00:01:50.504 | 00:16:32.399 | 8:16 | 00:00:53.717 | 00:01:55.919 | 1:55 | 00:22:54.663 |
8 | 154 | Nimmo, Cooper | 10:16:20.203 | 00:02:08.545 | 00:02:42.760 | 00:15:33.615 | 7:47 | 00:00:41.215 | 00:02:24.488 | 2:24 | 00:23:30.623 |
9 | 168 | Womack, Clem | 10:10:50.406 | 00:02:09.349 | 00:02:35.334 | 00:16:13.381 | 8:06 | 00:00:41.513 | 00:02:03.711 | 2:03 | 00:23:43.288 |
10 | 166 | Reed, Harper | 10:15:38.828 | 00:02:12.674 | 00:03:15.152 | 00:00:00.000 | 0.00 | 10:37:38.517 | 00:02:06.559 | 2:06 | 00:24:06.248 |
11 | 157 | Austin, Colin | 10:14:00.000 | 00:02:56.103 | 00:02:14.422 | 00:17:44.871 | 8:52 | 00:00:40.577 | 00:02:08.763 | 2:08 | 00:25:44.736 |
12 | 152 | Marino, Drew | 10:16:41.031 | 00:02:08.655 | 00:02:42.692 | 00:18:02.923 | 9:01 | 00:01:07.749 | 00:02:01.688 | 2:01 | 00:26:03.707 |
13 | 149 | Harmon, Woodson | 10:16:07.765 | 00:04:27.313 | 00:02:06.008 | 00:18:16.805 | 9:08 | 00:00:45.520 | 00:02:07.827 | 2:07 | 00:27:43.473 |
14 | 146 | Anniuk, Britton | 10:15:10.265 | 00:25:56.827 | 23:40:04.404 | 00:19:04.896 | 9:32 | 00:00:43.607 | 00:02:40.118 | 2:40 | 00:28:29.853 |
MALE AGE 8 |
|||||||||||
1 | 130 | Weighall, Logan | 10:11:20.765 | 00:01:31.802 | 00:00:53.259 | 00:09:48.105 | 4:54 | 00:00:30.932 | 00:01:36.766 | 1:36 | 00:14:20.864 |
2 | 136 | Farrow, Gabriel | 10:14:58.734 | 00:01:42.543 | 00:01:41.069 | 00:10:24.822 | 5:12 | 00:00:29.228 | 00:01:47.026 | 1:47 | 00:16:04.688 |
3 | 144 | Waldrop, Tanner | 10:11:44.750 | 00:01:31.958 | 00:02:15.949 | 00:10:31.305 | 5:16 | 00:00:39.479 | 00:01:26.220 | 1:26 | 00:16:24.911 |
4 | 137 | Hahn, Andrew | 10:15:59.796 | 00:02:40.423 | 00:01:20.895 | 00:11:08.784 | 5:34 | 00:00:47.230 | 00:01:38.996 | 1:38 | 00:17:36.328 |
5 | 129 | Warren, Jack | 10:11:29.734 | 00:01:40.946 | 00:02:12.240 | 00:11:00.147 | 5:30 | 00:00:39.768 | 00:02:06.006 | 2:06 | 00:17:39.107 |
6 | 139 | Hart, Houston | 10:13:10.296 | 00:01:40.129 | 00:01:17.849 | 00:12:02.692 | 6:01 | 00:00:43.843 | 00:01:59.293 | 1:59 | 00:17:43.806 |
7 | 142 | Toelle, Evan | 10:11:10.453 | 00:01:47.083 | 00:01:47.028 | 00:11:44.891 | 5:52 | 00:00:53.136 | 00:02:04.041 | 2:04 | 00:18:16.179 |
8 | 120 | Fain, Cooper | 10:14:39.968 | 00:01:53.823 | 00:01:33.532 | 00:12:39.684 | 6:20 | 00:00:27.577 | 00:01:41.909 | 1:41 | 00:18:16.525 |
9 | 135 | Donaldson, Michael | 10:12:40.343 | 00:01:59.963 | 00:01:33.892 | 00:12:26.479 | 6:13 | 00:00:30.167 | 00:02:10.738 | 2:10 | 00:18:41.239 |
10 | 141 | Rice, Lane | 10:14:49.656 | 00:02:03.986 | 00:01:21.770 | 00:12:51.491 | 6:25 | 00:00:41.075 | 00:01:47.815 | 1:47 | 00:18:46.137 |
11 | 145 | Williams, Hudson | 10:11:55.406 | 00:01:37.441 | 00:01:48.872 | 00:13:40.962 | 6:50 | 00:00:36.250 | 00:02:19.671 | 2:19 | 00:20:03.196 |
12 | 133 | Burton, Grant | 10:13:20.718 | 00:02:45.658 | 00:01:42.949 | 00:14:08.070 | 7:04 | 00:00:34.961 | 00:01:50.258 | 1:50 | 00:21:01.896 |
13 | 128 | Thomson, Conrad | 10:12:19.359 | 00:02:03.320 | 00:02:37.673 | 00:15:12.375 | 7:36 | 00:00:46.719 | 00:02:03.658 | 2:03 | 00:22:43.745 |
14 | 132 | Austin, JT | 10:13:50.359 | 00:01:56.556 | 00:02:00.061 | 00:16:30.964 | 8:15 | 00:00:28.519 | 00:01:50.816 | 1:50 | 00:22:46.916 |
MALE AGE 9 |
|||||||||||
1 | 94 | young, Graham | 07:51:19.406 | 00:02:10.399 | 00:00:40.968 | 00:15:55.504 | 7:57 | 00:00:28.213 | 00:07:20.928 | 7:20 | 00:26:36.012 |
2 | 87 | Garrison, Charlie | 07:51:59.593 | 00:02:24.144 | 00:00:52.896 | 00:19:23.748 | 9:41 | 00:00:31.711 | 00:09:07.169 | 9:07 | 00:32:19.668 |
3 | 101 | Greene, Rollins | 07:58:00.687 | 00:02:43.743 | 00:01:06.043 | 00:19:28.043 | 9:44 | 00:00:40.548 | 00:08:50.430 | 8:50 | 00:32:48.807 |
4 | 100 | Giles, Jackson | 07:56:20.312 | 00:03:23.947 | 00:02:12.724 | 00:19:23.404 | 9:41 | 00:00:45.586 | 00:09:00.451 | 9:00 | 00:34:46.112 |
5 | 116 | Zapp, Walker | 07:56:10.765 | 00:02:48.131 | 00:02:37.149 | 00:20:03.643 | 10:02 | 00:00:33.674 | 00:09:05.712 | 9:05 | 00:35:08.309 |
6 | 111 | Reese, Griffin | 07:53:50.640 | 00:03:32.229 | 00:02:01.130 | 00:20:57.577 | 10:28 | 00:00:55.997 | 00:09:33.931 | 9:33 | 00:37:00.864 |
7 | 115 | Trew, Jack | 07:58:42.656 | 00:03:36.144 | 00:01:58.882 | 00:23:53.701 | 11:56 | 00:00:38.469 | 00:09:09.316 | 9:09 | 00:39:16.512 |
8 | 107 | Pearson, Max | 07:58:30.468 | 00:03:29.252 | 00:02:12.885 | 00:25:12.956 | 12:36 | 00:00:50.366 | 00:08:46.231 | 8:46 | 00:40:31.690 |
9 | 106 | MCGREW, Luke | 07:58:50.656 | 00:02:56.582 | 00:03:03.684 | 00:24:27.991 | 12:13 | 00:00:52.400 | 00:09:46.905 | 9:46 | 00:41:07.562 |
10 | 102 | Israel, John | 07:55:30.531 | 00:03:55.545 | 00:02:20.555 | 00:23:52.941 | 11:56 | 00:00:38.034 | 00:10:49.041 | 10:49 | 00:41:36.116 |
11 | 112 | Rowton, Joullian | 07:51:50.546 | 00:03:40.198 | 00:02:00.535 | 00:23:37.503 | 11:49 | 00:00:38.932 | 00:13:11.402 | 13:11 | 00:43:08.570 |
12 | 85 | Edwards, Teague | 07:56:30.500 | 00:03:11.100 | 00:01:38.546 | 00:27:15.055 | 13:38 | 00:00:43.133 | 00:12:03.275 | 12:03 | 00:44:51.109 |
13 | 84 | Davidson, Patrick | 07:54:30.531 | 00:02:31.921 | 00:01:21.187 | 00:34:20.906 | 17:10 | 00:00:54.679 | 00:14:08.399 | 14:08 | 00:53:17.092 |
14 | 88 | Holmes, ryan | 07:57:10.500 | 00:03:39.986 | 00:03:03.919 | 00:28:52.438 | 14:26 | 00:01:25.662 | 00:16:31.109 | 16:31 | 00:53:33.114 |
15 | 91 | McKay, Jared | 07:55:00.203 | 00:03:29.602 | 00:03:15.605 | 00:32:23.476 | 16:11 | 00:01:56.694 | 00:15:13.304 | 15:13 | 00:56:18.681 |
MALE AGE 10 |
|||||||||||
1 | 65 | Carter, Jack | 07:57:20.484 | 00:03:08.741 | 00:01:02.648 | 00:19:27.458 | 9:43 | 00:00:42.655 | 00:07:57.757 | 7:57 | 00:32:19.259 |
2 | 69 | Fipps, Woody | 07:53:10.562 | 00:02:30.003 | 00:01:45.401 | 00:18:58.346 | 9:29 | 00:00:46.956 | 00:08:57.823 | 8:57 | 00:32:58.529 |
3 | 64 | Burrus, Max | 07:53:30.406 | 00:02:51.144 | 00:01:58.466 | 00:20:23.051 | 10:11 | 00:00:45.509 | 00:11:10.118 | 11:10 | 00:37:08.288 |
4 | 62 | Toelle, Austin | 07:55:20.656 | 00:02:50.168 | 00:01:50.352 | 00:22:39.925 | 11:19 | 00:00:56.004 | 00:10:19.401 | 10:19 | 00:38:35.850 |
5 | 63 | Benefield, JohnAsheton | 07:57:40.156 | 00:03:07.595 | 00:01:31.117 | 00:23:52.726 | 11:56 | 00:00:46.549 | 00:09:24.784 | 9:24 | 00:38:42.771 |
6 | 73 | Mcglynn, Keegan | 07:57:50.484 | 00:02:36.372 | 00:01:22.429 | 00:23:25.035 | 11:43 | 00:00:41.465 | 00:11:01.722 | 11:01 | 00:39:07.023 |
7 | 66 | Clay, Todd | 07:52:50.296 | 00:02:11.741 | 00:01:33.018 | 00:25:51.815 | 12:56 | 00:00:33.014 | 00:10:25.511 | 10:25 | 00:40:35.099 |
8 | 59 | Ferrebee, Sean | 07:51:00.562 | 00:01:44.278 | 00:01:28.546 | 00:32:08.651 | 16:04 | 00:00:37.579 | 00:09:22.681 | 9:22 | 00:45:21.735 |
9 | 61 | Owsley, Josh | 07:52:59.843 | 00:03:31.553 | 00:02:43.507 | 00:28:35.278 | 14:17 | 00:01:19.737 | 00:09:46.420 | 9:46 | 00:45:56.495 |
10 | 78 | Pearson, Stone | 07:56:40.515 | 00:03:47.341 | 00:02:25.086 | 00:28:33.185 | 14:17 | 00:01:30.130 | 00:10:04.903 | 10:04 | 00:46:20.645 |
11 | 81 | Waldrop, Trent | 07:57:30.421 | 00:03:06.921 | 00:03:20.841 | 00:27:17.520 | 13:39 | 00:00:46.878 | 00:13:01.350 | 13:01 | 00:47:33.510 |
12 | 77 | Oliver, Matt | 07:52:40.187 | 00:02:13.366 | 00:03:01.413 | 00:32:26.343 | 16:13 | 00:01:08.898 | 00:10:00.193 | 10:00 | 00:48:50.213 |
13 | 70 | Grimes, Anderson | 07:51:30.078 | 00:02:37.039 | 00:01:00.365 | 00:22:02.250 | 11:01 | 00:01:08.208 | 00:24:54.390 | 24:54 | 00:51:42.252 |
14 | 80 | Tuley, Beck | 07:54:50.703 | 00:03:09.075 | 00:01:54.456 | 00:32:58.946 | 16:29 | 00:01:00.300 | 00:12:44.712 | 12:44 | 00:51:47.489 |
15 | 71 | Jackson, Cole | 07:51:10.406 | 00:02:13.677 | 00:01:07.555 | 00:30:09.819 | 15:04 | 00:00:49.057 | 00:18:08.896 | 18:08 | 00:52:29.004 |
16 | 67 | Donaldson, Davis | 07:54:00.390 | 00:02:48.511 | 00:01:50.514 | 00:35:16.343 | 17:38 | 00:01:03.382 | 00:15:10.103 | 15:10 | 00:56:08.853 |
MALE AGE 11 |
|||||||||||
1 | 36 | Dorough, Luke | 07:51:40.375 | 00:02:03.542 | 00:00:46.569 | 00:16:35.160 | 8:17 | 00:00:25.465 | 00:07:39.867 | 7:39 | 00:27:30.603 |
2 | 39 | Hines, Harris | 07:52:10.187 | 00:02:10.678 | 00:01:12.641 | 00:20:10.968 | 10:05 | 00:00:30.614 | 00:06:46.292 | 6:46 | 00:30:51.193 |
3 | 51 | Reese, Mailon | 07:53:40.312 | 00:02:27.885 | 00:01:30.155 | 00:18:18.094 | 9:09 | 00:00:55.196 | 00:08:29.989 | 8:29 | 00:31:41.319 |
4 | 55 | Walker-Jones, Ethan | 07:54:20.296 | 00:02:30.939 | 00:01:52.061 | 00:18:20.708 | 9:10 | 00:00:35.614 | 00:09:00.334 | 9:00 | 00:32:19.656 |
5 | 44 | Warren, Will | 07:52:20.015 | 00:02:07.044 | 00:01:07.997 | 00:20:00.479 | 10:00 | 00:00:30.784 | 00:10:30.873 | 10:30 | 00:34:17.177 |
6 | 48 | Davis, Jett | 07:58:10.515 | 00:02:31.285 | 00:01:06.064 | 00:22:41.500 | 11:21 | 00:00:39.182 | 00:08:10.889 | 8:10 | 00:35:08.920 |
7 | 46 | Barron, Connor | 07:54:10.546 | 00:02:46.871 | 00:01:19.597 | 00:23:46.798 | 11:53 | 00:00:35.486 | 00:09:51.577 | 9:51 | 00:38:20.329 |
8 | 38 | Forthofer, Gabriel | 07:52:30.453 | 00:02:01.522 | 00:00:55.484 | 00:23:19.675 | 11:39 | 00:00:36.066 | 00:11:33.254 | 11:33 | 00:38:26.001 |
9 | 50 | Pate, Caiden | 07:53:20.578 | 00:03:08.521 | 00:02:21.878 | 00:19:49.729 | 9:54 | 00:00:44.827 | 00:12:22.211 | 12:22 | 00:38:27.166 |
10 | 49 | Fuller, Bradford “”Ford”” | 07:56:50.437 | 00:02:37.816 | 00:01:14.605 | 00:24:08.961 | 12:04 | 00:00:33.039 | 00:11:46.149 | 11:46 | 00:40:20.570 |
11 | 43 | Salmi, Hunter | 07:55:40.500 | 00:03:13.696 | 00:02:00.627 | 00:21:37.126 | 10:49 | 00:00:34.342 | 00:13:51.376 | 13:51 | 00:41:17.167 |
12 | 41 | McKay, Parker | 07:54:40.375 | 00:03:23.441 | 00:02:15.901 | 00:26:09.551 | 13:04 | 00:00:49.713 | 00:11:24.877 | 11:24 | 00:44:03.483 |
13 | 52 | Rowton, Baker | 07:56:00.406 | 00:03:30.390 | 00:01:45.360 | 00:28:15.765 | 14:08 | 00:00:45.897 | 00:11:17.291 | 11:17 | 00:45:34.703 |
14 | 40 | Holmes, luke | 07:57:00.281 | 00:03:17.925 | 00:01:29.294 | 00:28:38.769 | 14:19 | 00:01:34.129 | 00:11:29.122 | 11:29 | 00:46:29.239 |
15 | 42 | Owsley, Jake | 07:55:10.109 | 00:02:52.221 | 00:02:45.007 | 00:28:02.323 | 14:01 | 00:01:12.201 | 00:16:15.701 | 16:15 | 00:51:07.453 |
16 | 53 | Sims, Ryley | 07:55:50.515 | 00:07:22.946 | 00:02:12.106 | 00:28:15.466 | 14:08 | 00:00:43.737 | 00:12:42.342 | 12:42 | 00:51:16.597 |
MALE AGE 12 |
|||||||||||
1 | 32 | Veal, Don-Terry | 07:58:20.250 | 00:04:01.778 | 00:03:20.299 | 00:26:45.164 | 13:22 | 00:01:16.121 | 00:14:17.460 | 14:17 | 00:49:40.822 |
2 | 29 | Phung, Lance | 07:07:40.250 | 00:03:54.030 | 00:01:39.732 | 00:28:06.360 | 14:03 | 00:00:45.724 | 00:17:42.723 | 17:42 | 00:52:08.569 |
3 | 31 | Riggs, Blake | 07:09:20.390 | 00:03:36.680 | 00:01:47.837 | 00:28:02.494 | 14:01 | 00:00:38.595 | 00:19:55.055 | 19:55 | 00:54:00.661 |
4 | 22 | Donaldson, Andrew | 07:10:40.312 | 00:03:37.071 | 00:02:16.524 | 00:36:45.214 | 18:22 | 00:00:39.792 | 00:21:10.603 | 21:10 | 01:04:29.204 |
5 | 30 | Prowell, Ben | 07:10:20.453 | 00:03:25.659 | 00:02:41.224 | 00:34:15.166 | 17:08 | 00:01:04.624 | 00:27:18.452 | 27:18 | 01:08:45.125 |
MALE AGE 13 |
|||||||||||
1 | 13 | Loutzenheiser, Michael | 07:07:07.500 | 00:02:22.039 | 00:00:29.365 | 00:18:58.218 | 9:29 | 00:00:47.573 | 00:12:56.656 | 12:56 | 00:35:33.851 |
2 | 12 | Anderson, William Paul | 07:10:50.515 | 00:03:29.223 | 00:02:10.442 | 00:25:41.604 | 12:51 | 00:00:30.378 | 00:15:36.316 | 15:36 | 00:47:27.963 |
3 | 9 | Evans, Jake | 07:10:10.546 | 00:03:29.588 | 00:02:16.511 | 00:26:30.901 | 13:15 | 00:00:34.872 | 00:21:58.493 | 21:58 | 00:54:50.365 |
4 | 10 | Holmes, Matt | 07:10:00.453 | 00:03:36.286 | 00:01:50.950 | 00:29:21.150 | 14:41 | 00:00:37.285 | 00:26:02.401 | 26:02 | 01:01:28.072 |
5 | 11 | McKay, Braden | 07:11:00.515 | 00:03:55.398 | 00:01:56.154 | 00:41:36.934 | 20:48 | 00:00:54.189 | 00:30:05.924 | 30:05 | 01:18:28.599 |
MALE AGE 14 |
|||||||||||
1 | 7 | Smith, Andrew | 07:07:21.281 | 00:03:20.224 | 00:00:35.420 | 00:21:57.209 | 10:58 | 00:00:57.296 | 00:14:30.154 | 14:30 | 00:41:20.303 |
2 | 8 | Davis, Jackson | 07:09:50.328 | 00:02:42.321 | 00:01:19.867 | 00:27:47.994 | 13:54 | 00:00:53.479 | 00:16:48.470 | 16:48 | 00:49:32.131 |
MALE AGE 15 |
|||||||||||
1 | 5 | Garner, Ben | 07:06:40.265 | 00:02:27.225 | 00:01:06.822 | 00:20:37.815 | 10:19 | 00:00:24.169 | 00:13:29.416 | 13:29 | 00:38:05.447 |
2 | 3 | Farrow, Joseph | 07:07:30.265 | 00:02:56.279 | 00:01:12.965 | 00:21:17.903 | 10:39 | 00:00:34.448 | 00:14:47.983 | 14:47 | 00:40:49.578 |
3 | 1 | Almond, Seth | 07:06:00.234 | 00:02:21.574 | 00:01:25.556 | 00:21:24.378 | 10:42 | 00:00:49.120 | 00:17:01.252 | 17:01 | 00:43:01.880 |
4 | 4 | Kruggel, Christopher | 07:06:50.187 | 00:02:43.252 | 00:01:26.395 | 00:21:35.180 | 10:47 | 00:00:29.770 | 00:19:22.771 | 19:22 | 00:45:37.368 |
5 | 2 | Babbitt, Jacob | 07:09:30.281 | 00:03:04.354 | 00:02:03.922 | 00:32:24.085 | 16:12 | 00:00:34.297 | 00:16:31.322 | 16:31 | 00:54:37.980 |
FEMALE AGE 5 |
|||||||||||
1 | 183 | Jackson, Isabella | 10:23:45.609 | 00:02:44.003 | 00:01:40.318 | 00:26:22.471 | 13:11 | 00:00:46.771 | 00:02:33.243 | 2:33 | 00:34:06.806 |
2 | 182 | Nimmo, Mary Kinsley | 10:23:07.265 | 00:03:00.201 | 00:02:54.013 | 00:28:33.481 | 14:17 | 00:00:49.969 | 00:02:30.238 | 2:30 | 00:37:47.902 |
FEMALE AGE 6 |
|||||||||||
1 | 175 | Counts, Abigail | 10:20:00.250 | 00:02:18.605 | 00:03:37.521 | 00:16:50.870 | 8:25 | 00:00:38.500 | 00:02:35.204 | 2:35 | 00:26:00.700 |
2 | 171 | Olsen, Harper | 10:21:00.343 | 00:02:45.153 | 00:02:35.252 | 00:20:33.392 | 10:17 | 00:01:12.001 | 00:02:31.511 | 2:31 | 00:29:37.309 |
3 | 172 | Sharma, Samantha | 10:20:30.062 | 00:02:12.353 | 00:04:24.063 | 00:20:39.724 | 10:19 | 00:00:58.717 | 00:02:56.253 | 2:56 | 00:31:11.110 |
FEMALE AGE 7 |
|||||||||||
1 | 148 | Garrison, Annie | 10:21:30.156 | 00:01:44.254 | 00:01:05.184 | 00:12:34.626 | 6:17 | 00:00:35.769 | 00:01:44.527 | 1:44 | 00:17:44.360 |
2 | 147 | Counts, Haley | 10:21:50.578 | 00:01:58.096 | 00:02:24.265 | 00:14:48.253 | 7:24 | 00:01:10.480 | 00:02:05.677 | 2:05 | 00:22:26.771 |
3 | 164 | Rodning, Ellie | 10:21:40.359 | 00:02:00.184 | 00:02:29.492 | 00:15:02.011 | 7:31 | 00:00:44.708 | 00:02:24.294 | 2:24 | 00:22:40.689 |
4 | 165 | Snell, Azalea | 10:19:39.921 | 00:02:06.836 | 00:01:17.685 | 00:17:30.899 | 8:45 | 00:00:54.645 | 00:02:16.142 | 2:16 | 00:24:06.207 |
5 | 162 | Kendrick, Ellie | 10:22:21.593 | 00:02:11.878 | 00:03:34.195 | 00:31:00.677 | 15:30 | 00:00:39.176 | 00:02:05.638 | 2:05 | 00:39:31.564 |
FEMALE AGE 8 |
|||||||||||
1 | 134 | Dyal, Gracie | 10:21:10.625 | 00:01:16.960 | 00:01:22.327 | 00:10:57.200 | 5:28 | 00:00:38.941 | 00:01:25.702 | 1:25 | 00:15:41.130 |
2 | 121 | King, Norah | 10:20:39.984 | 00:01:49.485 | 00:02:12.238 | 00:14:31.350 | 7:16 | 00:00:50.001 | 00:01:52.929 | 1:52 | 00:21:16.003 |
3 | 119 | Forthofer, Sarah Ashley | 10:19:30.234 | 00:01:26.429 | 00:01:28.690 | 00:16:10.378 | 8:05 | 00:00:33.581 | 00:01:47.245 | 1:47 | 00:21:26.323 |
4 | 131 | Brown, Mary Claire | 10:19:49.281 | 00:01:55.797 | 00:01:19.762 | 00:16:46.287 | 8:23 | 00:00:31.929 | 00:01:56.062 | 1:56 | 00:22:29.837 |
5 | 140 | Roberts, Allie | 10:20:50.203 | 00:01:41.096 | 00:01:49.366 | 00:16:00.442 | 8:00 | 00:00:40.181 | 00:02:32.240 | 2:32 | 00:22:43.325 |
6 | 123 | Sawyer, Anna | 10:20:10.125 | 00:01:32.603 | 00:02:05.994 | 00:17:33.489 | 8:47 | 00:00:43.337 | 00:01:58.240 | 1:58 | 00:23:53.663 |
7 | 124 | Thames, Gray | 10:22:00.734 | 00:02:14.351 | 00:02:42.288 | 00:16:05.647 | 8:02 | 00:00:45.975 | 00:02:12.634 | 2:12 | 00:24:00.895 |
8 | 138 | Hartman, Ella | 10:20:20.125 | 00:01:55.251 | 00:02:22.610 | 00:17:25.307 | 8:43 | 00:00:36.984 | 00:02:02.852 | 2:02 | 00:24:23.004 |
9 | 125 | Thames, Ella | 10:22:10.375 | 00:02:25.982 | 00:03:14.196 | 00:16:26.865 | 8:13 | 00:00:53.432 | 00:01:50.400 | 1:50 | 00:24:50.875 |
10 | 122 | Lethander, Leah | 10:21:20.876 | 00:01:45.058 | 00:02:43.742 | 00:17:54.568 | 8:57 | 00:00:45.203 | 00:02:21.553 | 2:21 | 00:25:31.000 |
FEMALE AGE 9 |
|||||||||||
1 | 86 | Ellisor, An-Mei | 08:40:10.062 | 00:03:00.778 | 00:01:34.367 | 00:24:13.302 | 12:06 | 00:00:49.094 | 00:11:56.796 | 11:56 | 00:41:34.337 |
2 | 108 | Pearson, Taite | 08:39:20.250 | 00:03:20.636 | 00:01:21.526 | 00:28:21.888 | 14:11 | 00:01:10.406 | 00:11:01.614 | 11:01 | 00:45:16.070 |
3 | 92 | Nimmo, Kylie | 08:36:10.406 | 00:02:27.830 | 00:02:35.129 | 00:29:09.373 | 14:34 | 00:00:53.729 | 00:10:53.032 | 10:53 | 00:45:59.093 |
4 | 105 | McGill, Margaret | 08:40:50.109 | 00:02:53.790 | 00:03:28.865 | 00:24:54.247 | 12:27 | 00:00:56.920 | 00:14:02.020 | 14:02 | 00:46:15.842 |
5 | 83 | Buckingham, Maddie | 08:36:20.296 | 00:02:26.429 | 00:01:55.199 | 00:26:28.174 | 13:14 | 00:00:48.007 | 00:14:47.245 | 14:47 | 00:46:25.054 |
6 | 99 | Belcher, Caroline | 08:38:50 | 00:03:08.492 | 00:02:42.919 | 00:28:36.019 | 14:18 | 00:00:37.138 | 00:11:54.333 | 11:54 | 00:46:58.901 |
7 | 114 | Spratlin, Campbell | 08:39:29.703 | 00:03:51.029 | 00:02:43.803 | 00:26:51.754 | 13:26 | 00:01:26.579 | 00:12:15.033 | 12:15 | 00:47:08.198 |
8 | 96 | Arnall, Hannah | 08:40:19.515 | 00:03:16.051 | 00:02:14.493 | 00:28:10.816 | 14:05 | 00:01:13.927 | 00:12:26.480 | 12:26 | 00:47:21.767 |
9 | 97 | Arnold, Emily | 08:37:10.468 | 00:02:45.352 | 00:02:43.442 | 00:26:08.782 | 13:04 | 00:01:10.020 | 00:15:00.756 | 15:00 | 00:47:48.352 |
10 | 98 | Barron, Cameron | 08:38:59.984 | 00:03:34.014 | 00:01:54.731 | 00:29:37.187 | 14:49 | 00:00:36.026 | 00:12:38.009 | 12:38 | 00:48:19.967 |
11 | 93 | Podemski, Lauren | 08:38:30.218 | 00:02:45.189 | 00:01:21.401 | 00:32:29.880 | 16:15 | 00:00:47.699 | 00:14:18.476 | 14:18 | 00:51:42.645 |
12 | 89 | Marino, Sophie | 08:40:30.578 | 00:03:19.588 | 00:02:30.024 | 00:30:32.467 | 15:16 | 00:00:53.922 | 00:15:02.345 | 15:02 | 00:52:18.346 |
13 | 109 | Prowell, Katie | 08:36:50.187 | 00:03:32.267 | 00:02:43.337 | 00:30:43.197 | 15:21 | 00:01:10.347 | 00:15:32.258 | 15:32 | 00:53:41.406 |
14 | 113 | Smith, Brenna | 08:39:40.328 | 00:03:03.223 | 00:01:55.512 | 00:33:53.606 | 16:56 | 00:01:00.787 | 00:18:46.781 | 18:46 | 00:58:39.909 |
15 | 90 | Martin, Bryce | 08:38:00.281 | 00:03:20.745 | 00:02:27.193 | 00:36:43.315 | 18:22 | 00:00:46.383 | 00:24:56.163 | 24:56 | 01:08:13.799 |
