Overall Lap by Division Race Report as of 5/24/2015 12:04:04 PM | |||||||
Division: CAT 1 MEN |
|||||||
Place | Name | Bib | Laps | Total | Lap 1 | Lap 2 | Lap 3 |
1 | RYAN SCHWARZMAN | 142 | 3 | 02:08:07.041 | 00:41:38.715 | 00:42:23.535 | 00:44:04.791 |
Division: CAT 1 MEN 35+ |
|||||||
Place | Name | Bib | Laps | Total | Lap 1 | Lap 2 | Lap 3 |
1 | OMAR FRASER | 161 | 3 | 02:02:25.159 | 00:40:18.342 | 00:40:21.668 | 00:41:45.149 |
2 | SCOTT ELKINS | 138 | 3 | 02:08:19.050 | 00:41:31.717 | 00:42:47.743 | 00:43:59.590 |
3 | CLINT RICE | 155 | 3 | 02:09:49.497 | 00:43:07.665 | 00:43:30.740 | 00:43:11.092 |
4 | KEVIN VEST | 153 | 3 | 02:11:15.148 | 00:41:13.008 | 00:41:57.710 | 00:48:04.430 |
5 | Matthew Johnson | 108 | 3 | 02:16:43.640 | 00:44:18.224 | 00:45:50.770 | 00:46:34.646 |
Division: SS | |||||||
Place | Name | Bib | Laps | Total | Lap 1 | Lap 2 | |
1 | PETE EDMENTON | 148 | 2 | 01:26:53.684 | 00:43:18.327 | 00:43:35.357 | |
2 | BRIAN ATKINS | 147 | 2 | 01:28:04.345 | 00:43:21.529 | 00:44:42.816 | |
3 | COTT FETTERS | 146 | 2 | 01:29:52.195 | 00:44:35.326 | 00:45:16.869 | |
4 | John Matthews | 112 | 2 | 01:31:02.268 | 00:45:18.352 | 00:45:43.916 | |
5 | todd atkins | 101 | 2 | 01:31:02.785 | 00:45:40.851 | 00:45:21.934 | |
6 | MARK GOMEZ | 145 | 2 | 01:34:34.476 | 00:46:03.131 | 00:48:31.345 | |
7 | KENNY EATON | 158 | 2 | 02:00:23.496 | 00:56:16.087 | 01:04:07.409 | |
Division: CAT 2 MEN 10-14 |
|||||||
Place | Name | Bib | Laps | Total | Lap 1 | Lap 2 | |
1 | HOLLAND HARDEREE | 132 | 2 | 01:36:28.180 | 00:47:58.846 | 00:48:29.334 | |
Division: CAT 2 MEN 15-18 |
|||||||
Place | Name | Bib | Laps | Total | Lap 1 | Lap 2 | |
1 | JACKSON HUBBAD | 163 | 2 | 01:28:41.647 | 00:43:28.313 | 00:45:13.334 | |
2 | SCOTT JOHNSON | 129 | 2 | 01:34:23.931 | 00:46:55.833 | 00:47:28.098 | |
3 | Andrew Monk | 118 | 2 | 01:35:32.834 | 00:48:25.915 | 00:47:06.919 | |
4 | JACKSON EATON | 159 | 1 | 00:59:57.619 | 00:59:57.619 | ||
Division: CAT 2 MEN 19-29 |
|||||||
Place | Name | Bib | Laps | Total | Lap 1 | Lap 2 | |
1 | Nikolai Klotchkov | 110 | 2 | 01:28:55.854 | 00:43:26.949 | 00:45:28.905 | |
2 | NOAH ELKINS | 141 | 2 | 01:30:44.295 | 00:43:27.220 | 00:47:17.075 | |
3 | Michael Mobley | 116 | 2 | 01:35:47.929 | 00:47:22.421 | 00:48:25.508 | |
4 | MAX DIAZ | 144 | 1 | 00:40:36.138 | 00:40:36.138 | ||
Division: CAT 2 MEN 30-39 |
|||||||
Place | Name | Bib | Laps | Total | Lap 1 | Lap 2 | |
1 | Sam Gwin | 106 | 2 | 01:24:23.693 | 00:41:45.143 | 00:42:38.550 | |
2 | TODD SELERS | 164 | 2 | 01:27:42.164 | 00:43:50.214 | 00:43:51.950 | |
3 | ROGER LUCAS | 154 | 2 | 01:28:30.340 | 00:44:11.954 | 00:44:18.386 | |
4 | ZACH RIGGINS | 136 | 2 | 01:31:21.661 | 00:44:48.578 | 00:46:33.083 | |
5 | MATHEW ELLIS | 127 | 2 | 01:33:39.908 | 00:45:49.613 | 00:47:50.295 | |
6 | JEFF MCCORD | 126 | 2 | 01:35:14.479 | 00:43:26.816 | 00:51:47.663 | |
7 | Adam McGhee | 137 | 2 | 01:42:45.341 | 00:50:01.153 | 00:52:44.188 | |
Division: CAT 2 MEN 40-49 |
|||||||
Place | Name | Bib | Laps | Total | Lap 1 | Lap 2 | |
1 | JASON BIERLEY | 134 | 2 | 01:29:37.441 | 00:43:50.157 | 00:45:47.284 | |
2 | IGOR NIKOLIC | 169 | 2 | 01:30:38.313 | 00:44:15.080 | 00:46:23.233 | |
3 | PETE FORET | 143 | 2 | 01:31:19.585 | 00:44:16.480 | 00:47:03.105 | |
4 | Kevin Mobley | 117 | 2 | 01:34:14.356 | 00:45:47.225 | 00:48:27.131 | |
5 | JAMES WALKER | 167 | 2 | 01:35:41.517 | 00:46:52.519 | 00:48:48.998 | |
6 | RICHARD PATTON | 157 | 2 | 01:38:27.161 | 00:47:30.638 | 00:50:56.523 | |
Division: CAT 2 MEN 50+ |
|||||||
Place | Name | Bib | Laps | Total | Lap 1 | Lap 2 | |
1 | DOUG LITTERL | 128 | 2 | 01:29:48.131 | 00:44:55.106 | 00:44:53.025 | |
2 | LOUIS SCHWARZMAN | 130 | 2 | 01:29:57.780 | 00:44:56.671 | 00:45:01.109 | |
3 | Larry Stanley | 124 | 2 | 01:30:34.135 | 00:44:55.951 | 00:45:38.184 | |
4 | Kale Frames | 103 | 2 | 01:32:28.559 | 00:44:59.643 | 00:47:28.916 | |
5 | ED HAMELTON | 160 | 2 | 01:36:08.114 | 00:46:55.209 | 00:49:12.905 | |
6 | Nick Kirby | 109 | 2 | 01:36:52.033 | 00:46:49.178 | 00:50:02.855 | |
7 | Tony Jewah | 107 | 2 | 01:36:52.643 | 00:46:52.362 | 00:50:00.281 | |
8 | PAUL BLANTON | 133 | 2 | 01:38:45.662 | 00:48:42.617 | 00:50:03.045 | |
9 | DAVID ORANGE | 135 | 2 | 01:43:07.734 | 00:49:57.072 | 00:53:10.662 | |
Division: CLYDS | |||||||
Place | Name | Bib | Laps | Total | Lap 1 | Lap 2 | |
1 | CHRIS NALL | 152 | 2 | 01:52:38.909 | 00:54:08.775 | 00:58:30.134 | |
2 | johnpaul lavender | 111 | 2 | 01:55:25.385 | 00:56:41.735 | 00:58:43.650 | |
Division: CAT 2 WOMEN |
|||||||
Place | Name | Bib | Laps | Total | Lap 1 | Lap 2 | |
1 | Daria Nicke | 121 | 2 | 01:52:07.045 | 00:54:23.282 | 00:57:43.763 | |
Division: CAT 2 WOMEN 35+ |
|||||||
Place | Name | Bib | Laps | Total | Lap 1 | Lap 2 | |
1 | ANGELA SCHMIDT | 165 | 2 | 01:56:06.160 | 00:55:55.575 | 01:00:10.585 | |
2 | TINA CHANSLOR | 170 | 2 | 02:00:12.130 | 00:58:07.913 | 01:02:04.217 | |
Division: CAT 3 MEN 9-14 |
|||||||
Place | Name | Bib | Laps | Total | Lap 1 | ||
1 | WILL GOODLING | 125 | 1 | 00:45:27.080 | 00:45:27.080 | ||
2 | JUSTIN WALKER | 149 | 1 | 00:48:26.139 | 00:48:26.139 | ||
3 | JACOB SMITH | 156 | 1 | 00:55:52.544 | 00:55:52.544 | ||
4 | NICK CHANSLOR | 168 | 1 | 00:55:55.143 | 00:55:55.143 | ||
5 | Dutch Freeman | 105 | 1 | 01:05:14.692 | 01:05:14.692 | ||
6 | SAM PERRY | 140 | 1 | 01:09:19.574 | 01:09:19.574 | ||
7 | Braeden Parker | 123 | 1 | 01:16:01.337 | 01:16:01.337 | ||
8 | BRAYDEN BUTLER | 150 | 1 | 01:16:39.003 | 01:16:39.003 | ||
Division: CAT 3 MEN 15-18 |
|||||||
Place | Name | Bib | Laps | Total | Lap 1 | ||
1 | SETH GIBBS | 131 | 1 | 00:45:25.457 | 00:45:25.457 | ||
2 | DREW PERRY | 139 | 1 | 00:47:59.701 | 00:47:59.701 | ||
3 | Connor McCormick | 166 | 1 | 01:08:21.452 | 01:08:21.452 | ||
Division: CAT 3 MEN 19-29 |
|||||||
Place | Name | Bib | Laps | Total | |||
No lap results yet for this division. |
|||||||
Division: CAT 3 MEN 30-39 |
|||||||
Place | Name | Bib | Laps | Total | Lap 1 | ||
1 | Richie Fernandez | 102 | 1 | 00:47:09.498 | 00:47:09.498 | ||
Division: CAT 3 MEN 40-49 |
|||||||
Place | Name | Bib | Laps | Total | Lap 1 | ||
1 | TODD BRIGHT | 151 | 1 | 00:49:19.716 | 00:49:19.716 | ||
2 | Michael Monk | 119 | 1 | 00:51:47.980 | 00:51:47.980 | ||
3 | mark nichols | 120 | 1 | 00:52:04.489 | 00:52:04.489 | ||
4 | BRIAN POWELL | 162 | 1 | 00:52:12.643 | 00:52:12.643 | ||
5 | Jason Parker | 122 | 1 | 01:18:00.682 | 01:18:00.682 | ||
Division: CAT 3 MEN 50+ |
|||||||
Place | Name | Bib | Laps | Total | |||
No lap results yet for this division. |
|||||||