2015 Brantwood Love Run

5K Results

Position Bib # Name Start Finish Total Pace

MALE 2-17
1 372 Rivera, Robert 08:30:00.739 08:55:32.968 00:25:32.229 8:14
2 320 McGraw, Austin 08:30:00.739 09:02:48.141 00:32:47.402 10:35
3 376 Tomlinson, Gabriel 08:30:00.739 09:03:06.552 00:33:05.813 10:40
4 330 Reed, Hunter 08:30:00.739 09:09:20.465 00:39:19.726 12:41
5 62 Buckley, Mack 08:30:00.739 09:11:34.616 00:41:33.877 13:24

MALE 18-29
1 371 Frye, Will 08:30:00.739 08:49:59.395 00:19:58.656 6:26
2 323 Minder, Michael 08:30:00.739 08:57:42.329 00:27:41.590 8:56
3 343 Stubblefield, Christopher 08:30:00.739 09:00:47.871 00:30:47.132 9:56
4 362 Cripple, Zachory 08:30:00.739 09:19:38.329 00:49:37.590 16:00

MALE 30-39
1 354 Shinn, Thomas 08:30:00.739 08:51:05.306 00:21:04.567 6:48
2 345 Tipton, Robert 08:30:00.739 08:54:43.138 00:24:42.399 7:58
3 326 Plummer, Joseph 08:30:00.739 08:55:43.678 00:25:42.939 8:17
4 325 Nevarez, Jose 08:30:00.739 08:56:02.368 00:26:01.629 8:24
5 378 Henigin, Matt 08:30:00.739 08:57:31.219 00:27:30.480 8:52
6 357 Lemke, Kelly 08:30:00.739 08:57:52.239 00:27:51.500 8:59
7 359 Lutz, Richard 08:30:00.739 09:00:50.050 00:30:49.311 9:56
8 367 Jones, Darrell 08:30:00.739 09:01:32.711 00:31:31.972 10:10
9 265 Magdanz, Andy 08:30:00.739 09:01:40.221 00:31:39.482 10:13
10 338 Shearer, Trevor 08:30:00.739 09:02:01.901 00:32:01.162 10:20
11 321 McGraw Jr, Michael 08:30:00.739 09:03:10.282 00:33:09.543 10:42
12 383 Alexander, Richard 08:30:00.739 09:03:39.462 00:33:38.723 10:51
13 360 Till, Darren 08:30:00.739 09:04:24.182 00:34:23.443 11:05
14 382 Delacruz, Pat 08:30:00.739 09:05:17.343 00:35:16.604 11:23
15 384 Hinoju, Franklin 08:30:00.739 09:08:57.664 00:38:56.925 12:34
16 324 Moore, Flectron 08:30:00.739 09:11:35.056 00:41:34.317 13:25

MALE 40-49
1 86 Dean, Robert 08:30:00.739 08:54:32.087 00:24:31.348 7:55
2 3 Baik, Jin 08:30:00.739 08:55:09.338 00:25:08.599 8:06
3 109 Greene, Brian 08:30:00.739 08:55:19.138 00:25:18.399 8:10
4 366 Boyd, Nathan 08:30:00.739 08:56:14.208 00:26:13.469 8:27
5 333 SANDERS, MARC 08:30:00.739 08:58:17.789 00:28:17.050 9:07
6 13 BLAKE, PAUL 08:30:00.739 08:58:46.700 00:28:45.961 9:16
7 365 Schmidt, Michael 08:30:00.739 09:01:57.481 00:31:56.742 10:18
8 375 Tomlinson, Paul 08:30:00.739 09:03:06.732 00:33:05.993 10:40
9 328 Pullom, Michael 08:30:00.739 09:23:46.881 00:53:46.142 17:21

MALE 50-59
1 374 Robinson, Steve 08:30:00.739 08:56:58.149 00:26:57.410 8:42
2 322 Meszaros, David 08:30:00.739 09:01:24.945 00:31:24.206 10:08
3 207 Johnson, Mark 08:30:00.739 09:11:57.126 00:41:56.387 13:32

MALE 60+
1 373 Stetson, Rick 08:30:00.739 09:01:51.441 00:31:50.702 10:16
2 379 Hall, Danny 08:30:00.739 09:07:41.264 00:37:40.525 12:09
3 335 Saunders, Phil 08:30:00.739 09:12:56.417 00:42:55.678 13:51

FEMALE 18-29
1 102 Graham, Whytnee 08:30:00.739 09:00:25.670 00:30:24.931 9:48
2 348 Wallace, Morghan 08:30:00.739 09:01:29.531 00:31:28.792 10:09
3 319 McGraw, Erin 08:30:00.739 09:03:10.952 00:33:10.213 10:42
4 351 Whiting, Ayesha 08:30:00.739 09:19:39.480 00:49:38.741 16:01

FEMALE 30-39
1 363 Quavles, Afshan 08:30:00.739 08:55:33.572 00:25:32.833 8:14
2 377 Henigin, Naomi 08:30:00.739 08:57:31.399 00:27:30.660 8:52
3 156 Hodge, Leslie 08:30:00.739 08:58:05.079 00:28:04.340 9:03
4 85 Cullen, Karen 08:30:00.739 08:58:51.649 00:28:50.910 9:18
5 369 Gibson, Jessica 08:30:00.739 08:58:59.549 00:28:58.810 9:21
6 353 Riddle, Megan 08:30:00.739 08:59:41.590 00:29:40.851 9:34
7 355 Bredthauer, Sarah 08:30:00.739 09:00:41.030 00:30:40.291 9:54
8 334 Santos, Angela 08:30:00.739 09:00:43.390 00:30:42.651 9:54
9 358 Armga, Mariah 08:30:00.739 09:00:49.810 00:30:49.071 9:56
10 340 Smith, Jennifer 08:30:00.739 09:01:56.111 00:31:55.372 10:18
11 11 Baker, Cristyn 08:30:00.739 09:04:13.763 00:34:13.024 11:02
12 137 Gresham, Breeann 08:30:00.739 09:05:06.863 00:35:06.124 11:19
13 329 REED, SARA 08:30:00.739 09:06:41.763 00:36:41.024 11:50
14 370 Smith, Christie 08:30:00.739 09:06:57.354 00:36:56.615 11:55
15 339 Slaton, Sarah 08:30:00.739 09:11:15.455 00:41:14.716 13:18
16 368 Quinlan, Kendra 08:30:00.739 09:11:32.405 00:41:31.666 13:24
17 380 Traylor, Yvonne 08:30:00.739 09:15:28.739 00:45:28.000 14:40
18 361 Middleton, Alisa 08:30:00.739 09:20:42.351 00:50:41.612 16:21
19 350 White, MisChele 08:30:00.739 09:23:37.981 00:53:37.242 17:18

FEMALE 40-49
1 356 Smith, Julia 08:30:00.739 08:57:36.369 00:27:35.630 8:54
2 152 Hill, Kelli 08:30:00.739 09:03:28.552 00:33:27.813 10:47
3 341 Stacy, Candace 08:30:00.739 09:15:09.737 00:45:08.998 14:34

FEMALE 50-59
1 364 Bishop, Lorraine 08:30:00.739 08:59:21.410 00:29:20.671 9:28
2 336 Searcy, Stacey 08:30:00.739 09:01:24.061 00:31:23.322 10:07
3 12 Beale, Nancy 08:30:00.739 09:02:56.121 00:32:55.382 10:37
4 84 Cobb, Lynn 08:30:00.739 09:03:33.821 00:33:33.082 10:49
5 173 Johnson, Kim 08:30:00.739 09:11:56.866 00:41:56.127 13:32
6 381 Whiley, Andrea 08:30:00.739 09:14:44.977 00:44:44.238 14:26
7 266 Manning, Claudia 08:30:00.739 09:19:17.660 00:49:16.921 15:54
8 332 Sanders, Karen 08:30:00.739 09:21:09.540 00:51:08.801 16:30

FEMALE 60+
1 87 Farris, Jill 08:30:00.739 09:12:13.446 00:42:12.707 13:37
2 349 WATTS, FRANCES 08:30:00.739 09:15:27.688 00:45:26.949 14:39
3 352 Woody, Susan 08:30:00.739 09:23:45.032 00:53:44.293 17:20