12K Results Based on Gun Elapsed Time
Position | Bib # | Name | Start | Finish | Total | Pace |
---|---|---|---|---|---|---|
12K TOP FEMALES OVERALL |
||||||
1 | 719 | Reese, Lisa | 09:00:24.467 | 10:00:02.430 | 00:59:37.963 | 8:03 |
12K TOP MALES OVERALL |
||||||
1 | 377 | Wolf, Nick | 09:00:24.467 | 09:55:40.185 | 00:55:15.718 | 7:28 |
12K 30-39 – |
||||||
1 | 290 | Holbert, Jessica | 09:00:24.467 | 10:02:03.582 | 01:01:39.115 | 8:20 |
2 | 772 | STUBBS, JENNY | 09:00:24.467 | 10:02:24.643 | 01:02:00.176 | 8:23 |
3 | 762 | TUTOR, COURTNEY | 09:00:24.467 | 10:05:37.470 | 01:05:13.003 | 8:49 |
4 | 754 | LOGAN, CHRISTY | 09:00:24.467 | 10:11:07.873 | 01:10:43.406 | 9:33 |
5 | 248 | BAILEY, SHELLEY | 09:00:24.467 | 10:22:07.438 | 01:21:42.971 | 11:02 |
6 | 761 | RUPPERT, MELANIE | 09:00:24.467 | 10:22:35.845 | 01:22:11.378 | 11:06 |
7 | 757 | NICKOLSON, KELLY | 09:00:24.467 | 10:22:38.724 | 01:22:14.257 | 11:07 |
8 | 729 | Gray, Julie | 09:00:24.467 | 10:30:29.387 | 01:30:04.920 | 12:10 |
9 | 763 | MURCHISON, JODI | 09:00:24.467 | 10:36:42.787 | 01:36:18.320 | 13:01 |
12K 40+ – |
||||||
1 | 460 | Barnett, Amy | 09:00:24.467 | 10:03:44.529 | 01:03:20.062 | 8:34 |
2 | 775 | SIMMONS, ROBBIN | 09:00:24.467 | 10:17:45.919 | 01:17:21.452 | 10:27 |
3 | 771 | SYKES, ROBERTA | 09:00:24.467 | 10:18:47.112 | 01:18:22.645 | 10:35 |
4 | 758 | BEALE, NANCY | 09:00:24.467 | 10:21:37.616 | 01:21:13.149 | 10:59 |
5 | 774 | SHOEMAKER, HOLLY | 09:00:24.467 | 10:46:00.808 | 01:45:36.341 | 14:16 |
12K 30-39 – |
||||||
1 | 755 | LOGAN, JEREMY | 09:00:24.467 | 10:00:10.756 | 00:59:46.289 | 8:05 |
2 | 760 | SANFORD, JOSHUA | 09:00:24.467 | 10:00:57.453 | 01:00:32.986 | 8:11 |
3 | 773 | PINKARD, JONATHON | 09:00:24.467 | 10:03:13.552 | 01:02:49.085 | 8:29 |
4 | 227 | O’BRIEN, MICHAEL | 09:00:24.467 | 10:31:49.567 | 01:31:25.100 | 12:21 |
12K 40+ – |
||||||
1 | 776 | GUZMAN, MARIO | 09:00:24.467 | 09:57:26.543 | 00:57:02.076 | 7:42 |
2 | 397 | Greene, Brian | 09:00:24.467 | 09:59:04.829 | 00:58:40.362 | 7:56 |
3 | 779 | MCGAUGHEY, GLENN | 09:00:24.467 | 09:59:28.018 | 00:59:03.551 | 7:59 |
4 | 378 | Bieller, Chris | 09:00:24.467 | 10:04:56.531 | 01:04:32.064 | 8:43 |
5 | 745 | Porter, John | 09:00:24.467 | 10:06:37.412 | 01:06:12.945 | 8:57 |
6 | 726 | Henderson, Tim | 09:00:24.467 | 10:20:39.861 | 01:20:15.394 | 10:51 |