2015 Sportsplex Tri for Kids Results

Triathlon Results based on Chip Elapsed time

Position Bib # Name Start Swim T1 Bike T2 Run Finish

MALE 12 AGES 12-15
1 14 Grimes, Anderson 07:28:48.8 00:03:01.8 00:00:52.6 00:17:12.1 00:00:29.3 00:15:15.8 00:36:51.9
2 17 Hall, Seth 07:29:59.8 00:03:17.0 00:00:54.8 00:18:53.0 00:00:22.0 00:15:34.3 00:39:01.3
3 22 Carter, Jack 07:30:35.6 00:03:30.6 00:00:58.6 00:18:31.8 00:00:30.7 00:15:32.0 00:39:04.0
4 20 Wesche, Lukas 07:30:20.1 00:04:05.2 00:01:48.1 00:19:36.1 00:01:01.2 00:18:00.6 00:44:31.5
5 25 Byrd, Elijah 07:31:05.7 00:04:02.9 00:01:38.6 00:17:40.4 00:00:32.2 00:20:49.7 00:44:44.0
6 15 Trotter, Lee 07:31:31.8 00:04:47.2 00:02:59.5 00:33:01.8 00:00:50.8 00:32:40.9 01:14:20.4
7 21 Tarnowski-Jones, Alexander 07:30:27.6 00:04:33.6 00:03:40.8 00:33:53.1 00:00:30.9 00:33:01.2 01:15:39.8

MALE 13 AGES 12-15
1 29 Dorough, Luke 07:28:40.9 00:02:34.7 00:00:50.6 00:15:05.3 00:00:25.8 00:14:16.1 00:33:12.7
2 9 Tufts, Winston 07:29:09.6 00:02:50.6 00:02:13.3 00:19:59.1 00:00:26.4 00:15:36.7 00:41:06.2
3 30 Paleologos, Calen 07:29:03.7 00:02:59.8 00:02:15.1 00:17:40.3 00:00:43.7 00:17:44.1 00:41:23.2
4 10 Arnold, Drew 07:30:55.8 00:03:52.5 00:02:24.6 00:20:26.2 00:00:34.8 00:29:18.7 00:56:36.9
5 27 Roach, Thomas 07:29:17.2 00:02:47.7 00:02:19.6 00:35:35.4 00:00:48.9 00:26:19.2 01:07:51.0

MALE 14 AGES 12-15
1 4 Robinson, Reed 07:28:13.6 00:02:22.2 00:01:52.5 00:16:52.1 00:00:23.4 00:15:33.5 00:37:03.9

FEMALE 12 AGES 12-15
1 16 Crim, Grace 07:29:47.2 00:03:01.3 00:01:19.2 00:17:49.0 00:00:31.3 00:16:00.2 00:38:41.3
2 24 Wiggins, Josie 07:28:56.4 00:02:47.1 00:01:45.6 00:18:13.5 00:00:21.7 00:16:28.5 00:39:36.5
3 13 Dyal, Bailey 07:30:12.3 00:02:57.0 00:01:36.0 00:21:07.6 00:00:41.0 00:22:04.7 00:48:26.5
4 23 Bordeaux, Emberly 07:29:36.9 00:03:13.3 00:03:52.2 00:26:24.9 00:00:55.2 00:27:04.7 01:01:30.5
5 28 Vandagriff, Anna Greer 07:30:48.6 00:03:26.9 00:02:04.0 00:29:30.9 00:00:35.9 00:25:55.3 01:01:33.2

FEMALE 13 AGES 12-15
1 11 Wyatt, Madison 07:28:32.9 00:18:58.0 23:44:30.9 00:15:11.8 00:00:00.0 08:02:26.3 00:33:53.3

FEMALE 14 AGES 12-15
1 3 Dyal, Hannah 07:30:06.3 00:02:58.2 00:00:59.5 00:17:39.6 00:00:21.9 00:14:29.4 00:36:28.8
2 6 Hall, Sydney 07:29:53.4 00:03:19.9 00:01:09.2 00:19:34.9 00:00:19.4 00:15:41.7 00:40:05.3
3 5 Trotter, Kathlene 07:29:30.7 00:03:18.4 00:01:17.6 00:21:19.1 00:00:35.2 00:25:49.4 00:52:19.9

FEMALE 15 AGES 12-15
1 2 Wyatt, Morgan 07:28:25.2 00:02:37.3 00:01:01.5 00:15:48.3 00:00:24.0 00:17:36.5 00:37:27.7
2 1 Tufts, Victoria 07:29:23.5 00:01:41.5 00:03:21.1 00:27:31.6 00:00:29.3 00:25:47.0 00:58:50.7

MALE 9 AGES 9-11
1 148 Nichols DQ, Cooper 07:58:37.6 00:02:50.5 00:01:53.0 00:07:12.6 00:00:32.6 00:11:30.7 00:23:59.5
2 126 Nicholson DQ, Braden 07:52:51.1 00:02:35.8 00:01:38.8 00:10:51.4 00:00:44.4 00:08:36.3 00:24:26.8
3 152 Washburn DQ, Sam 07:58:58.9 00:04:04.0 00:02:27.6 00:09:33.7 00:00:46.5 00:10:58.8 00:27:50.8
4 124 Cuthbertson DQ, Reid 07:51:14.4 00:03:09.2 00:01:15.2 00:16:34.0 00:00:26.8 00:09:04.1 00:30:29.3
5 143 Austin, Colin 07:50:04.7 00:03:23.1 00:01:09.6 00:15:52.9 00:00:46.6 00:10:11.2 00:31:23.6
6 150 Young, Elliott 07:45:33.2 00:02:28.3 00:01:05.9 00:17:31.8 00:00:31.6 00:10:05.2 00:31:42.9
7 128 Stockton, Jacob 07:45:39.9 00:02:20.0 00:02:36.3 00:16:29.5 00:00:53.1 00:10:24.6 00:32:43.7
8 130 Riddle, Brandon 07:56:55.3 00:03:39.5 00:02:42.5 00:17:00.7 00:00:30.0 00:10:29.4 00:34:22.3
9 129 Womack, Clem 07:54:44.6 00:03:00.1 00:01:43.4 00:18:13.2 00:00:33.9 00:10:57.1 00:34:28.0
10 125 Anniuk, Britton 08:01:34.4 00:03:38.0 00:01:31.6 00:21:11.4 00:00:44.4 00:08:33.1 00:35:38.8
11 139 Glover, Cody 08:01:17.0 00:03:52.5 00:01:55.0 00:19:08.2 00:00:34.1 00:10:44.9 00:36:14.9
12 251 Parekh, Rohan 07:52:03.2 00:03:33.9 00:03:40.1 00:20:48.4 00:00:53.2 00:08:52.7 00:37:48.4
13 140 Vaughn, Tripp 07:45:57.8 00:02:11.5 00:01:56.7 00:22:06.1 00:00:39.2 00:11:38.8 00:38:32.5

MALE 10 AGES 9-11
1 117 Wyatt, Kaleb 07:51:29.3 00:17:38.5 23:45:43.5 00:13:55.9 00:00:32.5 00:09:16.5 00:27:07.1
2 101 Tufts, Patrick 07:48:20.7 00:02:11.4 00:02:24.2 00:14:52.2 00:00:33.5 00:08:23.4 00:28:24.9
3 113 Austin, JT 07:49:55.0 00:02:38.1 00:01:07.6 00:14:17.8 00:00:27.1 00:10:21.2 00:28:51.9
4 102 Blejwas, Stan 07:50:30.7 00:02:31.7 00:01:26.6 00:16:05.7 00:00:23.7 00:08:48.8 00:29:16.8
5 104 Waldrep, Sawyer 08:02:27.4 00:21:13.6 23:43:59.8 00:15:29.2 00:00:48.8 00:08:05.4 00:29:37.0
6 112 Hart, Houston 07:49:41.9 00:02:19.4 00:01:25.8 00:14:34.8 23:59:40.3 00:11:51.5 00:29:52.0
7 103 Rice, Lane 07:45:46.0 00:02:57.6 00:00:54.2 00:13:58.1 00:00:24.5 00:11:49.0 00:30:03.7
8 108 Hahn, Andrew 08:03:29.2 00:03:20.6 00:01:05.0 00:15:53.5 00:00:11.5 00:09:42.6 00:30:13.4
9 118 Wiggins, Stewart 07:47:31.2 00:02:25.7 00:00:34.2 00:16:42.4 00:00:45.3 00:09:49.5 00:30:17.3
10 114 Evans, Nathan 07:47:53.0 00:02:06.0 00:00:50.0 00:15:56.4 00:00:29.4 00:10:59.6 00:30:21.6
11 123 Bennett, Solomon 07:49:17.3 00:02:27.0 00:01:29.6 00:15:47.1 00:00:30.2 00:10:08.8 00:30:22.9
12 107 Farrow, Gabe 07:55:49.3 00:03:00.1 00:01:53.2 00:15:27.4 00:00:30.4 00:10:01.3 00:30:52.6
13 120 Crawford, James 08:02:47.7 00:04:18.8 00:00:49.7 00:13:55.5 00:00:31.9 00:14:24.2 00:34:00.3
14 97 Stockton, Mitchell 07:45:51.9 00:02:07.2 00:02:44.8 00:14:42.0 00:00:57.3 00:13:42.0 00:34:13.4
15 110 Thomson, Conrad 07:49:05.1 00:02:32.6 00:02:05.3 00:20:34.6 00:00:45.9 00:09:46.3 00:35:44.9
16 106 Stanley, Sawyer 07:59:40.9 00:03:01.9 00:01:52.5 00:19:25.5 00:00:34.2 00:11:39.5 00:36:33.9
17 121 Riles, Jackson 07:53:13.4 00:03:09.7 00:02:29.6 00:20:28.0 00:00:44.8 00:13:57.2 00:40:49.6
18 122 Riles, Julian 07:53:29.0 00:03:28.5 00:03:05.5 00:21:03.1 00:00:55.5 00:13:26.2 00:41:59.0

MALE 11 AGES 9-11
1 144 Belyeu DQ, Cade 07:56:42.6 00:02:18.5 00:02:39.1 00:06:20.5 00:00:29.9 00:09:11.1 00:20:59.4
2 151 Young, Graham 07:45:25.3 00:01:53.3 00:00:36.7 00:11:39.5 00:00:19.8 00:07:24.0 00:21:53.5
3 94 Watts, Kaleb 07:53:51.2 00:02:23.1 00:00:48.9 00:14:15.0 00:00:30.3 00:08:18.6 00:26:16.1
4 84 Edwards, Teague 07:54:25.7 00:02:55.4 00:01:27.4 00:13:50.5 00:00:18.2 00:07:57.9 00:26:29.5
5 78 Fuller, Will 07:56:02.7 00:03:05.1 00:01:48.1 00:13:57.4 00:00:25.4 00:09:43.2 00:28:59.4
6 76 MACLEAN, TROY 08:02:10.2 00:03:27.2 00:01:48.1 00:16:40.2 00:00:38.5 00:08:00.6 00:30:34.8
7 86 Israel, John 07:54:34.3 00:03:05.6 00:01:18.9 00:15:31.0 00:00:35.6 00:11:42.3 00:32:13.5
8 91 Thurow, Hunter 07:53:58.7 00:03:18.6 00:02:28.1 00:17:57.3 00:00:33.3 00:09:58.1 00:34:15.6
9 82 Enfinger, Ethan 07:56:20.2 00:03:24.4 00:02:26.3 00:19:39.8 00:00:39.2 00:09:43.6 00:35:53.6
10 87 Roarke, Seth 07:55:15.6 00:02:40.3 00:03:47.0 00:16:34.9 00:00:42.2 00:12:19.1 00:36:03.7
11 77 Chapman, Noah 07:46:18.7 00:01:56.1 00:01:52.9 00:18:40.7 00:00:51.5 00:13:48.0 00:37:09.3
12 80 Smith, Mason 08:03:46.6 00:03:36.4 00:02:13.2 00:21:19.2 00:00:57.7 00:14:10.1 00:42:16.8

FEMALE 9 AGES 9-11
1 132 GARRISON, Annie 07:57:17.6 00:02:44.5 00:01:06.7 00:15:09.9 00:00:26.9 00:09:20.9 00:28:49.1
2 146 Hamilton, Kennedy 07:52:24.6 00:03:03.9 00:01:52.3 00:17:16.1 00:00:32.9 00:09:48.6 00:32:33.9
3 135 Sims, Anna 07:55:23.6 00:03:16.7 00:02:34.4 00:19:53.6 00:00:42.8 00:10:08.4 00:36:36.0
4 141 Thurow, Elizabeth 07:58:09.3 00:03:34.3 00:02:21.4 00:19:17.6 00:00:53.0 00:12:21.6 00:38:28.0
5 131 Rodning, Ellie 07:51:03.0 00:02:44.6 00:01:55.2 00:18:55.4 00:00:41.8 00:14:26.9 00:38:44.2
6 133 Hamiter, Taylor 07:48:51.6 00:02:31.6 00:02:51.7 00:24:40.6 00:00:51.1 00:11:52.9 00:42:48.0
7 134 Kendrick, Ellie 07:52:37.6 00:03:21.6 00:01:50.8 00:23:57.6 00:00:41.2 00:14:21.7 00:44:13.2
8 142 Shook, Elizabeth Kate 07:57:07.1 00:04:34.9 00:02:44.4 00:25:28.6 00:01:10.4 00:12:53.9 00:46:52.4
9 127 McGhee, Addison 08:01:47.4 00:06:28.6 00:02:40.7 00:24:43.9 00:00:30.0 00:12:56.6 00:47:19.9

FEMALE 10 AGES 9-11
1 98 Dyal, Gracie 07:55:04.2 00:02:24.0 00:01:18.4 00:15:51.5 00:00:23.8 00:09:13.6 00:29:11.5
2 145 Dawe, Elizabeth 07:45:12.7 00:01:59.5 00:02:12.9 00:16:39.0 00:00:50.7 00:09:36.5 00:31:18.7
3 111 Vallely, Hannah 08:00:09.4 00:03:20.7 00:02:00.5 00:16:33.0 00:00:49.1 00:08:57.3 00:31:40.9
4 99 Forthofer, Sarah Ashley 07:46:37.4 00:02:30.5 00:01:24.1 00:18:32.8 00:00:20.4 00:10:38.4 00:33:26.3
5 109 Nicholson, Mamie 07:46:32.1 00:02:19.3 00:02:25.9 00:18:51.8 00:00:38.6 00:10:27.1 00:34:42.9
6 96 Roberts, Stella 07:46:04.0 00:02:41.2 00:02:35.8 00:18:28.9 00:00:55.5 00:12:00.9 00:36:42.5
7 115 Liu, Jada 07:48:41.6 00:02:16.0 00:02:14.2 00:22:16.3 00:00:35.1 00:09:52.7 00:37:14.5
8 116 Roberts, Allie 07:48:03.5 00:02:14.8 00:02:23.6 00:25:28.9 00:00:22.9 00:14:34.4 00:45:04.9
9 105 Atkins, AnaGrace 08:03:17.0 00:03:59.8 00:02:18.0 00:21:01.9 00:01:05.0 00:17:26.3 00:45:51.2
10 100 Lethander, Leah 07:50:46.5 00:02:13.4 00:02:52.0 00:25:57.8 00:00:00.0 08:36:51.3 00:46:04.8

FEMALE 11 AGES 9-11
1 119 Tole DQ, Olivia 07:57:54.9 00:03:08.0 00:01:55.5 00:07:30.7 00:00:31.3 00:07:48.6 00:20:54.4
2 88 Ellisor, An-Mei 07:47:41.4 00:02:04.2 00:02:01.5 00:12:56.8 00:00:35.9 00:08:31.0 00:26:09.6
3 93 Wells, Ansley 07:45:17.7 00:01:58.6 00:01:01.6 00:14:22.7 00:00:42.0 00:08:45.3 00:26:50.5
4 79 Hilyer DQ, Ashley 07:48:30.1 00:02:15.9 00:02:09.2 00:09:22.6 00:00:33.4 00:13:46.9 00:28:08.3
5 92 Arnold, Emily 07:49:30.3 00:02:04.8 00:01:37.6 00:14:22.4 00:00:36.9 00:11:36.7 00:30:18.6
6 89 Belcher, Caroline 07:59:15.7 00:02:34.9 00:01:59.5 00:17:11.4 00:00:22.9 00:10:07.9 00:32:16.7
7 81 Buckingham, Maddie 07:46:43.9 00:02:25.1 00:01:35.7 00:17:37.2 00:00:21.3 00:10:20.9 00:32:20.4
8 149 Roach, Meghan 07:45:05.3 00:01:41.1 00:01:34.6 00:18:46.8 00:00:28.8 00:11:06.5 00:33:38.1
9 83 Podemski, Lauren 07:46:25.8 00:02:06.9 00:01:32.4 00:18:49.5 00:00:38.7 00:10:52.4 00:34:00.2
10 90 Glover, Faith 08:00:46.5 00:03:40.9 00:02:19.8 00:20:39.0 00:00:40.9 00:11:51.5 00:39:12.3
11 147 Long, Piper 07:46:11.6 00:02:06.4 00:02:44.8 00:25:56.9 00:00:53.9 00:12:56.1 00:44:38.4

MALE 5 AGES 6-8
1 322 Vaughan, Owen 08:29:42.1 00:01:42.9 00:00:34.3 00:04:20.9 00:10:38.1 00:01:27.6 00:18:44.0

MALE 6 AGES 6-8
1 303 Donaldson, Ryan 08:31:13.1 00:02:05.7 00:02:10.5 00:08:32.9 00:00:20.0 00:01:44.1 00:14:53.5
2 301 Evans, Elijah 08:27:44.7 00:01:59.6 00:01:34.6 00:09:13.2 00:00:24.1 00:01:57.9 00:15:09.6
3 304 Nicholson, John Stuart 08:30:12.8 23:59:28.7 00:04:34.4 00:10:20.8 00:00:24.0 00:02:02.6 00:16:50.8
4 298 Cuthbertson, Riley 08:41:53.3 00:02:46.6 00:01:44.6 00:10:43.3 00:00:41.2 00:02:19.6 00:18:15.5
5 309 Corbitt, Troy 08:39:09.4 00:03:36.1 00:02:52.5 00:11:00.3 00:00:40.6 00:02:14.5 00:20:24.2
6 312 Berggren, Cy 08:42:55.3 00:08:43.4 00:03:31.6 00:10:21.4 00:00:28.1 00:02:01.5 00:25:06.3

MALE 7 AGES 6-8
1 297 Carter, Whit 08:38:30.1 00:01:58.9 23:51:27.6 00:09:59.6 00:08:10.7 00:01:43.1 00:13:20.1
2 287 Kendrick, Carson 08:28:29.2 00:01:44.8 00:01:37.5 00:09:26.0 00:00:32.8 00:02:09.5 00:15:30.9
3 285 Mitchell, Noah 08:36:00.0 00:02:03.6 00:02:38.4 00:09:52.8 00:00:22.7 00:02:04.5 00:17:02.2
4 292 Vaughan, Henry 08:31:48.8 00:01:46.0 00:02:30.9 00:10:49.6 00:00:35.4 00:01:50.2 00:17:32.3
5 275 Williams, Braden 08:34:38.7 00:01:45.3 00:02:17.8 00:11:18.2 00:00:27.8 00:01:55.2 00:17:44.5
6 281 Matz, Graham 08:34:04.5 00:04:00.7 00:01:58.2 00:10:28.3 00:00:31.3 00:01:53.3 00:18:52.0
7 288 Sims, Max 08:41:06.3 00:02:22.4 00:01:54.5 00:12:20.6 00:00:21.9 00:01:58.8 00:18:58.5
8 279 Hahn, Aiden 08:38:08.1 00:02:46.8 00:02:06.0 00:11:01.6 23:52:18.7 00:10:46.8 00:19:00.2
9 294 Gonzales, Alexander 08:35:13.0 00:02:40.5 00:13:31.6 00:00:00.0 08:52:10.1 00:02:11.5 00:19:08.6
10 282 Atkins, Xander 08:43:33.2 00:02:40.3 00:01:30.3 00:12:46.2 00:00:34.4 00:02:02.6 00:19:34.0
11 283 Stanley, Drew 08:33:40.6 00:02:14.5 00:02:30.8 00:12:04.7 00:00:41.1 00:02:32.0 00:20:03.4
12 293 Hill, James “”””Ethan”””” 08:32:29.9 00:03:16.9 00:02:29.9 00:11:23.5 00:00:28.8 00:02:57.2 00:20:36.5
13 290 Raughton, Landon 08:41:33.3 00:04:37.0 00:03:03.7 00:14:49.5 00:00:34.1 00:02:58.3 00:26:02.7

MALE 8 AGES 6-8
1 323 O’steen, Austin 08:28:32.7 00:01:27.2 00:00:34.4 00:06:15.9 00:00:20.4 00:01:47.2 00:10:25.2
2 256 Stanley, William 08:29:15.0 00:01:34.1 00:01:01.0 00:07:24.0 00:00:26.9 00:01:47.7 00:12:13.8
3 319 Evans, Noah 08:28:01.8 00:01:25.8 00:01:18.1 00:07:44.2 00:00:23.2 00:01:39.0 00:12:30.5
4 318 Liu, Justin 08:26:33.6 00:01:09.0 00:01:21.8 00:08:21.3 00:00:16.8 00:01:42.2 00:12:51.3
5 254 Forthofer, Graham 08:26:21.7 00:01:16.8 00:00:55.1 00:08:53.6 00:00:20.2 00:01:37.1 00:13:03.0
6 315 Tole, William 08:39:30.3 00:01:37.7 00:02:17.6 00:08:01.9 00:00:37.1 00:01:40.2 00:14:14.7
7 320 Thomson, Sam 08:26:45.6 00:01:13.4 00:01:34.2 00:08:58.0 00:00:39.2 00:01:51.3 00:14:16.2
8 260 Donaldson, Luke 08:29:27.3 00:01:55.2 00:01:21.9 00:08:58.4 00:00:21.8 00:01:43.0 00:14:20.5
9 266 Stern, Sasha 08:32:05.2 00:01:25.6 00:01:51.8 00:08:51.0 00:00:45.1 00:01:33.2 00:14:26.9
10 257 Riddle, Nate 08:28:13.9 00:02:34.4 00:01:03.2 00:08:24.6 00:00:43.7 00:01:43.0 00:14:29.1
11 259 Podemski, Jake 08:28:56.8 00:01:37.8 00:02:00.8 00:08:45.9 00:00:26.8 00:01:43.8 00:14:35.4
12 263 Belcher, Philip 08:34:53.1 00:01:59.6 00:00:31.2 00:10:24.6 00:00:38.7 00:01:40.4 00:15:14.6
13 314 Bennett, Noah 08:26:13.0 00:02:07.4 00:01:27.2 00:09:41.8 00:00:26.5 00:02:00.8 00:15:44.0
14 267 Hart, Griffin 08:29:51.8 00:01:53.8 00:01:36.0 00:10:48.0 00:00:22.7 00:02:12.9 00:16:53.6
15 261 Webb, Warren 08:33:00.9 00:01:54.0 00:01:24.1 00:11:47.9 00:00:23.5 00:02:44.8 00:18:14.5
16 255 Vinson, Devynn 08:28:39.4 00:01:56.1 00:02:29.5 00:11:45.6 00:00:32.0 00:01:48.8 00:18:32.2
17 269 Sexton, Zane 08:43:52.7 00:02:32.7 00:02:24.2 00:14:24.1 00:00:42.7 00:02:11.2 00:22:15.1

FEMALE 6 AGES 6-8
1 313 Hamilton, Kayman 08:27:31.5 00:01:59.2 00:02:05.0 00:09:45.5 00:00:41.7 00:01:33.8 00:16:05.5
2 306 Hall, Sadie 08:44:54.9 00:02:38.6 00:01:35.7 00:10:23.3 00:00:21.7 00:02:04.5 00:17:04.0
3 311 Kwon-Larson, Hannah 08:37:15.9 00:02:12.6 00:02:21.8 00:10:17.7 00:00:44.2 00:02:01.9 00:17:38.4
4 299 Myers, Noel 08:40:48.1 00:02:37.1 00:01:30.9 00:11:14.8 00:00:26.4 00:02:06.5 00:17:55.9
5 307 Thomson, Sadie 08:27:01.6 00:19:02.8 23:46:09.9 00:13:11.1 00:00:33.4 00:02:04.0 00:21:01.4
6 300 Anniuk, Lindsey 08:30:29.1 00:02:03.3 00:02:55.9 00:14:14.2 00:00:31.6 00:02:11.3 00:21:56.5
7 302 Womack, Ollie 08:30:43.6 00:01:51.0 00:01:52.4 00:16:58.7 00:00:59.5 00:02:02.8 00:23:44.7

FEMALE 7 AGES 6-8
1 277 Grimes, Ashlyn 08:25:31.2 00:01:19.7 00:01:06.0 00:08:32.7 00:00:25.1 00:01:59.4 00:13:23.1
2 280 Bordeaux, Mylee 08:25:40.1 00:01:17.4 00:02:46.1 00:09:17.1 00:00:49.0 00:01:53.7 00:16:03.6
3 276 Hargrove, Claire 08:30:55.1 00:02:06.2 00:02:02.3 00:10:37.5 00:00:23.7 00:02:10.5 00:17:20.3
4 272 Doyle, Ruth 08:39:50.5 00:03:05.1 00:03:09.5 00:09:04.7 00:00:25.1 00:02:34.6 00:18:19.2
5 286 Ragland, Maggie 08:40:31.4 00:02:21.8 00:02:45.9 00:11:49.2 00:00:36.3 00:01:58.9 00:19:32.3
6 274 McGhee, Aniston 08:37:38.6 00:03:35.5 00:03:22.5 00:11:22.0 00:00:27.6 00:02:04.0 00:20:51.8
7 284 Stanley, Jenna 08:34:00.3 00:02:16.3 00:02:00.7 00:13:52.8 23:54:06.3 00:08:57.1 00:21:13.5
8 291 Hardy, Roxanne 08:44:17.9 00:02:48.5 00:03:38.5 00:15:08.3 00:00:35.7 00:02:17.3 00:24:28.5
9 278 Lethander, Sara 08:45:14.2 00:02:14.5 00:03:54.7 00:18:04.4 00:00:35.2 00:02:21.3 00:27:10.4

FEMALE 8 AGES 6-8
1 265 Vaughn, Georgia 08:25:16.7 00:12:50.8 23:49:41.6 00:09:58.6 00:00:22.1 00:01:42.8 00:14:36.0
2 316 Wiggins, Catherine 08:25:54.6 00:01:52.9 00:00:49.6 00:09:50.5 00:00:32.0 00:01:37.3 00:14:42.4
3 258 Waldrep, Lola 08:36:52.7 00:02:39.3 00:01:31.3 00:08:51.3 00:00:30.4 00:02:15.4 00:15:47.8
4 262 Hall, Mary Margo 08:33:23.8 00:01:49.6 00:01:11.4 00:09:55.8 00:00:34.3 00:02:21.1 00:15:52.3
5 253 Kahn, Sara Beth 08:40:10.6 00:02:25.5 00:02:48.3 00:09:45.4 00:00:21.8 00:02:09.7 00:17:30.8
6 317 Myers, Vivian 08:38:49.2 00:02:18.0 00:02:21.0 00:10:31.1 00:00:36.0 00:02:10.3 00:17:56.7
7 268 Totura, Anneliese 08:44:00.0 00:02:57.5 00:03:32.4 00:10:49.9 00:00:37.3 00:02:07.3 00:20:04.7
8 252 Mass, Lyndee 08:34:22.4 00:02:02.7 00:02:40.0 00:14:42.8 00:00:30.9 00:02:08.1 00:22:04.7