5K Results – based on Gun Elapsed time
Position | Bib # | Name | Start | Finish | Total | Pace |
---|---|---|---|---|---|---|
TOP MALES OVERALL |
||||||
1 | 91 | Sluis, T.A. | 07:58:00.0 | 08:16:06.5 | 00:18:06.5 | 5:50 |
2 | 49 | Hardin, Judd | 07:58:00.0 | 08:17:47.6 | 00:19:47.6 | 6:23 |
3 | 65 | Lett, Sawyer | 07:58:00.0 | 08:21:18.4 | 00:23:18.4 | 7:31 |
TOP FEMALES OVERALL |
||||||
1 | 98 | Thompson, Nizhoni | 07:58:00.0 | 08:20:23.2 | 00:22:23.2 | 7:13 |
2 | 28 | Cobb, Cindy | 07:58:00.0 | 08:23:08.8 | 00:25:08.8 | 8:06 |
3 | 33 | Daves, Mary Ann | 07:58:00.0 | 08:24:28.4 | 00:26:28.4 | 8:32 |
MALE 1-6 |
||||||
1 | 135 | LAURENZI, HAYES | 07:58:00.0 | 08:31:40.1 | 00:33:40.1 | 10:52 |
MALE 7-12 |
||||||
1 | 105 | Williams, Chase | 07:58:00.0 | 08:21:54.3 | 00:23:54.3 | 7:43 |
2 | 23 | Bryson, Jack | 07:58:00.0 | 08:22:13.2 | 00:24:13.2 | 7:49 |
3 | 94 | Stevens, Zach | 07:58:00.0 | 08:22:19.1 | 00:24:19.1 | 7:51 |
4 | 4 | Allen, Benji | 07:58:00.0 | 08:25:19.1 | 00:27:19.1 | 8:49 |
5 | 119 | PARRISH, ANDREW | 07:58:00.0 | 08:30:08.7 | 00:32:08.7 | 10:22 |
6 | 47 | Hall, Walker | 07:58:00.0 | 08:33:03.1 | 00:35:03.1 | 11:18 |
7 | 108 | Wood, Clark | 07:58:00.0 | 08:34:17.2 | 00:36:17.2 | 11:42 |
8 | 131 | COCKRELL, JEREMIAH | 07:58:00.0 | 08:36:00.2 | 00:38:00.2 | 12:15 |
9 | 64 | LeMaster, Gabe | 07:58:00.0 | 08:38:40.0 | 00:40:40.0 | 13:07 |
10 | 46 | Hall, Coper | 07:58:00.0 | 08:38:52.2 | 00:40:52.2 | 13:11 |
11 | 130 | BRITTON, DREW | 07:58:00.0 | 08:39:59.1 | 00:41:59.1 | 13:33 |
12 | 83 | Redden, Will | 07:58:00.0 | 08:49:24.5 | 00:51:24.5 | 16:35 |
MALE 13-19 |
||||||
1 | 93 | Stevens, Sully | 07:58:00.0 | 08:21:54.4 | 00:23:54.4 | 7:43 |
2 | 63 | Lemaster, Wyatt | 07:58:00.0 | 08:22:19.9 | 00:24:19.9 | 7:51 |
3 | 52 | Henry, Trey | 07:58:00.0 | 08:25:11.8 | 00:27:11.8 | 8:46 |
4 | 71 | Mulkey, Hunter | 07:58:00.0 | 08:25:12.9 | 00:27:12.9 | 8:46 |
5 | 40 | English, Crystian | 07:58:00.0 | 08:25:12.9 | 00:27:12.9 | 8:46 |
6 | 51 | Henry, Michael | 07:58:00.0 | 08:29:41.1 | 00:31:41.1 | 10:13 |
7 | 81 | Redden, Evan | 07:58:00.0 | 08:35:13.6 | 00:37:13.6 | 12:00 |
8 | 101 | Tuck, Matthew | 07:58:00.0 | 08:35:15.0 | 00:37:15.0 | 12:01 |
9 | 39 | English, Caleb | 07:58:00.0 | 08:35:17.6 | 00:37:17.6 | 12:02 |
10 | 17 | Bogart, Keagan | 07:58:00.0 | 08:49:24.0 | 00:51:24.0 | 16:35 |
MALE 20-29 |
||||||
1 | 10 | Bader, Justin | 07:58:00.0 | 08:27:50.2 | 00:29:50.2 | 9:37 |
MALE 30-39 |
||||||
1 | 99 | Tipton, Robert | 07:58:00.0 | 08:29:14.1 | 00:31:14.1 | 10:05 |
2 | 118 | PARRISH, MICHAEL | 07:58:00.0 | 08:30:11.1 | 00:32:11.1 | 10:23 |
MALE 40-49 |
||||||
1 | 16 | Blackmon, Phil | 07:58:00.0 | 08:24:09.7 | 00:26:09.7 | 8:26 |
2 | 125 | WILDER, BART | 07:58:00.0 | 08:24:11.5 | 00:26:11.5 | 8:27 |
3 | 34 | Davidson, Gary | 07:58:00.0 | 08:31:36.3 | 00:33:36.3 | 10:50 |
4 | 109 | Wood, Teron | 07:58:00.0 | 08:38:45.1 | 00:40:45.1 | 13:09 |
MALE 50-59 |
||||||
1 | 124 | CHAPMAN, DARREL | 07:58:00.0 | 08:25:43.0 | 00:27:43.0 | 8:56 |
2 | 127 | PERKINS, FREDERICK | 07:58:00.0 | 08:31:10.5 | 00:33:10.5 | 10:42 |
3 | 86 | Rogers, Rhett | 07:58:00.0 | 08:49:41.4 | 00:51:41.4 | 16:40 |
MALE 60+ |
||||||
1 | 70 | Millergren, Al | 07:58:00.0 | 08:29:52.0 | 00:31:52.0 | 10:17 |
2 | 20 | Bridges, Cecil | 07:58:00.0 | 09:19:17.7 | 01:21:17.7 | 26:13 |
FEMALE 7-12 |
||||||
1 | 72 | Munoz, Jasmine | 07:58:00.0 | 08:26:18.6 | 00:28:18.6 | 9:08 |
2 | 128 | RENN, ALEXIS | 07:58:00.0 | 08:26:22.3 | 00:28:22.3 | 9:09 |
3 | 123 | RASBURY, REBECCA | 07:58:00.0 | 08:38:35.3 | 00:40:35.3 | 13:05 |
4 | 107 | Wood, Jenna | 07:58:00.0 | 08:38:44.2 | 00:40:44.2 | 13:08 |
5 | 122 | RASBURY, KATIE | 07:58:00.0 | 08:38:45.1 | 00:40:45.1 | 13:09 |
6 | 134 | GRACE LAURENZI, TUCKER | 07:58:00.0 | 08:39:44.8 | 00:41:44.8 | 13:28 |
FEMALE 13-19 |
||||||
1 | 18 | Bogart, Keely | 07:58:00.0 | 08:26:42.6 | 00:28:42.6 | 9:15 |
2 | 48 | Hamrick, Courtney | 07:58:00.0 | 08:35:16.2 | 00:37:16.2 | 12:01 |
3 | 53 | Houston, Kirsten | 07:58:00.0 | 09:00:15.8 | 01:02:15.8 | 20:05 |
FEMALE 20-29 |
||||||
1 | 79 | Pummer, Mary Kate | 07:58:00.0 | 08:29:44.5 | 00:31:44.5 | 10:14 |
2 | 11 | Bader, Robyn | 07:58:00.0 | 08:36:18.9 | 00:38:18.9 | 12:21 |
3 | 74 | Oates, Kayleigh | 07:58:00.0 | 08:39:25.7 | 00:41:25.7 | 13:22 |
4 | 6 | Andrews, Emily | 07:58:00.0 | 09:00:16.5 | 01:02:16.5 | 20:05 |
5 | 59 | Johnston, Lauren | 07:58:00.0 | 09:21:29.4 | 01:23:29.4 | 26:56 |
FEMALE 30-39 |
||||||
1 | 117 | GARNER, CANDACE | 07:58:00.0 | 08:26:09.2 | 00:28:09.2 | 9:05 |
2 | 13 | Barton, Lindsey | 07:58:00.0 | 08:28:01.4 | 00:30:01.4 | 9:41 |
3 | 67 | McCoy, April | 07:58:00.0 | 08:28:05.4 | 00:30:05.4 | 9:42 |
4 | 15 | Bennett, Jessica | 07:58:00.0 | 08:29:17.7 | 00:31:17.7 | 10:05 |
5 | 55 | Hunter, Sheena | 07:58:00.0 | 08:35:14.1 | 00:37:14.1 | 12:01 |
6 | 133 | LAURENZI, BRANDY | 07:58:00.0 | 08:35:15.6 | 00:37:15.6 | 12:01 |
7 | 58 | JOHNSON, JILL | 07:58:00.0 | 08:36:03.6 | 00:38:03.6 | 12:16 |
8 | 62 | Lee, Nicole | 07:58:00.0 | 08:40:20.0 | 00:42:20.0 | 13:39 |
9 | 8 | Atkins, Rachel | 07:58:00.0 | 08:41:19.0 | 00:43:19.0 | 13:58 |
10 | 87 | Scales, Ruth | 07:58:00.0 | 08:45:09.5 | 00:47:09.5 | 15:13 |
11 | 136 | KNIGHTEN, AMBER | 07:58:00.0 | 08:47:13.4 | 00:49:13.4 | 15:53 |
FEMALE 40-49 |
||||||
1 | 104 | Whitten, Emily | 07:58:00.0 | 08:26:27.1 | 00:28:27.1 | 9:11 |
2 | 129 | RENN, DEANNA | 07:58:00.0 | 08:29:04.9 | 00:31:04.9 | 10:01 |
3 | 7 | Arnold, Jennifer | 07:58:00.0 | 08:29:13.2 | 00:31:13.2 | 10:04 |
4 | 45 | Haisten, Ginger | 07:58:00.0 | 08:34:34.1 | 00:36:34.1 | 11:48 |
5 | 97 | Taylor, Georgianne | 07:58:00.0 | 08:37:11.4 | 00:39:11.4 | 12:38 |
6 | 106 | Wilson, Julie | 07:58:00.0 | 08:41:18.6 | 00:43:18.6 | 13:58 |
7 | 95 | Sullivan, Jennifer | 07:58:00.0 | 08:43:23.7 | 00:45:23.7 | 14:38 |
8 | 80 | Rasbury, Emily | 07:58:00.0 | 08:43:53.3 | 00:45:53.3 | 14:48 |
9 | 82 | Redden, Sandy | 07:58:00.0 | 08:49:23.7 | 00:51:23.7 | 16:35 |
FEMALE 50-59 |
||||||
1 | 24 | Cables, Sharon | 07:58:00.0 | 08:26:43.9 | 00:28:43.9 | 9:16 |
2 | 60 | Lawson, Lynn | 07:58:00.0 | 08:30:00.3 | 00:32:00.3 | 10:19 |
3 | 29 | Connor, Sue | 07:58:00.0 | 08:30:15.1 | 00:32:15.1 | 10:24 |
4 | 66 | Lively, Cindy | 07:58:00.0 | 08:47:45.5 | 00:49:45.5 | 16:03 |
5 | 85 | Rogers, Donna | 07:58:00.0 | 08:49:40.2 | 00:51:40.2 | 16:40 |
6 | 27 | Clifford, Terri | 07:58:00.0 | 09:18:14.2 | 01:20:14.2 | 25:53 |
7 | 50 | Head, Barbara | 07:58:00.0 | 09:21:33.4 | 01:23:33.4 | 26:57 |
FEMALE 60+ |
||||||
1 | 132 | COCKRELL, LINDA | 07:58:00.0 | 08:28:40.1 | 00:30:40.1 | 9:54 |
2 | 68 | Mccoy, Debbie | 07:58:00.0 | 08:33:25.5 | 00:35:25.5 | 11:25 |
3 | 121 | SAWYER, CLAIRE | 07:58:00.0 | 08:34:08.6 | 00:36:08.6 | 11:39 |
4 | 113 | ROBINSON, PAMELA | 07:58:00.0 | 08:41:08.5 | 00:43:08.5 | 13:55 |
5 | 57 | Johnson, Deborah | 07:58:00.0 | 08:41:46.1 | 00:43:46.1 | 14:07 |
10K Results – based on Gun Elapsed time
Position | Bib # | Name | Start | Finish | Total | Pace |
---|---|---|---|---|---|---|
TOP MALES OVERALL |
||||||
1 | 32 | Culpepper, Lucas | 07:58:00.0 | 08:38:50.1 | 00:40:50.1 | 6:35 |
2 | 19 | Bridgers, Don | 07:58:00.0 | 08:46:35.8 | 00:48:35.8 | 7:50 |
3 | 26 | Clement, Craig | 07:58:00.0 | 08:50:55.6 | 00:52:55.6 | 8:32 |
TOP FEMALES OVERALL |
||||||
1 | 88 | Sickles, Annie | 07:58:00.0 | 08:51:04.6 | 00:53:04.6 | 8:34 |
2 | 14 | Beech, Leslie | 07:58:00.0 | 08:53:32.1 | 00:55:32.1 | 8:57 |
3 | 30 | Crow, Marla | 07:58:00.0 | 08:54:37.0 | 00:56:37.0 | 9:08 |
MALE 13-19 |
||||||
1 | 114 | MATTHEWS, ETAHN | 07:58:00.0 | 09:09:44.9 | 01:11:44.9 | 11:34 |
MALE 20-29 |
||||||
1 | 110 | Wright, Chris | 07:58:00.0 | 09:02:51.3 | 01:04:51.3 | 10:28 |
MALE 30-39 |
||||||
1 | 89 | Sickles, Brian | 07:58:00.0 | 08:51:04.7 | 00:53:04.7 | 8:34 |
2 | 41 | Enomoto, Benton | 07:58:00.0 | 08:56:00.5 | 00:58:00.5 | 9:21 |
3 | 96 | Taylor, Ben | 07:58:00.0 | 08:57:31.3 | 00:59:31.3 | 9:36 |
MALE 40-49 |
||||||
1 | 92 | Stevens, Allan | 07:58:00.0 | 08:51:25.6 | 00:53:25.6 | 8:37 |
2 | 3 | Allen, Thomas | 07:58:00.0 | 08:51:37.2 | 00:53:37.2 | 8:39 |
MALE 50-59 |
||||||
1 | 84 | Rickard, Donald | 07:58:00.0 | 08:50:55.7 | 00:52:55.7 | 8:32 |
2 | 115 | RUTLEDGE, CURTIS | 07:58:00.0 | 09:09:44.9 | 01:11:44.9 | 11:34 |
3 | 44 | Griffin, Ray | 07:58:00.0 | 09:10:47.5 | 01:12:47.5 | 11:44 |
MALE 60+ |
||||||
1 | 116 | MARTIN, DAN | 07:58:00.0 | 08:54:04.7 | 00:56:04.7 | 9:03 |
2 | 126 | MOORE, JERRY | 07:58:00.0 | 08:55:35.3 | 00:57:35.3 | 9:17 |
FEMALE 20-29 |
||||||
1 | 42 | Fraley, Kelli | 07:58:00.0 | 08:58:21.1 | 01:00:21.1 | 9:44 |
2 | 100 | Tittle, Meredith | 07:58:00.0 | 08:59:46.5 | 01:01:46.5 | 9:58 |
3 | 69 | McGuire, Kayla | 07:58:00.0 | 09:12:36.9 | 01:14:36.9 | 12:02 |
FEMALE 30-39 |
||||||
1 | 76 | Outlaw, Michele | 07:58:00.0 | 08:56:25.3 | 00:58:25.3 | 9:25 |
2 | 111 | WILLIAMS, CAREY | 07:58:00.0 | 08:58:43.0 | 01:00:43.0 | 9:48 |
3 | 25 | Carter, Meloni | 07:58:00.0 | 09:03:53.8 | 01:05:53.8 | 10:38 |
FEMALE 40-49 |
||||||
1 | 56 | Johnson, Saskia | 07:58:00.0 | 08:57:43.6 | 00:59:43.6 | 9:38 |
2 | 73 | Northington, DeeDee | 07:58:00.0 | 09:00:18.9 | 01:02:18.9 | 10:03 |
3 | 112 | FOSTER, MICHELLE | 07:58:00.0 | 09:04:07.4 | 01:06:07.4 | 10:40 |
FEMALE 50-59 |
||||||
1 | 120 | ALEXANDER, SAMANTHA | 07:58:00.0 | 09:02:23.9 | 01:04:23.9 | 10:23 |
2 | 35 | Davis, Beth | 07:58:00.0 | 09:08:32.7 | 01:10:32.7 | 11:23 |
3 | 61 | Layton, Michelle | 07:58:00.0 | 09:11:37.2 | 01:13:37.2 | 11:52 |
FEMALE 60+ |
||||||
1 | 43 | Green, Chris | 07:58:00.0 | 09:13:32.4 | 01:15:32.4 | 12:11 |