5K Results Based on Gun Elapsed Time
Position | Bib # | Name | Start | Finish | Total | Pace |
---|---|---|---|---|---|---|
5K RUN TOP FEMALES OVERALL |
||||||
1 | 905 | RUSSAKOFF, BETSY | 08:38:00.000 | 08:57:15.888 | 00:19:15.888 | 6:13 |
5K RUN TOP MALES OVERALL |
||||||
1 | 572 | Galloway, Russell | 08:38:00.000 | 08:57:04.697 | 00:19:04.697 | 6:09 |
5K RUN FEMALE 3-14 – |
||||||
1 | 449 | GIBSON, MARY | 08:38:00.000 | 08:58:42.804 | 00:20:42.804 | 6:41 |
2 | 663 | Phillips, Bijou | 08:38:00.000 | 09:01:53.248 | 00:23:53.248 | 7:42 |
3 | 591 | Hoaglund, Katie | 08:38:00.000 | 09:03:20.042 | 00:25:20.042 | 8:10 |
4 | 843 | REDDEN, LUCY | 08:38:00.000 | 09:03:36.965 | 00:25:36.965 | 8:15 |
5 | 655 | Neiman, Amelia | 08:38:00.000 | 09:03:43.054 | 00:25:43.054 | 8:18 |
6 | 823 | KRAWCZYK, SARAH | 08:38:00.000 | 09:06:37.384 | 00:28:37.384 | 9:14 |
7 | 903 | FOGAS, MAGGIE | 08:38:00.000 | 09:07:20.702 | 00:29:20.702 | 9:28 |
8 | 702 | Stephens, Savannah | 08:38:00.000 | 09:09:16.692 | 00:31:16.692 | 10:05 |
9 | 501 | Alford, Madeline | 08:38:00.000 | 09:09:43.088 | 00:31:43.088 | 10:14 |
10 | 772 | Alford, Madeline | 08:38:00.000 | 09:10:11.686 | 00:32:11.686 | 10:23 |
11 | 677 | Russell, Molly | 08:38:00.000 | 09:10:38.389 | 00:32:38.389 | 10:32 |
12 | 694 | Simpson, Olivia | 08:38:00.000 | 09:11:02.019 | 00:33:02.019 | 10:39 |
13 | 949 | MARSHALL, ABIGAIL | 08:38:00.000 | 09:11:11.997 | 00:33:11.997 | 10:42 |
14 | 512 | Barlow, Aliza | 08:38:00.000 | 09:12:52.504 | 00:34:52.504 | 11:15 |
15 | 598 | Jeffries, Reed | 08:38:00.000 | 09:12:58.009 | 00:34:58.009 | 11:17 |
16 | 980 | KOPLON, SAMANTHA | 08:38:00.000 | 09:14:51.354 | 00:36:51.354 | 11:53 |
17 | 522 | Berger, Kyra | 08:38:00.000 | 09:15:41.608 | 00:37:41.608 | 12:09 |
18 | 737 | Weintraub, Ela | 08:38:00.000 | 09:20:42.895 | 00:42:42.895 | 13:46 |
19 | 705 | Summers, Rachel | 08:38:00.000 | 09:22:36.570 | 00:44:36.570 | 14:23 |
20 | 621 | Lapidus, Clara | 08:38:00.000 | 09:25:29.957 | 00:47:29.957 | 15:19 |
21 | 926 | BRYANT, ELEANORE | 08:38:00.000 | 09:25:37.250 | 00:47:37.250 | 15:22 |
22 | 560 | Durhan, Catalina | 08:38:00.000 | 09:26:20.747 | 00:48:20.747 | 15:35 |
23 | 989 | DIONNEE, ISABELLE | 08:38:00.000 | 09:27:44.450 | 00:49:44.450 | 16:03 |
24 | 606 | Kimberlin, Katherine | 08:38:00.000 | 09:28:30.510 | 00:50:30.510 | 16:17 |
25 | 649 | Nadler, Marley | 08:38:00.000 | 09:29:04.807 | 00:51:04.807 | 16:28 |
26 | 922 | WHITT, MERIDTH | 08:38:00.000 | 09:29:47.641 | 00:51:47.641 | 16:42 |
5K RUN FEMALE 15-19 – |
||||||
1 | 730 | Webber, Annie | 08:38:00.000 | 09:05:44.066 | 00:27:44.066 | 8:57 |
2 | 664 | Phillips, Scout | 08:38:00.000 | 09:06:35.964 | 00:28:35.964 | 9:13 |
3 | 592 | Hoaglund, Lauren | 08:38:00.000 | 09:06:53.282 | 00:28:53.282 | 9:19 |
4 | 731 | Webber, Katie | 08:38:00.000 | 09:07:10.578 | 00:29:10.578 | 9:25 |
5 | 866 | BILEK, JESSICA | 08:38:00.000 | 09:07:54.875 | 00:29:54.875 | 9:39 |
6 | 513 | Barlow, Abigail | 08:38:00.000 | 09:08:05.520 | 00:30:05.520 | 9:42 |
7 | 535 | Britt, Katie | 08:38:00.000 | 09:08:35.046 | 00:30:35.046 | 9:52 |
8 | 631 | Mannon, Olivia | 08:38:00.000 | 09:09:20.492 | 00:31:20.492 | 10:06 |
9 | 796 | PEWITT, MARGRET | 08:38:00.000 | 09:11:26.628 | 00:33:26.628 | 10:47 |
10 | 680 | Saag, Stefanie | 08:38:00.000 | 09:11:52.775 | 00:33:52.775 | 10:55 |
11 | 578 | Grady, Caroline | 08:38:00.000 | 09:11:56.827 | 00:33:56.827 | 10:57 |
12 | 836 | SHORE, MADIE | 08:38:00.000 | 09:12:31.638 | 00:34:31.638 | 11:08 |
13 | 756 | CHRISTENBERRY, POPPI | 08:38:00.000 | 09:13:18.945 | 00:35:18.945 | 11:23 |
14 | 944 | TERENZI, SAMANTHA | 08:38:00.000 | 09:13:50.830 | 00:35:50.830 | 11:34 |
15 | 792 | NADLER, JOELY | 08:38:00.000 | 09:17:51.402 | 00:39:51.402 | 12:51 |
16 | 942 | MAJOR, RILEY | 08:38:00.000 | 09:17:51.589 | 00:39:51.589 | 12:51 |
17 | 803 | GREENE, CATHERINE | 08:38:00.000 | 09:18:12.563 | 00:40:12.563 | 12:58 |
18 | 1290 | Smithson, Josie | 08:38:00.000 | 09:18:30.498 | 00:40:30.498 | 13:04 |
19 | 984 | BINDERMAN, RACHEL | 08:38:00.000 | 09:18:53.353 | 00:40:53.353 | 13:11 |
20 | 768 | HARRISON, KATIO | 08:38:00.000 | 09:33:34.907 | 00:55:34.907 | 17:55 |
21 | 954 | BRAGG, SARAH | 08:38:00.000 | 09:43:08.457 | 01:05:08.457 | 21:01 |
5K RUN FEMALE 20-24 – |
||||||
1 | 644 | Metcalf, Katherine | 08:38:00.000 | 09:02:01.327 | 00:24:01.327 | 7:45 |
2 | 1995 | O’Neal, Sarah | 08:38:00.000 | 09:05:06.423 | 00:27:06.423 | 8:45 |
3 | 547 | Collman, Meagan | 08:38:00.000 | 09:07:08.053 | 00:29:08.053 | 9:24 |
4 | 545 | Collins, Jaris | 08:38:00.000 | 09:07:11.188 | 00:29:11.188 | 9:25 |
5 | 529 | Blalock, Morgan | 08:38:00.000 | 09:07:13.864 | 00:29:13.864 | 9:25 |
6 | 653 | Neill, Emily | 08:38:00.000 | 09:07:17.970 | 00:29:17.970 | 9:27 |
7 | 976 | SMITH, EMILY | 08:38:00.000 | 09:07:19.492 | 00:29:19.492 | 9:27 |
8 | 514 | Barlow, Anna | 08:38:00.000 | 09:07:28.437 | 00:29:28.437 | 9:30 |
9 | 652 | Neill, Molly | 08:38:00.000 | 09:08:15.229 | 00:30:15.229 | 9:45 |
10 | 882 | BAKER, ANNE | 08:38:00.000 | 09:08:24.841 | 00:30:24.841 | 9:48 |
11 | 595 | Hutchinson, Cile | 08:38:00.000 | 09:09:06.926 | 00:31:06.926 | 10:02 |
12 | 536 | Britt, Kristen | 08:38:00.000 | 09:09:09.117 | 00:31:09.117 | 10:03 |
13 | 828 | McKEE, KATHLEEN | 08:38:00.000 | 09:09:11.299 | 00:31:11.299 | 10:04 |
14 | 1177 | Mannon, Elinor | 08:38:00.000 | 09:09:16.917 | 00:31:16.917 | 10:05 |
15 | 795 | PEWITT, LOUISE | 08:38:00.000 | 09:09:23.285 | 00:31:23.285 | 10:07 |
16 | 563 | Egli, Emma | 08:38:00.000 | 09:10:58.931 | 00:32:58.931 | 10:38 |
17 | 761 | VATELLA, ERICA | 08:38:00.000 | 09:11:00.999 | 00:33:00.999 | 10:39 |
18 | 706 | Summers, Laura | 08:38:00.000 | 09:11:11.923 | 00:33:11.923 | 10:42 |
19 | 750 | Yates, Jordan | 08:38:00.000 | 09:12:29.087 | 00:34:29.087 | 11:07 |
20 | 998 | SOMMERS, KETIE | 08:38:00.000 | 09:13:08.967 | 00:35:08.967 | 11:20 |
21 | 927 | MOORE, ABBIE | 08:38:00.000 | 09:13:39.875 | 00:35:39.875 | 11:30 |
22 | 932 | CONNOLY, GRACE | 08:38:00.000 | 09:13:42.747 | 00:35:42.747 | 11:31 |
23 | 672 | Robinson, Mallie | 08:38:00.000 | 09:13:47.080 | 00:35:47.080 | 11:33 |
24 | 482 | HURDLOW, AUDREY | 08:38:00.000 | 09:14:07.605 | 00:36:07.605 | 11:39 |
25 | 583 | Harnack, Lindsey | 08:38:00.000 | 09:14:21.498 | 00:36:21.498 | 11:44 |
26 | 933 | CANALLY, MARGRET | 08:38:00.000 | 09:15:01.299 | 00:37:01.299 | 11:56 |
27 | 610 | Krueger, Anna | 08:38:00.000 | 09:15:45.870 | 00:37:45.870 | 12:11 |
28 | 913 | KOUZNETSOV, VICTORIA | 08:38:00.000 | 09:16:17.463 | 00:38:17.463 | 12:21 |
29 | 764 | HUGHEY, MARIE | 08:38:00.000 | 09:16:57.337 | 00:38:57.337 | 12:34 |
30 | 515 | Barlow, Arabella | 08:38:00.000 | 09:18:23.259 | 00:40:23.259 | 13:02 |
31 | 947 | KOSTEKIS, LAUREL | 08:38:00.000 | 09:19:59.043 | 00:41:59.043 | 13:33 |
32 | 478 | BECKER, ALEXA | 08:38:00.000 | 09:21:05.668 | 00:43:05.668 | 13:54 |
33 | 477 | BECKER, JENNA | 08:38:00.000 | 09:21:18.652 | 00:43:18.652 | 13:58 |
34 | 965 | ENTWINSLE, CAROLINE | 08:38:00.000 | 09:23:30.907 | 00:45:30.907 | 14:41 |
35 | 850 | MEADOWS, BRANTLEY | 08:38:00.000 | 09:23:39.321 | 00:45:39.321 | 14:44 |
36 | 754 | CHRISTENBERRY, ELISE | 08:38:00.000 | 09:25:48.082 | 00:47:48.082 | 15:25 |
37 | 489 | DRENNER, VIGINRA | 08:38:00.000 | 09:33:10.264 | 00:55:10.264 | 17:48 |
38 | 623 | Laughlin, Amy | 08:38:00.000 | 09:35:49.440 | 00:57:49.440 | 18:39 |
5K RUN FEMALE 25-29 – |
||||||
1 | 786 | CALCATERA, SARA | 08:38:00.000 | 09:05:13.585 | 00:27:13.585 | 8:47 |
2 | 693 | Shorr, Shannon | 08:38:00.000 | 09:07:18.931 | 00:29:18.931 | 9:27 |
3 | 567 | Foster, Justine | 08:38:00.000 | 09:07:19.016 | 00:29:19.016 | 9:27 |
4 | 480 | MORTON, ELIZABETH | 08:38:00.000 | 09:07:57.424 | 00:29:57.424 | 9:40 |
5 | 879 | PAULY, SAM | 08:38:00.000 | 09:08:19.899 | 00:30:19.899 | 9:47 |
6 | 713 | Tapley, Anne | 08:38:00.000 | 09:09:16.821 | 00:31:16.821 | 10:05 |
7 | 568 | Franklin, Hannah | 08:38:00.000 | 09:09:20.242 | 00:31:20.242 | 10:06 |
8 | 959 | TUCK, BETSY | 08:38:00.000 | 09:09:58.862 | 00:31:58.862 | 10:19 |
9 | 611 | Krueger, Kaylee | 08:38:00.000 | 09:10:40.426 | 00:32:40.426 | 10:32 |
10 | 895 | GILMEK, LAUREN | 08:38:00.000 | 09:11:51.807 | 00:33:51.807 | 10:55 |
11 | 528 | Bivona, Jillian | 08:38:00.000 | 09:12:10.166 | 00:34:10.166 | 11:01 |
12 | 543 | Carpenter, Faith | 08:38:00.000 | 09:12:48.967 | 00:34:48.967 | 11:14 |
13 | 675 | Rowe, Dianna | 08:38:00.000 | 09:13:06.939 | 00:35:06.939 | 11:19 |
14 | 681 | Saag, Jennifer | 08:38:00.000 | 09:13:07.261 | 00:35:07.261 | 11:20 |
15 | 538 | Brooks, Emily | 08:38:00.000 | 09:13:21.348 | 00:35:21.348 | 11:24 |
16 | 673 | Robinson, Stephanie | 08:38:00.000 | 09:13:47.448 | 00:35:47.448 | 11:33 |
17 | 818 | HERDON, CHELSEA | 08:38:00.000 | 09:15:53.059 | 00:37:53.059 | 12:13 |
18 | 763 | HUGLEY, MELISSA | 08:38:00.000 | 09:16:05.955 | 00:38:05.955 | 12:17 |
19 | 475 | VANN, ALEXIS | 08:38:00.000 | 09:16:57.022 | 00:38:57.022 | 12:34 |
20 | 777 | DUBRINSKY, SAMANTHA | 08:38:00.000 | 09:17:24.131 | 00:39:24.131 | 12:43 |
21 | 697 | Sleeseman, Hollie | 08:38:00.000 | 09:19:36.901 | 00:41:36.901 | 13:25 |
22 | 645 | Morris, Hallie | 08:38:00.000 | 09:20:42.906 | 00:42:42.906 | 13:46 |
23 | 990 | BEARMAN, BLAYKE | 08:38:00.000 | 09:21:13.749 | 00:43:13.749 | 13:56 |
24 | 506 | Armstrong, Katherine | 08:38:00.000 | 09:28:35.093 | 00:50:35.093 | 16:19 |
25 | 845 | LATIMER, MARY | 08:38:00.000 | 09:29:55.166 | 00:51:55.166 | 16:45 |
26 | 492 | DRENNER, EVELYN | 08:38:00.000 | 09:31:51.046 | 00:53:51.046 | 17:22 |
27 | 524 | Berger, Jessica | 08:38:00.000 | 09:34:04.873 | 00:56:04.873 | 18:05 |
28 | 622 | Larsen, Whitney | 08:38:00.000 | 09:35:32.096 | 00:57:32.096 | 18:34 |
5K RUN FEMALE 30-34 – |
||||||
1 | 892 | GRESHAM, EMILY | 08:38:00.000 | 09:03:31.230 | 00:25:31.230 | 8:14 |
2 | 815 | WILLIAMS, WINTER | 08:38:00.000 | 09:05:33.161 | 00:27:33.161 | 8:53 |
3 | 638 | Maugans, Leah | 08:38:00.000 | 09:05:50.657 | 00:27:50.657 | 8:59 |
4 | 840 | DAVIDSON, JEN | 08:38:00.000 | 09:06:11.257 | 00:28:11.257 | 9:05 |
5 | 627 | Lorberbaum, Stephanie | 08:38:00.000 | 09:07:17.885 | 00:29:17.885 | 9:27 |
6 | 684 | Schultz, Emily | 08:38:00.000 | 09:07:55.434 | 00:29:55.434 | 9:39 |
7 | 709 | Sussman, Gabby | 08:38:00.000 | 09:08:12.332 | 00:30:12.332 | 9:45 |
8 | 900 | SWEET, CORINNE | 08:38:00.000 | 09:08:57.966 | 00:30:57.966 | 9:59 |
9 | 671 | Richie, Melissa | 08:38:00.000 | 09:09:31.277 | 00:31:31.277 | 10:10 |
10 | 751 | THOMAS, KATHERINE | 08:38:00.000 | 09:09:38.114 | 00:31:38.114 | 10:12 |
11 | 729 | Walters, Mitchell | 08:38:00.000 | 09:09:57.571 | 00:31:57.571 | 10:18 |
12 | 557 | Doobrow, Jennifer | 08:38:00.000 | 09:10:15.375 | 00:32:15.375 | 10:24 |
13 | 775 | ANN HELLENGA, MEGHAN | 08:38:00.000 | 09:10:18.431 | 00:32:18.431 | 10:25 |
14 | 824 | FRIEDMAN, RACHEAL | 08:38:00.000 | 09:10:21.339 | 00:32:21.339 | 10:26 |
15 | 743 | Williams, Hennessy | 08:38:00.000 | 09:11:46.542 | 00:33:46.542 | 10:54 |
16 | 728 | Wade, Anna | 08:38:00.000 | 09:12:57.435 | 00:34:57.435 | 11:16 |
17 | 533 | Brasher, Virginia | 08:38:00.000 | 09:12:58.639 | 00:34:58.639 | 11:17 |
18 | 809 | SCALICI, DIANA | 08:38:00.000 | 09:13:06.381 | 00:35:06.381 | 11:19 |
19 | 658 | Painter, Kathryn | 08:38:00.000 | 09:13:15.843 | 00:35:15.843 | 11:22 |
20 | 826 | RIDDLE, ELIZABETH | 08:38:00.000 | 09:16:55.554 | 00:38:55.554 | 12:33 |
21 | 608 | King, Lacelliese | 08:38:00.000 | 09:16:58.103 | 00:38:58.103 | 12:34 |
22 | 789 | HATLEM, CAROLINA | 08:38:00.000 | 09:17:44.861 | 00:39:44.861 | 12:49 |
23 | 634 | Manogue, Erica | 08:38:00.000 | 09:17:50.585 | 00:39:50.585 | 12:51 |
24 | 585 | Hasson, Arity | 08:38:00.000 | 09:18:50.874 | 00:40:50.874 | 13:10 |
25 | 549 | Cooper, Taylor | 08:38:00.000 | 09:25:18.061 | 00:47:18.061 | 15:15 |
26 | 576 | George, Nikki | 08:38:00.000 | 09:26:20.266 | 00:48:20.266 | 15:35 |
27 | 487 | RICHARDSON, LIZ | 08:38:00.000 | 09:33:23.341 | 00:55:23.341 | 17:52 |
28 | 951 | WITTBODD, CALLI | 08:38:00.000 | 09:33:34.637 | 00:55:34.637 | 17:55 |
29 | 878 | LOPES, ALEX | 08:38:00.000 | 09:34:03.554 | 00:56:03.554 | 18:05 |
5K RUN FEMALE 35-39 – |
||||||
1 | 674 | Robinson, Summer | 08:38:00.000 | 08:58:23.581 | 00:20:23.581 | 6:35 |
2 | 508 | Armstrong, Margaret | 08:38:00.000 | 09:06:01.039 | 00:28:01.039 | 9:02 |
3 | 503 | Allen, Sarah | 08:38:00.000 | 09:10:10.153 | 00:32:10.153 | 10:23 |
4 | 553 | Davenport, Ashley | 08:38:00.000 | 09:10:21.555 | 00:32:21.555 | 10:26 |
5 | 614 | Kushner, Anna | 08:38:00.000 | 09:10:29.326 | 00:32:29.326 | 10:29 |
6 | 723 | Trucks, Mary | 08:38:00.000 | 09:11:35.507 | 00:33:35.507 | 10:50 |
7 | 812 | MEYER, VASHTI | 08:38:00.000 | 09:12:06.436 | 00:34:06.436 | 11:00 |
8 | 718 | Tibbetts, Natalie | 08:38:00.000 | 09:12:27.011 | 00:34:27.011 | 11:07 |
9 | 760 | NASSETA, LAUREN | 08:38:00.000 | 09:12:27.349 | 00:34:27.349 | 11:07 |
10 | 1135 | Kearney, Mara | 08:38:00.000 | 09:12:58.553 | 00:34:58.553 | 11:17 |
11 | 704 | Stroud, Miriam | 08:38:00.000 | 09:13:05.977 | 00:35:05.977 | 11:19 |
12 | 790 | RUSHING, JENNIFER | 08:38:00.000 | 09:13:13.912 | 00:35:13.912 | 11:22 |
13 | 628 | Lundell, Stacey | 08:38:00.000 | 09:14:42.363 | 00:36:42.363 | 11:50 |
14 | 698 | Spector, Sara | 08:38:00.000 | 09:15:48.790 | 00:37:48.790 | 12:12 |
15 | 669 | Respinto, Tara | 08:38:00.000 | 09:16:23.478 | 00:38:23.478 | 12:23 |
16 | 849 | McCAUGHEY, DIERDRE | 08:38:00.000 | 09:16:49.476 | 00:38:49.476 | 12:31 |
17 | 670 | Rich, Liz | 08:38:00.000 | 09:17:14.524 | 00:39:14.524 | 12:39 |
18 | 722 | Trucks, Laura Beth | 08:38:00.000 | 09:20:19.899 | 00:42:19.899 | 13:39 |
19 | 711 | Swindle, Amy | 08:38:00.000 | 09:21:48.804 | 00:43:48.804 | 14:08 |
20 | 857 | COOPER, BETH | 08:38:00.000 | 09:25:18.072 | 00:47:18.072 | 15:15 |
21 | 493 | PORRIS, APRIL | 08:38:00.000 | 09:27:15.636 | 00:49:15.636 | 15:53 |
22 | 987 | MANSOO, ANNA | 08:38:00.000 | 09:27:45.464 | 00:49:45.464 | 16:03 |
5K RUN FEMALE 40-44 – |
||||||
1 | 841 | REDDEN, BRITT | 08:38:00.000 | 09:00:20.731 | 00:22:20.731 | 7:12 |
2 | 1912 | GULLEY, MICHELLE | 08:38:00.000 | 09:01:57.140 | 00:23:57.140 | 7:44 |
3 | 758 | PARSONS, SHELLEY | 08:38:00.000 | 09:04:19.205 | 00:26:19.205 | 8:29 |
4 | 800 | PIRKLE, KATIE | 08:38:00.000 | 09:04:27.618 | 00:26:27.618 | 8:32 |
5 | 970 | POOLE, CLAUDETT | 08:38:00.000 | 09:06:57.086 | 00:28:57.086 | 9:20 |
6 | 912 | KOUZNETSOVA, AMY | 08:38:00.000 | 09:07:13.074 | 00:29:13.074 | 9:25 |
7 | 838 | WHITE, DANNA | 08:38:00.000 | 09:09:41.096 | 00:31:41.096 | 10:13 |
8 | 1241 | Ray, Jennifer | 08:38:00.000 | 09:09:45.488 | 00:31:45.488 | 10:15 |
9 | 710 | Suttle, Kelly | 08:38:00.000 | 09:10:06.794 | 00:32:06.794 | 10:21 |
10 | 897 | MAX, JENNY | 08:38:00.000 | 09:10:14.848 | 00:32:14.848 | 10:24 |
11 | 597 | Janowiak, Desirae | 08:38:00.000 | 09:10:19.788 | 00:32:19.788 | 10:25 |
12 | 948 | MARSHELL, JACQUELYN | 08:38:00.000 | 09:11:11.825 | 00:33:11.825 | 10:42 |
13 | 509 | Armstrong, Amy | 08:38:00.000 | 09:14:06.591 | 00:36:06.591 | 11:39 |
14 | 941 | JONES, ANGELA | 08:38:00.000 | 09:14:31.909 | 00:36:31.909 | 11:47 |
15 | 871 | TOWNSEND, STACY | 08:38:00.000 | 09:15:44.822 | 00:37:44.822 | 12:10 |
16 | 630 | Lynch, Betzy | 08:38:00.000 | 09:17:54.382 | 00:39:54.382 | 12:52 |
17 | 575 | Geisler, Kimberly | 08:38:00.000 | 09:18:46.715 | 00:40:46.715 | 13:09 |
18 | 820 | SMITH, ANGIE | 08:38:00.000 | 09:19:30.151 | 00:41:30.151 | 13:23 |
19 | 590 | Heifner-HObson, Lisa | 08:38:00.000 | 09:23:34.966 | 00:45:34.966 | 14:42 |
20 | 865 | ROTHENBERS, ROBBIE | 08:38:00.000 | 09:24:42.037 | 00:46:42.037 | 15:04 |
21 | 716 | Thorp, Ellen | 08:38:00.000 | 09:24:56.666 | 00:46:56.666 | 15:08 |
22 | 562 | Durhan, Holly | 08:38:00.000 | 09:26:19.921 | 00:48:19.921 | 15:35 |
23 | 762 | AZRAD, MARIA | 08:38:00.000 | 09:29:24.453 | 00:51:24.453 | 16:35 |
24 | 923 | WHITT, LAUREL | 08:38:00.000 | 09:29:47.535 | 00:51:47.535 | 16:42 |
25 | 1359 | KILGORE, ASHLEY | 08:38:00.000 | 09:33:16.102 | 00:55:16.102 | 17:50 |
26 | 582 | Hampton, Connie | 08:38:00.000 | 09:34:03.472 | 00:56:03.472 | 18:05 |
5K RUN FEMALE 45-49 – |
||||||
1 | 605 | Kempf, Mirjam | 08:38:00.000 | 09:04:09.897 | 00:26:09.897 | 8:26 |
2 | 822 | KRAWCYK, JENNIFER | 08:38:00.000 | 09:06:37.097 | 00:28:37.097 | 9:14 |
3 | 648 | Myers, michelle | 08:38:00.000 | 09:07:43.659 | 00:29:43.659 | 9:35 |
4 | 975 | STEWART, KELLIE | 08:38:00.000 | 09:08:32.088 | 00:30:32.088 | 9:51 |
5 | 930 | WAGONEER, JOHANNA | 08:38:00.000 | 09:10:21.188 | 00:32:21.188 | 10:26 |
6 | 600 | Jeter, Karen | 08:38:00.000 | 09:10:39.992 | 00:32:39.992 | 10:32 |
7 | 794 | BAWHART, MARGRET | 08:38:00.000 | 09:11:26.617 | 00:33:26.617 | 10:47 |
8 | 448 | GIBSON, KAYLYNN | 08:38:00.000 | 09:11:46.384 | 00:33:46.384 | 10:54 |
9 | 625 | Lewis, Ashley | 08:38:00.000 | 09:12:45.160 | 00:34:45.160 | 11:13 |
10 | 666 | Phillips, Tan | 08:38:00.000 | 09:15:18.124 | 00:37:18.124 | 12:02 |
11 | 979 | KOPLON, KAREN | 08:38:00.000 | 09:15:21.357 | 00:37:21.357 | 12:03 |
12 | 573 | Galloway, Katherine | 08:38:00.000 | 09:15:33.112 | 00:37:33.112 | 12:07 |
13 | 603 | Jordan, Teresa | 08:38:00.000 | 09:16:38.087 | 00:38:38.087 | 12:28 |
14 | 650 | Nadler, Alisa | 08:38:00.000 | 09:17:52.491 | 00:39:52.491 | 12:52 |
15 | 707 | Summers, Barbra | 08:38:00.000 | 09:22:40.852 | 00:44:40.852 | 14:25 |
16 | 695 | Simpson, Janan | 08:38:00.000 | 09:24:18.374 | 00:46:18.374 | 14:56 |
17 | 735 | Weil, Allison | 08:38:00.000 | 09:26:04.201 | 00:48:04.201 | 15:30 |
18 | 556 | Desai, Molly | 08:38:00.000 | 09:27:45.334 | 00:49:45.334 | 16:03 |
19 | 661 | Perlman, Lauren | 08:38:00.000 | 09:28:30.506 | 00:50:30.506 | 16:17 |
20 | 783 | ROSATO, LARA | 08:38:00.000 | 09:30:42.970 | 00:52:42.970 | 17:00 |
21 | 552 | Cripps, Jennifer | 08:38:00.000 | 09:31:22.240 | 00:53:22.240 | 17:13 |
22 | 983 | BINDERMAN, MINDY | 08:38:00.000 | 09:33:31.667 | 00:55:31.667 | 17:55 |
23 | 767 | HARRISON, KRSITY | 08:38:00.000 | 09:33:34.896 | 00:55:34.896 | 17:55 |
24 | 747 | Wolnek, Michelle | 08:38:00.000 | 09:34:01.635 | 00:56:01.635 | 18:04 |
25 | 525 | Berger, Jennifer | 08:38:00.000 | 09:34:04.527 | 00:56:04.527 | 18:05 |
5K RUN FEMALE 50-54 – |
||||||
1 | 888 | CORY, SHERRI | 08:38:00.000 | 09:05:26.185 | 00:27:26.185 | 8:51 |
2 | 883 | ECROLS, MARTHA | 08:38:00.000 | 09:05:50.009 | 00:27:50.009 | 8:59 |
3 | 717 | Threlkeld, Karen | 08:38:00.000 | 09:09:17.844 | 00:31:17.844 | 10:05 |
4 | 854 | MEADOWS, GENA | 08:38:00.000 | 09:12:28.193 | 00:34:28.193 | 11:07 |
5 | 807 | THOMAS-BREWER, MARY | 08:38:00.000 | 09:12:36.757 | 00:34:36.757 | 11:10 |
6 | 848 | HASLEM, JERRI | 08:38:00.000 | 09:13:32.118 | 00:35:32.118 | 11:28 |
7 | 821 | SOLOMON, ANN | 08:38:00.000 | 09:15:29.642 | 00:37:29.642 | 12:05 |
8 | 690 | Shapiro, Andrea | 08:38:00.000 | 09:16:35.942 | 00:38:35.942 | 12:27 |
9 | 1081 | Dorset, Jeanne | 08:38:00.000 | 09:18:20.752 | 00:40:20.752 | 13:01 |
10 | 516 | Barlow, Polly | 08:38:00.000 | 09:18:29.123 | 00:40:29.123 | 13:04 |
11 | 714 | Terenzi, Victoria | 08:38:00.000 | 09:18:40.631 | 00:40:40.631 | 13:07 |
12 | 699 | Spielberger, Joyce | 08:38:00.000 | 09:18:50.576 | 00:40:50.576 | 13:10 |
13 | 476 | NEAL, VALETA | 08:38:00.000 | 09:20:41.353 | 00:42:41.353 | 13:46 |
14 | 1358 | LOU, JUDY | 08:38:00.000 | 09:21:04.967 | 00:43:04.967 | 13:54 |
15 | 724 | Tuck, Lindsay | 08:38:00.000 | 09:22:31.839 | 00:44:31.839 | 14:22 |
16 | 749 | Wyatt, Janis | 08:38:00.000 | 09:34:02.499 | 00:56:02.499 | 18:05 |
17 | 1361 | ANN KILGORE, MARY | 08:38:00.000 | 09:46:29.895 | 01:08:29.895 | 22:05 |
18 | 776 | Standard, Jena | 08:38:00.000 | 10:19:41.616 | 01:41:41.616 | 32:48 |
5K RUN FEMALE 55-59 – |
||||||
1 | 679 | Rutland, Julia | 08:38:00.000 | 09:07:12.017 | 00:29:12.017 | 9:25 |
2 | 636 | Manogue, Mary Pat | 08:38:00.000 | 09:14:22.140 | 00:36:22.140 | 11:44 |
3 | 1438 | BROTHERS, POLLY | 08:38:00.000 | 09:14:39.492 | 00:36:39.492 | 11:49 |
4 | 833 | CRAFT, JENNIE | 08:38:00.000 | 09:18:22.521 | 00:40:22.521 | 13:01 |
5 | 632 | Mannon, Roslyn | 08:38:00.000 | 09:21:51.969 | 00:43:51.969 | 14:09 |
6 | 739 | Weintraub, Meredith | 08:38:00.000 | 09:23:49.297 | 00:45:49.297 | 14:47 |
7 | 766 | McKENNA, PALLINE | 08:38:00.000 | 09:24:18.302 | 00:46:18.302 | 14:56 |
8 | 619 | Landrum, Cindy | 08:38:00.000 | 09:28:55.092 | 00:50:55.092 | 16:25 |
9 | 527 | Biedinger, Susan | 08:38:00.000 | 09:30:40.515 | 00:52:40.515 | 16:59 |
10 | 490 | DRENNER, HELEN | 08:38:00.000 | 09:33:10.809 | 00:55:10.809 | 17:48 |
11 | 877 | LOPES, KATHY | 08:38:00.000 | 09:34:03.359 | 00:56:03.359 | 18:05 |
12 | 624 | Laughlin, Beth | 08:38:00.000 | 09:35:49.283 | 00:57:49.283 | 18:39 |
