Detail Results Listing showing Gun and Chip Timing
Overall Results Listed Below
10K Age Group Results based on Chip Elapsed time
| Position | Bib # | Name | Total |
|---|---|---|---|
10K TOP MALES OVERALL |
|||
| 1 | 265 | Hutchinson, Spence | 00:31:33.593 |
10K TOP FEMALES OVERALL |
|||
| 1 | 426 | Speegle, Erica | 00:35:52.600 |
10K UNKNOWN |
|||
| 1 | 651 | Sullivan, Eric | 00:39:18.770 |
| 2 | 646 | Gedgoudas, Andrew | 00:39:37.739 |
| 3 | 490 | Cecil, Craig | 00:47:44.491 |
| 4 | 642 | McVey, Simon | 00:49:50.702 |
| 5 | 703 | Kilgor, Connor | 00:52:52.587 |
| 6 | 751 | Guthrie, Will | 00:54:27.081 |
| 7 | 523 | Gandhi, Andrag | 01:09:30.845 |
| 8 | 524 | Gandhi, Abhijoy | 01:15:16.579 |
10K MALE 3-14 |
|||
| 1 | 109 | Armstrong, Jack | 00:45:23.348 |
| 2 | 468 | Moore, James | 00:47:21.733 |
| 3 | 511 | DrakeJR, Danner | 00:58:24.744 |
| 4 | 683 | Griem, Levi | 01:01:39.033 |
| 5 | 740 | Schmidt, Elliott | 01:04:36.011 |
| 6 | 146 | Bosche, Alexander | 01:04:55.397 |
| 7 | 135 | Blair, Jeb | 01:14:37.842 |
10K MALE 15-19 |
|||
| 1 | 649 | Savic, David | 00:34:38.529 |
| 2 | 197 | Desai, Asher | 00:38:23.192 |
| 3 | 178 | Cohen, Eli | 00:42:23.933 |
| 4 | 145 | Boozer, Alex | 00:43:14.712 |
| 5 | 335 | McPheeters, Cole | 00:46:59.676 |
| 6 | 333 | McKiernan, Anderson | 00:49:58.348 |
| 7 | 102 | Ali, Jacob | 00:50:53.971 |
| 8 | 744 | Garvis, Sam | 00:59:22.172 |
| 9 | 444 | Webb, Jason | 01:01:29.774 |
| 10 | 519 | Fasking, Everett | 01:07:37.058 |
10K MALE 20-24 |
|||
| 1 | 601 | J, Johny | 00:33:03.816 |
| 2 | 167 | Buzzard, Warren | 00:37:45.607 |
| 3 | 621 | Neal, Samuel | 00:41:29.420 |
| 4 | 225 | Galloway, Russell | 00:41:34.306 |
| 5 | 548 | Kadle, Caine | 00:46:13.158 |
| 6 | 250 | Hearon, Andrew | 00:51:29.507 |
| 7 | 619 | Leitton, Christopher | 00:51:50.796 |
| 8 | 681 | Barleler, Zach | 00:53:15.569 |
| 9 | 380 | Price, Temple | 00:53:24.512 |
| 10 | 420 | Sisson, Miller | 00:53:53.750 |
| 11 | 531 | Newman, Robert | 00:54:33.636 |
| 12 | 686 | Harmon, Colbie | 00:57:57.068 |
| 13 | 713 | Smith, David | 01:01:22.066 |
| 14 | 386 | Rector, Mark | 01:03:35.327 |
| 15 | 211 | Ennis, Ian | 01:10:20.964 |
10K MALE 25-29 |
|||
| 1 | 130 | Bernstein, Daniel | 00:38:01.485 |
| 2 | 129 | Bernstein, Ellis | 00:38:02.118 |
| 3 | 108 | Alvey, Matthew | 00:40:31.075 |
| 4 | 366 | Pass, Trevor | 00:46:17.942 |
| 5 | 443 | Ware, Timothy | 00:47:57.222 |
| 6 | 404 | Schilleci, Sam | 00:52:30.936 |
| 7 | 653 | Bennett, JohnB | 00:54:19.711 |
| 8 | 223 | Gadus, Eric | 00:54:35.925 |
| 9 | 200 | Dew, Dustin | 00:54:57.201 |
| 10 | 620 | Leitton, Peter | 00:55:46.290 |
| 11 | 742 | Stibolt, Davis | 00:58:22.273 |
| 12 | 110 | Ashmore, Seth | 00:59:26.940 |
| 13 | 162 | Burford, Frankie | 01:02:03.793 |
| 14 | 203 | Dorris, Justin | 01:02:05.854 |
| 15 | 268 | Israel, Parker | 01:02:49.403 |
| 16 | 357 | Oaks, Joseph | 01:02:55.009 |
| 17 | 487 | , Cody | 01:07:39.306 |
| 18 | 159 | Brown, Tommy | 01:11:52.309 |
10K MALE 30-34 |
|||
| 1 | 390 | Ridgway, Zach | 00:36:47.382 |
| 2 | 296 | Lawrence, Paul | 00:38:32.899 |
| 3 | 736 | McAtee, Greg | 00:43:11.452 |
| 4 | 503 | Redilser, James | 00:43:17.694 |
| 5 | 527 | Harless, Shane | 00:45:51.759 |
| 6 | 189 | Cornelius, Wade | 00:46:53.220 |
| 7 | 442 | Walters, Daniel | 00:47:58.233 |
| 8 | 542 | Maquize, Pabiele | 00:48:15.308 |
| 9 | 140 | Blankenship, Jay | 00:49:27.501 |
| 10 | 435 | Unkenholz, Joe | 00:50:10.711 |
| 11 | 684 | Andrews, Matt | 00:52:13.870 |
| 12 | 710 | Phillips, Michael | 00:54:11.035 |
| 13 | 234 | Graham, Henry | 00:54:30.736 |
| 14 | 155 | Broday, Kevin | 00:56:33.134 |
| 15 | 398 | Rogers, David | 00:56:38.847 |
| 16 | 408 | Schuster, Daniel | 00:56:39.461 |
| 17 | 735 | Masller, Phillip | 00:58:02.820 |
| 18 | 630 | Smith, Andrew | 00:58:25.334 |
| 19 | 138 | Blakeley, Gavin | 01:00:16.093 |
| 20 | 236 | Grinney, Matthew | 01:00:16.767 |
| 21 | 659 | Sofferin, Michael | 01:01:15.181 |
| 22 | 528 | King, Reed | 01:04:16.716 |
| 23 | 208 | Eaton, Laurence | 01:05:01.838 |
| 24 | 216 | Farnsley, Michael | 01:06:11.839 |
| 25 | 603 | Upton, WilliamLee | 01:06:59.013 |
| 26 | 607 | Mills, Daniel | 01:07:07.462 |
| 27 | 111 | Ashmore, Matthew | 01:10:39.224 |
| 28 | 679 | Labonitz, Elliot | 01:15:11.643 |
| 29 | 424 | Smith, Justin | 01:15:56.469 |
10K MALE 35-39 |
|||
| 1 | 370 | Pearson, Blake | 00:37:32.546 |
| 2 | 324 | Mayfield, Jason | 00:38:56.259 |
| 3 | 737 | Gregg, Josh | 00:40:37.080 |
| 4 | 549 | Davidson, Dow | 00:40:38.459 |
| 5 | 431 | Thacker, Ben | 00:41:13.718 |
| 6 | 365 | Parks, Charlie | 00:41:34.480 |
| 7 | 538 | Screws, Jim | 00:42:48.733 |
| 8 | 446 | Wehner, Ross | 00:44:05.926 |
| 9 | 147 | Bosche, Steven | 00:44:11.168 |
| 10 | 406 | Schilleci, Joseph | 00:46:29.279 |
| 11 | 467 | Moore, Brendon | 00:47:22.330 |
| 12 | 290 | Lancaster, Jeffrey | 00:48:23.304 |
| 13 | 352 | Neblett, Phil | 00:49:27.371 |
| 14 | 633 | Galloway, Curtis | 00:49:42.333 |
| 15 | 117 | Baggett, Evan | 00:49:52.662 |
| 16 | 664 | Chambers, Brent | 00:50:23.965 |
| 17 | 215 | Falkner II, Peter | 00:51:13.995 |
| 18 | 743 | Smith, Christopher | 00:51:18.089 |
| 19 | 218 | Finchum, Brent | 00:51:19.392 |
| 20 | 358 | Oaks, Daniel | 00:51:33.849 |
| 21 | 614 | Shiland, Adam | 00:52:13.902 |
| 22 | 124 | Bensinger, Cole | 00:53:09.339 |
| 23 | 508 | Neeal, Preston | 00:53:28.416 |
| 24 | 219 | Finchum, Chris | 00:54:41.280 |
| 25 | 196 | Davis, Will | 00:55:33.301 |
| 26 | 504 | Bell, Marc | 00:56:18.935 |
| 27 | 368 | Pathasema, Sean | 00:56:35.019 |
| 28 | 648 | Weatherin, Matthew | 00:56:40.027 |
| 29 | 126 | benton, steve | 00:56:41.793 |
| 30 | 269 | Israel, Griff | 00:57:06.120 |
| 31 | 173 | Chadha, Anil | 00:58:34.752 |
| 32 | 457 | Willis, Nicholas | 00:59:30.348 |
| 33 | 714 | Cullen, Chris | 01:01:13.684 |
| 34 | 677 | Davis, Ryan | 01:01:18.804 |
| 35 | 452 | Willcher, Benjamin | 01:01:56.924 |
| 36 | 718 | Swanson, Kris | 01:02:29.977 |
| 37 | 685 | Harmon, Duncan | 01:03:21.187 |
| 38 | 242 | Harbor, Kyle | 01:04:52.842 |
| 39 | 369 | Pathasema, Paul | 01:05:09.174 |
| 40 | 271 | Jaffe, Ian | 01:11:08.887 |
10K MALE 40-44 |
|||
| 1 | 673 | Neal, Lee | 00:42:51.968 |
| 2 | 609 | Pemberton, Tim | 00:44:36.488 |
| 3 | 662 | Holt, Ted | 00:44:36.634 |
| 4 | 515 | Broomstad, Marc | 00:45:38.275 |
| 5 | 118 | Bailey, Brendon | 00:46:51.076 |
| 6 | 448 | Wertheimer, Michael | 00:48:03.682 |
| 7 | 136 | Blair, Gordon | 00:51:01.672 |
| 8 | 637 | Ward, Matt | 00:51:18.855 |
| 9 | 700 | Crigger, Jeremy | 00:51:37.351 |
| 10 | 161 | Buck, Andrew | 00:53:19.151 |
| 11 | 631 | Bently, Paul | 00:53:25.574 |
| 12 | 746 | Leiboritz, Dan | 00:53:36.121 |
| 13 | 351 | Murphy, Daniel | 00:53:36.842 |
| 14 | 295 | Lauridsen, Kris | 00:53:42.009 |
| 15 | 535 | Kvawitz, Marc | 00:54:07.373 |
| 16 | 615 | Azrad, Dren | 00:55:09.022 |
| 17 | 407 | Schlechter, Alan | 00:55:17.217 |
| 18 | 246 | Harvey, David | 00:56:07.472 |
| 19 | 372 | Peters, Scott | 00:56:21.724 |
| 20 | 558 | Terry, Heath | 00:56:32.126 |
| 21 | 127 | Benton, Mike | 00:56:41.911 |
| 22 | 540 | Revell, John | 00:57:28.976 |
| 23 | 191 | Crumpton, Paul | 00:58:49.108 |
| 24 | 525 | GAUTAM, KESHAV | 00:59:16.600 |
| 25 | 321 | Mathews, Paul | 01:01:11.034 |
| 26 | 500 | Carlisle, Jeff | 01:01:35.141 |
| 27 | 638 | Bearden, Greg | 01:01:39.294 |
| 28 | 454 | Williamson, Foster | 01:01:47.056 |
| 29 | 543 | Gasliano, Charles | 01:02:56.441 |
| 30 | 697 | Swav, Brandon | 01:04:24.603 |
| 31 | 340 | Miller, Andrew | 01:04:29.199 |
| 32 | 252 | Heater, Richard | 01:05:34.823 |
| 33 | 689 | Klingler, Bob | 01:06:00.663 |
| 34 | 285 | Kolling, Bruce | 01:06:43.290 |
| 35 | 739 | Schmidt, Nate | 01:07:45.987 |
| 36 | 267 | Inman, Jeffrey | 01:08:03.682 |
| 37 | 405 | Schamu, David | 01:16:12.715 |
10K MALE 45-49 |
|||
| 1 | 188 | Corbetta, Renato | 00:44:34.208 |
| 2 | 747 | Poole, Gavin | 00:45:06.229 |
| 3 | 522 | James, Michael | 00:48:19.403 |
| 4 | 384 | Pyron, Wade | 00:49:34.788 |
| 5 | 334 | McKiernan, Lawrence | 00:49:58.341 |
| 6 | 750 | Chadha, Gaurang | 00:51:02.113 |
| 7 | 699 | Whitt, Trey | 00:52:59.135 |
| 8 | 430 | Strait, Jonathan | 00:53:05.303 |
| 9 | 281 | Kirkland, Kevin | 00:53:09.237 |
| 10 | 434 | Trimble, Jamie | 00:53:55.083 |
| 11 | 317 | Marino, Anthony | 00:56:26.724 |
| 12 | 253 | Henson, Brad | 00:56:27.419 |
| 13 | 550 | White, Alex | 00:57:13.671 |
| 14 | 520 | Fasking, Greg | 00:57:43.346 |
| 15 | 283 | Knight, Terry | 00:58:28.517 |
| 16 | 555 | Wood, Scott | 01:01:08.868 |
| 17 | 544 | Johnston, Robert | 01:02:52.368 |
| 18 | 287 | Kracke, Robert | 01:03:36.808 |
| 19 | 669 | Brown, Chris | 01:03:47.626 |
| 20 | 634 | Hereford, Will | 01:04:35.455 |
| 21 | 498 | Glaze, Jeff | 01:04:39.443 |
| 22 | 345 | Montegut, Matt | 01:05:34.392 |
| 23 | 660 | Logan, Jeff | 01:08:02.225 |
| 24 | 692 | Horton, Kevin | 01:09:30.873 |
| 25 | 274 | Jolly, Joseph | 01:09:40.924 |
| 26 | 298 | Lewis, Jon | 01:12:02.276 |
| 27 | 706 | Smith, Carrie | 01:28:56.134 |
| 28 | 300 | Liptrot, Demetrius | 01:35:44.445 |
10K MALE 50-54 |
|||
| 1 | 495 | Danielson, Mike | 00:42:20.256 |
| 2 | 466 | Zenker, Chris | 00:44:04.503 |
| 3 | 702 | Hoover, Jim | 00:45:27.143 |
| 4 | 513 | Barry, Frank | 00:47:47.678 |
| 5 | 244 | Harrison, James | 00:48:41.369 |
| 6 | 622 | Gable, Lester | 00:50:11.544 |
| 7 | 174 | Christian, Alan | 00:50:39.593 |
| 8 | 616 | Fery, Hugit | 00:50:47.275 |
| 9 | 636 | Anderson, Greg | 00:50:48.320 |
| 10 | 623 | Bryant, David | 00:50:58.107 |
| 11 | 675 | Foust, Stephen | 00:52:12.999 |
| 12 | 328 | McCarty, Joe | 00:53:25.214 |
| 13 | 668 | Lyle, Randy | 00:54:06.289 |
| 14 | 101 | Adams, Tim | 00:54:45.017 |
| 15 | 639 | Hosmer, Tommy | 00:54:53.741 |
| 16 | 292 | Landy, David | 00:56:10.004 |
| 17 | 310 | Lupinacci, Timothy | 00:56:32.193 |
| 18 | 172 | Caviedes, Octavio | 00:56:32.829 |
| 19 | 179 | Cohen, Stuart | 00:57:06.541 |
| 20 | 119 | Barry, Edward | 00:58:06.238 |
| 21 | 559 | Edwards, John | 01:00:17.281 |
| 22 | 233 | Goss, Steve | 01:00:24.187 |
| 23 | 258 | Hollifield, Jeffrey | 01:00:48.500 |
| 24 | 262 | Hudson, Ron | 01:01:47.473 |
| 25 | 204 | Dorris, Jim | 01:02:05.729 |
| 26 | 514 | Stabler, Andrew | 01:06:41.026 |
| 27 | 647 | McDonald, Berton | 01:08:03.345 |
| 28 | 176 | Clum, Jason | 01:08:41.524 |
| 29 | 377 | Piggott, Philip | 01:10:24.466 |
| 30 | 462 | Zaharias, George | 01:14:17.513 |
| 31 | 222 | Friedman, Steve | 01:15:33.448 |
| 32 | 367 | Pass, Brian | 01:26:10.637 |
10K MALE 55-59 |
|||
| 1 | 311 | Malinauskas, Anthhony | 00:50:09.394 |
| 2 | 666 | Sehwartz, Chip | 00:53:12.168 |
| 3 | 341 | Miller, P David | 00:54:12.336 |
| 4 | 120 | Barry, James | 00:58:22.896 |
| 5 | 304 | lucas, mark | 00:58:43.754 |
| 6 | 381 | Price, Gene | 01:03:28.686 |
| 7 | 378 | Preston, Steve | 01:04:47.405 |
| 8 | 213 | Evans, Bob | 01:06:49.203 |
| 9 | 314 | Mannon, Peter | 01:08:00.105 |
| 10 | 113 | Asman, Eric | 01:09:46.791 |
| 11 | 491 | Lapidus, Billy | 01:09:53.510 |
| 12 | 212 | Ennis, David | 01:10:20.923 |
| 13 | 716 | Spiegelman, Jerry | 01:15:02.261 |
10K MALE 60-64 |
|||
| 1 | 277 | Keith, Jerry | 00:49:16.940 |
| 2 | 474 | Kerbes, Thomas | 00:50:37.864 |
| 3 | 654 | Bennett, JohnE | 00:54:18.886 |
| 4 | 709 | Wolhita, Randy | 00:56:25.274 |
| 5 | 336 | McPherson, Larry | 01:00:09.885 |
| 6 | 641 | Wood, Danny | 01:00:48.844 |
| 7 | 220 | Finchum, David | 01:01:45.360 |
| 8 | 477 | karbes, thomas | 01:01:54.287 |
| 9 | 399 | Routman, Michael | 01:02:07.566 |
| 10 | 393 | Robinson, Gordon | 01:06:48.247 |
| 11 | 164 | Burns, Joe | 01:07:35.228 |
| 12 | 272 | Jaffe, Stuart | 01:07:40.205 |
| 13 | 650 | Harris, Ed | 01:07:53.378 |
| 14 | 235 | Grant, Mark | 01:21:58.313 |
| 15 | 257 | Holladay, Carl | 01:26:33.170 |
10K MALE 65+ |
|||
| 1 | 243 | Harkless, Kenneth | 00:52:53.611 |
| 2 | 475 | Wood, Bucky | 00:56:59.090 |
| 3 | 627 | Greene, Ray | 00:57:26.151 |
| 4 | 705 | Smith, Hatton | 00:58:14.504 |
| 5 | 415 | Shinn, Ron | 01:00:27.875 |
| 6 | 237 | Guivi, Mohammad | 01:01:21.177 |
| 7 | 427 | Stamm, Alan | 01:07:13.429 |
| 8 | 425 | Smith, Jerry O. | 01:08:30.106 |
| 9 | 275 | Kearney, John | 01:12:36.273 |
| 10 | 347 | Morris, Dewayne | 01:26:20.312 |
| 11 | 624 | Rein, Jim | 01:28:13.591 |
10K UNKNOWN |
|||
| 1 | 534 | Blackwood, Michelle | 00:58:58.791 |
| 2 | 680 | Miller, Carly | 00:59:35.149 |
| 3 | 688 | Holmech, Maine | 01:02:34.851 |
| 4 | 518 | Bibb, Caroly | 01:08:04.111 |
| 5 | 526 | Gandhi, Mamatha | 01:14:54.178 |
| 6 | 532 | Brody, Dana | 01:15:16.161 |
| 7 | 611 | Saag, Lauren | 01:17:43.357 |
| 8 | 612 | Saag, Stepanie | 01:18:49.191 |
| 9 | 676 | Johnson, Aimei | 01:29:57.063 |
10K FEMALE 3-14 |
|||
| 1 | 708 | Stewart, Clark | 00:54:48.661 |
| 2 | 440 | Walker, Abby | 01:00:36.625 |
| 3 | 239 | Hammett, Lauren | 01:01:01.156 |
10K FEMALE 15-19 |
|||
| 1 | 330 | McGrath, Sarah-Sims | 00:43:30.225 |
| 2 | 255 | Hoaglund, Maddie | 00:46:27.612 |
| 3 | 305 | lucas, maggie | 00:48:05.861 |
| 4 | 248 | Haynes, Leigh | 00:50:09.163 |
| 5 | 343 | Molloy, Jessica | 00:52:45.818 |
| 6 | 279 | Kimberlin, Claire | 00:55:50.328 |
| 7 | 169 | Calvert-Grimes, Carolyn | 00:55:54.033 |
| 8 | 315 | Mannon, Olivia | 00:56:43.130 |
| 9 | 723 | Dodson, Katherine | 01:00:45.183 |
| 10 | 553 | Baskind, Abby | 01:01:11.388 |
| 11 | 180 | Cohen, Ada | 01:01:22.015 |
| 12 | 170 | Carpenter, Dillyn | 01:02:20.126 |
| 13 | 417 | Sirkin, Alexandra | 01:03:11.757 |
| 14 | 499 | Glaze, Samantha | 01:04:36.551 |
| 15 | 463 | Zaharias, Melina | 01:08:53.972 |
| 16 | 348 | Morris, Frances | 01:12:43.762 |
| 17 | 387 | Reich, Ann | 01:13:15.611 |
| 18 | 418 | Sirkin, Jessica | 01:26:47.345 |
| 19 | 422 | Sledge, Frances | 01:33:28.107 |
10K FEMALE 20-24 |
|||
| 1 | 193 | Cutshall, Hannah | 00:40:59.859 |
| 2 | 429 | Stover, Rebecca | 00:42:10.321 |
| 3 | 299 | Leybourne, Kristie | 00:44:38.666 |
| 4 | 674 | Robinson, Shelby | 00:46:23.352 |
| 5 | 671 | Tucker, Lane | 00:47:59.181 |
| 6 | 232 | Gorman, Claire | 00:51:08.602 |
| 7 | 350 | Mullins, Nicole | 00:51:28.833 |
| 8 | 602 | Craig, Mary | 00:52:28.119 |
| 9 | 152 | Brasher, Virginia | 00:53:18.445 |
| 10 | 251 | Hearon, Lindsey | 00:54:11.268 |
| 11 | 316 | Mannon, Elinor | 00:56:56.193 |
| 12 | 687 | Colman, Elizabeth | 00:57:01.635 |
| 13 | 192 | Culp, Lillian | 00:57:36.873 |
| 14 | 331 | McGrath, Mary Kendrick | 00:58:36.854 |
| 15 | 184 | Cooper, Cara | 00:58:58.901 |
| 16 | 103 | Ali, Mariam | 00:59:36.447 |
| 17 | 719 | Donnell, Margaret | 01:00:08.486 |
| 18 | 722 | Dodson, Sarah | 01:00:45.109 |
| 19 | 485 | , Hanna | 01:02:11.895 |
| 20 | 640 | Bryant, MarryCathenne | 01:02:12.689 |
| 21 | 226 | Galloway, Anne | 01:02:35.272 |
| 22 | 354 | Nesbitt, Elise | 01:02:55.715 |
| 23 | 249 | Haynes, Peggy | 01:02:56.227 |
| 24 | 556 | Wood, Hannah | 01:02:58.798 |
| 25 | 530 | Whitley, mary | 01:03:15.098 |
| 26 | 496 | Moore, Abbey | 01:04:00.341 |
| 27 | 464 | Zaharias, Rennan | 01:05:20.449 |
| 28 | 696 | Armstrong, Alston | 01:05:28.383 |
| 29 | 720 | Ingra, Allison | 01:05:28.582 |
| 30 | 618 | Gallus, Nany | 01:05:46.077 |
| 31 | 693 | Horton, Taylor | 01:09:30.853 |
| 32 | 388 | Reich, Helen | 01:13:01.420 |
| 33 | 645 | Whatley, Alice | 01:14:52.077 |
| 34 | 185 | Copeland, Lauren | 01:16:56.001 |
10K FEMALE 25-29 |
|||
| 1 | 230 | Goldfarb, Aly | 00:43:00.272 |
| 2 | 148 | Boyd, Cory | 00:44:10.290 |
| 3 | 322 | Mathews, Megan | 00:52:16.977 |
| 4 | 551 | Epstein, Anne | 00:52:48.036 |
| 5 | 165 | Burns, Claire | 00:53:16.937 |
| 6 | 373 | Petrusnek, Kate | 00:54:07.308 |
| 7 | 374 | Phillips, Jennifer | 00:54:17.842 |
| 8 | 308 | Luckett, Meredith | 00:54:42.783 |
| 9 | 221 | Fortman, Jessica | 00:54:44.704 |
| 10 | 355 | Nicholson, Mary | 00:55:27.218 |
| 11 | 738 | McAtee, Maria | 00:55:41.830 |
| 12 | 402 | Rushin, Mary | 00:55:57.069 |
| 13 | 382 | Price, Sarah | 00:55:58.660 |
| 14 | 201 | Dew, Sally | 00:56:08.023 |
| 15 | 293 | Lanier, Allison | 00:56:37.259 |
| 16 | 214 | Evans, Holly | 00:56:44.792 |
| 17 | 690 | Fintel, Elaine | 00:58:03.399 |
| 18 | 629 | Avenengo, Samantha | 00:58:24.505 |
| 19 | 626 | Richardson, Molly | 00:59:27.524 |
| 20 | 156 | Broday, Casey | 01:00:18.646 |
| 21 | 163 | Burford, Winnie | 01:02:29.132 |
| 22 | 606 | Mills, Kaylen | 01:06:47.637 |
| 23 | 395 | Robinson, Melissa | 01:06:47.809 |
| 24 | 410 | Schuster, Rebecca | 01:07:35.018 |
| 25 | 264 | Hughey, Melissa | 01:08:53.079 |
| 26 | 509 | Herndawn, Chelsea | 01:09:28.968 |
| 27 | 652 | Semon, Maddy | 01:12:23.028 |
| 28 | 401 | Rumbarger, Sarah-Fey | 01:16:23.262 |
| 29 | 186 | Copeland, Carrie | 01:25:13.559 |
| 30 | 346 | Moore, MiKayla | 01:27:39.188 |
| 31 | 339 | Meacham, Erin | 01:27:39.622 |
10K FEMALE 30-34 |
|||
| 1 | 391 | Ridgway, Stephanie | 00:41:41.483 |
| 2 | 734 | Portella, Sarah | 00:42:16.577 |
| 3 | 141 | Blankenship, Mary Brittain | 00:47:37.000 |
| 4 | 476 | Murray, Jennifer | 00:49:27.881 |
| 5 | 106 | Altz-Stamm, Amelia | 00:51:41.193 |
| 6 | 745 | Huff, Anne | 00:52:58.060 |
| 7 | 552 | Gore, Meg | 00:54:10.924 |
| 8 | 459 | Wood, Krista | 00:54:16.090 |
| 9 | 554 | Brown, Lindsay | 00:55:08.518 |
| 10 | 349 | Morris, Lindsay | 00:55:24.322 |
| 11 | 665 | Shin, Ki | 00:55:57.735 |
| 12 | 289 | Laminack, Kate | 00:56:41.743 |
| 13 | 359 | Oaks, Brittany | 00:59:57.707 |
| 14 | 432 | Thompson, Marta | 01:00:16.884 |
| 15 | 356 | Nolen, Jennifer | 01:02:21.454 |
| 16 | 115 | Babbit, Adrianne | 01:04:16.881 |
| 17 | 288 | Ladden, Stacy | 01:05:36.796 |
| 18 | 667 | Hunt, Lissa | 01:06:00.023 |
| 19 | 217 | Farnsley, Sarah | 01:06:11.065 |
| 20 | 484 | Hochstetter, Kelly | 01:06:36.072 |
| 21 | 403 | Sanchez, Christel | 01:06:49.360 |
| 22 | 266 | Hyatt, Brandi | 01:09:31.073 |
| 23 | 209 | Eckelman, Andrea | 01:13:54.446 |
| 24 | 338 | McRae, Jodi | 01:14:11.770 |
| 25 | 190 | Crayne, Courtney | 01:36:43.258 |
10K FEMALE 35-39 |
|||
| 1 | 516 | Broomstad, Murray | 00:46:03.618 |
| 2 | 371 | Pearson, Mary Scott | 00:48:01.575 |
| 3 | 672 | Tucker, Virginia | 00:48:43.899 |
| 4 | 175 | cloar, katie | 00:49:10.612 |
| 5 | 502 | Langley, Katie | 00:50:42.785 |
| 6 | 353 | Neel, Erica | 00:50:55.459 |
| 7 | 447 | Welch, Holly | 00:52:17.294 |
| 8 | 488 | Mayfield, Heather | 00:54:22.733 |
| 9 | 183 | Commins, Ashley | 00:54:43.010 |
| 10 | 195 | Davenport, Ashley | 00:54:52.246 |
| 11 | 329 | McGill, Carly | 00:54:58.785 |
| 12 | 273 | Jassan, Susan | 00:55:43.832 |
| 13 | 517 | Neesmith, Alison | 00:55:48.055 |
| 14 | 458 | Willis, Sue | 00:58:32.662 |
| 15 | 263 | Hudson, Mary Evelyn | 01:01:11.262 |
| 16 | 715 | Cullen, Rachel | 01:01:14.938 |
| 17 | 455 | Williamson, Rebecca | 01:01:44.443 |
| 18 | 125 | Bensinger, Jill | 01:01:57.831 |
| 19 | 450 | Wertheimer, Illysa | 01:02:00.894 |
| 20 | 613 | Shiland, Rebecca | 01:02:10.912 |
| 21 | 361 | Owen, Denise | 01:03:07.794 |
| 22 | 144 | Boohaker, Jacqueline | 01:05:08.169 |
| 23 | 107 | Altz-Stamm, Anna | 01:10:50.838 |
| 24 | 194 | Cutshall, Amanda | 01:12:05.449 |
| 25 | 137 | Blair, Elizabeth | 01:14:38.053 |
| 26 | 309 | Lundell, Stacey | 01:14:58.881 |
| 27 | 313 | Manasco, Anna | 01:15:57.806 |
| 28 | 473 | Patterson, Britt | 01:16:17.769 |
| 29 | 472 | Osborn, Tamsyn | 01:16:17.915 |
| 30 | 483 | Zoebelein, Erica | 01:22:13.065 |
| 31 | 375 | Phillips, Amy | 01:23:21.283 |
| 32 | 276 | Kearney, Emily | 01:30:36.457 |
| 33 | 539 | Monheite, Carlie | 01:32:38.748 |
10K FEMALE 40-44 |
|||
| 1 | 698 | Belcher, Michelle | 00:47:27.228 |
| 2 | 748 | Hemsheat, Mieke | 00:48:43.320 |
| 3 | 541 | Monheit, Blythe | 00:49:38.583 |
| 4 | 670 | Uribe, Letty | 00:50:19.264 |
| 5 | 139 | Blakney-Bailey, Jane Anne | 00:52:30.384 |
| 6 | 199 | Dettling, Julia | 00:52:59.653 |
| 7 | 397 | Robinson, Micki | 00:53:53.478 |
| 8 | 181 | Cole, Jennifer | 00:54:03.981 |
| 9 | 557 | Terry, Jen | 00:54:28.032 |
| 10 | 261 | Howell, Elizabeth | 00:54:50.537 |
| 11 | 182 | Coleman, Rachel | 00:55:00.785 |
| 12 | 416 | Shinn, Anne | 00:55:56.275 |
| 13 | 707 | Stewart, Kristie | 00:56:02.093 |
| 14 | 480 | Kearny, Lisa | 00:56:49.970 |
| 15 | 749 | Brown, Jennifer | 00:57:30.873 |
| 16 | 247 | Harvey, Nikki | 00:57:47.976 |
| 17 | 657 | Williams, Cindy | 00:59:23.090 |
| 18 | 741 | Wilson, Barrie | 00:59:29.629 |
| 19 | 284 | Knight, Christy | 00:59:31.801 |
| 20 | 510 | Krakle, Crystal | 01:01:01.931 |
| 21 | 456 | Williamson, Kelly | 01:01:46.391 |
| 22 | 507 | Allen, Windi | 01:02:18.648 |
| 23 | 171 | Carpenter, Andrea | 01:02:20.018 |
| 24 | 312 | Malone, Mary | 01:02:58.708 |
| 25 | 656 | Long, Kristtin | 01:02:59.021 |
| 26 | 157 | Brooks, Lauren | 01:04:02.662 |
| 27 | 560 | Wood, Tina | 01:08:35.900 |
| 28 | 364 | Paderewski, Amy | 01:13:33.020 |
| 29 | 149 | Boyd, Lakey | 01:13:33.396 |
| 30 | 259 | House, Beth | 01:13:42.722 |
| 31 | 441 | Walker, Susan | 01:14:29.903 |
10K FEMALE 45-49 |
|||
