Detail Results Listing showing Gun and Chip Timing
Overall Results Listed Below
5K Age Group Results based on Chip Elapsed time
| Position | Bib # | Name | Total |
|---|---|---|---|
5K TOP MALES OVERALL |
|||
| 1 | 1184 | Gibson, Travis | 00:18:48.550 |
5K TOP FEMALES OVERALL |
|||
| 1 | 1185 | Gibson, MarryCathenne | 00:19:47.151 |
5K UNKNOWN |
|||
| 1 | 1387 | RAY, JEFF | 00:24:37.258 |
| 2 | 1111 | Hinderson, Markco | 00:29:48.582 |
| 3 | 1420 | SIMIS, SCOTT | 00:32:30.811 |
| 4 | 1196 | Yoe, Robert | 00:32:40.627 |
| 5 | 1416 | Bernd, Gedeck | 00:34:03.739 |
| 6 | 1439 | Bloomfield, Jacob | 00:35:08.940 |
| 7 | 1057 | Willkerson, Bart | 00:36:01.016 |
| 8 | 1241 | Collins, Phill | 00:36:26.689 |
| 9 | 1250 | McNeil, Bill | 00:40:56.936 |
5K MALE 3-14 |
|||
| 1 | 1073 | Rennekir, Thomas | 00:21:25.328 |
| 2 | 884 | Jeffries, Reed | 00:22:01.795 |
| 3 | 1043 | Wittkamper, Riley | 00:23:03.149 |
| 4 | 1035 | Yaghmai, Isabella | 00:23:36.914 |
| 5 | 1429 | Miller, Nicholas | 00:23:54.668 |
| 6 | 363 | Paderewski, Zander | 00:24:44.152 |
| 7 | 906 | Laney, Samuel | 00:24:53.446 |
| 8 | 1428 | Ostrander, Roger | 00:24:59.538 |
| 9 | 962 | Rodgers, Jack | 00:25:02.824 |
| 10 | 362 | Paderewski, Will | 00:25:12.938 |
| 11 | 1234 | Cox, Samuel | 00:25:59.034 |
| 12 | 1226 | Robinson, Cole | 00:26:31.872 |
| 13 | 1179 | Gamble, Trey | 00:26:38.210 |
| 14 | 1248 | Krakoviak, Luke | 00:26:40.912 |
| 15 | 1430 | Sutanzen, Joe | 00:27:24.181 |
| 16 | 994 | Summers, Forest | 00:27:30.261 |
| 17 | 1031 | Wood, David | 00:27:44.007 |
| 18 | 974 | Russell, Denton | 00:28:39.284 |
| 19 | 1413 | Tower, Sprout | 00:29:55.324 |
| 20 | 939 | Northern, William | 00:29:57.032 |
| 21 | 1211 | Azrad, Ari | 00:30:06.250 |
| 22 | 1176 | McGovern, Patrick | 00:30:32.625 |
| 23 | 1198 | Williams, Noa | 00:30:33.953 |
| 24 | 1383 | KOCH, ASHER | 00:30:39.322 |
| 25 | 780 | Armstrong, Thomas | 00:31:34.779 |
| 26 | 1228 | Robinson, Cade | 00:31:45.463 |
| 27 | 1102 | Miller, Lee | 00:32:18.465 |
| 28 | 1385 | HENDICKSON, NATE | 00:32:39.300 |
| 29 | 1418 | Poole, Kyle | 00:33:49.663 |
| 30 | 969 | Ross, Douglas | 00:34:10.631 |
| 31 | 1191 | Goodin, Cayden | 00:37:20.620 |
| 32 | 1046 | Moore, Jude | 00:38:08.201 |
| 33 | 1256 | Walker, George | 00:40:00.372 |
| 34 | 839 | Fisher, Sladen | 00:42:22.271 |
| 35 | 827 | Doobrow, Hampton | 00:43:59.525 |
5K MALE 15-19 |
|||
| 1 | 871 | Hammerstone, Thomas | 00:20:10.274 |
| 2 | 604 | Alexander, Eric | 00:20:55.407 |
| 3 | 1254 | CORLEY, BECK | 00:20:58.569 |
| 4 | 849 | Galloway, William | 00:20:59.862 |
| 5 | 1272 | Kilgor, Jeptha | 00:22:03.039 |
| 6 | 789 | Barnum, Nicolas | 00:23:17.683 |
| 7 | 848 | Friedman-Rosen, Asher | 00:23:59.962 |
| 8 | 1251 | Myers, Evan | 00:24:12.262 |
| 9 | 1435 | Templin, Jake | 00:24:15.377 |
| 10 | 1207 | Robinson, Jacob | 00:24:58.158 |
| 11 | 1380 | BLUESTEIN, HARRISON | 00:25:08.173 |
| 12 | 823 | Coward, Jordan | 00:26:22.206 |
| 13 | 1206 | Robinson, Nick | 00:32:00.075 |
| 14 | 1078 | Elrefai, Adam | 00:32:10.906 |
| 15 | 1014 | Weil, Adam | 00:39:31.125 |
| 16 | 1013 | Weil, Aaron | 00:46:03.785 |
5K MALE 20-24 |
|||
| 1 | 1245 | Collins, Luke | 00:23:03.570 |
| 2 | 960 | Rocha, Travis | 00:28:19.844 |
| 3 | 818 | Compton III, J | 00:28:36.337 |
| 4 | 858 | Goss, Brant | 00:33:20.611 |
| 5 | 1084 | Dunn, Killian | 00:38:25.957 |
| 6 | 1062 | Shapiro, Aaron | 00:40:33.399 |
| 7 | 1243 | Collins, Ben | 00:48:53.707 |
| 8 | 1423 | KRAL, TAYLOR | 00:53:17.940 |
5K MALE 25-29 |
|||
| 1 | 926 | Molloy, Nicholas | 00:22:26.379 |
| 2 | 967 | Rosen, Izzy | 00:23:45.312 |
| 3 | 806 | Carpenter, Josh | 00:25:46.081 |
| 4 | 1056 | Flemming, Tom | 00:26:36.236 |
| 5 | 861 | Gowins, Andre | 00:28:34.690 |
| 6 | 1023 | Wesson, Ross | 00:30:28.715 |
| 7 | 978 | Schoel, Taylor | 00:31:17.934 |
| 8 | 826 | Diehl, Derek | 00:34:20.122 |
| 9 | 921 | McCarty, Joseph | 00:37:42.936 |
5K MALE 30-34 |
|||
| 1 | 1204 | Snyder, John | 00:22:39.546 |
| 2 | 880 | Hughes, Stephen | 00:25:11.189 |
| 3 | 929 | Morrison, Eric | 00:25:21.003 |
| 4 | 842 | Floyd, Paul | 00:25:25.417 |
| 5 | 1233 | Sparks, Steven | 00:27:26.887 |
| 6 | 837 | Feeley, Ted | 00:27:28.036 |
| 7 | 1109 | Cator, Drou | 00:29:21.195 |
| 8 | 1202 | Major, Hagan | 00:29:30.468 |
| 9 | 990 | Snyder, Mike | 00:29:41.247 |
| 10 | 1039 | Zimmerman, Mark | 00:30:05.131 |
| 11 | 954 | Potts, Gabe | 00:30:28.605 |
| 12 | 949 | Patton, Chris | 00:32:45.515 |
| 13 | 779 | Armstrong, Austin | 00:33:27.477 |
| 14 | 1189 | Pearson, Eddie | 00:33:54.289 |
| 15 | 820 | Corr, Brooks | 00:40:23.176 |
| 16 | 1249 | Williams, Brian | 00:47:35.367 |
| 17 | 981 | Siegel, David | 00:50:23.329 |
| 18 | 925 | Mendez, Louis | 00:58:04.164 |
| 19 | 898 | Kirkley, Terry | 00:58:04.619 |
5K MALE 35-39 |
|||
| 1 | 1193 | Spalding, Tim | 00:19:08.489 |
| 2 | 1382 | PHILLIPS, DAVID | 00:27:40.403 |
| 3 | 785 | BABBIT, Max | 00:29:57.673 |
| 4 | 911 | levine, matthew | 00:30:52.160 |
| 5 | 1216 | Hansana, Lemon | 00:31:56.001 |
| 6 | 822 | Cotter, Edward | 00:34:07.198 |
| 7 | 899 | klehm, Carl | 00:35:36.349 |
| 8 | 1009 | Washington, Eon | 00:36:34.610 |
| 9 | 856 | Goodman, Martin | 00:37:50.757 |
| 10 | 1271 | Moak, Jonathan | 00:39:00.201 |
| 11 | 833 | Evans, Jay | 00:39:14.091 |
5K MALE 40-44 |
|||
| 1 | 1101 | Miller, Tyler | 00:25:15.200 |
| 2 | 1034 | Yaghmai, Greg | 00:25:25.959 |
| 3 | 886 | Jeffries, Tom | 00:25:56.296 |
| 4 | 1235 | Cox, David | 00:25:59.303 |
| 5 | 936 | Neiman, John | 00:26:20.408 |
| 6 | 885 | Jeffries, Tom | 00:26:34.598 |
| 7 | 776 | Anderson, Chuck | 00:27:39.731 |
| 8 | 814 | Cohn, Alexander | 00:28:16.734 |
| 9 | 1259 | Witticamper, Joe | 00:28:46.536 |
| 10 | 907 | Laney, Michael | 00:29:03.020 |
| 11 | 1412 | Tower, Paul | 00:29:36.380 |
| 12 | 940 | Northern, William | 00:29:57.760 |
| 13 | 1384 | KOCH, RYAN | 00:30:40.277 |
| 14 | 1266 | House, Blaine | 00:30:43.670 |
| 15 | 1269 | Miller, David | 00:31:33.469 |
| 16 | 970 | Ross, Paul | 00:34:11.425 |
| 17 | 1378 | COBLE, JIM | 00:34:29.532 |
| 18 | 1431 | Sutanzin, Pitil | 00:35:34.932 |
| 19 | 1376 | Stewart, Davi | 00:36:01.989 |
| 20 | 1180 | Gisby, Greg | 00:41:03.730 |
| 21 | 828 | Doobrow, Harris Todd | 00:43:59.794 |
| 22 | 1088 | Learitte, Jeff | 01:05:47.025 |
5K MALE 45-49 |
|||
| 1 | 1260 | Dean, Ron | 00:22:45.360 |
| 2 | 893 | Kendall, Rett | 00:26:17.247 |
| 3 | 995 | Summers, Forest | 00:27:30.624 |
| 4 | 794 | Benner, Eric | 00:27:46.986 |
| 5 | 877 | Hoaglund, Eric | 00:28:08.907 |
| 6 | 975 | Russell, Stephen | 00:29:29.321 |
| 7 | 1389 | HINDS, WILLIAM | 00:29:56.522 |
| 8 | 1388 | HINDS, GATES | 00:29:56.921 |
| 9 | 1208 | Robinson, Scott | 00:30:51.455 |
| 10 | 872 | Hammerstone, Todd | 00:30:54.151 |
| 11 | 783 | Ayers, Jason | 00:33:41.862 |
| 12 | 1015 | Weil, Ben | 00:39:23.707 |
| 13 | 1181 | Touloupis, Beda | 00:42:23.572 |
5K MALE 50-54 |
|||
| 1 | 1255 | MACOY, COY | 00:22:09.379 |
| 2 | 1033 | Workman, Ray | 00:22:20.510 |
| 3 | 889 | Jeter, Mark | 00:23:43.902 |
| 4 | 1001 | Thomson, Keith | 00:27:38.769 |
| 5 | 1232 | Sparks, Andy | 00:27:45.067 |
| 6 | 961 | Rocha, Roger | 00:28:20.893 |
| 7 | 1010 | Wedge, Scott | 00:28:22.710 |
| 8 | 1186 | Flemming, Don | 00:29:06.192 |
| 9 | 809 | Chaffinch, Randall | 00:30:01.041 |
| 10 | 1091 | Moore, Tom | 00:30:30.109 |
| 11 | 815 | Compton, Paul | 00:32:02.757 |
| 12 | 1274 | Brewer, Rob | 00:33:26.256 |
| 13 | 1061 | Shapiro, Jeff | 00:37:50.064 |
| 14 | 851 | Galloway III, Frank | 00:41:14.956 |
| 15 | 605 | Alexander, Kevin | 00:50:53.113 |
| 16 | 932 | Nadler, Jared | 01:37:16.606 |
5K MALE 55-59 |
|||
| 1 | 927 | Molloy, Chip | 00:22:30.444 |
| 2 | 1221 | Roberson, Kevin | 00:22:51.777 |
| 3 | 1065 | Forbes, Billy | 00:26:29.676 |
| 4 | 1070 | Krouger, Jim | 00:26:36.815 |
| 5 | 1188 | Hale, Roger | 00:29:22.852 |
| 6 | 1200 | Ray, Carton | 00:30:08.806 |
| 7 | 968 | Rosen, Niel | 00:30:27.494 |
| 8 | 870 | Hamby, Bryan | 00:31:41.970 |
| 9 | 1011 | Weekley, John | 00:32:08.115 |
| 10 | 792 | Barry, Bill | 00:32:59.882 |
| 11 | 869 | Hallman, Gene | 00:34:19.056 |
| 12 | 1222 | Reeder, Richard | 00:38:01.030 |
| 13 | 797 | Bernstein, Keith | 00:38:02.471 |
| 14 | 1230 | Jordon, Jimmy | 00:40:35.036 |
| 15 | 1016 | Weil, Jim | 00:42:45.070 |
5K MALE 60-64 |
|||
| 1 | 915 | Manogue, Charlie | 00:27:44.131 |
| 2 | 945 | Odrezin, Gregory | 00:28:37.794 |
| 3 | 933 | Neill, Galen | 00:30:28.454 |
| 4 | 1071 | Calcatera, John | 00:35:08.182 |
| 5 | 1205 | Snyder, Dan | 00:37:37.012 |
| 6 | 1214 | Peanson, Richard | 00:40:09.514 |
| 7 | 996 | Summers, Dan | 00:46:50.436 |
| 8 | 982 | Siegel, Bert | 00:49:53.800 |
| 9 | 1028 | Wiygul, Jimmy | 00:55:00.655 |
| 10 | 807 | Carpenter, David | 00:56:55.507 |
| 11 | 1081 | Herndon, Darrell | 00:57:18.149 |
| 12 | 946 | O’NEAL, William | 00:57:50.175 |
| 13 | 1252 | Litovsky, Silvio | 01:04:44.257 |
5K MALE 65+ |
|||
| 1 | 1220 | Roche, Robert | 00:22:45.136 |
| 2 | 449 | Wertheimer, Leonard | 00:30:46.286 |
| 3 | 1183 | Bowman, Bill | 00:30:48.569 |
| 4 | 941 | Northern, Bill | 00:32:17.418 |
| 5 | 1236 | Robinson, Larry | 00:33:07.337 |
| 6 | 958 | Roberts, Thomas | 00:35:59.351 |
| 7 | 1231 | Balthron, Ed | 00:36:51.802 |
| 8 | 913 | Mallory, Sam | 00:37:22.392 |
| 9 | 855 | Goldman, William | 00:37:35.987 |
| 10 | 1415 | Cotter, Patrck | 00:45:53.578 |
| 11 | 947 | O’Neill, Michael | 00:46:51.083 |
| 12 | 825 | Davis, Patrick | 00:47:32.936 |
| 13 | 845 | Friedman, Douglas | 00:49:13.510 |
| 14 | 793 | Barry, James | 00:49:56.661 |
5K UNKNOWN |
|||
| 1 | 1375 | Zimmerman, Ashley | 00:30:19.962 |
| 2 | 1195 | Yoe, Kalee | 00:32:40.855 |
| 3 | 1066 | Rushing, Jennifer | 00:36:10.870 |
| 4 | 1112 | Longrear, Amy | 00:36:39.414 |
| 5 | 1257 | Walker, Stacy | 00:42:12.921 |
| 6 | 1239 | Yeagor, Valerie | 00:43:06.582 |
5K FEMALE 3-14 |
|||
| 1 | 951 | Phillips, Bijou | 00:22:45.619 |
| 2 | 1074 | Porterfield, Hallie | 00:24:21.378 |
| 3 | 878 | Hoaglund, Katie | 00:24:39.763 |
| 4 | 937 | Neiman, Amelia | 00:26:19.382 |
| 5 | 1049 | Doll, Bella | 00:26:59.340 |
| 6 | 917 | Markert, Lua | 00:28:21.293 |
| 7 | 976 | Russell, Molly | 00:29:27.572 |
| 8 | 836 | Favata, Emily | 00:29:47.354 |
| 9 | 868 | Grubbs, Dina | 00:29:57.024 |
| 10 | 1229 | Robinson, Reese | 00:31:17.206 |
| 11 | 1224 | Kendall, AnnaCaroline | 00:31:25.003 |
| 12 | 1036 | Young, Arden | 00:31:31.572 |
| 13 | 1414 | Leiboritz, Kaiya | 00:31:38.921 |
| 14 | 781 | Armstrong, Lucy | 00:31:54.195 |
| 15 | 971 | Ross, Stella | 00:32:22.438 |
| 16 | 796 | Berger, Kyra | 00:32:38.999 |
| 17 | 1219 | Walter, Madeline | 00:33:26.398 |
| 18 | 1212 | Azrad, Noa | 00:33:40.684 |
| 19 | 1095 | Tracy, Leah | 00:34:24.241 |
| 20 | 922 | McCarty, Grace | 00:35:47.522 |
| 21 | 1377 | Stewart, Grace | 00:36:01.217 |
| 22 | 786 | Barlow, Aliza | 00:36:05.865 |
| 23 | 1080 | Ali, Sahrah | 00:36:25.705 |
| 24 | 1192 | Goodin, Averie | 00:37:12.655 |
| 25 | 882 | Hunt, Virginia | 00:38:21.349 |
| 26 | 1182 | Touloupis, MarieKatherine | 00:38:21.702 |
| 27 | 1270 | Moah, AnnTillery | 00:38:59.781 |
| 28 | 1094 | Tracy, Abby | 00:39:47.687 |
| 29 | 1177 | McGovern, Claire | 00:40:57.382 |
| 30 | 894 | Kendall, Anna | 00:41:49.526 |
| 31 | 1237 | McDanol, Corina | 00:45:01.218 |
| 32 | 795 | Berger, Adison | 00:48:46.414 |
| 33 | 1041 | Favata, Emily | 00:50:25.323 |
| 34 | 1106 | Kimberlin, Katherine | 00:54:45.606 |
5K FEMALE 15-19 |
|||
| 1 | 1225 | Kendall, Katie | 00:26:16.788 |
| 2 | 1426 | OSTRANDER, DALY | 00:26:37.905 |
| 3 | 879 | Hoaglund, Lauren | 00:27:05.992 |
| 4 | 862 | Grady, Caroline | 00:29:28.085 |
| 5 | 1427 | Ostrander, Brook | 00:30:21.591 |
| 6 | 952 | Phillips, Scout | 00:30:42.403 |
| 7 | 1092 | Smith, Carmen | 00:30:43.073 |
| 8 | 787 | Barlow, Abigail | 00:30:49.359 |
| 9 | 873 | Hammerstone, Sarah | 00:31:23.063 |
| 10 | 903 | Kutsch, Anna | 00:33:05.096 |
| 11 | 859 | Goss, Alison | 00:33:21.160 |
| 12 | 860 | Goss, Sarah | 00:33:22.793 |
| 13 | 1223 | Reeder, Grace | 00:34:10.952 |
| 14 | 816 | Compton, Anne | 00:35:46.414 |
| 15 | 923 | McCarty, Hannah | 00:37:05.742 |
| 16 | 901 | Kukielka, Nikki | 00:38:58.146 |
| 17 | 1421 | MCCLUNG, MARY | 00:46:49.138 |
| 18 | 1242 | Adair, Grace | 00:48:54.507 |
| 19 | 1089 | Drake, Amelia | 00:49:33.307 |
| 20 | 895 | Kendall, Katie | 00:53:15.372 |
| 21 | 832 | Estreicher, Ami | 00:53:33.669 |
| 22 | 965 | Rollow, Alexa | 00:53:34.324 |
5K FEMALE 20-24 |
|||
| 1 | 1258 | Metcalf, Katie | 00:22:06.352 |
| 2 | 999 | Thomas, Taylor | 00:25:00.473 |
| 3 | 934 | Neill, Emily | 00:25:21.288 |
| 4 | 918 | Markert, Tara | 00:27:18.363 |
| 5 | 799 | Bluestein, Sophie | 00:27:21.515 |
| 6 | 1246 | Collins, Jaris | 00:31:16.431 |
| 7 | 883 | Hutchinson, Cile | 00:31:32.462 |
| 8 | 997 | Summers, Elizabeth | 00:31:45.232 |
| 9 | 935 | Neill, Molly | 00:32:21.891 |
| 10 | 874 | Harnack, Lindsey | 00:34:12.487 |
| 11 | 394 | Robinson, Mallie | 00:35:31.603 |
| 12 | 943 | O’Connor, Mariah | 00:36:27.717 |
| 13 | 1076 | Elrefai, Nora | 00:37:37.358 |
| 14 | 1037 | Young, Emma | 00:46:23.645 |
| 15 | 1424 | ENTWISLE, CAROLINE | 00:53:18.269 |
| 16 | 1029 | Wiygul, Maggie | 00:55:00.165 |
| 17 | 891 | Jolly, Robin | 01:11:04.068 |
5K FEMALE 25-29 |
|||
| 1 | 1201 | Devitt, Kerry | 00:20:26.929 |
| 2 | 979 | Schoel, Sarah | 00:26:41.945 |
| 3 | 1069 | Calcatera, Sarah | 00:26:44.811 |
| 4 | 1055 | Willkerson, Lyle | 00:27:47.277 |
| 5 | 1012 | Weekley, Jessa | 00:31:04.056 |
| 6 | 1100 | Jones, Franny | 00:34:03.812 |
| 7 | 1085 | Bellina, Elizabeth | 00:34:40.920 |
| 8 | 863 | green, christion | 00:35:09.305 |
| 9 | 160 | Brown, Becca | 00:35:30.698 |
| 10 | 1048 | Tapley, Anne | 00:35:58.376 |
| 11 | 1105 | Nix, Lizd | 00:36:05.056 |
| 12 | 1244 | Saunders, Ashley | 00:36:25.449 |
| 13 | 1024 | Wesson, Ragan | 00:36:43.298 |
| 14 | 890 | Johnson, Maeve | 00:40:41.104 |
| 15 | 955 | Potts, Ashley | 00:42:02.216 |
| 16 | 1253 | Litovsky, Celia | 00:42:09.140 |
| 17 | 1175 | McClendon, Jamie | 00:42:33.842 |
| 18 | 1067 | Zicarellie, Kayley | 00:43:16.546 |
| 19 | 1433 | Sims, Heather | 00:45:42.962 |
| 20 | 1434 | Sims, Lee | 00:45:42.973 |
| 21 | 1038 | Young, Katie | 00:46:24.479 |
5K FEMALE 30-34 |
|||
| 1 | 843 | Floyd, Katie | 00:25:24.107 |
| 2 | 801 | Breitbach, Natalie | 00:26:43.359 |
| 3 | 881 | Hughes, Christie | 00:28:37.877 |
| 4 | 1044 | Wittkamper, Shannon | 00:29:52.760 |
| 5 | 1099 | Gibson, Katie | 00:29:56.503 |
| 6 | 1381 | ELISA WANN, ANN | 00:31:16.883 |
| 7 | 1110 | Freedman, Rachel | 00:31:18.280 |
| 8 | 864 | Gregory, Jennifer | 00:31:47.728 |
| 9 | 151 | Bramlett, Rachel | 00:32:38.409 |
| 10 | 1098 | Gibson, Amy | 00:32:45.883 |
| 11 | 950 | Patton, Kristin | 00:32:46.121 |
| 12 | 1215 | Hansana, Bina | 00:33:40.636 |
| 13 | 1263 | Davis, Sarah | 00:34:19.310 |
| 14 | 838 | Fill, Mary-Margaret | 00:36:17.042 |
| 15 | 1217 | Sofferin, Mary | 00:38:38.773 |
| 16 | 1273 | Moak, Jessica | 00:39:00.390 |
| 17 | 821 | Corr, Amy | 00:40:21.470 |
| 18 | 819 | Cornelius, Maggie | 00:40:41.093 |
| 19 | 782 | Armstrong, Katherine | 00:41:53.469 |
| 20 | 1004 | Tritt, Carly | 00:50:21.862 |
| 21 | 897 | King, Shelley | 00:52:48.068 |
| 22 | 808 | Carpenter, Faith | 00:56:57.333 |
| 23 | 791 | Barre, Caitlin | 00:57:49.121 |
5K FEMALE 35-39 |
|||
| 1 | 1227 | Robinson, Summer | 00:20:44.267 |
| 2 | 835 | Falkner, Marchelle | 00:25:20.522 |
| 3 | 1210 | Walter, Lauren | 00:27:38.958 |
| 4 | 1268 | Seagrest, Tracy | 00:28:00.188 |
| 5 | 1032 | Wood, Angie | 00:29:53.612 |
| 6 | 805 | Carelli, Maria | 00:30:19.055 |
| 7 | 888 | Jenkins, Alison | 00:30:44.973 |
| 8 | 1002 | Tibbetts, Natalie | 00:32:00.811 |
| 9 | 987 | Smith, Val | 00:32:11.567 |
| 10 | 957 | Rich, Liz | 00:32:14.940 |
| 11 | 1103 | Miller, Beth | 00:32:19.034 |
| 12 | 1267 | Selici, Diana | 00:32:38.172 |
| 13 | 1194 | Spalding, Dori | 00:32:42.064 |
| 14 | 1262 | Pace, Jenny | 00:32:44.398 |
| 15 | 857 | Goodman, Sarah | 00:33:34.392 |
| 16 | 811 | Clay, Laura | 00:33:41.889 |
| 17 | 854 | Gillespie, Karis | 00:34:40.135 |
| 18 | 1247 | Hatley, Caroline | 00:35:26.528 |
| 19 | 900 | KLehm, Kelly | 00:35:35.888 |
| 20 | 1436 | Swanson, Mary | 00:36:12.055 |
| 21 | 830 | Eaton, Lesley | 00:36:14.019 |
| 22 | 876 | Heitel, Jen | 00:36:31.631 |
| 23 | 963 | Rodgers, Margaret | 00:37:01.579 |
| 24 | 1045 | Moore, Casey | 00:38:07.914 |
| 25 | 1108 | Cator, Lauren | 00:39:16.863 |
| 26 | 1060 | Carr, Tammie | 00:40:35.703 |
| 27 | 992 | Stewart, Felicia | 00:40:47.414 |
| 28 | 1379 | COBLE, HOLLY | 00:41:41.220 |
| 29 | 840 | Fisher, Jennifer | 00:42:55.788 |
| 30 | 829 | Doobrow, Jennifer | 00:43:59.467 |
| 31 | 1042 | Davis, Jessica | 00:48:41.390 |
5K FEMALE 40-44 |
|||
| 1 | 777 | Anderson, Jessica | 00:27:02.219 |
| 2 | 887 | Jeffries, Louisa | 00:27:13.146 |
| 3 | 908 | Laney, Paula | 00:27:22.219 |
| 4 | 1265 | House, Jennifer | 00:28:31.618 |
| 5 | 948 | Parsons, Shelley | 00:29:12.469 |
| 6 | 1213 | Azrad, Maria | 00:33:38.065 |
| 7 | 1417 | Poole, Claudette | 00:33:54.541 |
| 8 | 1432 | Sutanzi, Julie | 00:35:43.439 |
| 9 | 972 | Ross, Shannon | 00:36:42.437 |
| 10 | 1178 | McGovern, Kathleen | 00:39:47.743 |
| 11 | 1093 | Tracy, Tracy | 00:40:56.753 |
| 12 | 1240 | Jones, Angela | 00:42:12.484 |
| 13 | 924 | McDanal, Carolina | 00:45:01.643 |
| 14 | 993 | Stewart, Christy | 00:45:16.007 |
| 15 | 1075 | Grant, Mary-Bestor | 00:45:35.842 |
| 16 | 1000 | Thomas, Stacy | 00:48:17.191 |
| 17 | 1090 | Drake, Jennifer | 00:49:33.955 |
| 18 | 1003 | Trammell, Amy | 01:01:32.961 |
| 19 | 1087 | Fleisig, Jule | 01:05:48.144 |
5K FEMALE 45-49 |
|||
| 1 | 892 | Kempf, Mirjam | 00:27:41.785 |
| 2 | 919 | Markert, Laili | 00:28:56.374 |
| 3 | 956 | Ray, Jennifer | 00:30:48.612 |
| 4 | 1386 | THOMPSON, SUNNIE | 00:32:39.809 |
| 5 | 1050 | Doll, Julie | 00:34:48.215 |
| 6 | 910 | Leonard, Ally | 00:36:07.743 |
| 7 | 1419 | ZAIDI, EIMA | 00:36:14.161 |
| 8 | 912 | Lewis, Ashley | 00:37:05.155 |
| 9 | 953 | Phillips, Tan | 00:37:20.883 |
| 10 | 834 | Fahey, Janie | 00:39:32.756 |
| 11 | 1017 | Weil, Allison | 00:41:58.446 |
| 12 | 1238 | Chandler, Susan | 00:44:56.143 |
| 13 | 988 | Smith, Trina | 00:48:17.227 |
| 14 | 944 | O’Dell, Teresa | 00:57:47.671 |
5K FEMALE 50-54 |
|||
| 1 | 1047 | Goldweber, Lori | 00:21:11.379 |
| 2 | 824 | Coward, Lori | 00:26:34.802 |
| 3 | 1187 | Flemming, Marry | 00:28:12.396 |
| 4 | 812 | Cohen, Morissa | 00:30:52.711 |
| 5 | 1079 | Eyermann, Stephanie | 00:31:02.781 |
| 6 | 817 | Compton, Dana | 00:32:04.296 |
| 7 | 788 | Barlow, Polly | 00:37:17.767 |
| 8 | 1083 | Barber, Tara | 00:39:15.208 |
| 9 | 966 | Rollow, Kelly | 00:41:58.330 |
| 10 | 1261 | Hunt, Anne | 00:42:24.110 |
| 11 | 1068 | Krueger, Bettsy | 00:44:05.919 |
| 12 | 980 | Sears, Ann | 00:48:18.418 |
| 13 | 813 | Cohen, Susan | 00:49:31.747 |
5K FEMALE 55-59 |
|||
| 1 | 916 | Manogue, Mary Pat | 00:29:30.514 |
| 2 | 1203 | Snyder, Jane | 00:32:11.355 |
| 3 | 844 | Floyd, Gloria | 00:36:38.556 |
| 4 | 1104 | Craft, Jennie | 00:38:51.482 |
| 5 | 775 | Agnew, Kelli | 00:39:38.634 |
| 6 | 1199 | Sims, Lisa | 00:41:34.268 |
| 7 | 1058 | Lapidus, Susan | 00:46:04.296 |
| 8 | 998 | Summers, Sue | 00:46:44.670 |
| 9 | 984 | Siegel, Toby | 00:50:24.219 |
| 10 | 1072 | Hilyer, Sherry | 00:50:27.095 |
| 11 | 875 | Hearon, Tracy | 00:53:06.467 |
| 12 | 1030 | Wiygul, Margaret | 00:55:00.486 |
| 13 | 866 | Grimmer, Susan | 00:58:31.883 |
| 14 | 104 | Page, Sidney | 01:00:26.090 |
5K FEMALE 60-64 |
|||
| 1 | 1097 | Gibson, Mary | 00:36:08.983 |
| 2 | 1077 | Peterson, Sandra | 00:40:14.556 |
| 3 | 847 | Friedman, Linda | 00:48:56.738 |
5K FEMALE 65+ |
|||
| 1 | 831 | Eaton, Diane | 00:38:31.430 |
| 2 | 1096 | Huggins, Donna | 00:41:14.919 |
| 3 | 803 | Brown, Nancy | 00:46:01.870 |
| 4 | 1422 | PALMER, RUTH | 00:46:48.978 |
| 5 | 973 | Rushing, Emily | 00:52:14.519 |
| 6 | 920 | Martin, Mary O. | 00:52:14.805 |
| 7 | 985 | Sikora, Natalie | 00:53:11.206 |
| 8 | 1082 | Herndon, Matha | 00:57:17.920 |
Results
| Position | Bib # | Name | Total |
|---|---|---|---|
| 1 | 1184 | Gibson, Travis | 00:18:48.550 |
| 2 | 1193 | Spalding, Tim | 00:19:08.489 |
| 3 | 1185 | Gibson, MarryCathenne | 00:19:47.151 |
| 4 | 871 | Hammerstone, Thomas | 00:20:10.274 |
| 5 | 1201 | Devitt, Kerry | 00:20:26.929 |
| 6 | 1227 | Robinson, Summer | 00:20:44.267 |
| 7 | 604 | Alexander, Eric | 00:20:55.407 |
| 8 | 1254 | CORLEY, BECK | 00:20:58.569 |
| 9 | 849 | Galloway, William | 00:20:59.862 |
| 10 | 1047 | Goldweber, Lori | 00:21:11.379 |
| 11 | 1073 | Rennekir, Thomas | 00:21:25.328 |
| 12 | 884 | Jeffries, Reed | 00:22:01.795 |
| 13 | 1272 | Kilgor, Jeptha | 00:22:03.039 |
| 14 | 1258 | Metcalf, Katie | 00:22:06.352 |
