5K Age Group Results based on Gun Elapsed time
| Position | Bib # | Name | Run Time | Pace |
|---|---|---|---|---|
5K TOP FEMALES OVERALL |
||||
| 1 | 184 | NATASHA, MCMILLAN | 00:23:08.610 | 7:28 |
5K TOP MALES OVERALL |
||||
| 1 | 185 | TREY, CATON | 00:21:21.300 | 6:53 |
5K F U40 |
||||
| 1 | 183 | ANNA, HOPSON | 00:32:29.838 | 10:29 |
| 2 | 186 | AMY, EVANS | 00:32:34.431 | 10:30 |
| 3 | 192 | Isabella, Harwell | 00:33:55.763 | 10:56 |
| 4 | 191 | Minervo, Harwell | 00:33:59.488 | 10:58 |
5K M U40 |
||||
| 1 | 188 | DAVID, ROBISON | 00:32:49.674 | 10:35 |
5K Overall Results
| Position | Bib # | Name | Run Time | Pace |
|---|---|---|---|---|
| 1 | 185 | TREY, CATON | 00:21:21.300 | 6:53 |
| 2 | 184 | NATASHA, MCMILLAN | 00:23:08.610 | 7:28 |
| 3 | 183 | ANNA, HOPSON | 00:32:29.838 | 10:29 |
| 4 | 186 | AMY, EVANS | 00:32:34.431 | 10:30 |
| 5 | 188 | DAVID, ROBISON | 00:32:49.674 | 10:35 |
| 6 | 192 | Isabella, Harwell | 00:33:55.763 | 10:56 |
| 7 | 191 | Minervo, Harwell | 00:33:59.488 | 10:58 |

