If you have any questions or updates, please feel free to contact us HERE
5K Results based on Chip Elapsed time
| Position | Bib # | Name | Total Elapsed | Pace |
|---|---|---|---|---|
5K TOP MALES OVERALL |
||||
| 1 | 764 | MICHAEL JOHNSON | 00:16:46.85 | 5:25 |
5K TOP FEMALES OVERALL |
||||
| 1 | 597 | ANNA BALZLI | 00:21:57.67 | 7:05 |
5K MALE 3-14 |
||||
| 1 | 253 | JOSEPH SPENCER | 00:21:29.42 | 6:56 |
| 2 | 885 | DENTON RUSSELL | 00:21:54.76 | 7:04 |
| 3 | 1387 | ZACHARY LEWIS | 00:22:15.23 | 7:11 |
| 4 | 1131 | LEWIS RAND | 00:22:58.67 | 7:25 |
| 5 | 1062 | WARD HOLT | 00:23:26.66 | 7:34 |
| 6 | 1038 | JACK HEAPS | 00:23:46.94 | 7:40 |
| 7 | 848 | BILLY FLOWERS | 00:25:29.42 | 8:13 |
| 8 | 1092 | MICHAEL NEIMAN | 00:26:32.28 | 8:34 |
| 9 | 830 | CLAY JOHNSTON | 00:26:33.01 | 8:34 |
| 10 | 1356 | HARRISON WALLEY | 00:26:34.76 | 8:34 |
| 11 | 1211 | LEO BAKER | 00:27:30.32 | 8:52 |
| 12 | 806 | CHARLES LICHTY | 00:27:32.25 | 8:53 |
| 13 | 237 | TYLER AKINS | 00:29:29.41 | 9:31 |
| 14 | 1297 | WARD BROMSTAD | 00:30:15.78 | 9:45 |
| 15 | 181 | WYATT SWANSON | 00:30:23.01 | 9:48 |
| 16 | 1345 | JACK SCALICI | 00:30:24.00 | 9:48 |
| 17 | 1080 | KYRA FRANCIS | 00:30:28.62 | 9:50 |
| 18 | 994 | Tyler Hasson | 00:30:41.98 | 9:54 |
| 19 | 574 | SULLY VAN SISE | 00:31:10.57 | 10:03 |
| 20 | 1196 | MASTIN GAGLIANO | 00:31:30.20 | 10:10 |
| 21 | 1058 | BENNETT PEARCE | 00:31:30.72 | 10:10 |
| 22 | 810 | carson gore | 00:31:41.93 | 10:13 |
| 23 | 1156 | JACK MCCANNA | 00:31:49.30 | 10:16 |
| 24 | 769 | BRYDEN ASH | 00:31:56.43 | 10:18 |
| 25 | 1097 | LANDON WEIMER | 00:32:39.24 | 10:32 |
| 26 | 1314 | BRANDON KNOP | 00:32:53.12 | 10:36 |
| 27 | 1294 | HILL BROMSTAD | 00:33:01.56 | 10:39 |
| 28 | 931 | LIAM BAILEY | 00:33:17.19 | 10:44 |
| 29 | 1210 | ZACHARY DAVIS | 00:33:42.97 | 10:52 |
| 30 | 1061 | SAM HOLT | 00:34:31.81 | 11:08 |
| 31 | 1381 | BAYLOR JOHNSON | 00:34:55.50 | 11:16 |
| 32 | 1153 | FRANCIS RANDOLPH | 00:35:27.45 | 11:26 |
| 33 | 1255 | JACK ABENOJA | 00:35:31.59 | 11:27 |
| 34 | 1217 | DAVIS BAGGETT | 00:35:50.77 | 11:34 |
| 35 | 1209 | WILLIAM DAVIS | 00:36:00.69 | 11:37 |
| 36 | 173 | OLIVER LYONS | 00:38:28.99 | 12:25 |
| 37 | 860 | AVI KOSOFF | 00:40:04.55 | 12:55 |
| 38 | 1355 | ANDERSON WALLEY | 00:40:07.65 | 12:56 |
| 39 | 148 | BEAR BROWNING | 00:40:14.59 | 12:59 |
| 40 | 692 | TYLER JAMES | 00:41:07.22 | 13:16 |
| 41 | 1071 | WATSON RIDDLE | 00:41:21.96 | 13:20 |
| 42 | 662 | ISAAC RUTSKY | 00:41:48.99 | 13:29 |
| 43 | 892 | LUKE PATHASEMA | 00:47:38.31 | 15:22 |
| 44 | 1095 | GAVIN WEIMER | 00:48:17.76 | 15:35 |
| 45 | 1371 | MICHAEL HO | 00:50:58.56 | 16:26 |
| 46 | 1128 | NOLAN COX | 00:54:25.42 | 17:33 |
| 47 | 1302 | ELLIOTT NIDETZ | 00:57:03.37 | 18:24 |
5K MALE 15-19 |
||||
| 1 | 1078 | MIKE RAND | 00:19:15.03 | 6:13 |
| 2 | 189 | Griffin Riner | 00:19:45.80 | 6:22 |
| 3 | 1194 | COOPER LINDSEY | 00:20:24.53 | 6:35 |
| 4 | 907 | JACK RODGERS | 00:20:39.67 | 6:40 |
| 5 | 841 | STEPHEN ALTOBELLI | 00:21:07.83 | 6:49 |
| 6 | 918 | PARKER BALZLI | 00:21:36.20 | 6:58 |
| 7 | 816 | ELI SELLERS | 00:21:55.67 | 7:04 |
| 8 | 1341 | DANIEL KUTSCH | 00:22:17.98 | 7:11 |
| 9 | 1035 | HARRISON CLARK | 00:22:36.15 | 7:17 |
| 10 | 836 | SAWYER IMPELLO | 00:23:01.48 | 7:25 |
| 11 | 786 | COLSON CWYNAR | 00:23:06.10 | 7:27 |
| 12 | 844 | LUKE HARVISON | 00:23:50.85 | 7:41 |
| 13 | 766 | STEPHEN LILLY | 00:24:26.01 | 7:53 |
| 14 | 1173 | ABE LEBOVITZ | 00:24:44.62 | 7:59 |
| 15 | 1087 | ELAN SCHWARTZ | 00:24:45.10 | 7:59 |
| 16 | 1263 | DAVIS REESE | 00:24:54.94 | 8:02 |
| 17 | 803 | ANDER WYATT | 00:25:02.51 | 8:05 |
| 18 | 804 | JOHN MICHAEL PONTIF | 00:25:02.70 | 8:05 |
| 19 | 902 | Brandon Stephens | 00:25:20.23 | 8:10 |
| 20 | 396 | ROBERT GRUBBS | 00:25:21.83 | 8:11 |
| 21 | 1152 | PATRICK DALY | 00:25:48.95 | 8:19 |
| 22 | 1359 | TYLER WALLEY | 00:25:58.53 | 8:23 |
| 23 | 1076 | ANDREW PETERS | 00:26:04.43 | 8:25 |
| 24 | 1202 | JOSEPH REESE III | 00:26:15.07 | 8:28 |
| 25 | 789 | JACK CWYNAR | 00:26:23.47 | 8:31 |
| 26 | 1398 | JOHN MARKERT | 00:26:39.43 | 8:36 |
| 27 | 1400 | HOOPER MARKERT | 00:27:10.78 | 8:46 |
| 28 | 837 | SIMON MA | 00:27:23.93 | 8:50 |
| 29 | 1312 | YATES CLANTON | 00:27:39.45 | 8:55 |
| 30 | 1266 | LEV BERMAN | 00:28:03.67 | 9:03 |
| 31 | 1271 | AIDEN COOKE | 00:28:59.59 | 9:21 |
| 32 | 1393 | SAM ESTREICHER | 00:29:05.22 | 9:23 |
| 33 | 1099 | MILES MC MILLAN | 00:29:28.93 | 9:30 |
| 34 | 1081 | WILL FRANCIS | 00:30:26.77 | 9:49 |
| 35 | 988 | ALEX WATSON | 00:30:41.62 | 9:54 |
| 36 | 223 | JACKSON LOPEZ | 00:32:22.03 | 10:26 |
| 37 | 1265 | MATT HAMILTON | 00:33:49.01 | 10:55 |
| 38 | 797 | William Dixon | 00:34:06.13 | 11:00 |
| 39 | 1382 | ETHAN SELLERS | 00:34:06.72 | 11:00 |
| 40 | 1110 | MASON BERGER | 00:34:18.78 | 11:04 |
| 41 | 1088 | AYDEN SCHWARTZ | 00:34:38.11 | 11:10 |
| 42 | 204 | Harris Weed | 00:38:28.04 | 12:25 |
| 43 | 691 | HART JAMES | 00:41:10.49 | 13:17 |
| 44 | 1166 | AARON WEIL | 00:41:22.18 | 13:21 |
| 45 | 226 | CONNOR LOPEZ | 00:45:53.73 | 14:48 |
| 46 | 291 | ERIC BESSE | 00:48:28.13 | 15:38 |
| 47 | 198 | GRIFFIN RINER | 00:50:24.60 | 16:15 |
| 48 | 1244 | CLAY MATHIEU | 00:57:18.09 | 18:29 |
| 49 | 506 | ANTHONY GIATTINA | 00:59:28.95 | 19:11 |
| 50 | 1215 | AUSTIN SIKORA | 01:01:31.54 | 19:51 |
5K MALE 20-24 |
||||
| 1 | 812 | WILL DAVIDSON | 00:22:49.86 | 7:22 |
| 2 | 1336 | SAMUEL GILMOUR | 00:24:27.38 | 7:53 |
| 3 | 869 | NICHOLAS BELT | 00:25:13.50 | 8:08 |
| 4 | 268 | BRYANT BROCK | 00:25:50.49 | 8:20 |
| 5 | 1262 | PEYTON PALMER | 00:25:50.56 | 8:20 |
| 6 | 1108 | CONNOR KILGORE | 00:26:59.57 | 8:42 |
| 7 | 1232 | MATTHEW BRYANT | 00:26:59.63 | 8:42 |
| 8 | 272 | CHARLIE BROCK | 00:28:42.17 | 9:15 |
| 9 | 975 | ALEXANDER OSER | 00:28:52.39 | 9:19 |
| 10 | 800 | REILLY BLAIR | 00:28:53.95 | 9:19 |
| 11 | 1264 | COLE HAMILTON | 00:29:00.31 | 9:21 |
| 12 | 781 | matthew byrd | 00:30:08.56 | 9:43 |
| 13 | 1036 | AJ PILKERTON | 00:30:30.58 | 9:50 |
| 14 | 1044 | JAMES CRENSHAW | 00:31:10.07 | 10:03 |
| 15 | 802 | BRENDAN FISHER | 00:31:19.32 | 10:06 |
| 16 | 684 | PATTERSON WARE | 00:31:50.27 | 10:16 |
| 17 | 990 | JACOB ROBINSON | 00:32:26.63 | 10:28 |
| 18 | 873 | COLIN DORSTEN | 00:33:59.80 | 10:58 |
| 19 | 991 | NICHOLAS ROBINSON | 00:34:26.43 | 11:06 |
| 20 | 1285 | BLAIR MERCER | 00:35:37.44 | 11:29 |
| 21 | 927 | SPENCE HUTCHINSON | 00:35:44.35 | 11:32 |
| 22 | 1239 | PARKER HAWKINS | 00:36:08.43 | 11:39 |
| 23 | 1339 | TREVOR LANKFORD | 00:36:56.64 | 11:55 |
| 24 | 1141 | JAKE DAUPHIN | 00:45:16.89 | 14:36 |
| 25 | 1167 | ADAM WEIL | 00:50:01.52 | 16:08 |
| 26 | 172 | WILLIAM GALLOWAY | 00:55:21.57 | 17:51 |
| 27 | 1386 | WILL MILLGAN | 01:03:44.86 | 20:34 |
5K MALE 25-29 |
||||
| 1 | 243 | LUKE COLLINS | 00:20:41.39 | 6:40 |
| 2 | 591 | ELLIOT BARNWELL | 00:21:34.05 | 6:57 |
| 3 | 1390 | COLE RUDDER | 00:26:12.54 | 8:27 |
| 4 | 811 | WILL HIGHTOWER | 00:26:22.72 | 8:30 |
| 5 | 1177 | NOLAN HOFFMAN | 00:27:03.14 | 8:44 |
| 6 | 643 | LARSON MILLER | 00:28:02.85 | 9:03 |
| 7 | 976 | RICHARD TANTILLO | 00:28:06.19 | 9:04 |
| 8 | 872 | NICKOLAS BAKER | 00:28:14.86 | 9:06 |
| 9 | 840 | EDWARD SMITH | 00:28:35.80 | 9:13 |
| 10 | 1198 | JIM FISHBURNE | 00:28:46.96 | 9:17 |
| 11 | 1200 | J.P. SAUER | 00:28:47.56 | 9:17 |
| 12 | 798 | PAYTON BALLARD | 00:28:51.52 | 9:18 |
| 13 | 234 | SAMUEL DAVIS | 00:28:53.63 | 9:19 |
| 14 | 815 | JEFF ROGERS | 00:28:53.75 | 9:19 |
| 15 | 1083 | JAMES BARNES | 00:28:57.07 | 9:20 |
| 16 | 227 | TAYLOR LOPEZ | 00:29:54.42 | 9:39 |
| 17 | 946 | BRANDON NEAL | 00:30:11.61 | 9:44 |
| 18 | 580 | SCOTT APPLETON | 00:30:17.27 | 9:46 |
| 19 | 874 | SAMUEL BLACK | 00:30:19.59 | 9:47 |
| 20 | 792 | CHRIS LONG | 00:30:35.11 | 9:52 |
| 21 | 831 | BEN MCDOUGALD | 00:30:41.74 | 9:54 |
| 22 | 881 | CHRIS SCHEINERT | 00:34:00.28 | 10:58 |
| 23 | 890 | MICHAEL PRICE | 00:34:02.61 | 10:59 |
| 24 | 914 | COLIN HOLTKAMP | 00:36:54.57 | 11:54 |
| 25 | 280 | YITZI PEETLUK | 00:42:03.60 | 13:34 |
| 26 | 281 | LAUREN PEETLUK | 00:42:04.91 | 13:34 |
| 27 | 1320 | DALTON KEEFER | 00:44:41.38 | 14:25 |
| 28 | 1187 | TYLER KERLEY | 00:49:58.27 | 16:07 |
| 29 | 1303 | JAMES NIDETZ | 00:52:40.80 | 16:59 |
| 30 | 827 | DANIEL STRONG | 00:56:41.19 | 18:17 |
| 31 | 757 | BEN RAPP | 01:01:10.52 | 19:44 |
5K MALE 30-34 |
||||
| 1 | 829 | DAVID SAUNDERS | 00:20:50.58 | 6:43 |
| 2 | 919 | KENT HAINES | 00:22:20.15 | 7:12 |
| 3 | 1043 | HALL COPELAND | 00:22:59.82 | 7:25 |
| 4 | 1074 | JUSTIN BUTTS | 00:24:33.98 | 7:55 |
| 5 | 776 | STEVEN SPARKS | 00:24:48.97 | 8:00 |
| 6 | 644 | NATHAN MILLER | 00:24:54.47 | 8:02 |
| 7 | 922 | Paul Boothe | 00:25:04.71 | 8:05 |
| 8 | 887 | KYLE SMITH | 00:25:40.81 | 8:17 |
| 9 | 843 | Kyle Peterson | 00:26:25.28 | 8:31 |
| 10 | 581 | JAMES MANN | 00:26:28.38 | 8:32 |
| 11 | 263 | ANDREW GORIE | 00:27:43.46 | 8:56 |
| 12 | 1055 | CAMERON DOODY | 00:28:45.49 | 9:16 |
| 13 | 214 | DANE PEMBERTON | 00:29:37.11 | 9:33 |
| 14 | 1017 | MICHAEL SNYDER | 00:30:48.49 | 9:56 |
| 15 | 1045 | NICK BIASINI | 00:31:23.08 | 10:07 |
| 16 | 818 | BRAD JOHNSON | 00:31:57.91 | 10:18 |
| 17 | 1042 | ALBERT COPELAND | 00:33:22.36 | 10:46 |
| 18 | 168 | WILL GUTHRIE | 00:34:52.26 | 11:15 |
| 19 | 1190 | CARSON HUFF | 00:35:43.38 | 11:31 |
| 20 | 296 | SKOT MONTGOMERY | 00:36:17.73 | 11:42 |
| 21 | 1331 | BROOKS CORR | 00:40:53.04 | 13:11 |
| 22 | 859 | SCOTT LEVINE | 01:00:52.09 | 19:38 |
5K MALE 35-39 |
||||
| 1 | 917 | KEVIN MELTON | 00:21:08.75 | 6:49 |
| 2 | 772 | Phillip Madonia | 00:21:37.64 | 6:58 |
| 3 | 948 | JOHN ALFORD | 00:22:02.46 | 7:06 |
| 4 | 952 | BRYAN BECKER | 00:23:20.74 | 7:32 |
| 5 | 1351 | JOHN SCHMINKY | 00:23:43.08 | 7:39 |
| 6 | 1361 | MICHAEL TIDWELL | 00:24:47.20 | 8:00 |
| 7 | 1057 | BRADLEY BLAIR | 00:25:06.37 | 8:06 |
| 8 | 960 | SEAN PATHASEMA | 00:27:16.58 | 8:48 |
| 9 | 879 | JADE HILL | 00:27:22.65 | 8:50 |
| 10 | 1084 | ZAC MADONIA | 00:28:24.36 | 9:10 |
| 11 | 1334 | PAUL FLOYD | 00:28:46.11 | 9:17 |
| 12 | 230 | BRIAN BORGMIER | 00:30:00.88 | 9:41 |
| 13 | 893 | JOHN SMOLA | 00:30:23.83 | 9:48 |
| 14 | 969 | CHAS JUSTICE | 00:31:08.15 | 10:03 |
| 15 | 218 | KIRK MOBLEY | 00:31:42.66 | 10:14 |
| 16 | 768 | MIKE ASH | 00:31:56.45 | 10:18 |
| 17 | 1281 | JASON GRUBBS | 00:31:56.99 | 10:18 |
| 18 | 576 | BARRETT VAN SISE | 00:32:28.53 | 10:28 |
| 19 | 1379 | MATT JOHNSON | 00:34:56.89 | 11:16 |
| 20 | 407 | EVAN BAGGETT | 00:36:04.34 | 11:38 |
| 21 | 1293 | JEFF ENGEL | 00:38:28.62 | 12:25 |
| 22 | 861 | JACOB KOSOFF | 00:40:05.35 | 12:56 |
| 23 | 1072 | ZAC RIDDLE | 00:41:19.43 | 13:20 |
| 24 | 1242 | WOLFGANG MUHLHOFER | 00:47:04.30 | 15:11 |
| 25 | 1096 | JONATHAN WEIMER | 00:48:19.78 | 15:35 |
| 26 | 1305 | ROBERT NIDETZ | 00:55:22.86 | 17:52 |
5K MALE 40-44 |
||||
| 1 | 203 | Darrell Webb | 00:20:33.20 | 6:38 |
| 2 | 895 | JEFFREY MAX | 00:23:28.41 | 7:34 |
| 3 | 993 | scott hasson | 00:23:31.60 | 7:35 |
| 4 | 849 | RON FLOWERS | 00:25:26.28 | 8:12 |
| 5 | 767 | PAUL LILLY | 00:25:26.33 | 8:12 |
| 6 | 1005 | MARC SOLOMON | 00:25:58.80 | 8:23 |
| 7 | 1102 | BRANDON CARTY | 00:27:21.82 | 8:49 |
| 8 | 1148 | ANDREW HEBBELER | 00:27:27.75 | 8:51 |
| 9 | 640 | MARTIN GOODMAN | 00:27:57.55 | 9:01 |
| 10 | 1353 | Clifton Thomas | 00:28:32.74 | 9:12 |
| 11 | 773 | WILL SMITH | 00:28:56.15 | 9:20 |
| 12 | 1138 | JOHN WILLIAMSON | 00:29:09.13 | 9:24 |
| 13 | 959 | PAUL PATHASEMA | 00:29:27.97 | 9:30 |
| 14 | 236 | TIM AKINS | 00:29:28.88 | 9:30 |
| 15 | 989 | WILLIAM HOFFMAN | 00:30:19.28 | 9:47 |
| 16 | 256 | MATTHEW SMITH | 00:31:36.09 | 10:12 |
| 17 | 833 | SAKCHAI SAMART | 00:32:15.88 | 10:24 |
| 18 | 1048 | ANDREW DELANEY | 00:32:22.17 | 10:26 |
| 19 | 308 | MATTHEW LEVINE | 00:33:05.66 | 10:40 |
| 20 | 932 | BRENDON BAILEY | 00:33:18.11 | 10:45 |
| 21 | 1139 | Naomi Washington | 00:33:19.22 | 10:45 |
| 22 | 1279 | RAY LINDER | 00:34:03.80 | 10:59 |
| 23 | 940 | ROBERT TUFTS | 00:39:14.74 | 12:39 |
| 24 | 1370 | ANTHONY HO | 00:41:39.33 | 13:26 |
| 25 | 435 | DAVID SCHAMU | 00:42:32.08 | 13:43 |
| 26 | 1395 | MATTHEW FARMER | 00:44:10.72 | 14:15 |
| 27 | 1373 | MARTIN REED | 00:50:30.06 | 16:17 |
5K MALE 45-49 |
||||
| 1 | 845 | BRADFORD MCLANE | 00:23:20.70 | 7:32 |
| 2 | 916 | CARLOS ORIHUELA | 00:23:41.36 | 7:38 |
| 3 | 799 | ANDY PORTERA | 00:24:47.64 | 8:00 |
| 4 | 961 | MARK HUGHES | 00:25:23.75 | 8:11 |
| 5 | 1347 | GREG YAGHMAI | 00:25:55.32 | 8:22 |
| 6 | 1019 | BRENT MARSHALL | 00:26:15.16 | 8:28 |
| 7 | 1364 | PALMER WHITING | 00:26:17.60 | 8:29 |
| 8 | 1091 | JOHN NEIMAN | 00:26:33.84 | 8:34 |
| 9 | 1203 | JOSEPH REESE JR | 00:26:54.02 | 8:41 |
| 10 | 254 | JAY SPENCER | 00:27:20.47 | 8:49 |
| 11 | 1054 | TOM BUTLER | 00:28:09.16 | 9:05 |
| 12 | 1033 | JAMES BOR | 00:28:25.32 | 9:10 |
| 13 | 1145 | STEPHEN ARMSTRONG | 00:28:43.31 | 9:16 |
| 14 | 912 | DAVID EBERHARDT | 00:28:47.95 | 9:17 |
| 15 | 790 | JEFF CWYNAR | 00:29:27.79 | 9:30 |
| 16 | 1060 | LEE PEARCE | 00:30:16.39 | 9:46 |
| 17 | 1089 | JEREMY SCHWARTZ | 00:31:18.66 | 10:06 |
| 18 | 1197 | CHARLES GAGLIANO | 00:32:22.65 | 10:26 |
| 19 | 1160 | BROOKS HOWLE | 00:32:49.13 | 10:35 |
| 20 | 1295 | MARC BROMSTAD | 00:33:03.31 | 10:40 |
| 21 | 682 | KYLE WARE | 00:36:08.14 | 11:39 |
| 22 | 1357 | RYAN WALLEY | 00:38:34.92 | 12:26 |
| 23 | 981 | JAMES BELL | 00:39:27.19 | 12:44 |
| 24 | 1136 | MIKE TOMLIN | 00:39:36.05 | 12:46 |
| 25 | 814 | Ed Balthrop | 00:40:15.70 | 12:59 |
| 26 | 1316 | PAUL TEASLEY | 00:43:49.36 | 14:08 |
| 27 | 1022 | BRIAN RUSHING | 00:45:37.08 | 14:43 |
| 28 | 178 | KEITH NORRIS | 00:47:17.75 | 15:15 |
| 29 | 1273 | PHILLIP COOKE | 00:52:45.11 | 17:01 |
5K MALE 50-54 |
||||
| 1 | 765 | Sean Steele | 00:24:29.69 | 7:54 |
| 2 | 1162 | BRANDON GLASS | 00:25:04.28 | 8:05 |
| 3 | 1147 | CHRISTOPHER BULKA | 00:26:33.85 | 8:34 |
| 4 | 1034 | DAVID CLARK | 00:28:30.96 | 9:12 |
| 5 | 1342 | OLAF KUTSCH | 00:28:42.62 | 9:15 |
| 6 | 867 | KEITH BELT | 00:29:43.45 | 9:35 |
| 7 | 1047 | JEFF HOLLIFIELD | 00:30:04.15 | 9:42 |
| 8 | 1240 | CHARLES ALLISON | 00:30:50.25 | 9:57 |
| 9 | 941 | ADRIÁN GARRIDO | 00:30:54.98 | 9:58 |
| 10 | 897 | MARK SABEL | 00:31:44.82 | 10:14 |
| 11 | 124 | JON LEWIS | 00:31:55.92 | 10:18 |
| 12 | 270 | MICHAEL BROCK | 00:31:56.39 | 10:18 |
| 13 | 185 | ROB WALKER | 00:32:06.67 | 10:21 |
| 14 | 1236 | JASON AYERS | 00:32:25.37 | 10:27 |
| 15 | 801 | TOM MOORE | 00:32:43.01 | 10:33 |
| 16 | 911 | Prince Whatley | 00:32:43.63 | 10:33 |
| 17 | 1388 | JOHN FRANCIS | 00:33:10.99 | 10:42 |
| 18 | 1132 | NED RAND | 00:34:39.09 | 11:11 |
| 19 | 169 | Paul DeMarco | 00:36:51.06 | 11:53 |
| 20 | 225 | ALAN LOPEZ | 00:36:52.51 | 11:54 |
| 21 | 174 | MATTHEW LYONS | 00:39:12.53 | 12:39 |
| 22 | 1310 | LEE CLANTON | 00:39:43.92 | 12:49 |
| 23 | 299 | KEITH SULLIVAN | 00:40:56.60 | 13:12 |
| 24 | 1169 | BEN WEIL | 00:41:21.14 | 13:20 |
| 25 | 1134 | FRED LOPEZ | 00:43:26.01 | 14:01 |
| 26 | 944 | LARRY VANN | 00:46:55.67 | 15:08 |
| 27 | 1346 | MICHAEL KNOX | 00:56:24.65 | 18:12 |
| 28 | 1246 | KATHRYN PETIT | 00:56:31.35 | 18:14 |
| 29 | 759 | GREG RAPP | 00:59:58.35 | 19:21 |
| 30 | 755 | SETH WOLNEK | 01:00:52.19 | 19:38 |
5K MALE 55-59 |
||||
| 1 | 292 | KEVIN ALEXANDER | 00:25:43.77 | 8:18 |
| 2 | 1228 | JIM KRUEGER | 00:27:49.36 | 8:58 |
| 3 | 955 | CLANCY BLAIR | 00:28:38.82 | 9:14 |
| 4 | 1065 | DWIGHT HASTY | 00:29:34.76 | 9:32 |
| 5 | 1082 | GENE HALLMAN | 00:29:54.97 | 9:39 |
| 6 | 1142 | STEVE DAUPHIN | 00:31:44.43 | 10:14 |
| 7 | 875 | SHELDON BLACK | 00:34:34.20 | 11:09 |
| 8 | 943 | DONALD KAMENZ | 00:36:31.02 | 11:47 |
| 9 | 778 | JEANNE HAREM | 00:38:53.42 | 12:33 |
| 10 | 899 | KEITH BERNSTEIN | 00:38:55.31 | 12:33 |
| 11 | 1073 | NATHAN MARCUS | 00:39:49.37 | 12:51 |
| 12 | 997 | PAUL HOFFMAN | 00:42:16.56 | 13:38 |
| 13 | 693 | DAN DUKRE | 00:42:27.61 | 13:42 |
| 14 | 1321 | HERB KEEFER | 00:45:48.46 | 14:46 |
| 15 | 1257 | TRACEY NICHOLSON | 00:45:51.65 | 14:47 |
| 16 | 1165 | CLAUDE ESTES | 00:50:03.49 | 16:09 |
| 17 | 293 | Marshall Tuck | 00:53:03.15 | 17:07 |
| 18 | 1268 | DAVID BREEDLOVE | 00:53:41.96 | 17:19 |
| 19 | 1243 | BOB MATHIEU | 00:57:02.42 | 18:24 |
| 20 | 170 | TRIP GALLOWAY | 00:58:18.19 | 18:48 |
| 21 | 754 | JIMMY KRELL | 01:01:10.50 | 19:44 |
| 22 | 1383 | RUBIN LAPIDUS | 01:01:30.70 | 19:50 |
5K MALE 60-64 |
||||
| 1 | 770 | GARY YORK | 00:23:27.73 | 7:34 |
| 2 | 1163 | CHUCK HOLMES | 00:32:04.35 | 10:21 |
| 3 | 987 | COKE MATTHEWS 3 | 00:33:01.65 | 10:39 |
| 4 | 808 | PHIL ABBOTT | 00:33:57.47 | 10:57 |
| 5 | 936 | JERRY SMITH | 00:38:15.23 | 12:20 |
| 6 | 1213 | Paul Mcclain | 00:39:03.77 | 12:36 |
| 7 | 1326 | PERRY KEEL | 00:39:49.24 | 12:51 |
| 8 | 780 | jim byrd | 00:44:02.71 | 14:12 |
| 9 | 826 | RICHARD REEDER | 00:45:53.40 | 14:48 |
| 10 | 1107 | LOU WILLIE | 00:52:11.84 | 16:50 |
| 11 | 846 | CARLTON RAY | 00:53:57.75 | 17:24 |
| 12 | 1184 | JIM ETHEREDGE | 00:54:10.47 | 17:28 |
| 13 | 1301 | ALAN NIDETZ | 00:56:31.45 | 18:14 |
| 14 | 771 | ALAN FERREIRA | 00:56:37.26 | 18:16 |
| 15 | 286 | CARL HOLLADAY | 01:21:30.69 | 26:17 |
5K MALE 65-69 |
||||
| 1 | 822 | BOB OPKINS | 00:32:27.55 | 10:28 |
| 2 | 1317 | JACK TUCKER | 00:34:00.58 | 10:58 |
| 3 | 784 | TOM YOUNG | 00:35:22.83 | 11:25 |
| 4 | 628 | JOHN CALCATERA | 00:35:24.29 | 11:25 |
| 5 | 779 | STEVE VOORHEES | 00:36:46.47 | 11:52 |
| 6 | 1274 | PATRICK GEIB | 00:37:42.46 | 12:10 |
| 7 | 947 | Don Gracio | 00:40:02.42 | 12:55 |
| 8 | 1116 | JOHN ZENT | 00:53:53.11 | 17:23 |
5K MALE 70+ |
||||
| 1 | 1300 | MIKE RANDOLPH | 00:29:44.11 | 9:35 |
| 2 | 1140 | BILL BOWMAN | 00:31:43.05 | 10:14 |
| 3 | 824 | LANCE RADBILL | 00:32:26.80 | 10:28 |
| 4 | 856 | Larry Robinson | 00:43:53.13 | 14:09 |
| 5 | 1234 | RAFE CLOE | 00:49:00.31 | 15:48 |
| 6 | 1284 | JIM REIN | 00:49:13.77 | 15:53 |
| 7 | 751 | Dave Gamble | 00:49:23.85 | 15:56 |
| 8 | 1396 | FRED FARMER | 00:53:44.63 | 17:20 |
| 9 | 1027 | HARRY WEINBERG | 00:55:18.41 | 17:50 |
| 10 | 1112 | DOUGLAS TILT | 00:56:38.93 | 18:16 |
5K FEMALE 3-14 |
||||
| 1 | 805 | LICHTY ANNE | 00:24:06.26 | 7:46 |
| 2 | 908 | LAURA RODGERS | 00:24:41.96 | 7:58 |
| 3 | 1021 | SARAH MARSHALL | 00:27:39.74 | 8:55 |
| 4 | 933 | IZZY BAILEY | 00:28:32.54 | 9:12 |
| 5 | 775 | MADELINE ALFORD | 00:29:43.56 | 9:35 |
| 6 | 678 | LAUREN REHDER | 00:29:46.70 | 9:36 |
| 7 | 793 | REN ELDER | 00:29:48.85 | 9:37 |
| 8 | 992 | ANNA HOFFMAN | 00:30:27.56 | 9:49 |
| 9 | 1070 | CAMILLA RIDDLE | 00:30:42.82 | 9:54 |
| 10 | 1006 | ELLEN DAVIS | 00:30:48.74 | 9:56 |
| 11 | 1123 | ADELYN WITMER | 00:30:50.39 | 9:57 |
| 12 | 1053 | MADDIE BUTLER | 00:31:06.04 | 10:02 |
| 13 | 1068 | CHRISTINE PEACOCK | 00:32:14.95 | 10:24 |
| 14 | 186 | SARAH WALKER | 00:32:19.59 | 10:25 |
| 15 | 1049 | MARY CHARLES DELANEY | 00:32:20.25 | 10:26 |
| 16 | 1366 | LAURA KATHERINE WHITING | 00:32:24.36 | 10:27 |
| 17 | 863 | KYRA GENTRY | 00:35:43.22 | 11:31 |
| 18 | 982 | MOIRA BELL | 00:35:54.70 | 11:35 |
| 19 | 1219 | TILL BAGGETT | 00:36:04.04 | 11:38 |
| 20 | 896 | AUDREY MAX | 00:36:47.35 | 11:52 |
| 21 | 683 | LOUISE WARE | 00:39:09.00 | 12:38 |
| 22 | 980 | EMMA BELL | 00:39:20.42 | 12:41 |
| 23 | 1272 | DURHAM COOKE | 00:40:32.16 | 13:05 |
| 24 | 258 | KATIE SULLIVAN | 00:40:53.13 | 13:11 |
