5K Results based on Gun Elapsed time
| Position | Bib # | Name | Total Time | Pace |
|---|---|---|---|---|
5K TOP MALES OVERALL |
||||
| 1 | 7066 | GREG HALEN | 00:21:44.89 | 7:01 |
5K TOP FEMALES OVERALL |
||||
| 1 | 7668 | CANDI BUELL | 00:21:50.84 | 7:03 |
5K U14 MALE |
||||
| 1 | 7625 | CHASE CHANDLER | 00:23:44.31 | 7:39 |
| 2 | 7601 | JACK THOMPSON | 00:45:07.53 | 14:33 |
5K 15-19 MALE |
||||
| 1 | 7672 | CAMPBELL PUCKETT | 00:23:28.59 | 7:34 |
| 2 | 7624 | MORGAN CHANDLER | 00:24:18.86 | 7:50 |
| 3 | 7671 | Tyler Molen | 00:26:22.34 | 8:30 |
| 4 | 7079 | BRANDON JOHNSON | 00:30:03.72 | 9:42 |
| 5 | 7638 | TANNER WILLIAMS | 00:42:38.60 | 13:45 |
5K 20-29 MALE |
||||
| 1 | 7629 | HUNTER TAYLOR | 00:25:22.71 | 8:11 |
| 2 | 7617 | GABE KNIGHT | 00:26:14.98 | 8:28 |
5K 30-39 MALE |
||||
| 1 | 7658 | JOSHUA IYEGHA | 00:21:51.48 | 7:03 |
| 2 | 7678 | NATHAN CARPENTER | 00:24:31.85 | 7:55 |
| 3 | 7675 | JEREMY CARR | 00:24:57.24 | 8:03 |
| 4 | 7069 | COREY CANTRELL | 00:25:38.88 | 8:16 |
| 5 | 7065 | SPENCER WADE | 00:27:01.43 | 8:43 |
| 6 | 7078 | BEN JOHNSON | 00:28:50.07 | 9:18 |
| 7 | 7606 | ANGEL JORDAN | 00:29:12.17 | 9:25 |
| 8 | 7067 | WES DUNSIETH | 00:29:46.64 | 9:36 |
5K 40-49 MALE |
||||
| 1 | 7630 | JEREMY BARNES | 00:30:04.42 | 9:42 |
| 2 | 7623 | MATT CHANDLER | 00:34:52.05 | 11:15 |
| 3 | 7608 | JEFFREY PACK | 00:38:22.42 | 12:23 |
| 4 | 7657 | JASON FREE | 00:40:26.99 | 13:03 |
5K 50-59 MALE |
||||
| 1 | 7605 | ROY MOSLEY | 00:36:55.86 | 11:55 |
| 2 | 7627 | BILLY TAYLOR | 00:40:46.51 | 13:09 |
5K 60-69 MALE |
||||
| 1 | 7074 | HAROLD GROOMS | 00:25:17.26 | 8:09 |
| 2 | 7674 | HAROLD GROOMS | 00:27:38.04 | 8:55 |
| 3 | 7615 | DALE OSTERMAN | 00:27:47.76 | 8:58 |
| 4 | 7076 | RON MACKSOUD | 00:33:09.08 | 10:42 |
5K 70+ MALE |
||||
| 1 | 7659 | JERRY MOORE | 00:32:25.28 | 10:27 |
5K U14 FEMALE |
||||
| 1 | 7626 | REAGAN CHANDLER | 00:30:30.14 | 9:50 |
| 2 | 7660 | IZZY BRITNELL | 00:34:45.18 | 11:13 |
| 3 | 7681 | KAITLIN WILKINS | 00:45:39.36 | 14:44 |
| 4 | 7679 | ARIANNA WILKINS | 00:46:28.17 | 14:59 |
5K 20-29 FEMALE |
||||
| 1 | 7070 | ANGEL ATTAWAY | 00:25:44.78 | 8:18 |
| 2 | 7648 | KAITLYN SWEAT | 00:32:09.13 | 10:22 |
| 3 | 7645 | KARA WILSON | 00:35:01.07 | 11:18 |
| 4 | 7080 | CHRISTINA LEMASTER | 00:39:05.82 | 12:36 |
| 5 | 7670 | ANGEL ATTAWAY | 00:46:58.28 | 15:09 |
| 6 | 7072 | MORGAN CLARK | 00:55:39.93 | 17:57 |
5K 30-39 FEMALE |
||||
| 1 | 7677 | KIMBERLY CARPENTER | 00:24:29.31 | 7:54 |
| 2 | 7075 | LAUREN ROME | 00:26:17.71 | 8:29 |
| 3 | 7676 | KRISTA CARR | 00:27:33.48 | 8:53 |
| 4 | 7656 | AMANDA CARTER | 00:29:30.92 | 9:31 |
| 5 | 7652 | KAYLA KYLE | 00:29:35.68 | 9:33 |
| 6 | 7651 | SARAH ECCLES | 00:32:03.69 | 10:20 |
| 7 | 7613 | SHANNON DAVIS | 00:35:05.83 | 11:19 |
| 8 | 7682 | NANCY MANLEY | 00:36:17.79 | 11:42 |
| 9 | 7634 | TIFFANY WESCHE | 00:41:49.51 | 13:29 |
| 10 | 7667 | REBECCA TUMBLIN | 00:44:25.43 | 14:20 |
| 11 | 7680 | CONNIE WILKINS | 00:46:38.24 | 15:03 |
| 12 | 7603 | NIKKI FLYNN | 00:49:28.53 | 15:57 |
5K 40-49 FEMALE |
||||
| 1 | 7649 | MICHELLE CONE | 00:25:30.52 | 8:14 |
| 2 | 7071 | KERRY PUCKETT | 00:27:11.56 | 8:46 |
| 3 | 7632 | VALERIE HUGHES | 00:27:46.00 | 8:57 |
| 4 | 7631 | RHIANA DAVIS | 00:28:12.16 | 9:06 |
| 5 | 7669 | ANDREA HERMAN | 00:29:28.54 | 9:30 |
| 6 | 7622 | DAWN CHANDLER | 00:30:33.91 | 9:51 |
| 7 | 7068 | SUSAN CARTER | 00:31:24.07 | 10:08 |
| 8 | 7653 | CANDI CLAPP | 00:31:27.59 | 10:09 |
| 9 | 7655 | DAWN STRENGTH | 00:33:20.88 | 10:45 |
| 10 | 7661 | SUZY BRITNELL | 00:34:36.73 | 11:10 |
| 11 | 7664 | JANICE NICHOLS | 00:36:48.31 | 11:52 |
| 12 | 7637 | AMELIA WILLIAMS | 00:45:35.29 | 14:42 |
5K 50-59 FEMALE |
||||
| 1 | 7654 | RUTH SKINNER | 00:36:54.48 | 11:54 |
| 2 | 7628 | MICHELLE TAYLOR | 00:40:46.25 | 13:09 |
| 3 | 7633 | MELISSA HUNTER | 00:42:35.97 | 13:44 |
| 4 | 7666 | DOMINIQUE SWINSON | 00:44:26.52 | 14:20 |
| 5 | 7612 | JANET REID | 00:46:23.92 | 14:58 |
5K 60-69 FEMALE |
||||
| 1 | 7618 | CINDY COBB | 00:27:59.09 | 9:02 |
| 2 | 7602 | LINDA COCKRELL | 00:31:08.08 | 10:03 |
| 3 | 7665 | CARLLENE JOHNS | 00:42:22.09 | 13:40 |
| 4 | 7077 | SABRINA MACKSOUD | 00:53:04.65 | 17:07 |
5K 70+ MALE |
||||
| 1 | 7610 | CAROLYN MCLEAN | 00:38:23.18 | 12:23 |
| 2 | 7604 | MARY ALLFORD | 00:48:40.72 | 15:42 |
5K Results
| Position | Bib # | Name | Total Time | Pace |
|---|---|---|---|---|
| 1 | 7066 | GREG HALEN | 00:21:44.89 | 7:01 |
| 2 | 7668 | CANDI BUELL | 00:21:50.84 | 7:03 |
| 3 | 7658 | JOSHUA IYEGHA | 00:21:51.48 | 7:03 |
| 4 | 7672 | CAMPBELL PUCKETT | 00:23:28.59 | 7:34 |
| 5 | 7625 | CHASE CHANDLER | 00:23:44.31 | 7:39 |
| 6 | 7624 | MORGAN CHANDLER | 00:24:18.86 | 7:50 |
| 7 | 7677 | KIMBERLY CARPENTER | 00:24:29.31 | 7:54 |
| 8 | 7678 | NATHAN CARPENTER | 00:24:31.85 | 7:55 |
| 9 | 7675 | JEREMY CARR | 00:24:57.24 | 8:03 |
| 10 | 7074 | HAROLD GROOMS | 00:25:17.26 | 8:09 |
| 11 | 7629 | HUNTER TAYLOR | 00:25:22.71 | 8:11 |
| 12 | 7649 | MICHELLE CONE | 00:25:30.52 | 8:14 |
| 13 | 7069 | COREY CANTRELL | 00:25:38.88 | 8:16 |
| 14 | 7070 | ANGEL ATTAWAY | 00:25:44.78 | 8:18 |
| 15 | 7617 | GABE KNIGHT | 00:26:14.98 | 8:28 |
| 16 | 7075 | LAUREN ROME | 00:26:17.71 | 8:29 |
| 17 | 7671 | Tyler Molen | 00:26:22.34 | 8:30 |
| 18 | 7065 | SPENCER WADE | 00:27:01.43 | 8:43 |
| 19 | 7071 | KERRY PUCKETT | 00:27:11.56 | 8:46 |
| 20 | 7676 | KRISTA CARR | 00:27:33.48 | 8:53 |
| 21 | 7674 | HAROLD GROOMS | 00:27:38.04 | 8:55 |
| 22 | 7632 | VALERIE HUGHES | 00:27:46.00 | 8:57 |
| 23 | 7615 | DALE OSTERMAN | 00:27:47.76 | 8:58 |
| 24 | 7618 | CINDY COBB | 00:27:59.09 | 9:02 |
| 25 | 7631 | RHIANA DAVIS | 00:28:12.16 | 9:06 |
| 26 | 7078 | BEN JOHNSON | 00:28:50.07 | 9:18 |
| 27 | 7606 | ANGEL JORDAN | 00:29:12.17 | 9:25 |
| 28 | 7669 | ANDREA HERMAN | 00:29:28.54 | 9:30 |
| 29 | 7656 | AMANDA CARTER | 00:29:30.92 | 9:31 |
| 30 | 7652 | KAYLA KYLE | 00:29:35.68 | 9:33 |
| 31 | 7067 | WES DUNSIETH | 00:29:46.64 | 9:36 |
| 32 | 7079 | BRANDON JOHNSON | 00:30:03.72 | 9:42 |
| 33 | 7630 | JEREMY BARNES | 00:30:04.42 | 9:42 |
| 34 | 7626 | REAGAN CHANDLER | 00:30:30.14 | 9:50 |
| 35 | 7622 | DAWN CHANDLER | 00:30:33.91 | 9:51 |
| 36 | 7602 | LINDA COCKRELL | 00:31:08.08 | 10:03 |
| 37 | 7068 | SUSAN CARTER | 00:31:24.07 | 10:08 |
| 38 | 7653 | CANDI CLAPP | 00:31:27.59 | 10:09 |
| 39 | 7651 | SARAH ECCLES | 00:32:03.69 | 10:20 |
| 40 | 7648 | KAITLYN SWEAT | 00:32:09.13 | 10:22 |
| 41 | 7659 | JERRY MOORE | 00:32:25.28 | 10:27 |
| 42 | 7076 | RON MACKSOUD | 00:33:09.08 | 10:42 |
| 43 | 7655 | DAWN STRENGTH | 00:33:20.88 | 10:45 |
| 44 | 7661 | SUZY BRITNELL | 00:34:36.73 | 11:10 |
| 45 | 7660 | IZZY BRITNELL | 00:34:45.18 | 11:13 |
| 46 | 7623 | MATT CHANDLER | 00:34:52.05 | 11:15 |
| 47 | 7645 | KARA WILSON | 00:35:01.07 | 11:18 |
| 48 | 7613 | SHANNON DAVIS | 00:35:05.83 | 11:19 |
| 49 | 7682 | NANCY MANLEY | 00:36:17.79 | 11:42 |
| 50 | 7664 | JANICE NICHOLS | 00:36:48.31 | 11:52 |
| 51 | 7654 | RUTH SKINNER | 00:36:54.48 | 11:54 |
| 52 | 7605 | ROY MOSLEY | 00:36:55.86 | 11:55 |
| 53 | 7608 | JEFFREY PACK | 00:38:22.42 | 12:23 |
| 54 | 7610 | CAROLYN MCLEAN | 00:38:23.18 | 12:23 |
| 55 | 7080 | CHRISTINA LEMASTER | 00:39:05.82 | 12:36 |
| 56 | 7657 | JASON FREE | 00:40:26.99 | 13:03 |
| 57 | 7628 | MICHELLE TAYLOR | 00:40:46.25 | 13:09 |
| 58 | 7627 | BILLY TAYLOR | 00:40:46.51 | 13:09 |
| 59 | 7634 | TIFFANY WESCHE | 00:41:49.51 | 13:29 |
| 60 | 7665 | CARLLENE JOHNS | 00:42:22.09 | 13:40 |
| 61 | 7633 | MELISSA HUNTER | 00:42:35.97 | 13:44 |
| 62 | 7638 | TANNER WILLIAMS | 00:42:38.60 | 13:45 |
| 63 | 7667 | REBECCA TUMBLIN | 00:44:25.43 | 14:20 |
| 64 | 7666 | DOMINIQUE SWINSON | 00:44:26.52 | 14:20 |
| 65 | 7601 | JACK THOMPSON | 00:45:07.53 | 14:33 |
| 66 | 7637 | AMELIA WILLIAMS | 00:45:35.29 | 14:42 |
| 67 | 7681 | KAITLIN WILKINS | 00:45:39.36 | 14:44 |
| 68 | 7612 | JANET REID | 00:46:23.92 | 14:58 |
| 69 | 7679 | ARIANNA WILKINS | 00:46:28.17 | 14:59 |
| 70 | 7680 | CONNIE WILKINS | 00:46:38.24 | 15:03 |
| 71 | 7670 | ANGEL ATTAWAY | 00:46:58.28 | 15:09 |
| 72 | 7604 | MARY ALLFORD | 00:48:40.72 | 15:42 |
| 73 | 7603 | NIKKI FLYNN | 00:49:28.53 | 15:57 |
| 74 | 7077 | SABRINA MACKSOUD | 00:53:04.65 | 17:07 |
| 75 | 7072 | MORGAN CLARK | 00:55:39.93 | 17:57 |

