5K Overall Results
| Position | Bib # | Name | Total | Pace |
|---|---|---|---|---|
| 1 | 53 | Zoe Sawtelle | 00:29:47.16 | 9:36 |
| 2 | 66 | Zoe Cortell | 00:30:09.01 | 9:44 |
| 3 | 156 | joy kaplan | 00:30:21.90 | 9:47 |
| 4 | 111 | Julia Martin | 00:30:39.60 | 9:53 |
| 5 | 189 | Richard Mark | 00:30:39.67 | 9:53 |
| 6 | 117 | Gary Thompson | 00:30:55.72 | 9:58 |
| 7 | 101 | Ann Aman | 00:32:16.84 | 10:25 |
| 8 | 61 | Mary Aman | 00:32:16.95 | 10:25 |
| 9 | 44 | Esme Sawtelle | 00:33:29.31 | 10:48 |
| 10 | 176 | Kristina Sawtelle | 00:33:29.35 | 10:48 |
| 11 | 114 | Lynn Stallings | 00:35:27.04 | 11:26 |
| 12 | 52 | Sarah Gulsby | 00:35:54.41 | 11:35 |
| 13 | 99 | Toni Jones | 00:35:54.94 | 11:35 |
| 14 | 63 | Peyton Stewart | 00:35:58.20 | 11:36 |
| 15 | 178 | Kristi Stewart | 00:35:59.80 | 11:36 |
| 16 | 60 | Lillian Smith | 00:36:26.43 | 11:45 |
| 17 | 102 | Lauren Smith | 00:36:28.63 | 11:46 |
| 18 | 58 | Jiyu Shin | 00:36:30.61 | 11:46 |
| 19 | 56 | Elise Dubina | 00:36:30.70 | 11:46 |
| 20 | 143 | MItchell Dubina | 00:36:30.94 | 11:46 |
| 21 | 18 | Kenya Jackson | 00:37:55.43 | 12:14 |
| 22 | 148 | John Gunter | 00:37:59.43 | 12:15 |
| 23 | 40 | Breah Butler | 00:38:00.66 | 12:15 |
| 24 | 48 | Olivia Gunter | 00:38:01.89 | 12:16 |
| 25 | 122 | Brian Butler | 00:38:03.49 | 12:16 |
| 26 | 54 | Alexa Rodriguez-Gibbe | 00:38:25.18 | 12:24 |
| 27 | 172 | Angel Rodriguez | 00:38:25.22 | 12:24 |
| 28 | 49 | Olivia Henry | 00:38:26.02 | 12:24 |
| 29 | 149 | Zeb Henry | 00:38:26.44 | 12:24 |
| 30 | 137 | Brittney Calhoun | 00:38:27.78 | 12:24 |
| 31 | 62 | Nailah Ford | 00:38:27.96 | 12:24 |
| 32 | 45 | Kaylee Brooks | 00:38:57.58 | 12:34 |
| 33 | 100 | Suzi Thompson | 00:39:04.39 | 12:36 |
| 34 | 41 | Danika Thompson | 00:39:04.46 | 12:36 |
| 35 | 59 | Keagan Cantrell | 00:39:10.30 | 12:38 |
| 36 | 98 | Ann Presley Stewart | 00:39:20.69 | 12:41 |
| 37 | 31 | Kennedy Fullwood | 00:39:20.91 | 12:41 |
| 38 | 138 | Alissa Cantrell | 00:39:23.83 | 12:42 |
| 39 | 28 | Harper McDurmont | 00:39:35.46 | 12:46 |
| 40 | 123 | Callie McDurmont | 00:39:36.24 | 12:46 |
| 41 | 162 | Angie Martin | 00:39:37.85 | 12:47 |
| 42 | 47 | Livia Dwyer | 00:40:30.66 | 13:04 |
| 43 | 169 | Wendi Powell | 00:40:30.73 | 13:04 |
| 44 | 86 | Madison English | 00:41:09.51 | 13:16 |
| 45 | 144 | Maggie Dwyer | 00:41:09.88 | 13:16 |
| 46 | 106 | Meredith Roberts | 00:42:38.66 | 13:45 |
| 47 | 90 | Taylor Burden | 00:42:39.07 | 13:45 |
| 48 | 177 | Becky Stewart | 00:43:00.25 | 13:52 |
| 49 | 191 | Andy Smith | 00:43:00.37 | 13:52 |
| 50 | 2 | Aaliyah Simon | 00:43:10.99 | 13:55 |
| 51 | 3 | Alyssa Hann | 00:43:16.63 | 13:57 |
| 52 | 4 | Bailey Ballentine | 00:43:17.64 | 13:58 |
| 53 | 136 | Lori Burks | 00:43:34.08 | 14:03 |
| 54 | 92 | Brittany Wenzelow | 00:43:34.91 | 14:03 |
| 55 | 118 | Sylvia Vincent | 00:44:28.65 | 14:21 |
| 56 | 129 | Pamela Ballentine | 00:44:48.65 | 14:27 |
| 57 | 127 | TImothy Ablay | 00:44:57.60 | 14:30 |
| 58 | 50 | Presleigh Ablay | 00:44:58.18 | 14:30 |
| 59 | 140 | Gail Childs | 00:45:57.05 | 14:49 |
| 60 | 27 | Chloe Sunderman | 00:45:58.49 | 14:50 |
| 61 | 166 | David McShan | 00:46:22.29 | 14:57 |
| 62 | 34 | MacKenzie McShan | 00:46:22.87 | 14:57 |
| 63 | 51 | Rachel Provitt | 00:46:36.72 | 15:02 |
| 64 | 9 | Kaliyah Simon | 00:46:38.41 | 15:03 |
| 65 | 93 | Lily Francis | 00:46:38.71 | 15:03 |
| 66 | 57 | Jeanie Joo | 00:46:46.43 | 15:05 |
| 67 | 193 | Betsy Runyan | 00:46:46.98 | 15:05 |
| 68 | 155 | Hyungjin Joo | 00:46:48.28 | 15:06 |
| 69 | 168 | Mary Catherine Phillips | 00:46:51.08 | 15:07 |
| 70 | 64 | Sarah Phillips | 00:46:53.04 | 15:07 |
| 71 | 158 | Mihwa Kim | 00:48:02.92 | 15:30 |
| 72 | 125 | Catherine Roberts | 00:48:07.48 | 15:31 |
| 73 | 43 | Emsley Roberts | 00:48:08.17 | 15:32 |
| 74 | 39 | Aiden Roth | 00:48:09.66 | 15:32 |
| 75 | 174 | Faith Roth | 00:48:09.68 | 15:32 |
| 76 | 78 | Allyson Tarver | 00:48:58.04 | 15:48 |
| 77 | 105 | Dahee Choi | 00:48:58.37 | 15:48 |
| 78 | 89 | Taliyah Eades | 00:48:59.64 | 15:48 |
| 79 | 77 | Alexis Cargill | 00:49:02.58 | 15:49 |
| 80 | 128 | Tijuanna Adetunji | 00:49:04.31 | 15:50 |
| 81 | 85 | Kaylen Loban | 00:49:05.71 | 15:50 |
| 82 | 145 | Travis Eades | 00:49:05.91 | 15:50 |
| 83 | 32 | Lennox Leftwich | 00:49:22.28 | 15:55 |
| 84 | 46 | Lara Gibson | 00:49:22.95 | 15:55 |
| 85 | 146 | Mary Gibson | 00:49:23.03 | 15:56 |
| 86 | 184 | Alyson McCollough | 00:49:30.99 | 15:58 |
| 87 | 121 | Londyn Mathews | 00:49:48.01 | 16:04 |
| 88 | 116 | Donnie Thomas Jr. | 00:49:50.31 | 16:05 |
| 89 | 10 | Aaliyah Thomas | 00:49:52.41 | 16:05 |
| 90 | 153 | Robert Jackson II | 00:50:02.29 | 16:08 |
| 91 | 5 | Breanna Jackson | 00:50:02.91 | 16:08 |
| 92 | 107 | Miriam Cook | 00:50:05.38 | 16:09 |
| 93 | 179 | Sharmin Thomas | 00:50:09.70 | 16:11 |
| 94 | 69 | Camaya Perryman | 00:50:10.49 | 16:11 |
| 95 | 42 | Elizabeth Mangum | 00:50:11.65 | 16:11 |
| 96 | 161 | Mary Mangum | 00:50:13.09 | 16:12 |
| 97 | 75 | Maty Fall | 00:50:48.91 | 16:23 |
| 98 | 147 | Laura Goodroe | 00:50:49.20 | 16:24 |
| 99 | 76 | Yaisha Gueye | 00:50:49.49 | 16:24 |
| 100 | 108 | Lori Marine | 00:50:51.91 | 16:24 |
| 101 | 186 | Desiree Turner | 00:51:09.10 | 16:30 |
| 102 | 13 | Angelique Vidal-Hernandez | 00:54:25.20 | 17:33 |
| 103 | 23 | Zarihya Brooks | 00:54:25.96 | 17:33 |
| 104 | 151 | Joshua Holmes | 00:54:38.36 | 17:37 |
| 105 | 6 | Emilea-Catherine Holmes | 00:54:39.07 | 17:38 |
| 106 | 55 | Callie Sellers | 00:54:46.25 | 17:40 |
| 107 | 126 | Robin Sellers | 00:54:46.65 | 17:40 |
| 108 | 65 | Yeriel Kim | 00:55:13.88 | 17:49 |
| 109 | 185 | Andrew Sellers | 00:55:14.05 | 17:49 |
| 110 | 157 | DaeHyun Kim | 00:55:15.35 | 17:49 |
| 111 | 91 | Traci Williams | 00:55:38.44 | 17:57 |
| 112 | 81 | Cassidy Thomas | 00:55:38.46 | 17:57 |
| 113 | 33 | Londyn Coleman | 00:55:56.31 | 18:03 |
| 114 | 97 | Janie Gray | 00:55:59.41 | 18:04 |
| 115 | 197 | Mary Pittman | 00:56:04.53 | 18:05 |
| 116 | 195 | Christa Masserman | 00:56:04.70 | 18:05 |
| 117 | 196 | MaryJane Guiton | 00:56:05.15 | 18:05 |
| 118 | 80 | Carleah Duster | 00:56:07.42 | 18:06 |
| 119 | 29 | Jaeda Peagler | 00:56:08.05 | 18:06 |
| 120 | 183 | Shea Henry | 00:56:09.32 | 18:07 |
| 121 | 25 | Ava Calhoun | 00:56:13.36 | 18:08 |
| 122 | 194 | Itally Calhoun | 00:56:13.93 | 18:08 |
| 123 | 139 | Geoffrey Carter | 00:56:17.32 | 18:09 |
| 124 | 182 | Tracey Williams | 00:56:37.95 | 18:16 |
| 125 | 84 | Juena Karim | 00:56:58.72 | 18:23 |
| 126 | 170 | Sheba Provitt | 00:57:12.99 | 18:27 |
| 127 | 14 | Cailynn Mcleod | 00:57:19.96 | 18:29 |
| 128 | 109 | Brenda Arnold | 00:57:20.04 | 18:30 |
| 129 | 190 | Elizabeth Williams | 00:57:20.22 | 18:30 |
| 130 | 19 | Laila McDowell | 00:57:20.37 | 18:30 |
| 131 | 95 | Laura Childs | 00:57:35.93 | 18:35 |
| 132 | 24 | Ashlon Davis | 00:57:36.08 | 18:35 |
| 133 | 132 | Jessica Brooks | 00:57:44.44 | 18:37 |
| 134 | 26 | Brooke Boyd | 00:57:44.77 | 18:37 |
| 135 | 181 | Jordan Wilczewski | 00:58:06.67 | 18:45 |
| 136 | 180 | Desmond Wilczewski | 00:58:09.11 | 18:45 |
| 137 | 22 | Taylor Gholston | 00:59:32.96 | 19:12 |
| 138 | 16 | Jurnee Black | 00:59:34.21 | 19:13 |
| 139 | 94 | Azelyn Berry | 00:59:35.47 | 19:13 |
| 140 | 142 | Porshia Derico | 00:59:52.72 | 19:19 |
| 141 | 70 | Carla Derico | 00:59:52.94 | 19:19 |
| 142 | 192 | Cameron Dozier | 00:59:53.96 | 19:19 |
| 143 | 87 | Q’mari Davis | 00:59:59.13 | 19:21 |
| 144 | 141 | Natona Davis | 01:00:01.42 | 19:22 |
| 145 | 71 | Courtlynn Johnson | 01:00:59.66 | 19:40 |
| 146 | 154 | Corsherri Jones | 01:01:17.83 | 19:46 |
| 147 | 12 | Alaysia Garrett | 01:02:06.31 | 20:02 |
| 148 | 11 | Abrielle Garrett | 01:02:06.33 | 20:02 |
| 149 | 159 | Ainsley Klein | 01:02:06.63 | 20:02 |
| 150 | 17 | Kensleigh Davis | 01:03:04.93 | 20:21 |
| 151 | 165 | Chavonne Mcleod | 01:03:28.25 | 20:28 |
| 152 | 163 | Lawanda McDowell | 01:03:28.41 | 20:28 |
| 153 | 73 | KENSLEY JACKSON | 01:03:32.42 | 20:30 |
| 154 | 152 | Nina Jackson | 01:03:32.56 | 20:30 |
| 155 | 88 | Raquel Moore | 01:05:12.71 | 21:02 |
| 156 | 15 | Elleanna Borrero | 01:05:22.41 | 21:05 |
| 157 | 160 | Marcus Lancaster | 01:05:23.13 | 21:05 |
| 158 | 79 | Ava Sheppard | 01:05:28.84 | 21:07 |
| 159 | 110 | Laura Tamblyn | 01:05:45.23 | 21:13 |
| 160 | 74 | Loren DeJarnett | 01:05:45.82 | 21:13 |
| 161 | 167 | Erica Moore | 01:05:46.87 | 21:13 |
| 162 | 68 | Aniya Harris | 01:05:47.77 | 21:13 |
| 163 | 37 | Orea’l Brown | 01:06:01.96 | 21:18 |
| 164 | 104 | Victoria Taylor | 01:06:39.27 | 21:30 |
| 165 | 188 | Rori Taylor | 01:06:39.42 | 21:30 |
| 166 | 83 | Israella Luster | 01:06:40.78 | 21:30 |
| 167 | 134 | Andrea or Zachary Brown | 01:07:43.07 | 21:51 |
| 168 | 82 | Chloe Rochelle | 01:07:51.64 | 21:53 |
| 169 | 171 | Carnessa Rochelle | 01:08:12.91 | 22:00 |
| 170 | 35 | Marqueta Jackson-Ashley | 01:08:54.27 | 22:14 |
| 171 | 36 | Olivia Ross | 01:08:56.26 | 22:14 |
| 172 | 96 | Andrea Tucker | 01:09:28.20 | 22:25 |
| 173 | 164 | Melissa Mckenney | 01:09:28.36 | 22:25 |
| 174 | 72 | Kaidyn Brooks | 01:10:54.02 | 22:52 |
| 175 | 150 | Megan Hoehn | 01:10:55.56 | 22:53 |
| 176 | 113 | Eugenia Pyrlik | 01:10:56.00 | 22:53 |

