ALFA AG 5K

Position Bib # Name Start Finish Total Pace

5K TOP FEMALES OVERALL based on Gun Elapsed time
1 8278 Abigail Herring 08:03:00.000 08:21:35.484 00:18:35.484 6:00
2 8210 Carrie Blanton 08:03:00.000 08:23:04.188 00:20:04.188 6:28
3 8240 Michelle Rotton 08:03:00.000 08:25:45.595 00:22:45.595 7:20

5K TOP MALES OVERALL based on Gun Elapsed time
1 8244 Ryan Stanford 08:03:00.000 08:21:42.638 00:18:42.638 6:02
2 8230 Steve Hafner 08:03:00.000 08:22:23.111 00:19:23.111 6:15
3 8214 Dan Chappell 08:03:00.000 08:22:54.088 00:19:54.088 6:25

5K FEMALE – based on Gun Elapsed time
1 8263 Jia Barrineau 08:03:00.000 08:48:45.411 00:45:45.411 14:45

5K FEMALE 10-14 – based on Gun Elapsed time
1 8254 Liberty Troglen 08:03:00.000 08:29:03.136 00:26:03.136 8:24
2 8255 Alexis Troglen 08:03:00.000 08:32:34.501 00:29:34.501 9:32
3 8264 Jaffe Barrineau 08:03:00.000 08:49:00.911 00:46:00.911 14:50
4 8262 Emilee Alexander 08:03:00.000 08:49:02.474 00:46:02.474 14:51

5K FEMALE 15-19 – based on Gun Elapsed time
1 8259 Abby Zenor 08:03:00.000 08:31:13.882 00:28:13.882 9:06
2 8213 Michelle Carr 08:03:00.000 08:32:12.270 00:29:12.270 9:25

5K FEMALE 20-29 – based on Gun Elapsed time
1 8222 Sara Edwards 08:03:00.000 08:40:10.671 00:37:10.671 11:59
2 8208 Riley Barrow 08:03:00.000 08:41:49.382 00:38:49.382 12:31
3 8271 Kris Fecther 08:03:00.000 08:52:48.335 00:49:48.335 16:04
4 8252 Keitt Trammell 08:03:00.000 08:53:39.152 00:50:39.152 16:20

5K FEMALE 30-39 – based on Gun Elapsed time
1 8268 Rachel Costa 08:03:00.000 08:26:07.142 00:23:07.142 7:27
2 8250 Kelli Szul 08:03:00.000 08:34:41.431 00:31:41.431 10:13
3 8237 Becky Proudfoot 08:03:00.000 08:35:04.900 00:32:04.900 10:21
4 8277 Megan Deal 08:03:00.000 08:39:13.100 00:36:13.100 11:41
5 8232 Crystal Johnson 08:03:00.000 08:56:05.092 00:53:05.092 17:07

5K FEMALE 40-49 – based on Gun Elapsed time
1 8206 Jenna Barrineau 08:03:00.000 08:27:15.087 00:24:15.087 7:49
2 8220 Laurie Edmondson 08:03:00.000 08:28:12.256 00:25:12.256 8:08
3 8245 Melanie Stanford 08:03:00.000 08:29:42.334 00:26:42.334 8:37
4 8274 Michelle Carr 08:03:00.000 08:38:25.648 00:35:25.648 11:25
5 8207 Laura Barrow 08:03:00.000 08:41:49.210 00:38:49.210 12:31
6 8256 Wendy Troglen 08:03:00.000 08:43:18.364 00:40:18.364 13:00
7 8221 Wendy Edwards 08:03:00.000 08:44:21.966 00:41:21.966 13:20
8 8275 Jessica Freeman 08:03:00.000 08:49:11.473 00:46:11.473 14:54

5K FEMALE 50-59 – based on Gun Elapsed time
1 8236 Kaye Porter 08:03:00.000 08:28:17.079 00:25:17.079 8:09
2 8260 Rosemary Zenor 08:03:00.000 08:38:01.114 00:35:01.114 11:18
3 8227 Jeanetta Fowler 08:03:00.000 08:38:39.438 00:35:39.438 11:30
4 8267 Paul Pinyan 08:03:00.000 08:48:43.221 00:45:43.221 14:45
5 8225 Leigh Ann Fletcher 08:03:00.000 08:48:54.266 00:45:54.266 14:48
6 8266 Kristie Pinyan 08:03:00.000 08:49:10.854 00:46:10.854 14:54
7 8247 Tanya Stubbs 08:03:00.000 08:49:48.256 00:46:48.256 15:06
8 8265 Leanne Worthington 08:03:00.000 08:56:02.732 00:53:02.732 17:06

5K FEMALE 60-69 – based on Gun Elapsed time
1 8209 Sandra Binford 08:03:00.000 08:35:05.470 00:32:05.470 10:21
2 8257 Jewel Wilkinson 08:03:00.000 08:35:05.989 00:32:05.989 10:21
3 8241 Betsy Runyan 08:03:00.000 08:35:41.831 00:32:41.831 10:33

5K MALE 10-14 – based on Gun Elapsed time
1 8212 Dillon Bradley 08:03:00.000 08:32:12.703 00:29:12.703 9:25

5K MALE 20-29 – based on Gun Elapsed time
1 8234 Jonathan Osborne 08:03:00.000 08:25:09.086 00:22:09.086 7:09
2 8219 Hudson Deem 08:03:00.000 08:32:05.113 00:29:05.113 9:23
3 8216 Will Clemmons 08:03:00.000 08:35:05.024 00:32:05.024 10:21
4 8239 Brandon Rawls 08:03:00.000 08:45:22.486 00:42:22.486 13:40
5 8270 Jonathan Graham 08:03:00.000 08:52:48.034 00:49:48.034 16:04

5K MALE 30-39 – based on Gun Elapsed time
1 8215 Bobby Clark 08:03:00.000 08:32:23.631 00:29:23.631 9:29
2 8249 Jonathan Szul 08:03:00.000 08:34:41.436 00:31:41.436 10:13
3 8218 Grayson Deal 08:03:00.000 08:39:13.089 00:36:13.089 11:41
4 8226 Brad Ford 08:03:00.000 08:48:49.074 00:45:49.074 14:47
5 8223 Joshua Elliott 08:03:00.000 08:50:24.954 00:47:24.954 15:17

5K MALE 40-49 – based on Gun Elapsed time
1 8231 Michael Holder 08:03:00.000 08:23:41.543 00:20:41.543 6:40
2 8205 Henry Austin 08:03:00.000 08:25:40.705 00:22:40.705 7:19
3 8258 Keith Williams 08:03:00.000 08:26:33.654 00:23:33.654 7:36
4 8243 Sidney Spear 08:03:00.000 08:27:30.099 00:24:30.099 7:54
5 8273 Chris Turner 08:03:00.000 08:32:54.429 00:29:54.429 9:39
6 8253 Jamison Troglen 08:03:00.000 08:47:03.491 00:44:03.491 14:13
7 8202 Keon Addison 08:03:00.000 08:49:29.226 00:46:29.226 15:00

5K MALE 50-59 – based on Gun Elapsed time
1 8261 John Zenor 08:03:00.000 08:23:30.815 00:20:30.815 6:37
2 8211 Joe Boros 08:03:00.000 08:27:47.844 00:24:47.844 8:00
3 8276 John Porter 08:03:00.000 08:30:38.387 00:27:38.387 8:55
4 8203 Ron Allred 08:03:00.000 08:32:01.401 00:29:01.401 9:22
5 8201 Robert Dietz 08:03:00.000 08:47:51.762 00:44:51.762 14:28
6 8204 Shane Archer 08:03:00.000 08:48:54.739 00:45:54.739 14:48

5K MALE 60-69 – based on Gun Elapsed time
1 8272 Russell Weaver 08:03:00.000 08:24:43.881 00:21:43.881 7:00
2 8235 Frederick Perkins 08:03:00.000 08:37:06.038 00:34:06.038 11:00

5K MALE 70-79 – based on Gun Elapsed time
1 8246 Dave Stever 08:03:00.000 08:33:18.127 00:30:18.127 9:46
2 8233 Douglas Medcalf 08:03:00.000 08:56:03.260 00:53:03.260 17:07