CANDY CANE 5K

Position Bib # Name Start Finish Total Pace

5K FEMALE 18U – based on Gun Elapsed time
1 8687 Katelynn Shaner 08:00:30.489 08:26:10.511 00:25:40.022 8:17
2 8061 NORA Cosby 08:00:30.489 08:34:35.424 00:34:04.935 10:59
3 8076 Meadow Smith 08:00:30.489 08:37:25.189 00:36:54.700 11:54
4 8086 Lilly Adams 08:00:30.489 08:37:58.005 00:37:27.516 12:05
5 8095 Emma Cobb 08:00:30.489 08:49:59.891 00:49:29.402 15:58
6 8689 Kimber Woodall 08:00:30.489 08:52:28.195 00:51:57.706 16:45

5K FEMALE 30-39 – based on Gun Elapsed time
1 8088 Krystal Burton 08:00:30.489 08:26:29.067 00:25:58.578 8:23
2 8688 Ashley Henderson 08:00:30.489 08:29:26.350 00:28:55.861 9:20
3 8064 Sarah Sommerville 08:00:30.489 08:33:55.147 00:33:24.658 10:46
4 8084 Elizabeth Henderson 08:00:30.489 08:51:27.222 00:50:56.733 16:26
5 8690 Rachel Woodall 08:00:30.489 08:51:56.619 00:51:26.130 16:35
6 8099 Leslie Thompson 08:00:30.489 08:52:02.836 00:51:32.347 16:37
7 8098 Victoria Adams 08:00:30.489 08:52:02.913 00:51:32.424 16:37

5K FEMALE 40-49 – based on Gun Elapsed time
1 8685 Lacey Shaner 08:00:30.489 08:28:03.050 00:27:32.561 8:53
2 8075 Katharine Smith 08:00:30.489 08:37:31.347 00:37:00.858 11:56
3 8085 Heather Adams 08:00:30.489 08:38:37.157 00:38:06.668 12:17
4 8091 KELLI FRIDAY 08:00:30.489 08:42:33.705 00:42:03.216 13:34
5 8094 ASHLEY WILLAIMS 08:00:30.489 08:56:33.475 00:56:02.986 18:05

5K FEMALE 50+ – based on Gun Elapsed time
1 8097 Mary Beth Higgins 08:00:30.489 08:28:43.050 00:28:12.561 9:06
2 8444 Cynda Fickert 08:00:30.489 08:31:00.225 00:30:29.736 9:50
3 8067 Sandy Deininger 08:00:30.489 08:36:43.030 00:36:12.541 11:41
4 8087 Michelle Creel 08:00:30.489 08:37:30.515 00:37:00.026 11:56
5 8069 IRENE TYNER 08:00:30.489 08:38:44.004 00:38:13.515 12:20
6 8058 DIANA GRANT 08:00:30.489 08:42:14.647 00:41:44.158 13:28
7 8070 Patti Preston 08:00:30.489 08:42:22.824 00:41:52.335 13:30
8 8081 Sharon Bledsoe 08:00:30.489 08:50:10.245 00:49:39.756 16:01
9 8083 Colleen Paige 08:00:30.489 08:51:03.271 00:50:32.782 16:18
10 8089 Norma McIntyre 08:00:30.489 08:52:00.149 00:51:29.660 16:36
11 8079 Allison Ingram 08:00:30.489 08:54:53.315 00:54:22.826 17:32
12 8078 Lynell Silva 08:00:30.489 08:54:53.550 00:54:23.061 17:33

5K MALE 18U – based on Gun Elapsed time
1 8092 NATHAN FRIDAY 08:00:30.489 08:23:53.578 00:23:23.089 7:33
2 8686 Hunter Reaves 08:00:30.489 08:25:26.445 00:24:55.956 8:02
3 8684 Collin Spradlin 08:00:30.489 08:26:26.332 00:25:55.843 8:22
4 8062 Daniel Marshall 08:00:30.489 08:29:03.700 00:28:33.211 9:13
5 8063 Sawyer Dutton 08:00:30.489 08:29:16.750 00:28:46.261 9:17
6 8059 TRACE GALYEN 08:00:30.489 08:29:21.061 00:28:50.572 9:18

5K MALE 19-29 – based on Gun Elapsed time
1 8683 Dylan Spradlin 08:00:30.489 08:27:59.913 00:27:29.424 8:52

5K MALE 40-49 – based on Gun Elapsed time
1 8065 Brian English 08:00:30.489 08:30:26.354 00:29:55.865 9:39
2 8096 Matt Hall 08:00:30.489 08:49:49.344 00:49:18.855 15:54

5K MALE 50+ – based on Gun Elapsed time
1 8090 Manny Sanchez 08:00:30.489 08:24:49.924 00:24:19.435 7:51
2 8077 Joe Boros 08:00:30.489 08:25:44.884 00:25:14.395 8:08
3 8093 JOHN PORTER 08:00:30.489 08:28:20.551 00:27:50.062 8:59
4 8071 Pete Preston 08:00:30.489 08:30:25.502 00:29:55.013 9:39
5 8068 William Hancock 08:00:30.489 08:32:00.722 00:31:30.233 10:10
6 8060 Tra Cosby 08:00:30.489 08:34:47.383 00:34:16.894 11:03
7 8100 Neil Rice 08:00:30.489 08:36:33.355 00:36:02.866 11:37
8 8072 Steve McCary 08:00:30.489 08:42:20.786 00:41:50.297 13:30
9 8073 Ronald Herring 08:00:30.489 08:42:42.360 00:42:11.871 13:36
10 8080 Carl Bledsoe 08:00:30.489 08:50:09.850 00:49:39.361 16:01
11 8057 Douglas Medcalf 08:00:30.489 08:52:10.265 00:51:39.776 16:40