CASA Super Hero 5K

Position Bib # Name Start Finish Total Pace

5K TOP FEMALES OVERALL based on Gun Elapsed time
1 188 JENNIFER NEGLEY 09:00:00.00 09:23:15.17 00:23:15.17 7:30

5K TOP MALES OVERALL based on Gun Elapsed time
1 179 RYAN STANFORD 09:00:00.00 09:19:23.70 00:19:23.70 6:15

5K FEMALE – based on Gun Elapsed time
1 8049 SARAH JANE CLEMENT 09:00:00.00 09:32:55.67 00:32:55.67 10:37
2 140 LILLY ADAMS 09:00:00.00 09:35:12.52 00:35:12.52 11:21
3 160 MEADOW SMITH 09:00:00.00 09:36:36.96 00:36:36.96 11:48
4 8050 ALAINA JENCKS 09:00:00.00 09:40:10.32 00:40:10.32 12:57
5 8035 Reagan Kozlowski 09:00:00.00 09:45:55.69 00:45:55.69 14:49
6 139 MADI KIRK 09:00:00.00 09:46:24.42 00:46:24.42 14:58

5K FEMALE 20-29 – based on Gun Elapsed time
1 8017 CORTNEY BERGAN 09:00:00.00 09:26:06.41 00:26:06.41 8:25
2 8047 ELLA WOOTEN 09:00:00.00 09:32:51.93 00:32:51.93 10:36
3 8010 LINDSEY COOK 09:00:00.00 09:36:14.36 00:36:14.36 11:41
4 109 ALEXI BOLTON 09:00:00.00 09:36:23.86 00:36:23.86 11:44
5 8008 SPENCER SIMPSON 09:00:00.00 09:39:03.42 00:39:03.42 12:36
6 8034 BETHANY MARION 09:00:00.00 09:43:56.19 00:43:56.19 14:10
7 8038 Camryn Kozlowski 09:00:00.00 09:43:56.26 00:43:56.26 14:10
8 129 ABIGAIL HAGEL 09:00:00.00 09:44:41.86 00:44:41.86 14:25
9 8033 Domonique Martin 09:00:00.00 09:50:32.56 00:50:32.56 16:18
10 163 MAKINSEY ACOSTA 09:00:00.00 09:53:13.03 00:53:13.03 17:10
11 8032 AALIYAH WATSON 09:00:00.00 09:59:41.33 00:59:41.33 19:15
12 8007 ANIAH GRAY 09:00:00.00 10:01:16.44 01:01:16.44 19:46
13 8012 Rayna Brun 09:00:00.00 10:01:17.02 01:01:17.02 19:46

5K FEMALE 30-39 – based on Gun Elapsed time
1 192 EMILY CASON 09:00:00.00 09:26:27.31 00:26:27.31 8:32
2 8043 JESSICA BLANKENSHIP 09:00:00.00 09:27:40.41 00:27:40.41 8:55
3 142 CALLIE JOHNSON 09:00:00.00 09:31:44.77 00:31:44.77 10:14
4 8026 DENISE TAMI 09:00:00.00 09:32:36.80 00:32:36.80 10:31
5 132 HEATHER PHILLIPS 09:00:00.00 09:32:50.05 00:32:50.05 10:35
6 8014 ASHLEY WERHO 09:00:00.00 09:35:18.05 00:35:18.05 11:23
7 146 KENDELL WILLETT 09:00:00.00 09:38:15.35 00:38:15.35 12:20
8 143 BRITTNEY BANKS 09:00:00.00 09:43:05.73 00:43:05.73 13:54
9 120 BRITTNEY BUSSEY 09:00:00.00 09:44:32.35 00:44:32.35 14:22
10 190 JENNY THOMASON 09:00:00.00 09:44:33.05 00:44:33.05 14:22
11 8011 DIANNE HENDERSON 09:00:00.00 09:44:38.93 00:44:38.93 14:24
12 130 CHARISA HAGEL 09:00:00.00 09:44:41.83 00:44:41.83 14:25
13 156 CRYSTAL HATCHER 09:00:00.00 09:45:08.79 00:45:08.79 14:34
14 124 DEBBIE BILLUPS 09:00:00.00 09:52:41.91 00:52:41.91 17:00
15 125 REGINA BILLUPS 09:00:00.00 09:54:55.15 00:54:55.15 17:43
16 8045 BRANDI ROSS 09:00:00.00 09:56:45.50 00:56:45.50 18:18

5K FEMALE 40-49 – based on Gun Elapsed time
1 8024 LAURIE EDMONDSON 09:00:00.00 09:24:37.96 00:24:37.96 7:56
2 180 MELANIE STANFORD 09:00:00.00 09:26:46.55 00:26:46.55 8:38
3 149 KACIE BAGGETT 09:00:00.00 09:33:14.63 00:33:14.63 10:43
4 154 KATHY GUY 09:00:00.00 09:33:51.87 00:33:51.87 10:55
5 159 KATHARINE SMITH 09:00:00.00 09:36:39.33 00:36:39.33 11:49
6 136 HEATHER ADAMS 09:00:00.00 09:36:43.02 00:36:43.02 11:51
7 191 JAIME ANDRESS 09:00:00.00 09:38:34.98 00:38:34.98 12:26
8 155 WENDY EDWARDS 09:00:00.00 09:40:21.82 00:40:21.82 13:01
9 133 BRANTLEY KIRK 09:00:00.00 09:43:52.80 00:43:52.80 14:09
10 8013 PATTY FREEMAN 09:00:00.00 09:45:49.56 00:45:49.56 14:47
11 100 MADELEINE DOWNING 09:00:00.00 09:45:59.59 00:45:59.59 14:50
12 8021 LILLIE BOXERMAN-WOOD 09:00:00.00 09:47:44.71 00:47:44.71 15:24
13 162 DAWN ACOSTA 09:00:00.00 09:53:13.09 00:53:13.09 17:10
14 178 TOLINA DAVIS 09:00:00.00 09:54:21.15 00:54:21.15 17:32
15 177 MARGARET MARIE SELLERS 09:00:00.00 10:02:39.93 01:02:39.93 20:13
16 176 KWANZAA WHITE 09:00:00.00 10:02:52.98 01:02:52.98 20:17
17 117 ARLEERE HILL 09:00:00.00 10:02:57.79 01:02:57.79 20:18

5K FEMALE 50-59 – based on Gun Elapsed time
1 119 CYNDA FICKERT 09:00:00.00 09:30:09.01 00:30:09.01 9:44
2 145 KATIE STEINWINDER 09:00:00.00 09:33:12.58 00:33:12.58 10:43
3 152 HEATHER BLAND 09:00:00.00 09:33:14.58 00:33:14.58 10:43
4 141 MICHELE CREEL 09:00:00.00 09:36:43.26 00:36:43.26 11:51
5 99 STACEY MOSELEY 09:00:00.00 09:37:59.52 00:37:59.52 12:15
6 115 KIMBERLY PYSZKA 09:00:00.00 09:41:26.06 00:41:26.06 13:22
7 111 SANDY BOLTON 09:00:00.00 09:41:27.38 00:41:27.38 13:22
8 121 JEAN FOX 09:00:00.00 09:41:58.96 00:41:58.96 13:32
9 186 CHERYL JOHNSON 09:00:00.00 09:51:01.54 00:51:01.54 16:27
10 170 WANDA MCCULLERS 09:00:00.00 09:51:37.87 00:51:37.87 16:39
11 8031 TANYA STUBBS 09:00:00.00 09:59:31.38 00:59:31.38 19:12

5K FEMALE 60-69 – based on Gun Elapsed time
1 118 JEWEL WILKINSON 09:00:00.00 09:31:25.44 00:31:25.44 10:08
2 8039 JEAN FORBUS 09:00:00.00 09:31:59.87 00:31:59.87 10:19
3 8020 CHERYL FRITH 09:00:00.00 09:34:47.00 00:34:47.00 11:13
4 184 GENIE PYRLIL 09:00:00.00 09:47:03.19 00:47:03.19 15:11
5 194 LYNN STALLINGS 09:00:00.00 09:47:41.44 00:47:41.44 15:23
6 102 SABRINA MACKSOUD 09:00:00.00 10:02:57.10 01:02:57.10 20:18

5K FEMALE 70-79 – based on Gun Elapsed time
1 164 DIANA GRANT 09:00:00.00 09:42:05.88 00:42:05.88 13:35

5K MALE U20 – based on Gun Elapsed time
1 135 NOLAN BEAM 09:00:00.00 09:23:05.87 00:23:05.87 7:27
2 8015 TRACE GALYEN 09:00:00.00 09:26:12.98 00:26:12.98 8:27
3 193 ISAAC CASON 09:00:00.00 09:26:24.77 00:26:24.77 8:31
4 8054 Luke Phillips 09:00:00.00 09:28:20.65 00:28:20.65 9:08
5 8055 Andrew Mclure 09:00:00.00 09:28:29.02 00:28:29.02 9:11
6 122 BEN FOX 09:00:00.00 09:29:07.04 00:29:07.04 9:24
7 8051 Jacob Mclure 09:00:00.00 09:30:37.13 00:30:37.13 9:53
8 134 RHETT BEAM 09:00:00.00 09:31:59.73 00:31:59.73 10:19
9 182 DRAKE ARDEN 09:00:00.00 09:33:00.15 00:33:00.15 10:39
10 200 KEAUNDRE PERKINS 09:00:00.00 09:33:49.21 00:33:49.21 10:55
11 8056 TREVOR WHATLEY 09:00:00.00 09:40:10.29 00:40:10.29 12:57
12 181 JACKSON BROOKS 09:00:00.00 09:41:33.09 00:41:33.09 13:24
13 8023 GAVIN DAVIS 09:00:00.00 09:42:31.12 00:42:31.12 13:43
14 199 HUNTER MCCULLERS 09:00:00.00 09:43:51.46 00:43:51.46 14:09
15 174 ELI BOWMAN 09:00:00.00 09:45:11.16 00:45:11.16 14:35
16 173 RAYQUAN HALL 09:00:00.00 09:45:16.85 00:45:16.85 14:36
17 185 CJ PYRLIK 09:00:00.00 09:45:46.66 00:45:46.66 14:46

5K MALE 20-29 – based on Gun Elapsed time
1 8044 DOMINIC MOORE 09:00:00.00 09:24:09.80 00:24:09.80 7:47
2 116 RYAN ISBELL 09:00:00.00 09:27:51.10 00:27:51.10 8:59
3 8025 BLAKE TATE 09:00:00.00 09:30:36.35 00:30:36.35 9:52
4 196 CASEY MCCULLERS 09:00:00.00 09:44:35.10 00:44:35.10 14:23
5 131 JUDAH HAGEL 09:00:00.00 09:44:54.98 00:44:54.98 14:29
6 8018 CALEB BEAVER 09:00:00.00 09:45:54.68 00:45:54.68 14:48
7 8037 CHACE HARRIS 09:00:00.00 09:47:22.29 00:47:22.29 15:17
8 198 EVAN MCCULLERS 09:00:00.00 09:51:37.90 00:51:37.90 16:39
9 104 ZACK SCHMIDT 09:00:00.00 10:07:47.10 01:07:47.10 21:52

5K MALE 30-39 – based on Gun Elapsed time
1 8016 WILLIAM COWAN 09:00:00.00 09:22:44.32 00:22:44.32 7:20
2 189 BEN CASON 09:00:00.00 09:26:28.12 00:26:28.12 8:32
3 8041 THOMAS MONTGOMERY 09:00:00.00 09:28:53.80 00:28:53.80 9:19
4 103 JUSTIN GODFREY 09:00:00.00 09:29:57.47 00:29:57.47 9:40
5 8027 JAKE BURNUM 09:00:00.00 09:35:50.21 00:35:50.21 11:34
6 128 VLAD BURDUJA 09:00:00.00 09:52:42.28 00:52:42.28 17:00
7 165 LYDELL BELL 09:00:00.00 09:54:54.99 00:54:54.99 17:43

5K MALE 40-49 – based on Gun Elapsed time
1 107 MIKE BENGOCHEA 09:00:00.00 09:26:33.43 00:26:33.43 8:34
2 8053 Brad Phillips 09:00:00.00 09:31:19.82 00:31:19.82 10:06
3 8019 BEN WOOD 09:00:00.00 09:32:01.79 00:32:01.79 10:20
4 169 JOSH HUMPHREYS 09:00:00.00 09:34:11.11 00:34:11.11 11:02
5 8009 JEREMY COLE 09:00:00.00 09:39:11.88 00:39:11.88 12:38
6 157 JEREMY BROOOKS 09:00:00.00 09:41:33.46 00:41:33.46 13:24
7 175 JOHN BOWMAN 09:00:00.00 09:45:28.53 00:45:28.53 14:40
8 147 JOSHUA RAINEY 09:00:00.00 09:48:22.78 00:48:22.78 15:36
9 138 JAMES KIRK 09:00:00.00 09:52:22.99 00:52:22.99 16:54
10 8052 Sam Mclure 09:00:00.00 09:55:50.28 00:55:50.28 18:01
11 8046 DAVID ROSS 09:00:00.00 09:56:39.72 00:56:39.72 18:16

5K MALE 50-59 – based on Gun Elapsed time
1 8022 MIKE LOY 09:00:00.00 09:24:28.13 00:24:28.13 7:54
2 8428 JOE BOROS 09:00:00.00 09:25:34.25 00:25:34.25 8:15
3 8048 CRAIG CLEMENT 09:00:00.00 09:32:55.25 00:32:55.25 10:37
4 197 CLINT MCCULLERS 09:00:00.00 09:43:58.36 00:43:58.36 14:11

5K MALE 60-69 – based on Gun Elapsed time
1 110 ROGER BOLTON 09:00:00.00 09:26:53.25 00:26:53.25 8:40
2 195 FREDERICK PERKINS 09:00:00.00 09:35:12.00 00:35:12.00 11:21
3 101 RON MACKSOUD 09:00:00.00 09:35:35.00 00:35:35.00 11:29
4 8036 PETE PRESTON 09:00:00.00 09:36:49.01 00:36:49.01 11:53
5 8040 DOUG POOLE 09:00:00.00 09:40:08.47 00:40:08.47 12:57

5K MALE 70-79 – based on Gun Elapsed time
1 153 DOUGLAS MEDCALF 09:00:00.00 09:52:56.86 00:52:56.86 17:05