Centerpoint 5K

Position Bib # Name Start Finish Total Pace

5K TOP FEMALES OVERALL based on Gun Elapsed time
1 8672 AMANDA FLOURNOY 7:30:00.000 7:56:15.504 26:15.504 8:28

5K TOP MALES OVERALL based on Gun Elapsed time
1 8748 MATT BONNER 7:30:00.000 7:50:26.166 20:26.166 6:35

5K FEMALE 2-11 – based on Gun Elapsed time
1 8602 B’ELANNA TILLERY 7:30:00.000 8:01:02.293 31:02.293 10:01
2 8763 EMMA NABORS 7:30:00.000 8:10:08.254 40:08.254 12:57
3 8783 OLIVIA RIDDLE 7:30:00.000 8:21:13.507 51:13.507 16:31
4 8571 MARLEY NORRIS 7:30:00.000 8:29:19.417 59:19.417 19:08

5K FEMALE 12-15 – based on Gun Elapsed time
1 8604 CORA TILLERY 7:30:00.000 7:59:05.953 29:05.953 9:23
2 8665 ALORA LOGAN 7:30:00.000 7:59:31.827 29:31.827 9:31
3 8592 QUINN BINDEWALD 7:30:00.000 8:00:56.334 30:56.334 9:59
4 8558 EDOU-IYE IYEGHA 7:30:00.000 8:02:31.337 32:31.337 10:29
5 8593 PAYTON WILLIAMS 7:30:00.000 8:03:09.628 33:09.628 10:42
6 8636 Savanah Wood 7:30:00.000 8:03:09.702 33:09.702 10:42
7 8680 BELLA CALHOON 7:30:00.000 8:23:09.517 53:09.517 17:09
8 8702 KENZIE MILLEN 7:30:00.000 8:23:12.936 53:12.936 17:10
9 8545 KAITLYN NELSON 7:30:00.000 8:25:37.684 55:37.684 17:56

5K FEMALE 20-29 – based on Gun Elapsed time
1 8535 MEGAN JOHNSON 7:30:00.000 7:58:40.676 28:40.676 9:15
2 8766 Emily Buster 7:30:00.000 7:59:18.707 29:18.707 9:27
3 8577 KALI FRIDAY 7:30:00.000 8:01:06.087 31:06.087 10:02
4 8632 ANNA HAGEL 7:30:00.000 8:03:27.043 33:27.043 10:47
5 8736 HALEY CHARRIER 7:30:00.000 8:07:23.928 37:23.928 12:04
6 8749 KALYNN ROY 7:30:00.000 8:11:44.306 41:44.306 13:28
7 8631 ABIGAIL HAGEL 7:30:00.000 8:13:18.749 43:18.749 13:58
8 8747 KAITLYN WILSON 7:30:00.000 8:15:28.903 45:28.903 14:40
9 8619 ALEXANDRIA LITTLE 7:30:00.000 8:15:40.163 45:40.163 14:44
10 8660 MORIAH HAGEL 7:30:00.000 8:20:03.819 50:03.819 16:09
11 8722 ALISON CULPEPPER 7:30:00.000 8:20:10.000 50:10.000 16:11
12 8511 EMILY PINKSTON 7:30:00.000 8:22:54.315 52:54.315 17:04
13 8534 HANNA ROSS 7:30:00.000 8:23:30.125 53:30.125 17:15

5K FEMALE 30-39 – based on Gun Elapsed time
1 8725 VIRGINIA POWERS 7:30:00.000 7:58:08.951 28:08.951 9:05
2 8723 ZOPFMANN VERANE 7:30:00.000 7:58:32.900 28:32.900 9:12
3 8606 TAMARA TILLERY 7:30:00.000 8:01:01.455 31:01.455 10:00
4 8753 CODI DRANEY 7:30:00.000 8:03:08.462 33:08.462 10:41
5 8633 CHARISA HAGEL 7:30:00.000 8:05:44.913 35:44.913 11:32
6 8565 KATHRYN GAITHER 7:30:00.000 8:06:11.257 36:11.257 11:40
7 8732 KAYLIN TEMPLE 7:30:00.000 8:07:10.378 37:10.378 11:59
8 8603 ERICKA BALLENGER 7:30:00.000 8:09:50.617 39:50.617 12:51
9 8764 MELANIE NABORS 7:30:00.000 8:10:09.476 40:09.476 12:57
10 8624 AMBER DISMUKES 7:30:00.000 8:11:05.206 41:05.206 13:15
11 8673 Shantale Golsan 7:30:00.000 8:12:03.803 42:03.803 13:34
12 8506 HALLIE CARROLL 7:30:00.000 8:13:12.000 43:12.000 13:56
13 8677 ERICA EHRLICH 7:30:00.000 8:18:39.319 48:39.319 15:42
14 8515 AMANDA CURRAN 7:30:00.000 8:21:13.294 51:13.294 16:31
15 8784 CAMBRIA RIDDLE 7:30:00.000 8:21:20.546 51:20.546 16:34
16 8719 SAMANTHA JACKSON 7:30:00.000 8:24:05.596 54:05.596 17:27

5K FEMALE 40-49 – based on Gun Elapsed time
1 8581 LEANNE THOMPSON 7:30:00.000 8:02:12.885 32:12.885 10:23
2 8543 MARLENE BIGGERS 7:30:00.000 8:05:49.274 35:49.274 11:33
3 8641 LISA ROLLAN 7:30:00.000 8:05:51.633 35:51.633 11:34
4 8794 BETH GRIFFIN 7:30:00.000 8:07:03.341 37:03.341 11:57
5 8600 JENNIFER CARTER 7:30:00.000 8:07:29.014 37:29.014 12:05
6 8599 PAM BETHEA 7:30:00.000 8:08:35.263 38:35.263 12:27
7 8578 HEATHER GUIDRY 7:30:00.000 8:08:46.705 38:46.705 12:30
8 8622 JONNA TURBERVILLE 7:30:00.000 8:09:50.742 39:50.742 12:51
9 8613 BRANDY DANIELS 7:30:00.000 8:15:40.059 45:40.059 14:44
10 8634 CHRISTIE SMITH 7:30:00.000 8:17:05.476 47:05.476 15:11
11 8635 REBEKAH LEE 7:30:00.000 8:17:05.898 47:05.898 15:11
12 8505 TIA FERGUSON 7:30:00.000 8:22:36.352 52:36.352 16:58
13 8544 KIMBERLY NELSON 7:30:00.000 8:23:48.421 53:48.421 17:21
14 8714 CHRISTINE BUSHBY 7:30:00.000 8:24:16.773 54:16.773 17:30
15 8531 KEISHA MILLEN 6:55:00.000 8:20:49.699 1:25:49.699 27:41

5K FEMALE 50-59 – based on Gun Elapsed time
1 8627 STACEY MOSELEY 7:30:00.000 8:05:39.955 35:39.955 11:30
2 8730 CINDY STRICKLAND 7:30:00.000 8:07:03.706 37:03.706 11:57
3 8787 SANDRA MCCOLLUM 7:30:00.000 8:07:24.009 37:24.009 12:04
4 8645 NETTIE CARTER 7:30:00.000 8:09:22.943 39:22.943 12:42
5 8743 CONNIE MAJORS 7:30:00.000 8:18:35.847 48:35.847 15:40
6 8608 NITA KING 7:30:00.000 8:20:32.753 50:32.753 16:18
7 8621 NONA SHORT 7:30:00.000 8:26:25.316 56:25.316 18:12

5K FEMALE 60+69 – based on Gun Elapsed time
1 8539 CHERYL FRITH 7:30:00.000 8:02:49.816 32:49.816 10:35
2 8710 CINDY TARTER 7:30:00.000 8:11:38.580 41:38.580 13:26
3 8595 JC SCHOFIELD 7:30:00.000 8:14:48.355 44:48.355 14:27
4 8649 DIANA GRANT 7:30:00.000 8:15:09.621 45:09.621 14:34
5 8733 ROBIN WINDHAN 7:30:00.000 8:15:54.117 45:54.117 14:48
6 8601 JUANIT HALL 7:30:00.000 8:23:45.276 53:45.276 17:20
7 8574 CHRISTINA TICHBURG 7:30:00.000 8:28:51.295 58:51.295 18:59
8 8568 PAM BRYANT 7:30:00.000 8:28:51.462 58:51.462 18:59
9 8570 MARIE NORRIS 7:30:00.000 8:29:19.156 59:19.156 19:08

5K FEMALE 70-79 – based on Gun Elapsed time
1 8576 KATY NOLETTE 7:30:00.000 8:23:29.958 53:29.958 17:15

5K MALE 2-11 – based on Gun Elapsed time
1 8726 ELIJAH CHILDERS 7:30:00.000 7:56:13.689 26:13.689 8:27
2 8785 CALEB CRAFT 7:30:00.000 7:58:08.425 28:08.425 9:05
3 8560 CALEB HAMMOND 7:30:00.000 7:58:29.533 28:29.533 9:11
4 8588 GRANT BINDEWALD 7:30:00.000 7:59:56.122 29:56.122 9:39
5 8718 LANDEN DRANEY 7:30:00.000 8:03:08.805 33:08.805 10:41
6 8628 KEAUNDRE PERKINS 7:30:00.000 8:03:36.571 33:36.571 10:50
7 8507 PAXTYN GUIDRY 7:30:00.000 8:11:17.022 41:17.022 13:19
8 8793 WILL CRAFT 7:30:00.000 8:11:33.573 41:33.573 13:24
9 8679 TREYTON THOMPSON 7:30:00.000 8:23:05.363 53:05.363 17:07

5K MALE 12-15 – based on Gun Elapsed time
1 8765 DONAVAN BROWN 7:30:00.000 7:55:24.155 25:24.155 8:12
2 8612 ELI STEELE 7:30:00.000 7:56:05.256 26:05.256 8:25

5K MALE 16-19 – based on Gun Elapsed time
1 8611 DAYTON STEELE 7:30:00.000 7:51:16.865 21:16.865 6:52
2 8567 GREYSON WINN 7:30:00.000 7:54:31.902 24:31.902 7:55
3 8658 JOSHUA HAGEL 7:30:00.000 8:03:11.327 33:11.327 10:42
4 8623 CARSON CHEELEY 7:30:00.000 8:08:24.527 38:24.527 12:23

5K MALE 20-29 – based on Gun Elapsed time
1 8780 JARED FAUST 7:30:00.000 7:54:06.766 24:06.766 7:46
2 8514 DALTON CLARK 7:30:00.000 7:56:06.073 26:06.073 8:25
3 8713 JOSEPH CARRILLO 7:30:00.000 7:57:27.352 27:27.352 8:51
4 8681 BLAKE CALHOON 7:30:00.000 8:01:05.389 31:05.389 10:02
5 8751 DAWSON ROY 7:30:00.000 8:11:45.025 41:45.025 13:28
6 8712 BRIAR GAINES 7:30:00.000 8:11:47.443 41:47.443 13:29
7 8607 JOSEPH KING 7:30:00.000 8:20:21.104 50:21.104 16:15
8 8555 NIC MILLEN II 7:30:00.000 8:20:50.078 50:50.078 16:24
9 8676 DAVID EHRLICH 7:30:00.000 8:22:47.990 52:47.990 17:02

5K MALE 30-39 – based on Gun Elapsed time
1 8778 LEIMOH IYEGHA 7:30:00.000 7:51:38.905 21:38.905 6:59
2 8715 WILBERT DE LOS SANTOS 7:30:00.000 7:52:48.215 22:48.215 7:21
3 8512 KORY RUSSELL 7:30:00.000 7:56:05.914 26:05.914 8:25
4 8646 TODD HINES 7:30:00.000 7:56:15.287 26:15.287 8:28
5 8729 JONATHAN ERNEST 7:30:00.000 7:57:26.527 27:26.527 8:51
6 8504 LOUIS WRIGHT 7:30:00.000 7:57:38.165 27:38.165 8:55
7 8647 MICHAEL STRATA 7:30:00.000 7:59:03.073 29:03.073 9:22
8 8728 SPENCER WADE 7:30:00.000 7:59:43.401 29:43.401 9:35
9 8518 TODD BURKETT 7:30:00.000 8:00:11.843 30:11.843 9:44
10 8792 JEREMY CRAFT 7:30:00.000 8:04:22.357 34:22.357 11:05
11 8566 DANIEL DIMARCO 7:30:00.000 8:05:30.629 35:30.629 11:27
12 8503 JOHN THOMAS 7:30:00.000 8:07:27.454 37:27.454 12:05
13 8709 JOJUAN PRESSLEY 7:30:00.000 8:10:08.115 40:08.115 12:57

5K MALE 40-49 – based on Gun Elapsed time
1 8554 NIC MILLEN II 7:30:00.000 7:54:08.034 24:08.034 7:47
2 8716 FREDERICK BUSHBY 7:30:00.000 8:20:06.472 50:06.472 16:10

5K MALE 50-59 – based on Gun Elapsed time
1 8532 MARK BARBER 7:30:00.000 8:00:11.470 30:11.470 9:44
2 8584 GERALD GEORGE 7:30:00.000 8:11:20.612 41:20.612 13:20
3 8569 ROBERT MARTIN SMITH JR 7:30:00.000 8:11:49.673 41:49.673 13:29
4 8579 DERWYN BERG 7:30:00.000 8:13:11.851 43:11.851 13:56
5 8704 THOMAS MASK 7:30:00.000 8:16:50.165 46:50.165 15:06
6 8701 DOUG VOGEL 7:30:00.000 8:20:06.741 50:06.741 16:10
7 8648 CINDY DAVIDSON 7:30:00.000 8:20:49.192 50:49.192 16:24
8 8510 JODY DUNNING 7:30:00.000 8:22:54.105 52:54.105 17:04

5K MALE 60-69 – based on Gun Elapsed time
1 8502 DON HORNE 7:30:00.000 7:57:02.837 27:02.837 8:43
2 8657 Nicholas Manzai 7:30:00.000 8:01:40.103 31:40.103 10:13
3 8626 FREDERICK PERKINS 7:30:00.000 8:04:00.908 34:00.908 10:58
4 8572 MICHAEL NORRIS 7:30:00.000 8:30:07.637 1:00:07.637 19:24

5K MALE 70-79 – based on Gun Elapsed time
1 8674 GEORGE SMITH 7:30:00.000 8:04:19.556 34:19.556 11:04
2 8533 STEVE MCCARY 7:30:00.000 8:11:32.882 41:32.882 13:24
3 8594 RONALD HERRING 7:30:00.000 8:15:11.272 45:11.272 14:35
4 8629 DOUGLAS MEDCALF 7:30:00.000 8:22:32.187 52:32.187 16:57