Coosa River Challenge

Triathlon Results

Position Bib # Name Start RUN T1 Bike Pace T2 KAYAK Pace Finish

COED TEAM TOP MALES OVERALL based on Gun Elapsed time
1 29 Comer Davis 08:20:00.000 00:26:38.398 00:01:42.447 00:37:44.852 3:46 00:01:24.774 03:03:52.176 04:11:22.647
2 1 West West 08:14:00.000 00:31:52.184 00:01:53.372 00:47:15.219 4:43 00:01:40.461 03:04:41.506 04:27:22.742
3 40 Barrett Warren 08:20:00.000 00:26:37.379 00:01:37.410 00:39:16.765 3:56 00:00:56.386 03:40:39.135 04:49:07.075

COED TEAM CO-ED TEAM U70 – based on Gun Elapsed time
1 7 Mrakovcic Wilson 08:14:00.000 00:29:10.671 00:01:28.326 01:15:35.413 7:34 00:03:24.201 03:24:24.543 05:14:03.154

COED TEAM CO-ED TEAM 70+ – based on Gun Elapsed time
1 31 Blackwell Blackwell 08:20:00.000 00:26:53.474 00:00:57.157 01:05:02.344 6:30 00:00:09.046 03:36:41.164 05:09:43.185
2 41 Chambers Chambers 08:23:00.000 00:34:26.307 00:02:23.693 01:09:46.920 6:59 00:01:56.735 03:35:44.878 05:24:18.533
3 42 Stevens Bowen 08:23:00.000 00:35:03.855 00:01:21.170 01:04:26.668 6:27 00:02:04.802 03:48:48.362 05:31:44.857
4 53 Grimes DiLetto 08:26:00.000 00:31:36.622 01:02:11.748 00:04:41.568 0:28 00:00:30.387 04:40:03.046 06:19:03.371
5 70 Peterson Peterson 08:26:00.000 00:41:55.703 00:00:59.511 01:24:42.432 8:28 00:02:07.656 04:25:53.007 06:35:38.309

MALE TEAM TOP MALES OVERALL based on Gun Elapsed time
1 36 Vogel Salomaa 08:20:00.000 00:20:05.829 00:01:18.225 00:35:39.631 3:34 00:01:19.470 02:27:23.144 03:25:46.299
2 10 Lynch Lackey 08:14:00.000 00:23:53.324 00:01:14.227 00:38:03.919 3:48 00:01:30.420 02:29:11.690 03:33:53.580
3 6 Strickland Nickoles 08:14:00.000 00:23:25.037 00:00:58.004 00:50:40.134 5:04 00:00:56.825 02:43:22.068 03:59:22.068

MALE TEAM MALE TEAM U70 – based on Gun Elapsed time
1 5 Moddy Moody 08:14:00.000 00:25:12.631 00:01:14.284 00:53:00.372 5:18 00:02:11.361 02:53:14.188 04:14:52.836
2 3 Carter Carter 08:14:00.000 00:28:49.494 00:01:24.384 00:45:55.654 4:36 00:00:35.029 03:02:14.886 04:18:59.447
3 27 Kuc Bohannan 08:20:00.000 00:21:45.220 00:01:17.410 00:53:23.388 5:20 00:01:07.632 03:01:58.541 04:19:32.191
4 8 Carter Carter 08:14:00.000 00:23:52.031 00:02:37.906 00:50:59.846 5:06 00:01:10.062 03:02:15.854 04:20:55.699
5 39 Clemmer Padgett 08:20:00.000 00:28:40.595 00:01:09.405 00:53:57.271 5:24 00:00:53.663 03:20:18.989 04:44:59.923
6 50 Sweeny Kerr 08:23:00.000 00:26:42.850 00:01:58.592 01:04:43.561 6:28 00:02:15.667 03:31:28.085 05:07:08.755
7 83 Gravett Gravett 08:28:00.000 00:36:50.815 00:01:09.440 01:28:37.787 8:52 00:01:11.290 04:01:21.596 06:09:10.928

MALE TEAM MALE TEAM 70+ – based on Gun Elapsed time
1 37 Shippy Shippy 08:17:00.000 00:26:50.782 00:01:11.143 00:40:02.944 4:00 00:01:32.433 03:04:33.625 04:14:10.927
2 9 Ivey Williams 08:14:00.000 00:32:27.330 00:01:22.280 00:48:37.584 4:52 00:00:26.246 02:58:22.699 04:21:16.139
3 2 Lowry Shearer 08:14:00.000 00:29:46.689 00:03:10.827 00:45:03.314 4:30 00:02:34.870 03:01:14.619 04:21:50.319
4 28 west Wills 08:20:00.000 00:29:16.122 00:01:49.435 01:04:10.576 6:25 00:01:52.346 02:56:10.088 04:33:18.567
5 4 Griffin Rounsaville 08:14:00.000 00:30:43.992 00:01:50.052 00:46:52.183 4:41 00:02:40.858 03:18:03.503 04:40:10.588
6 54 Ablay VanEgmond 08:26:00.000 00:26:56.289 00:02:06.841 00:47:54.134 4:47 00:02:31.082 03:24:40.959 04:44:09.305
7 24 Loy Cowan 08:17:00.000 00:25:39.433 00:02:38.625 00:44:35.409 4:27 00:02:48.239 03:35:24.009 04:51:05.715
8 82 Gabler Landers 08:28:00.000 00:28:03.288 00:02:20.033 01:04:25.986 6:26 00:02:21.941 03:14:06.842 04:51:18.090
9 55 Kelly Wallander 08:26:00.000 00:27:38.048 00:03:36.169 00:50:34.835 5:03 00:03:39.648 03:29:57.841 04:55:26.541
10 35 Demers Jackson 08:20:00.000 00:23:26.735 00:02:02.471 00:59:36.964 5:58 00:00:13.830 03:35:09.310 05:00:29.310
11 52 Thompson Lanier 08:23:00.000 00:30:30.992 00:03:21.987 01:01:41.983 6:10 00:01:03.334 03:28:49.669 05:05:27.965
12 25 Simmons Padgett 08:17:00.000 00:29:36.273 00:02:03.778 00:53:41.161 5:22 00:03:51.435 03:43:21.888 05:12:34.535
13 78 Nichols Johnson 08:28:00.000 00:36:37.802 00:01:18.412 00:52:35.756 5:16 00:04:54.624 03:43:55.450 05:19:22.044
14 46 Preuss Kish 08:23:00.000 00:31:36.102 00:58:07.214 00:02:43.886 0:16 00:00:33.052 03:47:41.398 05:20:41.652
15 22 Cabral Conner 08:17:00.000 00:33:48.412 00:02:10.771 01:22:25.409 8:15 00:01:09.691 03:25:15.048 05:24:49.331
16 30 Stallard Peed 08:20:00.000 00:29:26.160 00:04:51.117 01:03:10.924 6:19 00:01:49.965 03:46:59.257 05:26:17.423
17 32 DeSchepper Cockerham 08:20:00.000 00:26:23.371 00:01:55.804 01:32:58.468 9:18 00:01:42.378 03:26:44.854 05:29:44.875
18 80 Hart Parker 08:28:00.000 00:30:39.642 00:01:20.593 01:13:25.957 7:21 00:00:43.198 03:57:33.886 05:43:43.276
19 38 Estes West 08:20:00.000 00:32:08.693 00:03:27.099 01:18:32.638 7:51 00:02:11.872 03:56:00.064 05:52:20.366
20 48 Anderson Seton 08:23:00.000 00:34:24.268 01:32:14.117 00:04:59.668 0:30 00:00:21.968 03:47:58.970 05:59:58.991
21 49 Boyd Caine 08:23:00.000 00:33:01.826 01:23:58.475 00:01:59.772 0:12 00:01:00.181 04:00:47.407 06:00:47.661
22 68 Burke IV Burke III 08:26:00.000 00:37:54.256 00:01:05.989 01:08:32.343 6:51 00:00:39.512 04:19:05.746 06:07:17.846
23 79 Little Dedmon 08:28:00.000 00:38:21.306 00:01:38.908 01:08:48.135 6:53 00:04:14.357 04:17:32.533 06:10:35.239

FEMALE TEAM TOP FEMALES OVERALL based on Gun Elapsed time
1 43 Vickers Graham 08:23:00.000 00:31:06.138 00:01:53.862 01:11:28.973 7:09 00:03:36.456 03:54:17.353 05:42:22.782
2 86 Hand Blackwell 08:26:00.000 00:37:37.692 00:01:45.522 01:26:13.795 8:37 00:06:24.002 04:05:51.739 06:17:52.750
3 85 Adams West 08:28:00.000 00:41:15.048 00:00:00.000 00:00:00.000 0.00 11:21:03.504 03:25:05.018 06:18:08.522

FEMALE TEAM FEMALE TEAM 70+ – based on Gun Elapsed time
1 69 Crowner Anderson 08:26:00.000 00:38:03.448 00:00:56.766 01:36:39.869 9:40 00:01:02.331 04:08:17.290 06:24:59.704

MALE INDIVIDUAL TOP MALES OVERALL based on Gun Elapsed time
1 12 Chris Kary 08:14:00.000 00:24:38.181 00:02:23.940 00:43:54.626 4:23 00:00:09.594 02:49:57.738 04:01:04.079
2 17 John Nicholls 08:17:00.000 00:26:30.368 00:00:36.564 00:43:32.392 4:21 00:00:36.432 02:56:49.878 04:08:05.634
3 16 Mark Henley 08:17:00.000 00:28:13.030 00:01:48.481 00:46:52.973 4:41 00:02:37.757 03:00:58.549 04:20:30.790

MALE INDIVIDUAL MALE INDIVIDUAL 19-40 – based on Gun Elapsed time
1 20 Joshua Dean 08:17:00.000 00:27:09.930 00:02:21.097 00:47:45.583 4:47 00:01:22.400 03:10:24.524 04:29:03.534
2 63 Mark Wise 08:26:00.000 00:27:20.922 00:02:25.924 00:42:31.686 4:15 00:01:50.747 03:39:33.361 04:53:42.640
3 64 Keith Conway 08:26:00.000 00:27:53.225 00:02:05.333 01:01:09.945 6:07 00:03:42.006 03:48:40.116 05:23:30.625
4 15 Chad Pike 08:17:00.000 00:28:22.127 00:10:00.244 00:58:17.115 5:50 00:01:20.749 03:51:15.716 05:29:15.951
5 21 Blake Dorman 08:17:00.000 00:39:02.691 00:00:57.309 01:22:19.090 8:14 00:01:49.610 04:10:58.656 06:15:07.356
6 61 Ryan Kass 08:23:00.000 00:36:23.122 00:01:17.202 01:26:29.228 8:39 00:02:36.736 04:29:35.421 06:36:21.709

MALE INDIVIDUAL MALE INDIVIDUAL 40+ – based on Gun Elapsed time
1 66 Michael Grubb 08:26:00.000 00:27:41.093 00:02:57.580 00:42:48.314 4:17 00:04:04.625 03:10:42.756 04:28:14.368
2 18 Brad Carter 08:17:00.000 00:25:41.526 00:01:21.959 00:47:33.242 4:45 00:00:10.299 03:18:40.060 04:33:27.086
3 13 Andrew McMichael 08:17:00.000 00:27:12.959 00:01:11.222 00:57:42.361 5:46 00:01:32.457 03:09:50.259 04:37:29.258
4 19 William Hansen 08:17:00.000 00:32:39.271 00:02:07.360 01:07:16.484 6:44 00:03:57.251 03:36:42.024 05:22:42.390
5 14 Danny Nelson 08:17:00.000 00:35:55.883 00:02:24.372 01:10:16.078 7:02 00:00:49.858 03:40:03.962 05:29:30.153
6 77 Thomas Richardson 08:28:00.000 00:36:30.612 00:01:01.602 00:52:45.704 5:17 00:05:53.884 04:00:26.910 05:36:38.712
7 57 Michael Evans 08:26:00.000 00:35:22.689 00:02:02.635 00:58:06.465 5:49 00:01:51.780 03:59:34.692 05:36:58.261
8 59 Michael Nichols 08:26:00.000 00:35:27.357 00:01:56.967 00:58:08.461 5:49 00:01:52.093 04:00:01.453 05:37:26.331
9 56 Mark Coleman 08:26:00.000 00:35:14.364 00:02:37.961 01:03:45.809 6:22 00:01:42.614 04:18:55.475 06:02:16.223
10 65 Mark Fernandez 08:26:00.000 00:44:55.476 00:01:59.545 01:18:01.848 7:48 00:00:00.000 04:03:13.557 06:08:10.426
11 76 Luis Reyes 08:28:00.000 00:37:04.441 00:01:55.794 01:16:17.292 7:38 00:01:28.454 04:25:50.073 06:22:36.054

FEMALE INDIVIDUAL TOP FEMALES OVERALL based on Gun Elapsed time
1 11 Jennifer Emmel 08:14:00.000 00:24:32.423 00:00:52.213 00:49:33.238 4:57 00:01:02.126 03:08:19.670 04:24:19.670
2 60 Michelle Thornell 08:26:00.000 00:33:19.570 00:01:25.754 01:10:39.259 7:04 00:00:26.774 04:01:42.899 05:47:34.256
3 62 Cedar Hightower 08:26:00.000 00:30:55.384 00:01:27.830 01:11:49.929 7:11 00:01:32.568 04:16:23.732 06:02:09.443

FEMALE INDIVIDUAL FEMALE INDIVIDUAL 19-40 – based on Gun Elapsed time
1 74 Larissa Dorans 08:28:00.000 00:38:40.781 00:01:19.464 01:42:38.659 10:16 00:04:51.617 04:00:26.706 06:27:57.227

FEMALE INDIVIDUAL FEMALE INDIVIDUAL 40+ – based on Gun Elapsed time
1 72 valerie shows 08:28:00.000 00:56:33.579 00:01:42.666 01:26:40.261 8:40 00:00:57.526 04:02:58.615 06:28:52.647
2 75 Lisa Reyes 08:28:00.000 00:33:35.641 00:01:56.573 01:09:18.600 6:56 00:01:35.514 04:47:36.794 06:34:03.122

FAMILY TEAM TOP FEMALES OVERALL based on Gun Elapsed time

No Top Females Yet.

FAMILY TEAM TOP MALES OVERALL based on Gun Elapsed time
1 45 Goldman Goldman 08:23:00.000 00:25:37.726 00:01:40.705 00:52:52.064 5:17 00:02:54.870 03:06:26.202 04:29:31.567
2 26 Morrow Morrow 08:17:00.000 00:31:48.891 00:01:43.405 00:57:05.698 5:42 00:01:23.299 03:05:03.765 04:37:05.058
3 51 Russell Russell 08:23:00.000 00:31:29.745 01:04:38.430 00:03:37.176 0:22 00:00:14.894 03:26:01.840 05:06:02.085

FAMILY TEAM FAMILY TEAM – based on Gun Elapsed time
1 71 Bell Bell 08:26:00.000 00:30:25.368 00:01:34.846 01:02:46.139 6:17 00:03:23.166 03:41:56.004 05:20:05.523
2 81 West Peek 08:28:00.000 00:41:22.766 00:01:37.469 02:10:00.236 13:00 00:00:32.072 03:25:37.179 06:19:09.722
3 44 Kass Kass 08:23:00.000 00:36:21.839 01:27:49.695 00:02:35.923 0:16 00:00:12.778 04:29:25.663 06:36:25.898

</html