Position | Bib # | Name | Start | Finish | Total | Pace |
---|---|---|---|---|---|---|
5K MALE U16 – based on Gun Elapsed time |
||||||
1 | 362 | TUCKER LOGUE | 08:31:57.15 | 08:53:38.90 | 00:21:41.74 | 7:00 |
2 | 415 | LUKE PHILLIPS | 08:31:57.15 | 08:54:22.40 | 00:22:25.24 | 7:14 |
3 | 405 | LUCAS REAM | 08:31:57.15 | 08:55:18.81 | 00:23:21.65 | 7:32 |
4 | 384 | CADEN DONALDSON | 08:31:57.15 | 08:55:23.96 | 00:23:26.80 | 7:34 |
5 | 371 | COLE HENRY | 08:31:57.15 | 08:55:59.97 | 00:24:02.82 | 7:45 |
6 | 250 | ENSLEY ROBERTS | 08:31:57.15 | 08:56:27.09 | 00:24:29.94 | 7:54 |
7 | 392 | ISAAC CASON | 08:31:57.15 | 08:57:29.18 | 00:25:32.02 | 8:14 |
8 | 411 | LOGAN FOSTER | 08:31:57.15 | 09:00:41.92 | 00:28:44.76 | 9:16 |
9 | 385 | COLEMAN DONALDSON | 08:31:57.15 | 09:01:27.29 | 00:29:30.13 | 9:31 |
10 | 389 | JAY “HARRIS | 08:31:57.15 | 09:02:38.35 | 00:30:41.19 | 9:54 |
11 | 379 | JOHN LOGAN FRANKLIN | 08:31:57.15 | 09:03:58.19 | 00:32:01.04 | 10:20 |
12 | 402 | BRYCE ALLEN | 08:31:57.15 | 09:04:42.97 | 00:32:45.82 | 10:34 |
13 | 368 | MASON WILLIAMS | 08:31:57.15 | 09:05:13.10 | 00:33:15.95 | 10:44 |
14 | 375 | KEAUNDRE PERKINS | 08:31:57.15 | 09:06:27.57 | 00:34:30.42 | 11:08 |
15 | 376 | GAVIN BEAIRD | 08:31:57.15 | 09:06:32.46 | 00:34:35.30 | 11:09 |
16 | 370 | CHASEN ROBINSON | 08:31:57.15 | 09:11:11.48 | 00:39:14.33 | 12:39 |
17 | 420 | BRAYDEN NUCKOLLS | 08:31:57.15 | 09:11:12.06 | 00:39:14.90 | 12:39 |
18 | 409 | WAYLON FRISBY | 08:31:57.15 | 09:14:09.32 | 00:42:12.17 | 13:37 |
5K MALE 16+ – based on Gun Elapsed time |
||||||
1 | 388 | TRISTAN SMITH | 08:31:57.15 | 08:52:58.60 | 00:21:01.45 | 6:47 |
2 | 398 | MARINER SMITH | 08:31:57.15 | 08:54:43.52 | 00:22:46.36 | 7:21 |
3 | 410 | TYSON SUMMERS | 08:31:57.15 | 08:55:57.60 | 00:24:00.45 | 7:45 |
4 | 407 | CONNER FOUCAULT | 08:31:57.15 | 08:57:27.96 | 00:25:30.80 | 8:14 |
5 | 383 | ADAM DONALDSON | 08:31:57.15 | 08:58:06.58 | 00:26:09.42 | 8:26 |
6 | 387 | BRENDAN CHANCE | 08:31:57.15 | 08:58:14.41 | 00:26:17.25 | 8:29 |
7 | 360 | LINKIN LANGER | 08:31:57.15 | 08:59:25.99 | 00:27:28.84 | 8:52 |
8 | 391 | REID HARRIS | 08:31:57.15 | 08:59:30.35 | 00:27:33.19 | 8:53 |
9 | 364 | ROB GREEN | 08:31:57.15 | 09:00:55.17 | 00:28:58.01 | 9:21 |
10 | 396 | KEITH BARROW | 08:31:57.15 | 09:01:09.47 | 00:29:12.32 | 9:25 |
11 | 422 | Brad Phillips | 08:31:57.15 | 09:01:51.88 | 00:29:54.73 | 9:39 |
12 | 404 | Fredrick Hailes | 08:31:57.15 | 09:03:07.31 | 00:31:10.16 | 10:03 |
13 | 421 | ROBBIE NUCKOLLS | 08:31:57.15 | 09:04:36.90 | 00:32:39.74 | 10:32 |
14 | 380 | BRANDON YATES | 08:31:57.15 | 09:05:04.14 | 00:33:06.98 | 10:41 |
15 | 365 | BRAD WILLIAMS | 08:31:57.15 | 09:05:13.51 | 00:33:16.35 | 10:44 |
16 | 374 | FREDERICK PERKINS | 08:31:57.15 | 09:06:30.31 | 00:34:33.15 | 11:09 |
17 | 377 | PAUL BEAIRD | 08:31:57.15 | 09:11:08.12 | 00:39:10.97 | 12:38 |
18 | 390 | JAY “HARRIS | 08:31:57.15 | 09:13:00.04 | 00:41:02.88 | 13:14 |
5K FEMALE U16 – based on Gun Elapsed time |
||||||
1 | 417 | AUTUMN GRAEUB | 08:31:57.15 | 09:00:54.43 | 00:28:57.27 | 9:20 |
2 | 367 | MADISON WILLIAMS | 08:31:57.15 | 09:03:18.10 | 00:31:20.94 | 10:06 |
3 | 399 | IRELAND BOYER | 08:31:57.15 | 09:04:10.94 | 00:32:13.79 | 10:24 |
4 | 381 | DANNICA YATES | 08:31:57.15 | 09:04:56.16 | 00:32:59.01 | 10:38 |
5 | 400 | KAYLIN JENKINS | 08:31:57.15 | 09:06:56.72 | 00:34:59.57 | 11:17 |
6 | 373 | OLIVIA MAYS | 08:31:57.15 | 09:11:37.80 | 00:39:40.64 | 12:48 |
7 | 412 | ADDISON ELDER | 08:31:57.15 | 09:11:38.28 | 00:39:41.13 | 12:48 |
8 | 403 | ADELAINE HOWELL | 08:31:57.15 | 09:13:19.89 | 00:41:22.74 | 13:21 |
9 | 369 | AJ ROBINSON | 08:31:57.15 | 09:23:22.36 | 00:51:25.21 | 16:35 |
10 | 419 | ADDISON NUCKOLLS | 08:31:57.15 | 09:23:23.79 | 00:51:26.63 | 16:35 |
5K FEMALE 16+ – based on Gun Elapsed time |
||||||
1 | 408 | KAYLA FRISBY | 08:31:57.15 | 09:00:49.13 | 00:28:51.97 | 9:18 |
2 | 397 | LAURA BARROW | 08:31:57.15 | 09:01:09.13 | 00:29:11.98 | 9:25 |
3 | 401 | KATELEN ALLEN | 08:31:57.15 | 09:01:42.83 | 00:29:45.67 | 9:36 |
4 | 393 | LINDSEY TODD | 08:31:57.15 | 09:02:34.57 | 00:30:37.41 | 9:53 |
5 | 386 | LINDSEY DONALDSON | 08:31:57.15 | 09:06:55.01 | 00:34:57.85 | 11:16 |
6 | 414 | ANNA MARIE HUNT | 08:31:57.15 | 09:09:47.82 | 00:37:50.67 | 12:12 |
7 | 394 | CAMRYN KOZLOWSKI | 08:31:57.15 | 09:11:03.42 | 00:39:06.26 | 12:37 |
8 | 423 | STEPHANIE SOLAR | 08:31:57.15 | 09:11:07.39 | 00:39:10.24 | 12:38 |
9 | 406 | EMILY JACKSON | 08:31:57.15 | 09:11:24.96 | 00:39:27.81 | 12:44 |
10 | 366 | LEEANN WILLIAMS | 08:31:57.15 | 09:18:20.55 | 00:46:23.39 | 14:58 |
11 | 361 | MELISSA LOGUE | 08:31:57.15 | 09:18:57.59 | 00:47:00.44 | 15:10 |
12 | 395 | TRACY STIFF | 08:31:57.15 | 09:19:48.18 | 00:47:51.02 | 15:26 |
13 | 363 | RHEA WYNN | 08:31:57.15 | 09:20:15.62 | 00:48:18.46 | 15:35 |
14 | 382 | JENNIFER YATES | 08:31:57.15 | 09:20:41.62 | 00:48:44.47 | 15:43 |
15 | 378 | SARAH BEAIRD | 08:31:57.15 | 09:22:01.90 | 00:50:04.74 | 16:09 |
16 | 418 | MADALYN CALDWELL | 08:31:57.15 | 09:23:17.75 | 00:51:20.60 | 16:34 |
17 | 413 | BIANCA AUSTIN | 08:31:57.15 | 09:23:17.91 | 00:51:20.75 | 16:34 |
18 | 416 | KIRSTIE CLEVELAND | 08:31:57.15 | 09:23:19.35 | 00:51:22.19 | 16:34 |
19 | 372 | ANIETRA JONES MAYS | 08:31:57.15 | 09:24:05.17 | 00:52:08.01 | 16:49 |