CENTERPOINT 5K AGE GROUP

Position Bib # Name Start Finish Total Pace

5K TOP FEMALES OVERALL based on Gun Elapsed time
1 368 AILEEN MULLIGAN 7:30:00.000 7:53:30.242 23:30.242 7:35

5K TOP MALES OVERALL based on Gun Elapsed time
1 278 DAWSON ROY 7:30:00.000 7:52:49.420 22:49.420 7:22

5K FEMALE 11U – based on Gun Elapsed time
1 273 EVA CATE JOHNSON 7:30:00.000 8:09:33.947 39:33.947 12:45
2 260 OLIVIA RIDDLE 7:30:00.000 8:09:50.471 39:50.471 12:51
3 345 HALEY MATNEY 7:30:00.000 8:09:53.416 39:53.416 12:52
4 246 JOY THOMAS 7:30:00.000 8:36:11.325 1:06:11.325 21:21

5K FEMALE 12-15 – based on Gun Elapsed time
1 287 AUBREE JONES 7:30:00.000 7:56:13.263 26:13.263 8:27
2 334 ROBIN GLASSCOCK 7:30:00.000 8:00:37.238 30:37.238 9:53
3 303 BRENTLEY BLAIN 7:30:00.000 8:03:33.886 33:33.886 10:49
4 302 RILEY KELSO 7:30:00.000 8:03:34.098 33:34.098 10:50
5 230 ISABELLA SARTORI 7:30:00.000 8:08:04.478 38:04.478 12:17
6 229 EMILY SARTORI 7:30:00.000 8:28:29.973 58:29.973 18:52

5K FEMALE 16-19 – based on Gun Elapsed time
1 218 SAVANNAH LAMAR 7:30:00.000 7:58:15.921 28:15.921 9:07
2 222 ANNA LITTLE 7:30:00.000 8:05:06.065 35:06.065 11:19
3 305 BRIANNA SHANDS 7:30:00.000 8:17:43.932 47:43.932 15:24

5K FEMALE 20-29 – based on Gun Elapsed time
1 257 AMANDA FLOURNOY 7:30:00.000 7:58:00.942 28:00.942 9:02
2 234 TATUM CONNELL 7:30:00.000 7:58:49.270 28:49.270 9:18
3 256 KAITLYN NICKELS 7:30:00.000 8:00:53.919 30:53.919 9:58
4 341 SOI LEE 7:30:00.000 8:00:54.059 30:54.059 9:58
5 370 ANNA HAGEL 7:30:00.000 8:01:48.125 31:48.125 10:15
6 355 BOMI LEE 7:30:00.000 8:03:08.910 33:08.910 10:41
7 304 KENDALL ALFORD 7:30:00.000 8:04:18.635 34:18.635 11:04
8 281 JOCELYN MARIN 7:30:00.000 8:04:32.644 34:32.644 11:08
9 236 KATHERINE WEBSTER 7:30:00.000 8:09:43.458 39:43.458 12:49
10 374 MORIAH HAGEL 7:30:00.000 8:10:08.371 40:08.371 12:57
11 291 KOURTNEY LORD 7:30:00.000 8:10:12.207 40:12.207 12:58
12 336 CHASE MOORE 7:30:00.000 8:11:42.092 41:42.092 13:27
13 389 Michaela Chastain 7:30:00.000 8:17:16.941 47:16.941 15:15
14 317 HANNAH MCDONALD 7:30:00.000 8:18:15.572 48:15.572 15:34
15 362 HANNAH VOGEL 7:30:00.000 8:18:15.994 48:15.994 15:34
16 377 TRINA SPACKMAN 7:30:00.000 8:18:17.131 48:17.131 15:35
17 297 MARY-AUSTIN STABLER 7:30:00.000 8:32:49.550 1:02:49.550 20:16

5K FEMALE 30-39 – based on Gun Elapsed time
1 363 JOCIE HOLLOWAY 7:30:00.000 7:54:47.441 24:47.441 8:00
2 264 AMANDA CURRAN 7:30:00.000 7:59:27.318 29:27.318 9:30
3 232 BRITTNEY BUSSEY 7:30:00.000 7:59:48.418 29:48.418 9:37
4 314 MARY BURGE 7:30:00.000 7:59:54.640 29:54.640 9:39
5 280 RACHELLE GEMBOL 7:30:00.000 8:00:21.534 30:21.534 9:47
6 365 KATIE LAWSON 7:30:00.000 8:01:10.428 31:10.428 10:03
7 313 ASHTON FONDREN 7:30:00.000 8:01:16.210 31:16.210 10:05
8 248 AMANDA BROWN 7:30:00.000 8:02:01.873 32:01.873 10:20
9 252 PAIGE HOLLIS 7:30:00.000 8:02:32.580 32:32.580 10:30
10 366 LAURA FREEMAN 7:30:00.000 8:06:03.586 36:03.586 11:38
11 356 CATIE GIOVANINI 7:30:00.000 8:06:21.067 36:21.067 11:44
12 342 EUNHYE KIM 7:30:00.000 8:07:33.879 37:33.879 12:07
13 346 KAILA MATNEY 7:30:00.000 8:09:52.898 39:52.898 12:52
14 371 CHARISA HAGEL 7:30:00.000 8:09:57.482 39:57.482 12:53
15 351 TAYLOR GARDINER 7:30:00.000 8:10:23.535 40:23.535 13:02
16 299 MANDI FORTNER 7:30:00.000 8:10:35.814 40:35.814 13:05
17 376 JESSICA PERRY 7:30:00.000 8:11:33.147 41:33.147 13:24
18 259 CAMBRIA RIDDLE 7:30:00.000 8:11:33.261 41:33.261 13:24
19 320 KELLY GANDY 7:30:00.000 8:15:46.056 45:46.056 14:46
20 375 SETHANY HAGEL 7:30:00.000 8:16:50.052 46:50.052 15:06
21 214 BAYLE ANDERSON 7:30:00.000 8:20:22.596 50:22.596 16:15

5K FEMALE 40-49 – based on Gun Elapsed time
1 255 EMILY MILLER 7:30:00.000 7:59:41.576 29:41.576 9:35
2 333 BROOKE HALL 7:30:00.000 7:59:45.252 29:45.252 9:36
3 215 Ligia Zaccaro 7:30:00.000 8:00:14.035 30:14.035 9:45
4 311 CHRISTIN MOLING 7:30:00.000 8:02:23.004 32:23.004 10:27
5 279 CANDI CLAPP 7:30:00.000 8:03:30.826 33:30.826 10:48
6 369 DENISE TAYLOR 7:30:00.000 8:05:54.623 35:54.623 11:35
7 241 ASSATA WYNN 7:30:00.000 8:06:22.104 36:22.104 11:44
8 339 LINDSEY BARTON 7:30:00.000 8:07:20.781 37:20.781 12:03
9 224 TESSA HURLEY 7:30:00.000 8:07:37.185 37:37.185 12:08
10 253 JEN SCHAUER 7:30:00.000 8:08:37.579 38:37.579 12:27
11 386 TERRI EDWARDS 7:30:00.000 8:09:18.955 39:18.955 12:41
12 211 MADELEINE DOWNING 7:30:00.000 8:10:29.709 40:29.709 13:04
13 290 JENNIFER OFFHAUS 7:30:00.000 8:11:01.350 41:01.350 13:14
14 383 FELICIA SHARPE 7:30:00.000 8:11:26.014 41:26.014 13:22
15 296 STEPHANIE WALL 7:30:00.000 8:15:46.271 45:46.271 14:46
16 269 SUSAN THOMPSON 7:30:00.000 8:15:54.092 45:54.092 14:48
17 288 KEISHA MILLEN 7:30:00.000 8:18:25.122 48:25.122 15:37
18 263 TRINA BROWN 7:30:00.000 8:18:25.473 48:25.473 15:37
19 382 ANGELA WAHINGTON 7:30:00.000 8:19:44.826 49:44.826 16:03
20 208 LADONNA PATTON 7:30:00.000 8:28:45.928 58:45.928 18:57
21 207 RUTH SCALES 7:30:00.000 8:28:46.643 58:46.643 18:57
22 244 AMY THOMAS 7:30:00.000 8:36:21.052 1:06:21.052 21:24

5K FEMALE 50-59 – based on Gun Elapsed time
1 223 LEANNE THOMPSON 7:30:00.000 8:02:02.315 32:02.315 10:20
2 220 RACHEL KRAUSS 7:30:00.000 8:02:07.031 32:07.031 10:22
3 388 LORI RIGGLES 7:30:00.000 8:04:04.895 34:04.895 10:59
4 258 VANESSA WEEKS 7:30:00.000 8:07:26.296 37:26.296 12:05
5 332 MARSHA TAYLOR 7:30:00.000 8:08:06.753 38:06.753 12:17
6 329 DEBORAH LINK 7:30:00.000 8:09:21.761 39:21.761 12:42
7 272 SANDRA MCCOLLUM 7:30:00.000 8:09:39.903 39:39.903 12:47
8 210 STACEY MOSELEY 7:30:00.000 8:10:30.113 40:30.113 13:04
9 298 SHARRON DUPREL 7:30:00.000 8:11:22.597 41:22.597 13:21
10 379 NETTIE CARTER 7:30:00.000 8:12:06.818 42:06.818 13:35
11 364 CONNIE MAJORS 7:30:00.000 8:13:41.209 43:41.209 14:05
12 301 MICHELLLE MYERS 7:30:00.000 8:13:52.700 43:52.700 14:09
13 293 JOAN LEWIS 7:30:00.000 8:23:49.429 53:49.429 17:22
14 204 KIM IVEY 7:30:00.000 8:25:40.331 55:40.331 17:57
15 316 JENNIFER BOELKE 7:30:00.000 8:30:14.282 1:00:14.282 19:26

5K FEMALE 60+69 – based on Gun Elapsed time
1 277 LISA MCKENZIE 7:30:00.000 8:01:26.116 31:26.116 10:08
2 226 JEWEL WILKINSON 7:30:00.000 8:04:14.403 34:14.403 11:03
3 261 DENISE WADE 7:30:00.000 8:12:40.504 42:40.504 13:46
4 221 J C SCHOFIELD 7:30:00.000 8:19:11.237 49:11.237 15:52
5 213 CINDY TARTER 7:30:00.000 8:20:23.718 50:23.718 16:15
6 242 SUSAN COOK 7:30:00.000 8:23:45.342 53:45.342 17:20
7 216 CINDY MASK 7:30:00.000 8:26:04.253 56:04.253 18:05

5K 11UNDER – based on Gun Elapsed time
1 276 CAYDEN MCKENZIE 7:30:00.000 7:56:13.699 26:13.699 8:27
2 267 WILL DEVERS 7:30:00.000 7:58:20.451 28:20.451 9:08
3 348 JACK SWARTZENTRUBER 7:30:00.000 7:58:44.299 28:44.299 9:16
4 240 WILL CRAFT 7:30:00.000 8:00:25.832 30:25.832 9:49
5 340 SADLER BARTON 7:30:00.000 8:07:20.609 37:20.609 12:03
6 245 BEN THOMAS 7:30:00.000 8:36:21.320 1:06:21.320 21:24

5K MALE 12-15 – based on Gun Elapsed time
1 271 JOHN BRITTON BECKER 7:30:00.000 7:53:49.528 23:49.528 7:41
2 237 CALEB HAMMOND 7:30:00.000 7:57:03.533 27:03.533 8:44
3 349 THAD SWARTZENTRUBER 7:30:00.000 7:57:17.196 27:17.196 8:48
4 380 DEYVIN GALO 7:30:00.000 8:06:43.051 36:43.051 11:51
5 367 DANIEL GROFF 7:30:00.000 8:11:16.487 41:16.487 13:19
6 268 DAVID THOMPSON 7:30:00.000 8:12:19.973 42:19.973 13:39
7 262 DONAVAN BROWN 7:30:00.000 8:28:25.121 58:25.121 18:51

5K MALE 16-19 – based on Gun Elapsed time
1 338 EASON STOVALL 7:30:00.000 7:58:26.324 28:26.324 9:10
2 372 JOSHUA HAGEL 7:30:00.000 8:01:28.915 31:28.915 10:09
3 235 COLLIER CONNELL 7:30:00.000 8:04:04.014 34:04.014 10:59
4 212 KASEN STUART 7:30:00.000 8:04:07.553 34:07.553 11:00

5K MALE 20-29 – based on Gun Elapsed time
1 309 ADAM SHOWN 7:30:00.000 7:54:18.809 24:18.809 7:50
2 361 ZAC VOGEL 7:30:00.000 7:56:59.952 26:59.952 8:42
3 373 JUDAH HAGEL 7:30:00.000 8:01:28.994 31:28.994 10:09
4 331 SETH TAYLOR 7:30:00.000 8:01:43.941 31:43.941 10:14
5 337 JAKE PARKER 7:30:00.000 8:02:36.500 32:36.500 10:31
6 206 JUSTIN WHITE 7:30:00.000 8:12:26.082 42:26.082 13:41
7 228 JIMMY FOLEY 7:30:00.000 8:13:45.114 43:45.114 14:07
8 360 BRENDAN JEFFERSON 7:30:00.000 8:14:16.206 44:16.206 14:17
9 344 NATHAN TRULL 7:30:00.000 8:17:14.670 47:14.670 15:14
10 295 MATT DEAVERS 7:30:00.000 8:32:47.705 1:02:47.705 20:15

5K MALE 30-39 – based on Gun Elapsed time
1 292 RYAN JOSEY 7:30:00.000 7:53:12.186 23:12.186 7:29
2 385 PHILLIP EDWARDS 7:30:00.000 7:54:29.923 24:29.923 7:54
3 265 KORY RUSSELL 7:30:00.000 7:54:36.077 24:36.077 7:56
4 266 ZACH DEVERS 7:30:00.000 7:54:56.025 24:56.025 8:03
5 286 ETHAN WISE 7:30:00.000 7:58:23.275 28:23.275 9:09
6 249 WARREN BROWN 7:30:00.000 7:58:30.761 28:30.761 9:12
7 294 SPENCER WADE 7:30:00.000 8:02:54.394 32:54.394 10:37
8 343 WOOCHEOL LIM 7:30:00.000 8:03:05.535 33:05.535 10:40
9 312 TY SUMNER 7:30:00.000 8:04:34.021 34:34.021 11:09
10 358 BRANDEN GULICK 7:30:00.000 8:06:20.690 36:20.690 11:43
11 239 JEREMY CRAFT 7:30:00.000 8:07:24.428 37:24.428 12:04
12 324 TAYLOR BAXTER 7:30:00.000 8:09:44.655 39:44.655 12:49
13 209 ADAM STANDIFER 7:30:00.000 8:10:35.899 40:35.899 13:05
14 307 JAY HARTIN 7:30:00.000 8:10:38.089 40:38.089 13:06
15 315 MATT BURGE 7:30:00.000 8:18:17.075 48:17.075 15:35

5K MALE 40-49 – based on Gun Elapsed time
1 350 TIMOTHY SIDES 7:30:00.000 7:54:41.661 24:41.661 7:58
2 247 DAVID LAWRENCE 7:30:00.000 7:55:32.933 25:32.933 8:14
3 289 DAVE SMITH 7:30:00.000 7:56:11.762 26:11.762 8:27
4 275 MICHAEL STRATA 7:30:00.000 7:58:20.917 28:20.917 9:08
5 347 CHET SWARTZENTRUBER 7:30:00.000 7:58:43.888 28:43.888 9:16
6 270 ERIC BECKER 7:30:00.000 7:59:34.716 29:34.716 9:32
7 243 JOHN THOMAS 7:30:00.000 8:01:29.132 31:29.132 10:09
8 322 JOSEPH BRANTLEY 7:30:00.000 8:01:40.071 31:40.071 10:13
9 308 BILL CARTER 7:30:00.000 8:04:45.519 34:45.519 11:13
10 231 Jamie Thompson 7:30:00.000 8:07:31.060 37:31.060 12:06
11 750 DOUGLAS WEBB 7:30:00.000 8:11:12.628 41:12.628 13:17
12 359 CHRISTOPHER LOCHTE 7:30:00.000 8:16:07.225 46:07.225 14:53
13 335 JOHN GLASSCOCK 7:30:00.000 8:16:33.361 46:33.361 15:01
14 300 KENDALL HUFF 7:30:00.000 8:19:07.291 49:07.291 15:51
15 306 JERRY SHANDS 7:30:00.000 8:23:52.606 53:52.606 17:23

5K MALE 50-59 – based on Gun Elapsed time
1 378 JUSTICE WHITE 7:30:00.000 7:53:20.375 23:20.375 7:32
2 323 GREG THOMAS 7:30:00.000 7:54:44.658 24:44.658 7:59
3 321 Giedrius Civinskas 7:30:00.000 7:55:47.783 25:47.783 8:19
4 325 MIKE STORY 7:30:00.000 8:00:19.312 30:19.312 9:47
5 328 KEN LANTZ 7:30:00.000 8:01:15.845 31:15.845 10:05
6 330 GARY BACKUS 7:30:00.000 8:28:57.308 58:57.308 19:01

5K MALE 60-69 – based on Gun Elapsed time
1 352 FREDERICK PERKINS 7:30:00.000 8:04:03.476 34:03.476 10:59
2 233 RON MACKSOUD 7:30:00.000 8:05:43.328 35:43.328 11:31
3 274 MITCH DEVERS 7:30:00.000 8:08:45.770 38:45.770 12:30
4 384 DOUG VOGEL 7:30:00.000 8:16:30.302 46:30.302 15:00
5 217 THOMAS MASK 7:30:00.000 8:18:23.608 48:23.608 15:36
6 282 DAVID WHITEHEAD 7:30:00.000 8:22:53.522 52:53.522 17:04
7 318 RICHARD ANDREWS 7:30:00.000 8:30:14.403 1:00:14.403 19:26

5K MALE 70+ – based on Gun Elapsed time
1 357 STEVE MCCARY 7:30:00.000 8:13:37.845 43:37.845 14:04
2 354 RONALD HERRING 7:30:00.000 8:16:08.661 46:08.661 14:53
3 238 DOUGLAS MEDCALF 7:30:00.000 8:22:37.756 52:37.756 16:58