CENTERPOINT HM AGE GROUP

Position Bib # Name Start Finish Total Pace

HM TOP FEMALES OVERALL based on Gun Elapsed time
1 831 CARRIE BLANTON 7:00:00.000 8:29:58.694 1:29:58.694 6:52

HM TOP MALES OVERALL based on Gun Elapsed time
1 845 BARTON HOLT INGALLS 7:00:00.000 8:27:35.821 1:27:35.821 6:41

HM FEMALE 12-15 – based on Gun Elapsed time
1 803 CAROLINE RICKARD 7:00:00.000 8:56:09.520 1:56:09.520 8:52

HM FEMALE 16-19 – based on Gun Elapsed time
1 768 AVERY ROGERS 7:00:00.000 8:44:15.157 1:44:15.157 7:57
2 847 BELLA CAROTHERS 7:00:00.000 9:00:22.422 2:00:22.422 9:11
3 799 SARAH BIRCHMEIER 7:00:00.000 9:00:22.470 2:00:22.470 9:11
4 851 ELLA PEGG 7:00:00.000 9:00:22.614 2:00:22.614 9:11
5 804 AUBREY HALLAM 7:00:00.000 9:04:54.331 2:04:54.331 9:32
6 885 JASMINE GOODRUM 7:00:00.000 9:08:29.507 2:08:29.507 9:48

HM FEMALE 20-29 – based on Gun Elapsed time
1 779 RYLEE VAUGHAN 7:00:00.000 8:51:21.515 1:51:21.515 8:30
2 758 HANNAH ROUSSEAU 7:00:00.000 9:10:21.390 2:10:21.390 9:57
3 785 SHANNEN O’LEARY 7:00:00.000 9:23:02.227 2:23:02.227 10:55
4 826 ELLA JERNIGAN 7:00:00.000 9:26:16.585 2:26:16.585 11:10
5 825 ANGELENE HENDERSON 7:00:00.000 9:27:24.326 2:27:24.326 11:15
6 756 HOPE PETRUNIC 7:00:00.000 9:46:53.290 2:46:53.290 12:44
7 755 SAMMY CANTAVESPRE 7:00:00.000 9:57:05.586 2:57:05.586 13:31

HM FEMALE 30-39 – based on Gun Elapsed time
1 783 GRACE WARD 7:00:00.000 8:53:37.800 1:53:37.800 8:40
2 780 PEYTON LANGLEY 7:00:00.000 8:53:48.307 1:53:48.307 8:41
3 801 ASHLEY KELSO 7:00:00.000 8:56:58.640 1:56:58.640 8:56
4 833 RACHEL WINSTEAD 7:00:00.000 9:00:24.732 2:00:24.732 9:11
5 782 SARAH KIRKPATRICK 7:00:00.000 9:07:15.786 2:07:15.786 9:43
6 795 LINDSAY SIMMONS 7:00:00.000 9:09:40.075 2:09:40.075 9:54
7 809 STEFANI STEELE 7:00:00.000 9:33:34.687 2:33:34.687 11:43
8 852 AMY RAWLINSON 7:00:00.000 9:49:37.771 2:49:37.771 12:57
9 823 EMILY MENZEL 7:00:00.000 9:50:09.933 2:50:09.933 12:59
10 761 CAITLIN HULSHIZER 7:00:00.000 9:50:17.112 2:50:17.112 13:00
11 841 BRIDGETTE KING 7:00:00.000 10:43:09.032 3:43:09.032 17:02

HM FEMALE 40-49 – based on Gun Elapsed time
1 827 Michelle Baker 7:00:00.000 8:43:26.524 1:43:26.524 7:54
2 834 LESLIE SMITH 7:00:00.000 8:53:57.971 1:53:57.971 8:42
3 802 HEATHER BLAIN 7:00:00.000 8:57:04.501 1:57:04.501 8:56
4 844 KATY MULLIGAN 7:00:00.000 8:59:09.615 1:59:09.615 9:06
5 805 ERICA RICKARD 7:00:00.000 9:01:40.678 2:01:40.678 9:17
6 842 STEPHANIE JAMES 7:00:00.000 9:10:23.356 2:10:23.356 9:57
7 771 MARY FREEMAN 7:00:00.000 9:36:06.823 2:36:06.823 11:55
8 839 RENA PERRETT 7:00:00.000 10:02:38.276 3:02:38.276 13:56
9 762 KRISTY ALLEN 7:00:00.000 10:06:46.307 3:06:46.307 14:15
10 796 ALESSANDRA MULCAHY 7:00:00.000 10:57:14.534 3:57:14.534 18:07

HM FEMALE 50-59 – based on Gun Elapsed time
1 815 LAURA JOHNSON 7:00:00.000 8:48:19.090 1:48:19.090 8:16
2 798 KELLY OWENS 7:00:00.000 9:36:44.934 2:36:44.934 11:58
3 807 NATALIE JOHNSON 7:00:00.000 9:44:23.818 2:44:23.818 12:33
4 808 YAHNIRA BACKUS 7:00:00.000 10:35:07.207 3:35:07.207 16:25

HM FEMALE 60-69 – based on Gun Elapsed time
1 838 ELLEN MANZARI 7:00:00.000 9:05:24.558 2:05:24.558 9:34
2 772 ANITA THEBO 7:00:00.000 9:30:21.300 2:30:21.300 11:29
3 791 TRISH AHRENDT 7:00:00.000 9:39:58.431 2:39:58.431 12:13
4 830 LINDA EDWARDS 7:00:00.000 10:49:26.794 3:49:26.794 17:31

HM MALE 12-15 – based on Gun Elapsed time
1 787 JONATHAN WOODLEY 7:00:00.000 8:41:56.589 1:41:56.589 7:47

HM MALE 16-19 – based on Gun Elapsed time
1 765 CARSON ROBERSON 7:00:00.000 8:38:10.943 1:38:10.943 7:30
2 822 CALEB SALTSMAN 7:00:00.000 9:19:37.682 2:19:37.682 10:39
3 790 JULIUS JONES 7:00:00.000 9:21:16.249 2:21:16.249 10:47
4 775 ASHTON FREEMAN 7:00:00.000 9:35:59.735 2:35:59.735 11:54

HM MALE 20-29 – based on Gun Elapsed time
1 820 BRANDON MOORE 7:00:00.000 8:35:47.947 1:35:47.947 7:19
2 848 DEANDRE JACKSON 7:00:00.000 8:41:40.042 1:41:40.042 7:46
3 753 Andrew Clement 7:00:00.000 8:59:15.809 1:59:15.809 9:06
4 829 DALTON CLARK 7:00:00.000 9:10:17.151 2:10:17.151 9:57
5 754 TUCKER SPARKS 7:00:00.000 9:13:06.187 2:13:06.187 10:10
6 824 ADAM BEAUDRY 7:00:00.000 10:00:53.289 3:00:53.289 13:48

HM MALE 30-39 – based on Gun Elapsed time
1 788 CUYLER GEMBOL 7:00:00.000 8:45:41.451 1:45:41.451 8:04

HM MALE 40-49 – based on Gun Elapsed time
1 828 ERIC PARKER 7:00:00.000 8:28:00.257 1:28:00.257 6:43
2 757 KYLE BROCIOUS 7:00:00.000 8:43:44.006 1:43:44.006 7:55
3 800 BRETT BIRCHMEIER 7:00:00.000 8:44:26.316 1:44:26.316 7:58
4 813 KEITH BODDIE 7:00:00.000 8:44:30.934 1:44:30.934 7:59
5 819 Martin Harris 7:00:00.000 8:45:04.587 1:45:04.587 8:01
6 835 THOMAS SMITH 7:00:00.000 9:11:17.960 2:11:17.960 10:01
7 843 DANIEL SHIMONSKY 7:00:00.000 9:14:44.556 2:14:44.556 10:17
8 770 MICHAEL GARRISON 7:00:00.000 9:19:38.771 2:19:38.771 10:40
9 811 MICHAEL REID 7:00:00.000 9:23:08.058 2:23:08.058 10:56
10 760 JOSHUA ALLEN 7:00:00.000 10:06:47.263 3:06:47.263 14:15

HM MALE 50-59 – based on Gun Elapsed time
1 792 DEAN AHRENDT 7:00:00.000 8:50:33.391 1:50:33.391 8:26
2 816 STEVE ARCHIE 7:00:00.000 8:52:38.744 1:52:38.744 8:36
3 751 CRAIG CLEMENT 7:00:00.000 8:59:15.813 1:59:15.813 9:06
4 794 GARY LEWIS 7:00:00.000 9:22:05.668 2:22:05.668 10:51
5 793 JEFF OFFHAUS 7:00:00.000 9:22:06.509 2:22:06.509 10:51
6 777 DAVID WALLACE 7:00:00.000 9:23:10.317 2:23:10.317 10:56
7 773 RAYMOND THEBO 7:00:00.000 9:32:00.973 2:32:00.973 11:36

HM MALE 60-69 – based on Gun Elapsed time
1 884 HAL GANDY 7:00:00.000 8:52:00.043 1:52:00.043 8:33
2 883 DANNY GOODRUM 7:00:00.000 9:10:48.254 2:10:48.254 9:59
3 781 TIM DRAKE 7:00:00.000 9:13:31.695 2:13:31.695 10:12
4 769 DALE OSTERMAN 7:00:00.000 9:15:42.065 2:15:42.065 10:22
5 840 JAMES MAJORS 7:00:00.000 9:19:39.333 2:19:39.333 10:40
6 837 NICHOLAS MANZARI 7:00:00.000 9:51:15.466 2:51:15.466 13:04
7 759 STEVE RUIZ RUIZ 7:00:00.000 9:57:23.635 2:57:23.635 13:32