| Position | Bib # | Name | Start | Finish | Total | Pace |
|---|---|---|---|---|---|---|
DIVISION: HM |
||||||
| 1 | 845 | BARTON HOLT INGALLS | 7:00:00.000 | 8:27:35.821 | 1:27:35.821 | 6:41 |
| 2 | 828 | ERIC PARKER | 7:00:00.000 | 8:28:00.257 | 1:28:00.257 | 6:43 |
| 3 | 831 | CARRIE BLANTON | 7:00:00.000 | 8:29:58.694 | 1:29:58.694 | 6:52 |
| 4 | 763 | JARED HOLLIS | 7:00:00.000 | 8:34:59.517 | 1:34:59.517 | 7:15 |
| 5 | 820 | BRANDON MOORE | 7:00:00.000 | 8:35:47.947 | 1:35:47.947 | 7:19 |
| 6 | 765 | CARSON ROBERSON | 7:00:00.000 | 8:38:10.943 | 1:38:10.943 | 7:30 |
| 7 | 848 | DEANDRE JACKSON | 7:00:00.000 | 8:41:40.042 | 1:41:40.042 | 7:46 |
| 8 | 787 | JONATHAN WOODLEY | 7:00:00.000 | 8:41:56.589 | 1:41:56.589 | 7:47 |
| 9 | 827 | Michelle Baker | 7:00:00.000 | 8:43:26.524 | 1:43:26.524 | 7:54 |
| 10 | 757 | KYLE BROCIOUS | 7:00:00.000 | 8:43:44.006 | 1:43:44.006 | 7:55 |
| 11 | 850 | JOSHUA IYEGHA | 7:00:00.000 | 8:43:46.631 | 1:43:46.631 | 7:55 |
| 12 | 768 | AVERY ROGERS | 7:00:00.000 | 8:44:15.157 | 1:44:15.157 | 7:57 |
| 13 | 800 | BRETT BIRCHMEIER | 7:00:00.000 | 8:44:26.316 | 1:44:26.316 | 7:58 |
| 14 | 813 | KEITH BODDIE | 7:00:00.000 | 8:44:30.934 | 1:44:30.934 | 7:59 |
| 15 | 814 | ERIC HUNT | 7:00:00.000 | 8:44:56.510 | 1:44:56.510 | 8:01 |
| 16 | 819 | Martin Harris | 7:00:00.000 | 8:45:04.587 | 1:45:04.587 | 8:01 |
| 17 | 788 | CUYLER GEMBOL | 7:00:00.000 | 8:45:41.451 | 1:45:41.451 | 8:04 |
| 18 | 815 | LAURA JOHNSON | 7:00:00.000 | 8:48:19.090 | 1:48:19.090 | 8:16 |
| 19 | 792 | DEAN AHRENDT | 7:00:00.000 | 8:50:33.391 | 1:50:33.391 | 8:26 |
| 20 | 779 | RYLEE VAUGHAN | 7:00:00.000 | 8:51:21.515 | 1:51:21.515 | 8:30 |
| 21 | 766 | BROOKS RIDDLE | 7:00:00.000 | 8:51:35.790 | 1:51:35.790 | 8:31 |
| 22 | 884 | HAL GANDY | 7:00:00.000 | 8:52:00.043 | 1:52:00.043 | 8:33 |
| 23 | 816 | STEVE ARCHIE | 7:00:00.000 | 8:52:38.744 | 1:52:38.744 | 8:36 |
| 24 | 783 | GRACE WARD | 7:00:00.000 | 8:53:37.800 | 1:53:37.800 | 8:40 |
| 25 | 784 | KYLE WARD | 7:00:00.000 | 8:53:37.991 | 1:53:37.991 | 8:40 |
| 26 | 780 | PEYTON LANGLEY | 7:00:00.000 | 8:53:48.307 | 1:53:48.307 | 8:41 |
| 27 | 834 | LESLIE SMITH | 7:00:00.000 | 8:53:57.971 | 1:53:57.971 | 8:42 |
| 28 | 803 | CAROLINE RICKARD | 7:00:00.000 | 8:56:09.520 | 1:56:09.520 | 8:52 |
| 29 | 846 | DOW PERRY | 7:00:00.000 | 8:56:40.290 | 1:56:40.290 | 8:54 |
| 30 | 801 | ASHLEY KELSO | 7:00:00.000 | 8:56:58.640 | 1:56:58.640 | 8:56 |
| 31 | 802 | HEATHER BLAIN | 7:00:00.000 | 8:57:04.501 | 1:57:04.501 | 8:56 |
| 32 | 836 | COREY ELLSWORTH | 7:00:00.000 | 8:57:34.941 | 1:57:34.941 | 8:58 |
| 33 | 764 | JAMEL CHANEY | 7:00:00.000 | 8:58:58.659 | 1:58:58.659 | 9:05 |
| 34 | 844 | KATY MULLIGAN | 7:00:00.000 | 8:59:09.615 | 1:59:09.615 | 9:06 |
| 35 | 753 | Andrew Clement | 7:00:00.000 | 8:59:15.809 | 1:59:15.809 | 9:06 |
| 36 | 751 | CRAIG CLEMENT | 7:00:00.000 | 8:59:15.813 | 1:59:15.813 | 9:06 |
| 37 | 817 | CHRISTOPHER SULLIVAN | 7:00:00.000 | 9:00:14.245 | 2:00:14.245 | 9:11 |
| 38 | 847 | BELLA CAROTHERS | 7:00:00.000 | 9:00:22.422 | 2:00:22.422 | 9:11 |
| 39 | 799 | SARAH BIRCHMEIER | 7:00:00.000 | 9:00:22.470 | 2:00:22.470 | 9:11 |
| 40 | 851 | ELLA PEGG | 7:00:00.000 | 9:00:22.614 | 2:00:22.614 | 9:11 |
| 41 | 833 | RACHEL WINSTEAD | 7:00:00.000 | 9:00:24.732 | 2:00:24.732 | 9:11 |
| 42 | 805 | ERICA RICKARD | 7:00:00.000 | 9:01:40.678 | 2:01:40.678 | 9:17 |
| 43 | 776 | REED HAHN | 7:00:00.000 | 9:02:06.285 | 2:02:06.285 | 9:19 |
| 44 | 789 | AARON WISE | 7:00:00.000 | 9:03:52.814 | 2:03:52.814 | 9:27 |
| 45 | 804 | AUBREY HALLAM | 7:00:00.000 | 9:04:54.331 | 2:04:54.331 | 9:32 |
| 46 | 838 | ELLEN MANZARI | 7:00:00.000 | 9:05:24.558 | 2:05:24.558 | 9:34 |
| 47 | 782 | SARAH KIRKPATRICK | 7:00:00.000 | 9:07:15.786 | 2:07:15.786 | 9:43 |
| 48 | 797 | TYLER BEAL | 7:00:00.000 | 9:07:44.706 | 2:07:44.706 | 9:45 |
| 49 | 812 | DERRICK RIEGO | 7:00:00.000 | 9:07:52.804 | 2:07:52.804 | 9:46 |
| 50 | 885 | JASMINE GOODRUM | 7:00:00.000 | 9:08:29.507 | 2:08:29.507 | 9:48 |
| 51 | 818 | REX RAFFERTY | 7:00:00.000 | 9:08:58.330 | 2:08:58.330 | 9:51 |
| 52 | 795 | LINDSAY SIMMONS | 7:00:00.000 | 9:09:40.075 | 2:09:40.075 | 9:54 |
| 53 | 829 | DALTON CLARK | 7:00:00.000 | 9:10:17.151 | 2:10:17.151 | 9:57 |
| 54 | 758 | HANNAH ROUSSEAU | 7:00:00.000 | 9:10:21.390 | 2:10:21.390 | 9:57 |
| 55 | 842 | STEPHANIE JAMES | 7:00:00.000 | 9:10:23.356 | 2:10:23.356 | 9:57 |
| 56 | 883 | DANNY GOODRUM | 7:00:00.000 | 9:10:48.254 | 2:10:48.254 | 9:59 |
| 57 | 835 | THOMAS SMITH | 7:00:00.000 | 9:11:17.960 | 2:11:17.960 | 10:01 |
| 58 | 754 | TUCKER SPARKS | 7:00:00.000 | 9:13:06.187 | 2:13:06.187 | 10:10 |
| 59 | 781 | TIM DRAKE | 7:00:00.000 | 9:13:31.695 | 2:13:31.695 | 10:12 |
| 60 | 843 | DANIEL SHIMONSKY | 7:00:00.000 | 9:14:44.556 | 2:14:44.556 | 10:17 |
| 61 | 769 | DALE OSTERMAN | 7:00:00.000 | 9:15:42.065 | 2:15:42.065 | 10:22 |
| 62 | 822 | CALEB SALTSMAN | 7:00:00.000 | 9:19:37.682 | 2:19:37.682 | 10:39 |
| 63 | 770 | MICHAEL GARRISON | 7:00:00.000 | 9:19:38.771 | 2:19:38.771 | 10:40 |
| 64 | 840 | JAMES MAJORS | 7:00:00.000 | 9:19:39.333 | 2:19:39.333 | 10:40 |
| 65 | 790 | JULIUS JONES | 7:00:00.000 | 9:21:16.249 | 2:21:16.249 | 10:47 |
| 66 | 794 | GARY LEWIS | 7:00:00.000 | 9:22:05.668 | 2:22:05.668 | 10:51 |
| 67 | 793 | JEFF OFFHAUS | 7:00:00.000 | 9:22:06.509 | 2:22:06.509 | 10:51 |
| 68 | 785 | SHANNEN O’LEARY | 7:00:00.000 | 9:23:02.227 | 2:23:02.227 | 10:55 |
| 69 | 811 | MICHAEL REID | 7:00:00.000 | 9:23:08.058 | 2:23:08.058 | 10:56 |
| 70 | 777 | DAVID WALLACE | 7:00:00.000 | 9:23:10.317 | 2:23:10.317 | 10:56 |
| 71 | 826 | ELLA JERNIGAN | 7:00:00.000 | 9:26:16.585 | 2:26:16.585 | 11:10 |
| 72 | 825 | ANGELENE HENDERSON | 7:00:00.000 | 9:27:24.326 | 2:27:24.326 | 11:15 |
| 73 | 772 | ANITA THEBO | 7:00:00.000 | 9:30:21.300 | 2:30:21.300 | 11:29 |
| 74 | 773 | RAYMOND THEBO | 7:00:00.000 | 9:32:00.973 | 2:32:00.973 | 11:36 |
| 75 | 809 | STEFANI STEELE | 7:00:00.000 | 9:33:34.687 | 2:33:34.687 | 11:43 |
| 76 | 775 | ASHTON FREEMAN | 7:00:00.000 | 9:35:59.735 | 2:35:59.735 | 11:54 |
| 77 | 771 | MARY FREEMAN | 7:00:00.000 | 9:36:06.823 | 2:36:06.823 | 11:55 |
| 78 | 798 | KELLY OWENS | 7:00:00.000 | 9:36:44.934 | 2:36:44.934 | 11:58 |
| 79 | 821 | JARED MITCHELL | 7:00:00.000 | 9:37:09.804 | 2:37:09.804 | 12:00 |
| 80 | 791 | TRISH AHRENDT | 7:00:00.000 | 9:39:58.431 | 2:39:58.431 | 12:13 |
| 81 | 807 | NATALIE JOHNSON | 7:00:00.000 | 9:44:23.818 | 2:44:23.818 | 12:33 |
| 82 | 756 | HOPE PETRUNIC | 7:00:00.000 | 9:46:53.290 | 2:46:53.290 | 12:44 |
| 83 | 852 | AMY RAWLINSON | 7:00:00.000 | 9:49:37.771 | 2:49:37.771 | 12:57 |
| 84 | 823 | EMILY MENZEL | 7:00:00.000 | 9:50:09.933 | 2:50:09.933 | 12:59 |
| 85 | 761 | CAITLIN HULSHIZER | 7:00:00.000 | 9:50:17.112 | 2:50:17.112 | 13:00 |
| 86 | 837 | NICHOLAS MANZARI | 7:00:00.000 | 9:51:15.466 | 2:51:15.466 | 13:04 |
| 87 | 786 | CHARLES WASSON | 7:00:00.000 | 9:51:55.502 | 2:51:55.502 | 13:07 |
| 88 | 755 | SAMMY CANTAVESPRE | 7:00:00.000 | 9:57:05.586 | 2:57:05.586 | 13:31 |
| 89 | 759 | STEVE RUIZ RUIZ | 7:00:00.000 | 9:57:23.635 | 2:57:23.635 | 13:32 |
| 90 | 824 | ADAM BEAUDRY | 7:00:00.000 | 10:00:53.289 | 3:00:53.289 | 13:48 |
| 91 | 839 | RENA PERRETT | 7:00:00.000 | 10:02:38.276 | 3:02:38.276 | 13:56 |
| 92 | 762 | KRISTY ALLEN | 7:00:00.000 | 10:06:46.307 | 3:06:46.307 | 14:15 |
| 93 | 760 | JOSHUA ALLEN | 7:00:00.000 | 10:06:47.263 | 3:06:47.263 | 14:15 |
| 94 | 808 | YAHNIRA BACKUS | 7:00:00.000 | 10:35:07.207 | 3:35:07.207 | 16:25 |
| 95 | 841 | BRIDGETTE KING | 7:00:00.000 | 10:43:09.032 | 3:43:09.032 | 17:02 |
| 96 | 830 | LINDA EDWARDS | 7:00:00.000 | 10:49:26.794 | 3:49:26.794 | 17:31 |
| 97 | 796 | ALESSANDRA MULCAHY | 7:00:00.000 | 10:57:14.534 | 3:57:14.534 | 18:07 |

