Position | Bib # | Name | Start | RUN | T1 | Bike | Pace | T2 | RIVER | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|
COED TEAM TOP MALES OVERALL based on Gun Elapsed time |
|||||||||||
1 | 25 | BLACKWELL Blackwell | 08:34:00.00 | 00:39:08.17 | 00:01:09.87 | 00:54:04.22 | 5:24 | 00:00:43.09 | 02:48:09.88 | 24:01 | 04:23:15.26 |
2 | 17 | CHAMBERS Chambers | 08:34:00.00 | 00:48:27.74 | 00:01:37.42 | 00:55:40.75 | 5:34 | 00:01:45.42 | 02:58:19.96 | 25:28 | 04:45:51.32 |
3 | 27 | RICHARDSON Richardson | 08:34:00.00 | 00:41:16.79 | 00:01:19.20 | 01:07:05.93 | 6:42 | 00:00:46.24 | 02:55:45.23 | 25:06 | 04:46:13.40 |
COED TEAM COED TEAM 1-79 – based on Gun Elapsed time |
|||||||||||
1 | 40 | DWYER Dwyer | 08:34:00.00 | 00:43:29.40 | 00:02:58.71 | 01:03:13.68 | 6:19 | 00:00:33.24 | 03:20:00.71 | 28:34 | 05:10:15.76 |
2 | 30 | CHAMBERS Chambers | 08:34:00.00 | 00:42:56.27 | 00:01:34.24 | 01:13:50.57 | 7:23 | 00:01:41.71 | 03:14:10.21 | 27:44 | 05:14:13.01 |
3 | 41 | JAMES Roberson | 08:38:00.00 | 00:47:24.49 | 00:01:59.39 | 01:11:13.78 | 7:07 | 00:00:43.49 | 03:24:00.54 | 29:09 | 05:25:21.71 |
4 | 73 | STRICKLIN STRICKLIN | 08:41:00.00 | 00:52:50.19 | 00:02:43.69 | 01:35:51.73 | 9:35 | 00:00:18.01 | 03:26:56.45 | 29:34 | 05:58:40.09 |
5 | 69 | LANDERS Landers | 08:41:00.00 | 00:50:19.85 | 00:03:06.48 | 01:38:52.54 | 9:53 | 00:03:38.61 | 03:42:21.31 | 31:46 | 06:18:18.80 |
COED TEAM COED TEAM 80-200 – based on Gun Elapsed time |
|||||||||||
1 | 39 | LAMPE Lampe | 08:34:00.00 | 00:44:48.59 | 00:04:00.24 | 01:01:00.09 | 6:06 | 00:03:48.91 | 03:23:07.41 | 29:01 | 05:16:45.26 |
2 | 46 | STEVENS Bowen | 08:38:00.00 | 00:50:55.20 | 00:01:59.63 | 01:21:52.80 | 8:11 | 00:00:41.29 | 03:30:54.09 | 30:08 | 05:46:23.02 |
3 | 72 | MCCAIN Douglass | 08:41:00.00 | 00:48:10.28 | 00:04:56.94 | 00:08:40.70 | 0:52 | 00:00:12.06 | 05:47:37.08 | 49:40 | 06:49:37.08 |
MALE TEAM TOP MALES OVERALL based on Gun Elapsed time |
|||||||||||
1 | 8 | LACKEY Lynch | 08:30:00.00 | 00:35:46.11 | 00:01:17.48 | 00:45:02.70 | 4:30 | 00:00:00.00 | 12:12:02.34 | 104:35 | 03:42:02.34 |
2 | 22 | BROOK Oslock | 08:34:00.00 | 00:32:37.01 | 00:01:29.88 | 00:41:39.16 | 4:10 | 00:01:39.43 | 02:46:52.15 | 23:50 | 04:04:17.64 |
3 | 16 | TRIMBLE Boyd | 08:30:00.00 | 00:36:31.33 | 00:01:24.31 | 00:48:52.05 | 4:53 | 00:00:59.30 | 02:51:47.49 | 24:32 | 04:19:34.49 |
MALE TEAM MALE TEAM 1-79 – based on Gun Elapsed time |
|||||||||||
1 | 20 | ROTENSTREICH Barrett | 08:30:00.00 | 00:41:11.56 | 00:01:57.61 | 00:36:21.75 | 3:38 | 00:02:12.53 | 03:06:13.35 | 26:36 | 04:27:56.81 |
2 | 26 | WEST Wills | 08:34:00.00 | 00:42:42.24 | 00:02:39.64 | 01:04:42.17 | 6:28 | 00:02:36.80 | 02:48:07.62 | 24:01 | 04:40:48.49 |
3 | 29 | BAKER Duke | 08:34:00.00 | 00:39:45.32 | 00:01:23.45 | 01:00:04.61 | 6:00 | 00:00:59.60 | 03:11:39.40 | 27:23 | 04:53:52.40 |
4 | 65 | LAST Conway | 08:41:00.00 | 00:41:25.64 | 00:02:21.59 | 01:07:36.87 | 6:46 | 00:02:11.72 | 03:13:21.02 | 27:37 | 05:06:56.85 |
5 | 45 | MASSIE Ditlevson | 08:38:00.00 | 00:40:51.56 | 00:02:51.00 | 01:16:50.56 | 7:41 | 00:03:55.98 | 03:33:36.97 | 30:31 | 05:38:06.08 |
6 | 21 | PADGETT Padgett | 08:34:00.00 | 00:42:19.09 | 00:03:27.78 | 00:54:30.26 | 5:27 | 00:08:46.58 | 03:53:32.04 | 33:22 | 05:42:35.78 |
7 | 36 | HARR Wedemyer | 08:34:00.00 | 00:42:20.12 | 00:03:47.90 | 00:54:04.02 | 5:24 | 00:02:09.71 | 04:00:42.56 | 34:23 | 05:43:04.33 |
8 | 64 | ROBERT Roberts | 08:41:00.00 | 00:42:08.81 | 00:03:51.88 | 01:24:41.34 | 8:28 | 00:03:43.33 | 03:52:34.21 | 33:13 | 06:06:59.59 |
MALE TEAM MALE TEAM 80-200 – based on Gun Elapsed time |
|||||||||||
1 | 4 | LOY Cowan | 08:30:00.00 | 00:36:57.33 | 00:02:03.54 | 00:48:46.97 | 4:53 | 00:02:00.41 | 02:50:37.43 | 24:22 | 04:20:25.70 |
2 | 28 | RODRIGUEZ Emery | 08:34:00.00 | 00:36:57.34 | 00:02:12.85 | 00:54:10.40 | 5:25 | 00:01:09.66 | 02:46:29.27 | 23:47 | 04:20:59.55 |
3 | 7 | WILLIAMS Ivey | 08:30:00.00 | 00:46:55.04 | 00:01:33.42 | 00:50:33.96 | 5:03 | 00:00:57.55 | 02:45:35.14 | 23:39 | 04:25:35.14 |
4 | 42 | LORAINE Verhaar | 08:38:00.00 | 00:35:37.29 | 00:02:02.62 | 01:00:44.91 | 6:04 | 00:01:44.42 | 02:50:38.31 | 24:23 | 04:30:47.56 |
5 | 35 | BEAM Dedmon | 08:34:00.00 | 00:39:29.21 | 00:02:54.94 | 00:48:57.83 | 4:54 | 00:02:00.86 | 03:12:08.17 | 27:27 | 04:45:31.04 |
6 | 6 | NELSON Pike | 08:30:00.00 | 00:36:37.45 | 00:00:59.30 | 00:59:52.03 | 5:59 | 00:00:12.11 | 03:09:30.02 | 27:04 | 04:47:10.94 |
7 | 19 | CLARK Graham | 08:30:00.00 | 00:44:52.71 | 00:01:48.53 | 00:41:23.67 | 4:08 | 00:01:52.43 | 03:21:18.23 | 28:45 | 04:51:15.59 |
8 | 32 | WILLAMS Williams | 08:34:00.00 | 00:39:58.51 | 00:01:44.42 | 01:10:32.88 | 7:03 | 00:00:44.18 | 03:18:48.28 | 28:24 | 05:11:48.28 |
9 | 43 | PREUSS Kish | 08:38:00.00 | 00:46:42.85 | 00:01:50.79 | 01:12:34.66 | 7:15 | 00:01:49.41 | 03:35:21.43 | 30:46 | 05:38:19.16 |
10 | 18 | POWERS Peed | 08:30:00.00 | 00:45:31.82 | 00:06:40.73 | 01:35:14.15 | 9:31 | 00:08:09.80 | 04:28:58.48 | 38:25 | 07:04:35.00 |
FEMALE TEAM TOP FEMALES OVERALL based on Gun Elapsed time |
|||||||||||
1 | 70 | BENTLY ASH Hyde | 08:41:00.00 | 00:44:29.53 | 00:03:41.39 | 00:42:07.34 | 4:13 | 00:03:50.32 | 03:50:07.22 | 32:52 | 05:24:15.81 |
2 | 33 | DRAIN Morris | 08:34:00.00 | 00:51:22.55 | 00:03:28.49 | 01:17:03.34 | 7:42 | 00:03:06.64 | 03:28:35.98 | 29:48 | 05:43:37.03 |
3 | 3 | NELSKE McGill | 08:30:00.00 | 00:49:07.82 | 00:04:10.18 | 01:13:20.42 | 7:20 | 00:01:46.56 | 03:36:30.54 | 30:56 | 05:44:55.54 |
FEMALE TEAM FEMALE TEAM – based on Gun Elapsed time |
|||||||||||
1 | 67 | NICHLOSON Nicholson | 08:41:00.00 | 00:54:55.63 | 00:02:17.72 | 02:03:41.43 | 12:22 | 00:00:25.92 | 03:59:07.20 | 34:10 | 07:00:27.93 |
FEMALE TEAM FEMALE TEAM – based on Gun Elapsed time |
|||||||||||
1 | 68 | BLUMFELDT ANDERSON | 08:41:00.00 | 00:55:19.58 | 00:02:20.83 | 01:21:16.78 | 8:08 | 00:00:00.00 | 15:02:31.70 | 128:56 | 06:21:31.70 |
2 | 63 | OAKES Duffy | 08:41:00.00 | 01:01:47.95 | 00:07:22.11 | 01:45:10.73 | 10:31 | 00:00:20.71 | 04:11:57.63 | 36:00 | 07:06:39.15 |
MALE INDIVIDUAL TOP MALES OVERALL based on Gun Elapsed time |
|||||||||||
1 | 50 | John Nicholls | 08:38:00.00 | 00:39:21.13 | 00:01:22.13 | 00:49:01.24 | 4:54 | 00:00:19.59 | 02:40:53.63 | 22:59 | 04:10:57.74 |
2 | 11 | Ethan Carter | 08:30:00.00 | 00:34:42.18 | 00:01:39.19 | 00:46:35.44 | 4:39 | 00:00:40.81 | 02:54:08.15 | 24:53 | 04:17:45.79 |
3 | 74 | VANN INSCOE | 08:30:00.00 | 00:35:10.90 | 00:01:35.56 | 00:43:04.99 | 4:18 | 00:02:03.53 | 02:59:57.00 | 25:42 | 04:21:52.00 |
MALE INDIVIDUAL MALE INDIVIDUAL 1-18 – based on Gun Elapsed time |
|||||||||||
1 | 77 | NOAH ROTENSTREICH | 08:30:00.00 | 00:56:31.65 | 00:00:41.22 | 01:21:00.22 | 8:06 | 00:00:44.92 | 04:34:55.75 | 39:16 | 06:53:53.78 |
MALE INDIVIDUAL MALE INDIVIDUAL 19-40 – based on Gun Elapsed time |
|||||||||||
1 | 14 | Austin Hutchins | 08:30:00.00 | 00:34:41.78 | 00:01:33.54 | 00:53:28.61 | 5:21 | 00:01:58.67 | 02:54:16.84 | 24:54 | 04:25:59.46 |
2 | 54 | Beau Russell | 08:38:00.00 | 00:38:27.46 | 00:03:02.36 | 00:48:21.22 | 4:50 | 00:02:00.77 | 02:55:15.74 | 25:02 | 04:27:07.57 |
3 | 9 | Mark Wise | 08:30:00.00 | 00:41:38.68 | 00:01:34.42 | 00:41:53.84 | 4:11 | 00:01:56.78 | 03:02:29.29 | 26:04 | 04:29:33.03 |
4 | 48 | Josh Free | 08:38:00.00 | 00:35:12.21 | 00:01:00.33 | 00:57:56.53 | 5:48 | 00:02:20.76 | 03:08:33.42 | 26:56 | 04:45:03.27 |
5 | 78 | IAN SARRAZIN | 08:38:00.00 | 00:40:53.59 | 00:02:50.80 | 01:16:50.68 | 7:41 | 00:03:53.93 | 03:33:35.74 | 30:31 | 05:38:04.77 |
6 | 79 | JESSE JORDAN | 08:38:00.00 | 00:40:51.72 | 00:03:03.00 | 01:16:44.41 | 7:40 | 00:03:47.84 | 03:33:39.58 | 30:31 | 05:38:06.57 |
7 | 59 | Andrew Thompson | 08:38:00.00 | 00:52:20.58 | 00:07:37.62 | 01:38:49.15 | 9:53 | 00:05:09.06 | 04:03:05.89 | 34:44 | 06:47:02.32 |
8 | 62 | Jackson Baker | 08:38:00.00 | 00:40:44.54 | 00:01:13.41 | 02:05:18.96 | 12:32 | 00:00:15.36 | 04:38:47.85 | 39:50 | 07:26:20.14 |
9 | 52 | William McKinney | 08:38:00.00 | 00:40:45.62 | 00:01:10.32 | 02:05:22.20 | 12:32 | 00:00:16.14 | 04:39:10.69 | 39:53 | 07:26:44.99 |
10 | 58 | Ben Bell | 08:38:00.00 | 00:59:00.93 | 00:07:13.99 | 01:49:06.50 | 10:55 | 00:00:47.60 | 04:31:48.46 | 38:50 | 07:27:57.50 |
MALE INDIVIDUAL MALE INDIVIDUAL 41-99 – based on Gun Elapsed time |
|||||||||||
1 | 51 | keith Boddie | 08:34:00.00 | 00:37:01.17 | 00:01:34.81 | 00:42:34.37 | 4:15 | 00:00:34.18 | 03:05:36.52 | 26:31 | 04:27:21.05 |
2 | 13 | Ryan Carter | 08:30:00.00 | 00:44:08.51 | 00:01:22.30 | 00:52:29.26 | 5:15 | 00:09:59.91 | 02:52:14.90 | 24:36 | 04:40:14.90 |
3 | 76 | TURNER INSCOE | 08:38:00.00 | 00:39:27.40 | 00:02:10.45 | 00:42:26.82 | 4:15 | 00:01:51.51 | 03:38:22.19 | 31:12 | 05:04:18.40 |
4 | 53 | James Banker | 08:38:00.00 | 00:43:06.26 | 00:04:09.19 | 00:58:31.50 | 5:51 | 00:02:30.83 | 03:17:06.24 | 28:09 | 05:05:24.04 |
5 | 12 | Nathan Ranew | 08:30:00.00 | 00:37:55.89 | 00:00:57.70 | 01:03:36.59 | 6:22 | 00:02:01.97 | 03:25:22.62 | 29:20 | 05:09:54.78 |
6 | 49 | Russ Gannon | 08:34:00.00 | 00:40:13.60 | 00:02:16.55 | 00:55:09.26 | 5:31 | 00:04:00.17 | 03:36:30.99 | 30:56 | 05:18:10.58 |
7 | 57 | Mark Fernandez | 08:38:00.00 | 01:00:47.51 | 00:03:08.24 | 01:12:48.44 | 7:17 | 00:04:59.99 | 04:01:16.08 | 34:28 | 06:23:00.28 |
8 | 60 | James McClellan | 08:38:00.00 | 00:52:22.61 | 00:07:38.65 | 01:39:04.19 | 9:54 | 00:04:54.94 | 04:03:04.70 | 34:43 | 06:47:05.12 |
9 | 66 | ERIC Stahl | 08:34:00.00 | 00:58:02.90 | 00:02:18.35 | 01:28:56.17 | 8:54 | 00:00:17.74 | 04:21:17.03 | 37:20 | 06:50:52.22 |
10 | 61 | Brian Pierce | 08:34:00.00 | 00:56:21.61 | 00:07:33.62 | 01:33:17.17 | 9:20 | 00:10:45.96 | 04:03:08.22 | 34:44 | 06:51:06.60 |
FEMALE INDIVIDUAL TOP FEMALES OVERALL based on Gun Elapsed time |
|||||||||||
1 | 10 | Jennifer Emmel | 08:30:00.00 | 00:37:39.71 | 00:01:17.35 | 00:58:37.90 | 5:52 | 00:01:32.57 | 03:18:05.27 | 28:18 | 04:57:12.81 |
2 | 55 | Larissa Dorans | 08:38:00.00 | 00:55:08.80 | 00:02:25.72 | 01:44:24.36 | 10:26 | 00:02:17.61 | 04:22:19.97 | 37:28 | 07:06:36.48 |
FAMILY TEAM TOP MALES OVERALL based on Gun Elapsed time |
|||||||||||
1 | 5 | CARTER Carter | 08:30:00.00 | 00:33:51.35 | 00:01:24.66 | 00:40:28.27 | 4:03 | 00:00:32.92 | 02:27:08.46 | 21:01 | 03:43:25.68 |
2 | 24 | GOLDMAN Goldman | 08:34:00.00 | 00:36:58.54 | 00:02:48.80 | 00:49:04.64 | 4:54 | 00:04:10.78 | 02:40:40.17 | 22:57 | 04:13:42.95 |
3 | 38 | CARTER Carter | 08:34:00.00 | 00:40:55.74 | 00:01:57.53 | 01:00:29.78 | 6:03 | 00:01:38.29 | 03:14:03.71 | 27:43 | 04:59:05.07 |
FAMILY TEAM FAMILY TEAM – based on Gun Elapsed time |
|||||||||||
1 | 34 | WINTER Winter | 08:34:00.00 | 00:38:54.95 | 00:01:56.75 | 01:11:56.15 | 7:12 | 00:00:31.21 | 03:18:47.52 | 28:24 | 05:12:06.59 |
2 | 15 | FLETCHER Fletcher | 08:30:00.00 | 00:37:34.75 | 00:01:31.31 | 00:57:38.56 | 5:46 | 00:01:28.59 | 03:43:18.43 | 31:54 | 05:21:31.65 |
3 | 23 | MONNIER Monnier | 08:34:00.00 | 00:42:17.13 | 00:02:34.57 | 01:02:10.49 | 6:13 | 00:04:10.20 | 03:40:39.31 | 31:31 | 05:31:51.71 |
4 | 31 | WINTER Winter | 08:34:00.00 | 00:41:18.43 | 00:01:57.75 | 00:00:00.00 | 0.00 | 00:00:00.00 | 14:11:38.29 | 121:40 | 05:37:38.29 |