Position | Bib # | Name | Start | Finish | Total | Pace |
---|---|---|---|---|---|---|
5K TOP FEMALES OVERALL based on Gun Elapsed time |
||||||
1 | 8358 | Paten Battles | 09:00:00.00 | 09:21:01.25 | 00:21:01.25 | 6:47 |
5K TOP MALES OVERALL based on Gun Elapsed time |
||||||
1 | 8451 | MATTHEW MEADOWS | 09:00:00.00 | 09:16:25.55 | 00:16:25.55 | 5:18 |
5K FEMALE 10U – based on Gun Elapsed time |
||||||
1 | 8314 | ULRIKA VOLFRAMA | 09:00:00.00 | 09:25:57.86 | 00:25:57.86 | 8:22 |
2 | 8367 | ANNA CLAIRE MURDOCK | 09:00:00.00 | 09:30:35.87 | 00:30:35.87 | 9:52 |
3 | 8308 | EMMA NABORS | 09:00:00.00 | 09:33:28.87 | 00:33:28.87 | 10:48 |
4 | 8343 | EVELYN CARLIN | 09:00:00.00 | 09:35:20.78 | 00:35:20.78 | 11:24 |
5 | 8810 | OLIVIA RIDDLE | 09:00:00.00 | 09:42:26.60 | 00:42:26.60 | 13:41 |
6 | 8364 | Olivia Hawes | 09:00:00.00 | 09:45:58.04 | 00:45:58.04 | 14:50 |
5K FEMALE 11-14 – based on Gun Elapsed time |
||||||
1 | 8445 | ANNA CLAIRE LITTLE | 09:00:00.00 | 09:24:58.05 | 00:24:58.05 | 8:03 |
2 | 8843 | Isabella Grantham | 09:00:00.00 | 09:27:45.69 | 00:27:45.69 | 8:57 |
3 | 8368 | SARAH DIPRIZIO | 09:00:00.00 | 09:30:35.88 | 00:30:35.88 | 9:52 |
4 | 8477 | ABBY HUTCHINSON | 09:00:00.00 | 09:32:41.15 | 00:32:41.15 | 10:33 |
5K FEMALE 15-19 – based on Gun Elapsed time |
||||||
1 | 8458 | SARAH BIRCHMEIER | 09:00:00.00 | 09:24:07.35 | 00:24:07.35 | 7:47 |
2 | 8447 | ELLA BROOK BEASLEY | 09:00:00.00 | 09:24:50.51 | 00:24:50.51 | 8:01 |
3 | 8441 | ABBY LITTLE | 09:00:00.00 | 09:24:58.13 | 00:24:58.13 | 8:03 |
4 | 8475 | RUTHIE HUTCHINSON | 09:00:00.00 | 09:26:07.95 | 00:26:07.95 | 8:25 |
5 | 8832 | Hailey Carmack | 09:00:00.00 | 09:29:32.94 | 00:29:32.94 | 9:32 |
6 | 8831 | SAVANA WESCH | 09:00:00.00 | 09:31:30.03 | 00:31:30.03 | 10:10 |
7 | 8341 | OLIVIA CARLIN | 09:00:00.00 | 09:35:21.02 | 00:35:21.02 | 11:24 |
8 | 8465 | LILA FERGUSON | 09:00:00.00 | 09:35:39.10 | 00:35:39.10 | 11:30 |
9 | 8453 | TAYLOR ANN SHAVERS | 09:00:00.00 | 09:41:29.61 | 00:41:29.61 | 13:23 |
5K FEMALE 20-24 – based on Gun Elapsed time |
||||||
1 | 8479 | ELIZABETH DUDLE | 09:00:00.00 | 09:21:11.74 | 00:21:11.74 | 6:50 |
2 | 8328 | GINNY GUNN | 09:00:00.00 | 09:25:00.15 | 00:25:00.15 | 8:04 |
3 | 8319 | LILIAN BOMBARD | 09:00:00.00 | 09:26:26.09 | 00:26:26.09 | 8:32 |
4 | 8315 | CASI KILANO | 09:00:00.00 | 09:34:48.26 | 00:34:48.26 | 11:14 |
5 | 8440 | CAMRYN KOZLOWSKI | 09:00:00.00 | 09:35:44.18 | 00:35:44.18 | 11:32 |
6 | 8828 | KELSEY FARMER | 09:00:00.00 | 09:36:49.39 | 00:36:49.39 | 11:53 |
7 | 8348 | TAMMY EMERSON | 09:00:00.00 | 09:42:54.91 | 00:42:54.91 | 13:50 |
5K FEMALE 25-29 – based on Gun Elapsed time |
||||||
1 | 8837 | JASMYN CARTER | 09:00:00.00 | 09:23:18.83 | 00:23:18.83 | 7:31 |
2 | 8344 | AMANDA FLOURNOY | 09:00:00.00 | 09:24:47.91 | 00:24:47.91 | 8:00 |
3 | 8849 | TAYLOR BRUCE | 09:00:00.00 | 09:28:15.14 | 00:28:15.14 | 9:07 |
4 | 8316 | JESSICA RIZZO | 09:00:00.00 | 09:28:17.53 | 00:28:17.53 | 9:07 |
5 | 8330 | KRIS FECHTER | 09:00:00.00 | 09:28:44.99 | 00:28:44.99 | 9:16 |
6 | 8820 | REAGAN RUIZ | 09:00:00.00 | 09:30:21.60 | 00:30:21.60 | 9:47 |
7 | 8370 | Keke South | 09:00:00.00 | 09:32:23.79 | 00:32:23.79 | 10:27 |
8 | 8827 | HALEY CHARRIER | 09:00:00.00 | 09:32:54.36 | 00:32:54.36 | 10:37 |
9 | 8818 | SKYLER SCHWONKE | 09:00:00.00 | 09:33:21.12 | 00:33:21.12 | 10:45 |
10 | 8313 | LEELA BERT | 09:00:00.00 | 09:34:49.08 | 00:34:49.08 | 11:14 |
5K FEMALE 30-34 – based on Gun Elapsed time |
||||||
1 | 8461 | Mia Pendergrass | 09:00:00.00 | 09:24:02.04 | 00:24:02.04 | 7:45 |
2 | 8490 | EMILY WALVATNE | 09:00:00.00 | 09:27:14.93 | 00:27:14.93 | 8:47 |
3 | 8306 | AMANDA CURRAN | 09:00:00.00 | 09:27:44.82 | 00:27:44.82 | 8:57 |
4 | 8805 | CHRISTINA WATKINS | 09:00:00.00 | 09:28:55.91 | 00:28:55.91 | 9:20 |
5 | 8311 | MELANIE NABORS | 09:00:00.00 | 09:33:30.84 | 00:33:30.84 | 10:48 |
6 | 8839 | ALEJANDRA PALACIOS | 09:00:00.00 | 09:33:54.41 | 00:33:54.41 | 10:56 |
7 | 8491 | MEAGEN LAMAN | 09:00:00.00 | 09:34:06.91 | 00:34:06.91 | 11:00 |
8 | 8448 | JESSICA SESSIONS | 09:00:00.00 | 09:36:05.61 | 00:36:05.61 | 11:38 |
9 | 8809 | CAMBRIA RIDDLE | 09:00:00.00 | 09:42:29.81 | 00:42:29.81 | 13:42 |
10 | 8803 | SABRA GOSSETT | 09:00:00.00 | 09:53:43.79 | 00:53:43.79 | 17:20 |
5K FEMALE 35-39 – based on Gun Elapsed time |
||||||
1 | 8359 | KIM CARPENTER | 09:00:00.00 | 09:22:51.97 | 00:22:51.97 | 7:22 |
2 | 8823 | ELISE GRANDSAERT | 09:00:00.00 | 09:29:17.23 | 00:29:17.23 | 9:27 |
3 | 8844 | MICHELLE TURNER | 09:00:00.00 | 09:32:14.97 | 00:32:14.97 | 10:24 |
4 | 8806 | RACHELLE GEMBOL | 09:00:00.00 | 09:32:14.98 | 00:32:14.98 | 10:24 |
5 | 8365 | KAILA MATNEY | 09:00:00.00 | 09:35:29.73 | 00:35:29.73 | 11:27 |
6 | 8473 | SHEENA BARRETT | 09:00:00.00 | 09:35:35.56 | 00:35:35.56 | 11:29 |
7 | 8848 | DORIS MILLER | 09:00:00.00 | 09:37:22.73 | 00:37:22.73 | 12:03 |
8 | 8851 | JULIE JEWELL | 09:00:00.00 | 09:37:22.98 | 00:37:22.98 | 12:03 |
9 | 8305 | Jessica Perry | 09:00:00.00 | 09:42:29.86 | 00:42:29.86 | 13:42 |
10 | 8850 | JAKKI GOFF | 09:00:00.00 | 09:56:23.66 | 00:56:23.66 | 18:11 |
5K FEMALE 40-44 – based on Gun Elapsed time |
||||||
1 | 8312 | ILZE VOLFRAMA | 09:00:00.00 | 09:23:48.86 | 00:23:48.86 | 7:41 |
2 | 8462 | Jessica Jackson | 09:00:00.00 | 09:32:01.76 | 00:32:01.76 | 10:20 |
3 | 8496 | RASIA DELIN | 09:00:00.00 | 09:32:49.61 | 00:32:49.61 | 10:35 |
4 | 8342 | KIM CARLIN | 09:00:00.00 | 09:36:03.31 | 00:36:03.31 | 11:38 |
5 | 8817 | ASHLEY WALLSMITH | 09:00:00.00 | 09:52:08.83 | 00:52:08.83 | 16:49 |
6 | 8331 | AMBER PAYNE | 09:00:00.00 | 09:56:23.68 | 00:56:23.68 | 18:11 |
5K FEMALE 45-49 – based on Gun Elapsed time |
||||||
1 | 8829 | HEATHER WESCH | 09:00:00.00 | 09:22:51.39 | 00:22:51.39 | 7:22 |
2 | 8349 | Julie Parker | 09:00:00.00 | 09:24:28.64 | 00:24:28.64 | 7:54 |
3 | 8336 | VALERIE HUGHES | 09:00:00.00 | 09:26:21.59 | 00:26:21.59 | 8:30 |
4 | 8357 | KELLY COULOMBE | 09:00:00.00 | 09:28:04.56 | 00:28:04.56 | 9:03 |
5 | 8852 | CANDI CLAPP | 09:00:00.00 | 09:29:03.14 | 00:29:03.14 | 9:22 |
6 | 8499 | LEANNE THOMPSON | 09:00:00.00 | 09:29:05.97 | 00:29:05.97 | 9:23 |
7 | 8323 | TAMARA STOUDEMIRE | 09:00:00.00 | 09:31:19.28 | 00:31:19.28 | 10:06 |
8 | 8355 | ALICIA BEASLEY | 09:00:00.00 | 09:31:46.50 | 00:31:46.50 | 10:15 |
9 | 8351 | AUDRA SEGERS | 09:00:00.00 | 09:33:48.70 | 00:33:48.70 | 10:54 |
10 | 8347 | Michele Erfman | 09:00:00.00 | 09:35:22.17 | 00:35:22.17 | 11:25 |
11 | 8450 | JENNIFER CARTER | 09:00:00.00 | 09:36:36.92 | 00:36:36.92 | 11:48 |
12 | 8449 | PAM BETHEA | 09:00:00.00 | 09:36:41.85 | 00:36:41.85 | 11:50 |
13 | 8466 | TIA FERGUSON | 09:00:00.00 | 09:37:08.57 | 00:37:08.57 | 11:59 |
14 | 8816 | TANYA GILLYARD | 09:00:00.00 | 09:40:28.35 | 00:40:28.35 | 13:03 |
15 | 8483 | KELLY MCCLOSKEY | 09:00:00.00 | 09:41:19.12 | 00:41:19.12 | 13:20 |
16 | 8487 | BRANDY MORRISON | 09:00:00.00 | 09:44:02.55 | 00:44:02.55 | 14:12 |
17 | 8654 | JANET MILES | 09:00:00.00 | 09:44:05.81 | 00:44:05.81 | 14:13 |
18 | 8460 | ANNIE DEMOSS | 09:00:00.00 | 09:49:53.54 | 00:49:53.54 | 16:05 |
19 | 8812 | STACY CHANCELLOR | 09:00:00.00 | 09:52:09.62 | 00:52:09.62 | 16:49 |
5K FEMALE 50-54 – based on Gun Elapsed time |
||||||
1 | 8463 | CYNDA FICKERT | 09:00:00.00 | 09:27:36.96 | 00:27:36.96 | 8:54 |
2 | 8366 | Kaki Taylor | 09:00:00.00 | 09:28:56.68 | 00:28:56.68 | 9:20 |
3 | 8478 | SHANNON STEPHENS | 09:00:00.00 | 09:33:07.93 | 00:33:07.93 | 10:41 |
4 | 8472 | Terry Klinkhammer | 09:00:00.00 | 09:35:43.10 | 00:35:43.10 | 11:31 |
5 | 8497 | SHENA DAVIDSON | 09:00:00.00 | 09:39:28.04 | 00:39:28.04 | 12:44 |
6 | 8489 | Nancy Kirby | 09:00:00.00 | 09:43:04.44 | 00:43:04.44 | 13:54 |
7 | 8835 | REBECCA COSTELLO | 09:00:00.00 | 09:43:36.59 | 00:43:36.59 | 14:04 |
8 | 8321 | MICHELLE STUDDARD | 09:00:00.00 | 09:45:28.42 | 00:45:28.42 | 14:40 |
9 | 8360 | SHEILA LEBLANC | 09:00:00.00 | 09:48:03.36 | 00:48:03.36 | 15:30 |
5K FEMALE 55-59 – based on Gun Elapsed time |
||||||
1 | 8467 | SANDRA MCCOLLUM | 09:00:00.00 | 09:35:43.63 | 00:35:43.63 | 11:31 |
2 | 8836 | CHRISSY LONG | 09:00:00.00 | 09:35:54.81 | 00:35:54.81 | 11:35 |
3 | 8456 | DEBI HALLORAN | 09:00:00.00 | 09:43:25.16 | 00:43:25.16 | 14:00 |
4 | 8819 | KIM IVEY | 09:00:00.00 | 09:53:05.00 | 00:53:05.00 | 17:07 |
5 | 8471 | JOANN WANGLIE | 09:00:00.00 | 09:53:47.69 | 00:53:47.69 | 17:21 |
5K FEMALE 60-64 – based on Gun Elapsed time |
||||||
1 | 8814 | Jean Forbus | 09:00:00.00 | 09:29:48.53 | 00:29:48.53 | 9:37 |
2 | 8455 | ALICE SMITH | 09:00:00.00 | 09:35:23.70 | 00:35:23.70 | 11:25 |
3 | 8372 | SUSAN HILL | 09:00:00.00 | 09:53:14.23 | 00:53:14.23 | 17:10 |
4 | 8804 | SANDY AMIDON | 09:00:00.00 | 09:53:43.69 | 00:53:43.69 | 17:20 |
5 | 8470 | LYNN L SUTTON | 09:00:00.00 | 09:53:46.18 | 00:53:46.18 | 17:21 |
5K FEMALE 65-69 – based on Gun Elapsed time |
||||||
1 | 8353 | IRENE TYNER | 09:00:00.00 | 09:34:37.79 | 00:34:37.79 | 11:10 |
2 | 8825 | EUGENIA PYRLIK | 09:00:00.00 | 09:43:15.61 | 00:43:15.61 | 13:57 |
3 | 8807 | PATTI PRESTON | 09:00:00.00 | 09:43:15.74 | 00:43:15.74 | 13:57 |
4 | 8361 | KAREN POWELL | 09:00:00.00 | 09:53:51.95 | 00:53:51.95 | 17:22 |
5K FEMALE 70-74 – based on Gun Elapsed time |
||||||
1 | 8840 | CAROLYN IRWIN | 09:00:00.00 | 09:35:48.29 | 00:35:48.29 | 11:33 |
2 | 8334 | DIANA GRANT | 09:00:00.00 | 09:41:52.59 | 00:41:52.59 | 13:30 |
5K FEMALE 75+ – based on Gun Elapsed time |
||||||
1 | 8841 | CAROLYN MCLEAN | 09:00:00.00 | 09:36:16.77 | 00:36:16.77 | 11:42 |
5K MALE 10U – based on Gun Elapsed time |
||||||
1 | 8655 | COOPER EASTMAN | 09:00:00.00 | 09:29:37.45 | 00:29:37.45 | 9:33 |
5K MALE 11-14 – based on Gun Elapsed time |
||||||
1 | 8318 | VALTERS VOLFRAMS | 09:00:00.00 | 09:21:54.10 | 00:21:54.10 | 7:04 |
2 | 8304 | Even Perry | 09:00:00.00 | 09:22:09.65 | 00:22:09.65 | 7:09 |
3 | 8474 | BRYSON BARRETT | 09:00:00.00 | 09:22:58.19 | 00:22:58.19 | 7:25 |
4 | 8339 | JOSIAH SHEARER | 09:00:00.00 | 09:24:52.95 | 00:24:52.95 | 8:01 |
5 | 8476 | SAMUEL HUTCHINSON | 09:00:00.00 | 09:25:45.76 | 00:25:45.76 | 8:18 |
6 | 8830 | LOGAN WESCH | 09:00:00.00 | 09:26:13.28 | 00:26:13.28 | 8:27 |
5K MALE 15-19 – based on Gun Elapsed time |
||||||
1 | 8352 | COLIN SEGERS | 09:00:00.00 | 09:41:29.52 | 00:41:29.52 | 13:23 |
5K MALE 20-24 – based on Gun Elapsed time |
||||||
1 | 8468 | ROBERT KINCADE | 09:00:00.00 | 09:22:45.12 | 00:22:45.12 | 7:20 |
2 | 8469 | NICK GAMBLE | 09:00:00.00 | 09:26:17.44 | 00:26:17.44 | 8:29 |
3 | 8322 | BRYXE LESTER | 09:00:00.00 | 09:26:27.47 | 00:26:27.47 | 8:32 |
5K MALE 25-29 – based on Gun Elapsed time |
||||||
1 | 8833 | GAGE LEIFRIED | 09:00:00.00 | 09:20:59.53 | 00:20:59.53 | 6:46 |
2 | 8307 | DALTON CLARK | 09:00:00.00 | 09:22:39.06 | 00:22:39.06 | 7:18 |
3 | 8354 | JT STUDDARD | 09:00:00.00 | 09:26:02.79 | 00:26:02.79 | 8:24 |
4 | 8853 | JACOB MILES | 09:00:00.00 | 09:27:33.76 | 00:27:33.76 | 8:53 |
5 | 8369 | JACOB GURSKI | 09:00:00.00 | 09:43:45.06 | 00:43:45.06 | 14:07 |
5K MALE 30-34 – based on Gun Elapsed time |
||||||
1 | 8309 | JOSH JOHNSON | 09:00:00.00 | 09:16:34.33 | 00:16:34.33 | 5:21 |
2 | 8324 | KYLE CANNON | 09:00:00.00 | 09:21:44.39 | 00:21:44.39 | 7:01 |
3 | 8320 | RICKY DAWSON | 09:00:00.00 | 09:22:25.15 | 00:22:25.15 | 7:14 |
4 | 8301 | Nathan Knight | 09:00:00.00 | 09:24:10.35 | 00:24:10.35 | 7:48 |
5 | 8854 | ADAM BALLARD | 09:00:00.00 | 09:25:16.85 | 00:25:16.85 | 8:09 |
6 | 8824 | CODY DAUGHTRY | 09:00:00.00 | 09:25:23.53 | 00:25:23.53 | 8:11 |
7 | 8371 | George South | 09:00:00.00 | 09:25:55.36 | 00:25:55.36 | 8:22 |
8 | 8493 | MAITIU LAMAN | 09:00:00.00 | 09:25:56.68 | 00:25:56.68 | 8:22 |
9 | 8834 | BRADLEY KONDRAK | 09:00:00.00 | 09:26:09.47 | 00:26:09.47 | 8:26 |
10 | 8335 | BRANDON MILLER | 09:00:00.00 | 09:26:10.61 | 00:26:10.61 | 8:26 |
11 | 8838 | TATE FULGHUM | 09:00:00.00 | 09:29:43.88 | 00:29:43.88 | 9:35 |
5K MALE 35-39 – based on Gun Elapsed time |
||||||
1 | 8327 | BRIAN CAMPION | 09:00:00.00 | 09:22:07.88 | 00:22:07.88 | 7:08 |
2 | 8303 | Dow Perry | 09:00:00.00 | 09:22:09.51 | 00:22:09.51 | 7:09 |
3 | 8808 | BROOKS RIDDLE | 09:00:00.00 | 09:22:28.21 | 00:22:28.21 | 7:15 |
4 | 8310 | KORY RUSSELL | 09:00:00.00 | 09:22:39.08 | 00:22:39.08 | 7:18 |
5 | 8495 | JONATHON PETERSON | 09:00:00.00 | 09:23:22.51 | 00:23:22.51 | 7:32 |
6 | 8338 | BEN SHEARER | 09:00:00.00 | 09:24:21.14 | 00:24:21.14 | 7:51 |
7 | 8802 | NATHAN THOMPSON | 09:00:00.00 | 09:24:44.40 | 00:24:44.40 | 7:59 |
8 | 8337 | KEITH CONWAY | 09:00:00.00 | 09:25:18.39 | 00:25:18.39 | 8:10 |
9 | 8494 | RYAN TRICKETT | 09:00:00.00 | 09:28:06.29 | 00:28:06.29 | 9:04 |
10 | 8656 | DAVID EASTMAN | 09:00:00.00 | 09:29:37.75 | 00:29:37.75 | 9:33 |
11 | 8333 | Steven Hayes | 09:00:00.00 | 09:29:50.24 | 00:29:50.24 | 9:37 |
12 | 8492 | DARREN SCHAFF | 09:00:00.00 | 09:32:28.64 | 00:32:28.64 | 10:28 |
5K MALE 40-44 – based on Gun Elapsed time |
||||||
1 | 8317 | GIRTS VOLFRAMS | 09:00:00.00 | 09:22:50.03 | 00:22:50.03 | 7:22 |
2 | 8340 | LUKE CARLIN | 09:00:00.00 | 09:36:03.45 | 00:36:03.45 | 11:38 |
3 | 8815 | JASON HOCHSPRUNG | 09:00:00.00 | 09:48:04.40 | 00:48:04.40 | 15:30 |
5K MALE 45-49 – based on Gun Elapsed time |
||||||
1 | 8459 | BRETT BIRCHMEIER | 09:00:00.00 | 09:21:26.41 | 00:21:26.41 | 6:55 |
2 | 8454 | JAMES BURKE | 09:00:00.00 | 09:22:38.05 | 00:22:38.05 | 7:18 |
3 | 8446 | CRAIG LITTLE | 09:00:00.00 | 09:23:30.05 | 00:23:30.05 | 7:35 |
4 | 8326 | PAUL BLAKE | 09:00:00.00 | 09:31:22.10 | 00:31:22.10 | 10:07 |
5 | 8498 | JAMIE JT THOMPSON | 09:00:00.00 | 09:33:28.53 | 00:33:28.53 | 10:48 |
6 | 8486 | ESTEBAN MARTINEZ | 09:00:00.00 | 09:44:06.34 | 00:44:06.34 | 14:14 |
5K MALE 50-54 – based on Gun Elapsed time |
||||||
1 | 8362 | ERIC ANDERSON | 09:00:00.00 | 09:25:09.06 | 00:25:09.06 | 8:07 |
2 | 8346 | Barry Parker | 09:00:00.00 | 09:27:30.43 | 00:27:30.43 | 8:52 |
3 | 8302 | A! Jackson | 09:00:00.00 | 09:29:15.32 | 00:29:15.32 | 9:26 |
4 | 8488 | Howard Eddings | 09:00:00.00 | 09:43:45.54 | 00:43:45.54 | 14:07 |
5K MALE 55-59 – based on Gun Elapsed time |
||||||
1 | 8325 | JOE BOROS | 09:00:00.00 | 09:22:42.73 | 00:22:42.73 | 7:19 |
2 | 8452 | JOHN PORTER | 09:00:00.00 | 09:24:54.95 | 00:24:54.95 | 8:02 |
3 | 8329 | DUANE GUNN | 09:00:00.00 | 09:25:04.68 | 00:25:04.68 | 8:05 |
4 | 8484 | ROY MOSLEY | 09:00:00.00 | 09:30:49.34 | 00:30:49.34 | 9:56 |
5 | 8356 | ERIC LAMBERT | 09:00:00.00 | 09:35:55.27 | 00:35:55.27 | 11:35 |
6 | 8846 | JIM BRUCE | 09:00:00.00 | 09:37:47.83 | 00:37:47.83 | 12:11 |
7 | 8457 | JOE HALLORAN | 09:00:00.00 | 09:43:22.16 | 00:43:22.16 | 13:59 |
8 | 8345 | PHILLIP STUDDARD | 09:00:00.00 | 09:47:01.39 | 00:47:01.39 | 15:10 |
5K MALE 60-64 – based on Gun Elapsed time |
||||||
1 | 8845 | FREDERICK PERKINS | 09:00:00.00 | 09:31:12.01 | 00:31:12.01 | 10:04 |
2 | 8482 | STAN TOLLIVER | 09:00:00.00 | 09:43:14.89 | 00:43:14.89 | 13:57 |
5K MALE 65-69 – based on Gun Elapsed time |
||||||
1 | 8464 | JEFF AIKEN | 09:00:00.00 | 09:24:09.99 | 00:24:09.99 | 7:47 |
2 | 8813 | Pete Preston | 09:00:00.00 | 09:27:28.87 | 00:27:28.87 | 8:52 |
3 | 8821 | STEVE RUIZ | 09:00:00.00 | 09:34:16.93 | 00:34:16.93 | 11:03 |
4 | 8811 | DOUG POOLE | 09:00:00.00 | 09:34:32.95 | 00:34:32.95 | 11:08 |
5K MALE 70-74 – based on Gun Elapsed time |
||||||
1 | 8350 | Jerry Moore | 09:00:00.00 | 09:34:53.15 | 00:34:53.15 | 11:15 |
2 | 8485 | Steve McCary | 09:00:00.00 | 09:41:49.28 | 00:41:49.28 | 13:29 |
3 | 8480 | RON HERRING | 09:00:00.00 | 09:41:53.11 | 00:41:53.11 | 13:31 |
4 | 8481 | DAVE STEVER | 09:00:00.00 | 09:43:15.06 | 00:43:15.06 | 13:57 |
5 | 8500 | DOUGLAS MEDCALF | 09:00:00.00 | 09:48:17.49 | 00:48:17.49 | 15:35 |
6 | 8363 | JOEL POWELL | 09:00:00.00 | 09:53:52.04 | 00:53:52.04 | 17:23 |
5K MALE 75+ – based on Gun Elapsed time |
||||||
1 | 8826 | STEVE HICKMAN | 09:00:00.00 | 09:26:16.87 | 00:26:16.87 | 8:28 |