EAGLE RUN 5K

Position Bib # Name Start Finish Total Pace

5K TOP MALES OVERALL based on Gun Elapsed time
1 757 LUCAS DROST 08:32:00.14 08:50:39.61 00:18:39.47 6:01

5K TOP FEMALES OVERALL based on Gun Elapsed time
1 791 NAOMI SULLIVAN 08:32:00.14 08:53:02.51 00:21:02.37 6:47

5K MALE 1-9 – based on Gun Elapsed time
1 716 COLE FRIDAY 08:32:00.14 09:08:08.00 00:36:07.86 11:39

5K MALE 10-14 – based on Gun Elapsed time
1 764 Elex Smeland 08:32:00.14 08:51:07.99 00:19:07.85 6:10
2 396 NATHAN HILL 08:32:00.14 08:51:32.15 00:19:32.01 6:18
3 743 NATHAN FRIDAY 08:32:00.14 08:57:20.43 00:25:20.29 8:10
4 390 TYREE MCGRIFF 08:32:00.14 08:59:21.65 00:27:21.51 8:49
5 788 GRIGGS HARRIS 08:32:00.14 09:04:21.78 00:32:21.64 10:26
6 793 COOPER ARCHER 08:32:00.14 09:05:32.02 00:33:31.88 10:49
7 773 COOPER WILSON 08:32:00.14 09:05:58.90 00:33:58.76 10:57
8 786 Charlie Skipper 08:32:00.14 09:07:22.44 00:35:22.30 11:25
9 770 SADLER SHEFFIELD 08:32:00.14 09:09:03.48 00:37:03.34 11:57
10 794 JACKSON ARCHER 08:32:00.14 09:14:00.28 00:42:00.14 13:33
11 749 MJ LOCKHART 08:32:00.14 09:20:20.13 00:48:19.99 15:35
12 251 DAVIS DICKEY 08:32:00.14 08:12:44.81 23:40:44.67 458:18

5K MALE 30-39 – based on Gun Elapsed time
1 398 DUSTIN BOWERS 08:32:00.14 08:53:01.59 00:21:01.45 6:47

5K MALE 40-49 – based on Gun Elapsed time
1 742 JASON BLAIR 08:32:00.14 08:53:11.57 00:21:11.43 6:50
2 798 KEVIN FLAHERTY 08:32:00.14 09:01:20.35 00:29:20.21 9:28
3 772 ROBERT OLIVER 08:32:00.14 09:02:06.24 00:30:06.10 9:43
4 748 MITCHELL LOCKHART 08:32:00.14 09:10:14.79 00:38:14.65 12:20
5 790 STEVEN HARRIS 08:32:00.14 09:10:20.86 00:38:20.72 12:22
6 769 GRAY ARNOLD 08:32:00.14 09:11:44.57 00:39:44.43 12:49
7 778 CHANDLER ARCHER 08:32:00.14 09:21:59.68 00:49:59.54 16:07

5K MALE 50-59 – based on Gun Elapsed time
1 744 JOHN M PORTER 08:32:00.14 08:57:54.27 00:25:54.13 8:21
2 392 glenda parker 08:32:00.14 09:02:40.63 00:30:40.49 9:54
3 785 JAMIE HARPER 08:32:00.14 09:24:59.35 00:52:59.21 17:05

5K FEMALE 1-9 – based on Gun Elapsed time
1 753 AJ BELDEN 08:32:00.14 09:09:11.69 00:37:11.55 12:00

5K FEMALE 10-14 – based on Gun Elapsed time
1 250 ALORA LOGAN 08:32:00.14 08:55:19.11 00:23:18.97 7:31
2 765 JESSLYN OLIVER 08:32:00.14 09:06:05.04 00:34:04.90 10:59
3 758 CARLY FORBUS 08:32:00.14 09:08:32.51 00:36:32.37 11:47
4 751 ELLA CLAIRE CAUDLE 08:32:00.14 09:08:32.60 00:36:32.46 11:47
5 797 EVAN FLAHERTY 08:32:00.14 09:11:47.05 00:39:46.91 12:50
6 783 ALIVIA HARPER 08:32:00.14 09:22:15.93 00:50:15.79 16:13

5K FEMALE 15-19 – based on Gun Elapsed time
1 747 MAKAYLA LOCKHART 08:32:00.14 09:16:35.47 00:44:35.33 14:23

5K FEMALE 20-29 – based on Gun Elapsed time
1 746 AURIAUNA LOCKHART 08:32:00.14 09:20:23.51 00:48:23.37 15:36

5K FEMALE 30-39 – based on Gun Elapsed time
1 792 ALINA HICKMAN 08:32:00.14 09:02:23.04 00:30:22.90 9:48
2 391 TINA MCGRIFF 08:32:00.14 09:03:39.50 00:31:39.36 10:13
3 755 JORDAN KELLY 08:32:00.14 09:05:56.05 00:33:55.91 10:56
4 397 BECCA BOWERS 08:32:00.14 09:06:43.64 00:34:43.50 11:12
5 754 SAM BELDEN 08:32:00.14 09:09:18.80 00:37:18.66 12:02

5K FEMALE 40-49 – based on Gun Elapsed time
1 741 JANINA BLAIR 08:32:00.14 09:01:06.86 00:29:06.72 9:23
2 796 AMANDA FLAHERTY 08:32:00.14 09:10:10.93 00:38:10.79 12:19
3 745 APRIL LOCKHART 08:32:00.14 09:10:15.24 00:38:15.10 12:20
4 789 LINDSAY HARRIS 08:32:00.14 09:10:20.88 00:38:20.74 12:22
5 768 AMANDA ARNOLD 08:32:00.14 09:11:43.79 00:39:43.65 12:49
6 394 CATHERINE MOONE 08:32:00.14 09:12:13.66 00:40:13.52 12:58
7 766 AMANDA MARTIN 08:32:00.14 09:15:52.57 00:43:52.43 14:09
8 771 BRITANY SCHEEREN 08:32:00.14 09:15:59.99 00:43:59.85 14:11
9 759 SHAY FORBUS 08:32:00.14 09:21:58.77 00:49:58.63 16:07
10 774 CYNTHIA WILSON 08:32:00.14 09:21:58.79 00:49:58.65 16:07
11 795 RACHEL ARCHER 08:32:00.14 09:21:59.75 00:49:59.61 16:07

5K FEMALE 50-59 – based on Gun Elapsed time
1 784 GENA HARPER 08:32:00.14 09:09:59.84 00:37:59.70 12:15
2 395 RENEE TUCKER 08:32:00.14 09:11:38.63 00:39:38.49 12:47
3 777 MICHELE RYAN 08:32:00.14 09:15:53.83 00:43:53.69 14:09
4 752 ANDREA JORDAN 08:32:00.14 09:19:33.15 00:47:33.01 15:20