Position | Bib # | Name | Gun Start | Finish | Gun Elapsed | Split 1 | Split 2 | Split 3 | Split 4 | Age | Gender | Division | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COED TEAM TOP MALES OVERALL based on Gun Elapsed time |
|||||||||||||
1 | 48 | Blackwell Blackwell | 08:35:00.00 | 13:19:23.35 | 04:44:23.35 | 09:14:49.57 | 00:00:00.00 | 10:11:17.65 | 10:12:30.98 | 77 | M | Coed Team | |
2 | 15 | Chambers Chambers | 08:35:00.00 | 13:41:53.84 | 05:06:53.84 | 09:24:05.91 | 00:00:00.00 | 10:22:42.57 | 00:00:00.00 | 77 | M | Coed Team | |
3 | 78 | Pacheco Cowan | 08:39:00.00 | 13:56:51.40 | 05:17:51.40 | 09:20:15.12 | 00:00:00.00 | 10:39:59.81 | 10:43:52.01 | 69 | M | Coed Team | |
COED TEAM COED TEAM 1-79 – based on Gun Elapsed time |
|||||||||||||
1 | 19 | Graham Graham | 08:35:00.00 | 14:20:14.59 | 05:45:14.59 | 09:20:27.46 | 00:00:00.00 | 10:32:39.72 | 10:36:28.27 | 70 | M | Coed Team | |
2 | 39 | Newton Newton | 08:39:00.00 | 15:48:13.82 | 07:09:13.82 | 09:30:04.38 | 00:00:00.00 | 10:40:15.63 | 10:51:25.36 | 76 | M | Coed Team | |
COED TEAM COED TEAM 80-200 – based on Gun Elapsed time |
|||||||||||||
1 | 42 | Bounds Bowlin | 08:41:00.00 | 15:52:15.28 | 07:11:15.28 | 09:37:28.00 | 00:00:00.00 | 00:00:00.00 | 00:00:00.00 | 98 | M | Coed Team | |
MALE TEAM TOP MALES OVERALL based on Gun Elapsed time |
|||||||||||||
1 | 38 | Bowden suggs | 08:39:00.00 | 13:08:49.41 | 04:29:49.41 | 09:14:58.38 | 00:00:00.00 | 10:04:18.81 | 10:08:34.33 | 104 | M | Male Team | |
2 | 27 | Stringfellow Barrett | 08:35:00.00 | 13:05:03.15 | 04:30:03.15 | 09:13:47.37 | 09:58:27.81 | 00:00:00.00 | 00:00:00.00 | 27 | M | Male Team | |
3 | 77 | Howell Nicholson | 08:35:00.00 | 13:08:46.44 | 04:33:46.44 | 09:16:21.30 | 00:00:00.00 | 10:12:05.83 | 10:14:41.81 | 67 | M | Male Team | |
MALE TEAM MALE TEAM 1-79 – based on Gun Elapsed time |
|||||||||||||
1 | 3 | Moody Moody | 08:32:00.00 | 13:08:00.06 | 04:36:00.06 | 00:00:00.00 | 00:00:00.00 | 10:16:38.80 | 10:19:07.51 | 70 | M | Male Team | |
2 | 28 | Carter Correll | 08:32:00.00 | 13:08:23.11 | 04:36:23.11 | 09:58:35.80 | 10:00:14.89 | 00:00:00.00 | 00:00:00.00 | 33 | M | Male Team | |
3 | 20 | Oster WILLS | 08:35:00.00 | 13:12:23.02 | 04:37:23.02 | 09:15:23.44 | 00:00:00.00 | 10:17:44.82 | 00:00:00.00 | 75 | M | Male Team | |
4 | 25 | Scott Scott | 08:32:00.00 | 13:40:54.46 | 05:08:54.46 | 00:00:00.00 | 00:00:00.00 | 10:28:30.97 | 00:00:00.00 | 74 | M | Male Team | |
5 | 4 | Eskridge Christensen | 08:32:00.00 | 14:41:28.32 | 06:09:28.32 | 09:13:52.96 | 09:15.00.23 | 10:02:53.90 | 10:05:23.34 | 30 | M | Male Team | |
6 | 23 | Padgett Padgett | 08:35:00.00 | 14:55:35.55 | 06:20:35.55 | 09:22:44.03 | 00:00:00.00 | 10:44:19.53 | 10:46:49.07 | 73 | M | Male Team | |
7 | 16 | Rhett Guyton | 08:35:00.00 | 14:56:09.95 | 06:21:09.95 | 09:20:42.36 | 00:00:00.00 | 10:43:27.41 | 10:48:39.97 | 79 | M | Male Team | |
8 | 49 | May Chambers | 08:39:00.00 | 15:05:08.38 | 06:26:08.38 | 09:28:19.08 | 00:00:00.00 | 11:01:53.39 | 00:00:00.00 | 55 | M | Male Team | |
9 | 36 | Baker McKinney | 08:35:00.00 | 15:47:43.59 | 07:12:43.59 | 09:20:26.02 | 00:00:00.00 | 11:17:37.34 | 11:26:06.80 | 44 | M | Male Team | |
10 | 70 | Floyd Langley | 08:35:00.00 | 16:05:24.81 | 07:30:24.81 | 09:20:24.97 | 00:00:00.00 | 11:36:12.21 | 11:45:09.50 | 43 | M | Male Team | |
MALE TEAM MALE TEAM 80-200 – based on Gun Elapsed time |
|||||||||||||
1 | 43 | Keller Hammond | 08:35:00.00 | 13:29:48.69 | 04:54:48.69 | 09:18:29.27 | 00:00:00.00 | 10:04:12.76 | 10:11:20.32 | 98 | M | Male Team | |
2 | 7 | Fogleman Kary | 08:32:00.00 | 13:38:56.48 | 05:06:56.48 | 09:15:10.57 | 00:00:00.00 | 10:21:24.23 | 00:00:00.00 | 89 | M | Male Team | |
3 | 24 | Nicholls Ivey | 08:35:00.00 | 13:58:52.75 | 05:23:52.75 | 09:22:24.66 | 00:00:00.00 | 10:27:48.86 | 10:29:03.85 | 109 | M | Male Team | |
4 | 22 | Beam Dedmon | 08:32:00.00 | 14:11:41.24 | 05:39:41.24 | 00:00:00.00 | 00:00:00.00 | 10:33:09.24 | 10:39:54.79 | 98 | M | Male Team | |
5 | 44 | Googe Contreras | 08:39:00.00 | 14:45:39.06 | 06:06:39.06 | 09:23:41.91 | 00:00:00.00 | 10:55:08.18 | 10:58:44.25 | 80 | M | Male Team | |
6 | 41 | Preuss Kish | 08:39:00.00 | 14:59:10.22 | 06:20:10.22 | 09:27:04.19 | 00:00:00.00 | 10:48:52.41 | 00:00:00.00 | 110 | M | Male Team | |
7 | 35 | Harrison West | 08:35:00.00 | 14:55:33.86 | 06:20:33.86 | 09:23:17.90 | 00:00:00.00 | 11:03:23.00 | 00:00:00.00 | 113 | M | Male Team | |
8 | 26 | Mills Daniels | 08:35:00.00 | 14:57:56.21 | 06:22:56.21 | 09:26:04.24 | 00:00:00.00 | 11:07:38.74 | 11:10:45.66 | 89 | M | Male Team | |
9 | 46 | Pike Nelson | 08:32:00.00 | 14:59:11.38 | 06:27:11.38 | 00:00:00.00 | 00:00:00.00 | 10:03:23.80 | 11:18:25.90 | 103 | M | Male Team | |
10 | 29 | Duncan Brooks | 08:39:00.00 | 15:47:51.63 | 07:08:51.63 | 09:26:33.52 | 00:00:00.00 | 11:29:00.06 | 11:34:04.16 | 96 | M | Male Team | |
11 | 80 | Herring Dennis | 08:39:00.00 | 16:07:56.59 | 07:28:56.59 | 09:31:13.08 | 00:00:00.00 | 11:35:09.12 | 11:38:06.57 | 90 | M | Male Team | |
12 | 33 | Loomis Loomis | 08:39:00.00 | 16:27:49.58 | 07:48:49.58 | 09:36:05.95 | 00:00:00.00 | 11:51:07.59 | 11:54:01.08 | 112 | M | Male Team | |
FEMALE TEAM TOP FEMALES OVERALL based on Gun Elapsed time |
|||||||||||||
1 | 21 | Champion Warren | 08:35:00.00 | 13:39:21.43 | 05:04:21.43 | 09:16:19.72 | 00:00:00.00 | 10:04:05.44 | 00:00:00.00 | 30 | F | Female Team | |
2 | 45 | Barrett Warren | 08:39:00.00 | 14:49:20.80 | 06:10:20.80 | 09:26:35.71 | 00:00:00.00 | 10:26:39.30 | 10:31:58.15 | 99 | F | Female Team | |
3 | 58 | Matney Sanford | 08:41:00.00 | 15:21:58.07 | 06:40:58.07 | 09:37:55.33 | 00:00:00.00 | 11:14:41.84 | 11:21:53.46 | 78 | F | Female Team | |
FEMALE TEAM FEMALE TEAM – based on Gun Elapsed time |
|||||||||||||
1 | 32 | Duncan Brooks | 08:39:00.00 | 16:07:48.47 | 07:28:48.47 | 09:29:41.65 | 00:00:00.00 | 11:19:54.35 | 11:21:48.47 | 93 | F | Female Team | |
2 | 72 | Cole Dickens | 08:41:00.00 | 16:23:40.06 | 07:42:40.06 | 09:46:36.46 | 00:00:00.00 | 00:00:00.00 | 00:00:00.00 | 84 | F | Female Team | |
MALE INDIVIDUAL TOP MALES OVERALL based on Gun Elapsed time |
|||||||||||||
1 | 13 | Hunter Miller | 08:32:00.00 | 12:55:39.40 | 04:23:39.40 | 09:57:09.23 | 09:59:27.85 | 00:00:00.00 | 00:00:00.00 | 20 | M | Male Individual | |
2 | 9 | Jeremy Shearer | 08:32:00.00 | 12:57:06.44 | 04:25:06.44 | 09:57:07.35 | 09:58:27.83 | 00:00:00.00 | 00:00:00.00 | 43 | M | Male Individual | |
3 | 5 | Joshua Dean | 08:32:00.00 | 12:57:33.43 | 04:25:33.43 | 09:55:17.03 | 00:00:00.00 | 00:00:00.00 | 00:00:00.00 | 40 | M | Male Individual | |
MALE INDIVIDUAL MALE INDIVIDUAL 19-40 – based on Gun Elapsed time |
|||||||||||||
1 | 14 | David Garrett | 08:32:00.00 | 12:58:33.76 | 04:26:33.76 | 09:58:31.79 | 09:59:56.87 | 00:00:00.00 | 00:00:00.00 | 39 | M | Male Individual | |
2 | 11 | Ethan Carter | 08:32:00.00 | 12:59:16.37 | 04:27:16.37 | 09:59:56.86 | 10:01:30.51 | 00:00:00.00 | 00:00:00.00 | 22 | M | Male Individual | |
3 | 63 | Andrew Sanchez | 08:35:00.00 | 13:10:23.36 | 04:35:23.36 | 00:00:00.00 | 00:00:00.00 | 00:00:00.00 | 00:00:00.00 | 34 | M | Male Individual | |
4 | 12 | clay phillips | 08:32:00.00 | 13:10:15.22 | 04:38:15.22 | 09:04:31.00 | 09:05:31.00 | 10:05:47.33 | 00:00:00.00 | 21 | M | Male Individual | |
5 | 74 | Dakota Deason | 08:39:00.00 | 13:36:10.94 | 04:57:10.94 | 09:18:53.96 | 00:00:00.00 | 10:26:42.83 | 10:28:20.76 | 26 | M | Male Individual | |
6 | 79 | Josh Free | 08:41:00.00 | 14:11:54.21 | 05:30:54.21 | 09:27:16.29 | 00:00:00.00 | 10:28:03.94 | 10:29:37.17 | 37 | M | Male Individual | |
7 | 57 | Timothy Hoggard | 08:39:00.00 | 14:23:12.19 | 05:44:12.19 | 09:26:03.30 | 00:00:00.00 | 10:19:42.19 | 00:00:00.00 | 35 | M | Male Individual | |
8 | 73 | Jack Lynn | 08:39:00.00 | 14:49:39.41 | 06:10:39.41 | 09:27:47.05 | 00:00:00.00 | 10:45:42.52 | 10:47:49.56 | 33 | M | Male Individual | |
9 | 8 | Zach Manning | 08:32:00.00 | 15:48:02.73 | 07:16:02.73 | 09:35:15.50 | 00:00:00.00 | 11:02:38.41 | 11:07:55.55 | 35 | M | Male Individual | |
10 | 60 | Brandon Collins | 08:39:00.00 | 15:59:01.06 | 07:20:01.06 | 09:31:10.20 | 00:00:00.00 | 11:12:59.87 | 11:49:11.08 | 34 | M | Male Individual | |
11 | 69 | Mitchell Burris Otero | 08:39:00.00 | 15:59:06.03 | 07:20:06.03 | 09:31:10.86 | 00:00:00.00 | 11:46:30.03 | 11:49:14.19 | 25 | M | Male Individual | |
12 | 54 | John Curtiss | 08:39:00.00 | 15:59:11.89 | 07:20:11.89 | 09:17:59.75 | 00:00:00.00 | 11:12:20.44 | 11:47:14.66 | 35 | M | Male Individual | |
13 | 50 | James Wixted | 08:39:00.00 | 15:59:12.76 | 07:20:12.76 | 09:17:59.96 | 00:00:00.00 | 11:12:18.08 | 11:46:51.90 | 31 | M | Male Individual | |
MALE INDIVIDUAL MALE INDIVIDUAL 41-99 – based on Gun Elapsed time |
|||||||||||||
1 | 51 | Dean Williams | 08:35:00.00 | 13:10:26.36 | 04:35:26.36 | 09:17:19.34 | 00:00:00.00 | 10:09:47.62 | 10:11:13.86 | 58 | M | Male Individual | |
2 | 64 | Rob Brooks | 08:39:00.00 | 14:22:00.88 | 05:43:00.88 | 09:28:27.99 | 00:00:00.00 | 10:24:59.25 | 00:00:00.00 | 52 | M | Male Individual | |
3 | 56 | Shaun Swearingen | 08:39:00.00 | 14:35:31.61 | 05:56:31.61 | 09:25:30.95 | 00:00:00.00 | 10:33:02.51 | 10:34:44.12 | 43 | M | Male Individual | |
4 | 61 | Mark Fernandez | 08:39:00.00 | 15:09:13.24 | 06:30:13.24 | 09:45:48.09 | 00:00:00.00 | 10:41:10.36 | 10:47:34.66 | 54 | M | Male Individual | |
5 | 55 | Justin Coleman | 08:39:00.00 | 15:59:10.46 | 07:20:10.46 | 09:31:11.36 | 00:00:00.00 | 10:31:16.21 | 11:28:42.80 | 44 | M | Male Individual | |
FEMALE INDIVIDUAL TOP FEMALES OVERALL based on Gun Elapsed time |
|||||||||||||
1 | 52 | Cedar Hightower | 08:39:00.00 | 14:38:10.72 | 05:59:10.72 | 09:31:12.00 | 00:00:00.00 | 10:34:37.04 | 10:35:55.29 | 27 | F | Female Individu | |
2 | 59 | Cassandra Kintzley | 08:39:00.00 | 15:58:59.03 | 07:19:59.03 | 09:31:08.98 | 00:00:00.00 | 11:37:22.37 | 11:47:42.60 | 35 | F | Female Individu | |
3 | 67 | Lisa Reyes | 08:35:00.00 | 15:59:04.79 | 07:24:04.79 | 09:30:24.43 | 00:00:00.00 | 11:06:02.62 | 11:08:59.73 | 49 | F | Female Individu | |
FAMILY TEAM TOP MALES OVERALL based on Gun Elapsed time |
|||||||||||||
1 | 10 | Derriso Derriso | 08:32:00.00 | 13:28:47.03 | 04:56:47.03 | 00:00:00.00 | 00:00:00.00 | 10:11:47.49 | 10:16:07.44 | 66 | M | Family Team | |
2 | 30 | Duncan Brooks | 08:39:00.00 | 15:00:09.03 | 06:21:09.03 | 09:23:26.94 | 00:00:00.00 | 11:05:25.29 | 00:00:00.00 | 33 | M | Family Team | |
3 | 31 | Brooks Duncan | 08:39:00.00 | 15:15:00.94 | 06:36:00.94 | 09:29:44.30 | 00:00:00.00 | 11:05:11.06 | 00:00:00.00 | 33 | M | Family Team | |
FAMILY TEAM FAMILY TEAM – based on Gun Elapsed time |
|||||||||||||
1 | 68 | Christensen Christensen | 08:41:00.00 | 15:24:55.57 | 06:43:55.57 | 09:35:17.63 | 00:00:00.00 | 10:59:08.32 | 11:03:56.58 | 55 | M | Family Team | |
2 | 40 | Savelijevs Saveljevs | 08:35:00.00 | 15:56:35.34 | 07:21:35.34 | 09:36:02.98 | 00:00:00.00 | 10:41:37.44 | 10:49:01.59 | 46 | M | Family Team | |
3 | 66 | Rogers Rogers | 08:41:00.00 | 16:22:13.71 | 07:41:13.71 | 09:42:24.75 | 00:00:00.00 | 11:43:10.77 | 11:48:16.52 | 64 | M | Family Team | |
4 | 34 | Loomis Loomis | 08:39:00.00 | 16:22:59.64 | 07:43:59.64 | 09:36:02.19 | 00:00:00.00 | 11:06:23.62 | 11:53:53.00 | 46 | M | Family Team | |