Position | Bib # | Name | Start | Finish | Total | Pace |
---|---|---|---|---|---|---|
HALF TOP FEMALES OVERALL based on Gun Elapsed time |
||||||
1 | 1131 | MARIUSZ STRZYZEWSKI | 07:00:00.00 | 08:40:47.02 | 01:40:47.02 | 7:42 |
HALF TOP MALES OVERALL based on Gun Elapsed time |
||||||
1 | 1549 | STAN LINTON | 07:00:00.00 | 08:08:55.89 | 01:08:55.89 | 5:16 |
HALF FEMALE 19 & UNDER – based on Gun Elapsed time |
||||||
1 | 1001 | OLIVIA COMIN | 07:00:00.00 | 08:43:01.03 | 01:43:01.03 | 7:52 |
2 | 1511 | GRACE ST JOHN | 07:00:00.00 | 08:50:15.69 | 01:50:15.69 | 8:25 |
3 | 1691 | CADENCE RIVERA | 07:00:00.00 | 08:54:58.44 | 01:54:58.44 | 8:47 |
4 | 1284 | MARY ROBINSON | 07:00:00.00 | 09:00:40.16 | 02:00:40.16 | 9:13 |
5 | 1619 | CASSANDRA MILLER | 07:00:00.00 | 09:11:50.07 | 02:11:50.07 | 10:04 |
6 | 1274 | MADISON BIPES | 07:00:00.00 | 09:13:38.51 | 02:13:38.51 | 10:12 |
7 | 1037 | KATIE VALENTINE | 07:00:00.00 | 09:14:02.63 | 02:14:02.63 | 10:14 |
8 | 1072 | RUTHIE HUTCHINSON | 07:00:00.00 | 09:21:44.39 | 02:21:44.39 | 10:49 |
9 | 1545 | KAYLEY WEST | 07:00:00.00 | 09:27:38.16 | 02:27:38.16 | 11:16 |
10 | 1418 | HELENA FITISEMANU | 07:00:00.00 | 09:55:38.60 | 02:55:38.60 | 13:24 |
HALF FEMALE 20-24 – based on Gun Elapsed time |
||||||
1 | 1720 | WAVERLY SCHNETZLER | 07:00:00.00 | 08:41:16.73 | 01:41:16.73 | 7:44 |
2 | 1299 | BELLA BRIGHT | 07:00:00.00 | 08:52:46.89 | 01:52:46.89 | 8:36 |
3 | 1555 | ANNA LYDA | 07:00:00.00 | 08:53:09.97 | 01:53:09.97 | 8:38 |
4 | 1550 | LAVENS MAGINNIS | 07:00:00.00 | 08:59:39.02 | 01:59:39.02 | 9:08 |
5 | 1442 | MARLO DUGGAN | 07:00:00.00 | 08:59:55.07 | 01:59:55.07 | 9:09 |
6 | 1647 | ANNA TIDMORE | 07:00:00.00 | 09:02:33.97 | 02:02:33.97 | 9:21 |
7 | 1683 | CALLIE SMITH | 07:00:00.00 | 09:03:03.54 | 02:03:03.54 | 9:24 |
8 | 1529 | AMANDA FINN | 07:00:00.00 | 09:05:49.17 | 02:05:49.17 | 9:36 |
9 | 1685 | BRYCE VARNER | 07:00:00.00 | 09:08:52.57 | 02:08:52.57 | 9:50 |
10 | 1463 | MACY KATE OWEN | 07:00:00.00 | 09:15:16.50 | 02:15:16.50 | 10:20 |
11 | 1439 | SUSAN SHORT | 07:00:00.00 | 09:19:43.49 | 02:19:43.49 | 10:40 |
12 | 1193 | LILY DOUGHERTY | 07:00:00.00 | 09:24:14.89 | 02:24:14.89 | 11:01 |
13 | 1553 | SOPHIE DE CLERCQ | 07:00:00.00 | 09:25:34.77 | 02:25:34.77 | 11:07 |
14 | 1548 | MILES MAGINNIS | 07:00:00.00 | 09:27:38.17 | 02:27:38.17 | 11:16 |
15 | 1223 | EMILY STINSON | 07:00:00.00 | 09:34:12.28 | 02:34:12.28 | 11:46 |
16 | 1177 | ALLIE LOEHR | 07:00:00.00 | 09:36:26.70 | 02:36:26.70 | 11:56 |
17 | 1682 | DANIELLE NICHOLS | 07:00:00.00 | 09:47:14.52 | 02:47:14.52 | 12:46 |
18 | 1092 | CARLI CULPEPPER | 07:00:00.00 | 09:53:20.63 | 02:53:20.63 | 13:14 |
19 | 1433 | RACHEL RUDD | 07:00:00.00 | 10:15:53.70 | 03:15:53.70 | 14:57 |
20 | 1609 | EMILY CAMPBELL | 07:00:00.00 | 10:40:19.14 | 03:40:19.14 | 16:49 |
HALF FEMALE 25-29 – based on Gun Elapsed time |
||||||
1 | 1552 | ROBIN DE CLERCQ | 07:00:00.00 | 08:48:00.73 | 01:48:00.73 | 8:15 |
2 | 1320 | PAYTON JOHNSON | 07:00:00.00 | 08:53:54.62 | 01:53:54.62 | 8:42 |
3 | 1306 | CHRISTINA BOYLE | 07:00:00.00 | 08:54:44.27 | 01:54:44.27 | 8:45 |
4 | 1379 | JASMYN CARTER | 07:00:00.00 | 08:57:06.59 | 01:57:06.59 | 8:56 |
5 | 1043 | JESSICA FORSEE | 07:00:00.00 | 09:00:25.43 | 02:00:25.43 | 9:12 |
6 | 1387 | KAYLYN RANLY | 07:00:00.00 | 09:07:58.57 | 02:07:58.57 | 9:46 |
7 | 1291 | CASSIDY BOUDREAU | 07:00:00.00 | 09:11:44.43 | 02:11:44.43 | 10:03 |
8 | 1295 | JESSICA BLAYNEY | 07:00:00.00 | 09:12:00.36 | 02:12:00.36 | 10:05 |
9 | 1410 | LILY LESTER | 07:00:00.00 | 09:15:32.11 | 02:15:32.11 | 10:21 |
10 | 1620 | ESTHER BEDROSIAN | 07:00:00.00 | 09:16:17.02 | 02:16:17.02 | 10:24 |
11 | 1634 | ANGELENE KENDALL-HENDERSON | 07:00:00.00 | 09:16:25.32 | 02:16:25.32 | 10:25 |
12 | 1628 | JULIA SHELLEY | 07:00:00.00 | 09:17:18.01 | 02:17:18.01 | 10:29 |
13 | 1718 | AUDREY CASE | 07:00:00.00 | 09:17:57.29 | 02:17:57.29 | 10:32 |
14 | 1498 | BETHANY BONILLA | 07:00:00.00 | 09:19:19.91 | 02:19:19.91 | 10:38 |
15 | 1273 | DEANNA BRUNER | 07:00:00.00 | 09:19:21.06 | 02:19:21.06 | 10:38 |
16 | 1062 | RACHELLE ALLEN | 07:00:00.00 | 09:19:30.67 | 02:19:30.67 | 10:39 |
17 | 1152 | KRISTA BALDWIN | 07:00:00.00 | 09:20:20.28 | 02:20:20.28 | 10:43 |
18 | 1626 | HALEY JOHNSGON | 07:00:00.00 | 09:24:58.86 | 02:24:58.86 | 11:04 |
19 | 1205 | KATELYN RIZZO | 07:00:00.00 | 09:25:55.38 | 02:25:55.38 | 11:08 |
20 | 1280 | TARYN BENFIELD | 07:00:00.00 | 09:25:55.40 | 02:25:55.40 | 11:08 |
21 | 1089 | MACKENZIE BROWN | 07:00:00.00 | 09:26:45.73 | 02:26:45.73 | 11:12 |
22 | 1677 | SAVANNAH GARNER | 07:00:00.00 | 09:37:22.87 | 02:37:22.87 | 12:01 |
23 | 1534 | AUBREY MEREDITH | 07:00:00.00 | 09:37:54.24 | 02:37:54.24 | 12:03 |
24 | 1630 | MARIE PROFT | 07:00:00.00 | 09:38:10.78 | 02:38:10.78 | 12:04 |
25 | 1721 | ALANA VILLANUEVA | 07:00:00.00 | 09:43:08.04 | 02:43:08.04 | 12:27 |
26 | 1293 | CAROLINA ALARCON CORDERO | 07:00:00.00 | 09:43:10.33 | 02:43:10.33 | 12:27 |
27 | 1317 | ALEX MICHER | 07:00:00.00 | 10:00:41.89 | 03:00:41.89 | 13:48 |
28 | 1483 | LINDSEY BAILEY | 07:00:00.00 | 10:06:13.75 | 03:06:13.75 | 14:13 |
29 | 1021 | CHRISTINA HUNT | 07:00:00.00 | 10:07:14.33 | 03:07:14.33 | 14:18 |
30 | 1327 | ARDEN STAYER | 07:00:00.00 | 10:16:11.03 | 03:16:11.03 | 14:59 |
31 | 1435 | ALYSSA ROBERTS | 07:00:00.00 | 10:24:45.04 | 03:24:45.04 | 15:38 |
32 | 1725 | TESSA TRAWICK | 07:00:00.00 | 10:34:29.86 | 03:34:29.86 | 16:22 |
HALF FEMALE 30-34 – based on Gun Elapsed time |
||||||
1 | 1270 | MARY ZIELINSKI | 07:00:00.00 | 08:43:58.18 | 01:43:58.18 | 7:56 |
2 | 1356 | AUDREY FREEMAN | 07:00:00.00 | 08:53:16.61 | 01:53:16.61 | 8:39 |
3 | 1083 | ESTRELLA HAM | 07:00:00.00 | 08:54:09.11 | 01:54:09.11 | 8:43 |
4 | 1369 | ELLEN STEFFENSMEIER | 07:00:00.00 | 08:56:35.52 | 01:56:35.52 | 8:54 |
5 | 1459 | JAELYN MARTIN | 07:00:00.00 | 08:57:53.08 | 01:57:53.08 | 9:00 |
6 | 1232 | KAYLA SHARP | 07:00:00.00 | 08:58:13.24 | 01:58:13.24 | 9:01 |
7 | 1296 | LISA GILES | 07:00:00.00 | 08:58:18.85 | 01:58:18.85 | 9:02 |
8 | 1271 | RACHEL THIBODEAUX | 07:00:00.00 | 08:58:22.35 | 01:58:22.35 | 9:02 |
9 | 1723 | SALLY SINGLETON | 07:00:00.00 | 09:02:55.44 | 02:02:55.44 | 9:23 |
10 | 1469 | KEZIA HUSEMAN | 07:00:00.00 | 09:03:01.75 | 02:03:01.75 | 9:23 |
11 | 1025 | KAT RAFFERTY | 07:00:00.00 | 09:05:58.47 | 02:05:58.47 | 9:37 |
12 | 1524 | EMILY WALVATNE | 07:00:00.00 | 09:07:32.97 | 02:07:32.97 | 9:44 |
13 | 1541 | RACHEL BONDS | 07:00:00.00 | 09:11:55.39 | 02:11:55.39 | 10:04 |
14 | 1705 | KASEY JONES | 07:00:00.00 | 09:12:19.94 | 02:12:19.94 | 10:06 |
15 | 1071 | ALEJANDRA PALACIOS | 07:00:00.00 | 09:13:18.57 | 02:13:18.57 | 10:11 |
16 | 1080 | EMILY MENZEL | 07:00:00.00 | 09:13:37.34 | 02:13:37.34 | 10:12 |
17 | 1428 | STEFANI STEELE | 07:00:00.00 | 09:16:10.26 | 02:16:10.26 | 10:24 |
18 | 1153 | DREW BALDWIN | 07:00:00.00 | 09:17:24.37 | 02:17:24.37 | 10:29 |
19 | 1466 | ERIKA ANDERSON | 07:00:00.00 | 09:18:46.66 | 02:18:46.66 | 10:36 |
20 | 1210 | STEPHANIE FRANK | 07:00:00.00 | 09:23:20.37 | 02:23:20.37 | 10:56 |
21 | 1339 | CAITLIN MESECHER | 07:00:00.00 | 09:24:52.16 | 02:24:52.16 | 11:04 |
22 | 1370 | CAROLINE KAHNK | 07:00:00.00 | 09:28:28.34 | 02:28:28.34 | 11:20 |
23 | 1340 | LINDSEY MILLER | 07:00:00.00 | 09:32:30.71 | 02:32:30.71 | 11:38 |
24 | 1185 | KATIE GOOGE | 07:00:00.00 | 09:33:59.03 | 02:33:59.03 | 11:45 |
25 | 1354 | KATIE WASSON | 07:00:00.00 | 09:35:49.62 | 02:35:49.62 | 11:54 |
26 | 1531 | AMANDA WINDHAM | 07:00:00.00 | 09:38:51.43 | 02:38:51.43 | 12:08 |
27 | 1179 | CAITLIN HULSHIZER | 07:00:00.00 | 09:39:14.02 | 02:39:14.02 | 12:09 |
28 | 1009 | ABIGAYLE JERNIGAN | 07:00:00.00 | 09:39:33.98 | 02:39:33.98 | 12:11 |
29 | 1011 | JAMIE WILLIAMS | 07:00:00.00 | 09:39:36.17 | 02:39:36.17 | 12:11 |
30 | 1608 | DENA HAYS | 07:00:00.00 | 09:41:42.76 | 02:41:42.76 | 12:21 |
31 | 1631 | KARAH SCHNEIDER | 07:00:00.00 | 09:42:45.69 | 02:42:45.69 | 12:25 |
32 | 1345 | JACQUELINE SUTTER-PADILLA | 07:00:00.00 | 09:43:16.15 | 02:43:16.15 | 12:28 |
33 | 1100 | TAYLER SCHILLERBERG | 07:00:00.00 | 09:43:45.80 | 02:43:45.80 | 12:30 |
34 | 1075 | AMANDA DENNIS | 07:00:00.00 | 09:44:24.57 | 02:44:24.57 | 12:33 |
35 | 1257 | REBECCA STEPHENS | 07:00:00.00 | 09:47:23.88 | 02:47:23.88 | 12:47 |
36 | 1127 | MELANIE RODERICK | 07:00:00.00 | 09:49:12.87 | 02:49:12.87 | 12:55 |
37 | 1457 | JEANNIE GAINES | 07:00:00.00 | 09:50:05.11 | 02:50:05.11 | 12:59 |
38 | 1398 | JENA ELAYAN | 07:00:00.00 | 09:50:40.93 | 02:50:40.93 | 13:02 |
39 | 1383 | LAURA FREEMAN | 07:00:00.00 | 09:54:16.18 | 02:54:16.18 | 13:18 |
40 | 1450 | HOPE SMITH | 07:00:00.00 | 10:04:38.98 | 03:04:38.98 | 14:06 |
41 | 1506 | VIRGINIA THOMAS | 07:00:00.00 | 10:07:14.26 | 03:07:14.26 | 14:18 |
42 | 1487 | SHANNON FEHRENBACH | 07:00:00.00 | 10:07:41.31 | 03:07:41.31 | 14:20 |
43 | 1218 | AUDESSA VAUGHT | 07:00:00.00 | 10:12:31.19 | 03:12:31.19 | 14:42 |
44 | 1312 | ANISA BRITT | 07:00:00.00 | 10:22:04.05 | 03:22:04.05 | 15:25 |
45 | 1219 | ABBEY HAISTEN | 07:00:00.00 | 10:22:12.40 | 03:22:12.40 | 15:26 |
46 | 1013 | JANE STRADER | 07:00:00.00 | 10:33:44.59 | 03:33:44.59 | 16:19 |
47 | 1499 | CAROLINE BRODE | 07:00:00.00 | 10:37:15.86 | 03:37:15.86 | 16:35 |
HALF FEMALE 35-39 – based on Gun Elapsed time |
||||||
1 | 1407 | ERIN LECHNER | 07:00:00.00 | 08:53:51.35 | 01:53:51.35 | 8:41 |
2 | 1494 | JAMIE CAPEZZA | 07:00:00.00 | 08:54:48.73 | 01:54:48.73 | 8:46 |
3 | 1706 | LESLIE CHAMBERS | 07:00:00.00 | 09:00:15.94 | 02:00:15.94 | 9:11 |
4 | 1085 | KIMBERLY CARPENTER | 07:00:00.00 | 09:01:38.93 | 02:01:38.93 | 9:17 |
5 | 1360 | JONDREA CRAWFORD | 07:00:00.00 | 09:03:20.76 | 02:03:20.76 | 9:25 |
6 | 1501 | JENNIFER CRUZ | 07:00:00.00 | 09:05:20.07 | 02:05:20.07 | 9:34 |
7 | 1134 | REBECCA HUDALLA | 07:00:00.00 | 09:07:18.87 | 02:07:18.87 | 9:43 |
8 | 1403 | SARAH KIRKPATRICK | 07:00:00.00 | 09:07:47.41 | 02:07:47.41 | 9:45 |
9 | 1603 | DEBRA WELDON | 07:00:00.00 | 09:12:27.69 | 02:12:27.69 | 10:07 |
10 | 1464 | KATIE REYNOLDS | 07:00:00.00 | 09:20:48.26 | 02:20:48.26 | 10:45 |
11 | 1005 | MEGGIN YATES | 07:00:00.00 | 09:24:18.35 | 02:24:18.35 | 11:01 |
12 | 1313 | SAMANTHA HELMS | 07:00:00.00 | 09:27:19.99 | 02:27:19.99 | 11:15 |
13 | 1237 | LISANDRA JONES | 07:00:00.00 | 09:28:56.94 | 02:28:56.94 | 11:22 |
14 | 1355 | RACHEL DAVIS | 07:00:00.00 | 09:29:59.25 | 02:29:59.25 | 11:27 |
15 | 1228 | ALLISON STEELE-FLORES | 07:00:00.00 | 09:31:34.38 | 02:31:34.38 | 11:34 |
16 | 1124 | JANET IYEGHA | 07:00:00.00 | 09:35:44.32 | 02:35:44.32 | 11:53 |
17 | 1008 | LAURA WILLIAMS | 07:00:00.00 | 09:38:55.07 | 02:38:55.07 | 12:08 |
18 | 1539 | SARAH O’CONNOR | 07:00:00.00 | 09:42:10.02 | 02:42:10.02 | 12:23 |
19 | 1532 | MILLICENT HUFF | 07:00:00.00 | 09:43:34.16 | 02:43:34.16 | 12:29 |
20 | 1394 | JENNY JONES | 07:00:00.00 | 09:46:18.15 | 02:46:18.15 | 12:42 |
21 | 1243 | ELIZABETH LANCASTER | 07:00:00.00 | 09:47:54.40 | 02:47:54.40 | 12:49 |
22 | 1610 | ASHLEY OWEN-CUNNINGHAM | 07:00:00.00 | 09:48:15.19 | 02:48:15.19 | 12:51 |
23 | 1128 | KATE DRAPER | 07:00:00.00 | 09:49:13.85 | 02:49:13.85 | 12:55 |
24 | 1375 | JILL POLIS | 07:00:00.00 | 09:52:32.19 | 02:52:32.19 | 13:10 |
25 | 1250 | MARTY COOPER | 07:00:00.00 | 09:52:46.27 | 02:52:46.27 | 13:11 |
26 | 1290 | CAROLINE MORSE | 07:00:00.00 | 10:04:25.42 | 03:04:25.42 | 14:05 |
27 | 1707 | BRITTANY KULLMAN | 07:00:00.00 | 10:04:54.28 | 03:04:54.28 | 14:07 |
28 | 1449 | JULIA BROWN | 07:00:00.00 | 10:07:46.27 | 03:07:46.27 | 14:20 |
29 | 1221 | MARY GREER | 07:00:00.00 | 10:22:12.11 | 03:22:12.11 | 15:26 |
30 | 1265 | MICHELLE MANLEY | 07:00:00.00 | 10:24:55.85 | 03:24:55.85 | 15:39 |
HALF FEMALE 40-44 – based on Gun Elapsed time |
||||||
1 | 1618 | RACHEL COSTA | 07:00:00.00 | 08:45:54.33 | 01:45:54.33 | 8:05 |
2 | 1653 | LAUREN LOSAVIO | 07:00:00.00 | 08:51:02.55 | 01:51:02.55 | 8:29 |
3 | 1233 | LESLIE SMITH | 07:00:00.00 | 08:51:40.68 | 01:51:40.68 | 8:31 |
4 | 1530 | LAUREL JACOBS | 07:00:00.00 | 08:55:04.73 | 01:55:04.73 | 8:47 |
5 | 1431 | KATY MULLIGAN | 07:00:00.00 | 08:56:43.16 | 01:56:43.16 | 8:55 |
6 | 1500 | CECILE MARAMBA | 07:00:00.00 | 08:57:14.71 | 01:57:14.71 | 8:57 |
7 | 1526 | TERI BOSSARD | 07:00:00.00 | 08:59:01.65 | 01:59:01.65 | 9:05 |
8 | 1038 | SANDRA LEE | 07:00:00.00 | 08:59:41.73 | 01:59:41.73 | 9:08 |
9 | 1086 | MICHELLE CONE | 07:00:00.00 | 09:03:27.81 | 02:03:27.81 | 9:25 |
10 | 1310 | NATHASHA LIM | 07:00:00.00 | 09:09:33.67 | 02:09:33.67 | 9:53 |
11 | 1479 | MELANIE STANFORD | 07:00:00.00 | 09:19:20.72 | 02:19:20.72 | 10:38 |
12 | 1400 | BRIANNA KORB | 07:00:00.00 | 09:22:45.14 | 02:22:45.14 | 10:54 |
13 | 1521 | BROOK MOATES | 07:00:00.00 | 09:22:54.78 | 02:22:54.78 | 10:55 |
14 | 1323 | GENA OCHAL | 07:00:00.00 | 09:23:07.94 | 02:23:07.94 | 10:55 |
15 | 1010 | KATE WETTERHALL | 07:00:00.00 | 09:23:28.40 | 02:23:28.40 | 10:57 |
16 | 1488 | TERESA DAVENPORT | 07:00:00.00 | 09:24:13.51 | 02:24:13.51 | 11:01 |
17 | 1004 | PAULETTE HALL | 07:00:00.00 | 09:24:18.01 | 02:24:18.01 | 11:01 |
18 | 1490 | JOLIE LABROT | 07:00:00.00 | 09:24:18.22 | 02:24:18.22 | 11:01 |
19 | 1381 | CANDICE VINSON | 07:00:00.00 | 09:27:29.91 | 02:27:29.91 | 11:15 |
20 | 1671 | LAURA BARROW | 07:00:00.00 | 09:31:01.84 | 02:31:01.84 | 11:32 |
21 | 1690 | RHIANNON SNOW | 07:00:00.00 | 09:39:02.37 | 02:39:02.37 | 12:08 |
22 | 1073 | IRIS HONRADO | 07:00:00.00 | 09:39:58.95 | 02:39:58.95 | 12:13 |
23 | 1684 | KATIE FULLER | 07:00:00.00 | 09:40:30.87 | 02:40:30.87 | 12:15 |
24 | 1076 | KAREN CARLTON | 07:00:00.00 | 09:44:02.30 | 02:44:02.30 | 12:31 |
25 | 1341 | JESSICA ARRINGTON | 07:00:00.00 | 09:44:05.06 | 02:44:05.06 | 12:32 |
26 | 1476 | KAWITTA JOHNSON | 07:00:00.00 | 09:47:58.70 | 02:47:58.70 | 12:49 |
27 | 1260 | DENISE TAYLOR | 07:00:00.00 | 09:50:02.22 | 02:50:02.22 | 12:59 |
28 | 1059 | KYLEI MASON | 07:00:00.00 | 09:56:03.37 | 02:56:03.37 | 13:26 |
29 | 1571 | Haley Guntharp | 07:00:00.00 | 09:59:43.54 | 02:59:43.54 | 13:43 |
30 | 1176 | JENNIFER HARRIS | 07:00:00.00 | 10:01:53.37 | 03:01:53.37 | 13:53 |
31 | 1575 | MISTI NORTON | 07:00:00.00 | 10:13:14.18 | 03:13:14.18 | 14:45 |
32 | 1574 | SUSAN RATHMELL | 07:00:00.00 | 10:13:14.77 | 03:13:14.77 | 14:45 |
33 | 1180 | ASSATA WYNN | 07:00:00.00 | 10:17:12.13 | 03:17:12.13 | 15:03 |
34 | 1094 | CRYSTAL KING | 07:00:00.00 | 10:23:54.72 | 03:23:54.72 | 15:34 |
35 | 1612 | AMANDA MESSICK | 07:00:00.00 | 10:40:14.96 | 03:40:14.96 | 16:49 |
36 | 1611 | RENA BATTLE | 07:00:00.00 | 10:40:15.01 | 03:40:15.01 | 16:49 |
37 | 1471 | ALESSANDRA MULCAHY | 07:00:00.00 | 11:00:10.25 | 04:00:10.25 | 18:20 |
HALF FEMALE 45-49 – based on Gun Elapsed time |
||||||
1 | 1378 | MARSHA TROTTER | 07:00:00.00 | 08:50:29.74 | 01:50:29.74 | 8:26 |
2 | 1493 | STEPHANIE RICHARDSON | 07:00:00.00 | 08:54:53.37 | 01:54:53.37 | 8:46 |
3 | 1162 | LAYLA BENSON | 07:00:00.00 | 09:03:52.12 | 02:03:52.12 | 9:27 |
4 | 1211 | DOROTHY KUJALA | 07:00:00.00 | 09:11:23.22 | 02:11:23.22 | 10:02 |
5 | 1513 | SHEILA BURGESS | 07:00:00.00 | 09:11:28.43 | 02:11:28.43 | 10:02 |
6 | 1710 | HEATHER WESTON | 07:00:00.00 | 09:13:29.65 | 02:13:29.65 | 10:11 |
7 | 1709 | LAURIE EDMONDSON | 07:00:00.00 | 09:13:37.81 | 02:13:37.81 | 10:12 |
8 | 1253 | MELISSA KINNEY | 07:00:00.00 | 09:19:30.91 | 02:19:30.91 | 10:39 |
9 | 1101 | TRACEY JOHNSON | 07:00:00.00 | 09:21:14.38 | 02:21:14.38 | 10:47 |
10 | 1264 | DONTRALISA JONES | 07:00:00.00 | 09:21:36.38 | 02:21:36.38 | 10:49 |
11 | 1402 | CALI DAVIS | 07:00:00.00 | 09:25:25.89 | 02:25:25.89 | 11:06 |
12 | 1315 | AYLISH PARKER | 07:00:00.00 | 09:27:28.99 | 02:27:28.99 | 11:15 |
13 | 1084 | CANDI CLAPP | 07:00:00.00 | 09:32:55.60 | 02:32:55.60 | 11:40 |
14 | 1613 | VALERIE LABONTE | 07:00:00.00 | 09:43:14.14 | 02:43:14.14 | 12:28 |
15 | 1425 | REGINA GELSOMINO | 07:00:00.00 | 09:49:55.85 | 02:49:55.85 | 12:58 |
16 | 1256 | LAURA FENNELL | 07:00:00.00 | 09:51:19.70 | 02:51:19.70 | 13:05 |
17 | 1454 | CONSTANCE PHILLIPS | 07:00:00.00 | 10:04:22.88 | 03:04:22.88 | 14:04 |
18 | 1079 | TESSA HURLEY | 07:00:00.00 | 10:11:32.78 | 03:11:32.78 | 14:37 |
19 | 1436 | MARSHA MARCANO | 07:00:00.00 | 10:21:38.53 | 03:21:38.53 | 15:24 |
20 | 1389 | KRISTEY EVANS | 07:00:00.00 | 10:29:37.83 | 03:29:37.83 | 16:00 |
HALF FEMALE 50-54 – based on Gun Elapsed time |
||||||
1 | 1448 | MIA GENTLE | 07:00:00.00 | 08:44:55.10 | 01:44:55.10 | 8:01 |
2 | 1557 | BETH LYDA | 07:00:00.00 | 09:03:23.87 | 02:03:23.87 | 9:25 |
3 | 1123 | MARY MARGARET BURCH | 07:00:00.00 | 09:15:36.98 | 02:15:36.98 | 10:21 |
4 | 1254 | TERRI BOSWELL | 07:00:00.00 | 09:19:49.13 | 02:19:49.13 | 10:40 |
5 | 1661 | KELLY OWENS | 07:00:00.00 | 09:23:52.54 | 02:23:52.54 | 10:59 |
6 | 1623 | JENNIE MILLER | 07:00:00.00 | 09:26:11.55 | 02:26:11.55 | 11:10 |
7 | 1334 | LEANNE THOMPSON | 07:00:00.00 | 09:33:25.52 | 02:33:25.52 | 11:43 |
8 | 1536 | DODIE DRISCOLL | 07:00:00.00 | 09:35:22.72 | 02:35:22.72 | 11:52 |
9 | 1096 | DIANE CANNON | 07:00:00.00 | 09:37:29.34 | 02:37:29.34 | 12:01 |
10 | 1095 | MARYBETH HIGGINS | 07:00:00.00 | 09:37:47.13 | 02:37:47.13 | 12:03 |
11 | 1208 | DEMETRI MAHONE | 07:00:00.00 | 09:47:06.65 | 02:47:06.65 | 12:45 |
12 | 1247 | PAMELA WOODEN | 07:00:00.00 | 09:49:34.34 | 02:49:34.34 | 12:57 |
13 | 1696 | CHRISTINA POFF | 07:00:00.00 | 09:50:10.10 | 02:50:10.10 | 12:59 |
14 | 1328 | ELIZABETH STAYER | 07:00:00.00 | 09:51:16.81 | 02:51:16.81 | 13:04 |
15 | 1533 | CARVER BOYNTON-PEARSON | 07:00:00.00 | 09:58:45.37 | 02:58:45.37 | 13:39 |
16 | 1635 | BECKY CHANCE | 07:00:00.00 | 10:01:36.31 | 03:01:36.31 | 13:52 |
17 | 1570 | MARLENE SILWAL | 07:00:00.00 | 10:05:33.34 | 03:05:33.34 | 14:10 |
18 | 1525 | Jennifer Wallace | 07:00:00.00 | 10:14:18.94 | 03:14:18.94 | 14:50 |
19 | 1168 | SHENA DAVIDSON | 07:00:00.00 | 10:15:04.39 | 03:15:04.39 | 14:53 |
20 | 1348 | VENUS CASSANI | 07:00:00.00 | 10:28:30.02 | 03:28:30.02 | 15:55 |
HALF FEMALE 55-59 – based on Gun Elapsed time |
||||||
1 | 1230 | PAM COLEY | 07:00:00.00 | 08:56:29.92 | 01:56:29.92 | 8:54 |
2 | 1088 | MARTIE BROWN | 07:00:00.00 | 09:20:59.72 | 02:20:59.72 | 10:46 |
3 | 1069 | HOLLY WILSON | 07:00:00.00 | 09:27:24.78 | 02:27:24.78 | 11:15 |
4 | 1380 | JENNIFER ONEAL | 07:00:00.00 | 09:27:29.95 | 02:27:29.95 | 11:15 |
5 | 1181 | LISA FREE | 07:00:00.00 | 09:35:52.21 | 02:35:52.21 | 11:54 |
6 | 1329 | CATHERINE STREIBLE | 07:00:00.00 | 09:37:59.66 | 02:37:59.66 | 12:04 |
7 | 1154 | UCELLA JONES | 07:00:00.00 | 09:47:09.59 | 02:47:09.59 | 12:46 |
8 | 1602 | THERESA REDMAN | 07:00:00.00 | 09:47:19.04 | 02:47:19.04 | 12:46 |
9 | 1226 | JULIE OAKES | 07:00:00.00 | 09:49:07.88 | 02:49:07.88 | 12:55 |
10 | 1090 | DEEDEE NORTHINGTON | 07:00:00.00 | 09:51:19.10 | 02:51:19.10 | 13:05 |
11 | 1421 | SUZANNE KELLER | 07:00:00.00 | 10:04:09.92 | 03:04:09.92 | 14:03 |
12 | 1543 | MELINDA CAMP | 07:00:00.00 | 10:28:34.12 | 03:28:34.12 | 15:55 |
13 | 1246 | ANGELA BROWN | 07:00:00.00 | 10:29:14.68 | 03:29:14.68 | 15:58 |
HALF FEMALE 60-64 – based on Gun Elapsed time |
||||||
1 | 1240 | ELLEN MANZARI | 07:00:00.00 | 09:03:22.49 | 02:03:22.49 | 9:25 |
2 | 1645 | MARTHA A RAMOS | 07:00:00.00 | 09:09:23.76 | 02:09:23.76 | 9:53 |
3 | 1041 | CHRISTINE LAMARRE | 07:00:00.00 | 09:09:51.19 | 02:09:51.19 | 9:55 |
4 | 1279 | CRISTINA CHYCZIY | 07:00:00.00 | 09:10:14.77 | 02:10:14.77 | 9:56 |
5 | 1163 | DEE COOK | 07:00:00.00 | 09:14:55.87 | 02:14:55.87 | 10:18 |
6 | 1470 | TERRI HUSEMAN | 07:00:00.00 | 09:28:43.00 | 02:28:43.00 | 11:21 |
7 | 1474 | SUSAN COLPACK | 07:00:00.00 | 09:34:37.02 | 02:34:37.02 | 11:48 |
8 | 1213 | TRISH AHRENDT | 07:00:00.00 | 09:45:30.30 | 02:45:30.30 | 12:38 |
9 | 1281 | CHRISTINE LESTER | 07:00:00.00 | 10:08:10.82 | 03:08:10.82 | 14:22 |
