CRUSIN THE CREEKWALK 2024

Position Bib # Name Start Finish Total Pace

5K TOP FEMALES OVERALL based on Gun Elapsed time
1 213 EMILY WALVATNE 09:00:00.00 09:22:37.78 00:22:37.78 8:23

5K TOP MALES OVERALL based on Gun Elapsed time
1 218 MATTHEW MEADOWS 09:00:00.00 09:14:40.94 00:14:40.94 5:26

5K FEMALE 10U – based on Gun Elapsed time
1 295 EMMA NABORS 09:00:00.00 09:32:50.88 00:32:50.88 12:10
2 272 JIA BARRINEAU 09:00:00.00 09:37:20.37 00:37:20.37 13:50

5K FEMALE 11-14 – based on Gun Elapsed time
1 269 JAFFE BARRINEAU 09:00:00.00 09:37:18.74 00:37:18.74 13:49

5K FEMALE 15-19 – based on Gun Elapsed time
1 316 PYPER WHITE 09:00:00.00 09:24:47.66 00:24:47.66 9:11
2 219 RUTHIE HUTCHINSON 09:00:00.00 09:25:50.64 00:25:50.64 9:34
3 247 Kayden Bland 09:00:00.00 09:26:34.34 00:26:34.34 9:50
4 232 TRINITY HURLEY 09:00:00.00 09:27:36.27 00:27:36.27 10:13

5K FEMALE 20-24 – based on Gun Elapsed time
1 262 GINNY GUNN 09:00:00.00 09:24:01.86 00:24:01.86 8:54
2 323 NATALEE ZANER 09:00:00.00 09:26:42.08 00:26:42.08 9:53
3 216 CARIS TORMEY 09:00:00.00 09:31:41.48 00:31:41.48 11:44
4 282 TRINITY MORGAN 09:00:00.00 09:33:44.71 00:33:44.71 12:30
5 317 RACHEL MYERS 09:00:00.00 09:44:52.60 00:44:52.60 16:37

5K FEMALE 25-29 – based on Gun Elapsed time
1 275 KAITLYN NICKELS 09:00:00.00 09:26:44.42 00:26:44.42 9:54
2 237 LILLIE HOBSON 09:00:00.00 09:28:38.98 00:28:38.98 10:36
3 310 TAYLOR BRUCE 09:00:00.00 09:29:12.55 00:29:12.55 10:49
4 278 KELLI GRANT 09:00:00.00 09:31:45.76 00:31:45.76 11:46
5 284 KARRIE NEDERVELT 09:00:00.00 09:33:46.35 00:33:46.35 12:30
6 303 NICOLE DICKENS 09:00:00.00 09:44:37.54 00:44:37.54 16:31
7 312 SARAH DARBY 09:00:00.00 09:58:29.18 00:58:29.18 21:40

5K FEMALE 30-34 – based on Gun Elapsed time
1 307 STEFANI STEELE 09:00:00.00 09:24:24.71 00:24:24.71 9:02
2 203 ALEJANDRA PALACIOS 09:00:00.00 09:24:54.72 00:24:54.72 9:13
3 319 CAITLIN MCCALL 09:00:00.00 09:30:28.64 00:30:28.64 11:17
4 297 NYREE PLAZA 09:00:00.00 09:31:14.88 00:31:14.88 11:34
5 324 JESSIE HUDSON 09:00:00.00 09:31:45.58 00:31:45.58 11:46
6 221 KARAH SCHNEIDER 09:00:00.00 09:32:07.69 00:32:07.69 11:54
7 257 HOLLY MCKEOWN 09:00:00.00 09:33:09.95 00:33:09.95 12:17
8 248 SHARON M 09:00:00.00 09:34:56.82 00:34:56.82 12:56
9 224 CAROLINE BRODE 09:00:00.00 09:41:58.48 00:41:58.48 15:33

5K FEMALE 35-39 – based on Gun Elapsed time
1 211 JAKKI GOFF 09:00:00.00 09:29:48.60 00:29:48.60 11:02
2 296 MELANIE NABORS 09:00:00.00 09:32:50.76 00:32:50.76 12:10
3 243 MARGIE BUSSA 09:00:00.00 09:34:51.32 00:34:51.32 12:54
4 267 JESSICA HAYES 09:00:00.00 09:44:23.60 00:44:23.60 16:26

5K FEMALE 40-44 – based on Gun Elapsed time
1 212 MONICA SCROGGINS 09:00:00.00 09:26:39.47 00:26:39.47 9:52
2 230 ASSATA WYNN 09:00:00.00 09:32:42.27 00:32:42.27 12:07
3 273 KRISTY ALLEN 09:00:00.00 09:34:56.64 00:34:56.64 12:56
4 270 CANDICE PROVITT 09:00:00.00 09:39:26.56 00:39:26.56 14:36
5 291 AMBER PAYNE 09:00:00.00 09:45:25.87 00:45:25.87 16:49

5K FEMALE 45-49 – based on Gun Elapsed time
1 244 LYNN BLAND 09:00:00.00 09:23:27.06 00:23:27.06 8:41
2 326 DANICA TAYLOR 09:00:00.00 09:27:34.73 00:27:34.73 10:13
3 321 HOLLY RANDALL 09:00:00.00 09:28:13.97 00:28:13.97 10:27
4 220 ROBYN KLEINSCHMIDT 09:00:00.00 09:32:07.73 00:32:07.73 11:54
5 231 TESSA HURLEY 09:00:00.00 09:33:21.20 00:33:21.20 12:21
6 271 JENNA BARRINEAU 09:00:00.00 09:37:31.81 00:37:31.81 13:54
7 228 SUSAN THOMPSON 09:00:00.00 09:42:58.93 00:42:58.93 15:55
8 285 MELISSA HOLLOWAY 09:00:00.00 09:43:53.77 00:43:53.77 16:15
9 289 LEIGH ARNOLD 09:00:00.00 09:44:38.49 00:44:38.49 16:32

5K FEMALE 50-54 – based on Gun Elapsed time
1 214 RACHEL KRAUSS 09:00:00.00 09:26:33.15 00:26:33.15 9:50
2 261 KALIOPE TAYLOR 09:00:00.00 09:27:13.69 00:27:13.69 10:05
3 236 HOLLY ADCOCK 09:00:00.00 09:35:48.61 00:35:48.61 13:16
4 245 ERICHA NIX 09:00:00.00 09:43:19.73 00:43:19.73 16:03
5 315 MELISSA MYERS 09:00:00.00 09:44:52.75 00:44:52.75 16:37
6 241 MICHELE JOHNSON 09:00:00.00 09:45:37.00 00:45:37.00 16:54

5K FEMALE 55-59 – based on Gun Elapsed time
1 293 TERRY KLINKHAMMER 09:00:00.00 09:32:19.66 00:32:19.66 11:58
2 290 SANDRA MCCOLLUM 09:00:00.00 09:32:19.93 00:32:19.93 11:58
3 260 KAREN BIXLER 09:00:00.00 09:36:11.82 00:36:11.82 13:24
4 235 MARY HOOKS 09:00:00.00 09:42:12.44 00:42:12.44 15:38
5 311 ROMY BRUCE 09:00:00.00 09:42:48.46 00:42:48.46 15:51
6 240 NANCY DAVIS 09:00:00.00 09:45:37.38 00:45:37.38 16:54
7 242 LEE FARROW 09:00:00.00 09:47:48.14 00:47:48.14 17:42

5K FEMALE 60-64 – based on Gun Elapsed time
1 288 PATTI LEOFFLER 09:00:00.00 09:44:38.83 00:44:38.83 16:32
2 299 CARLA DARBY 09:00:00.00 09:45:02.67 00:45:02.67 16:41

5K FEMALE 65-69 – based on Gun Elapsed time
1 254 PRINCELLA JOHNSON 09:00:00.00 09:32:09.00 00:32:09.00 11:54
2 280 IRENE TYNER 09:00:00.00 09:34:27.96 00:34:27.96 12:46

5K FEMALE 70-74 – based on Gun Elapsed time
1 320 MARIA GRANT 09:00:00.00 09:40:59.96 00:40:59.96 15:11

5K MALE 10U – based on Gun Elapsed time
1 255 QUINTIN WYCHE 09:00:00.00 09:22:20.61 00:22:20.61 8:16
2 201 CONRAD GILMORE 09:00:00.00 09:33:56.71 00:33:56.71 12:34

5K MALE 11-14 – based on Gun Elapsed time
1 318 CORBIN WHITE 09:00:00.00 09:29:49.69 00:29:49.69 11:03

5K MALE 15-19 – based on Gun Elapsed time
1 325 Julius Jones 09:00:00.00 09:21:20.17 00:21:20.17 7:54
2 302 LEVI WHITE 09:00:00.00 09:24:06.47 00:24:06.47 8:56
3 252 Mason Truesdale 09:00:00.00 09:26:34.11 00:26:34.11 9:50
4 251 ELI MANNING 09:00:00.00 09:31:33.91 00:31:33.91 11:41
5 229 DAVID THOMPSON 09:00:00.00 09:38:35.78 00:38:35.78 14:17

5K MALE 20-24 – based on Gun Elapsed time
1 217 RILEY TORMEY 09:00:00.00 09:31:41.85 00:31:41.85 11:44
2 287 WILL WADSWORTH 09:00:00.00 09:43:53.76 00:43:53.76 16:15

5K MALE 25-29 – based on Gun Elapsed time
1 259 JUSTIN MCKEOWN 09:00:00.00 09:33:10.32 00:33:10.32 12:17
2 253 NELSON WHITMAN 09:00:00.00 09:36:21.64 00:36:21.64 13:28
3 300 PHILLIP DARBY 09:00:00.00 09:58:35.42 00:58:35.42 21:42

5K MALE 30-34 – based on Gun Elapsed time
1 292 MICHAEL ROSE 09:00:00.00 09:16:15.84 00:16:15.84 6:01
2 207 Dexter Lyon 09:00:00.00 09:17:27.33 00:17:27.33 6:28
3 329 CARTER ELLMS 09:00:00.00 09:19:37.77 00:19:37.77 7:16
4 308 DAVID STEELE 09:00:00.00 09:25:37.98 00:25:37.98 9:29
5 210 RYAN FONTAINE 09:00:00.00 09:25:51.16 00:25:51.16 9:34
6 286 DENNIS LANKFORD 09:00:00.00 09:29:40.04 00:29:40.04 10:59

5K MALE 35-39 – based on Gun Elapsed time
1 309 JOSHUA COCHRAN 09:00:00.00 09:20:47.15 00:20:47.15 7:42
2 268 STEVEN HAYES 09:00:00.00 09:30:37.04 00:30:37.04 11:20
3 298 BRIAN PARKS 09:00:00.00 09:34:52.09 00:34:52.09 12:55

5K MALE 40-44 – based on Gun Elapsed time
1 249 DAVE SMITH 09:00:00.00 09:22:03.23 00:22:03.23 8:10
2 202 DANIEL GILMORE 09:00:00.00 09:24:52.10 00:24:52.10 9:13
3 304 DANIEL SHIMONSKY 09:00:00.00 09:25:23.83 00:25:23.83 9:24
4 294 CHRIS OPITZ 09:00:00.00 09:29:24.31 00:29:24.31 10:53
5 314 WEST WHITE 09:00:00.00 09:29:49.45 00:29:49.45 11:03
6 256 JASON HOCHSPRUNG 09:00:00.00 09:33:46.65 00:33:46.65 12:30

5K MALE 45-49 – based on Gun Elapsed time
1 238 TJ MCINTYRE 09:00:00.00 09:20:35.67 00:20:35.67 7:37
2 322 JASON RANDALL 09:00:00.00 09:23:29.70 00:23:29.70 8:42
3 223 RUSS MAJORS 09:00:00.00 09:25:31.68 00:25:31.68 9:27
4 277 Joshua Allen 09:00:00.00 09:26:50.91 00:26:50.91 9:56

5K MALE 50-54 – based on Gun Elapsed time
1 265 GREG THOMAS 09:00:00.00 09:21:36.09 00:21:36.09 8:00
2 250 GIEDRIUS CIVINSKAS 09:00:00.00 09:21:46.65 00:21:46.65 8:04
3 204 JAMES EBERLY 09:00:00.00 09:24:14.25 00:24:14.25 8:59
4 208 Al Jackson 09:00:00.00 09:27:39.39 00:27:39.39 10:14
5 306 MIKE GOINS 09:00:00.00 09:29:19.54 00:29:19.54 10:51
6 276 Jimmy Gray 09:00:00.00 09:32:32.61 00:32:32.61 12:03
7 258 Esteban Martinez 09:00:00.00 09:39:51.38 00:39:51.38 14:46

5K MALE 55-59 – based on Gun Elapsed time
1 225 MARCEL BLYTHE 09:00:00.00 09:21:29.18 00:21:29.18 7:57
2 283 JOHN PORTER 09:00:00.00 09:22:57.19 00:22:57.19 8:30
3 263 DUANE GUNN 09:00:00.00 09:25:04.60 00:25:04.60 9:17
4 239 MIKE STORY 09:00:00.00 09:25:06.28 00:25:06.28 9:18
5 313 JIM BRUCE 09:00:00.00 09:38:56.89 00:38:56.89 14:25

5K MALE 60-64 – based on Gun Elapsed time
1 274 JOE BOROS 09:00:00.00 09:22:25.47 00:22:25.47 8:18

5K MALE 65-69 – based on Gun Elapsed time
1 222 JEFF AIKEN 09:00:00.00 09:22:47.95 00:22:47.95 8:26
2 266 PETEM PRESTON 09:00:00.00 09:25:43.63 00:25:43.63 9:31
3 305 GUY BOUTIN 09:00:00.00 09:32:34.17 00:32:34.17 12:04

5K MALE 70-74 – based on Gun Elapsed time
1 281 DAVE STEVER 09:00:00.00 09:28:14.83 00:28:14.83 10:27
2 279 NEIL RICE 09:00:00.00 09:36:04.63 00:36:04.63 13:21
3 246 RONALD HERRING 09:00:00.00 09:40:57.93 00:40:57.93 15:10
4 215 DOUGLAS MEDCALF 09:00:00.00 09:45:00.41 00:45:00.41 16:40