CENTERPOINT HM

Position Bib # Name Start Split 1 Finish Pace

HM TOP FEMALES OVERALL based on Gun Elapsed time
1 875 NAOMI SULLIVAN 7:07:00.000 0:00.000 1:39:18.356 7:35

HM TOP MALES OVERALL based on Gun Elapsed time
1 324 LUCAS CULPEPPER 7:07:00.000 0:00.000 1:29:06.239 6:48

HM FEMALE 16-19 – based on Gun Elapsed time
1 343 JASMINE GOODRUM 7:07:00.000 0:00.000 2:18:39.864 10:35
2 380 ELLIE GRACE MOBLEY 7:07:00.000 0:00.000 2:29:47.437 11:26

HM FEMALE 20-29 – based on Gun Elapsed time
1 375 CHRISTY VANDERWEIDE 7:07:00.000 0:00.000 1:53:55.095 8:42
2 389 SUSAN SHORT 7:07:00.000 0:00.000 2:03:21.705 9:25
3 323 PAYTON BECK 7:07:00.000 0:00.000 2:07:59.565 9:46
4 368 LARA THOMPSON 7:07:00.000 0:00.000 2:16:28.158 10:25
5 873 ANGELENE HENDERSON 7:07:00.000 0:00.000 2:26:25.063 11:11

HM FEMALE 30-39 – based on Gun Elapsed time
1 359 AMANDA SMITH 7:07:00.000 0:00.000 1:54:43.068 8:45
2 311 KAREN RIFFANACHT 7:07:00.000 0:00.000 2:08:10.190 9:47
3 382 LAURA BAILEY 7:07:00.000 0:00.000 2:17:59.431 10:32
4 336 KATE DRAPER 7:07:00.000 0:00.000 2:18:33.835 10:35
5 306 SARAH PETERSON 7:07:00.000 0:00.000 2:20:30.211 10:44
6 340 MARISA ROSSI 7:07:00.000 0:00.000 2:20:45.172 10:45
7 364 BETSY ATKINS 7:07:00.000 0:00.000 2:24:38.426 11:02
8 370 BRITTANY ALRED 7:07:00.000 0:00.000 2:26:24.495 11:11
9 877 SAMANTHA HELMS 7:07:00.000 0:00.000 2:27:57.190 11:18
10 373 LAURA WILLIAMS 7:07:00.000 0:00.000 2:29:52.593 11:26
11 372 JAMIE WILLIAMS 7:07:00.000 0:00.000 2:29:54.029 11:27
12 345 GINGER POWERS 7:07:00.000 0:00.000 2:31:57.558 11:36
13 361 LAKIN HOOD 7:07:00.000 0:00.000 2:34:24.656 11:47
14 363 CHEYENNE AGEE 7:07:00.000 0:00.000 2:34:24.735 11:47
15 305 LAURA FREEMAN 7:07:00.000 0:00.000 2:34:28.933 11:47
16 315 SARAH ROSE WALLACE 7:07:00.000 0:00.000 2:36:37.869 11:57
17 329 REBECCA STEPHENS 7:07:00.000 0:00.000 2:52:14.413 13:09
18 312 SARAH KIRKPATRICK 7:07:00.000 0:00.000 3:01:49.937 13:53

HM FEMALE 40-49 – based on Gun Elapsed time
1 398 LESLIE SMITH 7:07:00.000 0:00.000 1:46:11.156 8:06
2 392 ALEXIS DUTTON 7:07:00.000 0:00.000 1:59:50.685 9:09
3 334 DARCI MONTGOMERY 7:07:00.000 0:00.000 2:06:07.643 9:38
4 357 SHEVON MAXWELL 7:07:00.000 0:00.000 2:23:45.284 10:58
5 333 MICHELLE HALECK 7:07:00.000 0:00.000 2:23:52.097 10:59
6 328 LAURA FENNELL 7:07:00.000 0:00.000 2:30:22.242 11:29
7 313 TESSA HURLEY 7:07:00.000 0:00.000 2:41:21.246 12:19
8 344 ROSITA GOODRUM 7:07:00.000 0:00.000 2:55:36.664 13:24
9 355 CRYSTAL HATCHER 7:07:00.000 0:00.000 3:22:50.514 15:29

HM FEMALE 50-59 – based on Gun Elapsed time
1 388 LAURA NORTON 7:07:00.000 0:00.000 1:54:44.182 8:45
2 867 LISA RUTLEDGE 7:07:00.000 0:00.000 2:05:18.543 9:34
3 863 STEPHANIE JAMES 7:07:00.000 0:00.000 2:09:53.136 9:55
4 341 MARLA CROW 7:07:00.000 0:00.000 2:10:55.166 10:00
5 339 DEEDEE NORTHINGTON 7:07:00.000 0:00.000 2:10:55.524 10:00
6 310 MARTIE BROWN 7:07:00.000 0:00.000 2:13:17.549 10:10
7 319 CATHY PHELPS 7:07:00.000 0:00.000 2:23:49.510 10:59
8 353 BRIDGET HAMMETT 7:07:00.000 0:00.000 2:34:27.630 11:47
9 393 BECKY CHANCE 7:07:00.000 0:00.000 3:07:59.498 14:21

HM FEMALE 60-69 – based on Gun Elapsed time
1 866 ELLEN MANZARI 7:07:00.000 0:00.000 1:56:55.205 8:55

HM MALE 12-15 – based on Gun Elapsed time
1 366 OWEN HAYES 7:07:00.000 0:00.000 1:45:53.357 8:05

HM MALE 16-19 – based on Gun Elapsed time
1 391 JULIUS JONES 7:07:00.000 0:00.000 1:36:59.383 7:24
2 869 JONATHAN WOODLEY 7:07:00.000 0:00.000 1:45:31.288 8:03

HM MALE 20-29 – based on Gun Elapsed time
1 337 CARSON ROBERSON 7:07:00.000 0:00.000 1:29:32.234 6:50
2 377 TILAR DANIELS 7:07:00.000 0:00.000 1:34:52.395 7:15
3 351 DREW GLASSCOCK 7:07:00.000 0:00.000 1:40:06.681 7:38
4 395 COLE KENNEDY 7:07:00.000 0:00.000 1:41:38.127 7:45
5 348 JAY MCDONALD 7:07:00.000 0:00.000 1:43:25.943 7:54
6 349 KADE BEASLEY 7:07:00.000 0:00.000 1:45:31.971 8:03
7 369 TYLER THOMPSON 7:07:00.000 0:00.000 1:45:50.357 8:05
8 358 TREVOR PFIRRMAN 7:07:00.000 0:00.000 1:46:42.890 8:09
9 379 ROB DAU 7:07:00.000 0:00.000 1:51:17.064 8:30
10 383 RILEY TORMEY 7:07:00.000 0:00.000 1:55:59.552 8:51
11 376 DANIEL VANDERWEIDE 7:07:00.000 0:00.000 1:57:31.642 8:58
12 387 AHMED MOHAMED 7:07:00.000 0:00.000 2:01:02.190 9:14
13 378 GABE MARTINEZ 7:07:00.000 0:00.000 2:44:08.651 12:32
14 327 MICHAEL FENNELL 7:07:00.000 0:00.000 2:45:14.944 12:37

HM MALE 30-39 – based on Gun Elapsed time
1 394 ADAM MCLEOD 7:07:00.000 0:00.000 1:46:14.843 8:07
2 330 SAMUEL BUSH 7:07:00.000 0:00.000 1:54:20.228 8:44
3 874 JAMEL CHANEY 7:07:00.000 0:00.000 1:56:18.344 8:53
4 350 JOHANN PAMBIANCHI 7:07:00.000 0:00.000 1:59:43.648 9:08
5 314 BROOKS RIDDLE 7:07:00.000 0:00.000 2:06:21.857 9:39
6 322 JOE MILLS 7:07:00.000 0:00.000 2:07:26.561 9:44
7 304 AARON WISE 7:07:00.000 0:00.000 2:09:40.581 9:54
8 362 NICK HOOD 7:07:00.000 0:00.000 2:16:28.118 10:25
9 331 MARK CHAPPELL 7:07:00.000 0:00.000 2:16:46.393 10:26
10 868 FORREST HOLIFIELD 7:07:00.000 0:00.000 2:19:21.778 10:38
11 876 JUDAH HELMS 7:07:00.000 0:00.000 2:27:57.456 11:18
12 318 CHARLES WASSON 7:07:00.000 0:00.000 2:28:58.355 11:22

HM MALE 40-49 – based on Gun Elapsed time
1 397 MICHAEL HOLDER 7:07:00.000 0:00.000 1:36:35.357 7:22
2 335 ROBERT MONTGOMERY 7:07:00.000 0:00.000 1:37:00.920 7:24
3 385 KENDRIC JOHNSON 7:07:00.000 0:00.000 1:37:35.302 7:27
4 347 HENRY AUSTIN 7:07:00.000 0:00.000 1:37:48.623 7:28
5 332 CUYLER GEMBOL 7:07:00.000 0:00.000 1:40:48.549 7:42
6 338 RONNIE DENNIS 7:07:00.000 0:00.000 2:00:55.038 9:14
7 356 KYLE MOATS 7:07:00.000 0:00.000 2:04:44.011 9:31
8 399 BRAD SMITH 7:07:00.000 0:00.000 2:05:28.084 9:35
9 307 ADRIAN SIMENTAL 7:07:00.000 0:00.000 2:06:38.904 9:40
10 325 DANIEL SHIMONSKY 7:07:00.000 0:00.000 2:07:09.058 9:42
11 360 BRADLEY SMITH 7:07:00.000 0:00.000 2:33:08.040 11:41

HM MALE 50-59 – based on Gun Elapsed time
1 326 CRAIG CLEMENT 7:07:00.000 0:00.000 1:53:29.699 8:40
2 302 JAMES HAVARD 7:07:00.000 0:00.000 1:54:18.201 8:44
3 390 GREG THOMAS 7:07:00.000 0:00.000 1:56:26.377 8:53
4 386 HUNTER COMPTON 7:07:00.000 0:00.000 1:58:17.661 9:02
5 352 JIM HARSTAD 7:07:00.000 0:00.000 2:03:35.521 9:26
6 320 JOHN BOONE 7:07:00.000 0:00.000 2:23:49.484 10:59
7 384 DAVID MOORE 7:07:00.000 0:00.000 2:24:24.087 11:01

HM MALE 60-69 – based on Gun Elapsed time
1 309 Hal Gandy 7:07:00.000 0:00.000 1:47:00.412 8:10
2 400 JOE BOROS 7:07:00.000 0:00.000 1:53:46.837 8:41
3 371 JAMES KILLIAN 7:07:00.000 0:00.000 1:56:45.706 8:55
4 316 DANIEL MELLOTT 7:07:00.000 0:00.000 2:05:50.996 9:36
5 308 TODD WEST 7:07:00.000 0:00.000 2:19:09.181 10:37
6 303 TIM DRAKE 7:07:00.000 0:00.000 2:20:11.262 10:42
7 367 DAVID THOMPSON 7:07:00.000 0:00.000 2:24:38.652 11:02
8 317 STEVE RUIZ 7:07:00.000 0:00.000 3:02:17.382 13:55

HM MALE 70+ – based on Gun Elapsed time
1 301 DAVE STEVER 7:07:00.000 0:00.000 2:38:00.439 12:04