NITTY GRITTY 2024

Position Bib # Name Start Finish Total Pace

5K TOP FEMALES OVERALL based on Gun Elapsed time
1 950 KIMBERLY CARPENTER 08:01:00.557 08:24:56.663 00:23:56.106 7:43

5K TOP MALES OVERALL based on Gun Elapsed time
1 908 Brodie Moore 08:01:00.557 08:19:32.755 00:18:32.198 5:59

5K FEMALE U14 – based on Gun Elapsed time
1 986 SYDNEY WARREN 08:01:00.557 08:34:07.183 00:33:06.626 10:41
2 955 SHELBY CONE 08:01:00.557 08:34:07.337 00:33:06.780 10:41
3 931 REBECCA PARKER 08:01:00.557 08:38:31.726 00:37:31.169 12:06
4 949 EMMA CARPENTER 08:01:00.557 08:40:22.997 00:39:22.440 12:42
5 930 PENNY PARKER 08:01:00.557 08:41:16.907 00:40:16.350 12:59

5K FEMALE 15-19 – based on Gun Elapsed time
1 904 Avery Rogers 08:01:00.557 08:25:49.748 00:24:49.191 8:00
2 920 Chloe Helms 08:01:00.557 08:25:49.769 00:24:49.212 8:00
3 916 Saryah Martin 08:01:00.557 08:25:54.590 00:24:54.033 8:02
4 901 Claudia Velazquez 08:01:00.557 08:25:57.025 00:24:56.468 8:03
5 992 Arisbeth Tepole 08:01:00.557 08:27:06.997 00:26:06.440 8:25

5K FEMALE 20-29 – based on Gun Elapsed time
1 914 Martha Mendez 08:01:00.557 08:25:49.469 00:24:48.912 8:00
2 907 Mary Alice Murner 08:01:00.557 08:25:49.944 00:24:49.387 8:00
3 919 Courtney Hill 08:01:00.557 08:27:17.092 00:26:16.535 8:28
4 923 Josie Edwards 08:01:00.557 08:27:35.314 00:26:34.757 8:34
5 969 NICHOLE LEFEVRE 08:01:00.557 08:27:54.028 00:26:53.471 8:40
6 960 BIANCA FRANCO 08:01:00.557 08:31:06.760 00:30:06.203 9:43
7 691 Victoria Hughes 08:01:00.557 08:48:17.916 00:47:17.359 15:15
8 688 Megan Manning 08:01:00.557 08:48:29.977 00:47:29.420 15:19

5K FEMALE 30-39 – based on Gun Elapsed time
1 928 Erika Mckay 08:01:00.557 08:25:44.569 00:24:44.012 7:59
2 983 STEFANI STEELE 08:01:00.557 08:26:26.404 00:25:25.847 8:12
3 988 LAUREN ROME 08:01:00.557 08:26:40.256 00:25:39.699 8:16
4 962 HALEY GREENE 08:01:00.557 08:27:08.488 00:26:07.931 8:25
5 939 AMANDA FLOURNOY 08:01:00.557 08:29:41.528 00:28:40.971 9:15
6 977 AMANDA SALTER 08:01:00.557 08:31:07.015 00:30:06.458 9:43
7 909 JACINDA JACK-DENNIS 08:01:00.557 08:31:28.802 00:30:28.245 9:50
8 922 KAITLYN NICKELS 08:01:00.557 08:32:29.124 00:31:28.567 10:09
9 959 KRISTIN DRAFTS 08:01:00.557 08:33:08.758 00:32:08.201 10:22
10 967 TIFFANY WESCHE 08:01:00.557 08:35:15.606 00:34:15.049 11:03
11 974 AMY REILEY 08:01:00.557 08:35:37.179 00:34:36.622 11:10
12 984 KATY TARANTINO 08:01:00.557 08:37:16.750 00:36:16.193 11:42
13 943 EMILY CASSITY 08:01:00.557 08:39:55.797 00:38:55.240 12:33
14 985 ERIKA WARREN 08:01:00.557 08:41:05.277 00:40:04.720 12:55
15 981 KATHERINE AMANDA SHUGART 08:01:00.557 08:41:40.886 00:40:40.329 13:07
16 693 Sophia Iyegha 08:01:00.557 08:44:52.674 00:43:52.117 14:09
17 948 ANDRIELLE CAP 08:01:00.557 08:45:26.457 00:44:25.900 14:20

5K FEMALE 40-49 – based on Gun Elapsed time
1 954 MICHELLE CONE 08:01:00.557 08:25:57.430 00:24:56.873 8:03
2 982 BRANDI SNOW 08:01:00.557 08:27:23.204 00:26:22.647 8:30
3 683 LARISSA LANIGAR 08:01:00.557 08:27:41.312 00:26:40.755 8:36
4 905 ASHLEY WILLIAMSON 08:01:00.557 08:34:32.506 00:33:31.949 10:49
5 695 TIFFANY SHIMONSKY 08:01:00.557 08:38:54.490 00:37:53.933 12:13
6 961 ISABEL GALLARDO 08:01:00.557 08:40:26.298 00:39:25.741 12:43
7 932 ALISHA PARKER 08:01:00.557 08:41:15.933 00:40:15.376 12:59
8 979 JESSICA SAVAGE CRONIN 08:01:00.557 08:47:09.468 00:46:08.911 14:53
9 964 SHAUNA JONES 08:01:00.557 08:50:50.359 00:49:49.802 16:04
10 956 BILLIE CRAFT 08:01:00.557 08:58:27.527 00:57:26.970 18:32
11 942 RENEE MERRY 08:01:00.557 08:58:30.026 00:57:29.469 18:33

5K FEMALE 50-59 – based on Gun Elapsed time
1 915 CAMMIE HEFLIN 08:01:00.557 08:32:36.267 00:31:35.710 10:11
2 938 KELLY MCCLOSKEY 08:01:00.557 08:35:01.161 00:34:00.604 10:58
3 924 YANKEE MCKINNON 08:01:00.557 08:35:14.085 00:34:13.528 11:02
4 975 LORI RIGGLES 08:01:00.557 08:40:05.343 00:39:04.786 12:36
5 945 LESLEY NEIS 08:01:00.557 08:40:33.643 00:39:33.086 12:45
6 700 AMY BARNETT 08:01:00.557 08:40:33.653 00:39:33.096 12:45
7 935 MARIA GARCIA 08:01:00.557 08:45:26.934 00:44:26.377 14:20
8 946 MICHELLE TAYLOR 08:01:00.557 08:48:11.959 00:47:11.402 15:13

5K FEMALE 60-69 – based on Gun Elapsed time
1 991 Louise Jennings 08:01:00.557 08:31:41.073 00:30:40.516 9:54
2 996 SUSAN SMITH 08:01:00.557 08:42:16.395 00:41:15.838 13:18
3 921 MELISSA HUNTER 08:01:00.557 08:42:18.031 00:41:17.474 13:19
4 993 DEBI HALLORAN 08:01:00.557 08:55:43.462 00:54:42.905 17:39
5 971 SABRINA MACKSOUD 08:01:00.557 09:04:45.918 01:03:45.361 20:34

5K FEMALE 70-79 – based on Gun Elapsed time
1 686 LINDA COCKRELL 08:01:00.557 08:34:50.589 00:33:50.032 10:55

5K MALE U14 – based on Gun Elapsed time
1 952 NATHAN CARPENTER 08:01:00.557 08:23:12.652 00:22:12.095 7:10
2 978 LANDIN SALTER 08:01:00.557 08:25:29.240 00:24:28.683 7:54
3 696 TAREN SHIMONSKY 08:01:00.557 08:32:30.085 00:31:29.528 10:09
4 697 JENSEN SHIMONSKY 08:01:00.557 08:38:55.048 00:37:54.491 12:14
5 910 JACOB ESCUE 08:01:00.557 08:43:50.680 00:42:50.123 13:49
6 957 WILL CRAFT 08:01:00.557 08:56:20.755 00:55:20.198 17:51

5K MALE 15-19 – based on Gun Elapsed time
1 906 Carson Roberson 08:01:00.557 08:19:33.092 00:18:32.535 5:59
2 963 MICAH JONES 08:01:00.557 08:50:48.434 00:49:47.877 16:04

5K MALE 20-29 – based on Gun Elapsed time
1 995 CREED SPIVEY 08:01:00.557 08:20:49.747 00:19:49.190 6:24
2 917 Lane Kilpatrick 08:01:00.557 08:21:24.266 00:20:23.709 6:35
3 903 Nathaniel Schumacher 08:01:00.557 08:23:05.119 00:22:04.562 7:07
4 902 Aaron Treubig 08:01:00.557 08:23:18.859 00:22:18.302 7:12
5 941 Jacob Floyd 08:01:00.557 08:23:43.524 00:22:42.967 7:19
6 918 Landon Hunton 08:01:00.557 08:24:05.767 00:23:05.210 7:27
7 990 William Pierce 08:01:00.557 08:25:36.679 00:24:36.122 7:56
8 925 JOHN MARC MEYER 08:01:00.557 08:26:46.387 00:25:45.830 8:18
9 980 BRADLEY SHUGART 08:01:00.557 08:38:26.503 00:37:25.946 12:04

5K MALE 30-39 – based on Gun Elapsed time
1 953 JOSHUA COCHRAN 08:01:00.557 08:23:06.099 00:22:05.542 7:07
2 958 COLIN DRAFTS 08:01:00.557 08:23:42.483 00:22:41.926 7:19
3 698 TIM SANFORD 08:01:00.557 08:24:43.514 00:23:42.957 7:39
4 933 STUART DAWSON 08:01:00.557 08:25:59.082 00:24:58.525 8:03
5 934 RICKY DAWSON 08:01:00.557 08:25:59.093 00:24:58.536 8:03
6 936 RYAN FONTAINE 08:01:00.557 08:27:21.862 00:26:21.305 8:30
7 926 SPENCER WADE 08:01:00.557 08:30:29.518 00:29:28.961 9:30
8 951 NATHAN CARPENTER 08:01:00.557 08:40:22.759 00:39:22.202 12:42
9 692 Joshua Iyegha 08:01:00.557 08:53:41.955 00:52:41.398 17:00

5K MALE 40-49 – based on Gun Elapsed time
1 989 CUYLER GEMBOL 08:01:00.557 08:21:01.397 00:20:00.840 6:27
2 968 BROCK KOLESKI 08:01:00.557 08:25:51.213 00:24:50.656 8:01
3 987 JASON ROME 08:01:00.557 08:25:54.060 00:24:53.503 8:02
4 694 DANIEL SHIMONSKY 08:01:00.557 08:32:33.550 00:31:32.993 10:10
5 929 JARED PARKER 08:01:00.557 08:32:38.261 00:31:37.704 10:12
6 966 BRADLEY WESCHE 08:01:00.557 08:35:15.953 00:34:15.396 11:03
7 911 SCOTT ESCUE 08:01:00.557 08:43:49.548 00:42:48.991 13:48
8 965 MICHAEL JONES 08:01:00.557 08:50:47.942 00:49:47.385 16:04

5K MALE 50-59 – based on Gun Elapsed time
1 973 JOHN PORTER 08:01:00.557 08:27:24.829 00:26:24.272 8:31
2 937 ROY MOSLEY 08:01:00.557 08:33:20.987 00:32:20.430 10:26
3 940 CARL ISER 08:01:00.557 08:45:36.847 00:44:36.290 14:23

5K MALE 60-69 – based on Gun Elapsed time
1 699 JOE BOROS 08:01:00.557 08:24:34.570 00:23:34.013 7:36
2 927 DALE OSTERMAN 08:01:00.557 08:28:58.234 00:27:57.677 9:01
3 976 CURTIS RUTLEDGE 08:01:00.557 08:45:48.751 00:44:48.194 14:27
4 947 WILLIAM TAYLOR 08:01:00.557 08:48:12.251 00:47:11.694 15:13
5 994 JOE HALLORAN 08:01:00.557 08:55:44.240 00:54:43.683 17:39

5K MALE 70-79 – based on Gun Elapsed time
1 944 JERRY MOORE 08:01:00.557 08:36:02.383 00:35:01.826 11:18
2 970 RON MACKSOUD 08:01:00.557 08:38:08.724 00:37:08.167 11:59
3 682 DOUGLAS MEDCALF 08:01:00.557 08:47:13.319 00:46:12.762 14:54

5K MALE 80+ – based on Gun Elapsed time
1 972 SIMON PAWLENKO 08:01:00.557 09:02:59.671 01:01:59.114 20:00