PAINT THE PARK FOR JODY

Position Bib # Name Start Finish Total Pace

5K TOP FEMALES OVERALL based on Gun Elapsed time
1 483 NAMOMI SULLIVAN 09:00:10.19 09:22:13.09 00:22:02.90 8:10

5K TOP MALES OVERALL based on Gun Elapsed time
1 559 WILLIAM MANN 09:00:10.19 09:19:36.42 00:19:26.22 7:12

5K FEMALE 10U – based on Gun Elapsed time
1 587 ANNABELLE WILLIAMS 09:00:10.19 09:25:40.95 00:25:30.76 9:27
2 433 MACI MCDONALD 09:00:10.19 09:36:22.53 00:36:12.34 13:24
3 682 HALLIE ABERNATHY 09:00:10.19 09:37:57.69 00:37:47.50 14:00
4 656 MARY KATHRYN BARNES 09:00:10.19 09:38:11.91 00:38:01.72 14:05
5 696 ZOE LOOS 09:00:10.19 09:38:44.57 00:38:34.37 14:17
6 468 AMSLEIGH CANNON 09:00:10.19 09:40:36.72 00:40:26.52 14:59
7 572 EVIE BALLARD 09:00:10.19 09:46:45.19 00:46:35.00 17:15
8 599 NEVANIE BAZA 09:00:10.19 09:47:01.09 00:46:50.90 17:21
9 528 CHARLOTTE LABENCKI 09:00:10.19 09:47:41.09 00:47:30.90 17:36
10 527 CAROLINE LABENCKI 09:00:10.19 09:48:38.85 00:48:28.66 17:57
11 665 ANNALISE CLAYTON 09:00:10.19 09:48:51.62 00:48:41.43 18:02
12 662 EVELYN CARTER 09:00:10.19 09:48:53.35 00:48:43.16 18:03
13 566 GEORGIA ABERNATHY 09:00:10.19 09:49:21.42 00:49:11.23 18:13
14 578 HARLEE CAULEY 09:00:10.19 09:51:28.18 00:51:17.99 19:00
15 409 MAYA HARRIS 09:00:10.19 09:52:44.31 00:52:34.12 19:28

5K FEMALE 11-19 – based on Gun Elapsed time
1 471 AMBER KELLY 09:00:10.19 09:29:45.27 00:29:35.08 10:57
2 628 JAYLIN TAYLOR 09:00:10.19 09:29:57.50 00:29:47.31 11:02
3 702 SHELBY SHAW 09:00:10.19 09:31:30.80 00:31:20.61 11:36
4 644 ADALYNN GUTHERY 09:00:10.19 09:32:00.97 00:31:50.78 11:47
5 437 HARLIE BARRETT 09:00:10.19 09:33:17.23 00:33:07.04 12:16
6 436 ADDYSON BAILEY 09:00:10.19 09:33:17.37 00:33:07.18 12:16
7 672 BAYLIE BARRETT 09:00:10.19 09:33:20.12 00:33:09.92 12:17
8 685 DANI PRICE 09:00:10.19 09:33:20.16 00:33:09.97 12:17
9 425 CAELYNN ECHOLS 09:00:10.19 09:34:43.26 00:34:33.07 12:48
10 434 MILLER MCDONALD 09:00:10.19 09:38:02.65 00:37:52.46 14:01
11 406 VERONICA SHERBROOK 09:00:10.19 09:38:03.52 00:37:53.33 14:02
12 410 KIRA LEFEVRE 09:00:10.19 09:38:52.97 00:38:42.78 14:20
13 670 ISABELLA HARWELL 09:00:10.19 09:38:56.73 00:38:46.54 14:21
14 421 ANNA VANERMEN 09:00:10.19 09:39:13.17 00:39:02.97 14:27
15 420 ADDISON SIMS 09:00:10.19 09:39:13.20 00:39:03.01 14:28
16 422 CAMERON WELLS 09:00:10.19 09:39:13.36 00:39:03.16 14:28
17 681 MYA SWAIN 09:00:10.19 09:41:31.61 00:41:21.42 15:19
18 522 LUISA SPADARO 09:00:10.19 09:45:44.77 00:45:34.57 16:53
19 405 ARIANA HASKELL 09:00:10.19 09:46:09.85 00:45:59.66 17:02
20 571 BRANTLEY BALLARD 09:00:10.19 09:46:44.62 00:46:34.43 17:15
21 503 ERIN LANE 09:00:10.19 09:47:19.30 00:47:09.11 17:28
22 497 CHASELYN WARR 09:00:10.19 09:50:39.93 00:50:29.73 18:42
23 499 HALEY MATNEY 09:00:10.19 09:50:44.29 00:50:34.09 18:44
24 423 PAYTON WRIGHT 09:00:10.19 09:51:45.04 00:51:34.85 19:06
25 448 ANABELLE HALL 09:00:10.19 09:51:45.06 00:51:34.87 19:06
26 408 MCKINLEY BALDWIN 09:00:10.19 09:52:45.41 00:52:35.21 19:29
27 630 REBEKAH ANDERSON 09:00:10.19 09:54:35.99 00:54:25.79 20:09
28 419 SYDNEY CSER 09:00:10.19 09:57:11.58 00:57:01.38 21:07
29 519 LOXLEY POITEVINT 09:00:10.19 09:59:58.62 00:59:48.43 22:09
30 666 COLLINS ABERNATHY 09:00:10.19 10:00:14.25 01:00:04.06 22:15
31 424 ALISSA BROWN 09:00:10.19 10:01:27.67 01:01:17.48 22:42
32 686 ASHTYN PANNELL 09:00:10.19 10:07:58.00 01:07:47.81 25:06

5K FEMALE 20-40 – based on Gun Elapsed time
1 512 PAYTON BUTLER 09:00:10.19 09:29:01.99 00:28:51.80 10:41
2 614 KRISTA CARR 09:00:10.19 09:30:33.87 00:30:23.68 11:15
3 564 JENNIFER WENGER 09:00:10.19 09:30:34.47 00:30:24.27 11:16
4 472 MEAGHAN CATON 09:00:10.19 09:31:16.64 00:31:06.45 11:31
5 643 AUTUMN GUTHERY 09:00:10.19 09:32:03.40 00:31:53.20 11:49
6 446 RILEY TEEL 09:00:10.19 09:32:57.98 00:32:47.79 12:09
7 573 SARAH BALLARD 09:00:10.19 09:33:48.09 00:33:37.90 12:27
8 701 SARAH SOMMERVILLE 09:00:10.19 09:33:54.08 00:33:43.89 12:29
9 680 CRYSTAL GEORGE 09:00:10.19 09:33:55.67 00:33:45.48 12:30
10 635 LILY GRAY 09:00:10.19 09:34:17.30 00:34:07.11 12:38
11 634 ANNAPAGE GRAY 09:00:10.19 09:34:18.01 00:34:07.82 12:38
12 637 DALEE COOPER 09:00:10.19 09:34:18.05 00:34:07.85 12:38
13 610 MELODY JONES 09:00:10.19 09:35:17.67 00:35:07.48 13:00
14 557 JULIA MCCALL 09:00:10.19 09:35:35.30 00:35:25.11 13:07
15 553 KINSLEY GREEN 09:00:10.19 09:35:35.41 00:35:25.22 13:07
16 558 SARAH ALBRITTON 09:00:10.19 09:35:58.13 00:35:47.94 13:15
17 676 ANGELA DAVIS 09:00:10.19 09:37:21.60 00:37:11.41 13:46
18 458 ROBIN BUSH 09:00:10.19 09:37:51.33 00:37:41.14 13:57
19 435 STEPHANIE MCDONALD 09:00:10.19 09:38:04.19 00:37:54.00 14:02
20 504 LAKRISTIE ECHOLS 09:00:10.19 09:38:08.28 00:37:58.08 14:04
21 648 GRACE RUZIC 09:00:10.19 09:38:20.89 00:38:10.70 14:08
22 611 SIERA JONES 09:00:10.19 09:38:29.59 00:38:19.40 14:11
23 623 JESSICA WHITMAN 09:00:10.19 09:38:45.98 00:38:35.79 14:17
24 667 ADRIENNE CALLOWAY 09:00:10.19 09:39:22.68 00:39:12.49 14:31
25 679 DARA NELSON 09:00:10.19 09:40:18.99 00:40:08.80 14:52
26 469 SUZANNA CANNON 09:00:10.19 09:40:35.45 00:40:25.26 14:58
27 473 ALEX CARTER 09:00:10.19 09:42:26.29 00:42:16.10 15:39
28 601 JAMIE ROBINSON 09:00:10.19 09:42:30.50 00:42:20.31 15:41
29 403 BRITTANY HOLLIS 09:00:10.19 09:43:22.84 00:43:12.65 16:00
30 402 PAYTON SMITH 09:00:10.19 09:43:22.94 00:43:12.75 16:00
31 462 MADISON LOTT 09:00:10.19 09:43:37.32 00:43:27.12 16:06
32 488 LAUREN WOOD 09:00:10.19 09:44:03.78 00:43:53.58 16:15
33 463 KATIE WOOD 09:00:10.19 09:44:05.08 00:43:54.89 16:16
34 490 NELLIE OBRIEN 09:00:10.19 09:44:12.02 00:44:01.83 16:18
35 454 REAGAN GREENE 09:00:10.19 09:44:15.48 00:44:05.29 16:20
36 501 REBECCA STOVALL 09:00:10.19 09:44:16.39 00:44:06.20 16:20
37 464 HALEY CAIN 09:00:10.19 09:44:16.65 00:44:06.46 16:20
38 594 CAITLIN HASKINS 09:00:10.19 09:44:28.28 00:44:18.08 16:24
39 647 ADRIAN MASSEY 09:00:10.19 09:44:28.91 00:44:18.72 16:24
40 556 DIXIE HALL 09:00:10.19 09:44:44.15 00:44:33.95 16:30
41 521 HEATHER SORRELL 09:00:10.19 09:45:39.48 00:45:29.28 16:51
42 524 CASEY MCDONALD 09:00:10.19 09:45:47.60 00:45:37.41 16:54
43 523 PEYTON RUUD 09:00:10.19 09:45:47.66 00:45:37.46 16:54
44 492 CHASLEY WALLS 09:00:10.19 09:46:12.73 00:46:02.53 17:03
45 493 EMILY STRICKLAND 09:00:10.19 09:46:13.87 00:46:03.68 17:03
46 494 MANDY SUMERLIN 09:00:10.19 09:46:16.21 00:46:06.02 17:04
47 703 RACHEL LOOS 09:00:10.19 09:46:19.20 00:46:09.01 17:06
48 562 RANEE ASPEY 09:00:10.19 09:46:34.28 00:46:24.09 17:11
49 530 BROOKE BODDIE 09:00:10.19 09:47:05.48 00:46:55.29 17:23
50 531 TAYLOR JONES 09:00:10.19 09:47:08.43 00:46:58.23 17:24
51 541 HOLLY CULPEPPER 09:00:10.19 09:47:39.49 00:47:29.29 17:35
52 517 JESSICA HAMMOCK 09:00:10.19 09:48:35.71 00:48:25.51 17:56
53 529 DARBI LABENCKI 09:00:10.19 09:48:38.25 00:48:28.06 17:57
54 486 JANE CLAIRE CARTER 09:00:10.19 09:48:53.33 00:48:43.14 18:03
55 526 NATASHA MCMILLAN 09:00:10.19 09:49:51.45 00:49:41.26 18:24
56 671 MINERVA HARWELL 09:00:10.19 09:49:57.46 00:49:47.27 18:26
57 692 SHAUNA JONES 09:00:10.19 09:50:06.03 00:49:55.83 18:29
58 500 KAILA MATNEY 09:00:10.19 09:50:40.65 00:50:30.46 18:42
59 495 STEPHANIE WARR 09:00:10.19 09:50:48.32 00:50:38.13 18:45
60 577 BRITTANY GARDNER 09:00:10.19 09:51:30.85 00:51:20.65 19:01
61 515 HANNAH GREEN 09:00:10.19 09:52:02.72 00:51:52.53 19:13
62 444 LEAH HILL 09:00:10.19 09:54:05.00 00:53:54.81 19:58
63 445 BAYLEE WETHINGTON 09:00:10.19 09:54:05.35 00:53:55.15 19:58
64 627 MADDIE PAMPU 09:00:10.19 09:54:46.89 00:54:36.70 20:13
65 574 KENYA BROWN 09:00:10.19 09:55:48.41 00:55:38.22 20:36
66 456 JESSICA CUMMINGS 09:00:10.19 09:57:41.54 00:57:31.34 21:18
67 457 ZOE HYRE 09:00:10.19 09:57:43.17 00:57:32.98 21:19
68 638 LESLIE REEVES 09:00:10.19 09:57:44.47 00:57:34.28 21:19
69 657 REAGAN STUBBS 09:00:10.19 09:57:46.85 00:57:36.65 21:20
70 443 KERRI LOTT 09:00:10.19 09:57:47.19 00:57:37.00 21:20
71 658 MADISON DAVIS 09:00:10.19 09:57:48.91 00:57:38.72 21:21
72 683 KASSI ABERNATHY 09:00:10.19 10:00:36.01 01:00:25.81 22:23
73 640 AMANDA ABERNATHY 09:00:10.19 10:00:38.48 01:00:28.29 22:24
74 678 CHANTAL WHITE 09:00:10.19 10:01:11.09 01:01:00.90 22:36
75 674 ELLIE FIRMAN 09:00:10.19 10:01:12.26 01:01:02.07 22:36
76 535 MADISON WHITE 09:00:10.19 10:02:36.12 01:02:25.93 23:07
77 661 HANNAH LAVIGNE 09:00:10.19 10:04:54.77 01:04:44.57 23:59

5K FEMALE 41-59 – based on Gun Elapsed time
1 612 JUILE PARKER 09:00:10.19 09:24:44.77 00:24:34.58 9:06
2 651 DIANA ZIGLAR 09:00:10.19 09:26:24.58 00:26:14.38 9:43
3 617 KAYLA KYLE 09:00:10.19 09:29:01.59 00:28:51.39 10:41
4 576 KAY HILBUGH 09:00:10.19 09:29:27.67 00:29:17.47 10:51
5 465 CAROL COLEMAN 09:00:10.19 09:29:51.68 00:29:41.48 11:00
6 603 SHANON MCWHORTER 09:00:10.19 09:30:23.23 00:30:13.03 11:11
7 507 MELINDA WRIGHT 09:00:10.19 09:36:09.70 00:35:59.50 13:20
8 509 MISTY FORBUS 09:00:10.19 09:36:13.92 00:36:03.73 13:21
9 607 MICHELLE MITCHELL 09:00:10.19 09:37:06.66 00:36:56.47 13:41
10 693 Brandie Norcross 09:00:10.19 09:39:26.04 00:39:15.84 14:32
11 414 LYN LEFEVRE 09:00:10.19 09:40:45.01 00:40:34.82 15:01
12 636 MADDY GILCHRIST 09:00:10.19 09:41:11.44 00:41:01.25 15:11
13 633 ALLISON PIERCE 09:00:10.19 09:41:11.54 00:41:01.35 15:11
14 427 MELISSA MONCRIEF 09:00:10.19 09:41:59.27 00:41:49.08 15:29
15 470 JANE EASTERLING 09:00:10.19 09:43:37.20 00:43:27.01 16:06
16 477 JULIE MORRISON 09:00:10.19 09:43:45.86 00:43:35.67 16:09
17 552 AMY RACHEL 09:00:10.19 09:43:46.86 00:43:36.66 16:09
18 508 ELLEN TUCKER 09:00:10.19 09:44:02.95 00:43:52.76 16:15
19 563 DELILAH MILLER 09:00:10.19 09:44:09.00 00:43:58.80 16:17
20 489 CINDY WOOD 09:00:10.19 09:44:14.67 00:44:04.48 16:19
21 554 AMANDA HILL 09:00:10.19 09:44:28.18 00:44:17.99 16:24
22 584 ESTHER WELLING 09:00:10.19 09:44:41.19 00:44:31.00 16:29
23 616 LISA BOWDEN 09:00:10.19 09:45:04.33 00:44:54.14 16:38
24 570 TONYA BALLARD 09:00:10.19 09:46:44.75 00:46:34.56 17:15
25 600 PETRONIE BAZA 09:00:10.19 09:47:02.20 00:46:52.00 17:21
26 502 GAYLE FEIST 09:00:10.19 09:47:19.78 00:47:09.58 17:28
27 513 TERRI BUTLER 09:00:10.19 09:48:35.54 00:48:25.35 17:56
28 449 BROOKE HALL 09:00:10.19 09:51:45.18 00:51:34.99 19:06
29 659 MONICA QUATES 09:00:10.19 09:54:52.38 00:54:42.19 20:16
30 582 TONYA SMITH 09:00:10.19 09:56:35.47 00:56:25.27 20:54
31 639 SANDY REEVES 09:00:10.19 09:57:44.67 00:57:34.48 21:19
32 401 MICHELLE HUTTO 09:00:10.19 09:57:52.43 00:57:42.24 21:22
33 687 JENNIFER PANNELL 09:00:10.19 09:58:12.04 00:58:01.85 21:29
34 520 RACHEL ROSS 09:00:10.19 10:00:46.54 01:00:36.34 22:27
35 518 AUDRA SPEAKS 09:00:10.19 10:00:47.63 01:00:37.43 22:27
36 540 MELISSA BRAZELL 09:00:10.19 10:03:17.05 01:03:06.86 23:22
37 537 IRENE LAVERTY 09:00:10.19 10:03:20.87 01:03:10.68 23:24
38 539 CRICKET ALLEN 09:00:10.19 10:03:29.96 01:03:19.77 23:27
39 664 Alexandra Wood 09:00:10.19 10:04:27.98 01:04:17.79 23:49

5K FEMALE 60+ – based on Gun Elapsed time
1 478 JENNIE BARRETT 09:00:10.19 09:40:05.16 00:39:54.97 14:47
2 476 SALLIE PENDERGAST 09:00:10.19 09:40:05.71 00:39:55.52 14:47
3 453 TERESA JOHNSON 09:00:10.19 09:40:23.46 00:40:13.27 14:54
4 548 JERRY MANN 09:00:10.19 09:40:55.79 00:40:45.60 15:06
5 484 LYNN M CARTER 09:00:10.19 09:42:25.82 00:42:15.62 15:39
6 452 DEBRA PERKINS 09:00:10.19 09:43:25.78 00:43:15.59 16:01
7 618 DIANE TOWERS 09:00:10.19 09:50:31.26 00:50:21.07 18:39
8 626 MARY PAT PAMPU 09:00:10.19 09:54:30.71 00:54:20.52 20:07
9 442 SHARON HENDERSON 09:00:10.19 09:57:48.79 00:57:38.60 21:21
10 589 CHERYL FITZGERALD 09:00:10.19 09:59:40.99 00:59:30.79 22:02
11 586 CATHY MARTIN 09:00:10.19 09:59:42.58 00:59:32.39 22:03
12 604 JONI BARRON 09:00:10.19 10:01:52.71 01:01:42.52 22:51

5K MALE 10U – based on Gun Elapsed time
1 669 CASE CALLOWAY 09:00:10.19 09:26:54.21 00:26:44.01 9:54
2 511 MASON BLACKMON 09:00:10.19 09:29:57.21 00:29:47.02 11:02
3 475 TRIPP GALYEN 09:00:10.19 09:31:18.21 00:31:08.02 11:32
4 649 CARTER THORNTON 09:00:10.19 09:34:07.26 00:33:57.07 12:34
5 646 JESSE GUTHERY 09:00:10.19 09:36:11.30 00:36:01.11 13:20
6 668 ASHER CALLOWAY 09:00:10.19 09:37:29.82 00:37:19.63 13:49
7 689 TYLER PANNELL 09:00:10.19 09:38:00.09 00:37:49.90 14:00
8 654 JACK BARNES 09:00:10.19 09:38:11.37 00:38:01.18 14:05
9 411 JASPER LEFEVRE 09:00:10.19 09:40:34.79 00:40:24.59 14:58
10 560 CONNER ASPEY 09:00:10.19 09:44:09.25 00:43:59.06 16:17
11 561 LIAM ASPEY 09:00:10.19 09:46:33.99 00:46:23.80 17:11
12 663 HAMILTON CARTER 09:00:10.19 09:47:27.49 00:47:17.29 17:31
13 542 LIAM CULPEPPER 09:00:10.19 09:47:36.71 00:47:26.52 17:34
14 498 RANSOM MATNEY 09:00:10.19 09:50:45.34 00:50:35.14 18:44
15 525 RYDER PRATER 09:00:10.19 10:04:19.63 01:04:09.43 23:46

5K MALE 11-19 – based on Gun Elapsed time
1 641 KEN MARTIN 09:00:10.19 09:20:44.89 00:20:34.70 7:37
2 430 RHETT PINKSTON 09:00:10.19 09:21:01.47 00:20:51.28 7:43
3 538 BENNETT WILLIAMS 09:00:10.19 09:21:08.98 00:20:58.78 7:46
4 505 NATHAN HILL 09:00:10.19 09:21:24.11 00:21:13.92 7:51
5 700 ELEX SMELEND 09:00:10.19 09:21:33.18 00:21:22.98 7:55
6 431 BRODY WORRELL 09:00:10.19 09:22:26.09 00:22:15.90 8:14
7 632 NATE FRIDAY 09:00:10.19 09:23:00.82 00:22:50.63 8:27
8 479 KANNON MORRISON 09:00:10.19 09:24:21.49 00:24:11.30 8:57
9 642 COLE COX 09:00:10.19 09:24:22.61 00:24:12.41 8:58
10 429 WALT MYRICK 09:00:10.19 09:25:44.84 00:25:34.65 9:28
11 543 LONDON CULPEPPER 09:00:10.19 09:25:45.79 00:25:35.59 9:29
12 699 CADEN WOOLDRIDGE 09:00:10.19 09:26:08.32 00:25:58.13 9:37
13 697 LANDON OSWALD 09:00:10.19 09:26:10.86 00:26:00.67 9:38
14 404 ZEKE FEDD 09:00:10.19 09:26:50.09 00:26:39.90 9:52
15 510 DAVIS ANDRES 09:00:10.19 09:27:29.96 00:27:19.77 10:07
16 506 JACOB JAMES 09:00:10.19 09:27:56.71 00:27:46.51 10:17
17 415 JACOB DEAN 09:00:10.19 09:28:20.35 00:28:10.16 10:26
18 581 DALLAN IRVIN 09:00:10.19 09:28:42.38 00:28:32.19 10:34
19 580 NOAH IRVIN 09:00:10.19 09:28:47.54 00:28:37.35 10:36
20 596 KAYDEN HASKINS 09:00:10.19 09:29:12.22 00:29:02.03 10:45
21 480 TRACE GALYEN 09:00:10.19 09:29:47.03 00:29:36.83 10:58
22 439 JOHN KUJALA 09:00:10.19 09:30:00.57 00:29:50.38 11:03
23 438 COOPER FREEMAN 09:00:10.19 09:30:00.88 00:29:50.68 11:03
24 407 LOGAN TINGLEY 09:00:10.19 09:30:01.68 00:29:51.49 11:03
25 555 XAVIER EVANS 09:00:10.19 09:31:30.86 00:31:20.67 11:36
26 690 CORY LAWRENCE 09:00:10.19 09:34:13.63 00:34:03.43 12:37
27 428 JONATHAN MONCRIEF 09:00:10.19 09:37:52.16 00:37:41.97 13:57
28 698 KAMEROM REDDICK 09:00:10.19 09:38:44.84 00:38:34.65 14:17
29 583 AXEL SANFORD 09:00:10.19 09:39:17.00 00:39:06.80 14:29
30 417 CHRISTIAN KELLEY 09:00:10.19 09:39:36.76 00:39:26.56 14:36
31 588 CARTER HARDIN 09:00:10.19 09:40:23.09 00:40:12.90 14:53
32 595 KARSEN HASKINS 09:00:10.19 09:40:34.33 00:40:24.14 14:58
33 625 CALEB BALTAZAR 09:00:10.19 09:45:39.23 00:45:29.04 16:51
34 474 BRODY CARTER 09:00:10.19 09:48:48.05 00:48:37.85 18:00
35 606 Nathaniel Stone 09:00:10.19 09:49:58.34 00:49:48.15 18:27
36 496 JACOB WARR 09:00:10.19 09:50:22.33 00:50:12.14 18:36
37 412 JOSEPH LEFEVRE 09:00:10.19 09:53:52.91 00:53:42.72 19:53
38 418 JACK PINCKARD 09:00:10.19 09:57:11.34 00:57:01.15 21:07
39 426 AVERY JONES 09:00:10.19 10:01:25.65 01:01:15.46 22:41

5K MALE 20-40 – based on Gun Elapsed time
1 514 COLE BORLAND 09:00:10.19 09:29:01.77 00:28:51.58 10:41
2 622 MATTHEW VARNER 09:00:10.19 09:29:13.96 00:29:03.77 10:46
3 608 ELTON GORDON 09:00:10.19 09:30:51.92 00:30:41.73 11:22
4 591 PAUL HIRNER 09:00:10.19 09:31:45.45 00:31:35.26 11:42
5 593 CHAD COOPER 09:00:10.19 09:31:45.46 00:31:35.27 11:42
6 592 JOHN DUNLAP 09:00:10.19 09:31:45.89 00:31:35.70 11:42
7 650 THOMAS HEALEY 09:00:10.19 09:33:11.83 00:33:01.64 12:14
8 609 MICHAEL RASH 09:00:10.19 09:35:16.46 00:35:06.27 13:00
9 645 CHESMON GUTHERY 09:00:10.19 09:36:08.95 00:35:58.76 13:19
10 459 WENDELL THOMPSON 09:00:10.19 09:37:51.57 00:37:41.38 13:57
11 684 LANCE ABERNATHY 09:00:10.19 09:38:02.70 00:37:52.50 14:01
12 621 JACOB WHITMAN 09:00:10.19 09:38:22.72 00:38:12.53 14:09
13 485 DANIEL CLAYTON 09:00:10.19 09:42:28.71 00:42:18.52 15:40
14 695 MICHAEL TURNER 09:00:10.19 09:44:00.14 00:43:49.95 16:14
15 447 SAM TEEL 09:00:10.19 09:44:04.42 00:43:54.23 16:16
16 516 LUKE GREEN 09:00:10.19 09:48:35.44 00:48:25.25 17:56
17 567 TYLER ABERNATHY 09:00:10.19 09:49:21.50 00:49:11.31 18:13
18 597 TYLER SMITH 09:00:10.19 09:57:56.10 00:57:45.91 21:23
19 534 JAMEY QUILLEN 09:00:10.19 10:02:37.20 01:02:27.00 23:08
20 660 AUSTIN LAVIGNE 09:00:10.19 10:04:54.82 01:04:44.62 23:59

5K MALE 41-59 – based on Gun Elapsed time
1 602 BRAIN HOLM 09:00:10.19 09:24:42.41 00:24:32.22 9:05
2 653 TROY ZIGLAR 09:00:10.19 09:27:17.52 00:27:07.33 10:03
3 575 ADAM HILBUGH 09:00:10.19 09:29:27.66 00:29:17.47 10:51
4 613 CHRISTOPHER PUCKETT 09:00:10.19 09:29:48.68 00:29:38.49 10:59
5 615 KERRY PUCKETT 09:00:10.19 09:32:02.86 00:31:52.67 11:48
6 694 Paul Norcross 09:00:10.19 09:39:30.26 00:39:20.07 14:34
7 413 KEITH LEFEVRE 09:00:10.19 09:42:05.10 00:41:54.90 15:31
8 598 JOSEPH BAZA 09:00:10.19 09:47:03.61 00:46:53.42 17:22
9 605 Heath Stone 09:00:10.19 09:49:57.88 00:49:47.69 18:26
10 691 MICHAEL JONES 09:00:10.19 09:50:31.11 00:50:20.92 18:39
11 624 STACEY GRIER 09:00:10.19 09:51:48.93 00:51:38.74 19:07
12 688 TRAVIS PANNELL 09:00:10.19 09:58:13.76 00:58:03.56 21:30
13 675 PAUL FIRMAN 09:00:10.19 10:01:10.81 01:01:00.62 22:36
14 620 JEREMY COLE 09:00:10.19 10:04:26.51 01:04:16.31 23:48

5K MALE60+ – based on Gun Elapsed time
1 432 ROZEALLAN SMITH 09:00:10.19 09:36:53.70 00:36:43.51 13:36