2025 MONTGOMERY HALF AGE GROUP RESULTS

Start Finish Total Pace
HALF MARATHON TOP FEMALES OVERALL based on Gun Elapsed time
1 1531 VIRGINIA GRAYDON 07:00:00.00 08:35:00.10 01:35:00.10 7:15
HALF MARATHON TOP MALES OVERALL based on Gun Elapsed time
1 1405 WILLIAM FUGATE 07:00:00.00 08:14:17.71 01:14:17.71 5:40
HALF MARATHON FEMALE 19 & UNDER – based on Gun Elapsed time
1 1213 CHLOE HELMS 07:00:00.00 08:35:05.58 01:35:05.58 7:15
2 1216 AVERY ROGERS 07:00:00.00 08:43:53.83 01:43:53.83 7:56
3 1088 MARY ROBINSON 07:00:00.00 08:53:00.67 01:53:00.67 8:38
4 1450 ALEXIS HACH 07:00:00.00 09:04:05.61 02:04:05.61 9:28
5 1005 MARIANNAH HARDING 07:00:00.00 09:12:16.24 02:12:16.24 10:06
6 1096 SARYAH MARTIN 07:00:00.00 09:19:39.59 02:19:39.59 10:40
7 1110 ALYSON THORNTON 07:00:00.00 09:39:33.45 02:39:33.45 12:11
8 1227 LYDIA WALKER 07:00:00.00 10:00:14.28 03:00:14.28 13:45
HALF MARATHON FEMALE 20-24 – based on Gun Elapsed time
1 1487 CATHERINE AARON 07:00:00.00 08:47:55.09 01:47:55.09 8:14
2 1341 BELLA BRIGHT 07:00:00.00 08:47:59.03 01:47:59.03 8:15
3 1537 NICOLE LUTHER 07:00:00.00 08:51:41.57 01:51:41.57 8:32
4 1134 KATRINNAH DARDEN 07:00:00.00 08:51:58.44 01:51:58.44 8:33
5 1218 JASMEEN HOQUE 07:00:00.00 08:52:50.38 01:52:50.38 8:37
6 1057 MARLO DUGGAN 07:00:00.00 08:53:49.81 01:53:49.81 8:41
7 1549 PAIGE NEAL 07:00:00.00 09:04:31.11 02:04:31.11 9:30
8 1178 REAGAN HERBEK 07:00:00.00 09:06:06.67 02:06:06.67 9:38
9 1553 SAVANNAH KARL 07:00:00.00 09:08:06.87 02:08:06.87 9:47
10 1491 EMILY KAMYKOWSKI 07:00:00.00 09:12:56.17 02:12:56.17 10:09
11 1595 ANA SEGARRA 07:00:00.00 09:13:17.47 02:13:17.47 10:10
12 1082 DESTINY ISHAM 07:00:00.00 09:13:39.94 02:13:39.94 10:12
13 1109 EMILY THORNTON 07:00:00.00 09:13:54.76 02:13:54.76 10:13
14 1097 MARTHA MENDEZ 07:00:00.00 09:15:37.63 02:15:37.63 10:21
15 1293 CARLI MCCORD 07:00:00.00 09:16:34.81 02:16:34.81 10:25
16 1098 CLAUDIA VELAZQUEZ 07:00:00.00 09:16:35.86 02:16:35.86 10:26
17 1294 MACKENZIE WOLF 07:00:00.00 09:28:32.23 02:28:32.23 11:20
18 1117 NICOLE PEGADO 07:00:00.00 09:29:33.95 02:29:33.95 11:25
19 1407 NICOLE JONES 07:00:00.00 09:31:36.68 02:31:36.68 11:34
20 1377 ELAYNE KNOWLES 07:00:00.00 09:31:53.72 02:31:53.72 11:36
21 1564 KENNEDY COLEMAN 07:00:00.00 09:38:16.61 02:38:16.61 12:05
22 1565 ELERE VARDEN 07:00:00.00 09:38:16.94 02:38:16.94 12:05
23 1183 ABBY STUCKER 07:00:00.00 09:59:33.08 02:59:33.08 13:42
24 1280 PAIGE SHORT 07:00:00.00 10:18:25.91 03:18:25.91 15:09
25 1272 MADISON FLOWERS 07:00:00.00 10:18:25.94 03:18:25.94 15:09
HALF MARATHON FEMALE 25-29 – based on Gun Elapsed time
1 1493 EMILY MCKINNEY 07:00:00.00 08:40:43.89 01:40:43.89 7:41
2 1065 JESSICA FORSEE 07:00:00.00 08:54:20.12 01:54:20.12 8:44
3 1422 GEORGIA DISMUKES 07:00:00.00 09:02:08.11 02:02:08.11 9:19
4 1108 EIREANN O’GRADY 07:00:00.00 09:10:33.51 02:10:33.51 9:58
5 1235 ASHLEY ANTHONY 07:00:00.00 09:13:28.89 02:13:28.89 10:11
6 1136 EMMA DUFFEY 07:00:00.00 09:14:08.55 02:14:08.55 10:14
7 1262 ABBIGAIL FANCHER 07:00:00.00 09:36:14.61 02:36:14.61 11:56
8 1331 CAROLINE SHUBERT 07:00:00.00 09:38:28.05 02:38:28.05 12:06
9 1382 MORGAN MCELHANEY 07:00:00.00 09:39:05.74 02:39:05.74 12:09
10 1164 EMILY STINSON 07:00:00.00 09:47:52.06 02:47:52.06 12:49
11 1122 ELLEN FOWLER 07:00:00.00 09:48:18.40 02:48:18.40 12:51
12 1031 ROBBIE DAY 07:00:00.00 09:49:58.09 02:49:58.09 12:58
13 1252 ANGELENE HENDERSON 07:00:00.00 09:51:38.90 02:51:38.90 13:06
14 1575 TAYLOR WALSH 07:00:00.00 09:53:35.31 02:53:35.31 13:15
15 1574 C.J. JASPERSON 07:00:00.00 09:53:35.64 02:53:35.64 13:15
16 1022 HARMONY FRYE 07:00:00.00 09:55:36.71 02:55:36.71 13:24
17 1180 ALEX MICHER 07:00:00.00 09:56:13.84 02:56:13.84 13:27
18 1132 KYLIE PUGH 07:00:00.00 09:56:26.00 02:56:26.00 13:28
19 1002 ALISON DENNIS 07:00:00.00 10:13:14.12 03:13:14.12 14:45
20 1001 JULIA SISK 07:00:00.00 10:18:44.06 03:18:44.06 15:10
21 1081 JADA DAVIS 07:00:00.00 10:31:15.83 03:31:15.83 16:08
HALF MARATHON FEMALE 30-34 – based on Gun Elapsed time
1 1073 MADISON DRISCOLL 07:00:00.00 08:50:42.14 01:50:42.14 8:27
2 1346 KATELYN HEATON 07:00:00.00 09:07:09.71 02:07:09.71 9:42
3 1532 COURTNEY MOORMAN 07:00:00.00 09:10:22.43 02:10:22.43 9:57
4 1598 DIANA ACUNA 07:00:00.00 09:15:25.03 02:15:25.03 10:20
5 1550 JANE KAUFMANN 07:00:00.00 09:16:39.75 02:16:39.75 10:26
6 1519 HANNAH HUTCHINSON 07:00:00.00 09:17:30.84 02:17:30.84 10:30
7 1395 DEANNA BRUNER 07:00:00.00 09:24:19.47 02:24:19.47 11:01
8 1143 TERRA MCLEAN 07:00:00.00 09:25:18.68 02:25:18.68 11:05
9 1251 AUDREY CASE 07:00:00.00 09:27:08.34 02:27:08.34 11:14
10 1156 RAYANNA DAVIS 07:00:00.00 09:28:12.09 02:28:12.09 11:19
11 1141 AMY RAWLINSON 07:00:00.00 09:30:18.60 02:30:18.60 11:28
12 1386 MICHELLE ICART 07:00:00.00 09:35:23.90 02:35:23.90 11:52
13 1099 SARABETH CARR 07:00:00.00 09:37:17.12 02:37:17.12 12:00
14 1268 STEFANI STEELE 07:00:00.00 09:37:31.93 02:37:31.93 12:01
15 1061 LYNAE FISHER 07:00:00.00 09:38:27.94 02:38:27.94 12:06
16 1034 CHANDLER MCDANIEL 07:00:00.00 09:40:08.21 02:40:08.21 12:13
17 1052 JERRA FERGUSON 07:00:00.00 09:41:41.79 02:41:41.79 12:21
18 1072 TRACY SELMON 07:00:00.00 09:44:18.92 02:44:18.92 12:33
19 1105 KABRONICA ELLIS 07:00:00.00 09:48:24.47 02:48:24.47 12:51
20 1358 RACHEL NETO 07:00:00.00 09:48:54.28 02:48:54.28 12:54
21 1342 DESIRE WIGGINS 07:00:00.00 09:57:19.03 02:57:19.03 13:32
22 1509 ASHLEY DEAN 07:00:00.00 10:04:27.00 03:04:27.00 14:05
23 1504 JESSICA MILLER 07:00:00.00 10:05:04.84 03:05:04.84 14:08
24 1067 HOLLY SANCHEZ PERRY 07:00:00.00 10:12:10.86 03:12:10.86 14:40
25 1133 KATE TAYLOR 07:00:00.00 10:18:47.16 03:18:47.16 15:10
HALF MARATHON FEMALE 35-39 – based on Gun Elapsed time
1 1257 MARY ZIELINSKI 07:00:00.00 08:39:41.10 01:39:41.10 7:37
2 1443 MAUREEN RUSSELL 07:00:00.00 08:44:14.39 01:44:14.39 7:57
3 1138 RACHEL MERKH 07:00:00.00 08:58:53.20 01:58:53.20 9:05
4 1482 SHARON TOLERTON 07:00:00.00 09:01:32.33 02:01:32.33 9:17
5 1151 SARAH WILSON 07:00:00.00 09:02:31.75 02:02:31.75 9:21
6 1144 JEANNIE VOGEL 07:00:00.00 09:03:08.13 02:03:08.13 9:24
7 1094 CATHERINE WOODBURY 07:00:00.00 09:03:24.60 02:03:24.60 9:25
8 1149 KIMBERLY CARPENTER 07:00:00.00 09:04:46.65 02:04:46.65 9:31
9 1049 MICHELLE ROSALES 07:00:00.00 09:16:35.13 02:16:35.13 10:26
10 1497 KATE DRAPER 07:00:00.00 09:17:45.49 02:17:45.49 10:31
11 1360 LAKENDRA SPATES 07:00:00.00 09:18:50.53 02:18:50.53 10:36
12 1126 LARYNE MONTE 07:00:00.00 09:19:17.68 02:19:17.68 10:38
13 1534 STEVIE PLEMEN 07:00:00.00 09:21:41.66 02:21:41.66 10:49
14 1260 LAURA WILLIAMS 07:00:00.00 09:23:01.55 02:23:01.55 10:55
15 1344 FELICIA LOGSDON 07:00:00.00 09:25:17.49 02:25:17.49 11:05
16 1440 MELISSA JOHNSON 07:00:00.00 09:28:24.92 02:28:24.92 11:20
17 1140 SHILOH COE 07:00:00.00 09:29:09.30 02:29:09.30 11:23
18 1352 JENNA TURNER 07:00:00.00 09:29:13.75 02:29:13.75 11:23
19 1015 TERI WILTCHER 07:00:00.00 09:29:49.68 02:29:49.68 11:26
20 1496 LAURA FREEMAN 07:00:00.00 09:30:21.12 02:30:21.12 11:29
21 1323 MARISA ROSSI 07:00:00.00 09:31:21.56 02:31:21.56 11:33
22 1535 LAUREN MARCUS 07:00:00.00 09:36:15.14 02:36:15.14 11:56
23 1332 KATHERINE GLENN 07:00:00.00 09:37:18.49 02:37:18.49 12:00
24 1220 EMILY FISHER 07:00:00.00 09:39:54.27 02:39:54.27 12:12
25 1232 SARA SHOFFNER 07:00:00.00 09:41:49.91 02:41:49.91 12:21
26 1444 RACHEL DAVIS 07:00:00.00 09:44:38.58 02:44:38.58 12:34
27 1092 AUTUMN GUTHERY 07:00:00.00 09:45:23.88 02:45:23.88 12:37
28 1075 AMINA CURRY 07:00:00.00 09:48:25.38 02:48:25.38 12:51
29 1503 CAITLIN WILLIAMS 07:00:00.00 09:51:00.43 02:51:00.43 13:03
30 1281 RAE MARTIN 07:00:00.00 09:53:10.66 02:53:10.66 13:13
31 1409 JENNIFER ALEXANDER 07:00:00.00 09:58:19.11 02:58:19.11 13:37
32 1510 ABBY WHIDDON 07:00:00.00 09:59:21.92 02:59:21.92 13:41
33 1338 CLEASHA JONES 07:00:00.00 10:00:08.10 03:00:08.10 13:45
34 1297 BRITTANY KULLMAN 07:00:00.00 10:06:55.29 03:06:55.29 14:16
35 1536 MARIKO FRAZEE 07:00:00.00 10:13:35.54 03:13:35.54 14:47
36 1511 DESIREE WILSON 07:00:00.00 10:14:12.21 03:14:12.21 14:49
37 1505 AMBER BATURA 07:00:00.00 10:33:23.71 03:33:23.71 16:17
HALF MARATHON FEMALE 40-44 – based on Gun Elapsed time
1 1206 RACHEL COSTA 07:00:00.00 08:42:05.00 01:42:05.00 7:48
2 1051 TAKAKO GARCIA 07:00:00.00 09:06:26.87 02:06:26.87 9:39
3 1501 SANDRA LEE 07:00:00.00 09:07:34.59 02:07:34.59 9:44
4 1527 GENA OCHAL 07:00:00.00 09:07:46.75 02:07:46.75 9:45
5 1308 JOLIE LABROT 07:00:00.00 09:08:12.36 02:08:12.36 9:47
6 1014 BETHANY BODENHEIM 07:00:00.00 09:23:44.25 02:23:44.25 10:58
7 1351 AMANDA PERETICH 07:00:00.00 09:29:14.32 02:29:14.32 11:24
8 1354 RENA PERRETT BATTLE 07:00:00.00 09:30:35.69 02:30:35.69 11:30
9 1053 KAREN CARLTON 07:00:00.00 09:30:39.68 02:30:39.68 11:30
10 1247 LISA STOKEY 07:00:00.00 09:35:25.89 02:35:25.89 11:52
11 1152 ANNA WILSON 07:00:00.00 09:37:25.25 02:37:25.25 12:01
12 1249 KRISTIN GARCIA 07:00:00.00 09:54:12.41 02:54:12.41 13:18
13 1226 BETHANY WALKER 07:00:00.00 10:00:16.08 03:00:16.08 13:46
14 1265 SUZANNE GOLSON 07:00:00.00 10:07:03.38 03:07:03.38 14:17
15 1350 BRIDGET RINKER 07:00:00.00 10:32:35.90 03:32:35.90 16:14
16 1324 KELSI BAKER 07:00:00.00 10:33:23.15 03:33:23.15 16:17
HALF MARATHON FEMALE 45-49 – based on Gun Elapsed time
1 1089 BETHANY DAVIS 07:00:00.00 08:49:32.77 01:49:32.77 8:22
2 1210 PAMELA MILLER 07:00:00.00 09:06:22.97 02:06:22.97 9:39
3 1242 ERIKA BLANKENSHIP 07:00:00.00 09:10:12.27 02:10:12.27 9:56
4 1162 DOROTHY KUJALA 07:00:00.00 09:12:25.45 02:12:25.45 10:06
5 1008 MELISSA KINNEY 07:00:00.00 09:13:01.38 02:13:01.38 10:09
6 1041 CARLA GRADY 07:00:00.00 09:15:32.46 02:15:32.46 10:21
7 1287 LAURIE EDMONDSON 07:00:00.00 09:16:18.99 02:16:18.99 10:24
8 1568 LAURIE MIORANA 07:00:00.00 09:16:32.39 02:16:32.39 10:25
9 1523 VALERIE LABONTE 07:00:00.00 09:21:59.04 02:21:59.04 10:50
10 1303 KATIE BROMEN 07:00:00.00 09:23:51.41 02:23:51.41 10:59
11 1177 PAULETTE HALL 07:00:00.00 09:27:47.23 02:27:47.23 11:17
12 1412 CANDACE SANDERS 07:00:00.00 09:32:36.83 02:32:36.83 11:39
13 1172 BROOKE HALL 07:00:00.00 09:32:45.58 02:32:45.58 11:40
14 1106 TESSA HURLEY 07:00:00.00 09:47:50.03 02:47:50.03 12:49
15 1174 BRANDY MORGAN 07:00:00.00 09:54:05.74 02:54:05.74 13:17
16 1415 KARLA MACGREGOR 07:00:00.00 09:59:23.98 02:59:23.98 13:42
17 1329 REGINA GELSOMINO 07:00:00.00 10:04:36.12 03:04:36.12 14:05
18 1007 JENNIFER FARRIS 07:00:00.00 10:05:03.91 03:05:03.91 14:08
19 1489 MELISSA EASLEY 07:00:00.00 10:19:05.23 03:19:05.23 15:12
20 1559 GAYLE FEIST 07:00:00.00 10:33:22.43 03:33:22.43 16:17
HALF MARATHON FEMALE 50-54 – based on Gun Elapsed time
1 1309 MARSHA TROTTER 07:00:00.00 08:49:54.32 01:49:54.32 8:23
2 1417 MELISSA ARD 07:00:00.00 08:51:56.17 01:51:56.17 8:33
3 1433 BETH LYDA 07:00:00.00 09:08:15.91 02:08:15.91 9:47
4 1451 CINDY HACH 07:00:00.00 09:12:02.56 02:12:02.56 10:05
5 1392 KYLEANNE STRAITS 07:00:00.00 09:13:01.41 02:13:01.41 10:09
6 1431 MELINDA REDENIUS 07:00:00.00 09:14:54.16 02:14:54.16 10:18
7 1486 KAREN LATHRAM 07:00:00.00 09:23:52.19 02:23:52.19 10:59
8 1114 BRIDGET HAMMETT 07:00:00.00 09:24:11.32 02:24:11.32 11:00
9 1567 JENNIE MILLER 07:00:00.00 09:25:52.26 02:25:52.26 11:08
10 1498 TARAH BAXLEY 07:00:00.00 09:34:57.90 02:34:57.90 11:50
11 1499 ELENA WADAS 07:00:00.00 09:34:58.21 02:34:58.21 11:50
12 1091 KRISTI BUSBY 07:00:00.00 09:35:34.17 02:35:34.17 11:53
13 1573 KAKI TAYLOR 07:00:00.00 09:36:56.99 02:36:56.99 11:59
14 1112 lisa thornton 07:00:00.00 09:39:15.31 02:39:15.31 12:09
15 1184 JENN STUCKER 07:00:00.00 09:59:32.82 02:59:32.82 13:42
16 1077 SHENA DAVIDSON 07:00:00.00 10:19:24.36 03:19:24.36 15:13
HALF MARATHON FEMALE 55-59 – based on Gun Elapsed time
1 1173 PAM COLEY 07:00:00.00 08:58:29.34 01:58:29.34 9:03
2 1289 GABRIELA GARZA 07:00:00.00 08:59:44.87 01:59:44.87 9:08
3 1017 KIM FLAMAND 07:00:00.00 09:12:56.57 02:12:56.57 10:09
4 1062 DEEDEE WINDHAM 07:00:00.00 09:18:17.33 02:18:17.33 10:33
5 1186 MARTIE BROWN 07:00:00.00 09:19:54.51 02:19:54.51 10:41
6 1063 JENNIFER ONEAL 07:00:00.00 09:26:19.64 02:26:19.64 11:10
7 1369 MARGARET SCARLETT 07:00:00.00 09:26:25.21 02:26:25.21 11:11
8 1261 LISA FREE 07:00:00.00 09:30:08.09 02:30:08.09 11:28
9 1011 KELLY OWENS 07:00:00.00 09:41:42.16 02:41:42.16 12:21
10 1579 KIM BLACKMON 07:00:00.00 09:43:05.90 02:43:05.90 12:27
11 1270 UCELLA JONES 07:00:00.00 09:57:40.05 02:57:40.05 13:34
12 1583 LINDA SANDERSON 07:00:00.00 10:03:03.56 03:03:03.56 13:58
13 1333 DEBORAH LARKINS 07:00:00.00 10:32:15.49 03:32:15.49 16:12
14 1059 LEOSIL PORTERFIELD 07:00:00.00 10:41:07.94 03:41:07.94 16:53
HALF MARATHON FEMALE 60-64 – based on Gun Elapsed time
1 1237 ELLEN MANZARI 07:00:00.00 08:59:12.16 01:59:12.16 9:06
2 1168 MARTHA RAMOS 07:00:00.00 09:06:28.81 02:06:28.81 9:39
3 1124 CHRISTINE LAMARRE 07:00:00.00 09:09:24.73 02:09:24.73 9:53
4 1275 JAMIE WITTER 07:00:00.00 09:14:46.81 02:14:46.81 10:17
5 1078 KAUTZER SUSAN 07:00:00.00 09:15:01.39 02:15:01.39 10:18
6 1259 MICHELE SIEGRIST 07:00:00.00 09:44:46.04 02:44:46.04 12:35
7 1107 OLIVIA STORY 07:00:00.00 09:47:15.17 02:47:15.17 12:46
8 1181 TRISH AHRENDT 07:00:00.00 09:59:35.72 02:59:35.72 13:43
9 1119 JAMIE MCCRACKEN 07:00:00.00 10:03:15.75 03:03:15.75 13:59
10 1243 TAWANNA DENNIS 07:00:00.00 10:33:36.19 03:33:36.19 16:18
HALF MARATHON FEMALE 65-69 – based on Gun Elapsed time
1 1205 MARTI MARYBOY 07:00:00.00 09:30:48.35 02:30:48.35 11:31
2 1481 BENEDICTE MATHIJSEN-BAYI 07:00:00.00 09:49:43.48 02:49:43.48 12:57
3 1398 JENNIFER CLARK 07:00:00.00 10:28:52.40 03:28:52.40 15:57
HALF MARATHON MALE 19 & UNDER – based on Gun Elapsed time
1 1256 SAMUEL HOLMES 07:00:00.00 08:19:00.63 01:19:00.63 6:02
2 1394 BRODIE MOORE 07:00:00.00 08:24:32.91 01:24:32.91 6:27
3 1322 HENRY SKALA 07:00:00.00 08:25:00.87 01:25:00.87 6:29
4 1560 ALEX MOSELEY 07:00:00.00 08:26:38.23 01:26:38.23 6:37
5 1228 WILLIAM WALKER 07:00:00.00 08:41:17.97 01:41:17.97 7:44
6 1570 THOMAS OGGS 07:00:00.00 08:42:10.93 01:42:10.93 7:48
7 1372 RUSTON WOOD 07:00:00.00 08:51:58.72 01:51:58.72 8:33
8 1171 PAUL JOHNSON 07:00:00.00 08:53:23.58 01:53:23.58 8:39
9 1310 ELI GRIGGS 07:00:00.00 09:06:10.08 02:06:10.08 9:38
10 1012 JACKSON WADE 07:00:00.00 09:07:29.83 02:07:29.83 9:44
11 1020 TY WUNDERL 07:00:00.00 09:07:56.15 02:07:56.15 9:46
12 1572 AUSTIN PRITCHETT 07:00:00.00 09:08:00.69 02:08:00.69 9:46
13 1196 SAMUEL HUTCHINSON 07:00:00.00 09:08:45.32 02:08:45.32 9:50
14 1139 ADAM COE 07:00:00.00 09:11:52.67 02:11:52.67 10:04
15 1039 JOSHUA STINSON 07:00:00.00 09:47:33.98 02:47:33.98 12:47
HALF MARATHON MALE 20-24 – based on Gun Elapsed time
1 1300 WILLIAM GIVENS 07:00:00.00 08:15:31.28 01:15:31.28 5:46
2 1393 CARSON ROBERSON 07:00:00.00 08:32:28.25 01:32:28.25 7:04
3 1200 DJ DAVIDSON 07:00:00.00 08:36:12.54 01:36:12.54 7:21
4 1396 LANE BERRY-KILPATRICK 07:00:00.00 08:42:03.04 01:42:03.04 7:47
5 1113 SULLIVAN DUKE 07:00:00.00 08:50:36.43 01:50:36.43 8:27
6 1058 DUNCAN DAVIS 07:00:00.00 08:53:49.30 01:53:49.30 8:41
7 1544 RILEY STEVENS 07:00:00.00 08:55:38.38 01:55:38.38 8:50
8 1161 CLINT LAHAIE 07:00:00.00 09:03:38.65 02:03:38.65 9:26
9 1563 RAM ARYAL 07:00:00.00 09:03:59.96 02:03:59.96 9:28
10 1357 HILTON ANDERSON 07:00:00.00 09:05:25.28 02:05:25.28 9:34
11 1356 NICK SHAVER 07:00:00.00 09:05:25.97 02:05:25.97 9:34
12 1147 EASTON FLAMAND 07:00:00.00 09:05:32.57 02:05:32.57 9:35
13 1562 JORELL GATILA 07:00:00.00 09:06:04.39 02:06:04.39 9:37
14 1318 WYNSTON REDDEN 07:00:00.00 09:08:22.34 02:08:22.34 9:48
15 1255 DYLAN WEAVER 07:00:00.00 09:08:51.26 02:08:51.26 9:50
16 1311 JOSHUA KREITZ 07:00:00.00 09:12:35.75 02:12:35.75 10:07
17 1271 CODY FLOWERS 07:00:00.00 09:14:02.00 02:14:02.00 10:14
18 1159 CONNER CHAPMAN 07:00:00.00 09:15:42.03 02:15:42.03 10:22
19 1288 JONATHAN MATHIS 07:00:00.00 09:20:44.16 02:20:44.16 10:45
20 1320 JOE HANDEY 07:00:00.00 09:25:55.48 02:25:55.48 11:08
21 1274 AARON SCHLIPP 07:00:00.00 09:28:23.30 02:28:23.30 11:20
22 1116 JACKSON BAKER 07:00:00.00 09:29:29.58 02:29:29.58 11:25
23 1023 JACOB DOMINGUE 07:00:00.00 09:38:09.71 02:38:09.71 12:04
24 1542 CHRISTIAN MASSE 07:00:00.00 09:42:45.10 02:42:45.10 12:25
25 1279 JD MEADOWS 07:00:00.00 10:18:44.84 03:18:44.84 15:10
HALF MARATHON MALE 25-29 – based on Gun Elapsed time
1 1594 TROY COURNOYER 07:00:00.00 08:29:00.00 01:29:00.00 6:48
2 1263 TRISTAN ESSARY 07:00:00.00 08:36:38.84 01:36:38.84 7:23
3 1335 MIGUEL SALGUERO 07:00:00.00 08:37:39.60 01:37:39.60 7:27
4 1047 HENRY GILBERT 07:00:00.00 08:38:14.54 01:38:14.54 7:30
5 1223 CONNOR MONTGOMERY 07:00:00.00 08:38:16.93 01:38:16.93 7:30
6 1494 MARK BAKER 07:00:00.00 08:38:53.35 01:38:53.35 7:33
7 1547 MICHAEL REED-PRICE 07:00:00.00 08:46:43.96 01:46:43.96 8:09
8 1432 MITCHELL PINKERTON 07:00:00.00 08:47:19.38 01:47:19.38 8:12
9 1554 JISEONG KWON 07:00:00.00 08:47:25.85 01:47:25.85 8:12
10 1525 FORD MOZINGO 07:00:00.00 08:53:12.22 01:53:12.22 8:38
11 1545 DREW STARLING 07:00:00.00 08:59:56.99 01:59:56.99 9:09
12 1508 JALEN HARDIN 07:00:00.00 09:01:43.69 02:01:43.69 9:17
13 1539 WYATT LEMASTER 07:00:00.00 09:02:07.94 02:02:07.94 9:19
14 1585 FRIEDER JESTRYCH 07:00:00.00 09:03:09.19 02:03:09.19 9:24
15 1379 JOSEPH RICHIE 07:00:00.00 09:04:14.43 02:04:14.43 9:29
16 1137 ETHAN O’BOYLE 07:00:00.00 09:04:42.89 02:04:42.89 9:31
17 1361 NADEN KREITZ 07:00:00.00 09:06:02.25 02:06:02.25 9:37
18 1283 SANGCHEOL PARK 07:00:00.00 09:06:39.39 02:06:39.39 9:40
19 1130 EDWARD ZEIGLER 07:00:00.00 09:09:01.82 02:09:01.82 9:51
20 1383 ROBERT MCELHANEY 07:00:00.00 09:10:09.02 02:10:09.02 9:56
21 1202 YOUNG JE KHO 07:00:00.00 09:15:19.40 02:15:19.40 10:20
22 1315 JOHN MEYER 07:00:00.00 09:16:01.29 02:16:01.29 10:23
23 1236 JACOB SEMBA 07:00:00.00 09:20:07.08 02:20:07.08 10:42
24 1588 TIMOTHY PATTERSON 07:00:00.00 09:33:44.54 02:33:44.54 11:44
25 1102 SIDNEY WELLS 07:00:00.00 09:36:35.88 02:36:35.88 11:57
26 1375 MICAH WILLMORE 07:00:00.00 09:57:11.10 02:57:11.10 13:32
HALF MARATHON MALE 30-34 – based on Gun Elapsed time
1 1584 BASTIAN BENDRICH 07:00:00.00 08:28:34.68 01:28:34.68 6:46
2 1192 TIM MULDOON 07:00:00.00 08:32:15.21 01:32:15.21 7:03
3 1221 JONATHAN RUSSELL 07:00:00.00 08:38:57.50 01:38:57.50 7:33
4 1439 BRADY RILEY 07:00:00.00 08:39:01.76 01:39:01.76 7:34
5 1578 DIMITRIOS RIZOS 07:00:00.00 08:40:34.81 01:40:34.81 7:41
6 1546 WILL STARLING 07:00:00.00 08:43:41.21 01:43:41.21 7:55
7 1044 LUKE FUSSELL 07:00:00.00 08:45:31.52 01:45:31.52 8:03
8 1025 EVAN GRANT 07:00:00.00 08:45:31.78 01:45:31.78 8:03
9 1299 ANDREW STONEBACK 07:00:00.00 08:45:39.60 01:45:39.60 8:04
10 1150 ERIC RUTH 07:00:00.00 08:47:26.73 01:47:26.73 8:12
11 1391 KYLE CANNON 07:00:00.00 08:48:07.82 01:48:07.82 8:15
12 1577 TROY MURTHA 07:00:00.00 08:48:38.14 01:48:38.14 8:18
13 1118 JUSTIN WILLIAMS 07:00:00.00 08:50:04.92 01:50:04.92 8:24
14 1258 KIRK REDMAN 07:00:00.00 08:50:09.64 01:50:09.64 8:25
15 1296 LIAM PHAN 07:00:00.00 08:50:12.11 01:50:12.11 8:25
16 1593 ERIC MARKISEN 07:00:00.00 08:51:33.46 01:51:33.46 8:31
17 1540 GABRIEL GONZALEZ 07:00:00.00 08:51:46.11 01:51:46.11 8:32
18 1013 DAMIAN JACKSON 07:00:00.00 08:52:03.34 01:52:03.34 8:33
19 1586 MAHN SINGH 07:00:00.00 08:54:35.65 01:54:35.65 8:45
20 1555 TAEHOON LEE 07:00:00.00 08:54:48.70 01:54:48.70 8:46
21 1400 JAYVOHN MCDOWELL 07:00:00.00 08:57:17.03 01:57:17.03 8:57
22 1599 SAMUEL BUCKNER 07:00:00.00 08:58:39.67 01:58:39.67 9:03
23 1292 SEAN HARRIS 07:00:00.00 09:04:49.68 02:04:49.68 9:32
24 1188 COLE BAPPE 07:00:00.00 09:05:02.86 02:05:02.86 9:33
25 1066 EDUARDO SANCHEZ PERRY 07:00:00.00 09:06:30.31 02:06:30.31 9:39
26 1301 JAMES DARNELL-VAUGHAN 07:00:00.00 09:07:47.72 02:07:47.72 9:45
27 1125 ALEX MUHLENBECK 07:00:00.00 09:08:21.69 02:08:21.69 9:48
28 1556 DOKYUNG LEE 07:00:00.00 09:08:55.24 02:08:55.24 9:50
29 1284 SOON WON HONG 07:00:00.00 09:09:59.91 02:09:59.91 9:55
30 1591 SANGHYEON LEE 07:00:00.00 09:12:36.25 02:12:36.25 10:07
31 1413 MARK KOUNS 07:00:00.00 09:13:22.94 02:13:22.94 10:11
32 1306 JASON SATER 07:00:00.00 09:13:33.93 02:13:33.93 10:12
33 1371 COLTIN WESTER 07:00:00.00 09:14:25.02 02:14:25.02 10:16
34 1561 CASEY MONEY 07:00:00.00 09:14:33.18 02:14:33.18 10:16
35 1365 MARK CHAPPELL 07:00:00.00 09:26:44.45 02:26:44.45 11:12
36 1492 BLAKE FRAZIER 07:00:00.00 09:27:25.72 02:27:25.72 11:15
37 1316 SPENCER WADE 07:00:00.00 09:35:56.37 02:35:56.37 11:54
38 1290 JACOB MILES 07:00:00.00 09:38:14.21 02:38:14.21 12:05
39 1204 DANIEL HAYES 07:00:00.00 09:43:40.10 02:43:40.10 12:30
40 1445 JUSTIN MCNELLEY 07:00:00.00 09:44:34.83 02:44:34.83 12:34
41 1514 TK AHN 07:00:00.00 09:57:50.90 02:57:50.90 13:35
