2025 MONTGOMERY 5K AGE GROUP RESULTS

Start Finish Total Pace
5K TOP FEMALES OVERALL based on Gun Elapsed time
1 5448 ALEXIS RENN 07:15:00.00 07:36:46.15 00:21:46.15 7:01
5K TOP MALES OVERALL based on Gun Elapsed time
1 5180 ALAN ASH 07:15:00.00 07:31:21.44 00:16:21.44 5:16
5K FEMALE 10-14 – based on Gun Elapsed time
1 5268 AVERY MOORE 07:15:00.00 07:40:36.42 00:25:36.42 8:15
2 1460 KATE SEXTON 07:15:00.00 07:42:47.14 00:27:47.14 8:58
3 5220 SHELBY GISSENDANNER 07:15:00.00 07:45:38.49 00:30:38.49 9:53
4 5238 ADELAIDE SHELL 07:15:00.00 07:49:10.60 00:34:10.60 11:01
5 5099 ABBY HUTCHINSON 07:15:00.00 07:55:06.44 00:40:06.44 12:56
5K FEMALE 15-19 – based on Gun Elapsed time
1 5468 NAOMI HUDSON 07:15:00.00 07:36:50.87 00:21:50.87 7:03
2 5098 RUTH HUTCHINSON 07:15:00.00 07:39:33.30 00:24:33.30 7:55
3 5100 KENNEDY DAVIDSON 07:15:00.00 07:41:11.08 00:26:11.08 8:27
4 5339 KAILEE COX 07:15:00.00 07:44:23.19 00:29:23.19 9:29
5 5438 CIARA LAIRD 07:15:00.00 07:53:44.30 00:38:44.30 12:30
5K FEMALE 20-24 – based on Gun Elapsed time
1 5341 LAURA MENDEZ 07:15:00.00 07:41:22.59 00:26:22.59 8:30
2 5340 OLUWATOMISIN ELUDIPO 07:15:00.00 07:42:43.53 00:27:43.53 8:56
3 5320 KEILA CARMONA 07:15:00.00 07:45:55.73 00:30:55.73 9:58
4 5201 HANNAH PAIK 07:15:00.00 07:46:25.14 00:31:25.14 10:08
5 5172 MINHEE KIM 07:15:00.00 07:48:05.86 00:33:05.86 10:40
6 5342 LUCIANA TORRES 07:15:00.00 07:49:05.43 00:34:05.43 11:00
7 5199 KATELYN KREITZ 07:15:00.00 07:50:59.28 00:35:59.28 11:36
8 5345 MARLEE SMITH 07:15:00.00 07:51:25.20 00:36:25.20 11:45
9 1176 ISABELLA HILL 07:15:00.00 07:51:27.94 00:36:27.94 11:45
10 5374 MARGARET KINNEY 07:15:00.00 07:59:50.88 00:44:50.88 14:28
11 1175 PAYTON CAUDLE 07:15:00.00 07:59:53.11 00:44:53.11 14:29
12 1245 CARLI CULPEPPER 07:15:00.00 07:59:53.46 00:44:53.46 14:29
13 5057 MAGGIE GLOVER 07:15:00.00 08:01:14.02 00:46:14.02 14:55
14 5282 MADISSON DIXON 07:15:00.00 08:04:59.62 00:49:59.62 16:07
15 5362 JORDAN NEESE 07:15:00.00 08:04:59.77 00:49:59.77 16:07
16 5368 AMIYAH WILSON 07:15:00.00 08:06:47.30 00:51:47.30 16:42
5K FEMALE 25-29 – based on Gun Elapsed time
1 5218 ANNA LEE 07:15:00.00 07:37:53.27 00:22:53.27 7:23
2 5232 MICHAILA SHEEDY 07:15:00.00 07:42:24.95 00:27:24.95 8:50
3 5288 SAMANTHA HULLIBERGER 07:15:00.00 07:44:26.74 00:29:26.74 9:30
4 5324 SIERRA ANDERSON 07:15:00.00 07:44:32.91 00:29:32.91 9:32
5 5041 ALYSSA EVANS 07:15:00.00 07:44:46.99 00:29:46.99 9:36
6 5227 EMBER KIM 07:15:00.00 07:45:49.56 00:30:49.56 9:56
7 5287 BRIANNA BARRERA 07:15:00.00 07:45:50.44 00:30:50.44 9:57
8 5225 BOMI LEE 07:15:00.00 07:46:19.16 00:31:19.16 10:06
9 5260 ROBIN ROBIN 07:15:00.00 07:47:20.24 00:32:20.24 10:26
10 5154 MICHELLE TAPIA 07:15:00.00 07:47:52.16 00:32:52.16 10:36
11 5233 ERIN HONG 07:15:00.00 07:48:52.99 00:33:52.99 10:55
12 5042 GABBY KRYSIEWSKI 07:15:00.00 07:49:00.29 00:34:00.29 10:58
13 5147 PARRIS STARKS 07:15:00.00 07:51:27.39 00:36:27.39 11:45
14 5343 CLAIRE HUGHES 07:15:00.00 07:51:49.40 00:36:49.40 11:53
15 5383 CASSI FLAMAND 07:15:00.00 07:52:21.19 00:37:21.19 12:03
16 5124 MONTANA SHARPTON 07:15:00.00 07:56:32.49 00:41:32.49 13:24
17 5305 AMBER WHYNOTT 07:15:00.00 07:59:50.73 00:44:50.73 14:28
18 5175 JENNIFER STACKS 07:15:00.00 08:03:15.95 00:48:15.95 15:34
19 5052 ALYCIA NOEL 07:15:00.00 08:04:42.57 00:49:42.57 16:02
20 1420 TAYLOR WHITE 07:15:00.00 08:05:45.83 00:50:45.83 16:22
21 5409 ANDREA BARRIENTOS 07:15:00.00 08:11:48.79 00:56:48.79 18:19
22 5389 KHYA THOMAS 07:15:00.00 08:13:24.26 00:58:24.26 18:50
23 1414 SHUNYO MORGAN 07:15:00.00 09:23:07.33 02:08:07.33 41:20
5K FEMALE 30-34 – based on Gun Elapsed time
1 5068 COLLEEN CORNISH FIGUEROA 07:15:00.00 07:40:17.04 00:25:17.04 8:09
2 5242 KATIE GOOGE 07:15:00.00 07:40:45.17 00:25:45.17 8:18
3 5458 AMANDA CURRAN 07:15:00.00 07:41:20.62 00:26:20.62 8:30
4 5078 NICOLE BICE 07:15:00.00 07:41:26.80 00:26:26.80 8:32
5 5239 BRIDGET COX 07:15:00.00 07:44:17.50 00:29:17.50 9:27
6 5136 PAYJE KUHLEMEIER 07:15:00.00 07:46:05.98 00:31:05.98 10:02
7 5352 CHAEYEON KIM 07:15:00.00 07:46:17.29 00:31:17.29 10:05
8 5084 ABI OILAR 07:15:00.00 07:46:30.10 00:31:30.10 10:10
9 5195 AMANDA MORGAN 07:15:00.00 07:47:22.95 00:32:22.95 10:26
10 5415 ALEXANDRA MCLAUGHLIN 07:15:00.00 07:49:21.10 00:34:21.10 11:05
11 5185 KAITLYN NICKELS 07:15:00.00 07:49:45.43 00:34:45.43 11:13
12 5118 BELINDA WIMBERLY 07:15:00.00 07:49:52.81 00:34:52.81 11:15
13 5382 CAMBRIA RIDDLE 07:15:00.00 07:51:46.25 00:36:46.25 11:52
14 5160 REBECCA FORSBERG 07:15:00.00 07:53:39.14 00:38:39.14 12:28
15 5024 MICHELLE CAVALARIS 07:15:00.00 07:54:28.70 00:39:28.70 12:44
16 5478 AMANDA SEMBA 07:15:00.00 07:56:23.38 00:41:23.38 13:21
17 5479 CONSTANCE TAYLOR 07:15:00.00 07:58:41.09 00:43:41.09 14:05
18 5256 REBEKAH HORTON 07:15:00.00 08:03:11.33 00:48:11.33 15:33
19 5035 JESSICA GLOVER 07:15:00.00 08:03:59.07 00:48:59.07 15:48
20 5314 VICTORIA ADAMS 07:15:00.00 08:04:00.58 00:49:00.58 15:48
21 5184 KELLY GANDY 07:15:00.00 08:06:40.88 00:51:40.88 16:40
22 5047 NORA BROWN 07:15:00.00 08:10:30.51 00:55:30.51 17:54
5K FEMALE 35-39 – based on Gun Elapsed time
1 5167 KIMBERLY SABEL 07:15:00.00 07:41:57.03 00:26:57.03 8:42
2 5111 DELINE TENGEN 07:15:00.00 07:41:59.74 00:26:59.74 8:42
3 5425 DELTA BRYNER 07:15:00.00 07:42:11.50 00:27:11.50 8:46
4 5091 MEGAN WALKER 07:15:00.00 07:42:58.73 00:27:58.73 9:01
5 5094 BRITTNEY BUSSEY 07:15:00.00 07:43:47.13 00:28:47.13 9:17
6 5114 ERICA HOOD 07:15:00.00 07:44:58.98 00:29:58.98 9:40
7 5048 SARAH KIRKPATRICK 07:15:00.00 07:45:03.81 00:30:03.81 9:42
8 5193 DANIELLE FULGHAM 07:15:00.00 07:46:03.10 00:31:03.10 10:01
9 5161 MEGAN MORALES 07:15:00.00 07:46:32.01 00:31:32.01 10:10
10 5231 PENNY VELASQUEZ 07:15:00.00 07:48:03.83 00:33:03.83 10:40
11 5222 MARIA RUSSELL 07:15:00.00 07:50:44.55 00:35:44.55 11:32
12 5101 LACEY KOELLING 07:15:00.00 07:51:51.54 00:36:51.54 11:53
13 5130 CHAUNTE THOMPSON 07:15:00.00 07:51:59.84 00:36:59.84 11:56
14 5149 SHASHAUNA BLOOMFIELD 07:15:00.00 07:53:06.27 00:38:06.27 12:17
15 5129 CHRISTINE LEON 07:15:00.00 07:56:15.39 00:41:15.39 13:18
16 5293 BRISTOL EVASCO 07:15:00.00 07:56:21.91 00:41:21.91 13:20
17 5326 AMBER IPATZI 07:15:00.00 07:56:22.79 00:41:22.79 13:21
18 5204 CHANELLE THOMAS 07:15:00.00 07:56:25.83 00:41:25.83 13:22
19 5331 MARIA GARCIA JACOBO 07:15:00.00 07:56:33.94 00:41:33.94 13:24
20 5439 ALEXANDRIA GRIFFIN 07:15:00.00 07:58:08.50 00:43:08.50 13:55
21 5112 JESSICA-RACHAEL BECK 07:15:00.00 07:58:24.25 00:43:24.25 14:00
22 5396 SAMANTHA SWANIGAN 07:15:00.00 07:59:18.45 00:44:18.45 14:17
23 5315 RACHEL WOODALL 07:15:00.00 07:59:56.47 00:44:56.47 14:30
24 5106 STEPHANIE ALLEN 07:15:00.00 08:03:57.92 00:48:57.92 15:47
25 5407 SAMANTHA STOLLINGS 07:15:00.00 08:04:29.20 00:49:29.20 15:58
26 5269 STEPHANIE JOINER 07:15:00.00 08:06:37.39 00:51:37.39 16:39
27 5164 NATONYA MCCALL 07:15:00.00 08:10:46.18 00:55:46.18 17:59
28 5472 ERICA WELCH 07:15:00.00 08:10:48.74 00:55:48.74 18:00
29 5318 KAYLA COBB 07:15:00.00 08:12:24.87 00:57:24.87 18:31
30 5338 SYLLICICIA BROWN 07:15:00.00 08:12:26.20 00:57:26.20 18:32
5K FEMALE 40-44 – based on Gun Elapsed time
1 5291 ASHLEY DESGRANGE 07:15:00.00 07:40:31.34 00:25:31.34 8:14
2 5079 BRANDI SNOW 07:15:00.00 07:41:52.73 00:26:52.73 8:40
3 5426 IRIS HONRADO 07:15:00.00 07:43:18.83 00:28:18.83 9:08
4 5105 MARIANA NAVARRO 07:15:00.00 07:43:59.58 00:28:59.58 9:21
5 5265 TIFFANY WILHELM 07:15:00.00 07:44:20.34 00:29:20.34 9:28
6 5499 SARI TAYLOR 07:15:00.00 07:45:26.08 00:30:26.08 9:49
7 5031 WENDY EDWARDS 07:15:00.00 07:45:51.70 00:30:51.70 9:57
8 5498 MELISSA DOMBROCK 07:15:00.00 07:46:12.63 00:31:12.63 10:04
9 5140 AMANDA JONES 07:15:00.00 07:46:32.22 00:31:32.22 10:10
10 5159 GUADALUPE LILIANA LOPEZ-FRANCISCO 07:15:00.00 07:47:46.66 00:32:46.66 10:34
11 5045 KLISHA POTTS 07:15:00.00 07:48:27.73 00:33:27.73 10:47
12 5109 SHERRI SANTOS-ORTON 07:15:00.00 07:48:49.03 00:33:49.03 10:55
13 5072 TASHA JOHNSON 07:15:00.00 07:50:58.02 00:35:58.02 11:36
14 5074 FELICIA POWELL 07:15:00.00 07:51:13.67 00:36:13.67 11:41
15 5310 AMELIA FARRIOR 07:15:00.00 07:51:28.43 00:36:28.43 11:46
16 5430 LATASHA VAUGHN 07:15:00.00 07:52:00.56 00:37:00.56 11:56
17 5166 MANDY PESAMOSKA 07:15:00.00 07:54:17.98 00:39:17.98 12:40
18 5027 JULIE SMELTZER 07:15:00.00 07:56:19.46 00:41:19.46 13:20
19 5346 KATHERINE SLINGERLAND 07:15:00.00 08:06:36.86 00:51:36.86 16:39
20 5010 AMBER CLARK 07:15:00.00 08:06:46.94 00:51:46.94 16:42
21 5259 JACQLYN KIRKLAND 07:15:00.00 08:08:46.86 00:53:46.86 17:21
22 5197 SHIRLEY SHEELY 07:15:00.00 08:10:37.27 00:55:37.27 17:56
23 5223 Cyretta GILMORE 07:15:00.00 08:10:40.29 00:55:40.29 17:57
24 5162 NATKEISHA BENNETT 07:15:00.00 08:10:46.54 00:55:46.54 17:59
25 5163 NATASHA GILL 07:15:00.00 08:10:51.94 00:55:51.94 18:01
26 1353 AMANDA MESSICK 07:15:00.00 08:14:55.99 00:59:55.99 19:20
27 5133 JESSICA MADISON 07:15:00.00 08:14:56.08 00:59:56.08 19:20
5K FEMALE 45-49 – based on Gun Elapsed time
1 5050 LATASHA MOORE 07:15:00.00 07:40:49.95 00:25:49.95 8:20
2 5463 ABIGAIL FRANDER 07:15:00.00 07:41:18.38 00:26:18.38 8:29
3 5146 TINA HOLMES 07:15:00.00 07:41:41.13 00:26:41.13 8:36
4 5033 LEEANNE SCOTT 07:15:00.00 07:42:57.51 00:27:57.51 9:01
5 1428 RACHEL HICKEY 07:15:00.00 07:43:53.07 00:28:53.07 9:19
6 5323 SHELLY GENT 07:15:00.00 07:46:47.13 00:31:47.13 10:15
7 5416 VERONICA VELA-GANNON 07:15:00.00 07:47:49.19 00:32:49.19 10:35
8 5211 MELISSA ROTHMAN 07:15:00.00 07:48:48.55 00:33:48.55 10:54
9 5429 JAWAUNNA BLACKMON 07:15:00.00 07:51:59.54 00:36:59.54 11:56
10 5156 KIM JONES 07:15:00.00 07:53:39.20 00:38:39.20 12:28
11 5020 WENDY IRWIN 07:15:00.00 07:53:39.45 00:38:39.45 12:28
12 5276 VICTORIA SPRINGER 07:15:00.00 07:56:26.33 00:41:26.33 13:22
13 5214 LAURA FENNELL 07:15:00.00 07:57:30.58 00:42:30.58 13:43
14 5301 ANGELA WASHINGTON 07:15:00.00 07:59:19.40 00:44:19.40 14:18
15 5393 MARIA BRAXTON 07:15:00.00 08:01:57.81 00:46:57.81 15:09
16 5454 BRANDY MORRISON 07:15:00.00 08:03:56.61 00:48:56.61 15:47
17 5279 KIMBERLY PATTERSON 07:15:00.00 08:04:59.05 00:49:59.05 16:07
18 5281 KENYATTA DIXON 07:15:00.00 08:04:59.26 00:49:59.26 16:07
19 5177 PENNY FRADY 07:15:00.00 08:06:01.01 00:51:01.01 16:27
20 5380 STEPHANIE WATT 07:15:00.00 08:06:20.80 00:51:20.80 16:34
21 5153 JAMEL COPE 07:15:00.00 08:09:17.70 00:54:17.70 17:31
22 5475 ERIN PETERSEN 07:15:00.00 08:12:05.72 00:57:05.72 18:25
23 5392 BRIDGETT DILLARD 07:15:00.00 08:15:04.86 01:00:04.86 19:23
5K FEMALE 50-54 – based on Gun Elapsed time
1 1010 TERRI BOSWELL 07:15:00.00 07:45:21.82 00:30:21.82 9:47
2 5317 EUN JEONG KURRA 07:15:00.00 07:48:51.38 00:33:51.38 10:55
3 1461 MARLENE SILWAL 07:15:00.00 07:50:27.00 00:35:27.00 11:26
4 5467 MELANIE HUDSON 07:15:00.00 07:53:21.39 00:38:21.39 12:22
5 5022 LINNEA CONELY 07:15:00.00 07:53:55.55 00:38:55.55 12:33
6 5388 APRIL THOMAS 07:15:00.00 07:54:33.23 00:39:33.23 12:45
7 5086 SHAKIRAH TAJUDDIN 07:15:00.00 07:55:43.14 00:40:43.14 13:08
8 5487 DONNA SCHOUTEN 07:15:00.00 07:56:47.51 00:41:47.51 13:29
9 5277 REBECCA ANTECKI 07:15:00.00 07:57:47.63 00:42:47.63 13:48
10 5471 TRACY MILLER 07:15:00.00 07:58:45.35 00:43:45.35 14:07
11 5353 GEETHA KARTHIKEYAN 07:15:00.00 07:58:55.22 00:43:55.22 14:10
12 5123 CAMI CULPEPPER 07:15:00.00 07:59:53.19 00:44:53.19 14:29
13 1416 RENITA RAY 07:15:00.00 08:04:37.58 00:49:37.58 16:00
14 5200 LEIGH ANN RAINS 07:15:00.00 08:04:54.61 00:49:54.61 16:06
15 5247 CHRYSTAL MCCULLOUGH 07:15:00.00 08:05:46.01 00:50:46.01 16:23
16 5347 CHRISTIE PARKER 07:15:00.00 08:06:35.47 00:51:35.47 16:38
17 5348 CHRISTINA PARKER 07:15:00.00 08:06:36.15 00:51:36.15 16:39
18 5492 TANYA STUBBS 07:15:00.00 08:06:40.41 00:51:40.41 16:40
19 1197 SHIRLEY BURTON 07:15:00.00 08:08:00.97 00:53:00.97 17:06
20 5141 LENETRA JEFFERSON 07:15:00.00 08:10:35.22 00:55:35.22 17:56
21 5436 POLLY COPE-LAIRD 07:15:00.00 08:10:41.64 00:55:41.64 17:58
22 5442 TONYA TURNER 07:15:00.00 08:11:06.75 00:56:06.75 18:06
23 1100 ALICIA DEAN 07:15:00.00 08:12:05.38 00:57:05.38 18:25
24 5474 EMILY SHADE 07:15:00.00 08:12:05.50 00:57:05.50 18:25
5K FEMALE 55-59 – based on Gun Elapsed time
1 5261 CYNTHIA CALDWELL 07:15:00.00 07:43:13.39 00:28:13.39 9:06
2 5411 SHERRIE ESTES 07:15:00.00 07:45:27.88 00:30:27.88 9:49
3 5316 GEEYONG AHN 07:15:00.00 07:45:58.32 00:30:58.32 9:59
4 5104 ANITA BROWN 07:15:00.00 07:48:39.74 00:33:39.74 10:51
5 5120 EUN JOO CHO 07:15:00.00 07:49:19.26 00:34:19.26 11:04
6 5274 ROSA ROBINSON 07:15:00.00 07:53:50.27 00:38:50.27 12:32
7 5395 YOLANDA HUNTLEY 07:15:00.00 07:59:19.10 00:44:19.10 14:18
8 5058 MARNIE GLOVER 07:15:00.00 08:01:00.29 00:46:00.29 14:50
9 5485 MICHELLE TAYLOR 07:15:00.00 08:01:22.63 00:46:22.63 14:57
10 5063 DEBI LEWIS 07:15:00.00 08:01:51.60 00:46:51.60 15:07
11 5165 ANGIE COLEMAN 07:15:00.00 08:02:48.93 00:47:48.93 15:25
12 5333 SHARON COLLINS HUNT 07:15:00.00 08:03:36.34 00:48:36.34 15:41
13 5361 JENNY NEESE 07:15:00.00 08:04:57.91 00:49:57.91 16:07
14 5494 SONIA VICKERS 07:15:00.00 08:12:35.67 00:57:35.67 18:35
5K FEMALE 60-64 – based on Gun Elapsed time
1 5460 STEPHANIE ASHWORTH 07:15:00.00 07:42:05.81 00:27:05.81 8:44
2 5270 PATTY KRATZER 07:15:00.00 07:44:58.83 00:29:58.83 9:40
3 5049 JEWEL WILKINSON 07:15:00.00 07:50:30.89 00:35:30.89 11:27
4 5044 JOYCE KENNEY 07:15:00.00 07:51:26.03 00:36:26.03 11:45
5 5150 CHRISTINE ESSARY 07:15:00.00 07:51:57.53 00:36:57.53 11:55
6 5125 JANET LOCKETT 07:15:00.00 07:53:37.58 00:38:37.58 12:27
7 5093 DEBBIE MCCARTHY 07:15:00.00 07:56:52.75 00:41:52.75 13:30
8 5103 LISA LOSOLE 07:15:00.00 08:09:32.99 00:54:32.99 17:35
9 5441 CHARLOTTE GRIFFIN 07:15:00.00 08:12:28.72 00:57:28.72 18:32
10 5493 TERRY PETERSON 07:15:00.00 08:12:34.83 00:57:34.83 18:34
11 5445 PATRICIA CHRISTEN 07:15:00.00 08:12:36.43 00:57:36.43 18:35
12 1043 ANITA POOLE 07:15:00.00 08:13:10.05 00:58:10.05 18:46
5K FEMALE 65-69 – based on Gun Elapsed time
1 5404 JEAN FORBUS 07:15:00.00 07:46:15.04 00:31:15.04 10:05
2 5142 PRINCELLA JOHNSON 07:15:00.00 07:50:25.88 00:35:25.88 11:25
3 5219 CAROLYN DEAN 07:15:00.00 07:52:33.78 00:37:33.78 12:07
4 5390 MILDRED THOMAS 07:15:00.00 07:54:33.25 00:39:33.25 12:45
5 5004 JACQUELYN WATTS 07:15:00.00 07:55:36.17 00:40:36.17 13:06
6 5181 DALE ASH 07:15:00.00 07:59:24.99 00:44:24.99 14:19
7 5371 VENITA COLON 07:15:00.00 08:01:21.12 00:46:21.12 14:57
8 5290 KAREN SANDERS 07:15:00.00 08:05:22.30 00:50:22.30 16:15
5K FEMALE 70-74 – based on Gun Elapsed time
1 5174 IRENE TYNER 07:15:00.00 07:53:12.71 00:38:12.71 12:19
2 5398 DIANA GRANT 07:15:00.00 07:55:01.93 00:40:01.93 12:55
3 5148 DEBORAH JOHNSON 07:15:00.00 08:02:51.32 00:47:51.32 15:26
4 5484 FRANCES WATTS 07:15:00.00 08:05:38.28 00:50:38.28 16:20
5 5378 CHERYL FITZGERALD 07:15:00.00 08:07:35.23 00:52:35.23 16:58
6 5023 MARY MARTIN 07:15:00.00 08:07:46.28 00:52:46.28 17:01
5K FEMALE 75 & UP – based on Gun Elapsed time
1 5018 CAROLYN IRWIN 07:15:00.00 07:57:24.89 00:42:24.89 13:41
2 1436 JACKIE PHILLIPS 07:15:00.00 08:01:13.85 00:46:13.85 14:55
3 5450 LULA CROSBY 07:15:00.00 08:01:19.01 00:46:19.01 14:56
4 5459 GLENDA ASHWORTH 07:15:00.00 08:03:10.66 00:48:10.66 15:32
5K MALE 9 & UNDER – based on Gun Elapsed time
1 5097 WEATHERS BUSSEY 07:15:00.00 07:40:52.53 00:25:52.53 8:21
2 5272 NOAH CANTEY 07:15:00.00 07:45:12.89 00:30:12.89 9:45
5K MALE 10-14 – based on Gun Elapsed time
1 5400 COOPER EASTMAN 07:15:00.00 07:39:15.28 00:24:15.28 7:49
2 5026 HENRY SMELTZER 07:15:00.00 07:40:04.08 00:25:04.08 8:05
3 5312 KEAUNDRE PERKINS 07:15:00.00 07:43:46.84 00:28:46.84 9:17
4 5151 MASON VAUGHN 07:15:00.00 07:43:48.81 00:28:48.81 9:17
5 5488 SETH SCHOUTEN 07:15:00.00 07:46:59.58 00:31:59.58 10:19
6 5073 JASPER JOHNSON 07:15:00.00 07:50:56.24 00:35:56.24 11:35
7 1402 EUNYUL KANG 07:15:00.00 07:51:57.58 00:36:57.58 11:55
5K MALE 15-19 – based on Gun Elapsed time
1 5229 TYSON WASHINGTON 07:15:00.00 07:34:40.86 00:19:40.86 6:21
2 5402 CAMERON BOLING 07:15:00.00 07:35:00.65 00:20:00.65 6:27
3 5364 JOHN TOWNSLEY 07:15:00.00 07:38:01.05 00:23:01.05 7:25
4 5070 GRAHAM MARTIN 07:15:00.00 07:39:10.43 00:24:10.43 7:48
5 5403 CHRISTIAN BOLING 07:15:00.00 07:43:31.26 00:28:31.26 9:12
6 5432 MICHAEL THOMAS VAUGHN 07:15:00.00 07:43:48.29 00:28:48.29 9:17
7 1456 COLTON SEALY 07:15:00.00 07:44:57.73 00:29:57.73 9:40
8 5296 JACOB STINSON 07:15:00.00 07:45:47.23 00:30:47.23 9:56
9 5090 KYREI HILL 07:15:00.00 07:50:43.96 00:35:43.96 11:31
5K MALE 20-24 – based on Gun Elapsed time
1 5327 BRENDAN FULLER 07:15:00.00 07:33:59.83 00:18:59.83 6:07
2 5469 NOAH HUDSON 07:15:00.00 07:35:02.82 00:20:02.82 6:28
3 5121 JOHN WILLIAMSON 07:15:00.00 07:35:50.92 00:20:50.92 6:43
4 5170 JAEMIN KIM 07:15:00.00 07:39:14.70 00:24:14.70 7:49
5 5135 CONNOR PURVIS 07:15:00.00 07:40:18.17 00:25:18.17 8:10
6 5137 BRYANT BARKLEY 07:15:00.00 07:41:10.19 00:26:10.19 8:26
7 5171 JUSTIN KIM 07:15:00.00 07:43:16.25 00:28:16.25 9:07
8 5169 DAVID CHO 07:15:00.00 07:45:56.91 00:30:56.91 9:59
9 5443 JHERAN TURNER 07:15:00.00 07:50:17.58 00:35:17.58 11:23
10 1457 NICK NELSON 07:15:00.00 07:53:30.23 00:38:30.23 12:25
5K MALE 25-29 – based on Gun Elapsed time
1 5387 MATHIEU FULLER 07:15:00.00 07:36:29.36 00:21:29.36 6:56
2 5235 CONNOR BRIGHT 07:15:00.00 07:37:06.50 00:22:06.50 7:08
3 5191 JACOB RICHMAN 07:15:00.00 07:37:23.24 00:22:23.24 7:13
4 5294 HEATH SCHINTLER 07:15:00.00 07:38:40.83 00:23:40.83 7:38
5 5014 TREVOR HOUSTON 07:15:00.00 07:40:49.18 00:25:49.18 8:20
6 5373 ALEX CASTANZA 07:15:00.00 07:41:04.38 00:26:04.38 8:25
7 5082 SPENCER KILCREASE 07:15:00.00 07:42:14.51 00:27:14.51 8:47
8 5132 KYLE KREMER 07:15:00.00 07:42:40.41 00:27:40.41 8:55
9 5252 KHALEB PETERSON 07:15:00.00 07:42:54.22 00:27:54.22 9:00
10 5134 ANDREW MANTELL 07:15:00.00 07:43:10.91 00:28:10.91 9:05
11 5262 GRADY ALFORD 07:15:00.00 07:44:06.20 00:29:06.20 9:23
12 5286 PETER LESTER 07:15:00.00 07:45:30.91 00:30:30.91 9:50
13 5055 CONNOR HOLSTUN 07:15:00.00 07:45:42.83 00:30:42.83 9:54
14 5202 GRIFFIN PAYNE 07:15:00.00 07:46:24.96 00:31:24.96 10:08
15 1453 CHRISTIAN PITTMAN 07:15:00.00 07:51:25.04 00:36:25.04 11:45
16 5413 WILLIAM SIMPSON 07:15:00.00 07:52:39.96 00:37:39.96 12:09
17 5025 TREY ANGERER 07:15:00.00 07:54:27.81 00:39:27.81 12:44
18 5322 PRAVIN PARASAKTHI ARAVINDHAN 07:15:00.00 07:56:09.83 00:41:09.83 13:16
19 5215 MICHAEL FENNELL 07:15:00.00 07:57:31.30 00:42:31.30 13:43
20 5126 HUNTER SHARPTON 07:15:00.00 08:08:57.45 00:53:57.45 17:24
21 1411 AJ GRIFFIN 07:15:00.00 08:09:17.81 00:54:17.81 17:31
22 5408 JOHN KHO 07:15:00.00 08:11:48.67 00:56:48.67 18:19
5K MALE 30-34 – based on Gun Elapsed time
1 5006 CURTIS HOYNE 07:15:00.00 07:33:49.28 00:18:49.28 6:04
2 5190 ETHAN HELGAGER 07:15:00.00 07:35:46.97 00:20:46.97 6:42
3 1410 CRISTOPHER RIVERA CRISTOPHER RIVERA 07:15:00.00 07:37:00.60 00:22:00.60 7:06
4 5360 ALBERTO MU OZ 07:15:00.00 07:38:07.02 00:23:07.02 7:27
5 5497 CODI SCHNEIDER 07:15:00.00 07:38:47.20 00:23:47.20 7:40
6 5069 MICHAEL FIGUEROA 07:15:00.00 07:39:54.74 00:24:54.74 8:02
7 5244 JEREMY HONAKER 07:15:00.00 07:40:11.12 00:25:11.12 8:07
8 5212 JAKE BECKHAM 07:15:00.00 07:40:12.89 00:25:12.89 8:08
9 5451 KENN YAP 07:15:00.00 07:40:43.01 00:25:43.01 8:18
10 5243 NICHOLAS LEGGETT 07:15:00.00 07:41:13.10 00:26:13.10 8:27
11 5480 SEJIN PARK 07:15:00.00 07:41:23.27 00:26:23.27 8:31
12 5059 ISAAC REYNOLDS 07:15:00.00 07:41:35.24 00:26:35.24 8:35
13 5187 TYLER BERGHUIS 07:15:00.00 07:41:47.57 00:26:47.57 8:38
14 5428 DANIEL FINK 07:15:00.00 07:42:11.27 00:27:11.27 8:46
15 5168 HOKWON KANG 07:15:00.00 07:42:40.28 00:27:40.28 8:55
16 5267 ANTHONY CICCHINO 07:15:00.00 07:42:51.94 00:27:51.94 8:59
17 5128 MITCH HOWELLS 07:15:00.00 07:42:53.01 00:27:53.01 9:00
18 5188 ARVIN BADA 07:15:00.00 07:42:54.36 00:27:54.36 9:00
19 5208 KYLE MASON 07:15:00.00 07:43:14.93 00:28:14.93 9:06
20 5113 NICHOLAS FERRY 07:15:00.00 07:43:49.92 00:28:49.92 9:18
21 5056 KYLE WARD 07:15:00.00 07:45:42.58 00:30:42.58 9:54
22 5264 NEAL ALFORD 07:15:00.00 07:45:56.91 00:30:56.91 9:59
23 5016 SCOTT MANNING 07:15:00.00 07:47:38.30 00:32:38.30 10:32
24 5414 RAND SALTER 07:15:00.00 07:49:20.78 00:34:20.78 11:05
25 5332 GABRIEL RICHARDS 07:15:00.00 07:50:21.98 00:35:21.98 11:24
26 5065 JESSE JONES 07:15:00.00 07:50:51.91 00:35:51.91 11:34
27 5064 MATT WHEELER 07:15:00.00 07:50:52.20 00:35:52.20 11:34
28 5081 NICK CUNNINGHAM 07:15:00.00 07:51:57.02 00:36:57.02 11:55
29 5385 BRANDON FOSTER 07:15:00.00 07:52:21.32 00:37:21.32 12:03
