12K Age Group Results based on Gun Elapsed time
| Position | Bib # | Name | Run Time | Pace |
|---|---|---|---|---|
12K TOP FEMALES OVERALL |
||||
| 1 | 193 | Lisa, Reese | 00:58:55.580 | 7:54 |
12K TOP MALES OVERALL |
||||
| 1 | 180 | JOSHUA, SANFORD | 00:58:47.999 | 7:53 |
12K F U40 |
||||
| 1 | 190 | Jessica, Holbert | 00:58:59.865 | 7:55 |
| 2 | 175 | SARAH, DUTTON | 01:01:00.543 | 8:11 |
| 3 | 187 | LACEY, SHANER | 01:04:31.853 | 8:40 |
| 4 | 181 | ASHLEY, HENDERSON | 01:04:34.246 | 8:40 |
| 5 | 179 | LINDSAY, BROUILLARD | 01:05:19.854 | 8:46 |
| 6 | 178 | ASHLEY, BROOKS | 01:05:21.048 | 8:46 |
12K M 40+ |
||||
| 1 | 189 | Rozeallan, Smith | 01:04:46.621 | 8:42 |
| 2 | 194 | Jerry, Moore | 01:07:35.404 | 9:04 |
| 3 | 177 | BART, TEEL | 01:15:31.682 | 10:08 |
12K Overall Results
| Position | Bib # | Name | Run Time | Pace |
|---|---|---|---|---|
| 1 | 180 | JOSHUA, SANFORD | 00:58:47.999 | 7:53 |
| 2 | 193 | Lisa, Reese | 00:58:55.580 | 7:54 |
| 3 | 190 | Jessica, Holbert | 00:58:59.865 | 7:55 |
| 4 | 175 | SARAH, DUTTON | 01:01:00.543 | 8:11 |
| 5 | 187 | LACEY, SHANER | 01:04:31.853 | 8:40 |
| 6 | 181 | ASHLEY, HENDERSON | 01:04:34.246 | 8:40 |
| 7 | 189 | Rozeallan, Smith | 01:04:46.621 | 8:42 |
| 8 | 179 | LINDSAY, BROUILLARD | 01:05:19.854 | 8:46 |
| 9 | 178 | ASHLEY, BROOKS | 01:05:21.048 | 8:46 |
| 10 | 194 | Jerry, Moore | 01:07:35.404 | 9:04 |
| 11 | 177 | BART, TEEL | 01:15:31.682 | 10:08 |

