5K Age Group Results
| Position | Bib # | Name | Gun Elapsed | Pace |
|---|---|---|---|---|
| 5K TOP MALES
OVERALL |
||||
| 1 | 387 | Sawyer Lett | 00:20:58.10 | 6:46 |
| 5K TOP FEMALES
OVERALL |
||||
| 1 | 378 | ABBY TRAYLOR | 00:27:21.12 | 8:49 |
5K M U15 |
||||
| 1 | 389 | Asher Justice | 00:24:18.54 | 7:50 |
| 2 | 371 | REID SWICORD | 00:24:23.33 | 7:52 |
| 3 | 341 | JAMES HOWELL | 00:26:21.48 | 8:30 |
| 4 | 275 | JARRED BRANNON | 00:26:35.06 | 8:35 |
| 5 | 245 | LANDEN AVANT | 00:26:35.11 | 8:35 |
| 6 | 377 | BEAY TRAYLOR | 00:27:20.31 | 8:49 |
| 7 | 372 | RILEY SWICORD | 00:28:44.69 | 9:16 |
| 8 | 335 | Levi Creamer | 00:29:44.67 | 9:35 |
| 9 | 380 | BRENT WAID JR | 00:30:44.90 | 9:55 |
| 10 | 362 | QUINN SANFORD | 00:32:40.63 | 10:32 |
| 11 | 388 | Keegan Lett | 00:32:40.87 | 10:32 |
| 12 | 386 | Landon Harrelson | 00:37:46.98 | 12:11 |
| 13 | 340 | Dillon Dunson | 00:38:26.95 | 12:24 |
| 14 | 385 | Hudson Sanford | 00:39:07.46 | 12:37 |
| 15 | 333 | Ben Cleckler | 00:42:40.60 | 13:46 |
5K M 20-29 |
||||
| 1 | 393 | Trent Thompson | 00:26:54.94 | 8:41 |
5K M 30-39 |
||||
| 1 | 354 | AARON MOSES | 00:24:42.50 | 7:58 |
| 2 | 373 | JASON TAUNTON | 00:25:52.64 | 8:21 |
| 3 | 381 | BRENT WAID SR | 00:31:16.60 | 10:05 |
| 4 | 344 | DAVY KINCAID | 00:43:52.36 | 14:09 |
5K M 40-49 |
||||
| 1 | 339 | Patrick Dunson | 00:38:27.82 | 12:24 |
| 2 | 391 | David Onofry | 00:42:43.28 | 13:47 |
5K M 50-59 |
||||
| 1 | 332 | JERRY CHEATWOOD | 00:31:51.47 | 10:16 |
5K M 60-69 |
||||
| 1 | 195 | Jim Adams | 00:29:51.11 | 9:38 |
| 2 | 366 | GEORGE SMITH | 00:30:27.71 | 9:49 |
| 3 | 270 | Michael Bates | 00:47:07.22 | 15:12 |
| 4 | 383 | RONNY WARREN | 00:54:23.03 | 17:33 |
5K F U15 |
||||
| 1 | 337 | jesica Davis | 00:28:57.03 | 9:20 |
| 2 | 370 | CHESNEY SULLIVAN | 00:30:05.94 | 9:42 |
| 3 | 384 | DESIRAY WOODARD | 00:32:59.34 | 10:38 |
| 4 | 232 | BAILEY ARNOLD | 00:35:14.93 | 11:22 |
| 5 | 499 | Sophie Creamer | 00:38:54.48 | 12:33 |
| 6 | 331 | Eden Carpenter | 00:39:16.25 | 12:40 |
| 7 | 392 | Lilly Onofry | 00:42:42.15 | 13:46 |
| 8 | 390 | Gracie Nicholas | 00:43:46.00 | 14:07 |
5K F 20-29 |
||||
| 1 | 360 | JENNA RUNGE | 00:38:21.06 | 12:22 |
| 2 | 273 | Autumn BLANKENSHIP | 00:42:41.22 | 13:46 |
5K F 30-39 |
||||
| 1 | 345 | MEAGAN LETT | 00:30:01.38 | 9:41 |
| 2 | 357 | AMANDA PRESKITT | 00:30:03.29 | 9:42 |
| 3 | 369 | NAOMI SULLIVAN | 00:30:06.19 | 9:43 |
| 4 | 374 | CARTER TAUNTON | 00:34:00.04 | 10:58 |
| 5 | 343 | MALLORY KINCADE | 00:41:00.34 | 13:14 |
5K F 40-49 |
||||
| 1 | 329 | CARRI CARPENTER | 00:32:35.47 | 10:31 |
| 2 | 334 | APRIL COLLIER | 00:34:16.35 | 11:03 |
5K F 50-59 |
||||
| 1 | 368 | SHEILA SPEAKS | 00:42:39.44 | 13:45 |
| 2 | 364 | ALISA SIDES | 00:42:39.45 | 13:45 |
| 3 | 382 | DEBBIE WARREN | 00:54:18.55 | 17:31 |
5K F 60-69 |
||||
| 1 | 205 | JeAnne Adams | 00:48:00.49 | 15:29 |
| 2 | 367 | LISA SMITHSON | 00:48:05.68 | 15:31 |
5K Overall Results
| Position | Bib # | Name | Gun Elapsed | Pace |
|---|---|---|---|---|
| 1 | 387 | Sawyer Lett | 00:20:58.10 | 6:46 |
| 2 | 389 | Asher Justice | 00:24:18.54 | 7:50 |
| 3 | 371 | REID SWICORD | 00:24:23.33 | 7:52 |
| 4 | 354 | AARON MOSES | 00:24:42.50 | 7:58 |
| 5 | 373 | JASON TAUNTON | 00:25:52.64 | 8:21 |
| 6 | 341 | JAMES HOWELL | 00:26:21.48 | 8:30 |
| 7 | 275 | JARRED BRANNON | 00:26:35.06 | 8:35 |
| 8 | 245 | LANDEN AVANT | 00:26:35.11 | 8:35 |
| 9 | 393 | Trent Thompson | 00:26:54.94 | 8:41 |
| 10 | 377 | BEAY TRAYLOR | 00:27:20.31 | 8:49 |
| 11 | 378 | ABBY TRAYLOR | 00:27:21.12 | 8:49 |
| 12 | 372 | RILEY SWICORD | 00:28:44.69 | 9:16 |
| 13 | 337 | jesica Davis | 00:28:57.03 | 9:20 |
| 14 | 335 | Levi Creamer | 00:29:44.67 | 9:35 |
| 15 | 195 | Jim Adams | 00:29:51.11 | 9:38 |
| 16 | 345 | MEAGAN LETT | 00:30:01.38 | 9:41 |
| 17 | 357 | AMANDA PRESKITT | 00:30:03.29 | 9:42 |
| 18 | 370 | CHESNEY SULLIVAN | 00:30:05.94 | 9:42 |
| 19 | 369 | NAOMI SULLIVAN | 00:30:06.19 | 9:43 |
| 20 | 366 | GEORGE SMITH | 00:30:27.71 | 9:49 |
| 21 | 380 | BRENT WAID JR | 00:30:44.90 | 9:55 |
| 22 | 381 | BRENT WAID SR | 00:31:16.60 | 10:05 |
| 23 | 332 | JERRY CHEATWOOD | 00:31:51.47 | 10:16 |
| 24 | 329 | CARRI CARPENTER | 00:32:35.47 | 10:31 |
| 25 | 362 | QUINN SANFORD | 00:32:40.63 | 10:32 |
| 26 | 388 | Keegan Lett | 00:32:40.87 | 10:32 |
| 27 | 384 | DESIRAY WOODARD | 00:32:59.34 | 10:38 |
| 28 | 374 | CARTER TAUNTON | 00:34:00.04 | 10:58 |
| 29 | 334 | APRIL COLLIER | 00:34:16.35 | 11:03 |
| 30 | 232 | BAILEY ARNOLD | 00:35:14.93 | 11:22 |
| 31 | 386 | Landon Harrelson | 00:37:46.98 | 12:11 |
| 32 | 360 | JENNA RUNGE | 00:38:21.06 | 12:22 |
| 33 | 340 | Dillon Dunson | 00:38:26.95 | 12:24 |
| 34 | 339 | Patrick Dunson | 00:38:27.82 | 12:24 |
| 35 | 499 | Sophie Creamer | 00:38:54.48 | 12:33 |
| 36 | 385 | Hudson Sanford | 00:39:07.46 | 12:37 |
| 37 | 331 | Eden Carpenter | 00:39:16.25 | 12:40 |
| 38 | 343 | MALLORY KINCADE | 00:41:00.34 | 13:14 |
| 39 | 368 | SHEILA SPEAKS | 00:42:39.44 | 13:45 |
| 40 | 364 | ALISA SIDES | 00:42:39.45 | 13:45 |
| 41 | 333 | Ben Cleckler | 00:42:40.60 | 13:46 |
| 42 | 273 | Autumn BLANKENSHIP | 00:42:41.22 | 13:46 |
| 43 | 392 | Lilly Onofry | 00:42:42.15 | 13:46 |
| 44 | 391 | David Onofry | 00:42:43.28 | 13:47 |
| 45 | 390 | Gracie Nicholas | 00:43:46.00 | 14:07 |
| 46 | 344 | DAVY KINCAID | 00:43:52.36 | 14:09 |
| 47 | 270 | Michael Bates | 00:47:07.22 | 15:12 |
| 48 | 205 | JeAnne Adams | 00:48:00.49 | 15:29 |
| 49 | 367 | LISA SMITHSON | 00:48:05.68 | 15:31 |
| 50 | 382 | DEBBIE WARREN | 00:54:18.55 | 17:31 |
| 51 | 383 | RONNY WARREN | 00:54:23.03 | 17:33 |

