Updated 11/23/18 @ 3:30
10K Results based on Chip Elapsed time
| Position | Bib # | Name | Start | Finish | Total | Pace |
|---|---|---|---|---|---|---|
| 10K TOP MALES
OVERALL |
||||||
| 1 | 2422 | JOSHUA MCCLUNG | 08:39:53.00 | 09:14:11.00 | 00:34:18.00 | 5:32 |
| 10K TOP FEMALES
OVERALL |
||||||
| 1 | 2500 | Shelby Robinson | 08:39:53.00 | 09:21:18.61 | 00:41:25.61 | 6:41 |
10K MALE 3-14 |
||||||
| 1 | 2410 | HENRY SULLIVAN | 08:39:53.00 | 09:30:50.47 | 00:50:57.47 | 8:13 |
| 2 | 2312 | WILL PADEREWSKI | 08:39:58.20 | 09:33:12.99 | 00:53:14.79 | 8:35 |
| 3 | 2449 | WILL WOODKE | 08:39:53.00 | 09:33:36.07 | 00:53:43.07 | 8:40 |
| 4 | 2163 | JACK WILLIAMSON | 08:40:54.77 | 09:39:09.78 | 00:58:15.01 | 9:24 |
| 5 | 2843 | BUDDY MINNELLI | 08:39:55.63 | 09:42:00.69 | 01:02:05.05 | 10:01 |
| 6 | 2920 | BENJAMIN WILLIAMS | 08:41:04.93 | 09:49:35.19 | 01:08:30.26 | 11:03 |
| 7 | 2293 | Mastin Gagliano | 08:39:52.12 | 09:51:02.77 | 01:11:10.65 | 11:29 |
10K MALE 15-19 |
||||||
| 1 | 2807 | OWEN MARQUARDT | 08:39:53.00 | 09:16:25.13 | 00:36:32.13 | 5:54 |
| 2 | 2487 | Spencer Skidmore | 08:39:53.00 | 09:16:33.93 | 00:36:40.93 | 5:55 |
| 3 | 2563 | ASHER DESAI | 08:39:53.00 | 09:18:17.82 | 00:38:24.82 | 6:12 |
| 4 | 2917 | WILLIAM DENNISTON | 08:39:51.21 | 09:21:48.66 | 00:41:57.45 | 6:46 |
| 5 | 2440 | Nate Mayfield | 08:39:57.49 | 09:29:53.01 | 00:49:55.51 | 8:03 |
| 6 | 2802 | BEN MURPHY | 08:40:12.17 | 09:34:10.55 | 00:53:58.38 | 8:42 |
| 7 | 2379 | MATT SMITH | 08:41:21.67 | 09:38:08.52 | 00:56:46.85 | 9:09 |
| 8 | 2452 | ZACH COLE | 08:40:52.80 | 09:48:11.38 | 01:07:18.58 | 10:51 |
10K MALE 20-24 |
||||||
| 1 | 2916 | ROBERT DENNISTON | 08:39:52.16 | 09:21:20.11 | 00:41:27.94 | 6:41 |
| 2 | 2866 | John Britton | 08:39:53.00 | 09:22:18.97 | 00:42:25.97 | 6:50 |
| 3 | 2341 | ROBERT KRAUSS | 08:39:51.75 | 09:25:51.31 | 00:45:59.55 | 7:25 |
| 4 | 2914 | HUNTER JORDAN | 08:39:53.00 | 09:27:01.84 | 00:47:08.84 | 7:36 |
| 5 | 2492 | David Favrot | 08:40:04.30 | 09:27:37.96 | 00:47:33.66 | 7:40 |
| 6 | 2372 | AYMAN ALI | 08:40:26.68 | 09:29:20.94 | 00:48:54.25 | 7:53 |
| 7 | 2441 | Jason Webb | 08:41:01.17 | 09:35:24.11 | 00:54:22.93 | 8:46 |
| 8 | 2198 | MILLER SISSON | 08:40:36.38 | 09:37:04.88 | 00:56:28.50 | 9:06 |
| 9 | 2332 | LUCAS RIDDLE | 08:40:14.14 | 09:37:21.09 | 00:57:06.95 | 9:13 |
| 10 | 2630 | Dalton Meadows | 08:40:27.45 | 09:40:35.32 | 01:00:07.86 | 9:42 |
| 11 | 2808 | REILLY BLAIR | 08:41:21.71 | 09:42:28.47 | 01:01:06.75 | 9:51 |
| 12 | 2326 | JOSH WOODARD | 08:41:00.48 | 09:42:34.25 | 01:01:33.77 | 9:56 |
| 13 | 2502 | Ronny Yampolsky | 08:40:32.70 | 09:44:13.98 | 01:03:41.27 | 10:16 |
| 14 | 2865 | William Emrich | 08:39:53.00 | 09:43:42.13 | 01:03:49.13 | 10:18 |
| 15 | 2345 | JAKE SLOAN | 08:40:41.58 | 09:46:39.11 | 01:05:57.53 | 10:38 |
| 16 | 2301 | HUNTER SANSONE | 08:40:18.55 | 09:57:01.57 | 01:16:43.01 | 12:22 |
| 17 | 2482 | Coke Matthews | 08:41:17.75 | 10:00:50.96 | 01:19:33.21 | 12:50 |
10K MALE 25-29 |
||||||
| 1 | 2329 | LAYTON DORSETT | 08:39:53.00 | 09:15:13.49 | 00:35:20.49 | 5:42 |
| 2 | 2337 | FRANK MATTE | 08:39:53.00 | 09:22:09.78 | 00:42:16.78 | 6:49 |
| 3 | 2813 | HARRISON JONES | 08:39:53.00 | 09:23:38.79 | 00:43:45.79 | 7:03 |
| 4 | 2851 | LOGAN BURNETT | 08:40:09.35 | 09:26:53.35 | 00:46:43.99 | 7:32 |
| 5 | 2803 | LUKE MCCARTHY | 08:41:00.07 | 09:28:22.86 | 00:47:22.79 | 7:38 |
| 6 | 2919 | TIMOTHY WARE | 08:40:56.99 | 09:29:33.35 | 00:48:36.35 | 7:50 |
| 7 | 2186 | TEMPLE PRICE | 08:40:18.57 | 09:30:04.39 | 00:49:45.81 | 8:01 |
| 8 | 2542 | DANIEL MORRISON | 08:39:51.19 | 09:29:45.38 | 00:49:54.18 | 8:03 |
| 9 | 2826 | JJ HAWKINS | 08:39:53.00 | 09:36:50.31 | 00:56:57.31 | 9:11 |
| 10 | 2503 | Philip Siegel | 08:40:32.92 | 09:37:59.98 | 00:57:27.06 | 9:16 |
| 11 | 2555 | COLLIER PRESSNELL | 08:40:37.55 | 09:47:21.32 | 01:06:43.77 | 10:46 |
| 12 | 2370 | BRIAN COX | 08:41:12.36 | 09:48:40.95 | 01:07:28.59 | 10:53 |
| 13 | 2478 | CHASE MITCHELL | 08:41:12.36 | 09:49:36.25 | 01:08:23.88 | 11:02 |
10K MALE 30-34 |
||||||
| 1 | 2469 | Jeff Turner | 08:39:53.00 | 09:17:34.00 | 00:37:41.00 | 6:05 |
| 2 | 2610 | Gregory Mcatee | 08:39:53.00 | 09:20:59.63 | 00:41:06.63 | 6:38 |
| 3 | 2571 | CLAY COCHRAN | 08:39:53.00 | 09:21:06.89 | 00:41:13.89 | 6:39 |
| 4 | 2858 | ROBERT BENDER | 08:39:54.65 | 09:21:24.67 | 00:41:30.02 | 6:42 |
| 5 | 2613 | Quin Patton | 08:41:13.59 | 09:24:19.53 | 00:43:05.94 | 6:57 |
| 6 | 2488 | Luke Spaulding | 08:39:53.00 | 09:23:20.25 | 00:43:27.25 | 7:00 |
| 7 | 2945 | Blake Habshey | 08:40:11.87 | 09:25:49.47 | 00:45:37.60 | 7:21 |
| 8 | 2162 | Paul Paridy | 08:39:56.32 | 09:25:42.39 | 00:45:46.06 | 7:23 |
| 9 | 2496 | Taylor Schoel | 08:40:12.21 | 09:26:29.83 | 00:46:17.62 | 7:28 |
| 10 | 2339 | ROBERT GOODWIN | 08:39:53.00 | 09:28:19.24 | 00:48:26.24 | 7:49 |
| 11 | 2924 | DANIEL MOLLENGARDEN | 08:40:30.04 | 09:30:25.78 | 00:49:55.74 | 8:03 |
| 12 | 2438 | JOHN HUTCHINSON | 08:40:01.30 | 09:30:19.52 | 00:50:18.21 | 8:07 |
| 13 | 2810 | KEVIN BRODAY | 08:40:37.43 | 09:31:00.16 | 00:50:22.73 | 8:07 |
| 14 | 2925 | JASON MOLLENGARDEN | 08:40:37.19 | 09:31:07.64 | 00:50:30.45 | 8:09 |
| 15 | 2852 | JOEY UNKENHOLZ | 08:39:53.00 | 09:31:48.59 | 00:51:55.59 | 8:22 |
| 16 | 3289 | Terry Kirkleay | 08:40:36.79 | 09:33:04.60 | 00:52:27.80 | 8:28 |
| 17 | 2848 | JOHNATHON DOBBS | 08:39:59.65 | 09:32:40.60 | 00:52:40.95 | 8:30 |
| 18 | 2437 | GRANTLAND RICE IV | 08:40:10.17 | 09:33:40.24 | 00:53:30.06 | 8:38 |
| 19 | 2446 | Matt Brisendine | 08:41:23.68 | 09:36:34.12 | 00:55:10.44 | 8:54 |
| 20 | 2464 | Slade Sellers | 08:39:53.00 | 09:35:31.28 | 00:55:38.28 | 8:58 |
| 21 | 3748 | Wallace Dupuis | 08:40:35.48 | 09:36:20.48 | 00:55:45.00 | 9:00 |
| 22 | 2445 | Jake Brisendine | 08:41:22.17 | 09:38:29.61 | 00:57:07.44 | 9:13 |
| 23 | 2805 | KYLE BRIGNAC | 08:40:01.28 | 09:37:46.62 | 00:57:45.33 | 9:19 |
| 24 | 2376 | ALEX GRODNER | 08:40:35.66 | 09:38:45.32 | 00:58:09.65 | 9:23 |
| 25 | 3290 | LOUIS MENDEZ | 08:40:36.04 | 09:39:16.87 | 00:58:40.83 | 9:28 |
| 26 | 2551 | SCOTT SCHREIBER | 08:40:02.41 | 09:41:02.27 | 01:00:59.85 | 9:50 |
| 27 | 2915 | REEVES JORDAN | 08:39:53.00 | 09:42:53.71 | 01:03:00.71 | 10:10 |
| 28 | 2490 | Trey Day | 08:41:13.73 | 09:52:49.33 | 01:11:35.60 | 11:33 |
| 29 | 2432 | WESLEY LATIMER | 08:41:29.06 | 09:54:06.81 | 01:12:37.74 | 11:43 |
| 30 | 2300 | JEREMY HAWKINS | 08:39:53.00 | 09:55:18.18 | 01:15:25.18 | 12:10 |
10K MALE 35-39 |
||||||
| 1 | 2324 | SQUANTO T | 08:39:53.00 | 09:16:23.29 | 00:36:30.29 | 5:53 |
| 2 | 2806 | MICHAEL MARQUARDT | 08:39:53.00 | 09:17:53.02 | 00:38:00.02 | 6:08 |
| 3 | 2171 | CHARLIE PARKS | 08:39:53.00 | 09:18:48.38 | 00:38:55.38 | 6:17 |
| 4 | 2491 | Chase Mathis | 08:39:53.00 | 09:21:47.45 | 00:41:54.45 | 6:45 |
| 5 | 2579 | Paul Scalici | 08:39:53.00 | 09:24:37.22 | 00:44:44.22 | 7:13 |
| 6 | 2910 | HARRY DAVID | 08:39:53.00 | 09:24:44.52 | 00:44:51.52 | 7:14 |
| 7 | 2938 | ANDY DICKERSON | 08:41:04.99 | 09:26:24.09 | 00:45:19.09 | 7:19 |
| 8 | 2946 | Emmet Donnelly | 08:40:33.09 | 09:26:00.24 | 00:45:27.14 | 7:20 |
| 9 | 2855 | JOHNATHON STEVENS | 08:39:53.00 | 09:25:29.76 | 00:45:36.76 | 7:21 |
| 10 | 2599 | Andrew Balthrop | 08:39:53.00 | 09:26:15.55 | 00:46:22.55 | 7:29 |
| 11 | 2528 | PHILLIP MADONIA | 08:39:53.00 | 09:26:25.62 | 00:46:32.62 | 7:30 |
| 12 | 2476 | Mike Kmiec | 08:39:53.00 | 09:28:05.10 | 00:48:12.10 | 7:46 |
| 13 | 2473 | Matthew Grainger | 08:40:15.56 | 09:29:15.62 | 00:49:00.06 | 7:54 |
| 14 | 2576 | ERIC MORRISON | 08:40:01.48 | 09:29:23.28 | 00:49:21.79 | 7:58 |
| 15 | 2509 | BRANDON MASSEY | 08:40:07.73 | 09:29:49.71 | 00:49:41.97 | 8:01 |
| 16 | 2459 | JOHN KENNEMUR | 08:40:05.92 | 09:31:00.13 | 00:50:54.20 | 8:13 |
| 17 | 2864 | GRIFF ISRAEL | 08:40:30.74 | 09:31:54.28 | 00:51:23.54 | 8:17 |
| 18 | 2529 | PETER TACCHI | 08:39:53.00 | 09:31:30.43 | 00:51:37.43 | 8:20 |
| 19 | 2465 | Brent Chambers | 08:39:53.00 | 09:31:42.97 | 00:51:49.97 | 8:21 |
| 20 | 2160 | HENRY GRAHAM | 08:40:31.42 | 09:32:42.38 | 00:52:10.95 | 8:25 |
| 21 | 2268 | JEFF LANCASTER | 08:40:03.26 | 09:32:18.91 | 00:52:15.65 | 8:26 |
| 22 | 2559 | Patrick Maguire | 08:41:04.15 | 09:33:21.75 | 00:52:17.60 | 8:26 |
| 23 | 2364 | JESSE UNKENHOLZ | 08:39:53.00 | 09:32:14.74 | 00:52:21.74 | 8:27 |
| 24 | 2176 | BRENT FINCHUM | 08:40:05.93 | 09:32:48.24 | 00:52:42.31 | 8:30 |
| 25 | 2912 | JAMES WILLIAMS | 08:40:09.64 | 09:33:16.42 | 00:53:06.78 | 8:34 |
| 26 | 2830 | JAMES RAMSEY | 08:40:01.66 | 09:33:30.66 | 00:53:29.00 | 8:38 |
| 27 | 2861 | JEFF LAWSON | 08:40:21.58 | 09:36:50.84 | 00:56:29.26 | 9:07 |
| 28 | 2520 | Jordan Grove | 08:39:55.55 | 09:37:20.17 | 00:57:24.61 | 9:15 |
| 29 | 2355 | JOSHUA CALHOUN | 08:39:53.00 | 09:38:23.10 | 00:58:30.10 | 9:26 |
| 30 | 2628 | Ivan Croes | 08:41:11.44 | 09:40:03.20 | 00:58:51.76 | 9:30 |
| 31 | 2424 | WILL DAVIS | 08:40:23.01 | 09:39:58.71 | 00:59:35.69 | 9:37 |
| 32 | 2178 | MATTHEW FINCHUM | 08:40:06.88 | 09:43:04.68 | 01:02:57.80 | 10:09 |
| 33 | 2819 | DANIEL VAN HAUEN | 08:40:23.70 | 09:43:31.25 | 01:03:07.54 | 10:11 |
| 34 | 2584 | Adam Shiland | 08:40:55.36 | 09:44:14.36 | 01:03:19.00 | 10:13 |
| 35 | 2856 | IAN JAFFE | 08:40:19.53 | 09:54:12.47 | 01:13:52.93 | 11:55 |
| 36 | 2350 | JUSTIN SMITH | 08:40:46.46 | 09:59:09.69 | 01:18:23.23 | 12:39 |
10K MALE 40-44 |
||||||
| 1 | 2922 | JOHN NEIMAN | 08:39:53.00 | 09:15:26.08 | 00:35:33.08 | 5:44 |
| 2 | 2321 | JASON MAYFIELD | 08:39:53.00 | 09:18:53.45 | 00:39:00.45 | 6:17 |
| 3 | 2514 | JORDI MONCADA | 08:39:53.00 | 09:24:22.92 | 00:44:29.92 | 7:10 |
| 4 | 2507 | Robert Davis | 08:39:53.00 | 09:25:38.94 | 00:45:45.94 | 7:23 |
| 5 | 2931 | JAY HEAPS | 08:39:53.00 | 09:29:02.88 | 00:49:09.88 | 7:56 |
| 6 | 2573 | TYLER MILLER | 08:39:53.00 | 09:29:51.15 | 00:49:58.15 | 8:04 |
| 7 | 2470 | CHRISTOPHER SMITH | 08:39:54.42 | 09:30:09.84 | 00:50:15.42 | 8:06 |
| 8 | 2188 | MATTHEW ENZOR | 08:39:53.00 | 09:31:39.00 | 00:51:46.00 | 8:21 |
| 9 | 2801 | HAL WHITE | 08:40:00.92 | 09:32:57.19 | 00:52:56.27 | 8:32 |
| 10 | 2615 | Harrison Howard | 08:40:50.29 | 09:33:51.82 | 00:53:01.53 | 8:33 |
| 11 | 2583 | Paul Bentley | 08:40:07.38 | 09:34:33.59 | 00:54:26.21 | 8:47 |
| 12 | 2853 | ALEXANDER COHN | 08:41:22.41 | 09:36:38.60 | 00:55:16.19 | 8:55 |
| 13 | 2933 | STEVE BENTON | 08:39:56.80 | 09:36:31.56 | 00:56:34.76 | 9:07 |
| 14 | 2605 | Todd Honea | 08:40:18.04 | 09:38:36.20 | 00:58:18.16 | 9:24 |
| 15 | 2348 | ANIL CHADHA | 08:39:53.00 | 09:38:26.84 | 00:58:33.84 | 9:27 |
| 16 | 2347 | PAUL MATHEWS | 08:40:17.80 | 09:42:47.31 | 01:02:29.51 | 10:05 |
| 17 | 2411 | ANDREW DELANEY | 08:41:34.74 | 09:45:04.89 | 01:03:30.15 | 10:15 |
| 18 | 2504 | PHILIP HASSLER | 08:41:06.03 | 09:46:45.96 | 01:05:39.92 | 10:35 |
| 19 | 2546 | KEVIN ARROWOOD | 08:40:21.02 | 09:51:03.75 | 01:10:42.72 | 11:24 |
| 20 | 2292 | Charles Gagliano | 08:39:52.37 | 09:51:18.93 | 01:11:26.55 | 11:31 |
10K MALE 45-49 |
||||||
| 1 | 2832 | CARY GUFFEY | 08:39:53.00 | 09:21:47.10 | 00:41:54.10 | 6:45 |
| 2 | 2466 | David Neaves | 08:39:53.00 | 09:25:18.64 | 00:45:25.64 | 7:20 |
| 3 | 2814 | JAY PRUETT | 08:39:51.29 | 09:26:04.07 | 00:46:12.78 | 7:27 |
| 4 | 2349 | GAURANG CHADHA | 08:40:18.47 | 09:27:20.84 | 00:47:02.36 | 7:35 |
| 5 | 2863 | RENATO CORBETTA | 08:40:14.28 | 09:28:53.75 | 00:48:39.46 | 7:51 |
| 6 | 2822 | MIKE BRADLEY | 08:40:05.48 | 09:30:06.22 | 00:50:00.73 | 8:04 |
| 7 | 2307 | BRAD ARNOLD | 08:40:12.59 | 09:33:12.31 | 00:52:59.72 | 8:33 |
| 8 | 2934 | MIKE BENTON | 08:39:56.69 | 09:33:21.97 | 00:53:25.27 | 8:37 |
| 9 | 2948 | STEPHEN RUSSELL | 08:40:31.85 | 09:34:42.26 | 00:54:10.40 | 8:44 |
| 10 | 2609 | Freddy Rubio | 08:39:59.05 | 09:34:42.04 | 00:54:42.99 | 8:49 |
| 11 | 2189 | MADHAV BHATTA | 08:41:08.53 | 09:37:19.72 | 00:56:11.18 | 9:04 |
| 12 | 2477 | Jason Yearout | 08:40:01.49 | 09:36:39.50 | 00:56:38.01 | 9:08 |
| 13 | 2581 | Robert Dennen | 08:39:54.75 | 09:37:04.83 | 00:57:10.08 | 9:13 |
| 14 | 2560 | John Ravell | 08:40:57.45 | 09:38:54.95 | 00:57:57.50 | 9:21 |
| 15 | 2310 | TREVOR OCONNOR | 08:40:15.18 | 09:38:43.39 | 00:58:28.20 | 9:26 |
| 16 | 2357 | PAT BOOKER | 08:40:04.30 | 09:39:01.33 | 00:58:57.03 | 9:30 |
| 17 | 2316 | David Graves | 08:40:11.46 | 09:39:48.30 | 00:59:36.84 | 9:37 |
| 18 | 2412 | VANN THURSBY | 08:41:32.62 | 09:42:05.95 | 01:00:33.32 | 9:46 |
| 19 | 2904 | ANDREW MILLER | 08:40:40.84 | 09:44:09.85 | 01:03:29.01 | 10:14 |
| 20 | 2522 | TONY ATKINS | 08:41:33.32 | 09:46:03.39 | 01:04:30.07 | 10:24 |
10K MALE 50-54 |
||||||
| 1 | 2588 | Lawrence McKiernaN | 08:39:53.00 | 09:20:32.83 | 00:40:39.83 | 6:33 |
| 2 | 2511 | Mike Danielson | 08:39:53.20 | 09:22:02.50 | 00:42:09.30 | 6:48 |
| 3 | 2489 | Tony Allen | 08:39:51.22 | 09:24:57.64 | 00:45:06.42 | 7:16 |
| 4 | 2194 | Jody Rosato | 08:39:53.00 | 09:26:40.42 | 00:46:47.42 | 7:33 |
| 5 | 2409 | BRIAN SULLIVAN | 08:39:53.00 | 09:26:59.61 | 00:47:06.61 | 7:36 |
| 6 | 2820 | NICHOLAS BATTISTA | 08:40:01.84 | 09:28:25.57 | 00:48:23.72 | 7:48 |
| 7 | 2434 | WADE PYRON | 08:40:00.58 | 09:29:28.72 | 00:49:28.14 | 7:59 |
| 8 | 2318 | BRANDON GLASS | 08:39:58.89 | 09:29:45.54 | 00:49:46.65 | 8:02 |
| 9 | 2557 | ALAN LEBOVITZ | 08:40:34.20 | 09:31:11.37 | 00:50:37.16 | 8:10 |
| 10 | 2524 | Jim Schmalz | 08:39:59.37 | 09:30:48.30 | 00:50:48.93 | 8:12 |
| 11 | 2845 | PETER MINNELLI | 08:39:55.09 | 09:33:38.22 | 00:53:43.12 | 8:40 |
| 12 | 2499 | Scott Robinson | 08:39:53.00 | 09:33:47.57 | 00:53:54.57 | 8:42 |
| 13 | 2196 | ALAN CHRISTIAN | 08:40:06.76 | 09:34:24.04 | 00:54:17.27 | 8:45 |
| 14 | 2508 | JOHN GRANT | 08:40:17.17 | 09:34:50.91 | 00:54:33.74 | 8:48 |
| 15 | 2572 | JEFF HOLLIFIELD | 08:39:58.02 | 09:36:23.63 | 00:56:25.60 | 9:06 |
| 16 | 2475 | STEVEN BURNS | 08:39:53.00 | 09:36:47.58 | 00:56:54.58 | 9:11 |
| 17 | 2340 | TIMOTHY LUPINACCI | 08:40:14.74 | 09:37:24.34 | 00:57:09.60 | 9:13 |
| 18 | 2281 | STUART COHEN | 08:39:53.00 | 09:37:11.54 | 00:57:18.54 | 9:15 |
| 19 | 2577 | MATT CARRIER | 08:41:49.81 | 09:39:31.84 | 00:57:42.03 | 9:18 |
| 20 | 2835 | ERIC FORD | 08:40:41.59 | 09:39:17.17 | 00:58:35.57 | 9:27 |
| 21 | 2289 | DYLAN BLACK | 08:39:53.00 | 09:38:36.14 | 00:58:43.14 | 9:28 |
| 22 | 2561 | LEE EDWARDS | 08:39:51.38 | 09:38:35.50 | 00:58:44.12 | 9:28 |
| 23 | 2591 | Bill Garvis | 08:40:56.52 | 09:40:00.19 | 00:59:03.66 | 9:31 |
| 24 | 2617 | Kevin Horton | 08:41:20.68 | 09:40:36.34 | 00:59:15.65 | 9:33 |
| 25 | 2921 | MARK WILLIAMS | 08:41:05.33 | 09:41:05.11 | 00:59:59.78 | 9:40 |
| 26 | 2927 | JASON CLUM | 08:40:57.18 | 09:42:29.37 | 01:01:32.18 | 9:55 |
| 27 | 2453 | KEITH ANDRESS | 08:41:09.85 | 09:43:37.55 | 01:02:27.70 | 10:04 |
| 28 | 2451 | STACEY COLE | 08:40:51.96 | 09:44:39.01 | 01:03:47.05 | 10:17 |
| 29 | 2414 | BURT CHANDLER | 08:40:51.37 | 09:44:40.70 | 01:03:49.32 | 10:18 |
| 30 | 2486 | Frank Skidmore | 08:39:53.00 | 09:44:49.49 | 01:04:56.49 | 10:28 |
| 31 | 2282 | JOSEPH JOLLY | 08:39:53.00 | 09:45:13.13 | 01:05:20.13 | 10:32 |
| 32 | 2574 | PAUL HOFFMAN | 08:40:26.45 | 09:46:08.87 | 01:05:42.42 | 10:36 |
| 33 | 2172 | Barry Boyden | 08:40:15.77 | 09:47:57.36 | 01:07:41.58 | 10:55 |
| 34 | 2277 | SCOTT PAGE | 08:40:23.91 | 09:48:28.83 | 01:08:04.91 | 10:59 |
| 35 | 2315 | BERNARD NOMBERG | 08:40:06.70 | 09:53:17.14 | 01:13:10.44 | 11:48 |
| 36 | 2909 | JAMES NOLAN | 08:39:57.95 | 09:58:24.06 | 01:18:26.11 | 12:39 |
| 37 | 2833 | DENNIS NULL | 08:41:04.01 | 10:00:41.13 | 01:19:37.11 | 12:50 |
| 38 | 2818 | TERRY EDWARDS | 08:40:08.17 | 10:00:41.33 | 01:20:33.15 | 13:00 |
10K MALE 55-59 |
||||||
| 1 | 2913 | RAYMOND WORKMAN | 08:39:53.00 | 09:27:54.16 | 00:48:01.16 | 7:45 |
| 2 | 2606 | Tony Crider | 08:39:53.00 | 09:28:29.29 | 00:48:36.29 | 7:50 |
| 3 | 2161 | Rob Crabtree | 08:39:53.00 | 09:29:31.00 | 00:49:38.00 | 8:00 |
| 4 | 2493 | Stephen Favrot | 08:40:03.90 | 09:30:56.44 | 00:50:52.53 | 8:12 |
| 5 | 2330 | CHIP SCHWARTZ | 08:39:56.46 | 09:34:43.54 | 00:54:47.08 | 8:50 |
| 6 | 2291 | BILL BARRY | 08:40:53.33 | 09:36:15.95 | 00:55:22.61 | 8:56 |
| 7 | 2479 | Gary Howell | 08:41:05.83 | 09:40:30.95 | 00:59:25.12 | 9:35 |
| 8 | 2352 | KEN GRODNER | 08:40:35.38 | 09:41:01.09 | 01:00:25.71 | 9:45 |
| 9 | 2809 | TIM BLAIR | 08:41:21.66 | 09:42:30.93 | 01:01:09.27 | 9:52 |
| 10 | 2923 | RICH WEBSTER | 08:41:23.26 | 09:43:45.93 | 01:02:22.66 | 10:04 |
| 11 | 2322 | KEN HYATT | 08:40:37.18 | 09:46:15.03 | 01:05:37.84 | 10:35 |
| 12 | 2191 | CHIP WILSON | 08:39:58.61 | 09:49:47.80 | 01:09:49.19 | 11:16 |
| 13 | 2570 | WILLIAM LAPIDUS | 08:40:33.71 | 09:52:51.80 | 01:12:18.09 | 11:40 |
| 14 | 2285 | Eric Asman | 08:40:31.48 | 09:54:05.58 | 01:13:34.10 | 11:52 |
10K MALE 60-64 |
||||||
| 1 | 2365 | DOUG UNKENHOLZ | 08:41:14.49 | 09:32:09.54 | 00:50:55.05 | 8:13 |
| 2 | 2343 | KENT OSBAND | 08:39:53.00 | 09:33:00.29 | 00:53:07.29 | 8:34 |
| 3 | 2436 | GRANTLAND RICE III | 08:40:09.53 | 09:35:48.75 | 00:55:39.21 | 8:59 |
| 4 | 2600 | Michael Peak | 08:39:53.00 | 09:37:59.73 | 00:58:06.73 | 9:22 |
| 5 | 2537 | BRYAN CHACE | 08:40:00.60 | 09:40:51.84 | 01:00:51.24 | 9:49 |
| 6 | 2468 | Mike Teel | 08:41:21.92 | 09:42:26.02 | 01:01:04.10 | 9:51 |
| 7 | 2823 | LARRY MCPHERSON | 08:39:53.89 | 09:42:24.39 | 01:02:30.50 | 10:05 |
| 8 | 2272 | GREG GRAHAM | 08:41:03.94 | 09:44:49.33 | 01:03:45.39 | 10:17 |
| 9 | 2308 | GORDIE ROBINSON | 08:40:23.55 | 09:45:09.99 | 01:04:46.44 | 10:27 |
| 10 | 2183 | GENE PRICE | 08:40:19.84 | 09:45:23.58 | 01:05:03.74 | 10:30 |
| 11 | 2448 | PETER MANNON | 08:40:00.61 | 09:45:29.89 | 01:05:29.27 | 10:34 |
| 12 | 2857 | STUART JAFFE | 08:40:19.76 | 09:54:12.54 | 01:13:52.77 | 11:55 |
| 13 | 2403 | Paul Mcclain | 08:40:05.91 | 09:55:15.71 | 01:15:09.80 | 12:07 |
| 14 | 2481 | Cs Matthews | 08:41:17.28 | 10:01:02.12 | 01:19:44.84 | 12:52 |
10K MALE 65+ |
||||||
| 1 | 2299 | JERRY KEITH | 08:39:53.00 | 09:26:53.31 | 00:47:00.31 | 7:35 |
| 2 | 2603 | Kenneth Harkless | 08:40:10.36 | 09:29:12.91 | 00:49:02.54 | 7:55 |
| 3 | 2463 | Ray Greene | 08:40:05.56 | 09:42:56.50 | 01:02:50.93 | 10:08 |
| 4 | 2580 | Danny Wood | 08:40:35.35 | 09:45:05.18 | 01:04:29.83 | 10:24 |
| 5 | 2602 | Mohammad Guivi | 08:40:53.42 | 09:48:25.44 | 01:07:32.02 | 10:54 |
| 6 | 2533 | ALAN STAMM | 08:40:36.73 | 09:48:25.80 | 01:07:49.06 | 10:56 |
| 7 | 2338 | MORRIS HANAN | 08:41:12.53 | 09:50:13.81 | 01:09:01.27 | 11:08 |
| 8 | 2167 | MAX MICHAEL | 08:41:19.43 | 09:58:19.16 | 01:16:59.72 | 12:25 |
| 9 | 2328 | PETER LODEWICK | 08:40:11.47 | 10:03:56.29 | 01:23:44.81 | 13:30 |
| 10 | 2816 | JAMES O REIN | 08:39:54.30 | 10:09:36.86 | 01:29:42.55 | 14:28 |
| 11 | 2358 | JOHN KEARNEY | 08:40:58.89 | 10:19:27.16 | 01:38:28.27 | 15:53 |
10K FEMALE 3-14 |
||||||
| 1 | 2594 | Sophie Bryant | 08:40:47.41 | 09:34:05.38 | 00:53:17.96 | 8:36 |
| 2 | 2457 | LAURA BOACKLE | 08:40:04.61 | 09:45:35.85 | 01:05:31.23 | 10:34 |
10K FEMALE 15-19 |
||||||
| 1 | 2280 | ADA COHEN | 08:39:53.00 | 09:25:08.23 | 00:45:15.23 | 7:18 |
| 2 | 2166 | Elizabeth Robertson | 08:39:53.00 | 09:25:34.22 | 00:45:41.22 | 7:22 |
| 3 | 2565 | CLAIRE KIMBERLIN | 08:40:46.72 | 09:29:10.34 | 00:48:23.61 | 7:48 |
| 4 | 2541 | MARGIE CASHIO | 08:39:53.00 | 09:30:18.54 | 00:50:25.54 | 8:08 |
| 5 | 2284 | Ann Vandevelde | 08:39:53.00 | 09:34:54.34 | 00:55:01.34 | 8:52 |
| 6 | 2304 | Annie LeBaron | 08:39:53.00 | 09:36:30.57 | 00:56:37.57 | 9:08 |
| 7 | 2811 | KATIE PAYNE | 08:39:53.00 | 09:36:40.78 | 00:56:47.78 | 9:10 |
