5K Age Group Results
| Position | Bib # | Name | Total Time | Pace |
|---|---|---|---|---|
| 5K TOP MALES OVERALL | ||||
| 1 | 5635 | CURTIS HOYNE | 00:18:01.54 | 5:49 |
| 5K TOP FEMALES OVERALL | ||||
| 1 | 5641 | Meredith Thompson | 00:20:08.78 | 6:30 |
| 5K TOP MALE MASTERS | ||||
| 1 | 5723 | MICHAEL PROBST | 00:19:34.84 | 6:19 |
| 5K TOP FEMALE MASTERS | ||||
| 1 | 5696 | ELISABETH HAILES | 00:25:16.31 | 8:09 |
| 5K MALE U-19 | ||||
| 1 | 5830 | DAVID LEES | 00:18:43.79 | 6:02 |
| 2 | 5698 | DANNY TROCK | 00:23:47.17 | 7:40 |
| 3 | 5709 | Miles Zukowski | 00:28:31.28 | 9:12 |
| 4 | 5665 | Ryan Coker | 00:29:50.35 | 9:37 |
| 5 | 5865 | JACOB MCNALLY | 00:31:16.79 | 10:05 |
| 6 | 5854 | BRANNEN STEWART | 00:31:32.97 | 10:10 |
| 7 | 5849 | ELI PETTY | 00:58:03.51 | 18:44 |
| 5K MALE 20-29 | ||||
| 1 | 5712 | LUKE ROCKWELL | 00:26:54.82 | 8:41 |
| 2 | 5728 | ABMAEL DA SILVA | 00:27:02.80 | 8:43 |
| 3 | 5740 | DARRYL DAWKINS | 00:28:52.81 | 9:19 |
| 4 | 5705 | Mark Aneke | 00:31:41.05 | 10:13 |
| 5 | 5742 | BEN SELLERS | 00:37:49.40 | 12:12 |
| 6 | 5843 | DAVID WINDHAM | 00:39:50.99 | 12:51 |
| 7 | 5851 | LYNDON SEALS | 00:48:43.94 | 15:43 |
| 5K MALE 30-39 | ||||
| 1 | 5655 | DREW TAYLOR | 00:20:32.34 | 6:37 |
| 2 | 5872 | HARRISON TAYLOR | 00:21:20.91 | 6:53 |
| 3 | 5852 | GARY GLOJEK | 00:22:35.67 | 7:17 |
| 4 | 5722 | ALEX MOON | 00:22:37.66 | 7:18 |
| 5 | 5713 | SAM MAINA | 00:22:37.86 | 7:18 |
| 6 | 5734 | JULIAN PETTY | 00:23:06.07 | 7:27 |
| 7 | 5867 | JEFFREY STAUCH | 00:23:14.57 | 7:30 |
| 8 | 5640 | JONATHAN KIDD | 00:23:35.09 | 7:36 |
| 9 | 5732 | JOSHUA STALLARD | 00:24:32.02 | 7:55 |
| 10 | 5837 | ERIC LIZON | 00:24:32.09 | 7:55 |
| 11 | 5708 | Thomas Weaver | 00:25:24.19 | 8:12 |
| 12 | 5828 | CHRIS CANTEY | 00:25:51.74 | 8:20 |
| 13 | 5812 | DAVID EDSEN | 00:26:08.52 | 8:26 |
| 14 | 5687 | JOHN HAVARD | 00:26:23.94 | 8:31 |
| 15 | 5859 | MATTHEW ELLIOTT | 00:27:11.79 | 8:46 |
| 16 | 5699 | WILL CAMP | 00:28:01.97 | 9:02 |
| 17 | 5673 | RAYMOND HAYSLIP | 00:28:50.99 | 9:18 |
| 18 | 5832 | DAVE LEES | 00:28:56.58 | 9:20 |
| 19 | 5652 | BEN HEADLEY | 00:29:08.80 | 9:24 |
| 20 | 5821 | JEREMIAH JOHNSON | 00:29:49.14 | 9:37 |
| 21 | 5876 | SCOTT LEE | 00:30:41.88 | 9:54 |
| 22 | 5716 | Rashad Provitt | 00:31:44.42 | 10:14 |
| 23 | 5855 | WES STEWART | 00:31:44.56 | 10:14 |
| 24 | 5801 | ZACH CAMP | 00:38:09.65 | 12:18 |
| 25 | 5856 | ELI MCCRORY | 00:38:31.37 | 12:25 |
| 26 | 5826 | Jesse Hamilton | 00:38:39.49 | 12:28 |
| 27 | 5675 | JOSHUA RAINEY | 00:41:20.80 | 13:20 |
| 28 | 5727 | BRET EDDINS | 00:54:05.37 | 17:27 |
| 29 | 5749 | Wills Peyton | 00:54:31.33 | 17:35 |
| 5K MALE 40-49 | ||||
| 1 | 5706 | JUSTIN BAILEY | 00:19:10.79 | 6:11 |
| 2 | 5661 | BRAD THOMAS | 00:20:10.85 | 6:30 |
| 3 | 5651 | DANIEL PEISKER | 00:20:27.32 | 6:36 |
| 4 | 5646 | JOSEPH MICHAELSON | 00:20:39.27 | 6:40 |
| 5 | 5650 | JEFFREY NICHOLS | 00:21:09.56 | 6:49 |
| 6 | 5724 | WILLIAM LUTMER | 00:21:56.36 | 7:05 |
| 7 | 5680 | BO RICHARDSON | 00:22:07.91 | 7:08 |
| 8 | 5656 | ROBERT CAMPBELL | 00:23:22.93 | 7:32 |
| 9 | 5848 | LUKE BROOKS | 00:25:20.83 | 8:10 |
| 10 | 5873 | GREG THOMAS | 00:26:38.47 | 8:35 |
| 11 | 5691 | GREG FRANKAMP | 00:28:35.96 | 9:13 |
| 12 | 5702 | Rakesh Patel | 00:29:04.60 | 9:23 |
| 13 | 5636 | MARK BARBER | 00:29:06.14 | 9:23 |
| 14 | 5748 | Peyton Chapman | 00:29:54.41 | 9:39 |
| 15 | 5686 | BEN ESPY | 00:30:48.36 | 9:56 |
| 16 | 5836 | JASON COMPTON | 00:31:17.70 | 10:05 |
| 17 | 5735 | KEVIN PACE | 00:31:46.57 | 10:15 |
| 18 | 5834 | MARK BROWN | 00:33:06.98 | 10:41 |
| 19 | 5670 | TIMOTHY STYPINSKI | 00:34:10.66 | 11:01 |
| 20 | 5657 | RICHARD GEMETTE | 00:35:56.97 | 11:35 |
| 21 | 5710 | Will Zukowski | 00:38:42.84 | 12:29 |
| 22 | 5715 | KENDALL DUNSON | 00:39:56.50 | 12:53 |
| 23 | 5684 | MICHAEL SWEENEY | 00:41:29.55 | 13:23 |
| 24 | 5861 | JOE WALKER | 00:45:48.71 | 14:46 |
| 5K MALE 50-59 | ||||
| 1 | 5881 | KEN NIXON | 00:25:23.22 | 8:11 |
| 2 | 5668 | JOHNNY BLACKMON | 00:27:41.55 | 8:56 |
| 3 | 5633 | JIM STROUD | 00:29:08.47 | 9:24 |
| 4 | 5880 | FREDERICK PERKINS | 00:29:11.18 | 9:25 |
| 5 | 5701 | Jodie Smith | 00:29:42.78 | 9:35 |
| 6 | 5863 | LEMUEL GORDEN | 00:32:11.56 | 10:23 |
| 7 | 5731 | GIROD COLE | 00:40:12.13 | 12:58 |
| 8 | 5639 | COPE LAWRENCE | 00:43:24.84 | 14:00 |
| 9 | 5896 | JOHN BOND | 00:45:54.05 | 14:48 |
| 10 | 5823 | PAUL MORTON | 00:54:18.97 | 17:31 |
| 5K MALE 60+ | ||||
| 1 | 5700 | TOM CLARK | 00:25:02.28 | 8:05 |
| 2 | 5879 | DONALD STANFORD | 00:28:33.75 | 9:13 |
| 3 | 5870 | PETE PRESTON | 00:30:02.60 | 9:41 |
| 4 | 5831 | MARTIN ARANT | 00:31:50.02 | 10:16 |
| 5 | 5679 | STEVE MCCARY | 00:34:55.72 | 11:16 |
| 6 | 5663 | RICHARD TAKACS | 00:34:59.56 | 11:17 |
| 7 | 5695 | JOSEPH COLOTARIO | 00:35:30.19 | 11:27 |
| 8 | 5653 | BUTCH RUNYAN | 00:39:33.30 | 12:45 |
| 9 | 5643 | West Marcus | 00:40:26.47 | 13:03 |
| 10 | 5654 | RON HERRING | 00:41:50.11 | 13:30 |
| 11 | 5645 | David Flack | 00:54:59.22 | 17:44 |
| 5K FEMALE U-19 | ||||
| 1 | 5818 | MARLEY HELMER | 00:24:46.68 | 7:59 |
| 2 | 5736 | LAUREN PACE | 00:31:44.18 | 10:14 |
| 3 | 5681 | FINLEY RICHARDSON | 00:36:04.81 | 11:38 |
| 4 | 5711 | Mia Zukowski | 00:36:27.05 | 11:45 |
| 5 | 5877 | WAVERLY MILLIGAN | 00:36:57.67 | 11:55 |
| 6 | 5745 | KENDALL MARIELLE DUNSON | 00:39:33.63 | 12:45 |
| 7 | 5746 | KENNEDY DUNSON | 00:39:56.88 | 12:53 |
| 8 | 5817 | DOROTHY COWAN | 00:54:15.50 | 17:30 |
| 5K FEMALE 20-29 | ||||
| 1 | 5844 | LAKIN KILPATRICK | 00:29:44.73 | 9:35 |
| 2 | 5883 | SYDNIE SELLERS | 00:31:41.04 | 10:13 |
| 3 | 5807 | ALYSSA EASON | 00:34:24.97 | 11:06 |
| 4 | 5897 | CHANDLER TAYLOR | 00:35:54.59 | 11:35 |
| 5 | 5890 | AMANDA SAMFORD | 00:35:57.55 | 11:36 |
| 6 | 5871 | EBONY BOWMAN | 00:38:35.88 | 12:27 |
| 7 | 5841 | HEATHER WINDHAM | 00:39:51.02 | 12:51 |
| 8 | 5888 | RACHEL ANDERSON | 00:41:09.56 | 13:16 |
| 9 | 5717 | DEXAVIA TURNER | 00:44:25.49 | 14:20 |
| 10 | 5811 | CAROLINE GARDNER | 00:47:56.98 | 15:28 |
| 11 | 5743 | ASHLEY VAUGHN | 00:48:43.85 | 15:43 |
| 12 | 5802 | ANNE-MARIE BRUNHOEBER | 00:50:51.22 | 16:24 |
| 5K FEMALE 30-39 | ||||
| 1 | 5719 | KATIE COVERDALE | 00:22:35.49 | 7:17 |
| 2 | 5889 | KIMBERLY CARPENTER | 00:23:15.70 | 7:30 |
| 3 | 5900 | ASPEN TERRY | 00:23:48.85 | 7:41 |
| 4 | 5853 | STELLA GLOJEK | 00:24:23.29 | 7:52 |
| 5 | 5733 | Kayla Vinson | 00:24:47.46 | 8:00 |
| 6 | 5825 | SARA DODD | 00:25:33.13 | 8:15 |
| 7 | 5729 | AVERY LIVINGSTON | 00:27:05.06 | 8:44 |
| 8 | 5858 | BRITTANY ELLIOTT | 00:27:12.42 | 8:46 |
| 9 | 5730 | Jennifer Reynolds | 00:27:56.75 | 9:01 |
| 10 | 5815 | CARRIE LEE | 00:29:03.02 | 9:22 |
| 11 | 5813 | MAGAN CAVENDER | 00:30:30.04 | 9:50 |
| 12 | 5808 | JENNA KING | 00:30:42.11 | 9:54 |
| 13 | 5704 | JILL POLIS | 00:30:49.63 | 9:56 |
| 14 | 5718 | KC GODWIN | 00:31:21.01 | 10:07 |
| 15 | 5898 | BRITTANY WILLIS | 00:31:21.37 | 10:07 |
| 16 | 5720 | LYNSEY WOOD | 00:32:54.32 | 10:37 |
| 17 | 5874 | Jane Elzeftawy | 00:33:26.29 | 10:47 |
| 18 | 5845 | KRISTIN SMITH | 00:33:49.39 | 10:55 |
| 19 | 5835 | HILLARY TOIFL | 00:37:06.10 | 11:58 |
| 20 | 5660 | LAURA COKER | 00:37:49.92 | 12:12 |
| 21 | 5662 | KAILA MATNEY | 00:37:59.94 | 12:15 |
| 22 | 5840 | CRISTINE CAMP | 00:38:09.30 | 12:18 |
| 23 | 5697 | sara camp | 00:38:09.93 | 12:18 |
| 24 | 5714 | Latoya Clark | 00:38:43.55 | 12:29 |
| 25 | 5683 | TIFFANY ARRINGTON | 00:38:44.62 | 12:30 |
| 26 | 5725 | JODIE SHEDD | 00:39:12.95 | 12:39 |
| 27 | 5703 | ASHLEY BROOKS | 00:39:16.16 | 12:40 |
| 28 | 5885 | AMANDA SMITH | 00:41:09.54 | 13:16 |
| 29 | 5678 | CHERONICA MORRIS | 00:41:40.30 | 13:26 |
| 30 | 5850 | ABBIE LAMBORNE | 00:44:13.59 | 14:16 |
| 31 | 5809 | LESLIE MOTLEY | 00:47:55.50 | 15:27 |
| 32 | 5644 | Tiffany Hamit | 00:53:36.58 | 17:17 |
| 33 | 5753 | NATALIE OLIVER | 00:54:25.90 | 17:33 |
| 34 | 5671 | NATASHA GEORGE | 00:54:30.52 | 17:35 |
| 5K FEMALE 40-49 | ||||
| 1 | 5805 | ELIZABETH WOODFIN | 00:25:32.45 | 8:14 |
| 2 | 5688 | TERESA MCCLAIN | 00:26:17.87 | 8:29 |
| 3 | 5664 | REEDA BETTS | 00:29:08.81 | 9:24 |
| 4 | 5726 | TRACY FRANCISCO | 00:29:59.68 | 9:40 |
| 5 | 5690 | MARLENE BIGGERS | 00:31:04.55 | 10:01 |
| 6 | 5693 | CHRISTINA LACY | 00:31:05.00 | 10:02 |
| 7 | 5864 | MELISSA MCNALLY | 00:31:18.61 | 10:06 |
| 8 | 5847 | HEATHER BROOKS | 00:31:30.90 | 10:10 |
| 9 | 5659 | MISSY SALLAS | 00:32:34.04 | 10:30 |
| 10 | 5895 | KAKI TAYLOR | 00:32:41.41 | 10:33 |
| 11 | 5810 | DEANNA RENN | 00:33:01.62 | 10:39 |
| 12 | 5882 | TINA NIXON | 00:34:40.82 | 11:11 |
| 13 | 5682 | RAINA RICHARDSON | 00:36:05.13 | 11:38 |
| 14 | 5721 | KATHY ROYAL | 00:37:19.11 | 12:02 |
| 15 | 5875 | MELISSA MILLIGAN | 00:37:34.96 | 12:07 |
| 16 | 5884 | CHRISTINA LARICCIA | 00:38:28.25 | 12:25 |
| 17 | 5689 | LISA ROLLAN | 00:39:12.77 | 12:39 |
| 18 | 5814 | VALISHA KIRKLAND | 00:39:25.42 | 12:43 |
| 19 | 5833 | JACKI BROWN | 00:39:31.55 | 12:45 |
| 20 | 5747 | SAMARRIA DUNSON | 00:39:31.64 | 12:45 |
| 21 | 5886 | CHRIS BELL | 00:41:10.88 | 13:17 |
| 22 | 5685 | MICHELLE SWEENEY | 00:41:29.64 | 13:23 |
| 23 | 5649 | Jennifer Juthrie | 00:43:35.60 | 14:04 |
| 24 | 5677 | JESSICA PARKER | 00:43:45.77 | 14:07 |
| 25 | 5669 | MARIE STYPINSKI | 00:43:53.36 | 14:09 |
| 26 | 5803 | VALERIE URNIS | 00:45:37.75 | 14:43 |
| 27 | 5860 | ERIN WALKER | 00:45:49.88 | 14:47 |
| 28 | 5676 | AMY MCCORD | 00:45:54.23 | 14:48 |
| 29 | 5804 | JULIE DICKSON | 00:48:44.29 | 15:43 |
| 30 | 5667 | SUZANNE LAZENBY | 00:49:53.30 | 16:05 |
| 31 | 5642 | Tracy Fletcher | 00:53:36.52 | 17:17 |
| 32 | 5754 | JANE NIEHAUS | 00:54:32.33 | 17:35 |
| 5K FEMALE 50-59 | ||||
| 1 | 5632 | TAMMI STROUD | 00:27:54.18 | 9:00 |
| 2 | 5739 | VIVIAN WILSON | 00:32:47.05 | 10:35 |
| 3 | 5816 | ALICE SMITH | 00:32:50.35 | 10:35 |
| 4 | 5694 | LARISSA SOUTHEY | 00:33:11.69 | 10:42 |
| 5 | 5634 | ROSLIN TUCKER | 00:34:17.15 | 11:04 |
| 6 | 5838 | VIRGINIA CONWAY | 00:35:59.70 | 11:36 |
| 7 | 5887 | KIM BELL | 00:41:10.23 | 13:17 |
| 8 | 5806 | MICHELE MARLER | 00:41:27.88 | 13:22 |
| 9 | 5741 | TERRI SELLERS | 00:44:49.36 | 14:27 |
| 10 | 5638 | TINA WATKINS | 00:48:04.08 | 15:30 |
| 11 | 5692 | BRENDA STARR | 00:50:51.81 | 16:24 |
| 12 | 5827 | PENNY INWOOD | 00:54:16.38 | 17:30 |
| 13 | 5666 | KIM MILLER | 00:54:29.86 | 17:35 |
| 5K FEMALE 60+ | ||||
| 1 | 5866 | JEAN FORBUS | 00:28:36.28 | 9:14 |
| 2 | 5862 | IRENE TYNER | 00:34:14.40 | 11:03 |
| 3 | 5672 | EARNESTINE ALEXANDER | 00:35:54.02 | 11:35 |
| 4 | 5824 | BONNIE WHITAKER | 00:38:07.97 | 12:18 |
| 5 | 5744 | KATHY GORE | 00:47:56.03 | 15:28 |
| 6 | 5658 | SHERRIE JONES | 00:54:14.97 | 17:30 |
| 7 | 5829 | DONNA EILAND | 00:54:18.10 | 17:31 |
| 8 | 5869 | Patti Preston | 00:54:27.37 | 17:34 |
| 9 | 5707 | SABRINA MACKSOUD | 00:54:27.58 | 17:34 |
5K Overall Results
| Position | Bib # | Name | Total Time | Pace |
|---|---|---|---|---|
| 1 | 5635 | CURTIS HOYNE | 00:18:01.54 | 5:49 |
| 2 | 5830 | DAVID LEES | 00:18:43.79 | 6:02 |
| 3 | 5706 | JUSTIN BAILEY | 00:19:10.79 | 6:11 |
| 4 | 5723 | MICHAEL PROBST | 00:19:34.84 | 6:19 |
| 5 | 5641 | Meredith Thompson | 00:20:08.78 | 6:30 |
| 6 | 5661 | BRAD THOMAS | 00:20:10.85 | 6:30 |
| 7 | 5651 | DANIEL PEISKER | 00:20:27.32 | 6:36 |
| 8 | 5655 | DREW TAYLOR | 00:20:32.34 | 6:37 |
| 9 | 5646 | JOSEPH MICHAELSON | 00:20:39.27 | 6:40 |
| 10 | 5650 | JEFFREY NICHOLS | 00:21:09.56 | 6:49 |
| 11 | 5872 | HARRISON TAYLOR | 00:21:20.91 | 6:53 |
| 12 | 5724 | WILLIAM LUTMER | 00:21:56.36 | 7:05 |
| 13 | 5680 | BO RICHARDSON | 00:22:07.91 | 7:08 |
| 14 | 5719 | KATIE COVERDALE | 00:22:35.49 | 7:17 |
| 15 | 5852 | GARY GLOJEK | 00:22:35.67 | 7:17 |
| 16 | 5722 | ALEX MOON | 00:22:37.66 | 7:18 |
| 17 | 5713 | SAM MAINA | 00:22:37.86 | 7:18 |
| 18 | 5734 | JULIAN PETTY | 00:23:06.07 | 7:27 |
| 19 | 5867 | JEFFREY STAUCH | 00:23:14.57 | 7:30 |
| 20 | 5889 | KIMBERLY CARPENTER | 00:23:15.70 | 7:30 |
| 21 | 5656 | ROBERT CAMPBELL | 00:23:22.93 | 7:32 |
| 22 | 5640 | JONATHAN KIDD | 00:23:35.09 | 7:36 |
| 23 | 5698 | DANNY TROCK | 00:23:47.17 | 7:40 |
| 24 | 5900 | ASPEN TERRY | 00:23:48.85 | 7:41 |
| 25 | 5853 | STELLA GLOJEK | 00:24:23.29 | 7:52 |
| 26 | 5732 | JOSHUA STALLARD | 00:24:32.02 | 7:55 |
| 27 | 5837 | ERIC LIZON | 00:24:32.09 | 7:55 |
| 28 | 5818 | MARLEY HELMER | 00:24:46.68 | 7:59 |
| 29 | 5733 | Kayla Vinson | 00:24:47.46 | 8:00 |
| 30 | 5700 | TOM CLARK | 00:25:02.28 | 8:05 |
| 31 | 5696 | ELISABETH HAILES | 00:25:16.31 | 8:09 |
| 32 | 5848 | LUKE BROOKS | 00:25:20.83 | 8:10 |
| 33 | 5881 | KEN NIXON | 00:25:23.22 | 8:11 |
| 34 | 5708 | Thomas Weaver | 00:25:24.19 | 8:12 |
| 35 | 5805 | ELIZABETH WOODFIN | 00:25:32.45 | 8:14 |
| 36 | 5825 | SARA DODD | 00:25:33.13 | 8:15 |
| 37 | 5828 | CHRIS CANTEY | 00:25:51.74 | 8:20 |
| 38 | 5812 | DAVID EDSEN | 00:26:08.52 | 8:26 |
| 39 | 5688 | TERESA MCCLAIN | 00:26:17.87 | 8:29 |
| 40 | 5687 | JOHN HAVARD | 00:26:23.94 | 8:31 |
| 41 | 5873 | GREG THOMAS | 00:26:38.47 | 8:35 |
| 42 | 5712 | LUKE ROCKWELL | 00:26:54.82 | 8:41 |
| 43 | 5728 | ABMAEL DA SILVA | 00:27:02.80 | 8:43 |
| 44 | 5729 | AVERY LIVINGSTON | 00:27:05.06 | 8:44 |
| 45 | 5859 | MATTHEW ELLIOTT | 00:27:11.79 | 8:46 |
| 46 | 5858 | BRITTANY ELLIOTT | 00:27:12.42 | 8:46 |
| 47 | 5668 | JOHNNY BLACKMON | 00:27:41.55 | 8:56 |
| 48 | 5632 | TAMMI STROUD | 00:27:54.18 | 9:00 |
| 49 | 5730 | Jennifer Reynolds | 00:27:56.75 | 9:01 |
| 50 | 5699 | WILL CAMP | 00:28:01.97 | 9:02 |
| 51 | 5709 | Miles Zukowski | 00:28:31.28 | 9:12 |
| 52 | 5879 | DONALD STANFORD | 00:28:33.75 | 9:13 |
| 53 | 5691 | GREG FRANKAMP | 00:28:35.96 | 9:13 |
| 54 | 5866 | JEAN FORBUS | 00:28:36.28 | 9:14 |
| 55 | 5673 | RAYMOND HAYSLIP | 00:28:50.99 | 9:18 |
| 56 | 5740 | DARRYL DAWKINS | 00:28:52.81 | 9:19 |
| 57 | 5832 | DAVE LEES | 00:28:56.58 | 9:20 |
| 58 | 5815 | CARRIE LEE | 00:29:03.02 | 9:22 |
| 59 | 5702 | Rakesh Patel | 00:29:04.60 | 9:23 |
| 60 | 5636 | MARK BARBER | 00:29:06.14 | 9:23 |
| 61 | 5633 | JIM STROUD | 00:29:08.47 | 9:24 |
| 62 | 5652 | BEN HEADLEY | 00:29:08.80 | 9:24 |
| 63 | 5664 | REEDA BETTS | 00:29:08.81 | 9:24 |
| 64 | 5880 | FREDERICK PERKINS | 00:29:11.18 | 9:25 |
| 65 | 5701 | Jodie Smith | 00:29:42.78 | 9:35 |
| 66 | 5844 | LAKIN KILPATRICK | 00:29:44.73 | 9:35 |
| 67 | 5821 | JEREMIAH JOHNSON | 00:29:49.14 | 9:37 |
| 68 | 5665 | Ryan Coker | 00:29:50.35 | 9:37 |
| 69 | 5748 | Peyton Chapman | 00:29:54.41 | 9:39 |
| 70 | 5726 | TRACY FRANCISCO | 00:29:59.68 | 9:40 |
| 71 | 5870 | PETE PRESTON | 00:30:02.60 | 9:41 |
| 72 | 5813 | MAGAN CAVENDER | 00:30:30.04 | 9:50 |
| 73 | 5876 | SCOTT LEE | 00:30:41.88 | 9:54 |
| 74 | 5808 | JENNA KING | 00:30:42.11 | 9:54 |
| 75 | 5686 | BEN ESPY | 00:30:48.36 | 9:56 |
| 76 | 5704 | JILL POLIS | 00:30:49.63 | 9:56 |
| 77 | 5690 | MARLENE BIGGERS | 00:31:04.55 | 10:01 |
| 78 | 5693 | CHRISTINA LACY | 00:31:05.00 | 10:02 |
| 79 | 5865 | JACOB MCNALLY | 00:31:16.79 | 10:05 |
| 80 | 5836 | JASON COMPTON | 00:31:17.70 | 10:05 |
| 81 | 5864 | MELISSA MCNALLY | 00:31:18.61 | 10:06 |
| 82 | 5718 | KC GODWIN | 00:31:21.01 | 10:07 |
| 83 | 5898 | BRITTANY WILLIS | 00:31:21.37 | 10:07 |
| 84 | 5847 | HEATHER BROOKS | 00:31:30.90 | 10:10 |
| 85 | 5854 | BRANNEN STEWART | 00:31:32.97 | 10:10 |
| 86 | 5883 | SYDNIE SELLERS | 00:31:41.04 | 10:13 |
| 87 | 5705 | Mark Aneke | 00:31:41.05 | 10:13 |
| 88 | 5736 | LAUREN PACE | 00:31:44.18 | 10:14 |
| 89 | 5716 | Rashad Provitt | 00:31:44.42 | 10:14 |
| 90 | 5855 | WES STEWART | 00:31:44.56 | 10:14 |
| 91 | 5735 | KEVIN PACE | 00:31:46.57 | 10:15 |
| 92 | 5831 | MARTIN ARANT | 00:31:50.02 | 10:16 |
| 93 | 5863 | LEMUEL GORDEN | 00:32:11.56 | 10:23 |
| 94 | 5659 | MISSY SALLAS | 00:32:34.04 | 10:30 |
| 95 | 5895 | KAKI TAYLOR | 00:32:41.41 | 10:33 |
| 96 | 5739 | VIVIAN WILSON | 00:32:47.05 | 10:35 |
| 97 | 5816 | ALICE SMITH | 00:32:50.35 | 10:35 |
| 98 | 5720 | LYNSEY WOOD | 00:32:54.32 | 10:37 |
| 99 | 5810 | DEANNA RENN | 00:33:01.62 | 10:39 |
| 100 | 5834 | MARK BROWN | 00:33:06.98 | 10:41 |
| 101 | 5694 | LARISSA SOUTHEY | 00:33:11.69 | 10:42 |
| 102 | 5874 | Jane Elzeftawy | 00:33:26.29 | 10:47 |
| 103 | 5845 | KRISTIN SMITH | 00:33:49.39 | 10:55 |
| 104 | 5670 | TIMOTHY STYPINSKI | 00:34:10.66 | 11:01 |
| 105 | 5862 | IRENE TYNER | 00:34:14.40 | 11:03 |
| 106 | 5634 | ROSLIN TUCKER | 00:34:17.15 | 11:04 |
| 107 | 5807 | ALYSSA EASON | 00:34:24.97 | 11:06 |
| 108 | 5882 | TINA NIXON | 00:34:40.82 | 11:11 |
| 109 | 5679 | STEVE MCCARY | 00:34:55.72 | 11:16 |
| 110 | 5663 | RICHARD TAKACS | 00:34:59.56 | 11:17 |
| 111 | 5695 | JOSEPH COLOTARIO | 00:35:30.19 | 11:27 |
| 112 | 5672 | EARNESTINE ALEXANDER | 00:35:54.02 | 11:35 |
| 113 | 5897 | CHANDLER TAYLOR | 00:35:54.59 | 11:35 |
| 114 | 5657 | RICHARD GEMETTE | 00:35:56.97 | 11:35 |
| 115 | 5890 | AMANDA SAMFORD | 00:35:57.55 | 11:36 |
| 116 | 5838 | VIRGINIA CONWAY | 00:35:59.70 | 11:36 |
| 117 | 5681 | FINLEY RICHARDSON | 00:36:04.81 | 11:38 |
| 118 | 5682 | RAINA RICHARDSON | 00:36:05.13 | 11:38 |
| 119 | 5711 | Mia Zukowski | 00:36:27.05 | 11:45 |
| 120 | 5877 | WAVERLY MILLIGAN | 00:36:57.67 | 11:55 |
| 121 | 5835 | HILLARY TOIFL | 00:37:06.10 | 11:58 |
| 122 | 5721 | KATHY ROYAL | 00:37:19.11 | 12:02 |
| 123 | 5875 | MELISSA MILLIGAN | 00:37:34.96 | 12:07 |
| 124 | 5742 | BEN SELLERS | 00:37:49.40 | 12:12 |
| 125 | 5660 | LAURA COKER | 00:37:49.92 | 12:12 |
| 126 | 5662 | KAILA MATNEY | 00:37:59.94 | 12:15 |
| 127 | 5824 | BONNIE WHITAKER | 00:38:07.97 | 12:18 |
| 128 | 5840 | CRISTINE CAMP | 00:38:09.30 | 12:18 |
| 129 | 5801 | ZACH CAMP | 00:38:09.65 | 12:18 |
| 130 | 5697 | sara camp | 00:38:09.93 | 12:18 |
| 131 | 5884 | CHRISTINA LARICCIA | 00:38:28.25 | 12:25 |
| 132 | 5856 | ELI MCCRORY | 00:38:31.37 | 12:25 |
| 133 | 5871 | EBONY BOWMAN | 00:38:35.88 | 12:27 |
| 134 | 5826 | Jesse Hamilton | 00:38:39.49 | 12:28 |
| 135 | 5710 | Will Zukowski | 00:38:42.84 | 12:29 |
| 136 | 5714 | Latoya Clark | 00:38:43.55 | 12:29 |
| 137 | 5683 | TIFFANY ARRINGTON | 00:38:44.62 | 12:30 |
| 138 | 5689 | LISA ROLLAN | 00:39:12.77 | 12:39 |
| 139 | 5725 | JODIE SHEDD | 00:39:12.95 | 12:39 |
| 140 | 5703 | ASHLEY BROOKS | 00:39:16.16 | 12:40 |
| 141 | 5814 | VALISHA KIRKLAND | 00:39:25.42 | 12:43 |
| 142 | 5833 | JACKI BROWN | 00:39:31.55 | 12:45 |
| 143 | 5747 | SAMARRIA DUNSON | 00:39:31.64 | 12:45 |
| 144 | 5653 | BUTCH RUNYAN | 00:39:33.30 | 12:45 |
| 145 | 5745 | KENDALL MARIELLE DUNSON | 00:39:33.63 | 12:45 |
| 146 | 5843 | DAVID WINDHAM | 00:39:50.99 | 12:51 |
| 147 | 5841 | HEATHER WINDHAM | 00:39:51.02 | 12:51 |
| 148 | 5715 | KENDALL DUNSON | 00:39:56.50 | 12:53 |
| 149 | 5746 | KENNEDY DUNSON | 00:39:56.88 | 12:53 |
| 150 | 5731 | GIROD COLE | 00:40:12.13 | 12:58 |
| 151 | 5643 | West Marcus | 00:40:26.47 | 13:03 |
| 152 | 5885 | AMANDA SMITH | 00:41:09.54 | 13:16 |
| 153 | 5888 | RACHEL ANDERSON | 00:41:09.56 | 13:16 |
| 154 | 5887 | KIM BELL | 00:41:10.23 | 13:17 |
| 155 | 5886 | CHRIS BELL | 00:41:10.88 | 13:17 |
