5K Age Group Results based on Gun Elapsed time
| Position | Bib # | Name | Total Time | Pace |
|---|---|---|---|---|
5K TOP MALES OVERALL |
||||
| 1 | 4628 | Ken Martin | 00:17:08.37 | 5:32 |
5K TOP FEMALES OVERALL |
||||
| 1 | 4567 | MEREDITH THOMPSON | 00:19:45.84 | 6:22 |
5K U14 MALE |
||||
| 1 | 4572 | JULIUS JONES | 00:23:38.86 | 7:37 |
| 2 | 4630 | Jackson McIntyre | 00:25:37.53 | 8:16 |
| 3 | 4534 | MORGAN CHANDLER | 00:25:38.14 | 8:16 |
| 4 | 4581 | ADAM GARRISON | 00:26:44.09 | 8:37 |
| 5 | 4532 | CHASE CHANDLER | 00:26:47.20 | 8:38 |
| 6 | 4517 | JEREMIAH COCKRELL | 00:29:09.36 | 9:24 |
| 7 | 4639 | Tenner Sexton | 00:35:25.51 | 11:25 |
| 8 | 4515 | EVAN NOWOSLAWSKI | 00:36:43.16 | 11:51 |
5K 15-19 MALE |
||||
| 1 | 4620 | LUKE POLLOCK | 00:24:04.80 | 7:46 |
| 2 | 4597 | JACOB FAUSNIGHT | 00:25:56.12 | 8:22 |
5K 20-29 MALE |
||||
| 1 | 4561 | JAMES MONK | 00:17:38.80 | 5:41 |
| 2 | 4621 | ZACHARY POLLOCK | 00:24:43.41 | 7:58 |
| 3 | 4543 | BO EVANS | 00:26:13.70 | 8:27 |
| 4 | 4586 | ALEX SIGLER | 00:28:46.04 | 9:17 |
| 5 | 4502 | MARLON LEWIS | 00:29:17.09 | 9:27 |
| 6 | 4556 | AZAEL CALDERAS | 00:33:46.57 | 10:54 |
| 7 | 4602 | GABR KNIGHT | 00:36:03.31 | 11:38 |
5K 30-39 MALE |
||||
| 1 | 4550 | Joshua IYEGHA | 00:19:27.86 | 6:16 |
| 2 | 4601 | JEFF MCINTYRE | 00:20:04.31 | 6:28 |
| 3 | 4510 | RYAN LASSITER | 00:21:38.93 | 6:59 |
| 4 | 4575 | NICHOLAS JONES | 00:23:46.90 | 7:40 |
| 5 | 4629 | Jonathan Kidd | 00:24:41.68 | 7:58 |
| 6 | 4637 | Christopher Biery | 00:25:57.67 | 8:22 |
| 7 | 4619 | RYAN NATALINI | 00:26:45.29 | 8:38 |
5K 40-49 MALE |
||||
| 1 | 4566 | ISRAEL THOMPSON | 00:23:42.05 | 7:39 |
| 2 | 4560 | JAMES GAYMON | 00:24:35.45 | 7:56 |
| 3 | 4528 | CHRIS KARY | 00:25:41.77 | 8:17 |
| 4 | 4505 | IAN GOLIGHTLY | 00:26:12.62 | 8:27 |
| 5 | 4582 | GREG GARRISON | 00:26:42.87 | 8:37 |
| 6 | 4568 | TONY MCCULLOUGH | 00:27:06.05 | 8:45 |
| 7 | 4591 | DOUGLAS FREEMAN | 00:32:22.61 | 10:26 |
| 8 | 4631 | Eric Davis | 00:33:03.03 | 10:40 |
| 9 | 4533 | MATTHEW CHANDLER | 00:33:25.71 | 10:47 |
| 10 | 4638 | Mike Sexton | 00:35:30.63 | 11:27 |
| 11 | 4527 | CHRIS KARY | 00:36:24.43 | 11:45 |
5K 50-59 MALE |
||||
| 1 | 4612 | GREG HALEN | 00:20:43.11 | 6:41 |
| 2 | 4583 | FREDERICK PERKINS | 00:28:33.87 | 9:13 |
| 3 | 4607 | GEORGE YARCHAK | 00:29:12.22 | 9:25 |
| 4 | 4605 | DAN MANCHE | 00:35:52.45 | 11:34 |
| 5 | 4585 | KENNY HALL | 00:40:45.07 | 13:09 |
5K 60-69 MALE |
||||
| 1 | 4503 | DALE OSTERMAN | 00:26:54.52 | 8:41 |
| 2 | 4611 | RON MACKSOUD | 00:32:18.54 | 10:25 |
| 3 | 4616 | RICHARD TAKACS | 00:34:01.60 | 10:58 |
| 4 | 4614 | STEVE MCCARY | 00:34:02.21 | 10:59 |
| 5 | 4578 | Neil Rice | 00:34:45.95 | 11:13 |
| 6 | 4615 | RON HERRING | 00:39:35.64 | 12:46 |
| 7 | 4537 | BUTCH RUNYAN | 00:40:28.40 | 13:03 |
| 8 | 4606 | DOUGLAS MEDCALF | 00:50:39.57 | 16:20 |
| 9 | 4519 | DANIEL SHADIX | 00:54:33.05 | 17:36 |
5K 70+ MALE |
||||
| 1 | 4587 | JERRY MOORE | 00:30:05.54 | 9:42 |
| 2 | 4540 | BENNY JACKSON | 00:49:39.61 | 16:01 |
5K U14 FEMALE |
||||
| 1 | 4573 | AUBREE JONES | 00:22:10.93 | 7:09 |
| 2 | 4618 | MACKAYLA NATALINI | 00:26:45.30 | 8:38 |
| 3 | 4535 | REAGAN CHANDLER | 00:26:50.88 | 8:39 |
| 4 | 4536 | ISABELLA JOHNSON | 00:28:35.40 | 9:13 |
| 5 | 4592 | HELONNA FREEMAN | 00:32:22.51 | 10:26 |
| 6 | 4529 | GRACIE KARY | 00:36:24.79 | 11:45 |
| 7 | 4512 | LILIAN GREEN | 00:40:30.22 | 13:04 |
| 8 | 4559 | Clara Davis | 00:42:09.25 | 13:36 |
| 9 | 4594 | KAITLIN WILKINS | 00:51:49.41 | 16:43 |
5K 15-19 FEMALE |
||||
| 1 | 4617 | ZOE BARKER | 00:24:37.91 | 7:56 |
| 2 | 4584 | MARY BETH HALL | 00:25:07.66 | 8:06 |
5K 20-29 FEMALE |
||||
| 1 | 4553 | KARA WILSON | 00:26:26.58 | 8:32 |
| 2 | 4625 | ELIZABETH KIMMET | 00:28:47.58 | 9:17 |
| 3 | 4501 | BRENNA LEWIS | 00:29:16.40 | 9:26 |
| 4 | 4562 | KATIE MONK | 00:30:53.81 | 9:58 |
| 5 | 4555 | ALYSSA CALDERAS | 00:33:47.26 | 10:54 |
5K 30-39 FEMALE |
||||
| 1 | 4504 | JENNA KOVALAK | 00:21:26.18 | 6:55 |
| 2 | 4604 | JENNIFER COZZA | 00:25:28.65 | 8:13 |
| 3 | 4565 | ILMARIE SON | 00:28:16.37 | 9:07 |
| 4 | 4626 | ASHLEY MCROBERTS | 00:28:46.15 | 9:17 |
| 5 | 4557 | SHANNON DAVIS | 00:28:54.34 | 9:19 |
| 6 | 4579 | ENA RICHARDSON | 00:31:07.05 | 10:02 |
| 7 | 4552 | KRISTAN POPHAM | 00:32:31.32 | 10:29 |
| 8 | 4564 | LAURA FREEMAN | 00:33:42.60 | 10:52 |
| 9 | 4588 | LINDSEY MILLER | 00:36:20.30 | 11:43 |
| 10 | 4516 | CRYSTAL COLLINS | 00:36:48.74 | 11:52 |
| 11 | 4596 | DAURISSA CRANK | 00:38:05.64 | 12:17 |
| 12 | 4627 | BRITTANY WELLS | 00:38:40.22 | 12:28 |
| 13 | 4513 | TIFFANY WESCHE | 00:39:21.40 | 12:42 |
| 14 | 4523 | RENEE MERRY | 00:39:33.00 | 12:45 |
| 15 | 4633 | Erin Duncan | 00:41:57.28 | 13:32 |
| 16 | 4574 | KRYSTAL JONES | 00:44:44.32 | 14:26 |
| 17 | 4520 | SARAH PRITCHETT | 00:45:26.23 | 14:39 |
| 18 | 4636 | Kanita Wilburn | 00:45:28.86 | 14:40 |
| 19 | 4634 | Krystal Smethurst | 00:45:29.01 | 14:40 |
| 20 | 4595 | PERLA ARROYO | 00:50:03.31 | 16:09 |
| 21 | 4593 | CONNIE WILKINS | 00:51:47.87 | 16:42 |
| 22 | 4576 | KERRIE JOOS | 00:52:19.01 | 16:53 |
| 23 | 4524 | VALERIE ARMENTA | 01:00:11.53 | 19:25 |
5K 40-49 FEMALE |
||||
| 1 | 4632 | Rhianna Davis | 00:25:19.22 | 8:10 |
| 2 | 4580 | VALERIE HUGHES | 00:26:01.22 | 8:24 |
| 3 | 4570 | Margaret Murdock | 00:27:00.79 | 8:43 |
| 4 | 4522 | STACEY LEWIS | 00:27:04.64 | 8:44 |
| 5 | 4531 | DAWN CHANDLER | 00:29:02.02 | 9:22 |
| 6 | 4554 | TAMMY WILSON | 00:33:47.14 | 10:54 |
| 7 | 4590 | JENNIFER WILSON | 00:33:47.33 | 10:54 |
| 8 | 4608 | CRYSTAL MOTLEY | 00:33:57.28 | 10:57 |
| 9 | 4609 | TARA CHAVERS | 00:34:00.76 | 10:58 |
| 10 | 4508 | YANKEE MCKINNON | 00:38:06.44 | 12:17 |
| 11 | 4545 | BILLIE CRAFT | 00:39:33.24 | 12:45 |
| 12 | 4563 | JENNIFER LORETZ | 00:41:02.81 | 13:14 |
| 13 | 4538 | Tina Lawrence | 00:42:24.55 | 13:41 |
| 14 | 4509 | YUANYUAN WANG | 00:49:42.10 | 16:02 |
| 15 | 4558 | VANESSA PARKER | 00:52:31.71 | 16:56 |
| 16 | 4589 | ROXANNE RUSSELL | 01:00:03.50 | 19:22 |
5K 50-59 FEMALE |
||||
| 1 | 4610 | ALICE SMITH | 00:32:06.58 | 10:21 |
| 2 | 4571 | RUTH SKINNER | 00:33:06.43 | 10:41 |
| 3 | 4542 | SONYA BRYAN | 00:33:55.28 | 10:56 |
| 4 | 4624 | DOMINIQUE SWINSON | 00:33:59.79 | 10:58 |
| 5 | 4544 | GINGER CONWAY | 00:35:58.07 | 11:36 |
| 6 | 4525 | MICHELLE NIEDERRITER | 00:37:00.93 | 11:56 |
| 7 | 4511 | MELISSA HUNTER | 00:41:04.62 | 13:15 |
| 8 | 4541 | JANET REID | 00:42:09.32 | 13:36 |
| 9 | 4539 | ANDIE ZORN | 00:49:38.41 | 16:01 |
| 10 | 4569 | Tracys Wainwright | 00:50:03.29 | 16:09 |
| 11 | 4521 | YUCONG CHEN | 00:50:11.63 | 16:11 |
| 12 | 4507 | TAMARA COLLEY | 00:52:23.11 | 16:54 |
5K 60-69 FEMALE |
||||
| 1 | 4518 | LINDA COCKRELL | 00:31:23.14 | 10:07 |
| 2 | 4622 | IRENE TYNER | 00:32:51.29 | 10:36 |
| 3 | 4603 | SUE CONNOR | 00:33:05.67 | 10:40 |
| 4 | 4623 | CARLLENE JOHNS | 00:43:15.79 | 13:57 |
5K Age Group Results
| Position | Bib # | Name | Total Time | Pace |
|---|---|---|---|---|
| 1 | 4628 | Ken Martin | 00:17:08.37 | 5:32 |
| 2 | 4561 | JAMES MONK | 00:17:38.80 | 5:41 |
| 3 | 4550 | Joshua IYEGHA | 00:19:27.86 | 6:16 |
| 4 | 4567 | MEREDITH THOMPSON | 00:19:45.84 | 6:22 |
| 5 | 4601 | JEFF MCINTYRE | 00:20:04.31 | 6:28 |
| 6 | 4612 | GREG HALEN | 00:20:43.11 | 6:41 |
| 7 | 4504 | JENNA KOVALAK | 00:21:26.18 | 6:55 |
| 8 | 4510 | RYAN LASSITER | 00:21:38.93 | 6:59 |
| 9 | 4573 | AUBREE JONES | 00:22:10.93 | 7:09 |
| 10 | 4572 | JULIUS JONES | 00:23:38.86 | 7:37 |
| 11 | 4566 | ISRAEL THOMPSON | 00:23:42.05 | 7:39 |
| 12 | 4575 | NICHOLAS JONES | 00:23:46.90 | 7:40 |
| 13 | 4620 | LUKE POLLOCK | 00:24:04.80 | 7:46 |
| 14 | 4560 | JAMES GAYMON | 00:24:35.45 | 7:56 |
| 15 | 4617 | ZOE BARKER | 00:24:37.91 | 7:56 |
| 16 | 4629 | Jonathan Kidd | 00:24:41.68 | 7:58 |
| 17 | 4621 | ZACHARY POLLOCK | 00:24:43.41 | 7:58 |
| 18 | 4584 | MARY BETH HALL | 00:25:07.66 | 8:06 |
| 19 | 4632 | Rhianna Davis | 00:25:19.22 | 8:10 |
| 20 | 4604 | JENNIFER COZZA | 00:25:28.65 | 8:13 |
| 21 | 4630 | Jackson McIntyre | 00:25:37.53 | 8:16 |
| 22 | 4534 | MORGAN CHANDLER | 00:25:38.14 | 8:16 |
| 23 | 4528 | CHRIS KARY | 00:25:41.77 | 8:17 |
| 24 | 4597 | JACOB FAUSNIGHT | 00:25:56.12 | 8:22 |
| 25 | 4637 | Christopher Biery | 00:25:57.67 | 8:22 |
| 26 | 4580 | VALERIE HUGHES | 00:26:01.22 | 8:24 |
| 27 | 4505 | IAN GOLIGHTLY | 00:26:12.62 | 8:27 |
| 28 | 4543 | BO EVANS | 00:26:13.70 | 8:27 |
| 29 | 4553 | KARA WILSON | 00:26:26.58 | 8:32 |
| 30 | 4582 | GREG GARRISON | 00:26:42.87 | 8:37 |
| 31 | 4581 | ADAM GARRISON | 00:26:44.09 | 8:37 |
| 32 | 4619 | RYAN NATALINI | 00:26:45.29 | 8:38 |
| 33 | 4618 | MACKAYLA NATALINI | 00:26:45.30 | 8:38 |
| 34 | 4532 | CHASE CHANDLER | 00:26:47.20 | 8:38 |
| 35 | 4535 | REAGAN CHANDLER | 00:26:50.88 | 8:39 |
| 36 | 4503 | DALE OSTERMAN | 00:26:54.52 | 8:41 |
| 37 | 4570 | Margaret Murdock | 00:27:00.79 | 8:43 |
| 38 | 4522 | STACEY LEWIS | 00:27:04.64 | 8:44 |
| 39 | 4568 | TONY MCCULLOUGH | 00:27:06.05 | 8:45 |
| 40 | 4565 | ILMARIE SON | 00:28:16.37 | 9:07 |
| 41 | 4583 | FREDERICK PERKINS | 00:28:33.87 | 9:13 |
| 42 | 4536 | ISABELLA JOHNSON | 00:28:35.40 | 9:13 |
| 43 | 4586 | ALEX SIGLER | 00:28:46.04 | 9:17 |
| 44 | 4626 | ASHLEY MCROBERTS | 00:28:46.15 | 9:17 |
| 45 | 4625 | ELIZABETH KIMMET | 00:28:47.58 | 9:17 |
| 46 | 4557 | SHANNON DAVIS | 00:28:54.34 | 9:19 |
| 47 | 4531 | DAWN CHANDLER | 00:29:02.02 | 9:22 |
| 48 | 4517 | JEREMIAH COCKRELL | 00:29:09.36 | 9:24 |
| 49 | 4607 | GEORGE YARCHAK | 00:29:12.22 | 9:25 |
| 50 | 4501 | BRENNA LEWIS | 00:29:16.40 | 9:26 |
| 51 | 4502 | MARLON LEWIS | 00:29:17.09 | 9:27 |
| 52 | 4587 | JERRY MOORE | 00:30:05.54 | 9:42 |
| 53 | 4562 | KATIE MONK | 00:30:53.81 | 9:58 |
| 54 | 4579 | ENA RICHARDSON | 00:31:07.05 | 10:02 |
| 55 | 4518 | LINDA COCKRELL | 00:31:23.14 | 10:07 |
| 56 | 4610 | ALICE SMITH | 00:32:06.58 | 10:21 |
| 57 | 4611 | RON MACKSOUD | 00:32:18.54 | 10:25 |
| 58 | 4592 | HELONNA FREEMAN | 00:32:22.51 | 10:26 |
| 59 | 4591 | DOUGLAS FREEMAN | 00:32:22.61 | 10:26 |
| 60 | 4552 | KRISTAN POPHAM | 00:32:31.32 | 10:29 |
| 61 | 4622 | IRENE TYNER | 00:32:51.29 | 10:36 |
| 62 | 4631 | Eric Davis | 00:33:03.03 | 10:40 |
| 63 | 4603 | SUE CONNOR | 00:33:05.67 | 10:40 |
| 64 | 4571 | RUTH SKINNER | 00:33:06.43 | 10:41 |
| 65 | 4533 | MATTHEW CHANDLER | 00:33:25.71 | 10:47 |
| 66 | 4564 | LAURA FREEMAN | 00:33:42.60 | 10:52 |
| 67 | 4556 | AZAEL CALDERAS | 00:33:46.57 | 10:54 |
| 68 | 4554 | TAMMY WILSON | 00:33:47.14 | 10:54 |
| 69 | 4555 | ALYSSA CALDERAS | 00:33:47.26 | 10:54 |
| 70 | 4590 | JENNIFER WILSON | 00:33:47.33 | 10:54 |
| 71 | 4542 | SONYA BRYAN | 00:33:55.28 | 10:56 |
| 72 | 4608 | CRYSTAL MOTLEY | 00:33:57.28 | 10:57 |
| 73 | 4624 | DOMINIQUE SWINSON | 00:33:59.79 | 10:58 |
| 74 | 4609 | TARA CHAVERS | 00:34:00.76 | 10:58 |
| 75 | 4616 | RICHARD TAKACS | 00:34:01.60 | 10:58 |
| 76 | 4614 | STEVE MCCARY | 00:34:02.21 | 10:59 |
| 77 | 4578 | Neil Rice | 00:34:45.95 | 11:13 |
| 78 | 4639 | Tenner Sexton | 00:35:25.51 | 11:25 |
| 79 | 4638 | Mike Sexton | 00:35:30.63 | 11:27 |
| 80 | 4605 | DAN MANCHE | 00:35:52.45 | 11:34 |
| 81 | 4544 | GINGER CONWAY | 00:35:58.07 | 11:36 |
| 82 | 4602 | GABR KNIGHT | 00:36:03.31 | 11:38 |
| 83 | 4588 | LINDSEY MILLER | 00:36:20.30 | 11:43 |
| 84 | 4527 | CHRIS KARY | 00:36:24.43 | 11:45 |
| 85 | 4529 | GRACIE KARY | 00:36:24.79 | 11:45 |
| 86 | 4515 | EVAN NOWOSLAWSKI | 00:36:43.16 | 11:51 |
| 87 | 4516 | CRYSTAL COLLINS | 00:36:48.74 | 11:52 |
| 88 | 4525 | MICHELLE NIEDERRITER | 00:37:00.93 | 11:56 |
| 89 | 4596 | DAURISSA CRANK | 00:38:05.64 | 12:17 |
| 90 | 4508 | YANKEE MCKINNON | 00:38:06.44 | 12:17 |
| 91 | 4627 | BRITTANY WELLS | 00:38:40.22 | 12:28 |
| 92 | 4513 | TIFFANY WESCHE | 00:39:21.40 | 12:42 |
| 93 | 4523 | RENEE MERRY | 00:39:33.00 | 12:45 |
| 94 | 4545 | BILLIE CRAFT | 00:39:33.24 | 12:45 |
| 95 | 4615 | RON HERRING | 00:39:35.64 | 12:46 |
| 96 | 4537 | BUTCH RUNYAN | 00:40:28.40 | 13:03 |
| 97 | 4512 | LILIAN GREEN | 00:40:30.22 | 13:04 |
| 98 | 4585 | KENNY HALL | 00:40:45.07 | 13:09 |
| 99 | 4563 | JENNIFER LORETZ | 00:41:02.81 | 13:14 |
| 100 | 4511 | MELISSA HUNTER | 00:41:04.62 | 13:15 |
| 101 | 4633 | Erin Duncan | 00:41:57.28 | 13:32 |
| 102 | 4559 | Clara Davis | 00:42:09.25 | 13:36 |
| 103 | 4541 | JANET REID | 00:42:09.32 | 13:36 |
| 104 | 4538 | Tina Lawrence | 00:42:24.55 | 13:41 |
| 105 | 4623 | CARLLENE JOHNS | 00:43:15.79 | 13:57 |
| 106 | 4574 | KRYSTAL JONES | 00:44:44.32 | 14:26 |
| 107 | 4520 | SARAH PRITCHETT | 00:45:26.23 | 14:39 |
| 108 | 4636 | Kanita Wilburn | 00:45:28.86 | 14:40 |
| 109 | 4634 | Krystal Smethurst | 00:45:29.01 | 14:40 |
| 110 | 4539 | ANDIE ZORN | 00:49:38.41 | 16:01 |
| 111 | 4540 | BENNY JACKSON | 00:49:39.61 | 16:01 |
| 112 | 4509 | YUANYUAN WANG | 00:49:42.10 | 16:02 |
| 113 | 4569 | Tracys Wainwright | 00:50:03.29 | 16:09 |
| 114 | 4595 | PERLA ARROYO | 00:50:03.31 | 16:09 |
| 115 | 4521 | YUCONG CHEN | 00:50:11.63 | 16:11 |
| 116 | 4606 | DOUGLAS MEDCALF | 00:50:39.57 | 16:20 |
| 117 | 4593 | CONNIE WILKINS | 00:51:47.87 | 16:42 |
| 118 | 4594 | KAITLIN WILKINS | 00:51:49.41 | 16:43 |
| 119 | 4576 | KERRIE JOOS | 00:52:19.01 | 16:53 |
| 120 | 4507 | TAMARA COLLEY | 00:52:23.11 | 16:54 |
| 121 | 4558 | VANESSA PARKER | 00:52:31.71 | 16:56 |
| 122 | 4519 | DANIEL SHADIX | 00:54:33.05 | 17:36 |
| 123 | 4589 | ROXANNE RUSSELL | 01:00:03.50 | 19:22 |
| 124 | 4524 | VALERIE ARMENTA | 01:00:11.53 | 19:25 |

