2014 WHS Diamond Run

Overall by Division Age Group Report
td{font-family:Arial; color:white; font-size:9pt;}th{font-family:Arial; color:white; font-size:10pt;}table, td, th
{
border:1px solid white;
}
table
{
width:60%;
border-collapse:collapse;
}
td
{
padding:4px;}
th
{
text-align:left;
padding:4px;}
td
{
text-align:left;}
th
{
background-color:Black;
color:White;
}

Position Bib # Name Gun Start Finish Gun Elapsed Age Gender Division

TOP MALES OVERALL IN 5K DIVISION.
1 15 Champion, Wesley 09:01:07.181 09:25:45.032 00:24:37.851 15 M 5K

TOP FEMALES OVERALL IN 5K DIVISION.
1 94 Williamson, Helen 09:01:07.181 09:25:05.982 00:23:58.801 24 F 5K

MALE 1-19 IN DIVISION 5K
1 105 Ellis, John 09:01:07.181 09:25:50.103 00:24:42.922 15 M 5K
2 69 Sanford, Jeremy 09:01:07.181 09:26:02.266 00:24:55.085 16 M 5K
3 21 Crockett, Ryan 09:01:07.181 09:27:58.587 00:26:51.406 16 M 5K
4 110 Dalton, Yarroch 09:01:07.181 09:31:29.775 00:30:22.594 9 M 5K
5 45 Ledbetter, Brody 09:01:07.181 09:32:43.193 00:31:36.012 8 M 5K
6 84 Wallace, Hunter 09:01:07.181 09:33:13.657 00:32:06.476 12 M 5K
7 24 Deep, Dalton 09:01:07.181 09:46:48.150 00:45:40.969 14 M 5K
8 32 Graham, James 09:01:07.181 09:57:29.188 00:56:22.007 17 M 5K

MALE 20-29 IN DIVISION 5K
1 25 Deep, Tyler 09:01:07.181 09:26:08.737 00:25:01.556 20 M 5K
2 77 Speaks, Drew 09:01:07.181 09:30:25.100 00:29:17.919 22 M 5K
3 107 Serman, Mallory 09:01:07.181 09:35:33.180 00:34:25.999 29 M 5K
4 81 Temple, Temp 09:01:07.181 09:37:24.118 00:36:16.937 22 M 5K

MALE 30-39 IN DIVISION 5K
1 34 Greene, Darren 09:01:07.181 09:30:39.199 00:29:32.018 38 M 5K
2 59 Mulcahy, Michael 09:01:07.181 09:35:53.175 00:34:45.994 36 M 5K
3 40 James, Derrick 09:01:07.181 09:36:05.382 00:34:58.201 35 M 5K
4 17 Clayton, Rhod 09:01:07.181 09:36:31.001 00:35:23.820 37 M 5K

MALE 40-49 IN DIVISION 5K
1 47 Ledbetter, Chad 09:01:07.181 09:26:48.168 00:25:40.987 45 M 5K
2 85 Wallace, Michael 09:01:07.181 09:27:51.757 00:26:44.576 44 M 5K
3 65 Petreit, Tim 09:01:07.181 09:28:47.521 00:27:40.340 46 M 5K
4 22 Crockett, Chip 09:01:07.181 09:35:00.217 00:33:53.036 43 M 5K
5 93 Williams, Napoleon 09:01:07.181 09:44:34.230 00:43:27.049 46 M 5K

MALE 50-59 IN DIVISION 5K
1 5 Biegler, Chris 09:01:07.181 09:28:12.604 00:27:05.423 56 M 5K
2 152 Davis, Reese 09:01:07.181 09:28:45.051 00:27:37.870 57 M 5K
3 66 Petrey, Jimmy 09:01:07.181 09:36:38.997 00:35:31.816 50 M 5K
4 88 Weill, Jack 09:01:07.181 09:44:47.648 00:43:40.467 59 M 5K

MALE 60+ IN DIVISION 5K
1 48 Lee, Robert 09:01:07.181 09:33:06.847 00:31:59.666 68 M 5K

FEMALE 1-19 IN DIVISION 5K
1 33 Greene, Riley 09:01:07.181 09:25:45.486 00:24:38.305 15 F 5K
2 20 Crockett, Juliana 09:01:07.181 09:26:45.792 00:25:38.611 13 F 5K
3 53 McKee, Madison 09:01:07.181 09:28:01.298 00:26:54.117 13 F 5K
4 68 Reeves, Sydney 09:01:07.181 09:30:40.412 00:29:33.231 11 F 5K
5 2 Anthony, Makaila 09:01:07.181 09:33:45.853 00:32:38.672 13 F 5K
6 87 Watson, Laken 09:01:07.181 09:35:32.683 00:34:25.502 15 F 5K
7 102 Grant, Aaliyaa 09:01:07.181 09:35:35.443 00:34:28.262 12 F 5K
8 104 Webb, Claire 09:01:07.181 09:35:45.603 00:34:38.422 5 F 5K
9 9 Burnham, Mary Michael 09:01:07.181 09:41:12.551 00:40:05.370 12 F 5K
10 29 Freeman, Jessi 09:01:07.181 09:41:13.999 00:40:06.818 16 F 5K
11 13 Carswell, Katelyn 09:01:07.181 09:41:16.615 00:40:09.434 15 F 5K
12 7 Bonet, Taylor 09:01:07.181 09:42:04.786 00:40:57.605 13 F 5K
13 95 Yarroch, Kaycee 09:01:07.181 09:42:05.720 00:40:58.539 13 F 5K
14 54 McKissick, Sydney 09:01:07.181 09:50:59.776 00:49:52.595 14 F 5K
15 90 Williams, Jada 09:01:07.181 09:51:44.577 00:50:37.396 16 F 5K
16 103 Cornelius, Kelsie 09:01:07.181 09:53:58.949 00:52:51.768 15 F 5K
17 106 Cole, Katelyn 09:01:07.181 09:54:00.590 00:52:53.409 15 F 5K
18 12 Campbell, Marissa 09:01:07.181 09:56:04.253 00:54:57.072 16 F 5K
19 100 Brinkman, Madison 09:01:07.181 09:56:04.709 00:54:57.528 16 F 5K
20 75 Slater, Mary Beth 09:01:07.181 09:56:05.306 00:54:58.125 14 F 5K
21 109 Mitchell, Taylor 09:01:07.181 09:56:51.205 00:55:44.024 15 F 5K
22 3 Austin, Alexis 09:01:07.181 09:56:52.379 00:55:45.198 13 F 5K
23 52 McCreary, Amari 09:01:07.181 09:56:53.151 00:55:45.970 12 F 5K
24 83 Thrasher, Cherrell 09:01:07.181 09:56:53.173 00:55:45.992 15 F 5K
25 39 Holt, Mikayla 09:01:07.181 09:56:53.438 00:55:46.257 14 F 5K
26 78 Spratlin, Lauren 09:01:07.181 09:57:26.788 00:56:19.607 15 F 5K
27 61 Overton, Cason 09:01:07.181 10:02:17.291 01:01:10.110 12 F 5K
28 74 Slater, Rylee 09:01:07.181 10:04:35.356 01:03:28.175 11 F 5K
29 97 Christian, Alex 09:01:07.181 10:06:38.521 01:05:31.340 17 F 5K
30 99 Richardson, Courtney 09:01:07.181 10:06:38.779 01:05:31.598 17 F 5K
31 98 Weldson, Brooklyn 09:01:07.181 10:06:39.000 01:05:31.819 17 F 5K
32 26 Dixon, Ashley 09:01:07.181 10:06:39.017 01:05:31.836 17 F 5K
33 67 Reaves, Savannah 09:01:07.181 10:06:39.273 01:05:32.092 16 F 5K
34 56 Mitchell, Tamia 09:01:07.181 10:06:39.298 01:05:32.117 16 F 5K

FEMALE 20-29 IN DIVISION 5K
1 55 McMillan, Natasha 09:01:07.181 09:32:49.844 00:31:42.663 29 F 5K
2 91 Williams, Taylor 09:01:07.181 09:33:51.744 00:32:44.563 20 F 5K
3 64 Payton, Lindsey 09:01:07.181 09:33:59.527 00:32:52.346 29 F 5K
4 51 Leonard, Quinn 09:01:07.181 09:47:52.418 00:46:45.237 27 F 5K
5 50 Leonard, Lakecia 09:01:07.181 09:47:52.870 00:46:45.689 25 F 5K
6 80 Taylor, Alishia 09:01:07.181 09:49:26.868 00:48:19.687 25 F 5K
7 164 Peake, Dalila 09:01:07.181 09:49:30.793 00:48:23.612 29 F 5K
8 16 Clark, Kamisha 09:01:07.181 10:11:15.505 01:10:08.324 25 F 5K
9 27 Duncan, Alecia 09:01:07.181 10:11:15.509 01:10:08.328 21 F 5K
10 49 Leonard, Desarae 09:01:07.181 10:12:33.927 01:11:26.746 20 F 5K

FEMALE 30-39 IN DIVISION 5K
1 38 Harwell, Minerva 09:01:07.181 09:29:42.888 00:28:35.707 30 F 5K
2 58 Mulcahy, Brandi 09:01:07.181 09:33:35.965 00:32:28.784 35 F 5K
3 60 Munroe, Natalie 09:01:07.181 09:33:45.511 00:32:38.330 35 F 5K
4 73 Sides, April 09:01:07.181 09:36:19.408 00:35:12.227 33 F 5K
5 8 Broadfoot, Nicole 09:01:07.181 09:37:23.187 00:36:16.006 33 F 5K
6 57 Mitchell, Keleskia 09:01:07.181 09:39:06.167 00:37:58.986 37 F 5K
7 10 Busler, Holly 09:01:07.181 09:41:49.556 00:40:42.375 30 F 5K
8 11 Byrd, Deanna 09:01:07.181 09:43:10.067 00:42:02.886 39 F 5K
9 96 Yarroch, Raina 09:01:07.181 09:43:14.330 00:42:07.149 39 F 5K
10 35 Greene, Tracey 09:01:07.181 09:43:52.282 00:42:45.101 39 F 5K
11 62 Overton, Donna 09:01:07.181 09:55:19.241 00:54:12.060 36 F 5K
12 4 Bailey, Stacey 09:01:07.181 10:02:20.402 01:01:13.221 36 F 5K
13 1 Ali, Shanita 09:01:07.181 10:12:03.397 01:10:56.216 31 F 5K

FEMALE 40-49 IN DIVISION 5K
1 79 Swinson, Dominique 09:01:07.181 09:35:12.021 00:34:04.840 48 F 5K
2 36 Haisten, Ginger 09:01:07.181 09:36:07.549 00:35:00.368 41 F 5K
3 63 Parker, Glenda 09:01:07.181 09:36:41.995 00:35:34.814 45 F 5K
4 92 Williams, Donna 09:01:07.181 09:37:35.832 00:36:28.651 46 F 5K
5 19 Couch, Kim 09:01:07.181 09:38:55.119 00:37:47.938 46 F 5K
6 43 King, Andrea 09:01:07.181 09:38:55.588 00:37:48.407 47 F 5K
7 46 Ledbetter, Amy 09:01:07.181 09:42:55.729 00:41:48.548 44 F 5K
8 30 Freeman, Pam 09:01:07.181 09:42:56.131 00:41:48.950 41 F 5K
9 108 Poore, Rachel 09:01:07.181 09:50:59.875 00:49:52.694 41 F 5K
10 82 Thomas, Michelle 09:01:07.181 09:51:46.229 00:50:39.048 41 F 5K
11 14 Cary, Melanie 09:01:07.181 09:52:06.178 00:50:58.997 41 F 5K
12 23 Crosby, Sharon 09:01:07.181 09:56:12.412 00:55:05.231 48 F 5K
13 42 Jones, LaTricia 09:01:07.181 09:56:48.558 00:55:41.377 44 F 5K
14 28 Ford, Anissa 09:01:07.181 09:56:48.721 00:55:41.540 40 F 5K
15 76 Smoke, Cheryl 09:01:07.181 10:12:27.238 01:11:20.057 44 F 5K
16 37 Harden, Melba 09:01:07.181 10:31:08.492 01:30:01.311 45 F 5K

FEMALE 50-59 IN DIVISION 5K
1 41 Johns, Carllene 09:01:07.181 09:41:56.717 00:40:49.536 57 F 5K
2 86 Walters, Sandra 09:01:07.181 09:43:35.474 00:42:28.293 50 F 5K
3 6 Blowe, Pamela 09:01:07.181 09:51:46.356 00:50:39.175 53 F 5K
4 89 Wilkins, Kathy 09:01:07.181 10:31:07.762 01:30:00.581 50 F 5K

TOP MALES OVERALL IN 10K DIVISION.
1 162 Logan, Jeremy 09:01:07.181 09:45:22.677 00:44:15.496 35 M 10K

TOP FEMALES OVERALL IN 10K DIVISION.
1 160 King, Laura 09:01:07.181 09:51:36.774 00:50:29.593 45 F 10K

MALE 40-49 IN DIVISION 10K
1 165 Reeves, Ben 09:01:07.181 09:46:04.590 00:44:57.409 45 M 10K
2 156 Jennrich, Rodger 09:01:07.181 09:51:35.918 00:50:28.737 43 M 10K
3 153 Emenhizer, Sean 09:01:07.181 09:51:47.772 00:50:40.591 41 M 10K

MALE 50-59 IN DIVISION 10K
1 158 Johnson, Johnny 09:01:07.181 10:13:51.699 01:12:44.518 56 M 10K

FEMALE 20-29 IN DIVISION 10K
1 159 Joyner, Jessica 09:01:07.181 10:13:55.562 01:12:48.381 26 F 10K

FEMALE 30-39 IN DIVISION 10K
1 168 Justiss, Lynnes 09:01:07.181 09:52:04.452 00:50:57.271 37 F 10K
2 155 Holbert, Jessica 09:01:07.181 09:52:12.548 00:51:05.367 34 F 10K
3 161 Logan, Christy 09:01:07.181 09:54:27.241 00:53:20.060 32 F 10K
4 150 Crimi, Monica 09:01:07.181 10:01:54.058 01:00:46.877 34 F 10K

FEMALE 40-49 IN DIVISION 10K
1 166 Reeves, Sheryle 09:01:07.181 09:58:35.470 00:57:28.289 49 F 10K
2 167 Shaw, Michelle 09:01:07.181 10:01:08.182 01:00:01.001 46 F 10K

FEMALE 50-59 IN DIVISION 10K
1 157 Johnson, Beth 09:01:07.181 09:59:34.093 00:58:26.912 56 F 10K
2 151 Davis, Beth 09:01:07.181 10:00:38.453 00:59:31.272 52 F 10K
3 163 McPeek, Angela 09:01:07.181 10:00:56.029 00:59:48.848 57 F 10K

FEMALE 60+ IN DIVISION 10K
1 154 Green, Chris 09:01:07.181 10:04:31.199 01:03:24.018 68 F 10K

TOP MALES OVERALL IN 1/2 DIVISION.
1 913 KUJALA, JASON 08:07:00.217 09:58:51.124 01:51:50.907 38 M 1/2

TOP FEMALES OVERALL IN 1/2 DIVISION.
1 912 KUJALA, AMEE 08:07:00.217 09:52:32.000 01:45:31.783 35 F 1/2

MALE 20-29 IN DIVISION 1/2
1 908 Ritchey, William 08:07:00.217 10:38:58.113 02:31:57.896 27 M 1/2

MALE 30-39 IN DIVISION 1/2
1 901 cannon, chris 08:07:00.217 10:43:54.006 02:36:53.789 35 M 1/2

MALE 40-49 IN DIVISION 1/2
1 904 Newton, Shane 08:07:00.217 10:37:45.204 02:30:44.987 43 M 1/2

FEMALE 30-39 IN DIVISION 1/2
1 910 Sykes, Roberta 08:07:00.217 10:09:59.179 02:02:58.962 39 F 1/2
2 909 Ritchey, Deanna 08:07:00.217 10:13:29.197 02:06:28.980 32 F 1/2
3 903 Deep, Christi 08:07:00.217 10:15:15.483 02:08:15.266 39 F 1/2
4 907 Olsen, Mary 08:07:00.217 10:37:45.068 02:30:44.851 32 F 1/2
5 902 Cannon, Shay 08:07:00.217 10:43:53.996 02:36:53.779 37 F 1/2

Overall Race Results by Divisions
td{font-family:Arial; color:white; font-size:9pt;}th{font-family:Arial; color:white; font-size:10pt;}table, td, th
{
border:1px solid Black;
}
table
{
width:60%;
border-collapse:collapse;
}
td
{
padding:4px;}
th
{
text-align:left;
padding:4px;}
td
{
text-align:left;}
th
{
background-color:Black;
color:White;
}

Position Bib # Name Gun Start Finish Gun Elapsed Age Gender Division

DIVISION: 5K
1 94 Williamson, Helen 09:01:07.181 09:25:05.982 00:23:58.801 24 F 5K
2 15 Champion, Wesley 09:01:07.181 09:25:45.032 00:24:37.851 15 M 5K
3 33 Greene, Riley 09:01:07.181 09:25:45.486 00:24:38.305 15 F 5K
4 105 Ellis, John 09:01:07.181 09:25:50.103 00:24:42.922 15 M 5K
5 69 Sanford, Jeremy 09:01:07.181 09:26:02.266 00:24:55.085 16 M 5K
6 25 Deep, Tyler 09:01:07.181 09:26:08.737 00:25:01.556 20 M 5K
7 20 Crockett, Juliana 09:01:07.181 09:26:45.792 00:25:38.611 13 F 5K
8 47 Ledbetter, Chad 09:01:07.181 09:26:48.168 00:25:40.987 45 M 5K
9 85 Wallace, Michael 09:01:07.181 09:27:51.757 00:26:44.576 44 M 5K
10 21 Crockett, Ryan 09:01:07.181 09:27:58.587 00:26:51.406 16 M 5K
11 53 McKee, Madison 09:01:07.181 09:28:01.298 00:26:54.117 13 F 5K
12 5 Biegler, Chris 09:01:07.181 09:28:12.604 00:27:05.423 56 M 5K
13 152 Davis, Reese 09:01:07.181 09:28:45.051 00:27:37.870 57 M 5K
14 65 Petreit, Tim 09:01:07.181 09:28:47.521 00:27:40.340 46 M 5K
15 38 Harwell, Minerva 09:01:07.181 09:29:42.888 00:28:35.707 30 F 5K
16 77 Speaks, Drew 09:01:07.181 09:30:25.100 00:29:17.919 22 M 5K
17 34 Greene, Darren 09:01:07.181 09:30:39.199 00:29:32.018 38 M 5K
18 68 Reeves, Sydney 09:01:07.181 09:30:40.412 00:29:33.231 11 F 5K
19 110 Dalton, Yarroch 09:01:07.181 09:31:29.775 00:30:22.594 9 M 5K
20 45 Ledbetter, Brody 09:01:07.181 09:32:43.193 00:31:36.012 8 M 5K
21 55 McMillan, Natasha 09:01:07.181 09:32:49.844 00:31:42.663 29 F 5K
22 48 Lee, Robert 09:01:07.181 09:33:06.847 00:31:59.666 68 M 5K
23 84 Wallace, Hunter 09:01:07.181 09:33:13.657 00:32:06.476 12 M 5K
24 58 Mulcahy, Brandi 09:01:07.181 09:33:35.965 00:32:28.784 35 F 5K
25 60 Munroe, Natalie 09:01:07.181 09:33:45.511 00:32:38.330 35 F 5K
26 2 Anthony, Makaila 09:01:07.181 09:33:45.853 00:32:38.672 13 F 5K
27 91 Williams, Taylor 09:01:07.181 09:33:51.744 00:32:44.563 20 F 5K
28 64 Payton, Lindsey 09:01:07.181 09:33:59.527 00:32:52.346 29 F 5K
29 22 Crockett, Chip 09:01:07.181 09:35:00.217 00:33:53.036 43 M 5K
30 79 Swinson, Dominique 09:01:07.181 09:35:12.021 00:34:04.840 48 F 5K
31 87 Watson, Laken 09:01:07.181 09:35:32.683 00:34:25.502 15 F 5K
32 107 Serman, Mallory 09:01:07.181 09:35:33.180 00:34:25.999 29 M 5K
33 102 Grant, Aaliyaa 09:01:07.181 09:35:35.443 00:34:28.262 12 F 5K
34 104 Webb, Claire 09:01:07.181 09:35:45.603 00:34:38.422 5 F 5K
35 59 Mulcahy, Michael 09:01:07.181 09:35:53.175 00:34:45.994 36 M 5K
36 40 James, Derrick 09:01:07.181 09:36:05.382 00:34:58.201 35 M 5K
37 36 Haisten, Ginger 09:01:07.181 09:36:07.549 00:35:00.368 41 F 5K
38 73 Sides, April 09:01:07.181 09:36:19.408 00:35:12.227 33 F 5K
39 17 Clayton, Rhod 09:01:07.181 09:36:31.001 00:35:23.820 37 M 5K
40 66 Petrey, Jimmy 09:01:07.181 09:36:38.997 00:35:31.816 50 M 5K
41 63 Parker, Glenda 09:01:07.181 09:36:41.995 00:35:34.814 45 F 5K
42 8 Broadfoot, Nicole 09:01:07.181 09:37:23.187 00:36:16.006 33 F 5K
43 81 Temple, Temp 09:01:07.181 09:37:24.118 00:36:16.937 22 M 5K
44 92 Williams, Donna 09:01:07.181 09:37:35.832 00:36:28.651 46 F 5K
45 19 Couch, Kim 09:01:07.181 09:38:55.119 00:37:47.938 46 F 5K
46 43 King, Andrea 09:01:07.181 09:38:55.588 00:37:48.407 47 F 5K
47 57 Mitchell, Keleskia 09:01:07.181 09:39:06.167 00:37:58.986 37 F 5K
48 9 Burnham, Mary Michael 09:01:07.181 09:41:12.551 00:40:05.370 12 F 5K
49 29 Freeman, Jessi 09:01:07.181 09:41:13.999 00:40:06.818 16 F 5K
50 13 Carswell, Katelyn 09:01:07.181 09:41:16.615 00:40:09.434 15 F 5K
51 10 Busler, Holly 09:01:07.181 09:41:49.556 00:40:42.375 30 F 5K
52 41 Johns, Carllene 09:01:07.181 09:41:56.717 00:40:49.536 57 F 5K
53 7 Bonet, Taylor 09:01:07.181 09:42:04.786 00:40:57.605 13 F 5K
54 95 Yarroch, Kaycee 09:01:07.181 09:42:05.720 00:40:58.539 13 F 5K
55 46 Ledbetter, Amy 09:01:07.181 09:42:55.729 00:41:48.548 44 F 5K
56 30 Freeman, Pam 09:01:07.181 09:42:56.131 00:41:48.950 41 F 5K
57 11 Byrd, Deanna 09:01:07.181 09:43:10.067 00:42:02.886 39 F 5K
58 96 Yarroch, Raina 09:01:07.181 09:43:14.330 00:42:07.149 39 F 5K
59 86 Walters, Sandra 09:01:07.181 09:43:35.474 00:42:28.293 50 F 5K
60 35 Greene, Tracey 09:01:07.181 09:43:52.282 00:42:45.101 39 F 5K
61 93 Williams, Napoleon 09:01:07.181 09:44:34.230 00:43:27.049 46 M 5K
62 88 Weill, Jack 09:01:07.181 09:44:47.648 00:43:40.467 59 M 5K
63 24 Deep, Dalton 09:01:07.181 09:46:48.150 00:45:40.969 14 M 5K
64 51 Leonard, Quinn 09:01:07.181 09:47:52.418 00:46:45.237 27 F 5K
65 50 Leonard, Lakecia 09:01:07.181 09:47:52.870 00:46:45.689 25 F 5K
66 80 Taylor, Alishia 09:01:07.181 09:49:26.868 00:48:19.687 25 F 5K
67 164 Peake, Dalila 09:01:07.181 09:49:30.793 00:48:23.612 29 F 5K
68 54 McKissick, Sydney 09:01:07.181 09:50:59.776 00:49:52.595 14 F 5K
69 108 Poore, Rachel 09:01:07.181 09:50:59.875 00:49:52.694 41 F 5K
70 90 Williams, Jada 09:01:07.181 09:51:44.577 00:50:37.396 16 F 5K
71 82 Thomas, Michelle 09:01:07.181 09:51:46.229 00:50:39.048 41 F 5K
72 6 Blowe, Pamela 09:01:07.181 09:51:46.356 00:50:39.175 53 F 5K
73 14 Cary, Melanie 09:01:07.181 09:52:06.178 00:50:58.997 41 F 5K
74 103 Cornelius, Kelsie 09:01:07.181 09:53:58.949 00:52:51.768 15 F 5K
75 106 Cole, Katelyn 09:01:07.181 09:54:00.590 00:52:53.409 15 F 5K
76 62 Overton, Donna 09:01:07.181 09:55:19.241 00:54:12.060 36 F 5K
77 12 Campbell, Marissa 09:01:07.181 09:56:04.253 00:54:57.072 16 F 5K
78 100 Brinkman, Madison 09:01:07.181 09:56:04.709 00:54:57.528 16 F 5K
79 75 Slater, Mary Beth 09:01:07.181 09:56:05.306 00:54:58.125 14 F 5K
80 23 Crosby, Sharon 09:01:07.181 09:56:12.412 00:55:05.231 48 F 5K
81 42 Jones, LaTricia 09:01:07.181 09:56:48.558 00:55:41.377 44 F 5K
82 28 Ford, Anissa 09:01:07.181 09:56:48.721 00:55:41.540 40 F 5K
83 109 Mitchell, Taylor 09:01:07.181 09:56:51.205 00:55:44.024 15 F 5K
84 3 Austin, Alexis 09:01:07.181 09:56:52.379 00:55:45.198 13 F 5K
85 52 McCreary, Amari 09:01:07.181 09:56:53.151 00:55:45.970 12 F 5K
86 83 Thrasher, Cherrell 09:01:07.181 09:56:53.173 00:55:45.992 15 F 5K
87 39 Holt, Mikayla 09:01:07.181 09:56:53.438 00:55:46.257 14 F 5K
88 78 Spratlin, Lauren 09:01:07.181 09:57:26.788 00:56:19.607 15 F 5K
89 32 Graham, James 09:01:07.181 09:57:29.188 00:56:22.007 17 M 5K
90 61 Overton, Cason 09:01:07.181 10:02:17.291 01:01:10.110 12 F 5K
91 4 Bailey, Stacey 09:01:07.181 10:02:20.402 01:01:13.221 36 F 5K
92 74 Slater, Rylee 09:01:07.181 10:04:35.356 01:03:28.175 11 F 5K
93 97 Christian, Alex 09:01:07.181 10:06:38.521 01:05:31.340 17 F 5K
94 99 Richardson, Courtney 09:01:07.181 10:06:38.779 01:05:31.598 17 F 5K
95 98 Weldson, Brooklyn 09:01:07.181 10:06:39.000 01:05:31.819 17 F 5K
96 26 Dixon, Ashley 09:01:07.181 10:06:39.017 01:05:31.836 17 F 5K
97 67 Reaves, Savannah 09:01:07.181 10:06:39.273 01:05:32.092 16 F 5K
98 56 Mitchell, Tamia 09:01:07.181 10:06:39.298 01:05:32.117 16 F 5K
99 16 Clark, Kamisha 09:01:07.181 10:11:15.505 01:10:08.324 25 F 5K
100 27 Duncan, Alecia 09:01:07.181 10:11:15.509 01:10:08.328 21 F 5K
101 1 Ali, Shanita 09:01:07.181 10:12:03.397 01:10:56.216 31 F 5K
102 76 Smoke, Cheryl 09:01:07.181 10:12:27.238 01:11:20.057 44 F 5K
103 49 Leonard, Desarae 09:01:07.181 10:12:33.927 01:11:26.746 20 F 5K
104 89 Wilkins, Kathy 09:01:07.181 10:31:07.762 01:30:00.581 50 F 5K
105 37 Harden, Melba 09:01:07.181 10:31:08.492 01:30:01.311 45 F 5K

DIVISION: 10K
1 162 Logan, Jeremy 09:01:07.181 09:45:22.677 00:44:15.496 35 M 10K
2 165 Reeves, Ben 09:01:07.181 09:46:04.590 00:44:57.409 45 M 10K
3 156 Jennrich, Rodger 09:01:07.181 09:51:35.918 00:50:28.737 43 M 10K
4 160 King, Laura 09:01:07.181 09:51:36.774 00:50:29.593 45 F 10K
5 153 Emenhizer, Sean 09:01:07.181 09:51:47.772 00:50:40.591 41 M 10K
6 168 Justiss, Lynnes 09:01:07.181 09:52:04.452 00:50:57.271 37 F 10K
7 155 Holbert, Jessica 09:01:07.181 09:52:12.548 00:51:05.367 34 F 10K
8 161 Logan, Christy 09:01:07.181 09:54:27.241 00:53:20.060 32 F 10K
9 166 Reeves, Sheryle 09:01:07.181 09:58:35.470 00:57:28.289 49 F 10K
10 157 Johnson, Beth 09:01:07.181 09:59:34.093 00:58:26.912 56 F 10K
11 151 Davis, Beth 09:01:07.181 10:00:38.453 00:59:31.272 52 F 10K
12 163 McPeek, Angela 09:01:07.181 10:00:56.029 00:59:48.848 57 F 10K
13 167 Shaw, Michelle 09:01:07.181 10:01:08.182 01:00:01.001 46 F 10K
14 150 Crimi, Monica 09:01:07.181 10:01:54.058 01:00:46.877 34 F 10K
15 154 Green, Chris 09:01:07.181 10:04:31.199 01:03:24.018 68 F 10K
16 158 Johnson, Johnny 09:01:07.181 10:13:51.699 01:12:44.518 56 M 10K
17 159 Joyner, Jessica 09:01:07.181 10:13:55.562 01:12:48.381 26 F 10K

DIVISION: 1/2
1 912 KUJALA, AMEE 08:07:00.217 09:52:32.000 01:45:31.783 35 F 1/2
2 913 KUJALA, JASON 08:07:00.217 09:58:51.124 01:51:50.907 38 M 1/2
3 910 Sykes, Roberta 08:07:00.217 10:09:59.179 02:02:58.962 39 F 1/2
4 909 Ritchey, Deanna 08:07:00.217 10:13:29.197 02:06:28.980 32 F 1/2
5 903 Deep, Christi 08:07:00.217 10:15:15.483 02:08:15.266 39 F 1/2
6 907 Olsen, Mary 08:07:00.217 10:37:45.068 02:30:44.851 32 F 1/2
7 904 Newton, Shane 08:07:00.217 10:37:45.204 02:30:44.987 43 M 1/2
8 908 Ritchey, William 08:07:00.217 10:38:58.113 02:31:57.896 27 M 1/2
9 902 Cannon, Shay 08:07:00.217 10:43:53.996 02:36:53.779 37 F 1/2
10 901 cannon, chris 08:07:00.217 10:43:54.006 02:36:53.789 35 M 1/2