| 2012 AMBS Individual Points | |||||||||||
| Division: CAT 1 MEN 15-18 | |||||||||||
| Place | Name | Total | T/W | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 |
| 1 | Jerry Dafour | 96 | 13 | 25 | 25 | 25 | |||||
| Division: CAT 1 MEN 19-29 | |||||||||||
| Place | Name | Total | T/W | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 |
| 1 | Grant Chaffin | 119 | Y | 24 | 24 | 24 | 24 | 23 | |||
| 2 | Andrew Boyd | 93 | 25 | 23 | 20 | 25 | |||||
| 3 | Billy Hudgens | 75 | Y | 50 | 25 | ||||||
| 4 | John Newsom | 49 | 24 | 25 | |||||||
| 5 | JD Vibert | 37 | 22 | 16 | |||||||
| 6 | Mitchell Florence | 25 | 21 | ||||||||
| 7 | Joseph Bolton | 23 | 23 | ||||||||
| 8 | Tyler Hutchinson | 23 | 24 | ||||||||
| Division: CAT 1 MEN 30-39 | |||||||||||
| Place | Name | Total | T/W | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 |
| 1 | Brian Atkins | 130 | Y | 24 | 24 | 24 | 42 | 24 | 24 | 25 | |
| 2 | Alan Hunt | 84 | Y | 24 | 13 | 23 | 24 | ||||
| 3 | Joseph Damaso | 75 | 50 | 25 | |||||||
| 4 | Omar Fraser | 75 | 25 | 25 | 25 | ||||||
| 5 | Michael Enervold | 47 | 23 | 24 | |||||||
| 6 | Joseph Dabbs | 41 | 24 | 17 | |||||||
| 7 | Blake Gill | 25 | 25 | ||||||||
| 8 | Jonathan Robbins | 23 | 23 | ||||||||
| Division: CAT 1 MEN 40-49 | |||||||||||
| Place | Name | Total | T/W | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 |
| 1 | Matthew Johnson | 137 | 23 | 24 | 22 | 19 | 25 | 23 | 24 | ||
| 2 | Adam Crews | 73 | 24 | 24 | 24 | 25 | |||||
| 3 | Chad Hungerford | 50 | Y | 25 | 25 | ||||||
| 5 | Scott Staubach | 47 | 23 | 24 | |||||||
| 6 | Larry Stanley | 43 | 22 | 21 | |||||||
| 7 | Tony Esposito | 31 | 20 | 11 | |||||||
| 8 | Jeff Clayton | 25 | 25 | ||||||||
| 9 | Bruce Gann | 25 | 25 | ||||||||
| Division: CAT 1 MEN 50+ | |||||||||||
| Place | Name | Total | T/W | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 |
| 1 | Hardwick Gregg | 125 | Y | 24 | 25 | 25 | 25 | 25 | |||
| 2 | Randy Kerr | 25 | 25 | ||||||||
| 3 | Casey Fannin | 25 | 25 | ||||||||
| 4 | Ken Burst | 24 | 24 | ||||||||
| Division: CAT 1 WOMEN 20-29 | |||||||||||
| Place | Name | Total | T/W | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 |
| 1 | Rachel Millsop | 25 | 25 | ||||||||
| Division: CAT 1 WOMEN 30-39 | |||||||||||
| Place | Name | Total | T/W | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 |
| 1 | Maaike Everts | 97 | 25 | 25 | 25 | 22 | |||||
| 2 | Kim Cross | 41 | 24 | 17 | |||||||
| Division: CAT 1 WOMEN 40-49 | |||||||||||
| Place | Name | Total | T/W | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 |
| 1 | Lila Bowers | 200 | Y | 25 | 25 | 25 | 50 | 25 | 25 | 25 | |
| Division: CAT 2 MEN 10-18 | |||||||||||
| Place | Name | Total | T/W | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 |
| 1 | Dalton Meadows | 147 | Y | 25 | 25 | 50 | 22 | 25 | |||
| 2 | Cole Parks | 121 | Y | 24 | 25 | 24 | 48 | ||||
| 3 | Ryan Bolza | 25 | 25 | ||||||||
| 4 | Joseph Fritz | 23 | 23 | ||||||||
| Division: CAT 2 MEN 19-29 | |||||||||||
| Place | Name | Total | T/W | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 |
| 1 | Jeremy Quinn | 147 | Y | 23 | 23 | 22 | 10 | 23 | 22 | 25 | |
| 2 | Michael Flessner | 130 | 13 | 24 | 24 | 21 | 24 | 24 | |||
| 3 | Ryan Schwarzman | 113 | Y | 13 | 25 | 25 | 25 | 25 | |||
| 4 | David Horky | 69 | 22 | 23 | 24 | ||||||
| 5 | Brandon Willert | 60 | 18 | 22 | 20 | ||||||
| 6 | Michael Soto | 57 | 19 | 15 | 23 | ||||||
| 7 | Sam Porter | 24 | 24 | ||||||||
| 8 | Andrew Belsterling | 32 | 13 | 19 | |||||||
| 9 | James McCurdy | 23 | 23 | ||||||||
| 10 | Zach Spann | 21 | 21 | ||||||||
| 11 | Legar Greenhead | 21 | 21 | ||||||||
| 12 | Alan Barton | 20 | 20 | ||||||||
| 13 | Noah Mery | 17 | 17 | ||||||||
| 14 | William Schlemmer | 16 | 16 | ||||||||
| Division: CAT 2 MEN 30-39 | |||||||||||
| Place | Name | Total | T/W | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 |
| 1 | Dave McDuff | 150 | Y | 25 | 25 | 50 | 25 | 25 | |||
| 2 | Justin Daugherty | 120 | 21 | 15 | 40 | 23 | 21 | ||||
| 3 | Galen Counselman | 113 | Y | 23 | 21 | 46 | 23 | ||||
| 4 | Pete Edmondson | 100 | Y | 21 | 23 | 16 | 17 | 23 | |||
| 5 | Shannon Robertson | 87 | 22 | 19 | 24 | 22 | |||||
| 6 | Chris Davis | 72 | 48 | 24 | |||||||
| 7 | Brian Rayburn | 66 | 44 | 22 | |||||||
| 8 | Jamie Alexander | 66 | 22 | 23 | 21 | ||||||
| 9 | Igor Nikolic | 60 | 17 | 25 | 18 | ||||||
| 10 | Joe Heintz | 47 | 38 | 9 | |||||||
| 11 | Jacob Tubbs | 44 | 22 | 24 | |||||||
| 12 | Selby Holler | 36 | 36 | ||||||||
| 13 | BJ Peebles | 22 | 19 | 3 | |||||||
| 14 | Jason Spikes | 21 | 20 | 1 | |||||||
| 15 | Josh Smith | 20 | 20 | ||||||||
| 16 | David Cherry | 20 | 20 | ||||||||
| 17 | George Dufour | 18 | 18 | ||||||||
| 18 | Michael Proffitt | 17 | 17 | ||||||||
| Division: CAT 2 MEN 40-49 | |||||||||||
| Place | Name | Total | T/W | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 |
| 1 | Wayne Price | 197 | Y | 25 | 24 | 50 | 23 | 25 | 25 | 25 | |
| 2 | Dan Sarfert | 153 | Y | 20 | 22 | 20 | 46 | 23 | 22 | ||
| 3 | Mack Story | 118 | Y | 15 | 18 | 10 | 32 | 5 | 21 | 17 | |
| 4 | Brett Naff | 113 | 18 | 24 | 21 | 44 | 6 | ||||
| 5 | Ed Sarfert | 107 | Y | 11 | 48 | 24 | 24 | ||||
| 6 | Kevin Tolbert | 96 | 16 | 23 | 17 | 1 | 17 | 22 | |||
| 7 | Gerald Lagos | 89 | Y | 14 | 19 | 34 | 1 | 21 | |||
| 8 | Brian Roth | 88 | 22 | 18 | 22 | 24 | |||||
| 9 | Jimmy Smith | 84 | Y | 24 | 25 | 12 | 23 | ||||
| 10 | Barry Parker | 80 | Y | 18 | 36 | 9 | 17 | ||||
| 11 | Scott Murphy | 79 | Y | 13 | 19 | 12 | 1 | 18 | 16 | ||
| 12 | ED Ballow | 75 | Y | 19 | 15 | 40 | 1 | ||||
| 13 | Marty Mitchell | 74 | 20 | 16 | 19 | 19 | |||||
| 14 | Michael Balliet | 72 | 25 | 23 | 24 | ||||||
| 15 | Donald Davis | 62 | 42 | 1 | 19 | ||||||
| 16 | Ricky Roberts | 54 | Y | 18 | |||||||
| 17 | Brendon Oconner | 54 | 21 | 13 | 20 | ||||||
| 18 | David Passmore | 35 | 21 | 14 | |||||||
| 19 | Eric Cheung | 30 | 30 | ||||||||
| 20 | Ward Duke | 28 | 28 | ||||||||
| 21 | Frank Davis | 23 | 23 | ||||||||
| 22 | Leon Nolen | 22 | 22 | ||||||||
| 23 | Peter Schoger | 17 | 17 | ||||||||
| 24 | Joe Fuller | 12 | 11 | 1 | |||||||
| 25 | David Bufton | 12 | 12 | ||||||||
| Division: CAT 2 MEN 50+ | |||||||||||
| Place | Name | Total | T/W | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 |
| 1 | Tony Jewah | 183 | Y | 22 | 24 | 23 | 50 | 17 | 24 | 23 | |
| 2 | Louis Schwarzman | 149 | Y | 25 | 25 | 24 | 25 | 25 | 25 | ||
| 3 | John Dorminley | 91 | Y | 21 | 24 | 24 | 22 | ||||
| 4 | Steve Nichols | 65 | 20 | 23 | 22 | ||||||
| 5 | Mark Murphy | 58 | 44 | 14 | |||||||
| 6 | Bob Schlemmer | 48 | 23 | 25 | |||||||
| 7 | Gene Kennedy | 48 | 48 | ||||||||
| 8 | Greg Kennedy | 46 | 46 | ||||||||
| 9 | Dave Thomas | 31 | 19 | 12 | |||||||
| 10 | Nick Kirby | 26 | 25 | 1 | |||||||
| 11 | Rob Hope | 24 | 24 | ||||||||
| 12 | Don Collier | 21 | 21 | ||||||||
| Division: CAT 2 WOMEN 20-29 | |||||||||||
| Place | Name | Total | T/W | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 |
| 1 | Kristin Tippey | 25 | 25 | ||||||||
| Division: CAT 2 WOMEN 30-39 | |||||||||||
| Place | Name | Total | T/W | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 |
| 1 | Ria Story | 223 | Y | 25 | 24 | 25 | 50 | 25 | 25 | 25 | 24 |
| 2 | Jennifer Nichols | 49 | 24 | 25 | |||||||
| Division: CAT 3 MEN 19-29 | |||||||||||
| Place | Name | Total | T/W | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 |
| 1 | Rusty Nall | 139 | 24 | 24 | 24 | 18 | 25 | 24 | |||
| 2 | Taylor Pool | 97 | 25 | 22 | 25 | 25 | |||||
| 3 | Paul Brouillette | 95 | 20 | 22 | 12 | 24 | 17 | ||||
| 4 | Matthew Phillips | 67 | 23 | 23 | 21 | ||||||
| 5 | Clint Blackwell | 23 | 23 | ||||||||
| 6 | Aaron Chandler | 22 | 22 | ||||||||
| 7 | David Macdonald | 21 | 21 | ||||||||
| 8 | Derek Fore | 19 | 19 | ||||||||
| Division: CAT 3 MEN 30-39 | |||||||||||
| Place | Name | Total | T/W | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 |
| 1 | Jesse James Pate | 211 | Y | 24 | 22 | 21 | 50 | 22 | 24 | 25 | 23 |
| 2 | Adam McGhee | 205 | Y | 23 | 23 | 24 | 48 | 18 | 23 | 21 | 25 |
| 3 | Mark Legaspi | 92 | 25 | 25 | 25 | 17 | |||||
| 8 | Tim Davis | 68 | 22 | 4 | 20 | 22 | |||||
| 4 | Andre Pene | 68 | Y | 46 | 22 | ||||||
| 5 | Christopher Olson | 65 | 44 | 21 | |||||||
| 6 | Jason Buchmann | 50 | 21 | 21 | 8 | ||||||
| 7 | Sean Keefe | 47 | 22 | 25 | |||||||
| 9 | Justin Duke | 42 | 42 | ||||||||
| 10 | Eric Hull | 26 | 20 | 6 | |||||||
| 11 | Richard Foster | 24 | 24 | ||||||||
| 12 | Anthony Marston | 23 | 23 | ||||||||
| 13 | Adam Kisner | 19 | 19 | ||||||||
| 14 | Anil Mujumdar | 18 | 18 | ||||||||
| Division: CAT 3 MEN 40-49 | |||||||||||
| Place | Name | Total | T/W | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 |
| 1 | Doug Littrell | 191 | Y | 17 | 23 | 19 | 46 | 23 | 21 | 20 | 22 |
| 2 | Glenn Larson | 179 | Y | 24 | 24 | 22 | 48 | 20 | 22 | 19 | |
| 3 | Eric Gordon | 145 | Y | 25 | 22 | 23 | 50 | 25 | |||
| 4 | Pete Foret | 116 | Y | 20 | 21 | 25 | 25 | 25 | |||
| 5 | Keith Knable | 114 | 22 | 22 | 24 | 23 | 23 | ||||
| 6 | Scott McAlliley | 103 | Y | 18 | 21 | 20 | 44 | ||||
| 7 | Jonh Larch | 70 | 19 | 19 | 17 | 15 | |||||
| 8 | Matt Hunt | 42 | 42 | ||||||||
| 9 | Gene Pugh | 23 | 23 | ||||||||
| 10 | John Marshall | 16 | 16 | ||||||||
| 11 | David Green | 15 | 15 | ||||||||
| Division: CAT 3 MEN 50+ | |||||||||||
| Place | Name | Total | T/W | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 |
| 1 | Chris Nall | 165 | Y | 25 | 25 | 24 | 19 | 25 | 24 | 23 | |
| 2 | Gary Williams | 91 | 24 | 23 | 23 | 21 | |||||
| 3 | Paul Wilson | 91 | 48 | 23 | 20 | ||||||
| 4 | Mark Hudson | 74 | 50 | 24 | |||||||
| 5 | Ricky Nickoles | 42 | 24 | 18 | |||||||
| 6 | Carmine DiBiase | 25 | 25 | ||||||||
| 7 | Mike Snow | 25 | 25 | 24 | |||||||
| 8 | Jeff Johnson | 23 | 23 | ||||||||
| 9 | Dave Crain | 22 | 22 | ||||||||
| Division: CAT 3 WOMEN 20-29 | |||||||||||
| Place | Name | Total | T/W | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 |
| 1 | Kyndal Shipp | 174 | 25 | 25 | 25 | 50 | 24 | 25 | |||
| Division: CAT 3 WOMEN 30-39 | |||||||||||
| Place | Name | Total | T/W | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 |
| 1 | Julie Blakenship | 172 | 25 | 50 | 23 | 24 | 25 | 25 | |||
| 2 | Candice Tritt | 143 | 24 | 48 | 22 | 25 | 24 | ||||
| 3 | Angie Roberts | 71 | 25 | 23 | 23 | ||||||
| 4 | Jennifer Rhyner | 46 | 46 | ||||||||
| Division: CAT 3 WOMEN 40-49 | |||||||||||
| Place | Name | Total | T/W | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 |
| 1 | Lisa Littrell | 190 | 24 | 23 | 24 | 50 | 20 | 24 | 25 | 25 | |
| 2 | Sunny Workman | 92 | 23 | 25 | 25 | 19 | |||||
| 3 | Kelly Cox | 69 | 22 | 24 | 23 | ||||||
| 4 | Patricia Tessner | 78 | 25 | 23 | |||||||
| 5 | Carrie Johnston | 45 | 22 | 23 | |||||||
| 6 | Tonya Littleton | 22 | 22 | 24 | |||||||
| Division: JR MEN | |||||||||||
| Place | Name | Total | T/W | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 |
| 1 | Blake Gaigel | 25 | 25 | ||||||||
| 2 | Phoenix Freeman | 25 | 25 | ||||||||
| Division: JR WOMEN | |||||||||||
| Place | Name | Total | T/W | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 |
| 1 | Jolie Dufour | 25 | 25 | 25 | |||||||
| Division: SS | |||||||||||
| Place | Name | Total | T/W | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 |
| 1 | James Beck | 203 | Y | 23 | 24 | 23 | 46 | 18 | 24 | 22 | 23 |
| 2 | Brad Hood | 148 | Y | 24 | 25 | 24 | 25 | 25 | 25 | ||
| 3 | Ryan Elrite | 116 | 22 | 48 | 22 | 24 | |||||
| 4 | Brandon Lewis | 74 | 50 | 24 | |||||||
| 5 | John Newsom | 50 | 25 | 25 | |||||||
| 6 | Ursula Sandegeu | 21 | 21 | ||||||||
| 7 | Greg Kitchens | 20 | 20 | ||||||||
| Division: CLYDS | |||||||||||
| Place | Name | Total | T/W | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 |
| 1 | Chris Maloney | 97 | Y | 24 | 25 | 25 | 23 | ||||
| 2 | Daniel Gruszka | 93 | 25 | 21 | 24 | 23 | |||||
| 3 | Peter Botzenmayer | 74 | 50 | 24 | |||||||
| 4 | Preston York | 47 | Y | 22 | 25 | ||||||
| 5 | Torre Van | 25 | 25 | ||||||||
| 6 | Todd Atkins | 23 | 23 | ||||||||

