Overall Age Group Report
Position | Bib # | Name | Gun Start | Finish | Gun Elapsed | Age | Gender | Division |
---|---|---|---|---|---|---|---|---|
TOP MALES OVERALL – based on Gun Elapsed time |
||||||||
1 | 789 | Oliver, Dawson | 08:30:15.35 | 08:50:10.36 | 00:19:55.01 | 14 | M | 5K |
TOP FEMALES OVERALL – based on Gun Elapsed time |
||||||||
1 | 732 | Carlson, Jennifer | 08:30:15.35 | 08:53:09.41 | 00:22:54.06 | 35 | F | 5K |
1-17 – based on Gun Elapsed time |
||||||||
1 | 793 | Pollock, Zach | 08:30:15.35 | 08:52:46.03 | 00:22:30.68 | 15 | M | 5K |
2 | 758 | Hughes, Chase | 08:30:15.35 | 09:02:13.59 | 00:31:58.24 | 11 | M | 5K |
3 | 760 | Hunt, Kevin | 08:30:15.35 | 09:08:56.66 | 00:38:41.31 | 10 | M | 5K |
18-29 – based on Gun Elapsed time |
||||||||
1 | 824 | Hindman, Stephan | 08:30:15.35 | 08:54:22.76 | 00:24:07.41 | 22 | M | 5K |
2 | 792 | Pizano, Josh | 08:30:15.35 | 08:56:06.03 | 00:25:50.68 | 19 | M | 5K |
3 | 796 | Roberts, Clint | 08:30:15.35 | 08:59:21.96 | 00:29:06.61 | 20 | M | 5K |
30-39 – based on Gun Elapsed time |
||||||||
1 | 750 | Frazier, Kevin | 08:30:15.35 | 08:52:32.19 | 00:22:16.84 | 39 | M | 5K |
2 | 817 | Stidfole, Stephan | 08:30:15.35 | 08:56:41.56 | 00:26:26.21 | 36 | M | 5K |
3 | 748 | Faisetty, Timothy | 08:30:15.35 | 09:00:16.39 | 00:30:01.04 | 38 | M | 5K |
4 | 756 | Hart, Jason | 08:30:15.35 | 09:05:05.05 | 00:34:49.70 | 38 | M | 5K |
5 | 818 | Trickey, Jason | 08:30:15.35 | 09:09:47.40 | 00:39:32.05 | 35 | M | 5K |
6 | 783 | Morrison, Wade | 08:30:15.35 | 09:23:01.18 | 00:52:45.83 | 32 | M | 5K |
40-49 – based on Gun Elapsed time |
||||||||
1 | 765 | Kovarovic, Thomas | 08:30:15.35 | 08:54:50.16 | 00:24:34.81 | 45 | M | 5K |
2 | 780 | McNulty, Jon | 08:30:15.35 | 08:55:21.06 | 00:25:05.71 | 41 | M | 5K |
3 | 811 | Byard, Jeff | 08:30:15.35 | 08:55:40.04 | 00:25:24.69 | 42 | M | 5K |
4 | 791 | Pelkey, Dale | 08:30:15.35 | 08:57:39.74 | 00:27:24.39 | 42 | M | 5K |
5 | 777 | MacGregor, Eric | 08:30:15.35 | 08:58:55.50 | 00:28:40.15 | 45 | M | 5K |
6 | 742 | Crenshaw, Thomas | 08:30:15.35 | 08:59:16.95 | 00:29:01.60 | 45 | M | 5K |
7 | 766 | Kull, John | 08:30:15.35 | 09:18:56.24 | 00:48:40.89 | 49 | M | 5K |
50-59 – based on Gun Elapsed time |
||||||||
1 | 728 | Butler, Kelly | 08:30:15.35 | 08:58:09.34 | 00:27:53.99 | 51 | M | 5K |
2 | 823 | Russell, John | 08:30:15.35 | 09:02:37.70 | 00:32:22.35 | 50 | M | 5K |
3 | 778 | Matlock, Rich | 08:30:15.35 | 09:06:46.74 | 00:36:31.39 | 52 | M | 5K |
60+ – based on Gun Elapsed time |
||||||||
1 | 737 | Causey, Daniel | 08:30:15.35 | 08:54:10.66 | 00:23:55.31 | 62 | M | 5K |
2 | 736 | Causey, Don | 08:30:15.35 | 08:58:48.30 | 00:28:32.95 | 62 | M | 5K |
3 | 781 | Medcalf, Douglas | 08:30:15.35 | 09:17:44.62 | 00:47:29.27 | 63 | M | 5K |
4 | 812 | Morrison, Tony | 08:30:15.35 | 09:23:00.06 | 00:52:44.71 | 64 | M | 5K |
1-17 – based on Gun Elapsed time |
||||||||
1 | 788 | Oliver, AnnCaden | 08:30:15.35 | 09:00:43.03 | 00:30:27.68 | 13 | F | 5K |
2 | 794 | Pollock, Taylor | 08:30:15.35 | 09:07:02.86 | 00:36:47.51 | 17 | F | 5K |
3 | 803 | Stull, Kimi | 08:30:15.35 | 09:07:31.92 | 00:37:16.57 | 13 | F | 5K |
4 | 798 | Seamon, Samantha | 08:30:15.35 | 09:12:15.19 | 00:41:59.84 | 16 | F | 5K |
5 | 730 | Campton, Abigail | 08:30:15.35 | 09:20:15.32 | 00:49:59.97 | 8 | F | 5K |
18-29 – based on Gun Elapsed time |
||||||||
1 | 786 | Nelson, Summer | 08:30:15.35 | 08:59:19.96 | 00:29:04.61 | 27 | F | 5K |
2 | 727 | Butler, Hannah | 08:30:15.35 | 09:00:09.17 | 00:29:53.82 | 20 | F | 5K |
3 | 808 | Williams, Emma | 08:30:15.35 | 09:01:02.92 | 00:30:47.57 | 29 | F | 5K |
4 | 806 | Tierce, Stacie | 08:30:15.35 | 09:05:04.57 | 00:34:49.22 | 28 | F | 5K |
5 | 726 | Butler, Ashley | 08:30:15.35 | 09:07:42.57 | 00:37:27.22 | 22 | F | 5K |
6 | 797 | Russell, Hannah | 08:30:15.35 | 09:07:57.46 | 00:37:42.11 | 22 | F | 5K |
7 | 739 | Cloyd, Kelly | 08:30:15.35 | 09:08:30.17 | 00:38:14.82 | 29 | F | 5K |
8 | 779 | McGuire, Kayla | 08:30:15.35 | 09:16:16.10 | 00:46:00.75 | 27 | F | 5K |
30-39 – based on Gun Elapsed time |
||||||||
1 | 815 | Miglione, Abby | 08:30:15.35 | 08:57:37.44 | 00:27:22.09 | 31 | F | 5K |
2 | 820 | Dennis, Stephanie | 08:30:15.35 | 08:58:44.15 | 00:28:28.80 | 36 | F | 5K |
3 | 998 | Moyles, Angela | 08:30:15.35 | 08:58:57.31 | 00:28:41.96 | 37 | F | 5K |
4 | 776 | MacGregor, Karla | 08:30:15.35 | 08:58:57.69 | 00:28:42.34 | 37 | F | 5K |
5 | 768 | Lacy, Christina | 08:30:15.35 | 08:59:11.76 | 00:28:56.41 | 37 | F | 5K |
6 | 725 | Blankenship, Valerie | 08:30:15.35 | 08:59:16.95 | 00:29:01.60 | 32 | F | 5K |
7 | 745 | Davidson, Bethany | 08:30:15.35 | 09:00:10.60 | 00:29:55.25 | 33 | F | 5K |
8 | 761 | Hutcheson, Emily | 08:30:15.35 | 09:00:24.98 | 00:30:09.63 | 34 | F | 5K |
9 | 734 | Carter, Meloni | 08:30:15.35 | 09:01:23.68 | 00:31:08.33 | 34 | F | 5K |
10 | 822 | Senn, Amanda | 08:30:15.35 | 09:02:35.71 | 00:32:20.36 | 33 | F | 5K |
11 | 805 | Taylor, Tate | 08:30:15.35 | 09:03:46.52 | 00:33:31.17 | 33 | F | 5K |
12 | 782 | Morris, Amanda | 08:30:15.35 | 09:05:22.04 | 00:35:06.69 | 32 | F | 5K |
13 | 784 | Morrison, Kerry | 08:30:15.35 | 09:08:38.45 | 00:38:23.10 | 33 | F | 5k |
14 | 722 | Baggett, Becky | 08:30:15.35 | 09:09:03.21 | 00:38:47.86 | 34 | F | 5K |
15 | 741 | Crawley, Shannon | 08:30:15.35 | 09:10:55.68 | 00:40:40.33 | 32 | F | 5K |
16 | 733 | Carter, April | 08:30:15.35 | 09:11:14.66 | 00:40:59.31 | 35 | F | 5K |
17 | 802 | STERLING, REBEKAH | 08:30:15.35 | 09:11:36.88 | 00:41:21.53 | 35 | F | 5K |
18 | 772 | Lee, Nicole | 08:30:15.35 | 09:19:42.32 | 00:49:26.97 | 33 | F | 5K |
40-49 – based on Gun Elapsed time |
||||||||
1 | 764 | Johnson, Saskia | 08:30:15.35 | 08:56:43.59 | 00:26:28.24 | 43 | F | 5K |
2 | 807 | Whitten, Emily | 08:30:15.35 | 08:59:11.68 | 00:28:56.33 | 41 | F | 5K |
3 | 759 | Hughes, Valerie | 08:30:15.35 | 08:59:42.89 | 00:29:27.54 | 40 | F | 5K |
4 | 816 | Andrews, Laura | 08:30:15.35 | 09:01:25.64 | 00:31:10.29 | 40 | F | 5K |
5 | 804 | Swinson, Dominique | 08:30:15.35 | 09:01:47.64 | 00:31:32.29 | 49 | F | 5K |
6 | 751 | Frazier, Tanya | 08:30:15.35 | 09:01:50.83 | 00:31:35.48 | 40 | F | 5K |
7 | 774 | Letner, Jennifer | 08:30:15.35 | 09:03:19.14 | 00:33:03.79 | 40 | F | 5K |
8 | 723 | Beers, Lydia | 08:30:15.35 | 09:05:45.02 | 00:35:29.67 | 43 | F | 5K |
9 | 790 | Patten, Patty | 08:30:15.35 | 09:06:23.41 | 00:36:08.06 | 43 | F | 5K |
10 | 801 | Smith, terri | 08:30:15.35 | 09:07:06.66 | 00:36:51.31 | 43 | F | 5K |
11 | 819 | McKeon, Mary | 08:30:15.35 | 09:07:46.42 | 00:37:31.07 | 48 | F | 5K |
12 | 799 | Seamon, Wanda | 08:30:15.35 | 09:12:15.59 | 00:42:00.24 | 44 | F | 5K |
13 | 743 | Dalton, Tara | 08:30:15.35 | 09:13:24.78 | 00:43:09.43 | 43 | F | 5K |
14 | 767 | Kull, Sue | 08:30:15.35 | 09:18:56.17 | 00:48:40.82 | 47 | F | 5K |
15 | 731 | Campton, Jackie | 08:30:15.35 | 09:20:15.65 | 00:50:00.30 | 49 | F | 5K |
16 | 763 | Johnson, Tia | 08:30:15.35 | 09:21:15.75 | 00:51:00.40 | 48 | F | 5K |
17 | 821 | Funderburk, Annette | 08:30:15.35 | 09:22:12.83 | 00:51:57.48 | 43 | F | 5K |
50-59 – based on Gun Elapsed time |
||||||||
1 | 740 | Cook, Dee | 08:30:15.35 | 08:57:00.91 | 00:26:45.56 | 51 | F | 5K |
2 | 729 | Cables, Sharon | 08:30:15.35 | 08:58:58.21 | 00:28:42.86 | 50 | F | 5K |
3 | 771 | Lawson, Lynn | 08:30:15.35 | 08:59:38.96 | 00:29:23.61 | 51 | F | 5K |
4 | 746 | Dennis, Alison | 08:30:15.35 | 09:01:59.55 | 00:31:44.20 | 59 | F | 5K |
5 | 762 | Johns, Carllene | 08:30:15.35 | 09:08:39.36 | 00:38:24.01 | 58 | F | 5K |
6 | 755 | Gantt, Diane | 08:30:15.35 | 09:19:51.82 | 00:49:36.47 | 58 | F | 5K |
7 | 738 | Clark, Cindy | 08:30:15.35 | 09:21:27.89 | 00:51:12.54 | 55 | F | 5K |
8 | 747 | Eissler, Jeanine | 08:30:15.35 | 09:21:28.07 | 00:51:12.72 | 59 | F | 5K |
9 | 810 | Wyatt, Debora | 08:30:15.35 | 09:22:12.75 | 00:51:57.40 | 58 | F | 5K |
60+ – based on Gun Elapsed time |
||||||||
1 | 814 | Cockrell, Linda | 08:30:15.35 | 08:58:23.62 | 00:28:08.27 | 62 | F | 5K |
2 | 775 | Lim, MaryJane | 08:30:15.35 | 09:07:40.88 | 00:37:25.53 | 62 | F | 5K |
3 | 749 | Fitzgerald, Barbara | 08:30:15.35 | 09:19:50.67 | 00:49:35.32 | 67 | F | 5K |
4 | 809 | Wilson, Belinda | 08:30:15.35 | 09:21:32.78 | 00:51:17.43 | 61 | F | 5K |
5 | 813 | Morrison, Gail | 08:30:15.35 | 09:22:56.98 | 00:52:41.63 | 63 | F | 5K |